HINSDALE CENTRAL HOLIDAY
CLASSIC |
||
TOURNAMENT HISTORY |
REPLAY REVIEW | HC SQUARED ALUMNI | MOST VALUABLE PLAYERS | ALL-TOURNAMENT TEAMS |
HCHC RECORD BOOK |
TOURNAMENT PROGRAMS | HISTORICAL PHOTOS | TOP TEN MOMENTS | TEAM HISTORY |
REPLAY REVIEW |
2015 |
2016 | 2017 | 2018 |
2019 |
2021 | 2022 | 2023 |
Wednesday, December 27, 2023: | All-Tournament Team | |||||
Marian Catholic 71, Saint Charles East 54 | Box Score | Game Recap | Video Archive | Photo Gallery | Jaylan McElroy, DePaul Prep (MVP) | |
Niles North 67, Morgan Park 45 | Box Score | Game Recap | Video Archive | Photo Gallery | Amir Danforth, Rockford Auburn | |
Brother Rice 60, Plainfield East 49 | Box Score | Game Recap | Video Archive | Photo Gallery | Zavier Fitch, Brother Rice | |
Rockford Auburn 48, Stevenson 46 | Box Score | Game Recap | Video Archive | Photo Gallery | Zack Sharkey, Marian Catholic | |
DePaul Prep 53, Lincoln-Way Central 25 | Box Score | Game Recap | Video Archive | Photo Gallery | Jehvion Starwood, Oswego East | |
Hinsdale Central 66, Schaumburg 44 | Box Score | Game Recap | Video Archive | Photo Gallery | Aidan Bardic, Stevenson | |
Maine South 56, Lane Tech 52 | Box Score | Game Recap | Video Archive | Photo Gallery | PJ Chambers, DePaul Prep | |
Oswego East 72, Morton 39 | Box Score | Game Recap | Video Archive | Photo Gallery | Rakim Chaney, Rockford Auburn | |
Cale Cosme, Brother Rice | ||||||
Thursday, December 28, 2023: | Daniel Orozco, Hinsdale Central | |||||
Morgan Park 54, Saint Charles East 50 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Stevenson 69, Plainfield East 62 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Lincoln-Way Central 51, Schaumburg 45 | Box Score | Game Recap | Video Archive | Photo Gallery | 2023 Tournament Statistics | |
Lane Tech 63, Morton 30 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Marian Catholic 69, Niles North 61 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Brother Rice 83, Rockford Auburn 80 (OT) | Box Score | Game Recap | Video Archive | Photo Gallery | ||
DePaul Prep 51, Hinsdale Central 33 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Oswego East 47, Maine South 35 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Friday, December 29, 2023: | ||||||
Plainfield East 67, Saint Charles East 57 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Schaumburg 49, Morton 35 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Stevenson 65, Morgan Park 35 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Lincoln-Way Central 51, Lane Tech 47 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Rockford Auburn 82, Niles North 57 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Hinsdale Central 61, Maine South 51 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Marian Catholic 75, Brother Rice 74 (2OT) | Box Score | Game Recap | Video Archive | Photo Gallery | ||
DePaul Prep 54, Oswego East 39 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Saturday, December 30, 2023: | ||||||
Saint Charles East 62, Morton 44 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Schaumburg 47, Plainfield East 41 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Lane Tech 71, Morgan Park 37 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Niles North 85, Maine South 76 | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Stevenson 65, Lincoln-Way Central 51 ● Cons | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Rockford Auburn 73, Hinsdale Central 68 ● Fifth | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Oswego East 79, Brother Rice 68 ●Third | Box Score | Game Recap | Video Archive | Photo Gallery | ||
DePaul Prep 57, Marian Catholic 36 ● First | Box Score | Game Recap | Video Archive | Photo Gallery | ||
Five new
teams -- the most ever in any past HC Holiday Classic -- made their initial
appearance at HC Squared, as Brother Rice, Lane Tech, Niles Plainfield East
and Schaumburg joined the field for the 2023 Hinsdale Central Holiday
Classic. In opening round action, Zach Sharkey propelled Marian Catholic to the winner's bracket in a 71-54 victory over Saint Charles East. Sharkey scored 20 points and 10 rebounds in recording the double-double. Niles North made the most of their first ever appearance on the Hinsdale hardwood as they recorded a 67-45 triumph over Morgan Park. Kaidan Chatham, Dylan Lam and Hunter Gawron combined to score 61 of the Vikings 67 points. Undefeated Brother Rice pulled away used a late 8-0 run to improve their to 14-0 in a 60-49 win against Plainfield East. Tyler Wooten scored 25 points for the Crusaders. In the first round's closest contest, Rockford Auburn edged Stevenson 48-46. The patriots cut the Knights lead to a single point with 1:44 left in the game, but could get no closer. Sophomore Amir Danforth scored 17 for the winners. Unbeaten DePaul Prep extended their winning streak to twelve games in an easy 53-25 victory over Lincoln-Way Central. The Rams outscored the Knights 32-12 in the paint and held Lincoln-Way to 23 percent shooting from the floor. The Host Hinsdale Central Red Devils outscored Schaumburg 17-1 in the first eight minutes en route to a 66-44 victory. Hinsdale's Dillon Dell scored 20 points, thanks to a tournament record 6-for-6 shooting beyond the three-point arc. Panayiotis Santos finished with a game-high 26 points as Maine South upset Lane Tech 56-52. The Hawks shot 10-of-23 from three-point range. Oswego East outscored Morton 22-2 in the third quarter, as the Wolfpack shot 53 percent from the floor had a 52-16 point advantage in the paint.
Morgan Park, Stevenson, Lincoln-Way Central
and Lane Tech all won their second round consolation bracket contests.
In quarterfinal championship bracket play Marian Catholic never trailed in
their 69-61 victory over Niles North. James Bullock scored 22 points
for the Spartans. Niles North's Kaidan Chatham tallied 20 points and
17 rebounds in a losing effort. In the second quarterfinal, Brother
Rice upended Rockford Auburn 83-80 in overtime. Marcos Gonzalez the
Crusaders with 25 points, and shot 10-of-13 from the field. Rockford's
Amir Danforth scored 30 points for the Knights. DePaul Prep advanced
to their fifth Final Four in its last six Hinsdale Central Holiday Classics
with a 51-33 victory over the host Red Devils. Jaylen McElroy scored
18 points for the Rams, as Hinsdale shot only 36.7 percent on their home
court. Jehvion Starwood added 22 points and was one rebound shy of
recording a double-double, as Oswego East got past Maine South 47-35.
|
|||||||
Jehvion Starwood set the single
game scoring record
|
Brother Rice scored 285 points in the 2023 HC Classic, more than any other team in tournament history |
DePaul Prep's Jaylen McElroy was named 2023 Most Valuable Player
|
After five previous appearances in the HCHC Final Four, The DePaul Prep Rams
won their first HC Squared championship. The team set tournament records
for margin of victory and defensive average at the event |