HINSDALE CENTRAL HOLIDAY
CLASSIC |
||
TOURNAMENT HISTORY |
REPLAY REVIEW | HC SQUARED ALUMNI | MOST VALUABLE PLAYERS | ALL-TOURNAMENT TEAMS |
HCHC RECORD BOOK |
TOURNAMENT PROGRAMS | HISTORICAL PHOTOS | TOP TEN MOMENTS | TEAM HISTORY |
2024 HCHC STAT LEADERS |
2024 HCHC ALL-TOURNAMENT TEAM |
Thursday, December 26, 2024 |
Game 1 -- 9:30 a.m. | Maine South 52, Oswego East 47 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 2 -- 11:00 a.m. | Brother Rice 67, St. Charles East 44 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 3 -- 12:30 p.m. | Lane Tech 67, St. Rita 34 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 4 -- 2:00 p.m. | Rockford Auburn 69, Wheaton Academy 65 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 5 -- 3:45 p.m. | Burlington Central 56, Marian Catholic 54 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 6 -- 5:15 p.m. | Hinsdale Central 64, Plainfield East 35 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 7 -- 7:00 p.m. | Niles North 77, Morton 46 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 8 -- 8:30 p.m. | Schaumburg 70, Morgan Park 54 | Box Score | Game Story | Photo Gallery | Live Video |
Friday, December 27, 2024 |
Game 9 -- 9:30 a.m. | Oswego East 49, St. Charles East 37 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 10 -- 11:00 a.m. | Wheaton Academy 69, Saint Rita 36 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 11 -- 12:30 p.m. | Marian Catholic 66, Plainfield East 37 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 12 -- 2:00 p.m. | Morgan Park 45, Morton 44 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 13 -- 3:45 p.m. | Brother Rice 75, Maine South 59 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 14 -- 5:15 p.m. | Lane Tech 67, Rockford Auburn 60 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 15 -- 7:00 p.m. | Hinsdale Central 70, Burlington Central 65 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 16 -- 8:30 p.m. | Niles North 64, Schaumburg 48 | Box Score | Game Story | Photo Gallery | Video Archive |
Saturday, December 28, 2024 |
Game 17 -- 9:30 a.m. | St. Charles East 56, St. Rita 36 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 18 -- 11:00 a.m. | Plainfield East 52, Morton 48 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 19 -- 12:30 p.m. | Oswego East 64, Wheaton Academy 53 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 20 -- 2:00 p.m. | Marian Catholic 67, Morgan Park 39 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 21 -- 3:45 p.m. | Maine South 69, Rockford Auburn 47 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 22 -- 5:15 p.m. | Burlington Central 49, Schaumburg 47 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 23 -- 7:00 p.m. | Brother Rice 49, Lane Tech 46 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 24 -- 8:30 p.m. | Hinsdale Central 78, Niles North 77 (OT) | Box Score | Game Story | Photo Gallery | Video Archive |
Monday, December 30, 2024 |
Game 25 -- 9:30 a.m. | St. Rita 59, Morton 46 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 26 -- 11:00 a.m. | St. Charles East 67, Plainfield East 42 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 27 -- 12:30 p.m. | Wheaton Academy 57, Morgan Park 48 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 28 -- 2:00 p.m. | Schaumburg 52, Rockford Auburn 47 | Box Score | Game Story | Photo Gallery | Video Archive |
Game 29 -- 3:45 p.m. | Oswego East 67, Marian Catholic 53 -- Consolation Championship | Box Score | Game Story | Photo Gallery | Video Archive |
Game 30 -- 5:15 p.m. | Maine South 43, Burlington Central 41 -- Fifth Place | Box Score | Game Story | Photo Gallery | Video Archive |
Game 31 -- 7:00 p.m. | Niles North 64, Lane Tech 58 -- Third Place | Box Score | Game Story | Photo Gallery | Video Archive |
Game 32 -- 8:30 p.m. | Hinsdale Central 52, Brother Rice 51 l -- Championship | Box Score | Game Story | Photo Gallery | Video Archive |