Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Lewis, Jacquel | * | 2-12 | 2-8 | 1-2 | 1-2 | 3 | 1 | 7 | 2 | 2 | 0 | 0 | 23 |
13 | Harris, Desmond | * | 0-3 | 0-1 | 6-6 | 2-7 | 9 | 0 | 6 | 3 | 3 | 1 | 1 | 22 |
14 | Taylor, Kelly | * | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 12 |
15 | Gilbert, Raymond | * | 2-3 | 0-0 | 0-0 | 5-1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 11 |
23 | Kelly, Josh | * | 7-12 | 0-1 | 0-0 | 5-2 | 7 | 2 | 14 | 2 | 4 | 1 | 0 | 23 |
00 | Mack, RJ | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
04 | Wallace, Daniel | - | 1-8 | 0-5 | 1-2 | 0-0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 18 |
20 | Robinson, Rashawn | - | 2-8 | 0-0 | 0-0 | 3-5 | 8 | 3 | 4 | 1 | 3 | 2 | 1 | 21 |
21 | Morris Pryce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Bennett, Geonnye | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
30 | Robert Scott | - | 0-2 | 0-0 | 0-0 | 3-1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-56 | 3-18 | 8-10 | 21-19 | 40 | 15 | 45 | 10 | 20 | 5 | 4 | 160 | |
30.4% | 16.7% | 80.0% | ||||||||||||
1st | 7-20 | 2-7 | 0-0 | |||||||||||
35.0% | 28.6% | 0.0% | ||||||||||||
2nd | 2-10 | 0-4 | 1-2 | |||||||||||
20.0% | 0.0% | 50.0% | ||||||||||||
3rd | 5-14 | 0-2 | 4-4 | |||||||||||
35.7% | 0.0% | 100 % | ||||||||||||
4th | 3-12 | 1-5 | 3-4 | |||||||||||
25.0% | 20.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Olson, Reid | * | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 27 |
03 | Chatham, Kaidan | * | 9-17 | 0-2 | 4-5 | 4-6 | 10 | 2 | 22 | 4 | 2 | 1 | 1 | 27 |
04 | Lam, Dylan | * | 7-11 | 3-4 | 3-4 | 2-2 | 4 | 1 | 20 | 2 | 1 | 0 | 1 | 25 |
21 | Gawron, Hunter | * | 9-13 | 0-0 | 1-1 | 4-3 | 7 | 0 | 19 | 2 | 1 | 0 | 0 | 23 |
24 | Irby, Yaris | * | 1-10 | 0-2 | 0-1 | 0-2 | 2 | 3 | 2 | 7 | 2 | 0 | 2 | 27 |
05 | Simon, Andy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
11 | Guzina, Filip | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
13 | Mohammed, Sameer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Deebom, Simeon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
25 | Toney, Darryl | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-58 | 3-11 | 8-11 | 12-19 | 31 | 8 | 67 | 17 | 10 | 3 | 5 | 160 | |
48.3% | 27.3% | 72.7% | ||||||||||||
1st | 7-18 | 2-5 | 0-0 | |||||||||||
38.9% | 40.0% | 0.0% | ||||||||||||
2nd | 8-17 | 1-4 | 2-2 | |||||||||||
47.1% | 25.0% | 100 % | ||||||||||||
3rd | 9-15 | 0-2 | 4-7 | |||||||||||
60.0% | 0.0% | 57.1% | ||||||||||||
4th | 4-8 | 0-0 | 2-2 | |||||||||||
50.0% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Morgan Park | 16 | 5 | 14 | 10 | 45 | Record: (5-6) |
Niles North | 16 | 19 | 22 | 10 | 67 | Record: (11-1) |
Points in the paint-MP 24,NILESN 46. Points off turnovers-MP 9,NILESN 21. |
2nd chance points-MP 18,NILESN 9. Fast break points-MP 7,NILESN 13. |
Bench points-MP 7,NILESN 2. Score tied-3 times. Lead changed-6 times. |
Last FG-MP 4th-02:32, NILESN 4th-05:00. |
Largest lead-MP by 2 1st-01:54, NILESN by 30 4th-05:00. |
MP led for 01:54. NILESN led for 26:47. Game was tied for 03:07. |
Officials: Dan Dyra, Mark Siekierski, Randy Steen
Technical fouls: Morgan Park-None. Niles North-None. Attendance: |
Play-by-Play |
Morgan Park vs Niles North
1st PERIOD Play-by-Play
HOME TEAM: Niles North
Time
Score
Margin
VISITORS: Morgan Park
GOOD! 3 PTR by Lam, Dylan
07:46
3-0
H 3
ASSIST by Chatham, Kaidan
07:46
07:28
MISSED 3 PTR by Kelly, Josh
07:28
REBOUND (OFF) by Gilbert, Raymond
07:26
3-2
H 1
GOOD! LAYUP by Gilbert, Raymond [PNT]
TURNOVR by Irby, Yaris
07:18
07:17
STEAL by Taylor, Kelly
07:07
MISSED 3 PTR by Harris, Desmond
07:07
REBOUND (OFF) by Gilbert, Raymond
REBOUND (DEF) by Irby, Yaris
07:04
MISSED LAYUP by Gilbert, Raymond
GOOD! 3 PTR by Lam, Dylan [FB]
06:54
6-2
H 4
ASSIST by Chatham, Kaidan
06:54
06:28
TURNOVR by Taylor, Kelly
MISSED 3 PTR by Irby, Yaris
06:15
REBOUND (DEF) by Lewis, Jacquel
06:07
MISSED 3 PTR by Taylor, Kelly
06:07
REBOUND (OFF) by Gilbert, Raymond
05:59
6-4
H 2
GOOD! LAYUP by Kelly, Josh [PNT]
05:59
ASSIST by Harris, Desmond
MISSED JUMPER by Irby, Yaris
05:37
REBOUND (DEF) by Harris, Desmond
05:23
MISSED JUMPER by Lewis, Jacquel
05:23
REBOUND (OFF) by Harris, Desmond
05:13
MISSED JUMPER by Harris, Desmond
05:13
REBOUND (OFF) by Gilbert, Raymond
05:10
6-6
T 1
GOOD! TIP-IN by Gilbert, Raymond [PNT]
MISSED 3 PTR by Lam, Dylan
05:04
REBOUND (OFF) by Gawron, Hunter
05:04
MISSED LAYUP by Gawron, Hunter
05:00
REBOUND (DEF) by Harris, Desmond
04:35
MISSED 3 PTR by Lewis, Jacquel
04:35
REBOUND (OFF) by Kelly, Josh
REBOUND (DEF) by Gawron, Hunter
04:32
MISSED TIP-IN by Kelly, Josh
MISSED LAYUP by Lam, Dylan
04:27
REBOUND (OFF) by Lam, Dylan
04:27
GOOD! LAYUP by Lam, Dylan [PNT]
04:24
8-6
H 2
04:05
8-8
T 2
GOOD! JUMPER by Kelly, Josh
MISSED LAYUP by Chatham, Kaidan
03:55
REBOUND (OFF) by Gawron, Hunter
03:55
GOOD! LAYUP by Gawron, Hunter [PNT]
03:51
10-8
H 2
03:32
MISSED JUMPER by Lewis, Jacquel
03:32
REBOUND (OFF) by Lewis, Jacquel
03:28
10-11
V 1
GOOD! 3 PTR by Taylor, Kelly
03:28
ASSIST by Kelly, Josh
GOOD! LAYUP by Chatham, Kaidan [PNT]
03:13
12-11
H 1
ASSIST by Gawron, Hunter
03:13
TIMEOUT 30sec
03:13
03:01
12-13
V 1
GOOD! LAYUP by Robinson, Rashawn [PNT]
03:01
ASSIST by Kelly, Josh
GOOD! LAYUP by Gawron, Hunter [PNT]
02:48
14-13
H 1
ASSIST by Chatham, Kaidan
02:48
REBOUND (DEF) by (TEAM)
02:30
MISSED JUMPER by Lewis, Jacquel
02:24
FOUL by Lewis, Jacquel (P1T1)
MISSED LAYUP by Chatham, Kaidan
02:16
BLOCK by Robinson, Rashawn
REBOUND (OFF) by (TEAM)
02:14
MISSED 3 PTR by Olson, Reid
02:12
REBOUND (OFF) by Chatham, Kaidan
02:12
MISSED LAYUP by Irby, Yaris
01:59
REBOUND (DEF) by Harris, Desmond
01:54
14-16
V 2
GOOD! 3 PTR by Lewis, Jacquel [FB]
01:54
ASSIST by Harris, Desmond
MISSED LAYUP by Lam, Dylan
01:39
BLOCK by Kelly, Josh
01:35
REBOUND (DEF) by Kelly, Josh
01:34
TURNOVR by Kelly, Josh
01:23
FOUL by Taylor, Kelly (P1T2)
TURNOVR by Chatham, Kaidan
01:18
01:17
STEAL by Robinson, Rashawn
01:13
MISSED 3 PTR by Lewis, Jacquel
01:13
REBOUND (OFF) by Robinson, Rashawn
01:10
MISSED JUMPER by Robinson, Rashawn
01:10
REBOUND (OFF) by Kelly, Josh
00:56
TURNOVR by Wallace, Daniel
GOOD! JUMPER by Gawron, Hunter
00:40
16-16
T 3
ASSIST by Irby, Yaris
00:40
REBOUND (DEF) by Olson, Reid
00:08
MISSED LAYUP by Kelly, Josh
MISSED LAYUP by Irby, Yaris
00:01
REBOUND (DEF) by Lewis, Jacquel
Niles North 16, Morgan Park 16
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Morgan Park
8
0
9
3
2
Niles North
8
2
4
3
0
Score tied - 3 times.
Lead changed - 5 times.
HOME TEAM: Niles North | Time | Score | Margin | VISITORS: Morgan Park |
---|---|---|---|---|
REBOUND (DEF) by Chatham, Kaidan | 07:46 | MISSED JUMPER by Kelly, Josh | ||
MISSED 3 PTR by Chatham, Kaidan | 07:31 | REBOUND (DEF) by Robinson, Rashawn | ||
07:26 | TURNOVR by Wallace, Daniel | |||
MISSED 3 PTR by Olson, Reid | 07:14 | REBOUND (DEF) by Robinson, Rashawn | ||
REBOUND (DEF) by Chatham, Kaidan | 07:00 | MISSED LAYUP by Robinson, Rashawn | ||
MISSED LAYUP by Irby, Yaris | 06:52 | |||
REBOUND (OFF) by Chatham, Kaidan | 06:52 | |||
GOOD! 3 PTR by Lam, Dylan | 06:47 | 19-16 | H 3 | |
ASSIST by Olson, Reid | 06:47 | |||
REBOUND (DEF) by Lam, Dylan | 06:32 | MISSED 3 PTR by Wallace, Daniel | ||
MISSED LAYUP by Gawron, Hunter | 06:21 | |||
REBOUND (OFF) by Lam, Dylan | 06:21 | |||
MISSED LAYUP by Lam, Dylan | 06:18 | REBOUND (DEF) by Robinson, Rashawn | ||
06:05 | TIMEOUT 30sec | |||
06:02 | TURNOVR by Mack, RJ | |||
GOOD! DUNK by Gawron, Hunter [PNT] | 05:49 | 21-16 | H 5 | |
ASSIST by Irby, Yaris | 05:49 | |||
GOOD! FT SHOT by Gawron, Hunter | 05:49 | 22-16 | H 6 | FOUL by Kelly, Josh (P1T3) |
05:33 | 22-18 | H 4 | GOOD! LAYUP by Kelly, Josh [PNT] | |
05:33 | ASSIST by Lewis, Jacquel | |||
TURNOVR by Toney, Darryl | 05:19 | |||
FOUL by Irby, Yaris (P1T1) | 05:09 | 22-19 | H 3 | GOOD! FT SHOT by Lewis, Jacquel |
REBOUND (DEF) by Toney, Darryl | 05:09 | MISSED FT SHOT by Lewis, Jacquel | ||
GOOD! LAYUP by Chatham, Kaidan [PNT] | 05:02 | 24-19 | H 5 | |
GOOD! FT SHOT by Chatham, Kaidan | 05:02 | 25-19 | H 6 | FOUL by Gilbert, Raymond (P1T4) |
04:50 | TURNOVR by Lewis, Jacquel | |||
STEAL by Irby, Yaris | 04:48 | |||
04:40 | FOUL by Gilbert, Raymond (P2T5) | |||
04:20 | 25-21 | H 4 | GOOD! LAYUP by Kelly, Josh [FB/PNT] | |
04:20 | ASSIST by Wallace, Daniel | |||
GOOD! LAYUP by Chatham, Kaidan [PNT] | 03:48 | 27-21 | H 6 | |
03:42 | MISSED 3 PTR by Lewis, Jacquel | |||
03:42 | REBOUND (OFF) by (TEAM) | |||
FOUL by Chatham, Kaidan (P1T2) | 03:41 | |||
REBOUND (DEF) by Guzina, Filip | 03:31 | MISSED 3 PTR by Wallace, Daniel | ||
TURNOVR by Guzina, Filip | 03:20 | |||
03:05 | TURNOVR by Kelly, Josh | |||
GOOD! JUMPER by Chatham, Kaidan | 02:52 | 29-21 | H 8 | |
02:36 | TURNOVR by Lewis, Jacquel | |||
STEAL by Irby, Yaris | 02:34 | |||
GOOD! DUNK by Gawron, Hunter [FB/PNT] | 02:32 | 31-21 | H 10 | |
ASSIST by Irby, Yaris | 02:32 | |||
FOUL by Irby, Yaris (P2T3) | 02:13 | |||
02:09 | FOUL by Robert Scott (P1T6) | |||
02:09 | TURNOVR by Robert Scott | |||
MISSED JUMPER by Irby, Yaris | 01:57 | REBOUND (DEF) by Robinson, Rashawn | ||
01:54 | TURNOVR by Robinson, Rashawn | |||
GOOD! LAYUP by Chatham, Kaidan [PNT] | 01:49 | 33-21 | H 12 | |
01:24 | MISSED 3 PTR by Lewis, Jacquel | |||
01:24 | REBOUND (OFF) by Robinson, Rashawn | |||
01:18 | TURNOVR by Robinson, Rashawn | |||
STEAL by Lam, Dylan | 01:17 | |||
MISSED 3 PTR by Irby, Yaris | 01:13 | BLOCK by Harris, Desmond | ||
REBOUND (OFF) by Chatham, Kaidan | 01:07 | |||
GOOD! LAYUP by Chatham, Kaidan [PNT] | 00:57 | 35-21 | H 14 | |
00:31 | TURNOVR by Harris, Desmond | |||
STEAL by Olson, Reid | 00:29 | |||
MISSED DUNK by Chatham, Kaidan | 00:27 | |||
REBOUND (OFF) by (TEAM) | 00:27 | |||
MISSED JUMPER by Chatham, Kaidan | 00:20 | REBOUND (DEF) by Robinson, Rashawn | ||
00:01 | MISSED JUMPER by Robinson, Rashawn | |||
00:01 | REBOUND (OFF) by Robert Scott | |||
00:00 | MISSED JUMPER by Robert Scott | |||
00:00 | REBOUND (OFF) by Robert Scott |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Morgan Park | 4 | 1 | 0 | 2 | 0 | |
Niles North | 12 | 11 | 5 | 2 | 0 |
HOME TEAM: Niles North | Time | Score | Margin | VISITORS: Morgan Park |
---|---|---|---|---|
GOOD! LAYUP by Olson, Reid [PNT] | 07:49 | 37-21 | H 16 | |
ASSIST by Gawron, Hunter | 07:49 | |||
FOUL by Chatham, Kaidan (P2T1) | 07:38 | 37-22 | H 15 | GOOD! FT SHOT by Harris, Desmond |
07:38 | 37-23 | H 14 | GOOD! FT SHOT by Harris, Desmond | |
GOOD! JUMPER by Gawron, Hunter [PNT] | 07:30 | 39-23 | H 16 | |
ASSIST by Irby, Yaris | 07:30 | |||
FOUL by Irby, Yaris (P3T2) | 07:14 | 39-24 | H 15 | GOOD! FT SHOT by Harris, Desmond |
07:14 | 39-25 | H 14 | GOOD! FT SHOT by Harris, Desmond | |
MISSED FT SHOT by Irby, Yaris | 07:04 | FOUL by Kelly, Josh (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 07:04 | |||
TURNOVR by Irby, Yaris | 07:04 | |||
06:45 | 39-27 | H 12 | GOOD! JUMPER by Taylor, Kelly [PNT] | |
06:45 | ASSIST by Harris, Desmond | |||
MISSED JUMPER by Irby, Yaris | 06:38 | REBOUND (DEF) by Harris, Desmond | ||
06:29 | TURNOVR by Kelly, Josh | |||
GOOD! LAYUP by Lam, Dylan [PNT] | 06:20 | 41-27 | H 14 | |
06:09 | TURNOVR by Harris, Desmond | |||
STEAL by Chatham, Kaidan | 06:07 | |||
MISSED 3 PTR by Olson, Reid | 06:04 | REBOUND (DEF) by Gilbert, Raymond | ||
05:49 | MISSED 3 PTR by Lewis, Jacquel | |||
05:49 | REBOUND (OFF) by Gilbert, Raymond | |||
05:41 | TURNOVR by Kelly, Josh | |||
GOOD! LAYUP by Lam, Dylan [PNT] | 05:33 | 43-27 | H 16 | |
05:30 | TIMEOUT TEAM | |||
05:23 | TURNOVR by Gilbert, Raymond | |||
05:21 | FOUL by Gilbert, Raymond (P3T2) | |||
TURNOVR by Lam, Dylan | 05:13 | |||
05:11 | STEAL by Bennett, Geonnye | |||
05:08 | 43-29 | H 14 | GOOD! LAYUP by Taylor, Kelly [FB/PNT] | |
04:45 | FOUL by Mack, RJ (P1T3) | |||
TIMEOUT 30sec | 04:43 | |||
GOOD! LAYUP by Chatham, Kaidan [PNT] | 04:39 | 45-29 | H 16 | |
ASSIST by Toney, Darryl | 04:39 | |||
BLOCK by Toney, Darryl | 04:22 | MISSED JUMPER by Mack, RJ | ||
REBOUND (DEF) by Irby, Yaris | 04:19 | |||
GOOD! LAYUP by Lam, Dylan [FB/PNT] | 04:16 | 47-29 | H 18 | |
ASSIST by Irby, Yaris | 04:16 | |||
03:51 | MISSED LAYUP by Bennett, Geonnye | |||
03:51 | REBOUND (OFF) by Kelly, Josh | |||
BLOCK by Toney, Darryl | 03:46 | MISSED LAYUP by Kelly, Josh | ||
REBOUND (DEF) by Toney, Darryl | 03:45 | |||
GOOD! LAYUP by Toney, Darryl [FB/PNT] | 03:39 | 49-29 | H 20 | |
ASSIST by Irby, Yaris | 03:39 | |||
03:14 | FOUL by Gilbert, Raymond (P4T4) | |||
03:14 | TURNOVR by Gilbert, Raymond | |||
MISSED LAYUP by Irby, Yaris | 03:08 | BLOCK by Robinson, Rashawn | ||
03:06 | REBOUND (DEF) by Mack, RJ | |||
REBOUND (DEF) by Gawron, Hunter | 03:01 | MISSED 3 PTR by Bennett, Geonnye | ||
MISSED JUMPER by Chatham, Kaidan | 02:50 | |||
REBOUND (OFF) by Gawron, Hunter | 02:50 | |||
MISSED LAYUP by Gawron, Hunter | 02:47 | |||
REBOUND (OFF) by Gawron, Hunter | 02:47 | |||
MISSED 3 PTR by Chatham, Kaidan | 02:39 | |||
REBOUND (OFF) by Chatham, Kaidan | 02:39 | |||
TURNOVR by Chatham, Kaidan | 02:36 | |||
02:23 | TURNOVR by Bennett, Geonnye | |||
TURNOVR by Gawron, Hunter | 02:20 | |||
02:04 | MISSED JUMPER by Bennett, Geonnye | |||
02:04 | REBOUND (OFF) by Kelly, Josh | |||
02:00 | 49-31 | H 18 | GOOD! LAYUP by Kelly, Josh [PNT] | |
GOOD! FT SHOT by Lam, Dylan | 01:44 | 50-31 | H 19 | FOUL by Wallace, Daniel (P1T5) |
GOOD! FT SHOT by Lam, Dylan | 01:44 | 51-31 | H 20 | |
01:28 | 51-33 | H 18 | GOOD! LAYUP by Kelly, Josh [PNT] | |
01:28 | ASSIST by Robinson, Rashawn | |||
GOOD! FT SHOT by Chatham, Kaidan | 01:04 | 52-33 | H 19 | FOUL by Robinson, Rashawn (P1T6) |
MISSED FT SHOT by Chatham, Kaidan | 01:04 | REBOUND (DEF) by Kelly, Josh | ||
REBOUND (DEF) by Lam, Dylan | 00:58 | MISSED JUMPER by Wallace, Daniel | ||
MISSED FT SHOT by Lam, Dylan | 00:47 | FOUL by Robinson, Rashawn (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 00:47 | |||
GOOD! FT SHOT by Lam, Dylan | 00:47 | 53-33 | H 20 | |
00:36 | MISSED LAYUP by Robinson, Rashawn | |||
00:36 | REBOUND (OFF) by Kelly, Josh | |||
00:32 | 53-35 | H 18 | GOOD! LAYUP by Kelly, Josh [PNT] | |
GOOD! LAYUP by Chatham, Kaidan [PNT] | 00:25 | 55-35 | H 20 | |
ASSIST by Lam, Dylan | 00:25 | |||
REBOUND (DEF) by Chatham, Kaidan | 00:06 | MISSED JUMPER by Robinson, Rashawn | ||
GOOD! DUNK by Gawron, Hunter [FB/PNT] | 00:03 | 57-35 | H 22 | |
ASSIST by Irby, Yaris | 00:03 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Morgan Park | 10 | 6 | 4 | 2 | 0 | |
Niles North | 18 | 4 | 0 | 6 | 2 |
HOME TEAM: Niles North | Time | Score | Margin | VISITORS: Morgan Park |
---|---|---|---|---|
07:51 | TURNOVR by Robinson, Rashawn | |||
07:51 | FOUL by Robinson, Rashawn (P3T8) | |||
GOOD! FT SHOT by Chatham, Kaidan | 07:42 | 58-35 | H 23 | FOUL by Wallace, Daniel (P2T9) |
GOOD! FT SHOT by Chatham, Kaidan | 07:42 | 59-35 | H 24 | |
07:33 | MISSED 3 PTR by Wallace, Daniel | |||
07:33 | REBOUND (OFF) by Robinson, Rashawn | |||
REBOUND (DEF) by Chatham, Kaidan | 07:21 | MISSED LAYUP by Wallace, Daniel | ||
GOOD! DUNK by Gawron, Hunter [FB/PNT] | 07:14 | 61-35 | H 26 | |
ASSIST by Lam, Dylan | 07:14 | |||
REBOUND (DEF) by Chatham, Kaidan | 06:59 | MISSED JUMPER by Lewis, Jacquel | ||
MISSED JUMPER by Gawron, Hunter | 06:52 | REBOUND (DEF) by Harris, Desmond | ||
REBOUND (DEF) by Chatham, Kaidan | 06:44 | MISSED 3 PTR by Lewis, Jacquel | ||
GOOD! LAYUP by Irby, Yaris [PNT] | 06:32 | 63-35 | H 28 | |
FOUL by Lam, Dylan (P1T3) | 06:20 | |||
06:13 | 63-37 | H 26 | GOOD! LAYUP by Robinson, Rashawn [PNT] | |
06:13 | ASSIST by Lewis, Jacquel | |||
GOOD! LAYUP by Gawron, Hunter [PNT] | 06:00 | 65-37 | H 28 | |
ASSIST by Chatham, Kaidan | 06:00 | |||
REBOUND (DEF) by Gawron, Hunter | 05:47 | MISSED LAYUP by Robert Scott | ||
MISSED JUMPER by Chatham, Kaidan | 05:37 | BLOCK by Wallace, Daniel | ||
05:34 | REBOUND (DEF) by Harris, Desmond | |||
05:31 | TURNOVR by Harris, Desmond | |||
TIMEOUT TEAM | 05:30 | |||
GOOD! LAYUP by Chatham, Kaidan [PNT] | 05:00 | 67-37 | H 30 | |
BLOCK by Chatham, Kaidan | 04:46 | MISSED LAYUP by Harris, Desmond | ||
04:46 | REBOUND (OFF) by (TEAM) | |||
04:13 | 67-40 | H 27 | GOOD! 3 PTR by Lewis, Jacquel | |
04:13 | ASSIST by Wallace, Daniel | |||
TURNOVR by Toney, Darryl | 04:03 | |||
REBOUND (DEF) by Deebom, Simeon | 03:13 | MISSED 3 PTR by Wallace, Daniel | ||
TURNOVR by Simon, Andy | 02:53 | |||
02:50 | STEAL by Harris, Desmond | |||
02:49 | MISSED LAYUP by Robinson, Rashawn | |||
02:49 | REBOUND (OFF) by Harris, Desmond | |||
02:43 | MISSED 3 PTR by Wallace, Daniel | |||
02:43 | REBOUND (OFF) by Robert Scott | |||
02:32 | 67-42 | H 25 | GOOD! JUMPER by Wallace, Daniel | |
MISSED LAYUP by Simon, Andy | 02:05 | REBOUND (DEF) by Harris, Desmond | ||
FOUL by Guzina, Filip (P1T4) | 01:53 | |||
01:42 | MISSED FT SHOT by Wallace, Daniel | |||
01:42 | REBOUND (OFF) by (DEADBALL) | |||
01:33 | 67-43 | H 24 | GOOD! FT SHOT by Wallace, Daniel | |
MISSED LAYUP by Guzina, Filip | 00:58 | REBOUND (DEF) by Robert Scott | ||
FOUL by Mohammed, Sameer (P1T5) | 00:42 | |||
00:29 | 67-44 | H 23 | GOOD! FT SHOT by Harris, Desmond | |
00:17 | 67-45 | H 22 | GOOD! FT SHOT by Harris, Desmond |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Morgan Park | 2 | 2 | 5 | 0 | 5 | |
Niles North | 8 | 4 | 0 | 2 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Lewis, Jacquel | * | 1-6 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
13 | Harris, Desmond | * | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
14 | Taylor, Kelly | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 |
15 | Gilbert, Raymond | * | 2-3 | 0-0 | 0-0 | 4-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
23 | Kelly, Josh | * | 2-5 | 0-1 | 0-0 | 2-1 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
04 | Wallace, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | Robinson, Rashawn | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
Totals.............. | - | 7-20 | 2-7 | 0-0 | 9-6 | 15 | 2 | 16 | 4 | 3 | 2 | 2 | - | |
35.0% | 28.6% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Olson, Reid | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
03 | Chatham, Kaidan | * | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 8 |
04 | Lam, Dylan | * | 3-6 | 2-3 | 0-0 | 1-0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
21 | Gawron, Hunter | * | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 8 |
24 | Irby, Yaris | * | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 7-18 | 2-5 | 0-0 | 5-4 | 9 | 0 | 16 | 5 | 2 | 0 | 0 | - | |
38.9% | 40.0% | 0.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Morgan Park | 16 | 0 | 0 | 0 | 16 | Record: (5-6) |
Niles North | 16 | 0 | 0 | 0 | 16 | Record: (11-1) |
Points in the paint-MP 8,NILESN 8. Points off turnovers-MP 0,NILESN 2. |
2nd chance points-MP 9,NILESN 4. Fast break points-MP 3,NILESN 3. |
Bench points-MP 2,NILESN 0. Score tied-3 times. Lead changed-5 times. |
Last FG-MP 1st-01:54, NILESN 1st-00:40. |
Largest lead-MP by 2 1st-01:54, NILESN by 4 1st-06:54. |
