Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Meyer, Braden | * | 0-1 | 0-0 | 2-2 | 2-0 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 18 |
05 | McLaughlin, Ben | * | 2-5 | 1-2 | 0-0 | 0-3 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 24 |
11 | Barrett, Kevin | * | 2-8 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 18 |
33 | Tingley, Luke | * | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
35 | Andresen, Lucas | * | 2-5 | 0-1 | 2-4 | 1-4 | 5 | 1 | 6 | 1 | 0 | 1 | 2 | 20 |
02 | Gehrke, Will | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
12 | Baechtold, Logan | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
21 | Cagnolatti, Korey | - | 0-6 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
24 | Bethke, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
31 | Novak, Owen | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
45 | Rimkunas, Jack | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 9-39 | 3-14 | 4-6 | 7-17 | 24 | 6 | 25 | 8 | 12 | 1 | 3 | 160 | |
23.1% | 21.4% | 66.7% | ||||||||||||
1st | 2-7 | 1-4 | 0-0 | |||||||||||
28.6% | 25.0% | 0.0% | ||||||||||||
2nd | 2-11 | 1-5 | 2-2 | |||||||||||
18.2% | 20.0% | 100 % | ||||||||||||
3rd | 3-12 | 1-2 | 0-0 | |||||||||||
25.0% | 50.0% | 0.0% | ||||||||||||
4th | 2-9 | 0-3 | 2-4 | |||||||||||
22.2% | 0.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Johnson, Jonas | * | 1-4 | 0-2 | 0-0 | 1-4 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 19 |
13 | Kvamme, Makai | * | 5-6 | 1-2 | 1-1 | 0-3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 16 |
22 | Chambers. PJ | * | 2-9 | 1-6 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 1 | 1 | 4 | 17 |
23 | McElroy, Jaylan | * | 4-12 | 0-1 | 1-2 | 4-4 | 8 | 1 | 9 | 2 | 1 | 2 | 1 | 19 |
24 | Porter, Rashaun | * | 3-5 | 0-0 | 3-3 | 3-4 | 7 | 1 | 9 | 4 | 2 | 1 | 2 | 16 |
02 | Jungwirth, Cole | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
03 | Chambers, AJ | - | 2-3 | 0-0 | 1-2 | 1-4 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 16 |
04 | McClendon, Jahri | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
05 | Rosenburg, Charlie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Richardson, George | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 15 |
12 | Kenessey, Jack | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
21 | Suvarna, Brock | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Rodriguez, Fernando | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
33 | French, Manuel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
41 | Donohue, Gus | - | 3-4 | 3-4 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-48 | 5-17 | 6-8 | 11-24 | 35 | 6 | 53 | 15 | 7 | 4 | 8 | 160 | |
43.8% | 29.4% | 75.0% | ||||||||||||
1st | 6-14 | 1-3 | 3-4 | |||||||||||
42.9% | 33.3% | 75.0% | ||||||||||||
2nd | 7-15 | 3-7 | 0-0 | |||||||||||
46.7% | 42.9% | 0.0% | ||||||||||||
3rd | 6-13 | 0-4 | 2-2 | |||||||||||
46.2% | 0.0% | 100 % | ||||||||||||
4th | 2-6 | 1-3 | 1-2 | |||||||||||
33.3% | 33.3% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Lincoln-Way Central | 5 | 7 | 7 | 6 | 25 | Record: (3-8) |
DePaul | 16 | 17 | 14 | 6 | 53 | Record: (12-0) |
Points in the paint-LWC 12,DEPAUL 32. Points off turnovers-LWC 8,DEPAUL 12. |
2nd chance points-LWC 4,DEPAUL 16. Fast break points-LWC 0,DEPAUL 10. |
Bench points-LWC 2,DEPAUL 16. Score tied-0 times. Lead changed-2 times. |
Last FG-LWC 4th-00:02, DEPAUL 4th-04:04. |
Largest lead-LWC by 1 1st-06:26, DEPAUL by 34 4th-04:04. |
LWC led for 01:41. DEPAUL led for 29:16. Game was tied for 01:03. |
Officials: Johnny Garcia, Tom Miller, Mike Skrabis
Technical fouls: Lincoln-Way Central-None. DePaul-None. Attendance: 2023 Hinsdale Central Holiday Classic -- Game 5 |
Play-by-Play |
Lincoln-Way Central vs DePaul
1st PERIOD Play-by-Play
HOME TEAM: DePaul
Time
Score
Margin
VISITORS: Lincoln-Way Central
MISSED LAYUP by McElroy, Jaylan
07:46
REBOUND (DEF) by Andresen, Lucas
07:09
MISSED 3 PTR by Tingley, Luke
07:09
REBOUND (OFF) by Meyer, Braden
07:05
TURNOVR by Meyer, Braden
STEAL by McElroy, Jaylan
07:03
GOOD! LAYUP by Kvamme, Makai [PNT]
06:57
2-0
H 2
06:26
2-3
V 1
GOOD! 3 PTR by McLaughlin, Ben
06:26
ASSIST by Meyer, Braden
MISSED 3 PTR by Chambers. PJ
06:00
REBOUND (DEF) by Andresen, Lucas
05:29
TURNOVR by Barrett, Kevin
STEAL by Chambers. PJ
05:28
MISSED 3 PTR by Johnson, Jonas
05:23
REBOUND (DEF) by (TEAM)
TIMEOUT 30sec
05:19
05:11
TURNOVR by Meyer, Braden
05:11
FOUL by Meyer, Braden (P1T1)
MISSED JUMPER by McElroy, Jaylan
04:48
REBOUND (OFF) by McElroy, Jaylan
04:48
MISSED JUMPER by McElroy, Jaylan
04:46
REBOUND (OFF) by Porter, Rashaun
04:46
GOOD! JUMPER by Porter, Rashaun [PNT]
04:45
4-3
H 1
GOOD! FT SHOT by Porter, Rashaun
04:45
5-3
H 2
FOUL by Andresen, Lucas (P1T2)
REBOUND (DEF) by McElroy, Jaylan
04:34
MISSED JUMPER by McLaughlin, Ben
MISSED LAYUP by Porter, Rashaun
04:26
REBOUND (DEF) by Tingley, Luke
04:15
TIMEOUT 30sec
03:59
TURNOVR by McLaughlin, Ben
STEAL by Chambers. PJ
03:57
GOOD! FT SHOT by McElroy, Jaylan
03:56
6-3
H 3
FOUL by Novak, Owen (P1T3)
MISSED FT SHOT by McElroy, Jaylan
03:56
REBOUND (DEF) by Novak, Owen
BLOCK by Porter, Rashaun
03:26
MISSED LAYUP by Barrett, Kevin
REBOUND (DEF) by Kvamme, Makai
03:24
GOOD! 3 PTR by Kvamme, Makai
03:16
9-3
H 6
ASSIST by Porter, Rashaun
03:16
02:49
TURNOVR by Barrett, Kevin
STEAL by Porter, Rashaun
02:47
GOOD! LAYUP by Kvamme, Makai [PNT]
02:38
11-3
H 8
GOOD! FT SHOT by Kvamme, Makai
02:38
12-3
H 9
FOUL by Bethke, Brett (P1T4)
REBOUND (DEF) by Porter, Rashaun
02:08
MISSED 3 PTR by Baechtold, Logan
MISSED LAYUP by McElroy, Jaylan
01:44
REBOUND (OFF) by Porter, Rashaun
01:44
GOOD! LAYUP by Porter, Rashaun [PNT]
01:41
14-3
H 11
REBOUND (DEF) by Porter, Rashaun
01:26
MISSED 3 PTR by Barrett, Kevin
GOOD! DUNK by McElroy, Jaylan [FB/PNT]
01:22
16-3
H 13
ASSIST by Porter, Rashaun
01:22
01:16
TIMEOUT 30sec
01:01
TURNOVR by McLaughlin, Ben
TURNOVR by Johnson, Jonas
00:51
FOUL by Chambers, AJ (P1T1)
00:37
00:35
16-5
H 11
GOOD! JUMPER by McLaughlin, Ben [PNT]
00:35
ASSIST by Cagnolatti, Korey
MISSED JUMPER by Chambers, AJ
00:00
REBOUND (DEF) by Cagnolatti, Korey
DePaul 16, Lincoln-Way Central 5
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Lincoln-Way Central
2
2
0
0
0
DePaul
10
9
5
2
0
Score tied - 0 times.
Lead changed - 2 times.
Lincoln-Way Central vs DePaul
2nd PERIOD Play-by-Play
HOME TEAM: DePaul
Time
Score
Margin
VISITORS: Lincoln-Way Central
REBOUND (DEF) by Porter, Rashaun
07:52
MISSED LAYUP by Baechtold, Logan
TURNOVR by Chambers. PJ
07:46
07:44
STEAL by Andresen, Lucas
REBOUND (DEF) by Chambers, AJ
07:41
MISSED LAYUP by Cagnolatti, Korey
GOOD! 3 PTR by Chambers. PJ
07:20
19-5
H 14
ASSIST by Chambers, AJ
07:20
REBOUND (DEF) by Chambers, AJ
06:54
MISSED JUMPER by Cagnolatti, Korey
GOOD! JUMPER by Chambers. PJ [PNT]
06:40
21-5
H 16
ASSIST by Richardson, George
06:40
06:22
TURNOVR by Cagnolatti, Korey
STEAL by Porter, Rashaun
06:20
TURNOVR by Porter, Rashaun
06:18
06:17
STEAL by Meyer, Braden
06:03
MISSED LAYUP by Meyer, Braden
06:03
REBOUND (OFF) by Meyer, Braden
FOUL by Porter, Rashaun (P1T2)
06:02
21-6
H 15
GOOD! FT SHOT by Meyer, Braden
06:02
21-7
H 14
GOOD! FT SHOT by Meyer, Braden
GOOD! 3 PTR by Donohue, Gus
05:28
24-7
H 17
ASSIST by Chambers, AJ
05:28
05:11
TURNOVR by McLaughlin, Ben
STEAL by Chambers. PJ
05:09
MISSED JUMPER by Chambers. PJ
05:06
REBOUND (DEF) by (TEAM)
04:57
TURNOVR by Barrett, Kevin
STEAL by Chambers. PJ
04:55
GOOD! 3 PTR by Donohue, Gus
04:35
27-7
H 20
ASSIST by Porter, Rashaun
04:35
REBOUND (DEF) by Chambers. PJ
04:15
MISSED 3 PTR by Tingley, Luke
GOOD! LAYUP by Porter, Rashaun [PNT]
04:07
29-7
H 22
ASSIST by Chambers. PJ
04:07
03:42
29-9
H 20
GOOD! LAYUP by Tingley, Luke [PNT]
03:42
ASSIST by Andresen, Lucas
MISSED JUMPER by Porter, Rashaun
03:21
REBOUND (DEF) by Andresen, Lucas
FOUL by McElroy, Jaylan (P1T3)
03:14
REBOUND (DEF) by Johnson, Jonas
03:01
MISSED JUMPER by Andresen, Lucas
MISSED 3 PTR by Kvamme, Makai
02:55
REBOUND (OFF) by McElroy, Jaylan
02:55
MISSED LAYUP by McElroy, Jaylan
02:52
REBOUND (OFF) by McElroy, Jaylan
02:52
MISSED LAYUP by McElroy, Jaylan
02:50
REBOUND (OFF) by Chambers, AJ
02:50
GOOD! JUMPER by Johnson, Jonas [PNT]
02:45
31-9
H 22
ASSIST by Chambers, AJ
02:45
REBOUND (DEF) by McElroy, Jaylan
02:18
MISSED 3 PTR by Andresen, Lucas
GOOD! LAYUP by Kvamme, Makai [FB/PNT]
02:12
33-9
H 24
ASSIST by McElroy, Jaylan
02:12
02:09
TIMEOUT TEAM
REBOUND (DEF) by Johnson, Jonas
01:52
MISSED 3 PTR by Barrett, Kevin
MISSED 3 PTR by Chambers. PJ
01:45
REBOUND (DEF) by McLaughlin, Ben
FOUL by Chambers, AJ (P2T4)
01:45
01:30
TURNOVR by Bethke, Brett
STEAL by Johnson, Jonas
01:29
TURNOVR by Johnson, Jonas
01:26
REBOUND (DEF) by Kvamme, Makai
01:08
MISSED 3 PTR by Novak, Owen
MISSED 3 PTR by Chambers. PJ
00:52
REBOUND (DEF) by (DEADBALL)
00:32
33-12
H 21
GOOD! 3 PTR by Barrett, Kevin
00:32
ASSIST by Novak, Owen
MISSED 3 PTR by Chambers. PJ
00:06
REBOUND (DEF) by McLaughlin, Ben
00:03
TURNOVR by McLaughlin, Ben
DePaul 33, Lincoln-Way Central 12
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Lincoln-Way Central
2
2
2
0
0
DePaul
8
3
2
2
6
Score tied - 0 times.
Lead changed - 0 times.
Lincoln-Way Central vs DePaul
3rd PERIOD Play-by-Play
HOME TEAM: DePaul
Time
Score
Margin
VISITORS: Lincoln-Way Central
MISSED 3 PTR by Johnson, Jonas
07:53
REBOUND (DEF) by McLaughlin, Ben
BLOCK by Chambers. PJ
07:37
MISSED 3 PTR by McLaughlin, Ben
REBOUND (DEF) by Johnson, Jonas
07:35
MISSED 3 PTR by Chambers. PJ
07:24
REBOUND (OFF) by McElroy, Jaylan
07:24
GOOD! LAYUP by McElroy, Jaylan [PNT]
07:21
35-12
H 23
REBOUND (DEF) by Porter, Rashaun
06:56
MISSED LAYUP by Tingley, Luke
TURNOVR by McElroy, Jaylan
06:50
06:35
35-14
H 21
GOOD! LAYUP by Tingley, Luke [PNT]
06:35
ASSIST by Barrett, Kevin
GOOD! LAYUP by McElroy, Jaylan [PNT]
06:17
37-14
H 23
ASSIST by Porter, Rashaun
06:17
REBOUND (DEF) by McElroy, Jaylan
05:46
MISSED LAYUP by McLaughlin, Ben
MISSED JUMPER by Johnson, Jonas
05:15
REBOUND (OFF) by (TEAM)
05:15
TURNOVR by Porter, Rashaun
05:06
05:02
STEAL by Andresen, Lucas
REBOUND (DEF) by Johnson, Jonas
04:34
MISSED JUMPER by Tingley, Luke
GOOD! LAYUP by Kvamme, Makai [FB/PNT]
04:29
39-14
H 25
ASSIST by Johnson, Jonas
04:29
REBOUND (DEF) by Kvamme, Makai
04:06
MISSED JUMPER by Barrett, Kevin
MISSED JUMPER by Chambers. PJ
03:59
REBOUND (OFF) by Porter, Rashaun
03:59
GOOD! FT SHOT by Porter, Rashaun
03:54
40-14
H 26
FOUL by Tingley, Luke (P1T1)
GOOD! FT SHOT by Porter, Rashaun
03:54
41-14
H 27
BLOCK by McElroy, Jaylan
03:38
MISSED JUMPER by Cagnolatti, Korey
REBOUND (DEF) by McElroy, Jaylan
03:36
GOOD! LAYUP by Chambers, AJ [FB/PNT]
03:33
43-14
H 29
ASSIST by McElroy, Jaylan
03:33
03:05
43-17
H 26
GOOD! 3 PTR by Barrett, Kevin
03:05
ASSIST by Novak, Owen
MISSED 3 PTR by McElroy, Jaylan
02:35
REBOUND (OFF) by Johnson, Jonas
02:35
GOOD! LAYUP by Chambers, AJ [PNT]
02:08
45-17
H 28
ASSIST by Richardson, George
02:08
01:48
45-19
H 26
GOOD! LAYUP by Baechtold, Logan [PNT]
01:48
ASSIST by Barrett, Kevin
MISSED LAYUP by McElroy, Jaylan
01:25
REBOUND (DEF) by Cagnolatti, Korey
01:18
MISSED JUMPER by Cagnolatti, Korey
01:18
REBOUND (OFF) by Baechtold, Logan
BLOCK by McElroy, Jaylan
01:09
MISSED LAYUP by Barrett, Kevin
REBOUND (DEF) by Chambers, AJ
01:07
GOOD! DUNK by McElroy, Jaylan [FB/PNT]
01:02
47-19
H 28
ASSIST by Chambers, AJ
01:02
00:25
MISSED JUMPER by Cagnolatti, Korey
00:25
REBOUND (OFF) by (TEAM)
00:22
TURNOVR by (TEAM)
MISSED 3 PTR by Donohue, Gus
00:07
REBOUND (DEF) by Barrett, Kevin
DePaul 47, Lincoln-Way Central 19
In
Off
2nd
Fast
3rd period-only
Paint
T/O
Chance
Break
Bench
Lincoln-Way Central
4
2
0
0
2
DePaul
12
0
6
6
4
Score tied - 0 times.
Lead changed - 0 times.
Lincoln-Way Central vs DePaul
4th PERIOD Play-by-Play
HOME TEAM: DePaul
Time
Score
Margin
VISITORS: Lincoln-Way Central
07:35
MISSED JUMPER by Barrett, Kevin
07:35
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Richardson, George
07:25
MISSED JUMPER by Gehrke, Will
GOOD! LAYUP by Richardson, George [PNT]
07:00
49-19
H 30
REBOUND (DEF) by McClendon, Jahri
06:39
MISSED JUMPER by Gehrke, Will
06:01
FOUL by Gehrke, Will (P1T2)
GOOD! FT SHOT by Chambers, AJ
05:55
50-19
H 31
MISSED FT SHOT by Chambers, AJ
05:40
REBOUND (DEF) by Rimkunas, Jack
REBOUND (DEF) by Rodriguez, Fernando
04:48
MISSED 3 PTR by Gehrke, Will
MISSED 3 PTR by Rodriguez, Fernando
04:39
REBOUND (OFF) by Richardson, George
04:39
GOOD! 3 PTR by Donohue, Gus
04:04
53-19
H 34
ASSIST by McClendon, Jahri
04:04
03:36
MISSED 3 PTR by Rimkunas, Jack
03:36
REBOUND (OFF) by Gehrke, Will
REBOUND (DEF) by Chambers, AJ
03:25
MISSED LAYUP by Andresen, Lucas
TIMEOUT 30sec
03:24
MISSED 3 PTR by Rosenburg, Charlie
02:54
BLOCK by Andresen, Lucas
02:51
REBOUND (DEF) by Andresen, Lucas
FOUL by Rosenburg, Charlie (P1T1)
02:42
02:38
53-20
H 33
GOOD! FT SHOT by Andresen, Lucas
REBOUND (DEF) by Kenessey, Jack
02:13
MISSED FT SHOT by Andresen, Lucas
MISSED JUMPER by Jungwirth, Cole
01:52
REBOUND (DEF) by Cagnolatti, Korey
FOUL by Jungwirth, Cole (P1T2)
01:37
01:34
MISSED FT SHOT by Andresen, Lucas
01:34
REBOUND (OFF) by (DEADBALL)
01:19
53-21
H 32
GOOD! FT SHOT by Andresen, Lucas
TURNOVR by Kenessey, Jack
00:44
00:27
53-23
H 30
GOOD! LAYUP by Andresen, Lucas [PNT]
00:27
ASSIST by Rimkunas, Jack
MISSED LAYUP by Suvarna, Brock
00:13
REBOUND (DEF) by Rimkunas, Jack
00:06
MISSED 3 PTR by Cagnolatti, Korey
00:06
REBOUND (OFF) by Andresen, Lucas
00:02
53-25
H 28
GOOD! LAYUP by Andresen, Lucas [PNT]
DePaul 53, Lincoln-Way Central 25
In
Off
2nd
Fast
4th period-only
Paint
T/O
Chance
Break
Bench
Lincoln-Way Central
4
2
2
0
0
DePaul
2
0
3
0
6
Score tied - 0 times.
Lead changed - 0 times.
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Meyer, Braden | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
05 | McLaughlin, Ben | * | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8 |
11 | Barrett, Kevin | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
33 | Tingley, Luke | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
35 | Andresen, Lucas | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Baechtold, Logan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Cagnolatti, Korey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
24 | Bethke, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Novak, Owen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 2-7 | 1-4 | 0-0 | 1-6 | 7 | 4 | 5 | 2 | 6 | 0 | 0 | - | |
28.6% | 25.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Johnson, Jonas | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
13 | Kvamme, Makai | * | 3-3 | 1-1 | 1-1 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6 |
22 | Chambers. PJ | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
23 | McElroy, Jaylan | * | 1-5 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
24 | Porter, Rashaun | * | 2-3 | 0-0 | 1-1 | 2-2 | 4 | 0 | 5 | 2 | 0 | 1 | 1 | 6 |
03 | Chambers, AJ | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Richardson, George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | Donohue, Gus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals.............. | - | 6-14 | 1-3 | 3-4 | 3-4 | 7 | 1 | 16 | 2 | 1 | 1 | 4 | - | |
42.9% | 33.3% | 75.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Lincoln-Way Central | 5 | 0 | 0 | 0 | 5 | Record: (3-8) |
DePaul | 16 | 0 | 0 | 0 | 16 | Record: (12-0) |
Points in the paint-LWC 2,DEPAUL 10. Points off turnovers-LWC 2,DEPAUL 9. |
2nd chance points-LWC 0,DEPAUL 5. Fast break points-LWC 0,DEPAUL 2. |
Bench points-LWC 0,DEPAUL 0. Score tied-0 times. Lead changed-2 times. |
Last FG-LWC 1st-00:35, DEPAUL 1st-01:22. |
Largest lead-LWC by 1 1st-06:26, DEPAUL by 13 1st-01:22. |
LWC led for 01:41. DEPAUL led for 29:16. Game was tied for -6:-57. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Meyer, Braden | * | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
05 | McLaughlin, Ben | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
11 | Barrett, Kevin | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
33 | Tingley, Luke | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
35 | Andresen, Lucas | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
02 | Gehrke, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Baechtold, Logan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Cagnolatti, Korey | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | Bethke, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
31 | Novak, Owen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 2-11 | 1-5 | 2-2 | 1-5 | 6 | 0 | 7 | 2 | 5 | 0 | 2 | - | |
18.2% | 20.0% | 100 % | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Johnson, Jonas | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
13 | Kvamme, Makai | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
22 | Chambers. PJ | * | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 8 |
23 | McElroy, Jaylan | * | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
24 | Porter, Rashaun | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
03 | Chambers, AJ | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
10 | Richardson, George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
41 | Donohue, Gus | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
Totals.............. | - | 7-15 | 3-7 | 0-0 | 3-8 | 11 | 3 | 17 | 7 | 3 | 0 | 4 | - | |
46.7% | 42.9% | 0.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Lincoln-Way Central | 0 | 7 | 0 | 0 | 7 | Record: (3-8) |
DePaul | 0 | 17 | 0 | 0 | 17 | Record: (12-0) |
Points in the paint-LWC 2,DEPAUL 8. Points off turnovers-LWC 2,DEPAUL 3. |
2nd chance points-LWC 2,DEPAUL 2. Fast break points-LWC 0,DEPAUL 2. |
Bench points-LWC 0,DEPAUL 6. Score tied-0 times. Lead changed-0 times. |
Last FG-LWC 2nd-00:32, DEPAUL 2nd-02:12. |
Largest lead-LWC by 1 1st-06:26, DEPAUL by 24 2nd-02:12. |
LWC led for 00:00. DEPAUL led for 16:00. Game was tied for 00:00. |
3rd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
