Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kusak, Will | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 13 |
03 | Dell, Dillon | * | 7-7 | 6-6 | 0-0 | 0-2 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 20 |
14 | Buzelis, Vincas | * | 4-7 | 1-1 | 1-2 | 2-8 | 10 | 3 | 10 | 7 | 3 | 1 | 1 | 22 |
22 | Orozco, Daniel | * | 10-15 | 2-4 | 0-0 | 1-0 | 1 | 2 | 22 | 3 | 1 | 0 | 4 | 26 |
33 | Bilenko, Luke | * | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 4 | 3 | 2 | 2 | 0 | 1 | 19 |
02 | Orozco, Dillon | - | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 8 |
04 | Deftos, Bobby | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
05 | Armstrong, Elliot | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Thick, Tyler | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 11 |
11 | Gaffney, Will | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Knaul, Carter | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | Stach, Henry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Pohlenz, Oliver | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Reddy, Dilan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
24 | Kozys, Eric | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 17 |
30 | Nedic, Neven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Howell, Michael | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-48 | 10-16 | 2-3 | 5-22 | 27 | 15 | 66 | 18 | 13 | 3 | 10 | 160 | |
56.3% | 62.5% | 66.7% | ||||||||||||
1st | 7-10 | 3-4 | 0-0 | |||||||||||
70.0% | 75.0% | 0.0% | ||||||||||||
2nd | 7-13 | 2-3 | 2-3 | |||||||||||
53.8% | 66.7% | 66.7% | ||||||||||||
3rd | 6-14 | 3-5 | 0-0 | |||||||||||
42.9% | 60.0% | 0.0% | ||||||||||||
4th | 7-11 | 2-4 | 0-0 | |||||||||||
63.6% | 50.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | McCoy, Javonte | * | 3-6 | 0-0 | 3-5 | 3-1 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 23 |
11 | Tancredi, Michael | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 22 |
21 | Tunis, Jordan | * | 4-15 | 3-9 | 2-2 | 1-1 | 2 | 1 | 13 | 0 | 5 | 0 | 2 | 26 |
25 | Young, Zion | * | 1-5 | 0-1 | 2-4 | 2-5 | 7 | 1 | 4 | 0 | 4 | 1 | 2 | 23 |
33 | March, Tyler | * | 2-3 | 0-1 | 1-3 | 1-0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 19 |
01 | Azmat, Ali | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03 | Malone, Malachi | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Rajabali, Reyhan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Patterson, Aiden | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
22 | Shogren, James | - | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 8 |
23 | Anderson, Cam | - | 1-2 | 0-1 | 1-1 | 1-2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 10 |
24 | Strong, Myron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Easley, Clark | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
45 | Janowski, Jacob | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 14-40 | 5-17 | 11-19 | 8-17 | 25 | 6 | 44 | 7 | 15 | 1 | 4 | 160 | |
35.0% | 29.4% | 57.9% | ||||||||||||
1st | 0-8 | 0-2 | 1-2 | |||||||||||
0.0% | 0.0% | 50.0% | ||||||||||||
2nd | 6-11 | 2-6 | 4-7 | |||||||||||
54.5% | 33.3% | 57.1% | ||||||||||||
3rd | 6-10 | 1-3 | 3-6 | |||||||||||
60.0% | 33.3% | 50.0% | ||||||||||||
4th | 2-11 | 2-6 | 3-4 | |||||||||||
18.2% | 33.3% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Hinsdale Central | 17 | 18 | 15 | 16 | 66 | Record: (6-6) |
Schaumburg | 1 | 18 | 16 | 9 | 44 | Record: (9-5) |
Points in the paint-H-C 28,SCH 18. Points off turnovers-H-C 20,SCH 5. |
2nd chance points-H-C 6,SCH 9. Fast break points-H-C 18,SCH 2. |
Bench points-H-C 11,SCH 13. Score tied-0 times. Lead changed-0 times. |
Last FG-H-C 4th-01:54, SCH 4th-01:44. |
Largest lead-H-C by 25 4th-01:54, SCH None. |
H-C led for 31:31. SCH led for 00:00. Game was tied for 00:27. |
Officials: Fred Anderson, Jason Shook, Mark Witzke
Technical fouls: Hinsdale Central-None. Schaumburg-None. Attendance: 2023 Hinsdale Central Holiday Classic -- Game 6 |
Play-by-Play |
Hinsdale Central vs Schaumburg
1st PERIOD Play-by-Play
HOME TEAM: Schaumburg
Time
Score
Margin
VISITORS: Hinsdale Central
07:44
MISSED JUMPER by Bilenko, Luke
07:44
REBOUND (OFF) by (TEAM)
07:33
0-2
V 2
GOOD! LAYUP by Buzelis, Vincas [PNT]
MISSED LAYUP by Tunis, Jordan
07:19
REBOUND (OFF) by Young, Zion
07:19
TURNOVR by Young, Zion
07:16
07:14
STEAL by Orozco, Daniel
07:04
0-5
V 5
GOOD! 3 PTR by Bilenko, Luke
07:04
ASSIST by Buzelis, Vincas
06:48
FOUL by Bilenko, Luke (P1T1)
TURNOVR by Young, Zion
06:42
06:40
STEAL by Bilenko, Luke
REBOUND (DEF) by McCoy, Javonte
06:37
MISSED 3 PTR by Orozco, Daniel
TIMEOUT 30sec
06:32
MISSED FT SHOT by March, Tyler
06:19
FOUL by Dell, Dillon (P1T2)
REBOUND (OFF) by (DEADBALL)
06:19
GOOD! FT SHOT by March, Tyler
06:19
1-5
V 4
06:09
1-7
V 6
GOOD! JUMPER by Orozco, Daniel [PNT]
06:09
ASSIST by Buzelis, Vincas
TURNOVR by Tancredi, Michael
05:51
05:50
STEAL by Orozco, Daniel
05:37
TURNOVR by Bilenko, Luke
STEAL by Tunis, Jordan
05:36
MISSED 3 PTR by Tunis, Jordan
05:07
REBOUND (OFF) by McCoy, Javonte
05:07
TURNOVR by Tunis, Jordan
05:03
STEAL by Buzelis, Vincas
04:47
1-9
V 8
GOOD! JUMPER by Buzelis, Vincas
MISSED LAYUP by Young, Zion
04:19
REBOUND (DEF) by Buzelis, Vincas
04:14
1-11
V 10
GOOD! LAYUP by Orozco, Daniel [FB/PNT]
04:14
ASSIST by Buzelis, Vincas
TIMEOUT TEAM
04:13
TURNOVR by Young, Zion
03:51
03:31
1-14
V 13
GOOD! 3 PTR by Dell, Dillon
03:31
ASSIST by Buzelis, Vincas
MISSED JUMPER by Tunis, Jordan
03:19
REBOUND (OFF) by Young, Zion
03:19
MISSED LAYUP by Young, Zion
03:15
BLOCK by Thick, Tyler
03:13
REBOUND (DEF) by Dell, Dillon
02:55
1-17
V 16
GOOD! 3 PTR by Dell, Dillon
02:55
ASSIST by Orozco, Daniel
MISSED 3 PTR by Anderson, Cam
02:26
REBOUND (DEF) by Buzelis, Vincas
02:19
TURNOVR by Kozys, Eric
01:55
FOUL by Kozys, Eric (P1T3)
MISSED LAYUP by McCoy, Javonte
01:47
REBOUND (DEF) by Thick, Tyler
REBOUND (DEF) by (TEAM)
01:35
MISSED LAYUP by Gaffney, Will
MISSED JUMPER by Tunis, Jordan
01:01
REBOUND (DEF) by Deftos, Bobby
00:18
TURNOVR by Thick, Tyler
TURNOVR by Tunis, Jordan
00:07
00:05
STEAL by Thick, Tyler
00:03
TURNOVR by Kozys, Eric
STEAL by Tunis, Jordan
00:01
Hinsdale Central 17, Schaumburg 1
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Hinsdale Central
6
8
2
2
0
Schaumburg
0
0
0
0
0
Score tied - 0 times.
Lead changed - 0 times.
Hinsdale Central vs Schaumburg
2nd PERIOD Play-by-Play
HOME TEAM: Schaumburg
Time
Score
Margin
VISITORS: Hinsdale Central
07:40
1-19
V 18
GOOD! JUMPER by Orozco, Daniel
07:40
ASSIST by Bilenko, Luke
GOOD! FT SHOT by Easley, Clark
07:23
2-19
V 17
FOUL by Buzelis, Vincas (P1T4)
MISSED FT SHOT by Easley, Clark
07:23
REBOUND (DEF) by Buzelis, Vincas
07:09
2-22
V 20
GOOD! 3 PTR by Orozco, Daniel
07:09
ASSIST by Buzelis, Vincas
GOOD! FT SHOT by Tunis, Jordan
06:43
3-22
V 19
FOUL by Dell, Dillon (P2T5)
GOOD! FT SHOT by Tunis, Jordan
06:43
4-22
V 18
06:27
TURNOVR by Orozco, Daniel
STEAL by Young, Zion
06:26
TURNOVR by Easley, Clark
06:16
FOUL by Easley, Clark (P1T1)
06:13
REBOUND (DEF) by Young, Zion
05:53
MISSED JUMPER by Kusak, Will
TURNOVR by Tunis, Jordan
05:41
05:40
STEAL by Orozco, Daniel
05:38
4-24
V 20
GOOD! LAYUP by Orozco, Daniel [FB/PNT]
MISSED 3 PTR by Tunis, Jordan
05:20
REBOUND (DEF) by Buzelis, Vincas
05:16
TURNOVR by Buzelis, Vincas
MISSED 3 PTR by Young, Zion
05:08
REBOUND (DEF) by Bilenko, Luke
05:02
TURNOVR by Bilenko, Luke
STEAL by Young, Zion
05:01
GOOD! LAYUP by Shogren, James [PNT]
04:54
6-24
V 18
ASSIST by Tancredi, Michael
04:54
REBOUND (DEF) by Young, Zion
04:38
MISSED 3 PTR by Reddy, Dilan
GOOD! LAYUP by Young, Zion [PNT]
04:24
8-24
V 16
FOUL by Young, Zion (P1T2)
04:12
8-25
V 17
GOOD! FT SHOT by Buzelis, Vincas
REBOUND (DEF) by Young, Zion
04:12
MISSED FT SHOT by Buzelis, Vincas
GOOD! 3 PTR by Shogren, James
04:00
11-25
V 14
ASSIST by March, Tyler
04:00
03:44
TURNOVR by Kozys, Eric
TURNOVR by Shogren, James
03:41
FOUL by Shogren, James (P1T3)
03:41
03:23
MISSED JUMPER by Orozco, Daniel
03:23
REBOUND (OFF) by Buzelis, Vincas
03:18
11-27
V 16
GOOD! JUMPER by Buzelis, Vincas [PNT]
MISSED JUMPER by Tancredi, Michael
02:50
REBOUND (OFF) by March, Tyler
02:50
GOOD! TIP-IN by March, Tyler [PNT]
02:49
13-27
V 14
MISSED FT SHOT by March, Tyler
02:49
FOUL by Orozco, Daniel (P1T6)
02:49
REBOUND (DEF) by Thick, Tyler
REBOUND (DEF) by Young, Zion
02:33
MISSED DUNK by Buzelis, Vincas
MISSED FT SHOT by Patterson, Aiden
02:16
FOUL by Buzelis, Vincas (P2T7)
REBOUND (OFF) by (DEADBALL)
02:16
GOOD! FT SHOT by Patterson, Aiden
02:16
14-27
V 13
01:57
14-30
V 16
GOOD! 3 PTR by Orozco, Daniel
01:57
ASSIST by Thick, Tyler
01:57
TIMEOUT 30sec
MISSED 3 PTR by Patterson, Aiden
01:45
REBOUND (OFF) by Tunis, Jordan
01:45
GOOD! 3 PTR by Tunis, Jordan
01:30
17-30
V 13
01:13
MISSED LAYUP by Kozys, Eric
01:13
REBOUND (OFF) by Thick, Tyler
01:11
17-32
V 15
GOOD! LAYUP by Thick, Tyler [PNT]
MISSED 3 PTR by Tunis, Jordan
00:56
REBOUND (OFF) by McCoy, Javonte
00:56
TURNOVR by McCoy, Javonte
00:52
00:50
STEAL by Kusak, Will
00:49
17-34
V 17
GOOD! LAYUP by Orozco, Dillon [FB/PNT]
00:49
ASSIST by Kusak, Will
FOUL by Tunis, Jordan (P1T4)
00:49
17-35
V 18
GOOD! FT SHOT by Orozco, Dillon
GOOD! LAYUP by McCoy, Javonte [PNT]
00:30
19-35
V 16
REBOUND (DEF) by Tunis, Jordan
00:11
MISSED JUMPER by Orozco, Dillon
TURNOVR by Tunis, Jordan
00:08
STEAL by Kozys, Eric
Hinsdale Central 35, Schaumburg 19
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Hinsdale Central
8
7
4
4
5
Schaumburg
8
2
5
0
7
Score tied - 0 times.
Lead changed - 0 times.
Hinsdale Central vs Schaumburg
3rd PERIOD Play-by-Play
HOME TEAM: Schaumburg
Time
Score
Margin
VISITORS: Hinsdale Central
REBOUND (DEF) by Young, Zion
07:49
MISSED JUMPER by Bilenko, Luke
07:42
FOUL by Dell, Dillon (P3T1)
MISSED 3 PTR by March, Tyler
07:37
REBOUND (DEF) by Kozys, Eric
07:21
MISSED 3 PTR by Bilenko, Luke
07:21
REBOUND (OFF) by Buzelis, Vincas
07:20
TURNOVR by Buzelis, Vincas
TIMEOUT 30sec
07:08
TURNOVR by Tunis, Jordan
07:00
06:43
19-37
V 18
GOOD! JUMPER by Orozco, Daniel [PNT]
MISSED JUMPER by Tunis, Jordan
06:20
REBOUND (OFF) by McCoy, Javonte
06:20
GOOD! FT SHOT by McCoy, Javonte
06:13
20-37
V 17
FOUL by Bilenko, Luke (P2T2)
MISSED FT SHOT by McCoy, Javonte
06:13
REBOUND (DEF) by Kozys, Eric
06:05
20-39
V 19
GOOD! JUMPER by Orozco, Daniel
MISSED LAYUP by McCoy, Javonte
05:49
REBOUND (DEF) by Bilenko, Luke
05:24
20-42
V 22
GOOD! 3 PTR by Buzelis, Vincas
GOOD! 3 PTR by Tunis, Jordan
05:03
23-42
V 19
04:37
23-45
V 22
GOOD! 3 PTR by Dell, Dillon
04:37
ASSIST by Bilenko, Luke
GOOD! LAYUP by McCoy, Javonte [PNT]
04:17
25-45
V 20
ASSIST by Tancredi, Michael
04:17
MISSED FT SHOT by McCoy, Javonte
04:17
FOUL by Orozco, Daniel (P2T3)
REBOUND (OFF) by Anderson, Cam
04:17
GOOD! LAYUP by Anderson, Cam [PNT]
04:13
27-45
V 18
GOOD! FT SHOT by Anderson, Cam
04:13
28-45
V 17
FOUL by Thick, Tyler (P1T4)
04:06
TIMEOUT 30sec
FOUL by Patterson, Aiden (P1T1)
03:58
03:54
TURNOVR by Thick, Tyler
MISSED 3 PTR by Tunis, Jordan
03:43
REBOUND (DEF) by (TEAM)
03:04
28-47
V 19
GOOD! LAYUP by Thick, Tyler [PNT]
GOOD! LAYUP by McCoy, Javonte [PNT]
02:45
30-47
V 17
BLOCK by Young, Zion
02:34
MISSED JUMPER by Buzelis, Vincas
REBOUND (DEF) by Patterson, Aiden
02:32
MISSED FT SHOT by Young, Zion
02:27
FOUL by Buzelis, Vincas (P3T5)
REBOUND (OFF) by (DEADBALL)
02:27
GOOD! FT SHOT by Young, Zion
02:27
31-47
V 16
REBOUND (DEF) by (TEAM)
02:22
MISSED 3 PTR by Orozco, Daniel
TURNOVR by McCoy, Javonte
01:59
01:54
STEAL by Orozco, Daniel
01:50
31-50
V 19
GOOD! 3 PTR by Dell, Dillon [FB]
01:50
ASSIST by Orozco, Dillon
TURNOVR by Young, Zion
01:37
01:35
STEAL by Orozco, Dillon
01:34
MISSED LAYUP by Orozco, Dillon
01:34
REBOUND (OFF) by Orozco, Daniel
REBOUND (DEF) by (TEAM)
01:31
MISSED JUMPER by Orozco, Daniel
GOOD! LAYUP by March, Tyler [PNT]
01:10
33-50
V 17
ASSIST by Anderson, Cam
01:10
REBOUND (DEF) by Anderson, Cam
00:32
MISSED JUMPER by Kozys, Eric
GOOD! LAYUP by Tunis, Jordan [FB/PNT]
00:27
35-50
V 15
ASSIST by Anderson, Cam
00:27
REBOUND (DEF) by Anderson, Cam
00:03
MISSED JUMPER by Orozco, Daniel
Hinsdale Central 50, Schaumburg 35
In
Off
2nd
Fast
3rd period-only
Paint
T/O
Chance
Break
Bench
Hinsdale Central
4
5
0
3
2
Schaumburg
10
0
4
2
3
Score tied - 0 times.
Lead changed - 0 times.
Hinsdale Central vs Schaumburg
4th PERIOD Play-by-Play
HOME TEAM: Schaumburg
Time
Score
Margin
VISITORS: Hinsdale Central
TURNOVR by Tancredi, Michael
07:53
07:31
TURNOVR by Buzelis, Vincas
MISSED JUMPER by Tunis, Jordan
07:03
REBOUND (DEF) by Kusak, Will
FOUL by Anderson, Cam (P1T2)
07:02
06:42
35-53
V 18
GOOD! 3 PTR by Dell, Dillon [FB]
06:42
ASSIST by Orozco, Daniel
MISSED LAYUP by McCoy, Javonte
06:28
REBOUND (DEF) by Buzelis, Vincas
06:20
TURNOVR by Kusak, Will
GOOD! 3 PTR by Tunis, Jordan
06:09
38-53
V 15
ASSIST by March, Tyler
06:09
05:35
38-56
V 18
GOOD! 3 PTR by Dell, Dillon
05:35
ASSIST by Buzelis, Vincas
MISSED 3 PTR by Tunis, Jordan
05:09
REBOUND (DEF) by Buzelis, Vincas
04:59
38-58
V 20
GOOD! JUMPER by Dell, Dillon [PNT]
04:59
ASSIST by Orozco, Daniel
04:43
FOUL by Bilenko, Luke (P3T6)
MISSED LAYUP by Young, Zion
04:41
BLOCK by Buzelis, Vincas
04:38
REBOUND (DEF) by Buzelis, Vincas
04:34
38-60
V 22
GOOD! JUMPER by Orozco, Daniel [FB/PNT]
04:34
ASSIST by Buzelis, Vincas
MISSED 3 PTR by Tunis, Jordan
04:19
REBOUND (DEF) by Buzelis, Vincas
04:13
38-62
V 24
GOOD! LAYUP by Orozco, Daniel [FB/PNT]
04:13
ASSIST by Kozys, Eric
MISSED 3 PTR by Tancredi, Michael
03:57
REBOUND (DEF) by Dell, Dillon
REBOUND (DEF) by Tancredi, Michael
03:37
MISSED LAYUP by Buzelis, Vincas
MISSED FT SHOT by Young, Zion
03:21
FOUL by Bilenko, Luke (P4T7)
REBOUND (OFF) by (DEADBALL)
03:21
GOOD! FT SHOT by Young, Zion
03:21
39-62
V 23
REBOUND (DEF) by Malone, Malachi
02:59
MISSED LAYUP by Deftos, Bobby
GOOD! FT SHOT by McCoy, Javonte
02:43
40-62
V 22
FOUL by Reddy, Dilan (P1T8)
GOOD! FT SHOT by McCoy, Javonte
02:43
41-62
V 21
02:28
41-64
V 23
GOOD! LAYUP by Howell, Michael [PNT]
02:28
ASSIST by Reddy, Dilan
MISSED JUMPER by Janowski, Jacob
01:58
REBOUND (DEF) by Howell, Michael
01:54
41-66
V 25
GOOD! LAYUP by Deftos, Bobby [FB/PNT]
01:54
ASSIST by Howell, Michael
GOOD! 3 PTR by Shogren, James
01:44
44-66
V 22
ASSIST by Patterson, Aiden
01:44
REBOUND (DEF) by (TEAM)
01:28
MISSED 3 PTR by Howell, Michael
MISSED JUMPER by Patterson, Aiden
01:07
BLOCK by Howell, Michael
01:04
REBOUND (DEF) by Howell, Michael
01:01
TURNOVR by Knaul, Carter
MISSED 3 PTR by Malone, Malachi
00:28
REBOUND (DEF) by Knaul, Carter
REBOUND (DEF) by Malone, Malachi
00:16
MISSED 3 PTR by Knaul, Carter
Hinsdale Central 66, Schaumburg 44
In
Off
2nd
Fast
4th period-only
Paint
T/O
Chance
Break
Bench
Hinsdale Central
10
0
0
9
4
Schaumburg
0
3
0
0
3
Score tied - 0 times.
Lead changed - 0 times.
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kusak, Will | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
03 | Dell, Dillon | * | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6 |
14 | Buzelis, Vincas | * | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 5 |
22 | Orozco, Daniel | * | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 5 |
33 | Bilenko, Luke | * | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
02 | Orozco, Dillon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | Deftos, Bobby | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Thick, Tyler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
11 | Gaffney, Will | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Kozys, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 7-10 | 3-4 | 0-0 | 1-5 | 6 | 3 | 17 | 5 | 4 | 1 | 5 | - | |
70.0% | 75.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | McCoy, Javonte | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11 | Tancredi, Michael | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
21 | Tunis, Jordan | * | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
25 | Young, Zion | * | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
33 | March, Tyler | * | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
23 | Anderson, Cam | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Easley, Clark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 0-8 | 0-2 | 1-2 | 3-2 | 5 | 0 | 1 | 0 | 6 | 0 | 2 | - | |
0.0% | 0.0% | 50.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Hinsdale Central | 17 | 0 | 0 | 0 | 17 | Record: (6-6) |
Schaumburg | 1 | 0 | 0 | 0 | 1 | Record: (9-5) |
Points in the paint-H-C 6,SCH 0. Points off turnovers-H-C 8,SCH 0. |
2nd chance points-H-C 2,SCH 0. Fast break points-H-C 2,SCH 0. |
Bench points-H-C 0,SCH 0. Score tied-0 times. Lead changed-0 times. |
Last FG-H-C 1st-02:55, SCH . |
Largest lead-H-C by 16 1st-02:55, SCH None. |
H-C led for 31:31. SCH led for 00:00. Game was tied for -7:-33. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kusak, Will | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
03 | Dell, Dillon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Buzelis, Vincas | * | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 6 |
22 | Orozco, Daniel | * | 4-5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 7 |
33 | Bilenko, Luke | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
02 | Orozco, Dillon | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
10 | Thick, Tyler | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
11 | Gaffney, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Reddy, Dilan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Kozys, Eric | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Totals.............. | - | 7-13 | 2-3 | 2-3 | 2-4 | 6 | 4 | 18 | 4 | 4 | 0 | 3 | - | |
53.8% | 66.7% | 66.7% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | McCoy, Javonte | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
11 | Tancredi, Michael | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
