|
HINSDALE CENTRAL HOLIDAY
CLASSIC |
||
|
TOURNAMENT HISTORY |
REPLAY REVIEW | HC SQUARED ALUMNI | MOST VALUABLE PLAYERS | ALL-TOURNAMENT TEAMS |
|
HCHC RECORD BOOK |
TOURNAMENT PROGRAMS | HISTORICAL PHOTOS | TOP TEN MOMENTS | TEAM HISTORY |
| MAINE SOUTH | |||
| All-Time HCHC Record: 19-13 | |||
| Best Finishes: Third Place, 2015; Fifth Place, 2017, 2024; Consolation Champion, 2022 | |||
| All-Tournament Team Players: Brad Perry, 2015; Essam Hamwi, 2017, Rico D'Alessandro, 2024 | |||
| Year-by-Year Results | |||
| 2024: (3-1) -- Fifth Place | |||
| Maine South 52, Oswego East 47; Brother Rice 75, Maine South 59; Maine South 69, Rockford Auburn 47; Maine South 43, Burlington Central 41. | |||
| Team Stat Leaders | |||
| Scoring: Rico D'Alessandro (20.8) | |||
| Rebounding: Jack Sladky (9.3) | |||
| Assists: Tyler Sierra (5.0) | |||
| 2024 Individual Statistical Summary | |||
| 2023: (1-3) | |||
| Maine South 56, Lane Tech 52; Oswego East 47, Maine South 35; Hinsdale Central 61, Maine South 51; Niles North 85, Maine South 76 | |||
| Team Stat Leaders | |||
| Scoring: Panayiotis Sotos (17.5) | |||
| Rebounding: Matthew Yadgar (5.8) | |||
| Assists: Tyler Sierra (4.8) | |||
| 2023 Individual Statistical Summary | |||
| 2022: (3-1) -- Consolation Champion | |||
| Marian Catholic 51, Maine South 39; Maine South 52, Willowbrook 40; Maine South 58, Saint Charles East 46; Maine South 30, Lincoln-Way Central 27 | |||
| Team Stat Leaders | |||
| Scoring: Kaden Karstens (11.8) | |||
| Rebounding: Ethan DeLaNavarre (6.8) | |||
| Assists: Ethan DeLaNavarre (2.5) | |||
| 2022 Individual Statistical Summary | |||
| 2019: (2-2) | |||
| Homewood-Flossmoor 51, Maine South 34; Maine South 46, Lincoln-Way Central 37; Maine South 47, Rockford Auburn 39; Richards 62, Maine South 56 | |||
| Team Stat Leaders | |||
| Scoring: Marko Anderson (12.5) | |||
| Rebounding: Marko Anderson (10.5) | |||
| Assists: Danny Locasio (3.0) | |||
| 2019 Individual Statistical Summary | |||
| 2018: (2-2) | |||
| Lincoln Park 46, Maine South 43; Hinsdale Central 53, Maine South 46; Maine South 63, Westinghouse 55; Maine South 43, Glenbrook North 35 | |||
| Team Stat Leaders | |||
| Scoring: Essam Hamwi (17.3) | |||
| Rebounding: Filip Bulatovic (6.0) | |||
| Assists: Tyler Houck (3.5) | |||
| 2018 Individual Statistical Summary | |||
| 2017: (3-1) -- Fifth Place | |||
| Maine South 62, Richards 49; Saint Rita 48, Maine South 43; Maine South 66, Stevenson 64 (2OT); Maine South 80, Saint Charles East 67 | |||
| Team Stat Leaders | |||
| Scoring: Essam Hamwi (17.5) | |||
| Rebounding: Grant Miller (8.0) | |||
| Assists: Michael George (4.8) | |||
| 2017 Individual Statistical Summary | |||
| 2016: (2-2) | |||
| Westinghouse 42, Maine South 38; Maine South 48, Glenbrook North 31; Saint Charles east 50, Maine South 41; Maine South 44, Saint Viator 38 | |||
| Team Stat Leaders | |||
| Scoring: Grant Miller (11.5) | |||
| Rebounding: Ryan Coffey (7.5) | |||
| Assists: Nick Foldvary (3.3) | |||
| 2016 Individual Statistical Summary | |||
| 2015: (3-1) | |||
| Maine South 56, Urban Prep Englewood 42; Maine South 40, DePaul Prep 36; Crespi Carmelite 45, Maine South 37; Maine South 48, Stevenson 46 | |||
| Team Stat Leaders | |||
| Scoring: Brad Perry (13.0) | |||
| Rebounding: Brad Perry (10.8) | |||
| Assists: John Arenas (3.0) | |||
| 2015 Individual Statistical Summary | |||
![]() |
![]() |
||