2023 Hinsdale Central Holiday Classic
Oswego East
Season Schedule/Results & Leaders
2023 Hinsdale Central Holiday Classic
Oswego East Season Schedule/Results & Leaders (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-0) (0-0) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-0) (0-0) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/27/23 8:30 pm vs Morton W 72-39 (13)Lockett, Mason (9)Mason, Noah
12/28/23 8:30 PM vs Maine South W 47-35 (22)Starwood, Jehvion (9)Starwood, Jehvion
12/29/23 8:30 PM vs DePaul 39-54 L (11)Starwood, Jehvion (4)Pohlman, Andrew
(4)Lockett, Mason
(4)Murphy, Braydon
12/30/23 7:00 PM vs Brother Rice W 79-68 (37)Starwood, Jehvion (9)Murphy, Braydon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 0 0
TOTAL................... 4 0 0
Season Box Score
2023 Hinsdale Central Holiday Classic
Oswego East Season Box Score (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-0) (0-0) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-0) (0-0) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Wiggins, Andrew.... 3-3 41 13.7 5-11 .455 1-2 .500 0-0 .000 4 1 5 1.7 1 0 1 4 0 1 11 3.7
02 Lockett, Mason..... 4-4 112 28.0 15-28 .536 4-11 .364 7-8 .875 5 13 18 4.5 8 0 16 11 3 0 41 10.3
04 Murphy, Braydon.... 4-1 65 16.3 14-20 .700 0-0 .000 9-12 .750 11 13 24 6.0 6 0 1 6 0 3 37 9.3
05 Lopez, Josh........ 1-0 7 7.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
10 Mason, Noah........ 4-4 97 24.3 15-33 .455 1-10 .100 1-5 .200 3 16 19 4.8 6 0 13 4 3 5 32 8.0
12 Wisdom, Drey....... 4-1 50 12.5 3-6 .500 3-5 .600 0-0 .000 0 1 1 0.3 6 0 2 1 0 1 9 2.3
21 Pohlman, Andrew.... 4-3 74 18.5 4-8 .500 0-3 .000 3-7 .429 4 17 21 5.3 10 0 11 5 2 4 11 2.8
22 Starwood, Jehvion.. 4-4 117 29.3 31-56 .554 8-18 .444 5-11 .455 4 18 22 5.5 9 0 9 13 1 8 75 18.8
23 Ross, Torrin....... 4-0 46 11.5 3-13 .231 2-6 .333 1-2 .500 1 3 4 1.0 3 0 1 3 0 1 9 2.3
24 Adolfs, Lukas...... 1-0 8 8.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 0 0.0
25 Lewandowski, Damien 2-0 11 5.5 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 1 2 0 0 2 1.0
32 Rembert, Michael... 1-0 7 7.0 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 3 3.0
33 Caracci, Austin.... 1-0 5 5.0 2-6 .333 1-3 .333 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 5 5.0
TEAM............... 3 6 9 2.3 1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 95-188 .505 21-63 .333 26-45 .578 38 93 131 32.8 53 0 55 49 9 24 237 59.2
Opponents.......... 4 640 71-194 .366 23-83 .277 31-49 .633 39 65 104 26.0 44 - 44 45 8 26 196 49.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Oswego East................... 61 58 67 51 - 237
Opponents..................... 41 57 42 56 - 196
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oswego East................... 8 0 8
Opponents..................... 9 1 10
Combined Team Statistics
2023 Hinsdale Central Holiday Classic
Oswego East Combined Team Statistics (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-0) (0-0) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-0) (0-0) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/27/23 vs Morton W 72-39 -
12/28/23 vs Maine South W 47-35 -
12/29/23 vs DePaul L 39-54 -
12/30/23 vs Brother Rice W 79-68 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Wiggins, Andrew..... 3-3 13.7 .455 .500 .000 1.7 0.3 1 0 3.7
02 Lockett, Mason...... 4-4 28.0 .536 .364 .875 4.5 4.0 0 3 10.3
04 Murphy, Braydon..... 4-1 16.3 .700 .000 .750 6.0 0.3 3 0 9.3
05 Lopez, Josh......... 1-0 7.0 1.000 .000 .000 0.0 0.0 0 0 2.0
10 Mason, Noah......... 4-4 24.3 .455 .100 .200 4.8 3.3 5 3 8.0
12 Wisdom, Drey........ 4-1 12.5 .500 .600 .000 0.3 0.5 1 0 2.3
21 Pohlman, Andrew..... 4-3 18.5 .500 .000 .429 5.3 2.8 4 2 2.8
22 Starwood, Jehvion... 4-4 29.3 .554 .444 .455 5.5 2.3 8 1 18.8
23 Ross, Torrin........ 4-0 11.5 .231 .333 .500 1.0 0.3 1 0 2.3
24 Adolfs, Lukas....... 1-0 8.0 .000 .000 .000 1.0 0.0 1 0 0.0
25 Lewandowski, Damien. 2-0 5.5 1.000 .000 .000 1.5 0.5 0 0 1.0
32 Rembert, Michael.... 1-0 7.0 .250 .250 .000 0.0 0.0 0 0 3.0
33 Caracci, Austin..... 1-0 5.0 .333 .333 .000 4.0 0.0 0 0 5.0
TM TEAM................ 4-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 4 .505 .333 .578 32.8 13.8 24 9 59.2
Opponents........... 4 .366 .277 .633 26.0 11.0 26 8 49.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wiggins, Andrew..... 3 5-11 .455 1-2 .500 0-0 .000 11 3.7
Lockett, Mason...... 4 15-28 .536 4-11 .364 7-8 .875 41 10.3
Murphy, Braydon..... 4 14-20 .700 0-0 .000 9-12 .750 37 9.3
Lopez, Josh......... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Mason, Noah......... 4 15-33 .455 1-10 .100 1-5 .200 32 8.0
Wisdom, Drey........ 4 3-6 .500 3-5 .600 0-0 .000 9 2.3
Pohlman, Andrew..... 4 4-8 .500 0-3 .000 3-7 .429 11 2.8
Starwood, Jehvion... 4 31-56 .554 8-18 .444 5-11 .455 75 18.8
Ross, Torrin........ 4 3-13 .231 2-6 .333 1-2 .500 9 2.3
Adolfs, Lukas....... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Lewandowski, Damien. 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Rembert, Michael.... 1 1-4 .250 1-4 .250 0-0 .000 3 3.0
Caracci, Austin..... 1 2-6 .333 1-3 .333 0-0 .000 5 5.0
Total............... 4 95-188 .505 21-63 .333 26-45 .578 237 59.2
Opponents........... 4 71-194 .366 23-83 .277 31-49 .633 196 49.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wiggins, Andrew..... 3 41 4 1 5 1 0 1 4 0.3 6
Lockett, Mason...... 4 112 5 13 18 8 0 16 11 1.5 13
Murphy, Braydon..... 4 65 11 13 24 6 0 1 6 0.2 12
Lopez, Josh......... 1 7 0 0 0 0 0 0 0 0.0 2
Mason, Noah......... 4 97 3 16 19 6 0 13 4 3.3 13
Wisdom, Drey........ 4 50 0 1 1 6 0 2 1 2.0 3
Pohlman, Andrew..... 4 74 4 17 21 10 0 11 5 2.2 4
Starwood, Jehvion... 4 117 4 18 22 9 0 9 13 0.7 37
Ross, Torrin........ 4 46 1 3 4 3 0 1 3 0.3 5
Adolfs, Lukas....... 1 8 0 1 1 1 0 0 0 0.0 0
Lewandowski, Damien. 2 11 1 2 3 0 0 1 2 0.5 2
Rembert, Michael.... 1 7 0 0 0 2 0 0 0 0.0 3
Caracci, Austin..... 1 5 2 2 4 0 0 0 0 0.0 5
Total............... 4 640 38 93 131 53 0 55 49 1.1 79
Opponents........... 4 640 39 65 104 44 - 44 45 1.0 68
TEAM STATISTICS OSWEGO-E OPP
--------------------------------------------------
SCORING................. 237 196
Points per game....... 59.2 49.0
Scoring margin........ +10.3 -
FIELD GOALS-ATT......... 95-188 71-194
Field goal pct........ .505 .366
3 POINT FG-ATT.......... 21-63 23-83
3-point FG pct........ .333 .277
3-pt FG made per game. 5.3 5.8
FREE THROWS-ATT......... 26-45 31-49
Free throw pct........ .578 .633
F-Throws made per game 6.5 7.8
REBOUNDS................ 131 104
Rebounds per game..... 32.8 26.0
Rebounding margin..... +6.8 -
ASSISTS................. 55 44
Assists per game...... 13.8 11.0
TURNOVERS............... 49 45
Turnovers per game.... 12.3 11.3
Turnover margin....... -1.0 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 24 26
Steals per game....... 6.0 6.5
BLOCKS.................. 9 8
Blocks per game....... 2.3 2.0
ATTENDANCE.............. 0 0
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Oswego East......... 61 58 67 51 - 237
Opponents........... 41 57 42 56 - 196
Overall Team Statistics
2023 Hinsdale Central Holiday Classic
Oswego East Overall Team Statistics (as of Dec 30, 2023)
All games
TEAM STATISTICS OSWEGO-E OPP
---------------------------------------------------
SCORING.................. 237 196
Points per game........ 59.2 49.0
Scoring margin......... +10.3 -
FIELD GOALS-ATT.......... 95-188 71-194
Field goal pct......... .505 .366
3 POINT FG-ATT........... 21-63 23-83
3-point FG pct......... .333 .277
3-pt FG made per game.. 5.3 5.8
FREE THROWS-ATT.......... 26-45 31-49
Free throw pct......... .578 .633
F-Throws made per game. 6.5 7.8
REBOUNDS................. 131 104
Rebounds per game...... 32.8 26.0
Rebounding margin...... +6.8 -
ASSISTS.................. 55 44
Assists per game....... 13.8 11.0
TURNOVERS................ 49 45
Turnovers per game..... 12.3 11.3
Turnover margin........ -1.0 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 24 26
Steals per game........ 6.0 6.5
BLOCKS................... 9 8
Blocks per game........ 2.3 2.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Oswego East................... 61 58 67 51 - 237
Opponents..................... 41 57 42 56 - 196
Category Leaders
2023 Hinsdale Central Holiday Classic
Oswego East Category Leaders (as of Dec 30, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Starwood, Jehvion... 4 75 18.8 Starwood, Jehvion... 4 75 18.8
Lockett, Mason...... 4 41 10.3 Lockett, Mason...... 4 41 10.3
Murphy, Braydon..... 4 37 9.3 Murphy, Braydon..... 4 37 9.3
Mason, Noah......... 4 32 8.0 Mason, Noah......... 4 32 8.0
Pohlman, Andrew..... 4 11 2.8 Caracci, Austin..... 1 5 5.0
Wiggins, Andrew..... 3 11 3.7 Wiggins, Andrew..... 3 11 3.7
Wisdom, Drey........ 4 9 2.3 Rembert, Michael.... 1 3 3.0
Ross, Torrin........ 4 9 2.3 Pohlman, Andrew..... 4 11 2.8
Caracci, Austin..... 1 5 5.0 Wisdom, Drey........ 4 9 2.3
Rembert, Michael.... 1 3 3.0 Ross, Torrin........ 4 9 2.3
Lewandowski, Damien. 2 2 1.0 Lopez, Josh......... 1 2 2.0
Lopez, Josh......... 1 2 2.0 Lewandowski, Damien. 2 2 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lopez, Josh......... 1 1 1.000 Starwood, Jehvion... 4 56 14.0
Lewandowski, Damien. 1 1 1.000 Mason, Noah......... 4 33 8.3
Murphy, Braydon..... 14 20 .700 Lockett, Mason...... 4 28 7.0
Starwood, Jehvion... 31 56 .554 Murphy, Braydon..... 4 20 5.0
Lockett, Mason...... 15 28 .536 Ross, Torrin........ 4 13 3.3
Wisdom, Drey........ 3 6 .500
Pohlman, Andrew..... 4 8 .500 FIELD GOALS MADE G Made Made/G
Wiggins, Andrew..... 5 11 .455 -----------------------------------
Mason, Noah......... 15 33 .455 Starwood, Jehvion... 4 31 7.8
Caracci, Austin..... 2 6 .333 Mason, Noah......... 4 15 3.8
Rembert, Michael.... 1 4 .250 Lockett, Mason...... 4 15 3.8
Ross, Torrin........ 3 13 .231 Murphy, Braydon..... 4 14 3.5
Wiggins, Andrew..... 3 5 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wisdom, Drey........ 3 5 .600 Starwood, Jehvion... 4 18 4.5
Wiggins, Andrew..... 1 2 .500 Lockett, Mason...... 4 11 2.8
Starwood, Jehvion... 8 18 .444 Mason, Noah......... 4 10 2.5
Lockett, Mason...... 4 11 .364 Ross, Torrin........ 4 6 1.5
Caracci, Austin..... 1 3 .333 Wisdom, Drey........ 4 5 1.3
Ross, Torrin........ 2 6 .333
Rembert, Michael.... 1 4 .250 3-POINT FGS MADE G Made Made/G
Mason, Noah......... 1 10 .100 -----------------------------------
Adolfs, Lukas....... 0 1 .000 Starwood, Jehvion... 4 8 2.0
Pohlman, Andrew..... 0 3 .000 Lockett, Mason...... 4 4 1.0
Wisdom, Drey........ 4 3 0.8
Ross, Torrin........ 4 2 0.5
Wiggins, Andrew..... 3 1 0.3
Rembert, Michael.... 1 1 1.0
Mason, Noah......... 4 1 0.3
Caracci, Austin..... 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lockett, Mason...... 7 8 .875 Murphy, Braydon..... 4 12 3.0
Murphy, Braydon..... 9 12 .750 Starwood, Jehvion... 4 11 2.8
Ross, Torrin........ 1 2 .500 Lockett, Mason...... 4 8 2.0
Starwood, Jehvion... 5 11 .455 Pohlman, Andrew..... 4 7 1.8
Pohlman, Andrew..... 3 7 .429 Mason, Noah......... 4 5 1.3
Mason, Noah......... 1 5 .200
FREE THROWS MADE G Made Made/G
-----------------------------------
Murphy, Braydon..... 4 9 2.3
Lockett, Mason...... 4 7 1.8
Starwood, Jehvion... 4 5 1.3
Pohlman, Andrew..... 4 3 0.8
Mason, Noah......... 4 1 0.3
Ross, Torrin........ 4 1 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Murphy, Braydon..... 4 24 6.0 Lockett, Mason...... 4 16 4.0
Starwood, Jehvion... 4 22 5.5 Mason, Noah......... 4 13 3.3
Pohlman, Andrew..... 4 21 5.3 Pohlman, Andrew..... 4 11 2.8
Mason, Noah......... 4 19 4.8 Starwood, Jehvion... 4 9 2.3
Lockett, Mason...... 4 18 4.5 Wisdom, Drey........ 4 2 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Murphy, Braydon..... 4 24 6.0 Starwood, Jehvion... 4 8 2.0
Starwood, Jehvion... 4 22 5.5 Mason, Noah......... 4 5 1.3
Pohlman, Andrew..... 4 21 5.3 Pohlman, Andrew..... 4 4 1.0
Mason, Noah......... 4 19 4.8 Murphy, Braydon..... 4 3 0.8
Lockett, Mason...... 4 18 4.5 Wiggins, Andrew..... 3 1 0.3
Adolfs, Lukas....... 1 1 1.0
Wisdom, Drey........ 4 1 0.3
Ross, Torrin........ 4 1 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Murphy, Braydon..... 4 11 2.8 Mason, Noah......... 4 3 0.8
Lockett, Mason...... 4 5 1.3 Lockett, Mason...... 4 3 0.8
Wiggins, Andrew..... 3 4 1.3 Pohlman, Andrew..... 4 2 0.5
Pohlman, Andrew..... 4 4 1.0 Starwood, Jehvion... 4 1 0.3
Starwood, Jehvion... 4 4 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Starwood, Jehvion... 4 117 29.3
Starwood, Jehvion... 4 18 4.5 Lockett, Mason...... 4 112 28.0
Pohlman, Andrew..... 4 17 4.3 Mason, Noah......... 4 97 24.3
Mason, Noah......... 4 16 4.0 Pohlman, Andrew..... 4 74 18.5
Lockett, Mason...... 4 13 3.3 Murphy, Braydon..... 4 65 16.3
Murphy, Braydon..... 4 13 3.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pohlman, Andrew..... 4 10 2.5 Starwood, Jehvion... 4 13 3.3
Starwood, Jehvion... 4 9 2.3 Lockett, Mason...... 4 11 2.8
Lockett, Mason...... 4 8 2.0 Murphy, Braydon..... 4 6 1.5
Wisdom, Drey........ 4 6 1.5 Pohlman, Andrew..... 4 5 1.3
Mason, Noah......... 4 6 1.5 Mason, Noah......... 4 4 1.0
Murphy, Braydon..... 4 6 1.5 Wiggins, Andrew..... 3 4 1.3
FOULOUTS G No.
----------------------------