Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Lockett, Mason | * | 5-10 | 2-4 | 0-0 | 1-3 | 4 | 3 | 12 | 8 | 1 | 0 | 0 | 32 |
04 | Murphy, Braydon | * | 5-7 | 0-0 | 0-0 | 5-4 | 9 | 2 | 10 | 0 | 0 | 0 | 3 | 18 |
10 | Mason, Noah | * | 6-11 | 1-3 | 0-0 | 0-2 | 2 | 4 | 13 | 6 | 0 | 0 | 1 | 22 |
21 | Pohlman, Andrew | * | 1-1 | 0-0 | 2-3 | 1-4 | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 28 |
22 | Starwood, Jehvion | * | 16-24 | 5-9 | 0-0 | 0-6 | 6 | 2 | 37 | 4 | 3 | 0 | 2 | 32 |
12 | Wisdom, Drey | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 10 |
23 | Ross, Torrin | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
25 | Lewandowski, Damien | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 34-59 | 9-20 | 2-3 | 7-23 | 30 | 18 | 79 | 23 | 8 | 0 | 8 | 160 | |
57.6% | 45.0% | 66.7% | ||||||||||||
1st | 8-15 | 2-7 | 1-1 | |||||||||||
53.3% | 28.6% | 100 % | ||||||||||||
2nd | 6-12 | 3-5 | 0-0 | |||||||||||
50.0% | 60.0% | 0.0% | ||||||||||||
3rd | 10-15 | 2-4 | 0-0 | |||||||||||
66.7% | 50.0% | 0.0% | ||||||||||||
4th | 10-17 | 2-4 | 1-2 | |||||||||||
58.8% | 50.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Fitch, Zavier | * | 8-17 | 4-6 | 6-8 | 4-4 | 8 | 2 | 26 | 1 | 3 | 1 | 0 | 29 |
02 | Wooten, Tyler | * | 3-7 | 0-1 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 2 | 0 | 1 | 21 |
03 | Gonzales, Marcos | * | 3-7 | 0-2 | 6-7 | 2-4 | 6 | 2 | 12 | 3 | 3 | 1 | 1 | 30 |
10 | Cosme, Cale | * | 8-14 | 3-7 | 3-4 | 0-0 | 0 | 2 | 22 | 3 | 3 | 0 | 0 | 30 |
21 | Workman, Caden | * | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 2 | 0 | 2 | 2 | 1 | 2 | 27 |
12 | Sheehan, Daniel | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 16 |
14 | Morris, KJ | - | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 23-49 | 7-18 | 15-20 | 8-19 | 27 | 12 | 68 | 12 | 13 | 3 | 4 | 160 | |
46.9% | 38.9% | 75.0% | ||||||||||||
1st | 6-13 | 3-7 | 0-1 | |||||||||||
46.2% | 42.9% | 0.0% | ||||||||||||
2nd | 5-9 | 0-1 | 6-7 | |||||||||||
55.6% | 0.0% | 85.7% | ||||||||||||
3rd | 4-11 | 1-3 | 2-3 | |||||||||||
36.4% | 33.3% | 66.7% | ||||||||||||
4th | 8-16 | 3-7 | 7-9 | |||||||||||
50.0% | 42.9% | 77.8% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Oswego East | 19 | 15 | 22 | 23 | 79 | Record: (12-5) |
Brother Rice | 15 | 16 | 11 | 26 | 68 | Record: (15-2) |
Points in the paint-OSWEGO-E 42,RICE 26. Points off turnovers-OSWEGO-E 18,RICE 9. |
2nd chance points-OSWEGO-E 8,RICE 5. Fast break points-OSWEGO-E 17,RICE 12. |
Bench points-OSWEGO-E 3,RICE 2. Score tied-2 times. Lead changed-4 times. |
Last FG-OSWEGO-E 4th-00:59, RICE 4th-00:49. |
Largest lead-OSWEGO-E by 17 3rd-01:55, RICE by 4 1st-06:39. |
OSWEGO-E led for 26:55. RICE led for 02:29. Game was tied for 02:36. |
Officials: Ceola Clark, Joe Keller, John Kruswicki
Technical fouls: Oswego East-None. Brother Rice-None. Attendance: 2023 Hinsdale Central Holiday Classic -- Game 31 -- Third Place Game |
Play-by-Play |
Oswego East vs Brother Rice
1st PERIOD Play-by-Play
HOME TEAM: Brother Rice
Time
Score
Margin
VISITORS: Oswego East
TURNOVR by Fitch, Zavier
07:40
07:38
STEAL by Murphy, Braydon
07:34
0-2
V 2
GOOD! LAYUP by Murphy, Braydon [FB/PNT]
07:34
ASSIST by Mason, Noah
GOOD! 3 PTR by Fitch, Zavier
07:20
3-2
H 1
ASSIST by Workman, Caden
07:20
07:03
TURNOVR by Starwood, Jehvion
STEAL by Wooten, Tyler
07:02
GOOD! 3 PTR by Fitch, Zavier
06:39
6-2
H 4
ASSIST by Cosme, Cale
06:39
REBOUND (DEF) by Wooten, Tyler
06:22
MISSED JUMPER by Mason, Noah
MISSED 3 PTR by Wooten, Tyler
05:58
REBOUND (DEF) by Starwood, Jehvion
05:45
6-5
H 1
GOOD! 3 PTR by Lockett, Mason
GOOD! JUMPER by Gonzales, Marcos
05:27
8-5
H 3
05:11
8-8
T 1
GOOD! 3 PTR by Starwood, Jehvion
05:11
ASSIST by Lockett, Mason
MISSED 3 PTR by Cosme, Cale
04:52
REBOUND (DEF) by Pohlman, Andrew
04:44
MISSED 3 PTR by Starwood, Jehvion
04:44
REBOUND (OFF) by Murphy, Braydon
04:39
TIMEOUT 30sec
04:30
8-10
V 2
GOOD! JUMPER by Starwood, Jehvion
TURNOVR by Gonzales, Marcos
04:21
04:20
STEAL by Starwood, Jehvion
04:17
8-12
V 4
GOOD! LAYUP by Pohlman, Andrew [FB/PNT]
04:17
ASSIST by Starwood, Jehvion
FOUL by Cosme, Cale (P1T1)
04:17
8-13
V 5
GOOD! FT SHOT by Pohlman, Andrew
GOOD! LAYUP by Fitch, Zavier [PNT]
03:59
10-13
V 3
MISSED FT SHOT by Fitch, Zavier
03:59
FOUL by Murphy, Braydon (P1T1)
03:59
REBOUND (DEF) by Murphy, Braydon
REBOUND (DEF) by (TEAM)
03:42
MISSED 3 PTR by Ross, Torrin
MISSED 3 PTR by Morris, KJ
03:28
REBOUND (DEF) by Murphy, Braydon
03:19
TURNOVR by Ross, Torrin
TURNOVR by Cosme, Cale
03:13
03:11
STEAL by Murphy, Braydon
03:00
10-15
V 5
GOOD! LAYUP by Starwood, Jehvion [PNT]
03:00
ASSIST by Lockett, Mason
GOOD! 3 PTR by Fitch, Zavier [FB]
02:54
13-15
V 2
ASSIST by Cosme, Cale
02:54
REBOUND (DEF) by Fitch, Zavier
02:32
MISSED JUMPER by Murphy, Braydon
GOOD! JUMPER by Fitch, Zavier [PNT]
02:23
15-15
T 2
02:01
MISSED 3 PTR by Starwood, Jehvion
02:01
REBOUND (OFF) by Pohlman, Andrew
FOUL by Morris, KJ (P1T2)
01:59
REBOUND (DEF) by (TEAM)
01:53
MISSED 3 PTR by Lockett, Mason
TURNOVR by Gonzales, Marcos
01:30
01:16
TURNOVR by Lewandowski, Damien
STEAL by Workman, Caden
01:15
MISSED 3 PTR by Fitch, Zavier
01:11
REBOUND (DEF) by Starwood, Jehvion
FOUL by Gonzales, Marcos (P1T3)
00:55
00:54
15-17
V 2
GOOD! LAYUP by Mason, Noah [PNT]
00:54
ASSIST by Lockett, Mason
TURNOVR by Fitch, Zavier
00:44
00:43
STEAL by Mason, Noah
00:40
15-19
V 4
GOOD! DUNK by Mason, Noah [FB/PNT]
00:40
ASSIST by Lockett, Mason
MISSED JUMPER by Fitch, Zavier
00:34
REBOUND (OFF) by Fitch, Zavier
00:34
MISSED TIP-IN by Fitch, Zavier
00:29
REBOUND (OFF) by Fitch, Zavier
00:29
MISSED TIP-IN by Fitch, Zavier
00:26
REBOUND (DEF) by Lockett, Mason
REBOUND (DEF) by Wooten, Tyler
00:01
MISSED 3 PTR by Mason, Noah
Oswego East 19, Brother Rice 15
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Oswego East
10
9
2
6
0
Brother Rice
4
3
0
3
0
Score tied - 2 times.
Lead changed - 2 times.
HOME TEAM: Brother Rice | Time | Score | Margin | VISITORS: Oswego East |
---|---|---|---|---|
07:53 | 15-21 | V 6 | GOOD! LAYUP by Starwood, Jehvion [PNT] | |
07:53 | ASSIST by Mason, Noah | |||
TURNOVR by Workman, Caden | 07:26 | |||
07:24 | STEAL by Murphy, Braydon | |||
07:20 | 15-24 | V 9 | GOOD! 3 PTR by Starwood, Jehvion [FB] | |
07:20 | ASSIST by Mason, Noah | |||
GOOD! FT SHOT by Cosme, Cale | 07:03 | 16-24 | V 8 | FOUL by Murphy, Braydon (P2T2) |
GOOD! FT SHOT by Cosme, Cale | 07:03 | 17-24 | V 7 | |
REBOUND (DEF) by Gonzales, Marcos | 06:36 | MISSED LAYUP by Lockett, Mason | ||
GOOD! LAYUP by Cosme, Cale [FB/PNT] | 06:30 | 19-24 | V 5 | |
06:16 | 19-26 | V 7 | GOOD! LAYUP by Mason, Noah [PNT] | |
06:16 | ASSIST by Starwood, Jehvion | |||
GOOD! JUMPER by Wooten, Tyler | 06:11 | 21-26 | V 5 | |
ASSIST by Cosme, Cale | 06:11 | |||
BLOCK by Workman, Caden | 05:54 | MISSED LAYUP by Ross, Torrin | ||
REBOUND (DEF) by Fitch, Zavier | 05:52 | |||
GOOD! LAYUP by Cosme, Cale [PNT] | 05:38 | 23-26 | V 3 | |
ASSIST by Fitch, Zavier | 05:38 | |||
REBOUND (DEF) by (TEAM) | 05:24 | MISSED 3 PTR by Starwood, Jehvion | ||
GOOD! FT SHOT by Fitch, Zavier | 05:04 | 24-26 | V 2 | FOUL by Mason, Noah (P1T3) |
GOOD! FT SHOT by Fitch, Zavier | 05:04 | 25-26 | V 1 | |
REBOUND (DEF) by Workman, Caden | 04:49 | MISSED 3 PTR by Lockett, Mason | ||
MISSED LAYUP by Wooten, Tyler | 04:38 | REBOUND (DEF) by Lewandowski, Damien | ||
REBOUND (DEF) by Workman, Caden | 03:59 | MISSED LAYUP by Wisdom, Drey | ||
TURNOVR by Workman, Caden | 03:56 | |||
03:38 | TURNOVR by Lewandowski, Damien | |||
STEAL by Gonzales, Marcos | 03:36 | |||
GOOD! LAYUP by Wooten, Tyler [FB/PNT] | 03:35 | 27-26 | H 1 | |
ASSIST by Gonzales, Marcos | 03:35 | |||
FOUL by Fitch, Zavier (P1T4) | 03:23 | |||
03:15 | 27-29 | V 2 | GOOD! 3 PTR by Starwood, Jehvion | |
03:15 | ASSIST by Wisdom, Drey | |||
MISSED JUMPER by Wooten, Tyler | 02:59 | REBOUND (DEF) by Starwood, Jehvion | ||
02:49 | 27-31 | V 4 | GOOD! JUMPER by Starwood, Jehvion [FB] | |
02:49 | ASSIST by Pohlman, Andrew | |||
GOOD! FT SHOT by Gonzales, Marcos | 02:29 | 28-31 | V 3 | FOUL by Lockett, Mason (P1T4) |
GOOD! FT SHOT by Gonzales, Marcos | 02:29 | 29-31 | V 2 | |
02:17 | 29-34 | V 5 | GOOD! 3 PTR by Wisdom, Drey | |
02:17 | ASSIST by Pohlman, Andrew | |||
TURNOVR by Fitch, Zavier | 02:03 | |||
FOUL by Fitch, Zavier (P2T5) | 02:03 | |||
REBOUND (DEF) by Workman, Caden | 01:51 | MISSED JUMPER by Mason, Noah | ||
MISSED 3 PTR by Gonzales, Marcos | 01:39 | |||
REBOUND (OFF) by Workman, Caden | 01:39 | |||
01:36 | FOUL by Pohlman, Andrew (P1T5) | |||
TURNOVR by Cosme, Cale | 01:29 | |||
01:09 | TURNOVR by Wisdom, Drey | |||
01:09 | FOUL by Wisdom, Drey (P1T6) | |||
GOOD! LAYUP by Morris, KJ [PNT] | 00:45 | 31-34 | V 3 | |
ASSIST by Workman, Caden | 00:45 | |||
MISSED FT SHOT by Morris, KJ | 00:45 | FOUL by Mason, Noah (P2T7) | ||
00:45 | REBOUND (DEF) by Starwood, Jehvion | |||
STEAL by Workman, Caden | 00:31 | TURNOVR by Lockett, Mason | ||
MISSED LAYUP by Cosme, Cale | 00:00 | REBOUND (DEF) by Pohlman, Andrew |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Oswego East | 4 | 3 | 0 | 5 | 3 | |
Brother Rice | 8 | 4 | 0 | 4 | 2 |
HOME TEAM: Brother Rice | Time | Score | Margin | VISITORS: Oswego East |
---|---|---|---|---|
07:52 | 31-37 | V 6 | GOOD! 3 PTR by Mason, Noah | |
07:52 | ASSIST by Starwood, Jehvion | |||
MISSED JUMPER by Workman, Caden | 07:31 | REBOUND (DEF) by Murphy, Braydon | ||
07:22 | TURNOVR by Starwood, Jehvion | |||
07:22 | FOUL by Starwood, Jehvion (P1T1) | |||
TURNOVR by Wooten, Tyler | 07:20 | |||
07:10 | 31-39 | V 8 | GOOD! LAYUP by Starwood, Jehvion [PNT] | |
MISSED 3 PTR by Cosme, Cale | 06:57 | REBOUND (DEF) by Mason, Noah | ||
REBOUND (DEF) by Gonzales, Marcos | 06:41 | MISSED 3 PTR by Mason, Noah | ||
TURNOVR by Gonzales, Marcos | 06:29 | STEAL by Pohlman, Andrew | ||
06:24 | MISSED LAYUP by Mason, Noah | |||
06:24 | REBOUND (OFF) by Murphy, Braydon | |||
06:22 | 31-41 | V 10 | GOOD! LAYUP by Murphy, Braydon [PNT] | |
TIMEOUT 30sec | 06:16 | |||
GOOD! LAYUP by Cosme, Cale [PNT] | 05:54 | 33-41 | V 8 | |
05:38 | 33-44 | V 11 | GOOD! 3 PTR by Starwood, Jehvion | |
05:38 | ASSIST by Lockett, Mason | |||
TURNOVR by Wooten, Tyler | 05:05 | |||
05:04 | STEAL by Starwood, Jehvion | |||
04:59 | 33-46 | V 13 | GOOD! LAYUP by Lockett, Mason [FB/PNT] | |
04:59 | ASSIST by Mason, Noah | |||
MISSED LAYUP by Gonzales, Marcos | 04:50 | REBOUND (DEF) by Starwood, Jehvion | ||
04:33 | 33-48 | V 15 | GOOD! LAYUP by Starwood, Jehvion [PNT] | |
04:33 | ASSIST by Pohlman, Andrew | |||
GOOD! 3 PTR by Cosme, Cale | 04:14 | 36-48 | V 12 | |
ASSIST by Wooten, Tyler | 04:14 | |||
03:53 | 36-50 | V 14 | GOOD! DUNK by Starwood, Jehvion [FB/PNT] | |
03:53 | ASSIST by Lockett, Mason | |||
MISSED JUMPER by Fitch, Zavier | 03:41 | |||
REBOUND (OFF) by Gonzales, Marcos | 03:41 | |||
MISSED TIP-IN by Gonzales, Marcos | 03:38 | REBOUND (DEF) by (TEAM) | ||
03:20 | MISSED 3 PTR by Ross, Torrin | |||
03:20 | REBOUND (OFF) by Murphy, Braydon | |||
FOUL by Workman, Caden (P1T1) | 03:18 | |||
REBOUND (DEF) by (TEAM) | 03:01 | MISSED JUMPER by Starwood, Jehvion | ||
02:59 | FOUL by Pohlman, Andrew (P2T2) | |||
GOOD! FT SHOT by Cosme, Cale | 02:37 | 37-50 | V 13 | FOUL by Ross, Torrin (P1T3) |
MISSED FT SHOT by Cosme, Cale | 02:37 | REBOUND (DEF) by Lewandowski, Damien | ||
02:15 | 37-52 | V 15 | GOOD! LAYUP by Starwood, Jehvion [PNT] | |
MISSED 3 PTR by Fitch, Zavier | 02:06 | REBOUND (DEF) by Pohlman, Andrew | ||
01:55 | 37-54 | V 17 | GOOD! JUMPER by Starwood, Jehvion | |
GOOD! LAYUP by Fitch, Zavier [PNT] | 01:43 | 39-54 | V 15 | |
GOOD! FT SHOT by Fitch, Zavier | 01:43 | 40-54 | V 14 | FOUL by Ross, Torrin (P2T4) |
REBOUND (DEF) by Fitch, Zavier | 01:30 | MISSED LAYUP by Lockett, Mason | ||
MISSED JUMPER by Fitch, Zavier | 01:16 | REBOUND (DEF) by Starwood, Jehvion | ||
FOUL by Morris, KJ (P2T2) | 01:09 | |||
01:06 | TURNOVR by Starwood, Jehvion | |||
01:06 | FOUL by Starwood, Jehvion (P2T5) | |||
GOOD! JUMPER by Wooten, Tyler | 00:49 | 42-54 | V 12 | |
ASSIST by Sheehan, Daniel | 00:49 | |||
00:21 | 42-56 | V 14 | GOOD! LAYUP by Lockett, Mason [PNT] | |
00:21 | ASSIST by Mason, Noah | |||
TURNOVR by Cosme, Cale | 00:02 | |||
00:00 | STEAL by Wisdom, Drey |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Oswego East | 14 | 6 | 2 | 4 | 0 | |
Brother Rice | 4 | 2 | 0 | 0 | 0 |
HOME TEAM: Brother Rice | Time | Score | Margin | VISITORS: Oswego East |
---|---|---|---|---|
MISSED LAYUP by Fitch, Zavier | 07:47 | |||
REBOUND (OFF) by Fitch, Zavier | 07:47 | |||
GOOD! FT SHOT by Fitch, Zavier | 07:46 | 43-56 | V 13 | FOUL by Mason, Noah (P3T6) |
MISSED FT SHOT by Fitch, Zavier | 07:46 | |||
REBOUND (OFF) by Gonzales, Marcos | 07:46 | |||
07:37 | FOUL by Wisdom, Drey (P2T7) | |||
MISSED 3 PTR by Sheehan, Daniel | 07:32 | REBOUND (DEF) by Pohlman, Andrew | ||
REBOUND (DEF) by Sheehan, Daniel | 07:15 | MISSED JUMPER by Starwood, Jehvion | ||
GOOD! 3 PTR by Fitch, Zavier [FB] | 07:07 | 46-56 | V 10 | |
TIMEOUT 30sec | 07:05 | |||
06:43 | 46-59 | V 13 | GOOD! 3 PTR by Starwood, Jehvion | |
GOOD! LAYUP by Gonzales, Marcos [PNT] | 06:31 | 48-59 | V 11 | |
REBOUND (DEF) by Sheehan, Daniel | 06:20 | MISSED 3 PTR by Starwood, Jehvion | ||
MISSED JUMPER by Wooten, Tyler | 06:06 | REBOUND (DEF) by Mason, Noah | ||
05:45 | MISSED 3 PTR by Wisdom, Drey | |||
05:45 | REBOUND (OFF) by Lockett, Mason | |||
05:40 | 48-61 | V 13 | GOOD! LAYUP by Lockett, Mason [PNT] | |
GOOD! LAYUP by Gonzales, Marcos [PNT] | 05:33 | 50-61 | V 11 | |
MISSED FT SHOT by Gonzales, Marcos | 05:33 | FOUL by Wisdom, Drey (P3T8) | ||
05:33 | REBOUND (DEF) by Lockett, Mason | |||
05:15 | MISSED LAYUP by Lockett, Mason | |||
05:15 | REBOUND (OFF) by Murphy, Braydon | |||
05:13 | 50-63 | V 13 | GOOD! LAYUP by Murphy, Braydon [PNT] | |
GOOD! 3 PTR by Cosme, Cale | 05:03 | 53-63 | V 10 | |
ASSIST by Gonzales, Marcos | 05:03 | |||
FOUL by Gonzales, Marcos (P2T3) | 04:53 | |||
04:41 | TIMEOUT 30sec | |||
04:30 | 53-65 | V 12 | GOOD! LAYUP by Murphy, Braydon [PNT] | |
04:30 | ASSIST by Lockett, Mason | |||
GOOD! FT SHOT by Gonzales, Marcos | 04:19 | 54-65 | V 11 | FOUL by Lockett, Mason (P2T9) |
GOOD! FT SHOT by Gonzales, Marcos | 04:19 | 55-65 | V 10 | |
04:06 | 55-67 | V 12 | GOOD! JUMPER by Mason, Noah | |
MISSED LAYUP by Cosme, Cale | 03:48 | |||
REBOUND (OFF) by Fitch, Zavier | 03:48 | |||
GOOD! TIP-IN by Fitch, Zavier [PNT] | 03:44 | 57-67 | V 10 | |
FOUL by Cosme, Cale (P2T4) | 03:37 | |||
03:33 | 57-70 | V 13 | GOOD! 3 PTR by Lockett, Mason | |
GOOD! FT SHOT by Gonzales, Marcos | 03:24 | 58-70 | V 12 | FOUL by Lockett, Mason (P3T10) |
GOOD! FT SHOT by Gonzales, Marcos | 03:24 | 59-70 | V 11 | |
03:04 | 59-72 | V 13 | GOOD! DUNK by Mason, Noah [PNT] | |
03:04 | ASSIST by Lockett, Mason | |||
MISSED 3 PTR by Cosme, Cale | 02:50 | |||
REBOUND (OFF) by Workman, Caden | 02:50 | |||
GOOD! FT SHOT by Fitch, Zavier | 02:42 | 60-72 | V 12 | FOUL by Mason, Noah (P4T11) |
GOOD! FT SHOT by Fitch, Zavier | 02:42 | 61-72 | V 11 | |
REBOUND (DEF) by Fitch, Zavier | 02:36 | MISSED JUMPER by Murphy, Braydon | ||
MISSED 3 PTR by Gonzales, Marcos | 02:30 | REBOUND (DEF) by Murphy, Braydon | ||
BLOCK by Fitch, Zavier | 02:18 | MISSED LAYUP by Starwood, Jehvion | ||
02:16 | REBOUND (OFF) by Murphy, Braydon | |||
BLOCK by Gonzales, Marcos | 01:55 | MISSED JUMPER by Starwood, Jehvion | ||
REBOUND (DEF) by Gonzales, Marcos | 01:54 | |||
GOOD! LAYUP by Cosme, Cale [FB/PNT] | 01:51 | 63-72 | V 9 | |
ASSIST by Gonzales, Marcos | 01:51 | |||
TIMEOUT TEAM | 01:51 | |||
01:48 | 63-74 | V 11 | GOOD! LAYUP by Starwood, Jehvion [FB/PNT] | |
01:48 | ASSIST by Pohlman, Andrew | |||
MISSED 3 PTR by Cosme, Cale | 01:36 | REBOUND (DEF) by (TEAM) | ||
01:23 | 63-76 | V 13 | GOOD! DUNK by Starwood, Jehvion [PNT] | |
01:23 | ASSIST by Mason, Noah | |||
GOOD! JUMPER by Cosme, Cale [PNT] | 01:09 | 65-76 | V 11 | |
TIMEOUT TEAM | 01:07 | |||
FOUL by Workman, Caden (P2T5) | 01:04 | |||
00:59 | 65-78 | V 13 | GOOD! LAYUP by Murphy, Braydon [PNT] | |
00:59 | ASSIST by Starwood, Jehvion | |||
GOOD! 3 PTR by Cosme, Cale | 00:49 | 68-78 | V 10 | |
ASSIST by Sheehan, Daniel | 00:49 | |||
TIMEOUT TEAM | 00:47 | |||
FOUL by Sheehan, Daniel (P1T6) | 00:36 | |||
FOUL by Sheehan, Daniel (P2T7) | 00:34 | 68-79 | V 11 | GOOD! FT SHOT by Pohlman, Andrew |
REBOUND (DEF) by Gonzales, Marcos | 00:34 | MISSED FT SHOT by Pohlman, Andrew | ||
MISSED JUMPER by Fitch, Zavier | 00:24 | REBOUND (DEF) by Lockett, Mason |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Oswego East | 14 | 0 | 4 | 2 | 0 | |
Brother Rice | 10 | 0 | 5 | 5 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Lockett, Mason | * | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 8 |
04 | Murphy, Braydon | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
10 | Mason, Noah | * | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 5 |
21 | Pohlman, Andrew | * | 1-1 | 0-0 | 1-1 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
22 | Starwood, Jehvion | * | 3-5 | 1-3 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 8 |
23 | Ross, Torrin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
25 | Lewandowski, Damien | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals.............. | - | 8-15 | 2-7 | 1-1 | 2-6 | 8 | 1 | 19 | 6 | 3 | 0 | 4 | - | |
53.3% | 28.6% | 100 % | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Fitch, Zavier | * | 5-9 | 3-4 | 0-1 | 2-1 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 8 |
02 | Wooten, Tyler | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
03 | Gonzales, Marcos | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
10 | Cosme, Cale | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
21 | Workman, Caden | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
12 | Sheehan, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Morris, KJ | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 6-13 | 3-7 | 0-1 | 2-5 | 7 | 3 | 15 | 3 | 5 | 0 | 2 | - | |
46.2% | 42.9% | 0.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Oswego East | 19 | 0 | 0 | 0 | 19 | Record: (12-5) |
Brother Rice | 15 | 0 | 0 | 0 | 15 | Record: (15-2) |
Points in the paint-OSWEGO-E 10,RICE 4. Points off turnovers-OSWEGO-E 9,RICE 3. |
2nd chance points-OSWEGO-E 2,RICE 0. Fast break points-OSWEGO-E 6,RICE 3. |
Bench points-OSWEGO-E 0,RICE 0. Score tied-2 times. Lead changed-2 times. |
Last FG-OSWEGO-E 1st-00:40, RICE 1st-02:23. |
Largest lead-OSWEGO-E by 5 1st-04:17, RICE by 4 1st-06:39. |
OSWEGO-E led for 27:15. RICE led for 02:09. Game was tied for -5:-24. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Lockett, Mason | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
04 | Murphy, Braydon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0+ |
10 | Mason, Noah | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
21 | Pohlman, Andrew | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
22 | Starwood, Jehvion | * | 4-5 | 2-3 | 0-0 | 0-2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 8 |
