2023 Hinsdale Central Holiday Classic
Niles North
Season Schedule/Results & Leaders
2023 Hinsdale Central Holiday Classic
Niles North Season Schedule/Results & Leaders (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/27/23 11:00 AM vs Morgan Park W 67-45 (22)Chatham, Kaidan (10)Chatham, Kaidan
12/28/23 3:45 pm vs Marian Catholic 61-69 L (20)Chatham, Kaidan (17)Chatham, Kaidan
12/29/23 3:45 PM vs Rockford Auburn 57-82 L (25)Irby, Yaris (9)Gawron, Hunter
12/30/23 2:00 pm vs Maine South W 85-76 (25)Irby, Yaris (11)Gawron, Hunter
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 0 0
TOTAL................... 4 0 0
Season Box Score
2023 Hinsdale Central Holiday Classic
Niles North Season Box Score (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Olson, Reid........ 4-4 118 29.5 10-39 .256 6-31 .194 4-5 .800 1 8 9 2.3 8 0 12 9 0 3 30 7.5
03 Chatham, Kaidan.... 3-3 87 29.0 18-37 .486 3-7 .429 10-12 .833 13 21 34 11.3 4 0 8 10 1 2 49 16.3
04 Lam, Dylan......... 4-4 89 22.3 17-27 .630 3-6 .500 7-8 .875 5 8 13 3.3 12 1 6 6 1 2 44 11.0
05 Simon, Andy........ 2-0 7 3.5 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 0 1 0 1 0 0.0
11 Guzina, Filip...... 4-1 55 13.8 1-6 .167 0-3 .000 1-2 .500 1 7 8 2.0 10 1 5 4 1 1 3 0.8
12 Medina, Jaiden..... 2-1 27 13.5 1-3 .333 1-3 .333 0-0 .000 1 3 4 2.0 2 0 2 3 1 0 3 1.5
13 Mohammed, Sameer... 1-0 5 5.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
15 Deebom, Simeon..... 2-0 6 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
21 Gawron, Hunter..... 4-4 102 25.5 26-42 .619 0-0 .000 14-14 1.000 16 18 34 8.5 4 0 4 4 4 2 66 16.5
22 Moore-Ascencio,Ange 1-0 3 3.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
24 Irby, Yaris........ 4-3 116 29.0 24-64 .375 9-27 .333 14-22 .636 3 10 13 3.3 11 0 16 10 0 3 71 17.8
25 Toney, Darryl...... 3-0 25 8.3 2-4 .500 0-0 .000 0-0 .000 1 4 5 1.7 1 0 1 2 2 1 4 1.3
TEAM............... 8 2 10 2.5 1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 99-225 .440 22-79 .278 50-63 .794 49 85 134 33.5 54 2 54 49 10 15 270 67.5
Opponents.......... 4 640 101-226 .447 28-81 .346 42-55 .764 46 80 126 31.5 68 - 50 52 12 26 272 68.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Niles North................... 65 68 73 64 - 270
Opponents..................... 64 64 71 73 - 272
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Niles North................... 10 1 11
Opponents..................... 6 0 6
Combined Team Statistics
2023 Hinsdale Central Holiday Classic
Niles North Combined Team Statistics (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/27/23 vs Morgan Park W 67-45 -
12/28/23 vs Marian Catholic L 61-69 -
12/29/23 vs Rockford Auburn L 57-82 -
12/30/23 vs Maine South W 85-76 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Olson, Reid......... 4-4 29.5 .256 .194 .800 2.3 3.0 3 0 7.5
03 Chatham, Kaidan..... 3-3 29.0 .486 .429 .833 11.3 2.7 2 1 16.3
04 Lam, Dylan.......... 4-4 22.3 .630 .500 .875 3.3 1.5 2 1 11.0
05 Simon, Andy......... 2-0 3.5 .000 .000 .000 1.0 0.0 1 0 0.0
11 Guzina, Filip....... 4-1 13.8 .167 .000 .500 2.0 1.3 1 1 0.8
12 Medina, Jaiden...... 2-1 13.5 .333 .333 .000 2.0 1.0 0 1 1.5
13 Mohammed, Sameer.... 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
15 Deebom, Simeon...... 2-0 3.0 .000 .000 .000 0.5 0.0 0 0 0.0
21 Gawron, Hunter...... 4-4 25.5 .619 .000 1.000 8.5 1.0 2 4 16.5
22 Moore-Ascencio,Angel 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
24 Irby, Yaris......... 4-3 29.0 .375 .333 .636 3.3 4.0 3 0 17.8
25 Toney, Darryl....... 3-0 8.3 .500 .000 .000 1.7 0.3 1 2 1.3
TM TEAM................ 4-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 4 .440 .278 .794 33.5 13.5 15 10 67.5
Opponents........... 4 .447 .346 .764 31.5 12.5 26 12 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Olson, Reid......... 4 10-39 .256 6-31 .194 4-5 .800 30 7.5
Chatham, Kaidan..... 3 18-37 .486 3-7 .429 10-12 .833 49 16.3
Lam, Dylan.......... 4 17-27 .630 3-6 .500 7-8 .875 44 11.0
Simon, Andy......... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Guzina, Filip....... 4 1-6 .167 0-3 .000 1-2 .500 3 0.8
Medina, Jaiden...... 2 1-3 .333 1-3 .333 0-0 .000 3 1.5
Mohammed, Sameer.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Deebom, Simeon...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Gawron, Hunter...... 4 26-42 .619 0-0 .000 14-14 1.000 66 16.5
Moore-Ascencio,Angel 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Irby, Yaris......... 4 24-64 .375 9-27 .333 14-22 .636 71 17.8
Toney, Darryl....... 3 2-4 .500 0-0 .000 0-0 .000 4 1.3
Total............... 4 99-225 .440 22-79 .278 50-63 .794 270 67.5
Opponents........... 4 101-226 .447 28-81 .346 42-55 .764 272 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Olson, Reid......... 4 118 1 8 9 8 0 12 9 1.3 15
Chatham, Kaidan..... 3 87 13 21 34 4 0 8 10 0.8 22
Lam, Dylan.......... 4 89 5 8 13 12 1 6 6 1.0 20
Simon, Andy......... 2 7 0 2 2 0 0 0 1 0.0 0
Guzina, Filip....... 4 55 1 7 8 10 1 5 4 1.3 2
Medina, Jaiden...... 2 27 1 3 4 2 0 2 3 0.7 3
Mohammed, Sameer.... 1 5 0 0 0 1 0 0 0 0.0 0
Deebom, Simeon...... 2 6 0 1 1 0 0 0 0 0.0 0
Gawron, Hunter...... 4 102 16 18 34 4 0 4 4 1.0 23
Moore-Ascencio,Angel 1 3 0 1 1 0 0 0 0 0.0 0
Irby, Yaris......... 4 116 3 10 13 11 0 16 10 1.6 25
Toney, Darryl....... 3 25 1 4 5 1 0 1 2 0.5 2
Total............... 4 640 49 85 134 54 2 54 49 1.1 85
Opponents........... 4 640 46 80 126 68 - 50 52 1.0 82
TEAM STATISTICS NILESN OPP
--------------------------------------------------
SCORING................. 270 272
Points per game....... 67.5 68.0
Scoring margin........ -0.5 -
FIELD GOALS-ATT......... 99-225 101-226
Field goal pct........ .440 .447
3 POINT FG-ATT.......... 22-79 28-81
3-point FG pct........ .278 .346
3-pt FG made per game. 5.5 7.0
FREE THROWS-ATT......... 50-63 42-55
Free throw pct........ .794 .764
F-Throws made per game 12.5 10.5
REBOUNDS................ 134 126
Rebounds per game..... 33.5 31.5
Rebounding margin..... +2.0 -
ASSISTS................. 54 50
Assists per game...... 13.5 12.5
TURNOVERS............... 49 52
Turnovers per game.... 12.3 13.0
Turnover margin....... +0.8 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 15 26
Steals per game....... 3.8 6.5
BLOCKS.................. 10 12
Blocks per game....... 2.5 3.0
ATTENDANCE.............. 0 0
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Niles North......... 65 68 73 64 - 270
Opponents........... 64 64 71 73 - 272
Overall Team Statistics
2023 Hinsdale Central Holiday Classic
Niles North Overall Team Statistics (as of Dec 30, 2023)
All games
TEAM STATISTICS NILESN OPP
---------------------------------------------------
SCORING.................. 270 272
Points per game........ 67.5 68.0
Scoring margin......... -0.5 -
FIELD GOALS-ATT.......... 99-225 101-226
Field goal pct......... .440 .447
3 POINT FG-ATT........... 22-79 28-81
3-point FG pct......... .278 .346
3-pt FG made per game.. 5.5 7.0
FREE THROWS-ATT.......... 50-63 42-55
Free throw pct......... .794 .764
F-Throws made per game. 12.5 10.5
REBOUNDS................. 134 126
Rebounds per game...... 33.5 31.5
Rebounding margin...... +2.0 -
ASSISTS.................. 54 50
Assists per game....... 13.5 12.5
TURNOVERS................ 49 52
Turnovers per game..... 12.3 13.0
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 15 26
Steals per game........ 3.8 6.5
BLOCKS................... 10 12
Blocks per game........ 2.5 3.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Niles North................... 65 68 73 64 - 270
Opponents..................... 64 64 71 73 - 272
Category Leaders
2023 Hinsdale Central Holiday Classic
Niles North Category Leaders (as of Dec 30, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Irby, Yaris......... 4 71 17.8 Irby, Yaris......... 4 71 17.8
Gawron, Hunter...... 4 66 16.5 Gawron, Hunter...... 4 66 16.5
Chatham, Kaidan..... 3 49 16.3 Chatham, Kaidan..... 3 49 16.3
Lam, Dylan.......... 4 44 11.0 Lam, Dylan.......... 4 44 11.0
Olson, Reid......... 4 30 7.5 Olson, Reid......... 4 30 7.5
Toney, Darryl....... 3 4 1.3 Medina, Jaiden...... 2 3 1.5
Guzina, Filip....... 4 3 0.8 Toney, Darryl....... 3 4 1.3
Medina, Jaiden...... 2 3 1.5 Guzina, Filip....... 4 3 0.8
Simon, Andy......... 2 0 0.0
Deebom, Simeon...... 2 0 0.0
Mohammed, Sameer.... 1 0 0.0
Moore-Ascencio,Angel 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lam, Dylan.......... 17 27 .630 Irby, Yaris......... 4 64 16.0
Gawron, Hunter...... 26 42 .619 Gawron, Hunter...... 4 42 10.5
Toney, Darryl....... 2 4 .500 Olson, Reid......... 4 39 9.8
Chatham, Kaidan..... 18 37 .486 Chatham, Kaidan..... 3 37 12.3
Irby, Yaris......... 24 64 .375 Lam, Dylan.......... 4 27 6.8
Medina, Jaiden...... 1 3 .333
Olson, Reid......... 10 39 .256 FIELD GOALS MADE G Made Made/G
Guzina, Filip....... 1 6 .167 -----------------------------------
Moore-Ascencio,Angel 0 1 .000 Gawron, Hunter...... 4 26 6.5
Simon, Andy......... 0 2 .000 Irby, Yaris......... 4 24 6.0
Chatham, Kaidan..... 3 18 6.0
Lam, Dylan.......... 4 17 4.3
Olson, Reid......... 4 10 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lam, Dylan.......... 3 6 .500 Olson, Reid......... 4 31 7.8
Chatham, Kaidan..... 3 7 .429 Irby, Yaris......... 4 27 6.8
Medina, Jaiden...... 1 3 .333 Chatham, Kaidan..... 3 7 2.3
Irby, Yaris......... 9 27 .333 Lam, Dylan.......... 4 6 1.5
Olson, Reid......... 6 31 .194 Medina, Jaiden...... 2 3 1.5
Guzina, Filip....... 0 3 .000 Guzina, Filip....... 4 3 0.8
Simon, Andy......... 0 1 .000
Moore-Ascencio,Angel 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Irby, Yaris......... 4 9 2.3
Olson, Reid......... 4 6 1.5
Lam, Dylan.......... 4 3 0.8
Chatham, Kaidan..... 3 3 1.0
Medina, Jaiden...... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gawron, Hunter...... 14 14 1.000 Irby, Yaris......... 4 22 5.5
Lam, Dylan.......... 7 8 .875 Gawron, Hunter...... 4 14 3.5
Chatham, Kaidan..... 10 12 .833 Chatham, Kaidan..... 3 12 4.0
Olson, Reid......... 4 5 .800 Lam, Dylan.......... 4 8 2.0
Irby, Yaris......... 14 22 .636 Olson, Reid......... 4 5 1.3
Guzina, Filip....... 1 2 .500
FREE THROWS MADE G Made Made/G
-----------------------------------
Irby, Yaris......... 4 14 3.5
Gawron, Hunter...... 4 14 3.5
Chatham, Kaidan..... 3 10 3.3
Lam, Dylan.......... 4 7 1.8
Olson, Reid......... 4 4 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gawron, Hunter...... 4 34 8.5 Irby, Yaris......... 4 16 4.0
Chatham, Kaidan..... 3 34 11.3 Olson, Reid......... 4 12 3.0
Lam, Dylan.......... 4 13 3.3 Chatham, Kaidan..... 3 8 2.7
Irby, Yaris......... 4 13 3.3 Lam, Dylan.......... 4 6 1.5
Olson, Reid......... 4 9 2.3 Guzina, Filip....... 4 5 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Chatham, Kaidan..... 3 34 11.3 Irby, Yaris......... 4 3 0.8
Gawron, Hunter...... 4 34 8.5 Olson, Reid......... 4 3 0.8
Lam, Dylan.......... 4 13 3.3 Lam, Dylan.......... 4 2 0.5
Irby, Yaris......... 4 13 3.3 Gawron, Hunter...... 4 2 0.5
Olson, Reid......... 4 9 2.3 Chatham, Kaidan..... 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gawron, Hunter...... 4 16 4.0 Gawron, Hunter...... 4 4 1.0
Chatham, Kaidan..... 3 13 4.3 Toney, Darryl....... 3 2 0.7
Lam, Dylan.......... 4 5 1.3 Lam, Dylan.......... 4 1 0.3
Irby, Yaris......... 4 3 0.8 Guzina, Filip....... 4 1 0.3
Guzina, Filip....... 4 1 0.3 Medina, Jaiden...... 2 1 0.5
Toney, Darryl....... 3 1 0.3 Chatham, Kaidan..... 3 1 0.3
Olson, Reid......... 4 1 0.3
Medina, Jaiden...... 2 1 0.5 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Olson, Reid......... 4 118 29.5
----------------------------------- Irby, Yaris......... 4 116 29.0
Chatham, Kaidan..... 3 21 7.0 Gawron, Hunter...... 4 102 25.5
Gawron, Hunter...... 4 18 4.5 Lam, Dylan.......... 4 89 22.3
Irby, Yaris......... 4 10 2.5 Chatham, Kaidan..... 3 87 29.0
Olson, Reid......... 4 8 2.0
Lam, Dylan.......... 4 8 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lam, Dylan.......... 4 12 3.0 Chatham, Kaidan..... 3 10 3.3
Irby, Yaris......... 4 11 2.8 Irby, Yaris......... 4 10 2.5
Guzina, Filip....... 4 10 2.5 Olson, Reid......... 4 9 2.3
Olson, Reid......... 4 8 2.0 Lam, Dylan.......... 4 6 1.5
Gawron, Hunter...... 4 4 1.0 Guzina, Filip....... 4 4 1.0
Chatham, Kaidan..... 3 4 1.3 Gawron, Hunter...... 4 4 1.0
FOULOUTS G No.
----------------------------
Lam, Dylan.......... 4 1
Guzina, Filip....... 4 1