2023 Hinsdale Central Holiday Classic
Morgan Park
Season Schedule/Results & Leaders
2023 Hinsdale Central Holiday Classic
Morgan Park Season Schedule/Results & Leaders (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (0-0) (0-0) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-0) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/27/23 11:00 AM vs Niles North 45-67 L (14)Kelly, Josh (9)Harris, Desmond
12/28/23 9:30 am vs St. Charles East W 54-50 (10)Mack, RJ (6)Kelly, Josh
(10)Harris, Desmond (6)Mack, RJ
12/29/23 12:30 pm vs Stevenson 35-65 L (14)Kelly, Josh (10)Kelly, Josh
12/30/23 12:30 pm vs Lane Tech 37-71 L (10)Lewis, Jacque (5)Lewis, Jacque
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 0 0
TOTAL................... 4 0 0
Season Box Score
2023 Hinsdale Central Holiday Classic
Morgan Park Season Box Score (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (0-0) (0-0) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-0) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Mack, RJ........... 4-0 70 17.5 6-18 .333 5-14 .357 2-2 1.000 1 8 9 2.3 2 0 4 4 0 1 19 4.8
01 Lewis, Jacque...... 4-4 97 24.3 8-41 .195 6-25 .240 5-8 .625 4 10 14 3.5 3 0 7 13 1 2 27 6.8
03 Stevenson, Pierre. 3-1 38 12.7 4-12 .333 0-0 .000 1-2 .500 1 4 5 1.7 3 0 0 8 0 2 9 3.0
04 Wallace, Daniel.... 2-0 20 10.0 1-8 .125 0-5 .000 1-2 .500 0 0 0 0.0 2 0 3 2 1 0 3 1.5
10 Jones, Jeremiah.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
13 Harris, Desmond.... 4-4 90 22.5 4-14 .286 2-4 .500 9-12 .750 3 10 13 3.3 3 0 12 11 2 7 19 4.8
14 Taylor, Kelly...... 4-3 46 11.5 8-20 .400 4-10 .400 0-0 .000 1 3 4 1.0 3 0 1 8 0 2 20 5.0
15 Gilbert, Raymond... 4-4 84 21.0 7-17 .412 0-1 .000 4-7 .571 8 8 16 4.0 12 0 2 8 1 4 18 4.5
20 Robinson, Rashawn.. 3-0 28 9.3 2-10 .200 0-0 .000 0-0 .000 3 7 10 3.3 4 0 1 3 2 2 4 1.3
21 Morris Pryce....... 3-0 6 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
22 Bennett, Geonnye... 4-0 36 9.0 2-10 .200 1-5 .200 1-1 1.000 3 2 5 1.3 2 0 1 3 0 1 6 1.5
23 Kelly, Josh........ 4-4 89 22.3 18-35 .514 0-1 .000 4-4 1.000 11 14 25 6.3 10 0 4 6 1 3 40 10.0
30 Robert Scott....... 4-0 27 6.8 1-6 .167 0-0 .000 2-4 .500 6 3 9 2.3 2 0 0 1 0 0 4 1.0
32 Lawrence, Tichaius. 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 2 0 0 2 1 0 0 0.0
34 Tillman, Devin..... 1-0 3 3.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
TEAM............... 7 7 14 3.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 62-192 .323 18-65 .277 29-42 .690 49 77 126 31.5 48 0 35 70 9 24 171 42.8
Opponents.......... 4 640 101-223 .453 20-62 .323 31-45 .689 51 89 140 35.0 41 - 57 38 13 38 253 63.2
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Morgan Park................... 55 42 38 36 - 171
Opponents..................... 69 63 68 53 - 253
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morgan Park................... 5 0 5
Opponents..................... 8 0 8
Combined Team Statistics
2023 Hinsdale Central Holiday Classic
Morgan Park Combined Team Statistics (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (0-0) (0-0) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-0) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/27/23 vs Niles North L 45-67 -
12/28/23 vs St. Charles East W 54-50 -
12/29/23 vs Stevenson L 35-65 -
12/30/23 vs Lane Tech L 37-71 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Mack, RJ............ 4-0 17.5 .333 .357 1.000 2.3 1.0 1 0 4.8
01 Lewis, Jacque....... 4-4 24.3 .195 .240 .625 3.5 1.8 2 1 6.8
03 Stevenson, Pierre.. 3-1 12.7 .333 .000 .500 1.7 0.0 2 0 3.0
04 Wallace, Daniel..... 2-0 10.0 .125 .000 .500 0.0 1.5 0 1 1.5
10 Jones, Jeremiah..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
13 Harris, Desmond..... 4-4 22.5 .286 .500 .750 3.3 3.0 7 2 4.8
14 Taylor, Kelly....... 4-3 11.5 .400 .400 .000 1.0 0.3 2 0 5.0
15 Gilbert, Raymond.... 4-4 21.0 .412 .000 .571 4.0 0.5 4 1 4.5
20 Robinson, Rashawn... 3-0 9.3 .200 .000 .000 3.3 0.3 2 2 1.3
21 Morris Pryce........ 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
22 Bennett, Geonnye.... 4-0 9.0 .200 .200 1.000 1.3 0.3 1 0 1.5
23 Kelly, Josh......... 4-4 22.3 .514 .000 1.000 6.3 1.0 3 1 10.0
30 Robert Scott........ 4-0 6.8 .167 .000 .500 2.3 0.0 0 0 1.0
32 Lawrence, Tichaius.. 2-0 2.5 .000 .000 .000 1.0 0.0 0 1 0.0
34 Tillman, Devin...... 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
TM TEAM................ 4-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 4 .323 .277 .690 31.5 8.8 24 9 42.8
Opponents........... 4 .453 .323 .689 35.0 14.3 38 13 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mack, RJ............ 4 6-18 .333 5-14 .357 2-2 1.000 19 4.8
Lewis, Jacque....... 4 8-41 .195 6-25 .240 5-8 .625 27 6.8
Stevenson, Pierre.. 3 4-12 .333 0-0 .000 1-2 .500 9 3.0
Wallace, Daniel..... 2 1-8 .125 0-5 .000 1-2 .500 3 1.5
Jones, Jeremiah..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Harris, Desmond..... 4 4-14 .286 2-4 .500 9-12 .750 19 4.8
Taylor, Kelly....... 4 8-20 .400 4-10 .400 0-0 .000 20 5.0
Gilbert, Raymond.... 4 7-17 .412 0-1 .000 4-7 .571 18 4.5
Robinson, Rashawn... 3 2-10 .200 0-0 .000 0-0 .000 4 1.3
Morris Pryce........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bennett, Geonnye.... 4 2-10 .200 1-5 .200 1-1 1.000 6 1.5
Kelly, Josh......... 4 18-35 .514 0-1 .000 4-4 1.000 40 10.0
Robert Scott........ 4 1-6 .167 0-0 .000 2-4 .500 4 1.0
Lawrence, Tichaius.. 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tillman, Devin...... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Total............... 4 62-192 .323 18-65 .277 29-42 .690 171 42.8
Opponents........... 4 101-223 .453 20-62 .323 31-45 .689 253 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mack, RJ............ 4 70 1 8 9 2 0 4 4 1.0 10
Lewis, Jacque....... 4 97 4 10 14 3 0 7 13 0.5 10
Stevenson, Pierre.. 3 38 1 4 5 3 0 0 8 0.0 4
Wallace, Daniel..... 2 20 0 0 0 2 0 3 2 1.5 3
Jones, Jeremiah..... 1 1 0 0 0 0 0 0 0 0.0 0
Harris, Desmond..... 4 90 3 10 13 3 0 12 11 1.1 10
Taylor, Kelly....... 4 46 1 3 4 3 0 1 8 0.1 8
Gilbert, Raymond.... 4 84 8 8 16 12 0 2 8 0.3 7
Robinson, Rashawn... 3 28 3 7 10 4 0 1 3 0.3 4
Morris Pryce........ 3 6 0 0 0 0 0 0 1 0.0 0
Bennett, Geonnye.... 4 36 3 2 5 2 0 1 3 0.3 3
Kelly, Josh......... 4 89 11 14 25 10 0 4 6 0.7 14
Robert Scott........ 4 27 6 3 9 2 0 0 1 0.0 2
Lawrence, Tichaius.. 2 5 1 1 2 2 0 0 2 0.0 0
Tillman, Devin...... 1 3 0 0 0 0 0 0 0 0.0 2
Total............... 4 640 49 77 126 48 0 35 70 0.5 54
Opponents........... 4 640 51 89 140 41 - 57 38 1.5 71
TEAM STATISTICS MP OPP
--------------------------------------------------
SCORING................. 171 253
Points per game....... 42.8 63.2
Scoring margin........ -20.5 -
FIELD GOALS-ATT......... 62-192 101-223
Field goal pct........ .323 .453
3 POINT FG-ATT.......... 18-65 20-62
3-point FG pct........ .277 .323
3-pt FG made per game. 4.5 5.0
FREE THROWS-ATT......... 29-42 31-45
Free throw pct........ .690 .689
F-Throws made per game 7.3 7.8
REBOUNDS................ 126 140
Rebounds per game..... 31.5 35.0
Rebounding margin..... -3.5 -
ASSISTS................. 35 57
Assists per game...... 8.8 14.3
TURNOVERS............... 70 38
Turnovers per game.... 17.5 9.5
Turnover margin....... -8.0 -
Assist/turnover ratio. 0.5 1.5
STEALS.................. 24 38
Steals per game....... 6.0 9.5
BLOCKS.................. 9 13
Blocks per game....... 2.3 3.3
ATTENDANCE.............. 0 0
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Morgan Park......... 55 42 38 36 - 171
Opponents........... 69 63 68 53 - 253
Overall Team Statistics
2023 Hinsdale Central Holiday Classic
Morgan Park Overall Team Statistics (as of Dec 30, 2023)
All games
TEAM STATISTICS MP OPP
---------------------------------------------------
SCORING.................. 171 253
Points per game........ 42.8 63.2
Scoring margin......... -20.5 -
FIELD GOALS-ATT.......... 62-192 101-223
Field goal pct......... .323 .453
3 POINT FG-ATT........... 18-65 20-62
3-point FG pct......... .277 .323
3-pt FG made per game.. 4.5 5.0
FREE THROWS-ATT.......... 29-42 31-45
Free throw pct......... .690 .689
F-Throws made per game. 7.3 7.8
REBOUNDS................. 126 140
Rebounds per game...... 31.5 35.0
Rebounding margin...... -3.5 -
ASSISTS.................. 35 57
Assists per game....... 8.8 14.3
TURNOVERS................ 70 38
Turnovers per game..... 17.5 9.5
Turnover margin........ -8.0 -
Assist/turnover ratio.. 0.5 1.5
STEALS................... 24 38
Steals per game........ 6.0 9.5
BLOCKS................... 9 13
Blocks per game........ 2.3 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Morgan Park................... 55 42 38 36 - 171
Opponents..................... 69 63 68 53 - 253
Category Leaders
2023 Hinsdale Central Holiday Classic
Morgan Park Category Leaders (as of Dec 30, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kelly, Josh......... 4 40 10.0 Kelly, Josh......... 4 40 10.0
Lewis, Jacque....... 4 27 6.8 Lewis, Jacque....... 4 27 6.8
Taylor, Kelly....... 4 20 5.0 Taylor, Kelly....... 4 20 5.0
Harris, Desmond..... 4 19 4.8 Mack, RJ............ 4 19 4.8
Mack, RJ............ 4 19 4.8 Harris, Desmond..... 4 19 4.8
Gilbert, Raymond.... 4 18 4.5 Gilbert, Raymond.... 4 18 4.5
Stevenson, Pierre.. 3 9 3.0 Stevenson, Pierre.. 3 9 3.0
Bennett, Geonnye.... 4 6 1.5 Tillman, Devin...... 1 2 2.0
Robinson, Rashawn... 3 4 1.3 Bennett, Geonnye.... 4 6 1.5
Robert Scott........ 4 4 1.0 Wallace, Daniel..... 2 3 1.5
Wallace, Daniel..... 2 3 1.5 Robinson, Rashawn... 3 4 1.3
Tillman, Devin...... 1 2 2.0 Robert Scott........ 4 4 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tillman, Devin...... 1 1 1.000 Lewis, Jacque....... 4 41 10.3
Kelly, Josh......... 18 35 .514 Kelly, Josh......... 4 35 8.8
Gilbert, Raymond.... 7 17 .412 Taylor, Kelly....... 4 20 5.0
Taylor, Kelly....... 8 20 .400 Mack, RJ............ 4 18 4.5
Stevenson, Pierre.. 4 12 .333 Gilbert, Raymond.... 4 17 4.3
Mack, RJ............ 6 18 .333
Harris, Desmond..... 4 14 .286 FIELD GOALS MADE G Made Made/G
Robinson, Rashawn... 2 10 .200 -----------------------------------
Bennett, Geonnye.... 2 10 .200 Kelly, Josh......... 4 18 4.5
Lewis, Jacque....... 8 41 .195 Taylor, Kelly....... 4 8 2.0
Robert Scott........ 1 6 .167 Lewis, Jacque....... 4 8 2.0
Wallace, Daniel..... 1 8 .125 Gilbert, Raymond.... 4 7 1.8
Mack, RJ............ 4 6 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harris, Desmond..... 2 4 .500 Lewis, Jacque....... 4 25 6.3
Taylor, Kelly....... 4 10 .400 Mack, RJ............ 4 14 3.5
Mack, RJ............ 5 14 .357 Taylor, Kelly....... 4 10 2.5
Lewis, Jacque....... 6 25 .240 Bennett, Geonnye.... 4 5 1.3
Bennett, Geonnye.... 1 5 .200 Wallace, Daniel..... 2 5 2.5
Wallace, Daniel..... 0 5 .000
Gilbert, Raymond.... 0 1 .000 3-POINT FGS MADE G Made Made/G
Kelly, Josh......... 0 1 .000 -----------------------------------
Lewis, Jacque....... 4 6 1.5
Mack, RJ............ 4 5 1.3
Taylor, Kelly....... 4 4 1.0
Harris, Desmond..... 4 2 0.5
Bennett, Geonnye.... 4 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bennett, Geonnye.... 1 1 1.000 Harris, Desmond..... 4 12 3.0
Mack, RJ............ 2 2 1.000 Lewis, Jacque....... 4 8 2.0
Kelly, Josh......... 4 4 1.000 Gilbert, Raymond.... 4 7 1.8
Harris, Desmond..... 9 12 .750 Robert Scott........ 4 4 1.0
Lewis, Jacque....... 5 8 .625 Kelly, Josh......... 4 4 1.0
Gilbert, Raymond.... 4 7 .571
Robert Scott........ 2 4 .500 FREE THROWS MADE G Made Made/G
Wallace, Daniel..... 1 2 .500 -----------------------------------
Stevenson, Pierre.. 1 2 .500 Harris, Desmond..... 4 9 2.3
Lewis, Jacque....... 4 5 1.3
Gilbert, Raymond.... 4 4 1.0
Kelly, Josh......... 4 4 1.0
Robert Scott........ 4 2 0.5
Mack, RJ............ 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kelly, Josh......... 4 25 6.3 Harris, Desmond..... 4 12 3.0
Gilbert, Raymond.... 4 16 4.0 Lewis, Jacque....... 4 7 1.8
Lewis, Jacque....... 4 14 3.5 Kelly, Josh......... 4 4 1.0
Harris, Desmond..... 4 13 3.3 Mack, RJ............ 4 4 1.0
Robinson, Rashawn... 3 10 3.3 Wallace, Daniel..... 2 3 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kelly, Josh......... 4 25 6.3 Harris, Desmond..... 4 7 1.8
Gilbert, Raymond.... 4 16 4.0 Gilbert, Raymond.... 4 4 1.0
Lewis, Jacque....... 4 14 3.5 Kelly, Josh......... 4 3 0.8
Robinson, Rashawn... 3 10 3.3 Taylor, Kelly....... 4 2 0.5
Harris, Desmond..... 4 13 3.3 Stevenson, Pierre.. 3 2 0.7
Robinson, Rashawn... 3 2 0.7
Lewis, Jacque....... 4 2 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kelly, Josh......... 4 11 2.8 Harris, Desmond..... 4 2 0.5
Gilbert, Raymond.... 4 8 2.0 Robinson, Rashawn... 3 2 0.7
Robert Scott........ 4 6 1.5 Wallace, Daniel..... 2 1 0.5
Lewis, Jacque....... 4 4 1.0 Lawrence, Tichaius.. 2 1 0.5
Robinson, Rashawn... 3 3 1.0 Lewis, Jacque....... 4 1 0.3
Bennett, Geonnye.... 4 3 0.8 Gilbert, Raymond.... 4 1 0.3
Harris, Desmond..... 4 3 0.8 Kelly, Josh......... 4 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kelly, Josh......... 4 14 3.5 Lewis, Jacque....... 4 97 24.3
Lewis, Jacque....... 4 10 2.5 Harris, Desmond..... 4 90 22.5
Harris, Desmond..... 4 10 2.5 Kelly, Josh......... 4 89 22.3
Gilbert, Raymond.... 4 8 2.0 Gilbert, Raymond.... 4 84 21.0
Mack, RJ............ 4 8 2.0 Mack, RJ............ 4 70 17.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gilbert, Raymond.... 4 12 3.0 Lewis, Jacque....... 4 13 3.3
Kelly, Josh......... 4 10 2.5 Harris, Desmond..... 4 11 2.8
Robinson, Rashawn... 3 4 1.3 Stevenson, Pierre.. 3 8 2.7
Stevenson, Pierre.. 3 3 1.0 Gilbert, Raymond.... 4 8 2.0
Taylor, Kelly....... 4 3 0.8 Taylor, Kelly....... 4 8 2.0
Harris, Desmond..... 4 3 0.8
Lewis, Jacque....... 4 3 0.8
FOULOUTS G No.
----------------------------