2024 Hinsdale Central Classic
Schaumburg
Season Box Score
2024 Hinsdale Central Classic
Schaumburg Season Box Score (as of Dec 30, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Horton, Tony....... 4-0 72 18.0 17-30 .567 3-8 .375 1-6 .167 7 2 9 2.3 7 0 5 8 1 4 38 9.5
03 Patterson, Aiden... 4-0 23 5.8 3-9 .333 0-5 .000 2-3 .667 4 4 8 2.0 4 0 1 2 0 0 8 2.0
05 McCoy, Javonte..... 4-4 88 22.0 2-17 .118 1-8 .125 3-6 .500 3 5 8 2.0 6 0 7 11 2 9 8 2.0
10 Jancik, Jason...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
11 Black, Ray......... 4-4 82 20.5 4-16 .250 4-12 .333 4-6 .667 4 10 14 3.5 2 0 2 6 1 1 16 4.0
13 Ahn, Josiah........ 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
15 Smith, Amir........ 1-0 1 1.0 0-0 .000 0-0 .000 2-4 .500 0 0 0 0.0 2 0 0 1 0 0 2 2.0
20 Shogren, Aaron..... 3-0 13 4.3 0-0 .000 0-0 .000 2-2 1.000 0 3 3 1.0 1 0 1 0 2 0 2 0.7
21 Tunis, Jordan...... 4-4 120 30.0 21-62 .339 5-18 .278 9-10 .900 3 10 13 3.3 8 0 9 9 0 3 56 14.0
22 Shogren, James..... 4-0 8 2.0 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 3 0 0 1 0 1 3 0.8
23 Anderson, Cam...... 4-4 113 28.3 14-25 .560 0-2 .000 7-10 .700 9 12 21 5.3 11 0 6 6 4 7 35 8.8
24 Strong, Myron...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
25 Young, Zion........ 4-4 111 27.8 21-38 .553 1-3 .333 6-7 .857 12 25 37 9.3 6 0 7 13 4 7 49 12.3
45 Janowski, Jacob.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
TEAM............... 6 7 13 3.3 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 83-199 .417 15-58 .259 36-54 .667 48 79 127 31.8 50 0 38 60 14 32 217 54.2
Opponents.......... 4 640 82-193 .425 26-77 .338 24-43 .558 36 79 115 28.8 53 - 46 53 10 31 214 53.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Schaumburg.................... 51 51 61 54 - 217
Opponents..................... 46 47 63 58 - 214
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Schaumburg.................... 7 2 9
Opponents..................... 13 0 13
Overall Team Statistics
2024 Hinsdale Central Classic
Schaumburg Overall Team Statistics (as of Dec 30, 2024)
All games
TEAM STATISTICS SBURG OPP
---------------------------------------------------
SCORING.................. 217 214
Points per game........ 54.2 53.5
Scoring margin......... +0.8 -
FIELD GOALS-ATT.......... 83-199 82-193
Field goal pct......... .417 .425
3 POINT FG-ATT........... 15-58 26-77
3-point FG pct......... .259 .338
3-pt FG made per game.. 3.8 6.5
FREE THROWS-ATT.......... 36-54 24-43
Free throw pct......... .667 .558
F-Throws made per game. 9.0 6.0
REBOUNDS................. 127 115
Rebounds per game...... 31.8 28.8
Rebounding margin...... +3.0 -
ASSISTS.................. 38 46
Assists per game....... 9.5 11.5
TURNOVERS................ 60 53
Turnovers per game..... 15.0 13.3
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 32 31
Steals per game........ 8.0 7.8
BLOCKS................... 14 10
Blocks per game........ 3.5 2.5
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Schaumburg.................... 51 51 61 54 - 217
Opponents..................... 46 47 63 58 - 214
Category Leaders
2024 Hinsdale Central Classic
Schaumburg Category Leaders (as of Dec 30, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tunis, Jordan....... 4 56 14.0 Tunis, Jordan....... 4 56 14.0
Young, Zion......... 4 49 12.3 Young, Zion......... 4 49 12.3
Horton, Tony........ 4 38 9.5 Horton, Tony........ 4 38 9.5
Anderson, Cam....... 4 35 8.8 Anderson, Cam....... 4 35 8.8
Black, Ray.......... 4 16 4.0 Black, Ray.......... 4 16 4.0
McCoy, Javonte...... 4 8 2.0 Patterson, Aiden.... 4 8 2.0
Patterson, Aiden.... 4 8 2.0 McCoy, Javonte...... 4 8 2.0
Shogren, James...... 4 3 0.8 Smith, Amir......... 1 2 2.0
Shogren, Aaron...... 3 2 0.7 Shogren, James...... 4 3 0.8
Smith, Amir......... 1 2 2.0 Shogren, Aaron...... 3 2 0.7
Ahn, Josiah......... 1 0 0.0
Janowski, Jacob..... 1 0 0.0
Jancik, Jason....... 1 0 0.0
Strong, Myron....... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Horton, Tony........ 17 30 .567 Tunis, Jordan....... 4 62 15.5
Anderson, Cam....... 14 25 .560 Young, Zion......... 4 38 9.5
Young, Zion......... 21 38 .553 Horton, Tony........ 4 30 7.5
Shogren, James...... 1 2 .500 Anderson, Cam....... 4 25 6.3
Tunis, Jordan....... 21 62 .339 McCoy, Javonte...... 4 17 4.3
Patterson, Aiden.... 3 9 .333
Black, Ray.......... 4 16 .250 FIELD GOALS MADE G Made Made/G
McCoy, Javonte...... 2 17 .118 -----------------------------------
Young, Zion......... 4 21 5.3
Tunis, Jordan....... 4 21 5.3
Horton, Tony........ 4 17 4.3
Anderson, Cam....... 4 14 3.5
Black, Ray.......... 4 4 1.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shogren, James...... 1 2 .500 Tunis, Jordan....... 4 18 4.5
Horton, Tony........ 3 8 .375 Black, Ray.......... 4 12 3.0
Black, Ray.......... 4 12 .333 McCoy, Javonte...... 4 8 2.0
Young, Zion......... 1 3 .333 Horton, Tony........ 4 8 2.0
Tunis, Jordan....... 5 18 .278 Patterson, Aiden.... 4 5 1.3
McCoy, Javonte...... 1 8 .125
Patterson, Aiden.... 0 5 .000 3-POINT FGS MADE G Made Made/G
Anderson, Cam....... 0 2 .000 -----------------------------------
Tunis, Jordan....... 4 5 1.3
Black, Ray.......... 4 4 1.0
Horton, Tony........ 4 3 0.8
Young, Zion......... 4 1 0.3
McCoy, Javonte...... 4 1 0.3
Shogren, James...... 4 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shogren, Aaron...... 2 2 1.000 Tunis, Jordan....... 4 10 2.5
Tunis, Jordan....... 9 10 .900 Anderson, Cam....... 4 10 2.5
Young, Zion......... 6 7 .857 Young, Zion......... 4 7 1.8
Anderson, Cam....... 7 10 .700 McCoy, Javonte...... 4 6 1.5
Black, Ray.......... 4 6 .667 Black, Ray.......... 4 6 1.5
Patterson, Aiden.... 2 3 .667 Horton, Tony........ 4 6 1.5
McCoy, Javonte...... 3 6 .500
Smith, Amir......... 2 4 .500 FREE THROWS MADE G Made Made/G
Horton, Tony........ 1 6 .167 -----------------------------------
Tunis, Jordan....... 4 9 2.3
Anderson, Cam....... 4 7 1.8
Young, Zion......... 4 6 1.5
Black, Ray.......... 4 4 1.0
McCoy, Javonte...... 4 3 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Young, Zion......... 4 37 9.3 Tunis, Jordan....... 4 9 2.3
Anderson, Cam....... 4 21 5.3 McCoy, Javonte...... 4 7 1.8
Black, Ray.......... 4 14 3.5 Young, Zion......... 4 7 1.8
Tunis, Jordan....... 4 13 3.3 Anderson, Cam....... 4 6 1.5
Horton, Tony........ 4 9 2.3 Horton, Tony........ 4 5 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Young, Zion......... 4 37 9.3 McCoy, Javonte...... 4 9 2.3
Anderson, Cam....... 4 21 5.3 Anderson, Cam....... 4 7 1.8
Black, Ray.......... 4 14 3.5 Young, Zion......... 4 7 1.8
Tunis, Jordan....... 4 13 3.3 Horton, Tony........ 4 4 1.0
Horton, Tony........ 4 9 2.3 Tunis, Jordan....... 4 3 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Young, Zion......... 4 12 3.0 Anderson, Cam....... 4 4 1.0
Anderson, Cam....... 4 9 2.3 Young, Zion......... 4 4 1.0
Horton, Tony........ 4 7 1.8 McCoy, Javonte...... 4 2 0.5
Black, Ray.......... 4 4 1.0 Shogren, Aaron...... 3 2 0.7
Patterson, Aiden.... 4 4 1.0 Horton, Tony........ 4 1 0.3
Black, Ray.......... 4 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Young, Zion......... 4 25 6.3 -----------------------------------
Anderson, Cam....... 4 12 3.0 Tunis, Jordan....... 4 120 30.0
Black, Ray.......... 4 10 2.5 Anderson, Cam....... 4 113 28.3
Tunis, Jordan....... 4 10 2.5 Young, Zion......... 4 111 27.8
McCoy, Javonte...... 4 5 1.3 McCoy, Javonte...... 4 88 22.0
Black, Ray.......... 4 82 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Anderson, Cam....... 4 11 2.8 Young, Zion......... 4 13 3.3
Tunis, Jordan....... 4 8 2.0 McCoy, Javonte...... 4 11 2.8
Horton, Tony........ 4 7 1.8 Tunis, Jordan....... 4 9 2.3
Young, Zion......... 4 6 1.5 Horton, Tony........ 4 8 2.0
McCoy, Javonte...... 4 6 1.5 Black, Ray.......... 4 6 1.5
Anderson, Cam....... 4 6 1.5
FOULOUTS G No.
----------------------------