2024 Hinsdale Central Classic
Morton
Season Box Score
2024 Hinsdale Central Classic
Morton Season Box Score (as of Dec 30, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-4) (0-0) (0-0) (0-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-4) (0-0) (0-0) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Johnson, Donovan... 4-4 123 30.8 20-52 .385 10-28 .357 10-13 .769 3 11 14 3.5 8 0 6 11 0 7 60 15.0
03 Medina, Devyn...... 4-0 69 17.3 10-31 .323 5-18 .278 6-8 .750 3 6 9 2.3 3 0 7 6 0 5 31 7.8
04 Garcia, Ricky...... 3-0 24 8.0 1-6 .167 1-6 .167 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 3 1.0
05 Garcia, Abram...... 4-0 46 11.5 1-11 .091 1-9 .111 1-1 1.000 5 1 6 1.5 9 0 1 6 1 3 4 1.0
11 Macias, Freddy..... 2-0 7 3.5 0-2 .000 0-2 .000 0-2 .000 0 2 2 1.0 3 0 0 1 0 2 0 0.0
12 Ontiveros. Chas.... 4-4 96 24.0 13-34 .382 4-7 .571 7-11 .636 6 17 23 5.8 12 0 6 16 5 9 37 9.3
13 Gansz, Owen........ 3-2 58 19.3 7-15 .467 0-0 .000 3-8 .375 5 6 11 3.7 2 0 2 5 0 2 17 5.7
15 Lazo, Angelo....... 4-4 86 21.5 5-24 .208 1-12 .083 1-4 .250 2 13 15 3.8 7 0 5 10 0 2 12 3.0
21 Lane, Timothy...... 4-4 29 7.3 2-2 1.000 0-0 .000 0-0 .000 3 2 5 1.3 2 0 0 2 0 0 4 1.0
22 Watkins, Jamari.... 4-2 96 24.0 7-15 .467 0-1 .000 2-7 .286 9 10 19 4.8 2 0 8 8 0 4 16 4.0
30 Pedraza, AJ........ 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 5 13 18 4.5 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 66-192 .344 22-83 .265 30-54 .556 41 81 122 30.5 49 0 35 68 6 34 184 46.0
Opponents.......... 4 640 85-205 .415 35-105 .333 28-43 .651 44 95 139 34.8 53 - 59 59 13 38 233 58.2
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Morton........................ 45 28 52 59 - 184
Opponents..................... 61 59 55 58 - 233
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morton........................ 13 1 14
Opponents..................... 9 1 10
Overall Team Statistics
2024 Hinsdale Central Classic
Morton Overall Team Statistics (as of Dec 30, 2024)
All games
TEAM STATISTICS MORTON OPP
---------------------------------------------------
SCORING.................. 184 233
Points per game........ 46.0 58.2
Scoring margin......... -12.2 -
FIELD GOALS-ATT.......... 66-192 85-205
Field goal pct......... .344 .415
3 POINT FG-ATT........... 22-83 35-105
3-point FG pct......... .265 .333
3-pt FG made per game.. 5.5 8.8
FREE THROWS-ATT.......... 30-54 28-43
Free throw pct......... .556 .651
F-Throws made per game. 7.5 7.0
REBOUNDS................. 122 139
Rebounds per game...... 30.5 34.8
Rebounding margin...... -4.2 -
ASSISTS.................. 35 59
Assists per game....... 8.8 14.8
TURNOVERS................ 68 59
Turnovers per game..... 17.0 14.8
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.5 1.0
STEALS................... 34 38
Steals per game........ 8.5 9.5
BLOCKS................... 6 13
Blocks per game........ 1.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Morton........................ 45 28 52 59 - 184
Opponents..................... 61 59 55 58 - 233
Category Leaders
2024 Hinsdale Central Classic
Morton Category Leaders (as of Dec 30, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, Donovan.... 4 60 15.0 Johnson, Donovan.... 4 60 15.0
Ontiveros. Chas..... 4 37 9.3 Ontiveros. Chas..... 4 37 9.3
Medina, Devyn....... 4 31 7.8 Medina, Devyn....... 4 31 7.8
Gansz, Owen......... 3 17 5.7 Gansz, Owen......... 3 17 5.7
Watkins, Jamari..... 4 16 4.0 Watkins, Jamari..... 4 16 4.0
Lazo, Angelo........ 4 12 3.0 Lazo, Angelo........ 4 12 3.0
Garcia, Abram....... 4 4 1.0 Garcia, Ricky....... 3 3 1.0
Lane, Timothy....... 4 4 1.0 Lane, Timothy....... 4 4 1.0
Garcia, Ricky....... 3 3 1.0 Garcia, Abram....... 4 4 1.0
Pedraza, AJ......... 1 0 0.0
Macias, Freddy...... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lane, Timothy....... 2 2 1.000 Johnson, Donovan.... 4 52 13.0
Watkins, Jamari..... 7 15 .467 Ontiveros. Chas..... 4 34 8.5
Gansz, Owen......... 7 15 .467 Medina, Devyn....... 4 31 7.8
Johnson, Donovan.... 20 52 .385 Lazo, Angelo........ 4 24 6.0
Ontiveros. Chas..... 13 34 .382 Gansz, Owen......... 3 15 5.0
Medina, Devyn....... 10 31 .323 Watkins, Jamari..... 4 15 3.8
Lazo, Angelo........ 5 24 .208
Garcia, Ricky....... 1 6 .167 FIELD GOALS MADE G Made Made/G
Garcia, Abram....... 1 11 .091 -----------------------------------
Macias, Freddy...... 0 2 .000 Johnson, Donovan.... 4 20 5.0
Ontiveros. Chas..... 4 13 3.3
Medina, Devyn....... 4 10 2.5
Gansz, Owen......... 3 7 2.3
Watkins, Jamari..... 4 7 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ontiveros. Chas..... 4 7 .571 Johnson, Donovan.... 4 28 7.0
Johnson, Donovan.... 10 28 .357 Medina, Devyn....... 4 18 4.5
Medina, Devyn....... 5 18 .278 Lazo, Angelo........ 4 12 3.0
Garcia, Ricky....... 1 6 .167 Garcia, Abram....... 4 9 2.3
Garcia, Abram....... 1 9 .111 Ontiveros. Chas..... 4 7 1.8
Lazo, Angelo........ 1 12 .083
Macias, Freddy...... 0 2 .000 3-POINT FGS MADE G Made Made/G
Watkins, Jamari..... 0 1 .000 -----------------------------------
Johnson, Donovan.... 4 10 2.5
Medina, Devyn....... 4 5 1.3
Ontiveros. Chas..... 4 4 1.0
Lazo, Angelo........ 4 1 0.3
Garcia, Abram....... 4 1 0.3
Garcia, Ricky....... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Garcia, Abram....... 1 1 1.000 Johnson, Donovan.... 4 13 3.3
Johnson, Donovan.... 10 13 .769 Ontiveros. Chas..... 4 11 2.8
Medina, Devyn....... 6 8 .750 Medina, Devyn....... 4 8 2.0
Ontiveros. Chas..... 7 11 .636 Gansz, Owen......... 3 8 2.7
Gansz, Owen......... 3 8 .375 Watkins, Jamari..... 4 7 1.8
Watkins, Jamari..... 2 7 .286
Lazo, Angelo........ 1 4 .250 FREE THROWS MADE G Made Made/G
Macias, Freddy...... 0 2 .000 -----------------------------------
Johnson, Donovan.... 4 10 2.5
Ontiveros. Chas..... 4 7 1.8
Medina, Devyn....... 4 6 1.5
Gansz, Owen......... 3 3 1.0
Watkins, Jamari..... 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ontiveros. Chas..... 4 23 5.8 Watkins, Jamari..... 4 8 2.0
Watkins, Jamari..... 4 19 4.8 Medina, Devyn....... 4 7 1.8
Lazo, Angelo........ 4 15 3.8 Johnson, Donovan.... 4 6 1.5
Johnson, Donovan.... 4 14 3.5 Ontiveros. Chas..... 4 6 1.5
Gansz, Owen......... 3 11 3.7 Lazo, Angelo........ 4 5 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ontiveros. Chas..... 4 23 5.8 Ontiveros. Chas..... 4 9 2.3
Watkins, Jamari..... 4 19 4.8 Johnson, Donovan.... 4 7 1.8
Lazo, Angelo........ 4 15 3.8 Medina, Devyn....... 4 5 1.3
Gansz, Owen......... 3 11 3.7 Watkins, Jamari..... 4 4 1.0
Johnson, Donovan.... 4 14 3.5 Garcia, Abram....... 4 3 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Watkins, Jamari..... 4 9 2.3 Ontiveros. Chas..... 4 5 1.3
Ontiveros. Chas..... 4 6 1.5 Garcia, Abram....... 4 1 0.3
Garcia, Abram....... 4 5 1.3
Gansz, Owen......... 3 5 1.7 MINUTES G No. Min/G
Medina, Devyn....... 4 3 0.8 -----------------------------------
Johnson, Donovan.... 4 3 0.8 Johnson, Donovan.... 4 123 30.8
Lane, Timothy....... 4 3 0.8 Ontiveros. Chas..... 4 96 24.0
Watkins, Jamari..... 4 96 24.0
DEFENSIVE REBOUNDS G No. Avg/G Lazo, Angelo........ 4 86 21.5
----------------------------------- Medina, Devyn....... 4 69 17.3
Ontiveros. Chas..... 4 17 4.3
Lazo, Angelo........ 4 13 3.3
Johnson, Donovan.... 4 11 2.8
Watkins, Jamari..... 4 10 2.5
Medina, Devyn....... 4 6 1.5
Gansz, Owen......... 3 6 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ontiveros. Chas..... 4 12 3.0 Ontiveros. Chas..... 4 16 4.0
Garcia, Abram....... 4 9 2.3 Johnson, Donovan.... 4 11 2.8
Johnson, Donovan.... 4 8 2.0 Lazo, Angelo........ 4 10 2.5
Lazo, Angelo........ 4 7 1.8 Watkins, Jamari..... 4 8 2.0
Macias, Freddy...... 2 3 1.5 Garcia, Abram....... 4 6 1.5
Medina, Devyn....... 4 3 0.8 Medina, Devyn....... 4 6 1.5
FOULOUTS G No.
----------------------------