2024 Hinsdale Central Classic
Morgan Park
Season Box Score
2024 Hinsdale Central Classic
Morgan Park Season Box Score (as of Dec 30, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (0-0) (0-0) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-0) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Mack, RJ........... 4-0 26 6.5 1-6 .167 1-5 .200 1-2 .500 0 1 1 0.3 0 0 3 5 0 2 4 1.0
01 Lewis, Jacque...... 4-4 87 21.8 10-43 .233 8-29 .276 2-2 1.000 3 4 7 1.8 2 0 3 6 0 6 30 7.5
03 Stevenson, Pierre.. 4-4 86 21.5 13-31 .419 3-7 .429 1-7 .143 5 6 11 2.8 2 0 6 7 0 3 30 7.5
04 Wallace, Daniel.... 4-1 62 15.5 9-23 .391 2-8 .250 6-9 .667 1 9 10 2.5 5 0 7 5 0 4 26 6.5
10 Rankin, Nasir...... 3-3 65 21.7 7-20 .350 1-9 .111 7-10 .700 2 6 8 2.7 7 1 5 10 0 3 22 7.3
12 Bullock, Jayden.... 4-0 12 3.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 4 0 0 1 0 1 0 0.0
13 Harris, Desmond.... 3-0 15 5.0 2-6 .333 1-4 .250 0-0 .000 2 0 2 0.7 3 0 0 1 0 1 5 1.7
15 Gilbert, Raymond... 4-1 64 16.0 7-15 .467 0-0 .000 5-11 .455 6 16 22 5.5 5 0 1 7 1 3 19 4.8
20 Robinson, Rashawn.. 3-2 52 17.3 6-11 .545 0-0 .000 2-6 .333 9 11 20 6.7 7 0 1 5 3 4 14 4.7
22 Bennett, Geonnye... 4-0 25 6.3 1-7 .143 1-5 .200 0-0 .000 0 1 1 0.3 3 0 3 2 0 1 3 0.8
23 Pullum, Jocahana... 4-4 84 21.0 3-23 .130 1-6 .167 2-4 .500 6 23 29 7.3 9 0 1 3 8 3 9 2.3
24 Below, Damen....... 4-1 34 8.5 5-9 .556 2-5 .400 0-1 .000 1 2 3 0.8 3 0 2 4 2 1 12 3.0
30 McGill, Bryan...... 4-0 27 6.8 4-9 .444 3-8 .375 1-2 .500 1 0 1 0.3 3 0 0 3 0 3 12 3.0
TEAM............... 6 7 13 3.3 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 639 68-205 .332 23-87 .264 27-54 .500 42 86 128 32.0 53 1 32 59 14 35 186 46.5
Opponents.......... 4 640 91-218 .417 18-65 .277 38-56 .679 50 106 156 39.0 50 - 45 56 12 30 238 59.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Morgan Park................... 41 36 50 59 - 186
Opponents..................... 51 57 53 77 - 238
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morgan Park................... 16 1 17
Opponents..................... 8 0 8
Overall Team Statistics
2024 Hinsdale Central Classic
Morgan Park Overall Team Statistics (as of Dec 30, 2024)
All games
TEAM STATISTICS MORGANP OPP
---------------------------------------------------
SCORING.................. 186 238
Points per game........ 46.5 59.5
Scoring margin......... -13.0 -
FIELD GOALS-ATT.......... 68-205 91-218
Field goal pct......... .332 .417
3 POINT FG-ATT........... 23-87 18-65
3-point FG pct......... .264 .277
3-pt FG made per game.. 5.8 4.5
FREE THROWS-ATT.......... 27-54 38-56
Free throw pct......... .500 .679
F-Throws made per game. 6.8 9.5
REBOUNDS................. 128 156
Rebounds per game...... 32.0 39.0
Rebounding margin...... -7.0 -
ASSISTS.................. 32 45
Assists per game....... 8.0 11.3
TURNOVERS................ 59 56
Turnovers per game..... 14.8 14.0
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 35 30
Steals per game........ 8.8 7.5
BLOCKS................... 14 12
Blocks per game........ 3.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Morgan Park................... 41 36 50 59 - 186
Opponents..................... 51 57 53 77 - 238
Category Leaders
2024 Hinsdale Central Classic
Morgan Park Category Leaders (as of Dec 30, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lewis, Jacque....... 4 30 7.5 Lewis, Jacque....... 4 30 7.5
Stevenson, Pierre... 4 30 7.5 Stevenson, Pierre... 4 30 7.5
Wallace, Daniel..... 4 26 6.5 Rankin, Nasir....... 3 22 7.3
Rankin, Nasir....... 3 22 7.3 Wallace, Daniel..... 4 26 6.5
Gilbert, Raymond.... 4 19 4.8 Gilbert, Raymond.... 4 19 4.8
Robinson, Rashawn... 3 14 4.7 Robinson, Rashawn... 3 14 4.7
Below, Damen........ 4 12 3.0 Below, Damen........ 4 12 3.0
McGill, Bryan....... 4 12 3.0 McGill, Bryan....... 4 12 3.0
Pullum, Jocahana.... 4 9 2.3 Pullum, Jocahana.... 4 9 2.3
Harris, Desmond..... 3 5 1.7 Harris, Desmond..... 3 5 1.7
Mack, RJ............ 4 4 1.0 Mack, RJ............ 4 4 1.0
Bennett, Geonnye.... 4 3 0.8 Bennett, Geonnye.... 4 3 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Below, Damen........ 5 9 .556 Lewis, Jacque....... 4 43 10.8
Robinson, Rashawn... 6 11 .545 Stevenson, Pierre... 4 31 7.8
Gilbert, Raymond.... 7 15 .467 Wallace, Daniel..... 4 23 5.8
McGill, Bryan....... 4 9 .444 Pullum, Jocahana.... 4 23 5.8
Stevenson, Pierre... 13 31 .419 Rankin, Nasir....... 3 20 6.7
Wallace, Daniel..... 9 23 .391
Rankin, Nasir....... 7 20 .350 FIELD GOALS MADE G Made Made/G
Harris, Desmond..... 2 6 .333 -----------------------------------
Lewis, Jacque....... 10 43 .233 Stevenson, Pierre... 4 13 3.3
Mack, RJ............ 1 6 .167 Lewis, Jacque....... 4 10 2.5
Bennett, Geonnye.... 1 7 .143 Wallace, Daniel..... 4 9 2.3
Pullum, Jocahana.... 3 23 .130 Rankin, Nasir....... 3 7 2.3
Gilbert, Raymond.... 4 7 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stevenson, Pierre... 3 7 .429 Lewis, Jacque....... 4 29 7.3
Below, Damen........ 2 5 .400 Rankin, Nasir....... 3 9 3.0
McGill, Bryan....... 3 8 .375 McGill, Bryan....... 4 8 2.0
Lewis, Jacque....... 8 29 .276 Wallace, Daniel..... 4 8 2.0
Wallace, Daniel..... 2 8 .250 Stevenson, Pierre... 4 7 1.8
Harris, Desmond..... 1 4 .250
Mack, RJ............ 1 5 .200 3-POINT FGS MADE G Made Made/G
Bennett, Geonnye.... 1 5 .200 -----------------------------------
Pullum, Jocahana.... 1 6 .167 Lewis, Jacque....... 4 8 2.0
Rankin, Nasir....... 1 9 .111 Stevenson, Pierre... 4 3 0.8
Bullock, Jayden..... 0 1 .000 McGill, Bryan....... 4 3 0.8
Wallace, Daniel..... 4 2 0.5
Below, Damen........ 4 2 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lewis, Jacque....... 2 2 1.000 Gilbert, Raymond.... 4 11 2.8
Rankin, Nasir....... 7 10 .700 Rankin, Nasir....... 3 10 3.3
Wallace, Daniel..... 6 9 .667 Wallace, Daniel..... 4 9 2.3
Pullum, Jocahana.... 2 4 .500 Stevenson, Pierre... 4 7 1.8
McGill, Bryan....... 1 2 .500 Robinson, Rashawn... 3 6 2.0
Mack, RJ............ 1 2 .500
Gilbert, Raymond.... 5 11 .455 FREE THROWS MADE G Made Made/G
Robinson, Rashawn... 2 6 .333 -----------------------------------
Stevenson, Pierre... 1 7 .143 Rankin, Nasir....... 3 7 2.3
Below, Damen........ 0 1 .000 Wallace, Daniel..... 4 6 1.5
Gilbert, Raymond.... 4 5 1.3
Pullum, Jocahana.... 4 2 0.5
Robinson, Rashawn... 3 2 0.7
Lewis, Jacque....... 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pullum, Jocahana.... 4 29 7.3 Wallace, Daniel..... 4 7 1.8
Gilbert, Raymond.... 4 22 5.5 Stevenson, Pierre... 4 6 1.5
Robinson, Rashawn... 3 20 6.7 Rankin, Nasir....... 3 5 1.7
Stevenson, Pierre... 4 11 2.8 Lewis, Jacque....... 4 3 0.8
Wallace, Daniel..... 4 10 2.5 Mack, RJ............ 4 3 0.8
Bennett, Geonnye.... 4 3 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Pullum, Jocahana.... 4 29 7.3 -----------------------------------
Robinson, Rashawn... 3 20 6.7 Lewis, Jacque....... 4 6 1.5
Gilbert, Raymond.... 4 22 5.5 Wallace, Daniel..... 4 4 1.0
Stevenson, Pierre... 4 11 2.8 Robinson, Rashawn... 3 4 1.3
Rankin, Nasir....... 3 8 2.7 McGill, Bryan....... 4 3 0.8
Pullum, Jocahana.... 4 3 0.8
Rankin, Nasir....... 3 3 1.0
Stevenson, Pierre... 4 3 0.8
Gilbert, Raymond.... 4 3 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Robinson, Rashawn... 3 9 3.0 Pullum, Jocahana.... 4 8 2.0
Gilbert, Raymond.... 4 6 1.5 Robinson, Rashawn... 3 3 1.0
Pullum, Jocahana.... 4 6 1.5 Below, Damen........ 4 2 0.5
Stevenson, Pierre... 4 5 1.3 Gilbert, Raymond.... 4 1 0.3
Lewis, Jacque....... 4 3 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Lewis, Jacque....... 4 87 21.8
Pullum, Jocahana.... 4 23 5.8 Stevenson, Pierre... 4 86 21.5
Gilbert, Raymond.... 4 16 4.0 Pullum, Jocahana.... 4 84 21.0
Robinson, Rashawn... 3 11 3.7 Rankin, Nasir....... 3 65 21.7
Wallace, Daniel..... 4 9 2.3 Gilbert, Raymond.... 4 64 16.0
Rankin, Nasir....... 3 6 2.0
Stevenson, Pierre... 4 6 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pullum, Jocahana.... 4 9 2.3 Rankin, Nasir....... 3 10 3.3
Robinson, Rashawn... 3 7 2.3 Gilbert, Raymond.... 4 7 1.8
Rankin, Nasir....... 3 7 2.3 Stevenson, Pierre... 4 7 1.8
Gilbert, Raymond.... 4 5 1.3 Lewis, Jacque....... 4 6 1.5
Wallace, Daniel..... 4 5 1.3 Mack, RJ............ 4 5 1.3
Robinson, Rashawn... 3 5 1.7
FOULOUTS G No. Wallace, Daniel..... 4 5 1.3
----------------------------
Rankin, Nasir....... 3 1