Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Miller, KJ | * | 1-9 | 1-6 | 1-2 | 0-3 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 28 |
02 | Stone, Joshua | * | 2-7 | 1-5 | 1-1 | 0-3 | 3 | 0 | 6 | 1 | 5 | 0 | 0 | 21 |
11 | Smith, Joshua | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 9 |
24 | Jordan, Kobe | * | 1-8 | 0-3 | 0-2 | 1-1 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 24 |
33 | Nii Apa Pobee,Leslie | * | 6-9 | 0-0 | 1-4 | 5-0 | 5 | 3 | 13 | 1 | 2 | 2 | 0 | 20 |
00 | Graske, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
03 | Smith, Camren | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 15 |
12 | Atakorah-Yanzy, Nana | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
13 | Leaks, Kenneth | - | 0-0 | 0-0 | 0-2 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
15 | McCormick, Colin | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
21 | Thomas, Daniel | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7 |
22 | Milligan, Reginald | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
23 | Sepulveda, Danny | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
25 | Favela, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 14-42 | 3-18 | 4-14 | 9-15 | 24 | 11 | 35 | 6 | 19 | 3 | 8 | 160 | |
33.3% | 16.7% | 28.6% | ||||||||||||
1st | 3-10 | 2-7 | 0-0 | |||||||||||
30.0% | 28.6% | 0.0% | ||||||||||||
2nd | 4-12 | 1-4 | 0-4 | |||||||||||
33.3% | 25.0% | 0.0% | ||||||||||||
3rd | 3-13 | 0-5 | 2-4 | |||||||||||
23.1% | 0.0% | 50.0% | ||||||||||||
4th | 4-7 | 0-2 | 2-6 | |||||||||||
57.1% | 0.0% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kozys, Eric | * | 5-8 | 1-4 | 0-1 | 0-2 | 2 | 1 | 11 | 3 | 0 | 0 | 1 | 19 |
03 | Dell, Dillon | * | 2-5 | 1-3 | 0-0 | 2-4 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 19 |
04 | Buzelis, Vincas | * | 1-8 | 0-3 | 4-5 | 3-4 | 7 | 0 | 6 | 1 | 3 | 0 | 1 | 17 |
10 | Thick, Tyler | * | 2-5 | 0-1 | 0-2 | 2-4 | 6 | 3 | 4 | 1 | 2 | 0 | 1 | 15 |
13 | Howell, Michael | * | 4-6 | 0-2 | 1-4 | 3-0 | 3 | 2 | 9 | 0 | 2 | 1 | 3 | 15 |
02 | Orozco, Dillon | - | 7-12 | 1-3 | 1-3 | 3-1 | 4 | 1 | 16 | 0 | 1 | 0 | 0 | 14 |
05 | Dowell, Kristopher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
11 | Bero, Cole | - | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 11 |
12 | Banks, Steven | - | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5 |
15 | Kozys, Lucas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
21 | Froiland, Jack | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
22 | Nordby, Charlie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Cheung, Christian | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
24 | Miyawaki, Joaquin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
25 | Bansal, Aryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
30 | Alosman, Yousef | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
32 | Tu, Collin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
35 | Nield, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 26-53 | 6-20 | 6-15 | 16-26 | 42 | 15 | 64 | 13 | 14 | 1 | 11 | 160 | |
49.1% | 30.0% | 40.0% | ||||||||||||
1st | 6-19 | 2-9 | 4-6 | |||||||||||
31.6% | 22.2% | 66.7% | ||||||||||||
2nd | 10-19 | 2-6 | 1-4 | |||||||||||
52.6% | 33.3% | 25.0% | ||||||||||||
3rd | 7-10 | 1-4 | 1-5 | |||||||||||
70.0% | 25.0% | 20.0% | ||||||||||||
4th | 3-5 | 1-1 | 0-0 | |||||||||||
60.0% | 100 % | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Plainfield East | 8 | 9 | 8 | 10 | 35 | Record: (4-7) |
Hinsdale Central | 18 | 23 | 16 | 7 | 64 | Record: (9-2) |
Points in the paint-PFE 22,H-C 36. Points off turnovers-PFE 15,H-C 21. |
2nd chance points-PFE 6,H-C 7. Fast break points-PFE 5,H-C 27. |
Bench points-PFE 7,H-C 29. Score tied-1 time. Lead changed-2 times. |
Last FG-PFE 4th-00:37, H-C 4th-05:34. |
Largest lead-PFE by 1 1st-06:29, H-C by 39 4th-05:34. |
PFE led for 00:24. H-C led for 30:45. Game was tied for 00:51. |
Officials: Kevin Moore, Jason Shook, Mark Witzke
Technical fouls: Plainfield East-None. Hinsdale Central-None. Attendance: 2024 Hinsdale Central Holiday Classic |
Play-by-Play |
Plainfield East vs Hinsdale Central
1st PERIOD Play-by-Play
HOME TEAM: Hinsdale Central
Time
Score
Margin
VISITORS: Plainfield East
GOOD! JUMPER by Kozys, Eric [PNT]
07:30
2-0
H 2
07:16
2-2
T 1
GOOD! LAYUP by Jordan, Kobe [PNT]
07:16
ASSIST by Stone, Joshua
MISSED 3 PTR by Dell, Dillon
07:00
REBOUND (OFF) by Howell, Michael
07:00
GOOD! LAYUP by Howell, Michael [PNT]
06:55
4-2
H 2
06:29
4-5
V 1
GOOD! 3 PTR by Smith, Joshua
06:29
ASSIST by Jordan, Kobe
GOOD! LAYUP by Thick, Tyler [PNT]
06:05
6-5
H 1
05:40
MISSED 3 PTR by Miller, KJ
05:40
REBOUND (OFF) by Nii Apa Pobee,Leslie
FOUL by Thick, Tyler (P1T1)
05:38
05:32
TURNOVR by Nii Apa Pobee,Leslie
STEAL by Howell, Michael
05:30
MISSED 3 PTR by Buzelis, Vincas
05:22
REBOUND (DEF) by Miller, KJ
REBOUND (DEF) by Thick, Tyler
05:11
MISSED LAYUP by Jordan, Kobe
TURNOVR by Buzelis, Vincas
04:57
REBOUND (DEF) by Buzelis, Vincas
04:44
MISSED 3 PTR by Smith, Joshua
MISSED LAYUP by Buzelis, Vincas
04:33
BLOCK by Nii Apa Pobee,Leslie
REBOUND (OFF) by Howell, Michael
04:31
04:20
FOUL by Smith, Joshua (P1T1)
MISSED 3 PTR by Howell, Michael
04:04
REBOUND (OFF) by (TEAM)
04:04
MISSED JUMPER by Orozco, Dillon
03:51
REBOUND (OFF) by Howell, Michael
03:51
GOOD! TIP-IN by Howell, Michael [PNT]
03:47
8-5
H 3
03:29
MISSED 3 PTR by Miller, KJ
03:29
REBOUND (OFF) by Nii Apa Pobee,Leslie
03:23
TURNOVR by Nii Apa Pobee,Leslie
MISSED 3 PTR by Buzelis, Vincas
03:11
REBOUND (DEF) by Miller, KJ
03:06
TURNOVR by Miller, KJ
02:57
FOUL by Smith, Camren (P1T2)
GOOD! FT SHOT by Buzelis, Vincas
02:57
9-5
H 4
FOUL by Jordan, Kobe (P1T3)
GOOD! FT SHOT by Buzelis, Vincas
02:57
10-5
H 5
02:54
TURNOVR by Smith, Camren
STEAL by Kozys, Eric
02:52
GOOD! 3 PTR by Kozys, Eric [FB]
02:50
13-5
H 8
02:48
TIMEOUT 30sec
REBOUND (DEF) by Dell, Dillon
02:43
MISSED JUMPER by Jordan, Kobe
MISSED 3 PTR by Buzelis, Vincas
02:18
REBOUND (DEF) by Miller, KJ
02:10
13-8
H 5
GOOD! 3 PTR by Miller, KJ [FB]
MISSED 3 PTR by Howell, Michael
01:57
REBOUND (OFF) by Buzelis, Vincas
01:57
MISSED LAYUP by Buzelis, Vincas
01:52
REBOUND (OFF) by Dell, Dillon
01:52
MISSED TIP-IN by Dell, Dillon
01:48
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Dell, Dillon
01:28
MISSED 3 PTR by Jordan, Kobe
MISSED 3 PTR by Orozco, Dillon
01:18
REBOUND (OFF) by Buzelis, Vincas
01:18
MISSED TIP-IN by Buzelis, Vincas
01:14
REBOUND (OFF) by Bero, Cole
01:14
01:12
FOUL by Atakorah-Yanzy, Nana (P1T4)
MISSED FT SHOT by Buzelis, Vincas
01:09
REBOUND (OFF) by (DEADBALL)
01:09
GOOD! FT SHOT by Buzelis, Vincas
01:09
14-8
H 6
01:06
TURNOVR by Smith, Camren
GOOD! 3 PTR by Dell, Dillon
00:50
17-8
H 9
ASSIST by Thick, Tyler
00:50
REBOUND (DEF) by Buzelis, Vincas
00:30
MISSED 3 PTR by Miller, KJ
MISSED FT SHOT by Orozco, Dillon
00:24
FOUL by Smith, Joshua (P2T5)
REBOUND (OFF) by (DEADBALL)
00:24
GOOD! FT SHOT by Orozco, Dillon
00:24
18-8
H 10
00:06
TURNOVR by Atakorah-Yanzy, Nana
STEAL by Buzelis, Vincas
00:04
MISSED LAYUP by Buzelis, Vincas
00:02
BLOCK by Thomas, Daniel
00:00
REBOUND (DEF) by Thomas, Daniel
Hinsdale Central 18, Plainfield East 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Plainfield East
2
0
0
3
0
Hinsdale Central
8
8
5
3
1
Score tied - 1 time.
Lead changed - 2 times.
HOME TEAM: Hinsdale Central | Time | Score | Margin | VISITORS: Plainfield East |
---|---|---|---|---|
07:49 | TURNOVR by Miller, KJ | |||
STEAL by Thick, Tyler | 07:47 | |||
MISSED LAYUP by Orozco, Dillon | 07:46 | |||
REBOUND (OFF) by Orozco, Dillon | 07:46 | |||
MISSED LAYUP by Orozco, Dillon | 07:42 | REBOUND (DEF) by Leaks, Kenneth | ||
REBOUND (DEF) by Orozco, Dillon | 07:32 | MISSED 3 PTR by Jordan, Kobe | ||
GOOD! LAYUP by Thick, Tyler [PNT] | 07:22 | 20-8 | H 12 | |
REBOUND (DEF) by (TEAM) | 07:02 | MISSED JUMPER by Miller, KJ | ||
MISSED 3 PTR by Thick, Tyler | 06:46 | REBOUND (DEF) by Leaks, Kenneth | ||
06:37 | TURNOVR by Stone, Joshua | |||
MISSED 3 PTR by Bero, Cole | 06:28 | REBOUND (DEF) by Stone, Joshua | ||
FOUL by Bero, Cole (P1T2) | 06:12 | MISSED FT SHOT by Nii Apa Pobee,Leslie | ||
06:12 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Thick, Tyler | 06:12 | MISSED FT SHOT by Nii Apa Pobee,Leslie | ||
GOOD! LAYUP by Kozys, Eric [FB/PNT] | 06:06 | 22-8 | H 14 | |
MISSED FT SHOT by Kozys, Eric | 06:06 | FOUL by Nii Apa Pobee,Leslie (P1T6) | ||
06:06 | REBOUND (DEF) by (TEAM) | |||
06:00 | 22-10 | H 12 | GOOD! DUNK by Nii Apa Pobee,Leslie [FB/PNT] | |
06:00 | ASSIST by Nii Apa Pobee,Leslie | |||
MISSED 3 PTR by Kozys, Eric | 05:42 | |||
REBOUND (OFF) by Thick, Tyler | 05:42 | |||
MISSED JUMPER by Thick, Tyler | 05:39 | BLOCK by Nii Apa Pobee,Leslie | ||
REBOUND (OFF) by Thick, Tyler | 05:37 | |||
TURNOVR by Thick, Tyler | 05:37 | |||
BLOCK by Howell, Michael | 05:21 | MISSED LAYUP by Nii Apa Pobee,Leslie | ||
REBOUND (DEF) by Dell, Dillon | 05:19 | |||
TURNOVR by Buzelis, Vincas | 05:14 | |||
04:58 | 22-12 | H 10 | GOOD! JUMPER by Nii Apa Pobee,Leslie [PNT] | |
MISSED 3 PTR by Dell, Dillon | 04:31 | |||
REBOUND (OFF) by Orozco, Dillon | 04:31 | |||
GOOD! LAYUP by Orozco, Dillon [PNT] | 04:28 | 24-12 | H 12 | |
04:06 | 24-15 | H 9 | GOOD! 3 PTR by Stone, Joshua | |
04:06 | ASSIST by Leaks, Kenneth | |||
GOOD! 3 PTR by Orozco, Dillon [FB] | 03:59 | 27-15 | H 12 | |
ASSIST by Kozys, Eric | 03:59 | |||
FOUL by Howell, Michael (P1T3) | 03:49 | MISSED FT SHOT by Leaks, Kenneth | ||
03:49 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Buzelis, Vincas | 03:49 | MISSED FT SHOT by Leaks, Kenneth | ||
GOOD! LAYUP by Orozco, Dillon [FB/PNT] | 03:44 | 29-15 | H 14 | |
ASSIST by Kozys, Eric | 03:44 | |||
REBOUND (DEF) by Kozys, Eric | 03:28 | MISSED LAYUP by Nii Apa Pobee,Leslie | ||
GOOD! LAYUP by Buzelis, Vincas [PNT] | 03:13 | 31-15 | H 16 | |
GOOD! FT SHOT by Buzelis, Vincas | 03:13 | 32-15 | H 17 | FOUL by Nii Apa Pobee,Leslie (P2T7) |
02:56 | TURNOVR by Jordan, Kobe | |||
STEAL by Bero, Cole | 02:54 | |||
MISSED FT SHOT by Thick, Tyler | 02:38 | FOUL by Atakorah-Yanzy, Nana (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 02:38 | |||
MISSED FT SHOT by Thick, Tyler | 02:38 | |||
REBOUND (OFF) by Buzelis, Vincas | 02:38 | |||
MISSED LAYUP by Thick, Tyler | 02:34 | REBOUND (DEF) by Atakorah-Yanzy, Nana | ||
02:16 | TURNOVR by Jordan, Kobe | |||
STEAL by Bero, Cole | 02:14 | |||
GOOD! LAYUP by Kozys, Eric [FB/PNT] | 02:12 | 34-15 | H 19 | |
ASSIST by Bero, Cole | 02:12 | |||
01:52 | TURNOVR by Stone, Joshua | |||
GOOD! 3 PTR by Bero, Cole [FB] | 01:41 | 37-15 | H 22 | |
ASSIST by Dell, Dillon | 01:41 | |||
FOUL by Froiland, Jack (P1T4) | 01:30 | |||
REBOUND (DEF) by Bero, Cole | 01:24 | MISSED LAYUP by Stone, Joshua | ||
GOOD! JUMPER by Kozys, Eric [FB] | 01:18 | 39-15 | H 24 | |
ASSIST by Bero, Cole | 01:18 | |||
00:57 | MISSED 3 PTR by Stone, Joshua | |||
00:57 | REBOUND (OFF) by Jordan, Kobe | |||
FOUL by Kozys, Eric (P1T5) | 00:54 | |||
REBOUND (DEF) by Kozys, Eric | 00:52 | MISSED LAYUP by Atakorah-Yanzy, Nana | ||
MISSED LAYUP by Kozys, Lucas | 00:48 | REBOUND (DEF) by Stone, Joshua | ||
REBOUND (DEF) by Bero, Cole | 00:41 | MISSED 3 PTR by Smith, Camren | ||
GOOD! LAYUP by Orozco, Dillon [FB/PNT] | 00:31 | 41-15 | H 26 | |
00:06 | 41-17 | H 24 | GOOD! LAYUP by Atakorah-Yanzy, Nana [PNT] | |
00:06 | ASSIST by Miller, KJ |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Plainfield East | 6 | 2 | 0 | 2 | 2 | |
Hinsdale Central | 14 | 5 | 2 | 16 | 12 |
HOME TEAM: Hinsdale Central | Time | Score | Margin | VISITORS: Plainfield East |
---|---|---|---|---|
TURNOVR by Howell, Michael | 07:38 | |||
07:35 | STEAL by Smith, Joshua | |||
07:30 | 41-19 | H 22 | GOOD! JUMPER by Stone, Joshua [PNT] | |
07:30 | ASSIST by Miller, KJ | |||
FOUL by Howell, Michael (P2T1) | 07:30 | 41-20 | H 21 | GOOD! FT SHOT by Stone, Joshua |
MISSED 3 PTR by Kozys, Eric | 07:16 | REBOUND (DEF) by Jordan, Kobe | ||
REBOUND (DEF) by Thick, Tyler | 07:10 | MISSED LAYUP by Jordan, Kobe | ||
GOOD! LAYUP by Howell, Michael [FB/PNT] | 07:04 | 43-20 | H 23 | |
ASSIST by Kozys, Eric | 07:04 | |||
REBOUND (DEF) by (TEAM) | 06:45 | MISSED 3 PTR by Stone, Joshua | ||
GOOD! JUMPER by Dell, Dillon | 06:27 | 45-20 | H 25 | |
06:02 | TURNOVR by Stone, Joshua | |||
MISSED FT SHOT by Howell, Michael | 05:53 | FOUL by Nii Apa Pobee,Leslie (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | 05:53 | |||
GOOD! FT SHOT by Howell, Michael | 05:53 | 46-20 | H 26 | |
STEAL by Howell, Michael | 05:31 | TURNOVR by Jordan, Kobe | ||
TURNOVR by Buzelis, Vincas | 05:19 | STEAL by Smith, Camren | ||
04:59 | 46-22 | H 24 | GOOD! JUMPER by Nii Apa Pobee,Leslie [PNT] | |
FOUL by Thick, Tyler (P2T2) | 04:59 | 46-23 | H 23 | GOOD! FT SHOT by Nii Apa Pobee,Leslie |
GOOD! LAYUP by Howell, Michael [PNT] | 04:46 | 48-23 | H 25 | |
ASSIST by Buzelis, Vincas | 04:46 | |||
REBOUND (DEF) by Buzelis, Vincas | 04:19 | MISSED 3 PTR by Miller, KJ | ||
MISSED 3 PTR by Orozco, Dillon | 04:12 | |||
REBOUND (OFF) by Dell, Dillon | 04:12 | |||
MISSED 3 PTR by Kozys, Eric | 04:06 | |||
REBOUND (OFF) by Orozco, Dillon | 04:06 | |||
TURNOVR by Orozco, Dillon | 03:51 | |||
03:49 | STEAL by Miller, KJ | |||
REBOUND (DEF) by Dell, Dillon | 03:46 | MISSED LAYUP by Smith, Joshua | ||
GOOD! LAYUP by Orozco, Dillon [FB/PNT] | 03:39 | 50-23 | H 27 | |
MISSED FT SHOT by Orozco, Dillon | 03:39 | FOUL by Miller, KJ (P1T2) | ||
03:39 | REBOUND (DEF) by Leaks, Kenneth | |||
REBOUND (DEF) by (TEAM) | 03:31 | MISSED JUMPER by Miller, KJ | ||
GOOD! JUMPER by Orozco, Dillon [PNT] | 03:21 | 52-23 | H 29 | |
FOUL by Orozco, Dillon (P1T3) | 03:09 | |||
03:02 | TURNOVR by Stone, Joshua | |||
STEAL by Howell, Michael | 03:01 | |||
TURNOVR by Howell, Michael | 02:57 | |||
02:56 | STEAL by Jordan, Kobe | |||
REBOUND (DEF) by Froiland, Jack | 02:53 | MISSED 3 PTR by Stone, Joshua | ||
MISSED FT SHOT by Howell, Michael | 02:44 | FOUL by Atakorah-Yanzy, Nana (P3T3) | ||
REBOUND (OFF) by (DEADBALL) | 02:44 | |||
MISSED FT SHOT by Howell, Michael | 02:44 | REBOUND (DEF) by Stone, Joshua | ||
FOUL by Banks, Steven (P1T4) | 02:43 | |||
02:21 | MISSED 3 PTR by Smith, Camren | |||
02:21 | REBOUND (OFF) by Nii Apa Pobee,Leslie | |||
REBOUND (DEF) by Thick, Tyler | 02:17 | MISSED LAYUP by Nii Apa Pobee,Leslie | ||
TURNOVR by Thick, Tyler | 02:13 | |||
02:05 | TURNOVR by Stone, Joshua | |||
STEAL by Froiland, Jack | 02:03 | |||
GOOD! LAYUP by Orozco, Dillon [FB/PNT] | 02:01 | 54-23 | H 31 | |
ASSIST by Froiland, Jack | 02:01 | |||
01:38 | MISSED JUMPER by Miller, KJ | |||
01:38 | REBOUND (OFF) by Nii Apa Pobee,Leslie | |||
01:35 | 54-25 | H 29 | GOOD! JUMPER by Nii Apa Pobee,Leslie [PNT] | |
GOOD! 3 PTR by Banks, Steven | 01:08 | 57-25 | H 32 | |
ASSIST by Froiland, Jack | 01:08 | |||
FOUL by Thick, Tyler (P3T5) | 00:44 | MISSED FT SHOT by Jordan, Kobe | ||
00:44 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Froiland, Jack | 00:44 | MISSED FT SHOT by Jordan, Kobe | ||
TURNOVR by Kozys, Lucas | 00:32 | |||
00:30 | STEAL by Milligan, Reginald | |||
REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Miller, KJ |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Plainfield East | 6 | 6 | 2 | 0 | 0 | |
Hinsdale Central | 10 | 3 | 0 | 6 | 9 |
HOME TEAM: Hinsdale Central | Time | Score | Margin | VISITORS: Plainfield East |
---|---|---|---|---|
TURNOVR by Miyawaki, Joaquin | 07:56 | |||
07:36 | MISSED 3 PTR by Jordan, Kobe | |||
07:36 | REBOUND (OFF) by Milligan, Reginald | |||
07:29 | TURNOVR by Thomas, Daniel | |||
GOOD! 3 PTR by Banks, Steven | 06:44 | 60-25 | H 35 | |
ASSIST by Kozys, Lucas | 06:44 | |||
REBOUND (DEF) by Kozys, Lucas | 06:24 | MISSED LAYUP by Jordan, Kobe | ||
GOOD! LAYUP by Miyawaki, Joaquin [PNT] | 06:06 | 62-25 | H 37 | |
ASSIST by Dowell, Kristopher | 06:01 | |||
05:40 | TURNOVR by Thomas, Daniel | |||
STEAL by Bansal, Aryan | 05:39 | |||
GOOD! LAYUP by Banks, Steven [FB/PNT] | 05:34 | 64-25 | H 39 | |
ASSIST by Miyawaki, Joaquin | 05:34 | |||
05:29 | TIMEOUT TEAM | |||
FOUL by Dowell, Kristopher (P1T6) | 05:00 | |||
REBOUND (DEF) by (TEAM) | 04:42 | MISSED 3 PTR by Stone, Joshua | ||
TURNOVR by Nield, Alex | 04:20 | |||
04:18 | STEAL by Miller, KJ | |||
FOUL by Nield, Alex (P1T7) | 04:13 | |||
04:04 | 64-26 | H 38 | GOOD! FT SHOT by Miller, KJ | |
03:56 | MISSED FT SHOT by Miller, KJ | |||
03:56 | REBOUND (OFF) by Nii Apa Pobee,Leslie | |||
03:40 | 64-28 | H 36 | GOOD! JUMPER by Nii Apa Pobee,Leslie [PNT] | |
FOUL by Kozys, Lucas (P1T8) | 03:38 | |||
REBOUND (DEF) by Cheung, Christian | 02:15 | MISSED FT SHOT by Nii Apa Pobee,Leslie | ||
TURNOVR by Cheung, Christian | 02:00 | |||
01:56 | 64-30 | H 34 | GOOD! LAYUP by Nii Apa Pobee,Leslie [PNT] | |
TURNOVR by Alosman, Yousef | 01:52 | |||
01:50 | STEAL by McCormick, Colin | |||
01:49 | 64-32 | H 32 | GOOD! LAYUP by McCormick, Colin [PNT] | |
FOUL by Alosman, Yousef (P1T9) | 01:43 | |||
01:40 | MISSED FT SHOT by McCormick, Colin | |||
01:40 | REBOUND (OFF) by Sepulveda, Danny | |||
01:25 | TURNOVR by Sepulveda, Danny | |||
STEAL by Cheung, Christian | 01:24 | |||
MISSED LAYUP by Alosman, Yousef | 01:19 | |||
REBOUND (OFF) by Cheung, Christian | 01:19 | |||
MISSED LAYUP by Nordby, Charlie | 01:17 | REBOUND (DEF) by Sepulveda, Danny | ||
FOUL by Cheung, Christian (P1T10) | 01:04 | |||
01:00 | 64-33 | H 31 | GOOD! FT SHOT by Thomas, Daniel | |
00:50 | MISSED FT SHOT by Thomas, Daniel | |||
00:50 | REBOUND (OFF) by Sepulveda, Danny | |||
00:37 | 64-35 | H 29 | GOOD! LAYUP by Sepulveda, Danny [PNT] | |
TURNOVR by Tu, Collin | 00:11 | |||
00:09 | STEAL by Sepulveda, Danny | |||
00:06 | TURNOVR by Sepulveda, Danny |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Plainfield East | 8 | 7 | 4 | 0 | 5 | |
Hinsdale Central | 4 | 5 | 0 | 2 | 7 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Miller, KJ | * | 1-4 | 1-4 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
02 | Stone, Joshua | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
11 | Smith, Joshua | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
24 | Jordan, Kobe | * | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
33 | Nii Apa Pobee,Leslie | * | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
03 | Smith, Camren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
12 | Atakorah-Yanzy, Nana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
13 | Leaks, Kenneth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Thomas, Daniel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
