Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | West, Caden | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11 |
03 | Kerr, Lucas | * | 3-5 | 1-2 | 2-2 | 1-2 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 30 |
11 | Shell, Patrick | * | 4-17 | 0-4 | 3-4 | 1-1 | 2 | 2 | 11 | 3 | 2 | 0 | 4 | 31 |
13 | Magan, Patrick | * | 3-6 | 0-1 | 0-0 | 2-0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 25 |
23 | Johnson, Jacob | * | 2-8 | 0-2 | 6-9 | 2-10 | 12 | 3 | 10 | 0 | 0 | 1 | 2 | 32 |
04 | Carpenter, Ryan | - | 0-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 22 |
22 | Cumpata, Joseph | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
24 | Braden, Bennek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 14-43 | 2-11 | 11-15 | 8-20 | 28 | 13 | 41 | 7 | 7 | 1 | 7 | 160 | |
32.6% | 18.2% | 73.3% | ||||||||||||
1st | 3-8 | 1-3 | 2-4 | |||||||||||
37.5% | 33.3% | 50.0% | ||||||||||||
2nd | 2-9 | 1-2 | 2-3 | |||||||||||
22.2% | 50.0% | 66.7% | ||||||||||||
3rd | 4-11 | 0-3 | 5-6 | |||||||||||
36.4% | 0.0% | 83.3% | ||||||||||||
4th | 5-15 | 0-3 | 2-2 | |||||||||||
33.3% | 0.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sierra, Tyler | * | 3-9 | 1-4 | 0-1 | 0-6 | 6 | 2 | 7 | 4 | 1 | 0 | 2 | 32 |
12 | Sotos, Panayiotis | * | 2-14 | 2-9 | 1-2 | 2-1 | 3 | 3 | 7 | 3 | 1 | 0 | 1 | 32 |
14 | Matushevskiy, Sasha | * | 1-1 | 1-1 | 2-2 | 0-4 | 4 | 2 | 5 | 1 | 1 | 1 | 0 | 28 |
23 | Sladky,Jack | * | 1-7 | 0-3 | 2-2 | 4-6 | 10 | 3 | 4 | 0 | 4 | 4 | 0 | 27 |
24 | D'Alessandro, Rico | * | 7-9 | 1-2 | 1-2 | 2-2 | 4 | 2 | 16 | 0 | 3 | 2 | 1 | 30 |
21 | Rasic, Filip | - | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
33 | Hachigian, Nick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 15-42 | 6-21 | 7-11 | 9-24 | 33 | 16 | 43 | 8 | 13 | 7 | 4 | 160 | |
35.7% | 28.6% | 63.6% | ||||||||||||
1st | 6-16 | 2-9 | 0-0 | |||||||||||
37.5% | 22.2% | 0.0% | ||||||||||||
2nd | 4-11 | 1-5 | 2-3 | |||||||||||
36.4% | 20.0% | 66.7% | ||||||||||||
3rd | 3-9 | 2-4 | 0-0 | |||||||||||
33.3% | 50.0% | 0.0% | ||||||||||||
4th | 2-6 | 1-3 | 5-8 | |||||||||||
33.3% | 33.3% | 62.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Burlington Central | 9 | 7 | 13 | 12 | 41 | Record: (9-5) |
Maine South | 14 | 11 | 8 | 10 | 43 | Record: (7-7) |
Points in the paint-CENTRAL 24,MAINES 16. Points off turnovers-CENTRAL 11,MAINES 2. |
2nd chance points-CENTRAL 8,MAINES 7. Fast break points-CENTRAL 2,MAINES 2. |
Bench points-CENTRAL 0,MAINES 4. Score tied-1 time. Lead changed-2 times. |
Last FG-CENTRAL 4th-01:16, MAINES 4th-02:06. |
Largest lead-CENTRAL by 1 1st-03:46, MAINES by 11 3rd-07:03. |
CENTRAL led for 00:21. MAINES led for 30:44. Game was tied for 00:54. |
Officials: Ceola Clark, John Kruswicki and Bob Vaughn
Technical fouls: Burlington Central-None. Maine South-None. Attendance: 2024 Hinsdale Central Holiday Classic Fifth Place Game Maine South wins the the fifth place game. |
Play-by-Play |
Burlington Central vs Maine South
1st PERIOD Play-by-Play
HOME TEAM: Maine South
Time
Score
Margin
VISITORS: Burlington Central
MISSED 3 PTR by Sierra, Tyler
07:42
REBOUND (OFF) by D'Alessandro, Rico
07:42
MISSED 3 PTR by Sotos, Panayiotis
07:38
REBOUND (OFF) by Sotos, Panayiotis
07:38
MISSED LAYUP by Sotos, Panayiotis
07:34
REBOUND (OFF) by Sotos, Panayiotis
07:34
GOOD! 3 PTR by Matushevskiy, Sasha
07:30
3-0
H 3
ASSIST by Sotos, Panayiotis
07:30
06:49
3-2
H 1
GOOD! LAYUP by Kerr, Lucas [PNT]
06:49
ASSIST by Shell, Patrick
GOOD! JUMPER by Sladky,Jack
06:32
5-2
H 3
REBOUND (DEF) by Sladky,Jack
06:05
MISSED JUMPER by Magan, Patrick
GOOD! LAYUP by D'Alessandro, Rico [PNT]
05:53
7-2
H 5
FOUL by Sierra, Tyler (P1T1)
05:34
05:26
7-4
H 3
GOOD! LAYUP by West, Caden [PNT]
05:26
ASSIST by Kerr, Lucas
MISSED JUMPER by Sladky,Jack
05:11
REBOUND (OFF) by Sladky,Jack
05:11
MISSED TIP-IN by Sladky,Jack
05:09
REBOUND (DEF) by Johnson, Jacob
FOUL by D'Alessandro, Rico (P1T2)
04:55
7-5
H 2
GOOD! FT SHOT by Johnson, Jacob
REBOUND (DEF) by Sladky,Jack
04:55
MISSED FT SHOT by Johnson, Jacob
TURNOVR by Sladky,Jack
04:41
04:39
STEAL by Magan, Patrick
04:06
MISSED 3 PTR by Shell, Patrick
04:06
REBOUND (OFF) by (TEAM)
03:46
7-8
V 1
GOOD! 3 PTR by West, Caden
03:46
ASSIST by Carpenter, Ryan
GOOD! LAYUP by D'Alessandro, Rico [PNT]
03:25
9-8
H 1
ASSIST by Sotos, Panayiotis
03:25
STEAL by Sotos, Panayiotis
03:15
TURNOVR by West, Caden
03:15
FOUL by Kerr, Lucas (P1T1)
MISSED 3 PTR by Sotos, Panayiotis
03:08
REBOUND (OFF) by Sladky,Jack
03:08
TURNOVR by D'Alessandro, Rico
03:03
03:02
STEAL by Shell, Patrick
REBOUND (DEF) by Matushevskiy, Sasha
02:59
MISSED LAYUP by Shell, Patrick
GOOD! 3 PTR by Sierra, Tyler
02:32
12-8
H 4
ASSIST by Sotos, Panayiotis
02:32
FOUL by Sotos, Panayiotis (P1T3)
02:18
12-9
H 3
GOOD! FT SHOT by Shell, Patrick
REBOUND (DEF) by D'Alessandro, Rico
02:18
MISSED FT SHOT by Shell, Patrick
MISSED 3 PTR by Sladky,Jack
01:54
REBOUND (OFF) by D'Alessandro, Rico
01:54
GOOD! LAYUP by D'Alessandro, Rico [PNT]
01:49
14-9
H 5
REBOUND (DEF) by Sierra, Tyler
01:36
MISSED 3 PTR by Carpenter, Ryan
MISSED 3 PTR by Sierra, Tyler
01:15
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by (TEAM)
00:41
MISSED JUMPER by Cumpata, Joseph
00:39
FOUL by Johnson, Jacob (P1T2)
MISSED 3 PTR by Sladky,Jack
00:32
REBOUND (DEF) by Cumpata, Joseph
00:26
TURNOVR by Cumpata, Joseph
STEAL by Sierra, Tyler
00:24
MISSED 3 PTR by Sladky,Jack
00:08
REBOUND (DEF) by Johnson, Jacob
Maine South 14, Burlington Central 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Burlington Central
4
3
3
0
0
Maine South
6
0
5
0
0
Score tied - 0 times.
Lead changed - 2 times.
HOME TEAM: Maine South | Time | Score | Margin | VISITORS: Burlington Central |
---|---|---|---|---|
07:53 | 14-11 | H 3 | GOOD! LAYUP by Johnson, Jacob [PNT] | |
07:53 | ASSIST by Shell, Patrick | |||
FOUL by Matushevskiy, Sasha (P1T4) | 07:53 | MISSED FT SHOT by Johnson, Jacob | ||
REBOUND (DEF) by Hachigian, Nick | 07:53 | |||
07:37 | FOUL by Johnson, Jacob (P2T3) | |||
GOOD! FT SHOT by Sladky,Jack | 07:31 | 15-11 | H 4 | |
GOOD! FT SHOT by Sladky,Jack | 07:31 | 16-11 | H 5 | |
07:11 | TURNOVR by Shell, Patrick | |||
MISSED 3 PTR by Sotos, Panayiotis | 06:35 | REBOUND (DEF) by Kerr, Lucas | ||
FOUL by Hachigian, Nick (P1T5) | 06:34 | |||
06:33 | TURNOVR by Carpenter, Ryan | |||
STEAL by D'Alessandro, Rico | 06:31 | |||
MISSED 3 PTR by Sotos, Panayiotis | 06:23 | |||
REBOUND (OFF) by Sladky,Jack | 06:23 | |||
MISSED 3 PTR by Sierra, Tyler | 06:16 | REBOUND (DEF) by Johnson, Jacob | ||
06:03 | 16-14 | H 2 | GOOD! 3 PTR by Kerr, Lucas | |
06:03 | ASSIST by Carpenter, Ryan | |||
TURNOVR by Sotos, Panayiotis | 05:29 | |||
05:26 | STEAL by Johnson, Jacob | |||
REBOUND (DEF) by Sladky,Jack | 05:21 | MISSED LAYUP by Shell, Patrick | ||
GOOD! LAYUP by D'Alessandro, Rico [FB/PNT] | 05:18 | 18-14 | H 4 | |
TIMEOUT TEAM | 05:16 | |||
05:08 | TURNOVR by Shell, Patrick | |||
FOUL by Hachigian, Nick (P2T6) | 04:40 | |||
TURNOVR by Hachigian, Nick | 04:40 | |||
REBOUND (DEF) by Sierra, Tyler | 04:24 | MISSED JUMPER by Shell, Patrick | ||
GOOD! LAYUP by Sierra, Tyler [PNT] | 04:12 | 20-14 | H 6 | |
03:59 | TURNOVR by Cumpata, Joseph | |||
TIMEOUT 30sec | 03:57 | |||
03:46 | FOUL by Carpenter, Ryan (P1T4) | |||
GOOD! LAYUP by Sierra, Tyler [PNT] | 03:46 | 22-14 | H 8 | |
MISSED FT SHOT by Sierra, Tyler | 03:46 | REBOUND (DEF) by Shell, Patrick | ||
FOUL by Hachigian, Nick (P3T7) | 03:36 | |||
BLOCK by Sladky,Jack | 03:18 | MISSED JUMPER by Carpenter, Ryan | ||
03:18 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Sierra, Tyler | 03:03 | MISSED 3 PTR by Kerr, Lucas | ||
MISSED JUMPER by Sotos, Panayiotis | 02:41 | REBOUND (DEF) by Johnson, Jacob | ||
FOUL by Sladky,Jack (P1T8) | 02:31 | 22-15 | H 7 | GOOD! FT SHOT by Shell, Patrick |
02:31 | 22-16 | H 6 | GOOD! FT SHOT by Shell, Patrick | |
GOOD! 3 PTR by Sotos, Panayiotis | 02:14 | 25-16 | H 9 | |
ASSIST by Sierra, Tyler | 02:14 | |||
BLOCK by D'Alessandro, Rico | 01:57 | MISSED LAYUP by Carpenter, Ryan | ||
REBOUND (DEF) by D'Alessandro, Rico | 01:53 | |||
MISSED JUMPER by Sladky,Jack | 01:40 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Sierra, Tyler | 01:20 | MISSED JUMPER by Johnson, Jacob | ||
MISSED LAYUP by Sierra, Tyler | 00:45 | REBOUND (DEF) by Johnson, Jacob | ||
REBOUND (DEF) by Rasic, Filip | 00:36 | MISSED LAYUP by Johnson, Jacob | ||
MISSED 3 PTR by Sotos, Panayiotis | 00:03 | REBOUND (DEF) by Johnson, Jacob |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Burlington Central | 2 | 0 | 0 | 0 | 0 | |
Maine South | 6 | 2 | 0 | 2 | 0 |
HOME TEAM: Maine South | Time | Score | Margin | VISITORS: Burlington Central |
---|---|---|---|---|
REBOUND (DEF) by Sierra, Tyler | 07:54 | MISSED 3 PTR by Johnson, Jacob | ||
TURNOVR by Sladky,Jack | 07:29 | |||
REBOUND (DEF) by Sierra, Tyler | 07:16 | MISSED 3 PTR by Shell, Patrick | ||
GOOD! JUMPER by D'Alessandro, Rico [PNT] | 07:03 | 27-16 | H 11 | |
06:49 | TIMEOUT 30sec | |||
06:13 | MISSED JUMPER by Kerr, Lucas | |||
06:13 | REBOUND (OFF) by Johnson, Jacob | |||
BLOCK by Sladky,Jack | 06:09 | MISSED JUMPER by Johnson, Jacob | ||
REBOUND (DEF) by (TEAM) | 06:09 | |||
TURNOVR by Matushevskiy, Sasha | 06:03 | |||
05:59 | STEAL by Shell, Patrick | |||
05:58 | 27-18 | H 9 | GOOD! LAYUP by Shell, Patrick [FB/PNT] | |
MISSED LAYUP by Sierra, Tyler | 05:30 | REBOUND (DEF) by Johnson, Jacob | ||
FOUL by Sladky,Jack (P2T1) | 05:23 | |||
05:09 | 27-20 | H 7 | GOOD! LAYUP by Magan, Patrick [PNT] | |
MISSED LAYUP by Sotos, Panayiotis | 05:03 | REBOUND (DEF) by Kerr, Lucas | ||
REBOUND (DEF) by Sladky,Jack | 04:45 | MISSED JUMPER by Carpenter, Ryan | ||
TURNOVR by Sierra, Tyler | 03:46 | |||
03:44 | STEAL by Johnson, Jacob | |||
FOUL by Sladky,Jack (P3T2) | 03:41 | 27-21 | H 6 | GOOD! FT SHOT by Johnson, Jacob |
03:41 | 27-22 | H 5 | GOOD! FT SHOT by Johnson, Jacob | |
03:33 | FOUL by Kerr, Lucas (P2T1) | |||
TURNOVR by Sladky,Jack | 03:21 | |||
BLOCK by Sladky,Jack | 03:04 | MISSED LAYUP by Shell, Patrick | ||
02:59 | REBOUND (OFF) by Kerr, Lucas | |||
02:50 | 27-24 | H 3 | GOOD! TIP-IN by Kerr, Lucas [PNT] | |
GOOD! 3 PTR by Rasic, Filip | 02:43 | 30-24 | H 6 | |
ASSIST by Sierra, Tyler | 02:43 | |||
TIMEOUT TEAM | 02:43 | |||
FOUL by Matushevskiy, Sasha (P2T3) | 02:28 | 30-25 | H 5 | GOOD! FT SHOT by Johnson, Jacob |
02:28 | 30-26 | H 4 | GOOD! FT SHOT by Johnson, Jacob | |
MISSED 3 PTR by Sotos, Panayiotis | 01:53 | REBOUND (DEF) by Carpenter, Ryan | ||
01:42 | TURNOVR by Kerr, Lucas | |||
STEAL by Sierra, Tyler | 01:40 | |||
MISSED 3 PTR by Sotos, Panayiotis | 01:28 | |||
REBOUND (OFF) by Sladky,Jack | 01:28 | |||
01:27 | FOUL by Carpenter, Ryan (P2T2) | |||
MISSED JUMPER by D'Alessandro, Rico | 01:18 | BLOCK by Johnson, Jacob | ||
01:18 | REBOUND (DEF) by (TEAM) | |||
FOUL by D'Alessandro, Rico (P2T4) | 01:18 | |||
00:59 | 30-28 | H 2 | GOOD! LAYUP by Magan, Patrick [PNT] | |
00:59 | ASSIST by Carpenter, Ryan | |||
GOOD! 3 PTR by D'Alessandro, Rico | 00:41 | 33-28 | H 5 | |
ASSIST by Matushevskiy, Sasha | 00:41 | |||
00:31 | MISSED 3 PTR by Magan, Patrick | |||
00:31 | REBOUND (OFF) by Johnson, Jacob | |||
FOUL by Sierra, Tyler (P2T5) | 00:31 | MISSED FT SHOT by Johnson, Jacob | ||
00:31 | REBOUND (OFF) by (DEADBALL) | |||
00:31 | 33-29 | H 4 | GOOD! FT SHOT by Johnson, Jacob | |
MISSED LAYUP by Sotos, Panayiotis | 00:03 | REBOUND (DEF) by Johnson, Jacob |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Burlington Central | 8 | 6 | 3 | 2 | 0 | |
Maine South | 2 | 0 | 0 | 0 | 3 |
HOME TEAM: Maine South | Time | Score | Margin | VISITORS: Burlington Central |
---|---|---|---|---|
TURNOVR by D'Alessandro, Rico | 07:44 | |||
07:42 | STEAL by Shell, Patrick | |||
REBOUND (DEF) by Matushevskiy, Sasha | 07:20 | MISSED LAYUP by Shell, Patrick | ||
07:10 | FOUL by Cumpata, Joseph (P1T3) | |||
07:02 | FOUL by Cumpata, Joseph (P2T4) | |||
GOOD! FT SHOT by Rasic, Filip | 06:50 | 34-29 | H 5 | FOUL by Magan, Patrick (P1T5) |
MISSED FT SHOT by Rasic, Filip | 06:50 | REBOUND (DEF) by Johnson, Jacob | ||
BLOCK by Matushevskiy, Sasha | 06:34 | MISSED LAYUP by Shell, Patrick | ||
REBOUND (DEF) by Matushevskiy, Sasha | 06:25 | |||
06:23 | FOUL by Shell, Patrick (P1T6) | |||
MISSED 3 PTR by Rasic, Filip | 06:23 | |||
REBOUND (OFF) by (TEAM) | 06:23 | |||
GOOD! DUNK by D'Alessandro, Rico [PNT] | 06:18 | 36-29 | H 7 | |
ASSIST by Sierra, Tyler | 06:18 | |||
FOUL by Rasic, Filip (P1T6) | 06:03 | 36-30 | H 6 | GOOD! FT SHOT by Kerr, Lucas |
06:03 | 36-31 | H 5 | GOOD! FT SHOT by Kerr, Lucas | |
TURNOVR by Rasic, Filip | 05:43 | |||
REBOUND (DEF) by Sotos, Panayiotis | 05:10 | MISSED 3 PTR by Shell, Patrick | ||
TURNOVR by D'Alessandro, Rico | 04:54 | |||
04:39 | 36-33 | H 3 | GOOD! LAYUP by Johnson, Jacob [PNT] | |
04:39 | ASSIST by Shell, Patrick | |||
MISSED LAYUP by Sierra, Tyler | 04:25 | REBOUND (DEF) by Johnson, Jacob | ||
BLOCK by Sladky,Jack | 04:14 | MISSED LAYUP by Magan, Patrick | ||
04:06 | REBOUND (OFF) by Magan, Patrick | |||
04:02 | 36-35 | H 1 | GOOD! LAYUP by Magan, Patrick [PNT] | |
TURNOVR by (TEAM) | 03:55 | |||
REBOUND (DEF) by Matushevskiy, Sasha | 03:47 | MISSED JUMPER by Shell, Patrick | ||
GOOD! FT SHOT by Matushevskiy, Sasha | 03:46 | 37-35 | H 2 | FOUL by Kerr, Lucas (P3T7) |
GOOD! FT SHOT by Matushevskiy, Sasha | 03:46 | 38-35 | H 3 | |
03:28 | 38-37 | H 1 | GOOD! LAYUP by Shell, Patrick [PNT] | |
MISSED JUMPER by Sotos, Panayiotis | 02:48 | REBOUND (DEF) by Carpenter, Ryan | ||
REBOUND (DEF) by Sladky,Jack | 02:27 | MISSED 3 PTR by Shell, Patrick | ||
TIMEOUT TEAM | 02:18 | |||
GOOD! 3 PTR by Sotos, Panayiotis | 02:06 | 41-37 | H 4 | |
ASSIST by Sierra, Tyler | 02:06 | |||
01:40 | 41-39 | H 2 | GOOD! DUNK by Shell, Patrick [PNT] | |
MISSED 3 PTR by D'Alessandro, Rico | 01:31 | REBOUND (DEF) by Carpenter, Ryan | ||
01:26 | TIMEOUT TEAM | |||
01:16 | 41-41 | T 1 | GOOD! LAYUP by Shell, Patrick [PNT] | |
MISSED FT SHOT by D'Alessandro, Rico | 00:52 | FOUL by Johnson, Jacob (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:52 | |||
GOOD! FT SHOT by D'Alessandro, Rico | 00:52 | 42-41 | H 1 | |
BLOCK by D'Alessandro, Rico | 00:45 | MISSED LAYUP by Shell, Patrick | ||
REBOUND (DEF) by (TEAM) | 00:45 | |||
TIMEOUT 30sec | 00:34 | |||
TURNOVR by Sladky,Jack | 00:28 | STEAL by Shell, Patrick | ||
00:27 | TIMEOUT TEAM | |||
REBOUND (DEF) by Sladky,Jack | 00:14 | MISSED LAYUP by Johnson, Jacob | ||
MISSED FT SHOT by Sotos, Panayiotis | 00:07 | FOUL by Shell, Patrick (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | 00:07 | |||
GOOD! FT SHOT by Sotos, Panayiotis | 00:07 | 43-41 | H 2 | |
FOUL by Sotos, Panayiotis (P2T7) | 00:05 | |||
FOUL by Sotos, Panayiotis (P3T8) | 00:04 | |||
00:04 | TIMEOUT TEAM | |||
00:02 | MISSED 3 PTR by Johnson, Jacob | |||
00:02 | REBOUND (OFF) by Shell, Patrick | |||
00:01 | MISSED TIP-IN by Shell, Patrick | |||
00:01 | REBOUND (OFF) by Magan, Patrick |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Burlington Central | 10 | 2 | 2 | 0 | 0 | |
Maine South | 2 | 0 | 2 | 0 | 1 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | West, Caden | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7 |
03 | Kerr, Lucas | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
11 | Shell, Patrick | * | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
13 | Magan, Patrick | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
23 | Johnson, Jacob | * | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
04 | Carpenter, Ryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
22 | Cumpata, Joseph | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 3-8 | 1-3 | 2-4 | 1-4 | 5 | 2 | 9 | 3 | 2 | 0 | 2 | - | |
37.5% | 33.3% | 50.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sierra, Tyler | * | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 8 |
12 | Sotos, Panayiotis | * | 0-3 | 0-2 | 0-0 | 2-0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 8 |
14 | Matushevskiy, Sasha | * | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
23 | Sladky,Jack | * | 1-6 | 0-3 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
24 | D'Alessandro, Rico | * | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 6-16 | 2-9 | 0-0 | 6-6 | 12 | 3 | 14 | 3 | 2 | 0 | 2 | - | |
37.5% | 22.2% | 0.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Burlington Central | 9 | 0 | 0 | 0 | 9 | Record: (9-5) |
Maine South | 14 | 0 | 0 | 0 | 14 | Record: (7-7) |
Points in the paint-CENTRAL 4,MAINES 6. Points off turnovers-CENTRAL 3,MAINES 0. |
2nd chance points-CENTRAL 3,MAINES 5. Fast break points-CENTRAL 0,MAINES 0. |
Bench points-CENTRAL 0,MAINES 0. Score tied-0 times. Lead changed-2 times. |
Last FG-CENTRAL 1st-03:46, MAINES 1st-01:49. |
Largest lead-CENTRAL by 1 1st-03:46, MAINES by 5 1st-05:53. |
CENTRAL led for 00:21. MAINES led for 31:09. Game was tied for -7:-30. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | West, Caden | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
03 | Kerr, Lucas | * | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
11 | Shell, Patrick | * | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7 |
13 | Magan, Patrick | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Johnson, Jacob | * | 1-3 | 0-0 | 0-1 | 0-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
04 | Carpenter, Ryan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
22 | Cumpata, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 2-9 | 1-2 | 2-3 | 1-7 | 8 | 2 | 7 | 2 | 4 | 0 | 1 | - | |
22.2% | 50.0% | 66.7% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sierra, Tyler | * | 2-4 | 0-1 | 0-1 | 0-3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 8 |
12 | Sotos, Panayiotis | * | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
14 | Matushevskiy, Sasha | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Sladky,Jack | * | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
24 | D'Alessandro, Rico | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
21 | Rasic, Filip | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Hachigian, Nick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
Totals.............. | - | 4-11 | 1-5 | 2-3 | 1-7 | 8 | 5 | 11 | 1 | 2 | 2 | 1 | - | |
36.4% | 20.0% | 66.7% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Burlington Central | 0 | 7 | 0 | 0 | 7 | Record: (9-5) |
Maine South | 0 | 11 | 0 | 0 | 11 | Record: (7-7) |
Points in the paint-CENTRAL 2,MAINES 6. Points off turnovers-CENTRAL 0,MAINES 2. |
2nd chance points-CENTRAL 0,MAINES 0. Fast break points-CENTRAL 0,MAINES 2. |
Bench points-CENTRAL 0,MAINES 0. Score tied-0 times. Lead changed-0 times. |
Last FG-CENTRAL 2nd-06:03, MAINES 2nd-02:14. |
Largest lead-CENTRAL by 1 1st-03:46, MAINES by 9 2nd-02:14. |
CENTRAL led for 00:00. MAINES led for 16:00. Game was tied for 00:00. |
