Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Johnson, Donovan | * | 6-11 | 5-9 | 0-0 | 2-5 | 7 | 1 | 17 | 4 | 1 | 0 | 2 | 32 |
12 | Ontiveros. Chas | * | 1-6 | 0-0 | 4-6 | 1-4 | 5 | 1 | 6 | 2 | 3 | 2 | 3 | 26 |
15 | Lazo, Angelo | * | 1-3 | 0-1 | 0-2 | 0-3 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 21 |
21 | Lane, Timothy | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
22 | Watkins, Jamari | * | 3-3 | 0-0 | 0-2 | 0-3 | 3 | 1 | 6 | 4 | 3 | 0 | 2 | 28 |
03 | Medina, Devyn | - | 4-14 | 3-8 | 1-2 | 1-1 | 2 | 2 | 12 | 1 | 3 | 0 | 0 | 21 |
04 | Garcia, Ricky | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
05 | Garcia, Abram | - | 0-2 | 0-2 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
11 | Macias, Freddy | - | 0-2 | 0-2 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 16-44 | 9-25 | 5-14 | 7-23 | 30 | 11 | 46 | 13 | 17 | 2 | 9 | 160 | |
36.4% | 36.0% | 35.7% | ||||||||||||
1st | 5-12 | 4-8 | 0-2 | |||||||||||
41.7% | 50.0% | 0.0% | ||||||||||||
2nd | 1-8 | 0-4 | 0-5 | |||||||||||
12.5% | 0.0% | 0.0% | ||||||||||||
3rd | 2-11 | 1-7 | 5-6 | |||||||||||
18.2% | 14.3% | 83.3% | ||||||||||||
4th | 8-13 | 4-6 | 0-1 | |||||||||||
61.5% | 66.7% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Nwagwu, Eze | * | 9-15 | 5-10 | 1-2 | 2-2 | 4 | 1 | 24 | 2 | 3 | 0 | 1 | 27 |
02 | McDevitt, Brendan | * | 2-4 | 1-3 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 10 |
12 | McMullin, Martin | * | 2-8 | 0-5 | 0-0 | 1-4 | 5 | 0 | 4 | 3 | 1 | 0 | 2 | 23 |
33 | Loehr, Ryan | * | 2-7 | 0-3 | 0-1 | 2-9 | 11 | 3 | 4 | 2 | 0 | 0 | 1 | 28 |
44 | Loehr, Will | * | 3-7 | 1-3 | 0-0 | 2-1 | 3 | 0 | 7 | 2 | 2 | 1 | 2 | 17 |
03 | Swanson, Tim | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
04 | Horace, Devin | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 6 | 0 | 0 | 25 |
21 | Armbruster, Steven | - | 0-2 | 0-2 | 0-0 | 0-4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 11 |
32 | Lisula, Blake | - | 3-8 | 1-2 | 2-3 | 2-4 | 6 | 3 | 9 | 2 | 1 | 0 | 1 | 16 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 23-56 | 10-32 | 3-6 | 12-27 | 39 | 10 | 59 | 16 | 16 | 1 | 7 | 160 | |
41.1% | 31.3% | 50.0% | ||||||||||||
1st | 6-12 | 3-6 | 1-2 | |||||||||||
50.0% | 50.0% | 50.0% | ||||||||||||
2nd | 6-17 | 3-12 | 0-0 | |||||||||||
35.3% | 25.0% | 0.0% | ||||||||||||
3rd | 3-10 | 2-6 | 1-2 | |||||||||||
30.0% | 33.3% | 50.0% | ||||||||||||
4th | 8-17 | 2-8 | 1-2 | |||||||||||
47.1% | 25.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Morton | 14 | 2 | 10 | 20 | 46 | Record: (1-13) |
St. Rita | 16 | 15 | 9 | 19 | 59 | Record: (3-11) |
Points in the paint-MORTON 10,RITA 26. Points off turnovers-MORTON 6,RITA 18. |
2nd chance points-MORTON 5,RITA 20. Fast break points-MORTON 4,RITA 11. |
Bench points-MORTON 15,RITA 15. Score tied-1 time. Lead changed-4 times. |
Last FG-MORTON 4th-01:09, RITA 4th-00:03. |
Largest lead-MORTON by 4 1st-05:22, RITA by 18 3rd-05:38. |
MORTON led for 04:57. RITA led for 26:06. Game was tied for 00:47. |
Officials: Craig Davelis, Mark Guthrie and Josh Schroeder
Technical fouls: Morton-None. St. Rita-None. Attendance: Hinsdale Central Holiday Classic |
Play-by-Play |
Morton vs St. Rita
1st PERIOD Play-by-Play
HOME TEAM: St. Rita
Time
Score
Margin
VISITORS: Morton
REBOUND (DEF) by Loehr, Ryan
07:38
MISSED JUMPER by Ontiveros. Chas
GOOD! JUMPER by Loehr, Will [PNT]
07:20
2-0
H 2
07:06
TURNOVR by Watkins, Jamari
TURNOVR by McDevitt, Brendan
06:56
06:55
STEAL by Ontiveros. Chas
BLOCK by Loehr, Will
06:49
MISSED JUMPER by Ontiveros. Chas
REBOUND (DEF) by Loehr, Ryan
06:47
MISSED 3 PTR by McMullin, Martin
06:36
REBOUND (DEF) by Lazo, Angelo
06:22
2-3
V 1
GOOD! 3 PTR by Johnson, Donovan
06:22
ASSIST by Ontiveros. Chas
MISSED 3 PTR by Loehr, Will
06:05
REBOUND (DEF) by Johnson, Donovan
FOUL by Loehr, Ryan (P1T1)
05:46
MISSED FT SHOT by Lazo, Angelo
05:46
REBOUND (OFF) by (DEADBALL)
05:46
MISSED FT SHOT by Lazo, Angelo
05:46
REBOUND (OFF) by Lane, Timothy
05:38
TURNOVR by Ontiveros. Chas
STEAL by Lisula, Blake
05:36
TURNOVR by Armbruster, Steven
05:33
05:32
STEAL by Ontiveros. Chas
05:22
2-6
V 4
GOOD! 3 PTR by Johnson, Donovan
05:22
ASSIST by Lazo, Angelo
MISSED JUMPER by Horace, Devin
05:03
BLOCK by Ontiveros. Chas
REBOUND (OFF) by (TEAM)
05:01
TIMEOUT TEAM
05:01
GOOD! 3 PTR by Horace, Devin
04:58
5-6
V 1
ASSIST by Armbruster, Steven
04:58
04:39
5-9
V 4
GOOD! 3 PTR by Johnson, Donovan
04:39
ASSIST by Watkins, Jamari
TURNOVR by Horace, Devin
04:22
03:58
TURNOVR by Lazo, Angelo
STEAL by Nwagwu, Eze
03:57
GOOD! LAYUP by Nwagwu, Eze [FB/PNT]
03:54
7-9
V 2
REBOUND (DEF) by Lisula, Blake
03:37
MISSED 3 PTR by Johnson, Donovan
TURNOVR by Nwagwu, Eze
03:20
03:18
STEAL by Johnson, Donovan
REBOUND (DEF) by Armbruster, Steven
03:13
MISSED 3 PTR by Johnson, Donovan
GOOD! 3 PTR by Horace, Devin
02:49
10-9
H 1
ASSIST by Armbruster, Steven
02:49
REBOUND (DEF) by Loehr, Ryan
02:27
MISSED JUMPER by Ontiveros. Chas
MISSED 3 PTR by Swanson, Tim
02:04
REBOUND (OFF) by Lisula, Blake
02:04
MISSED JUMPER by Lisula, Blake
01:59
REBOUND (DEF) by Lane, Timothy
01:43
10-12
V 2
GOOD! 3 PTR by Johnson, Donovan
01:43
ASSIST by Medina, Devyn
GOOD! JUMPER by Lisula, Blake [PNT]
01:14
12-12
T 1
ASSIST by Swanson, Tim
01:14
01:07
12-14
V 2
GOOD! JUMPER by Medina, Devyn
01:07
ASSIST by Johnson, Donovan
MISSED JUMPER by Loehr, Ryan
00:52
REBOUND (DEF) by Ontiveros. Chas
REBOUND (DEF) by Armbruster, Steven
00:43
MISSED 3 PTR by Medina, Devyn
GOOD! FT SHOT by Lisula, Blake
00:21
13-14
V 1
FOUL by Johnson, Donovan (P1T1)
MISSED FT SHOT by Lisula, Blake
00:21
REBOUND (OFF) by McMullin, Martin
00:21
GOOD! 3 PTR by Nwagwu, Eze
00:12
16-14
H 2
ASSIST by Lisula, Blake
00:12
00:02
MISSED 3 PTR by Garcia, Ricky
00:02
REBOUND (OFF) by Garcia, Abram
St. Rita 16, Morton 14
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Morton
0
3
0
0
2
St. Rita
6
2
6
2
9
Score tied - 1 time.
Lead changed - 4 times.
HOME TEAM: St. Rita | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
MISSED JUMPER by Loehr, Ryan | 07:51 | |||
REBOUND (OFF) by Loehr, Ryan | 07:51 | |||
GOOD! TIP-IN by Loehr, Ryan [PNT] | 07:47 | 18-14 | H 4 | |
REBOUND (DEF) by Nwagwu, Eze | 07:35 | MISSED 3 PTR by Lazo, Angelo | ||
GOOD! LAYUP by McMullin, Martin [FB/PNT] | 07:29 | 20-14 | H 6 | |
ASSIST by Nwagwu, Eze | 07:29 | |||
REBOUND (DEF) by Lisula, Blake | 07:20 | MISSED JUMPER by Medina, Devyn | ||
MISSED 3 PTR by Horace, Devin | 07:05 | REBOUND (DEF) by Ontiveros. Chas | ||
06:53 | MISSED JUMPER by Johnson, Donovan | |||
06:53 | REBOUND (OFF) by Garcia, Abram | |||
06:46 | TURNOVR by Garcia, Abram | |||
TURNOVR by Horace, Devin | 06:24 | |||
MISSED LAYUP by Lisula, Blake | 06:19 | REBOUND (DEF) by (TEAM) | ||
06:14 | TURNOVR by Garcia, Abram | |||
MISSED 3 PTR by McMullin, Martin | 06:02 | |||
REBOUND (OFF) by Loehr, Will | 06:02 | |||
GOOD! 3 PTR by Lisula, Blake | 05:54 | 23-14 | H 9 | |
ASSIST by Loehr, Will | 05:54 | |||
FOUL by Lisula, Blake (P1T2) | 05:19 | MISSED FT SHOT by Ontiveros. Chas | ||
05:19 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Lisula, Blake | 05:19 | MISSED FT SHOT by Ontiveros. Chas | ||
MISSED 3 PTR by Nwagwu, Eze | 05:06 | REBOUND (DEF) by Macias, Freddy | ||
REBOUND (DEF) by Loehr, Will | 04:50 | MISSED JUMPER by Medina, Devyn | ||
TURNOVR by Loehr, Will | 04:43 | |||
04:41 | STEAL by Macias, Freddy | |||
04:38 | TURNOVR by Macias, Freddy | |||
04:38 | FOUL by Macias, Freddy (P1T2) | |||
TURNOVR by Lisula, Blake | 04:30 | |||
04:29 | STEAL by Watkins, Jamari | |||
04:25 | TURNOVR by Medina, Devyn | |||
STEAL by McMullin, Martin | 04:22 | |||
GOOD! 3 PTR by Loehr, Will | 04:07 | 26-14 | H 12 | |
ASSIST by McMullin, Martin | 04:07 | |||
04:07 | TIMEOUT TEAM | |||
03:51 | TURNOVR by Medina, Devyn | |||
MISSED 3 PTR by Loehr, Ryan | 03:35 | REBOUND (DEF) by Johnson, Donovan | ||
03:27 | TURNOVR by Ontiveros. Chas | |||
03:12 | FOUL by Macias, Freddy (P2T3) | |||
MISSED 3 PTR by McMullin, Martin | 02:47 | |||
REBOUND (OFF) by Loehr, Ryan | 02:47 | |||
GOOD! JUMPER by Nwagwu, Eze [PNT] | 02:42 | 28-14 | H 14 | |
REBOUND (DEF) by Loehr, Ryan | 02:32 | MISSED 3 PTR by Macias, Freddy | ||
MISSED 3 PTR by Loehr, Ryan | 02:14 | |||
REBOUND (OFF) by (TEAM) | 02:14 | |||
MISSED 3 PTR by McDevitt, Brendan | 02:09 | REBOUND (DEF) by Macias, Freddy | ||
REBOUND (DEF) by Nwagwu, Eze | 01:58 | MISSED 3 PTR by Macias, Freddy | ||
GOOD! 3 PTR by McDevitt, Brendan | 01:38 | 31-14 | H 17 | |
ASSIST by Nwagwu, Eze | 01:38 | |||
REBOUND (DEF) by Loehr, Ryan | 01:21 | MISSED 3 PTR by Garcia, Ricky | ||
TURNOVR by Loehr, Will | 01:01 | |||
01:00 | STEAL by Macias, Freddy | |||
FOUL by Loehr, Ryan (P2T3) | 00:57 | MISSED FT SHOT by Macias, Freddy | ||
00:57 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Loehr, Ryan | 00:57 | MISSED FT SHOT by Macias, Freddy | ||
MISSED 3 PTR by Armbruster, Steven | 00:45 | REBOUND (DEF) by (TEAM) | ||
00:34 | TURNOVR by Ontiveros. Chas | |||
00:34 | FOUL by Ontiveros. Chas (P1T4) | |||
00:34 | TIMEOUT 30sec | |||
MISSED 3 PTR by Nwagwu, Eze | 00:25 | REBOUND (DEF) by (TEAM) | ||
00:05 | 31-16 | H 15 | GOOD! LAYUP by Watkins, Jamari [PNT] | |
00:05 | ASSIST by Johnson, Donovan | |||
FOUL by Lisula, Blake (P2T4) | 00:05 | MISSED FT SHOT by Watkins, Jamari | ||
REBOUND (DEF) by McDevitt, Brendan | 00:05 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Morton | 2 | 0 | 0 | 0 | 0 | |
St. Rita | 6 | 8 | 7 | 2 | 3 |
HOME TEAM: St. Rita | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
FOUL by Loehr, Ryan (P3T1) | 07:41 | 31-17 | H 14 | GOOD! FT SHOT by Ontiveros. Chas |
07:41 | 31-18 | H 13 | GOOD! FT SHOT by Ontiveros. Chas | |
MISSED 3 PTR by Loehr, Ryan | 07:25 | REBOUND (DEF) by (TEAM) | ||
07:12 | 31-21 | H 10 | GOOD! 3 PTR by Medina, Devyn | |
07:12 | ASSIST by Watkins, Jamari | |||
TURNOVR by McDevitt, Brendan | 07:02 | |||
06:56 | TURNOVR by Medina, Devyn | |||
STEAL by Loehr, Will | 06:55 | |||
GOOD! LAYUP by Nwagwu, Eze [FB/PNT] | 06:52 | 33-21 | H 12 | |
REBOUND (DEF) by McMullin, Martin | 06:38 | MISSED 3 PTR by Medina, Devyn | ||
GOOD! 3 PTR by Nwagwu, Eze | 06:24 | 36-21 | H 15 | |
ASSIST by Loehr, Ryan | 06:24 | |||
REBOUND (DEF) by McMullin, Martin | 06:11 | MISSED 3 PTR by Johnson, Donovan | ||
MISSED 3 PTR by Loehr, Will | 05:54 | REBOUND (DEF) by Lazo, Angelo | ||
05:46 | TURNOVR by Lazo, Angelo | |||
05:46 | FOUL by Lazo, Angelo (P1T1) | |||
GOOD! 3 PTR by Nwagwu, Eze | 05:38 | 39-21 | H 18 | |
ASSIST by Loehr, Ryan | 05:38 | |||
05:36 | TIMEOUT TEAM | |||
05:18 | TURNOVR by Lazo, Angelo | |||
TURNOVR by Horace, Devin | 05:04 | |||
05:03 | STEAL by Ontiveros. Chas | |||
FOUL by Horace, Devin (P1T2) | 04:59 | |||
04:58 | MISSED 3 PTR by Johnson, Donovan | |||
04:58 | REBOUND (OFF) by Ontiveros. Chas | |||
FOUL by Horace, Devin (P2T3) | 04:53 | 39-22 | H 17 | GOOD! FT SHOT by Ontiveros. Chas |
04:53 | 39-23 | H 16 | GOOD! FT SHOT by Ontiveros. Chas | |
MISSED LAYUP by Lisula, Blake | 04:45 | REBOUND (DEF) by Ontiveros. Chas | ||
REBOUND (DEF) by McMullin, Martin | 04:26 | MISSED JUMPER by Medina, Devyn | ||
MISSED 3 PTR by Nwagwu, Eze | 04:07 | REBOUND (DEF) by Medina, Devyn | ||
03:58 | 39-25 | H 14 | GOOD! LAYUP by Watkins, Jamari [FB/PNT] | |
TURNOVR by McMullin, Martin | 03:45 | |||
TIMEOUT 30sec | 03:45 | |||
03:34 | TURNOVR by Watkins, Jamari | |||
TURNOVR by Horace, Devin | 03:18 | |||
03:10 | MISSED 3 PTR by Medina, Devyn | |||
03:10 | REBOUND (OFF) by Medina, Devyn | |||
FOUL by Lisula, Blake (P3T4) | 03:05 | 39-26 | H 13 | GOOD! FT SHOT by Medina, Devyn |
REBOUND (DEF) by (TEAM) | 03:05 | MISSED FT SHOT by Medina, Devyn | ||
MISSED LAYUP by Loehr, Will | 02:46 | |||
REBOUND (OFF) by Nwagwu, Eze | 02:46 | |||
MISSED FT SHOT by Nwagwu, Eze | 02:41 | FOUL by Garcia, Abram (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 02:41 | |||
GOOD! FT SHOT by Nwagwu, Eze | 02:41 | 40-26 | H 14 | |
REBOUND (DEF) by Armbruster, Steven | 02:33 | MISSED JUMPER by Medina, Devyn | ||
MISSED LAYUP by Lisula, Blake | 02:09 | REBOUND (DEF) by Ontiveros. Chas | ||
REBOUND (DEF) by Lisula, Blake | 01:58 | MISSED LAYUP by Lazo, Angelo | ||
TURNOVR by Nwagwu, Eze | 01:45 | |||
01:42 | STEAL by Johnson, Donovan | |||
01:35 | MISSED 3 PTR by Garcia, Abram | |||
01:35 | REBOUND (OFF) by Johnson, Donovan | |||
01:20 | TURNOVR by Watkins, Jamari | |||
STEAL by Loehr, Will | 01:19 | |||
01:16 | FOUL by Watkins, Jamari (P1T3) | |||
TURNOVR by Horace, Devin | 01:12 | |||
REBOUND (DEF) by Armbruster, Steven | 01:06 | MISSED 3 PTR by Garcia, Abram | ||
MISSED 3 PTR by Armbruster, Steven | 00:47 | REBOUND (DEF) by Watkins, Jamari | ||
00:25 | TURNOVR by Garcia, Abram | |||
STEAL by Loehr, Ryan | 00:24 | |||
TURNOVR by Horace, Devin | 00:00 | STEAL by Watkins, Jamari |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Morton | 2 | 3 | 3 | 2 | 4 | |
St. Rita | 2 | 5 | 1 | 2 | 0 |
HOME TEAM: St. Rita | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
TIMEOUT 30sec | 07:52 | |||
GOOD! 3 PTR by Nwagwu, Eze | 07:35 | 43-26 | H 17 | |
ASSIST by Horace, Devin | 07:35 | |||
07:26 | 43-29 | H 14 | GOOD! 3 PTR by Johnson, Donovan | |
07:26 | ASSIST by Watkins, Jamari | |||
TURNOVR by Nwagwu, Eze | 07:04 | |||
FOUL by Nwagwu, Eze (P1T5) | 07:04 | |||
REBOUND (DEF) by Loehr, Ryan | 06:36 | MISSED LAYUP by Ontiveros. Chas | ||
GOOD! LAYUP by McMullin, Martin [PNT] | 06:02 | 45-29 | H 16 | |
ASSIST by Loehr, Will | 06:02 | |||
05:46 | 45-32 | H 13 | GOOD! 3 PTR by Garcia, Ricky | |
05:46 | ASSIST by Johnson, Donovan | |||
MISSED JUMPER by Loehr, Will | 05:25 | |||
REBOUND (OFF) by Loehr, Will | 05:25 | |||
GOOD! JUMPER by Loehr, Will [PNT] | 05:21 | 47-32 | H 15 | |
REBOUND (DEF) by Loehr, Ryan | 05:01 | MISSED JUMPER by Ontiveros. Chas | ||
MISSED 3 PTR by Nwagwu, Eze | 04:45 | REBOUND (DEF) by Watkins, Jamari | ||
04:36 | 47-34 | H 13 | GOOD! LAYUP by Lazo, Angelo [FB/PNT] | |
GOOD! LAYUP by Lisula, Blake [FB/PNT] | 04:26 | 49-34 | H 15 | |
ASSIST by McMullin, Martin | 04:26 | |||
GOOD! FT SHOT by Lisula, Blake | 04:26 | 50-34 | H 16 | FOUL by Lane, Timothy (P1T4) |
04:18 | 50-36 | H 14 | GOOD! JUMPER by Johnson, Donovan | |
MISSED 3 PTR by McMullin, Martin | 03:59 | |||
REBOUND (OFF) by Lisula, Blake | 03:59 | |||
GOOD! JUMPER by Loehr, Ryan [PNT] | 03:53 | 52-36 | H 16 | |
ASSIST by Lisula, Blake | 03:53 | |||
MISSED FT SHOT by Loehr, Ryan | 03:53 | FOUL by Lazo, Angelo (P2T5) | ||
03:53 | REBOUND (DEF) by Johnson, Donovan | |||
REBOUND (DEF) by (TEAM) | 03:44 | MISSED 3 PTR by Medina, Devyn | ||
MISSED 3 PTR by McMullin, Martin | 03:25 | REBOUND (DEF) by Johnson, Donovan | ||
03:10 | 52-39 | H 13 | GOOD! 3 PTR by Medina, Devyn | |
03:10 | ASSIST by Watkins, Jamari | |||
MISSED 3 PTR by Lisula, Blake | 02:57 | REBOUND (DEF) by Lazo, Angelo | ||
02:40 | 52-41 | H 11 | GOOD! LAYUP by Watkins, Jamari [PNT] | |
02:40 | ASSIST by Lazo, Angelo | |||
FOUL by McDevitt, Brendan (P1T6) | 02:40 | MISSED FT SHOT by Watkins, Jamari | ||
REBOUND (DEF) by McMullin, Martin | 02:40 | |||
02:40 | FOUL by Medina, Devyn (P1T6) | |||
02:33 | FOUL by Medina, Devyn (P2T7) | |||
MISSED 3 PTR by Nwagwu, Eze | 02:31 | |||
REBOUND (OFF) by McDevitt, Brendan | 02:31 | |||
GOOD! LAYUP by McDevitt, Brendan [PNT] | 02:26 | 54-41 | H 13 | |
02:08 | MISSED 3 PTR by Medina, Devyn | |||
02:08 | REBOUND (OFF) by Johnson, Donovan | |||
02:04 | 54-43 | H 11 | GOOD! LAYUP by Ontiveros. Chas [PNT] | |
02:04 | ASSIST by Johnson, Donovan | |||
02:02 | TIMEOUT 30sec | |||
MISSED LAYUP by McMullin, Martin | 01:50 | BLOCK by Ontiveros. Chas | ||
REBOUND (OFF) by Nwagwu, Eze | 01:48 | |||
MISSED LAYUP by Nwagwu, Eze | 01:45 | REBOUND (DEF) by Johnson, Donovan | ||
01:38 | TURNOVR by Johnson, Donovan | |||
STEAL by McMullin, Martin | 01:37 | |||
GOOD! 3 PTR by Nwagwu, Eze [FB] | 01:29 | 57-43 | H 14 | |
ASSIST by McMullin, Martin | 01:29 | |||
01:09 | 57-46 | H 11 | GOOD! 3 PTR by Medina, Devyn | |
01:09 | ASSIST by Ontiveros. Chas | |||
MISSED 3 PTR by McDevitt, Brendan | 00:48 | REBOUND (DEF) by Watkins, Jamari | ||
REBOUND (DEF) by Loehr, Ryan | 00:38 | MISSED LAYUP by Medina, Devyn | ||
GOOD! JUMPER by Nwagwu, Eze [PNT] | 00:03 | 59-46 | H 13 | |
ASSIST by McDevitt, Brendan | 00:03 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Morton | 6 | 0 | 2 | 2 | 9 | |
St. Rita | 12 | 3 | 6 | 5 | 3 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Johnson, Donovan | * | 4-6 | 4-6 | 0-0 | 0-1 | 1 | 1 | 12 | 1 | 0 | 0 | 1 | 8 |
12 | Ontiveros. Chas | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
15 | Lazo, Angelo | * | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
21 | Lane, Timothy | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | Watkins, Jamari | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
03 | Medina, Devyn | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
04 | Garcia, Ricky | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | Garcia, Abram | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals.............. | - | 5-12 | 4-8 | 0-2 | 2-4 | 6 | 1 | 14 | 5 | 3 | 1 | 3 | - | |
41.7% | 50.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Nwagwu, Eze | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5 |
02 | McDevitt, Brendan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
12 | McMullin, Martin | * | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Loehr, Ryan | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
44 | Loehr, Will | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
03 | Swanson, Tim | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
04 | Horace, Devin | - | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5 |
21 | Armbruster, Steven | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
32 | Lisula, Blake | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 6-12 | 3-6 | 1-2 | 3-6 | 9 | 1 | 16 | 4 | 4 | 1 | 2 | - | |
50.0% | 50.0% | 50.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Morton | 14 | 0 | 0 | 0 | 14 | Record: (1-13) |
St. Rita | 16 | 0 | 0 | 0 | 16 | Record: (3-11) |
Points in the paint-MORTON 0,RITA 6. Points off turnovers-MORTON 3,RITA 2. |
2nd chance points-MORTON 0,RITA 6. Fast break points-MORTON 0,RITA 2. |
Bench points-MORTON 2,RITA 9. Score tied-1 time. Lead changed-4 times. |
Last FG-MORTON 1st-01:07, RITA 1st-00:12. |
Largest lead-MORTON by 4 1st-05:22, RITA by 2 1st-07:20. |
MORTON led for 04:57. RITA led for 26:06. Game was tied for -7:-13. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Johnson, Donovan | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
12 | Ontiveros. Chas | * | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
15 | Lazo, Angelo | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Watkins, Jamari | * | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
03 | Medina, Devyn | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
