Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Hicks, Donovan | * | 3-7 | 2-5 | 0-0 | 0-2 | 2 | 1 | 8 | 5 | 4 | 0 | 2 | 32 |
03 | Whitmore, Royal | * | 3-5 | 2-3 | 0-0 | 0-0 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 31 |
20 | Henderson, Tazheer | * | 8-10 | 0-0 | 0-0 | 3-5 | 8 | 4 | 16 | 0 | 1 | 0 | 4 | 30 |
25 | Dozie, Kaidan | * | 1-6 | 0-4 | 0-0 | 0-4 | 4 | 3 | 2 | 3 | 0 | 0 | 3 | 25 |
44 | Danforth, Amir | * | 10-22 | 3-11 | 1-2 | 0-4 | 4 | 1 | 24 | 4 | 3 | 1 | 2 | 31 |
04 | Wright, NyAire | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Royal, Darian | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
15 | Jones, Ethan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
21 | Kopp, Cooper | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-55 | 7-26 | 1-2 | 5-16 | 21 | 14 | 60 | 18 | 10 | 1 | 12 | 160 | |
47.3% | 26.9% | 50.0% | ||||||||||||
1st | 8-15 | 2-5 | 0-0 | |||||||||||
53.3% | 40.0% | 0.0% | ||||||||||||
2nd | 7-15 | 2-6 | 0-0 | |||||||||||
46.7% | 33.3% | 0.0% | ||||||||||||
3rd | 7-13 | 3-8 | 1-2 | |||||||||||
53.8% | 37.5% | 50.0% | ||||||||||||
4th | 4-12 | 0-7 | 0-0 | |||||||||||
33.3% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Matthews, Cameron | * | 0-2 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 13 |
01 | Rosenkrantz, Brayden | * | 4-11 | 3-7 | 0-0 | 2-1 | 3 | 2 | 11 | 2 | 1 | 1 | 2 | 31 |
12 | Mazanowski, Zach | * | 7-15 | 0-4 | 5-5 | 2-2 | 4 | 1 | 19 | 3 | 5 | 0 | 1 | 31 |
13 | Scantlebury, Dalton | * | 9-12 | 0-0 | 5-6 | 5-6 | 11 | 0 | 23 | 2 | 2 | 3 | 2 | 26 |
23 | Szafoni, Matt | * | 3-8 | 1-5 | 1-2 | 2-5 | 7 | 1 | 8 | 5 | 3 | 0 | 0 | 29 |
15 | Labadie, Brayden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
24 | Pinto, Luka | - | 3-7 | 0-3 | 0-0 | 1-6 | 7 | 0 | 6 | 2 | 4 | 0 | 2 | 25 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-55 | 4-21 | 11-13 | 14-24 | 38 | 5 | 67 | 15 | 16 | 4 | 9 | 160 | |
47.3% | 19.0% | 84.6% | ||||||||||||
1st | 4-10 | 1-6 | 1-2 | |||||||||||
40.0% | 16.7% | 50.0% | ||||||||||||
2nd | 7-14 | 1-4 | 6-7 | |||||||||||
50.0% | 25.0% | 85.7% | ||||||||||||
3rd | 6-17 | 2-7 | 2-2 | |||||||||||
35.3% | 28.6% | 100 % | ||||||||||||
4th | 9-14 | 0-4 | 2-2 | |||||||||||
64.3% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Rockford Auburn | 18 | 16 | 18 | 8 | 60 | Record: (8-5) |
Lane Tech | 10 | 21 | 16 | 20 | 67 | Record: (7-6) |
Points in the paint-AUBURN 36,LANE 40. Points off turnovers-AUBURN 17,LANE 12. |
2nd chance points-AUBURN 4,LANE 16. Fast break points-AUBURN 11,LANE 2. |
Bench points-AUBURN 2,LANE 6. Score tied-2 times. Lead changed-6 times. |
Last FG-AUBURN 4th-00:52, LANE 4th-00:09. |
Largest lead-AUBURN by 10 2nd-06:29, LANE by 11 4th-01:48. |
AUBURN led for 24:04. LANE led for 06:41. Game was tied for 01:15. |
Officials: Fred Anderson, Rich Parsons and Mike Skrabis
Technical fouls: Rockford Auburn-None. Lane Tech-None. Attendance: 2024 Hinsdale Central Holiday Classic |
Play-by-Play |
Rockford Auburn vs Lane Tech
1st PERIOD Play-by-Play
HOME TEAM: Lane Tech
Time
Score
Margin
VISITORS: Rockford Auburn
TURNOVR by Mazanowski, Zach
07:44
07:43
STEAL by Henderson, Tazheer
07:29
TURNOVR by Danforth, Amir
STEAL by Scantlebury, Dalton
07:28
MISSED 3 PTR by Mazanowski, Zach
07:24
REBOUND (OFF) by (TEAM)
07:24
MISSED FT SHOT by Scantlebury, Dalton
07:08
FOUL by Dozie, Kaidan (P1T1)
REBOUND (OFF) by (DEADBALL)
07:08
GOOD! FT SHOT by Scantlebury, Dalton
07:08
1-0
H 1
06:38
1-3
V 2
GOOD! 3 PTR by Whitmore, Royal
06:38
ASSIST by Dozie, Kaidan
TURNOVR by Scantlebury, Dalton
06:30
06:26
STEAL by Danforth, Amir
06:25
TURNOVR by Danforth, Amir
STEAL by Mazanowski, Zach
06:23
MISSED 3 PTR by Rosenkrantz, Brayden
06:16
REBOUND (DEF) by Henderson, Tazheer
05:59
1-5
V 4
GOOD! LAYUP by Henderson, Tazheer [PNT]
05:59
ASSIST by Dozie, Kaidan
GOOD! DUNK by Mazanowski, Zach [PNT]
05:46
3-5
V 2
ASSIST by Scantlebury, Dalton
05:46
05:32
3-7
V 4
GOOD! LAYUP by Danforth, Amir [PNT]
GOOD! DUNK by Mazanowski, Zach [PNT]
05:11
5-7
V 2
ASSIST by Scantlebury, Dalton
05:11
REBOUND (DEF) by Szafoni, Matt
04:46
MISSED JUMPER by Danforth, Amir
GOOD! 3 PTR by Rosenkrantz, Brayden
04:38
8-7
H 1
ASSIST by Mazanowski, Zach
04:38
REBOUND (DEF) by Matthews, Cameron
04:11
MISSED 3 PTR by Dozie, Kaidan
TURNOVR by Mazanowski, Zach
04:00
STEAL by Henderson, Tazheer
04:00
TIMEOUT 30sec
03:43
MISSED LAYUP by Danforth, Amir
03:43
REBOUND (OFF) by Henderson, Tazheer
REBOUND (DEF) by Matthews, Cameron
03:38
MISSED JUMPER by Henderson, Tazheer
TURNOVR by Szafoni, Matt
03:35
03:33
STEAL by Dozie, Kaidan
03:30
MISSED 3 PTR by Danforth, Amir
03:30
REBOUND (OFF) by Henderson, Tazheer
FOUL by Matthews, Cameron (P1T1)
03:28
03:21
8-9
V 1
GOOD! JUMPER by Hicks, Donovan [PNT]
TURNOVR by Mazanowski, Zach
03:03
FOUL by Mazanowski, Zach (P1T2)
03:03
02:43
8-11
V 3
GOOD! LAYUP by Henderson, Tazheer [PNT]
02:43
ASSIST by Whitmore, Royal
MISSED JUMPER by Pinto, Luka
02:29
BLOCK by Danforth, Amir
REBOUND (OFF) by Rosenkrantz, Brayden
02:26
MISSED 3 PTR by Szafoni, Matt
02:21
REBOUND (DEF) by Dozie, Kaidan
02:04
MISSED JUMPER by Danforth, Amir
02:04
REBOUND (OFF) by Henderson, Tazheer
01:53
TURNOVR by Hicks, Donovan
STEAL by Rosenkrantz, Brayden
01:51
MISSED 3 PTR by Mazanowski, Zach
01:46
REBOUND (DEF) by Danforth, Amir
01:32
8-13
V 5
GOOD! JUMPER by Danforth, Amir [PNT]
MISSED 3 PTR by Pinto, Luka
01:17
REBOUND (DEF) by Danforth, Amir
REBOUND (DEF) by Szafoni, Matt
01:03
MISSED 3 PTR by Danforth, Amir
GOOD! JUMPER by Rosenkrantz, Brayden [PNT]
00:51
10-13
V 3
00:31
10-15
V 5
GOOD! LAYUP by Henderson, Tazheer [PNT]
00:31
ASSIST by Whitmore, Royal
TURNOVR by Pinto, Luka
00:17
00:04
10-18
V 8
GOOD! 3 PTR by Hicks, Donovan
00:04
ASSIST by Royal, Darian
Rockford Auburn 18, Lane Tech 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Rockford Auburn
12
7
2
0
0
Lane Tech
6
1
1
0
0
Score tied - 0 times.
Lead changed - 3 times.
HOME TEAM: Lane Tech | Time | Score | Margin | VISITORS: Rockford Auburn |
---|---|---|---|---|
07:57 | TURNOVR by Hicks, Donovan | |||
STEAL by Pinto, Luka | 07:55 | |||
TURNOVR by Pinto, Luka | 07:54 | |||
07:51 | STEAL by Royal, Darian | |||
07:49 | TURNOVR by Royal, Darian | |||
STEAL by Labadie, Brayden | 07:46 | |||
GOOD! LAYUP by Pinto, Luka [PNT] | 07:44 | 12-18 | V 6 | |
ASSIST by Labadie, Brayden | 07:44 | |||
07:35 | 12-20 | V 8 | GOOD! JUMPER by Danforth, Amir [PNT] | |
MISSED 3 PTR by Pinto, Luka | 07:14 | REBOUND (DEF) by Dozie, Kaidan | ||
06:59 | MISSED 3 PTR by Hicks, Donovan | |||
06:59 | REBOUND (OFF) by Royal, Darian | |||
REBOUND (DEF) by Scantlebury, Dalton | 06:51 | MISSED 3 PTR by Danforth, Amir | ||
06:48 | FOUL by Henderson, Tazheer (P1T2) | |||
MISSED LAYUP by Szafoni, Matt | 06:38 | REBOUND (DEF) by Dozie, Kaidan | ||
FOUL by Szafoni, Matt (P1T3) | 06:37 | |||
06:29 | 12-22 | V 10 | GOOD! LAYUP by Henderson, Tazheer [FB/PNT] | |
06:29 | ASSIST by Hicks, Donovan | |||
MISSED 3 PTR by Matthews, Cameron | 06:07 | REBOUND (DEF) by Dozie, Kaidan | ||
05:58 | TURNOVR by Hicks, Donovan | |||
STEAL by Matthews, Cameron | 05:56 | |||
05:53 | FOUL by Hicks, Donovan (P1T3) | |||
MISSED LAYUP by Scantlebury, Dalton | 05:50 | |||
REBOUND (OFF) by Scantlebury, Dalton | 05:50 | |||
GOOD! LAYUP by Scantlebury, Dalton [PNT] | 05:49 | 14-22 | V 8 | |
GOOD! FT SHOT by Scantlebury, Dalton | 05:49 | 15-22 | V 7 | FOUL by Henderson, Tazheer (P2T4) |
REBOUND (DEF) by Pinto, Luka | 05:38 | MISSED JUMPER by Hicks, Donovan | ||
GOOD! DUNK by Mazanowski, Zach [PNT] | 05:10 | 17-22 | V 5 | |
ASSIST by Pinto, Luka | 05:10 | |||
04:56 | 17-25 | V 8 | GOOD! 3 PTR by Whitmore, Royal | |
04:56 | ASSIST by Danforth, Amir | |||
04:39 | FOUL by Whitmore, Royal (P1T5) | |||
TURNOVR by Pinto, Luka | 04:35 | |||
04:31 | STEAL by Dozie, Kaidan | |||
REBOUND (DEF) by Matthews, Cameron | 04:12 | MISSED JUMPER by Whitmore, Royal | ||
TURNOVR by Rosenkrantz, Brayden | 03:56 | |||
03:55 | STEAL by Henderson, Tazheer | |||
BLOCK by Scantlebury, Dalton | 03:51 | MISSED LAYUP by Dozie, Kaidan | ||
REBOUND (DEF) by Mazanowski, Zach | 03:50 | |||
TURNOVR by Mazanowski, Zach | 03:45 | STEAL by Hicks, Donovan | ||
STEAL by Rosenkrantz, Brayden | 03:42 | TURNOVR by Hicks, Donovan | ||
MISSED 3 PTR by Matthews, Cameron | 03:37 | |||
REBOUND (OFF) by Rosenkrantz, Brayden | 03:37 | |||
MISSED JUMPER by Rosenkrantz, Brayden | 03:31 | |||
REBOUND (OFF) by Mazanowski, Zach | 03:31 | |||
GOOD! TIP-IN by Mazanowski, Zach [PNT] | 03:27 | 19-25 | V 6 | |
REBOUND (DEF) by Pinto, Luka | 03:16 | MISSED 3 PTR by Dozie, Kaidan | ||
GOOD! LAYUP by Pinto, Luka [PNT] | 02:55 | 21-25 | V 4 | |
ASSIST by Mazanowski, Zach | 02:55 | |||
02:34 | 21-27 | V 6 | GOOD! LAYUP by Henderson, Tazheer [PNT] | |
TURNOVR by Szafoni, Matt | 02:14 | |||
02:11 | STEAL by Dozie, Kaidan | |||
02:09 | 21-29 | V 8 | GOOD! LAYUP by Danforth, Amir [FB/PNT] | |
02:09 | ASSIST by Whitmore, Royal | |||
GOOD! FT SHOT by Szafoni, Matt | 01:58 | 22-29 | V 7 | FOUL by Dozie, Kaidan (P2T6) |
MISSED FT SHOT by Szafoni, Matt | 01:58 | |||
REBOUND (OFF) by Pinto, Luka | 01:58 | |||
GOOD! FT SHOT by Mazanowski, Zach | 01:51 | 23-29 | V 6 | FOUL by Kopp, Cooper (P1T7) |
GOOD! FT SHOT by Mazanowski, Zach | 01:51 | 24-29 | V 5 | |
REBOUND (DEF) by Scantlebury, Dalton | 01:31 | MISSED LAYUP by Jones, Ethan | ||
GOOD! 3 PTR by Rosenkrantz, Brayden | 01:19 | 27-29 | V 2 | |
ASSIST by Szafoni, Matt | 01:19 | |||
00:59 | TURNOVR by Jones, Ethan | |||
GOOD! FT SHOT by Mazanowski, Zach | 00:49 | 28-29 | V 1 | FOUL by Danforth, Amir (P1T8) |
GOOD! FT SHOT by Mazanowski, Zach | 00:49 | 29-29 | T 1 | |
00:31 | MISSED 3 PTR by Danforth, Amir | |||
00:31 | REBOUND (OFF) by (TEAM) | |||
00:26 | 29-31 | V 2 | GOOD! LAYUP by Whitmore, Royal [PNT] | |
00:26 | ASSIST by Danforth, Amir | |||
MISSED LAYUP by Mazanowski, Zach | 00:15 | |||
REBOUND (OFF) by Scantlebury, Dalton | 00:15 | |||
GOOD! TIP-IN by Scantlebury, Dalton [PNT] | 00:12 | 31-31 | T 2 | |
00:00 | 31-34 | V 3 | GOOD! 3 PTR by Danforth, Amir | |
00:00 | ASSIST by Hicks, Donovan |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Rockford Auburn | 10 | 2 | 2 | 4 | 0 | |
Lane Tech | 12 | 9 | 9 | 0 | 4 |
HOME TEAM: Lane Tech | Time | Score | Margin | VISITORS: Rockford Auburn |
---|---|---|---|---|
TURNOVR by Scantlebury, Dalton | 07:49 | STEAL by Henderson, Tazheer | ||
07:35 | 31-37 | V 6 | GOOD! 3 PTR by Danforth, Amir | |
07:35 | ASSIST by Dozie, Kaidan | |||
MISSED LAYUP by Mazanowski, Zach | 07:11 | |||
REBOUND (OFF) by Szafoni, Matt | 07:11 | |||
07:06 | FOUL by Henderson, Tazheer (P3T1) | |||
MISSED 3 PTR by Szafoni, Matt | 07:02 | REBOUND (DEF) by Henderson, Tazheer | ||
06:51 | TURNOVR by Henderson, Tazheer | |||
STEAL by Scantlebury, Dalton | 06:49 | |||
MISSED 3 PTR by Rosenkrantz, Brayden | 06:40 | |||
REBOUND (OFF) by Matthews, Cameron | 06:40 | |||
MISSED LAYUP by Mazanowski, Zach | 06:34 | |||
REBOUND (OFF) by Scantlebury, Dalton | 06:34 | |||
06:32 | FOUL by Dozie, Kaidan (P3T2) | |||
MISSED LAYUP by Scantlebury, Dalton | 06:21 | REBOUND (DEF) by Henderson, Tazheer | ||
06:12 | 31-39 | V 8 | GOOD! LAYUP by Henderson, Tazheer [PNT] | |
06:12 | ASSIST by Whitmore, Royal | |||
MISSED LAYUP by Scantlebury, Dalton | 05:54 | |||
REBOUND (OFF) by Scantlebury, Dalton | 05:54 | |||
GOOD! LAYUP by Scantlebury, Dalton [PNT] | 05:52 | 33-39 | V 6 | |
BLOCK by Rosenkrantz, Brayden | 05:27 | MISSED 3 PTR by Whitmore, Royal | ||
REBOUND (DEF) by Scantlebury, Dalton | 05:20 | |||
TURNOVR by Matthews, Cameron | 05:15 | |||
05:14 | STEAL by Danforth, Amir | |||
05:11 | 33-42 | V 9 | GOOD! 3 PTR by Hicks, Donovan [FB] | |
05:11 | ASSIST by Danforth, Amir | |||
TIMEOUT TEAM | 05:07 | |||
TURNOVR by Pinto, Luka | 04:57 | |||
REBOUND (DEF) by Pinto, Luka | 04:51 | MISSED 3 PTR by Hicks, Donovan | ||
GOOD! JUMPER by Mazanowski, Zach | 04:37 | 35-42 | V 7 | |
GOOD! FT SHOT by Mazanowski, Zach | 04:37 | 36-42 | V 6 | FOUL by Kopp, Cooper (P2T3) |
04:26 | 36-44 | V 8 | GOOD! LAYUP by Danforth, Amir [PNT] | |
GOOD! 3 PTR by Szafoni, Matt | 04:14 | 39-44 | V 5 | |
ASSIST by Pinto, Luka | 04:14 | |||
REBOUND (DEF) by Scantlebury, Dalton | 04:03 | MISSED 3 PTR by Kopp, Cooper | ||
MISSED LAYUP by Mazanowski, Zach | 03:53 | REBOUND (DEF) by (TEAM) | ||
03:43 | 39-46 | V 7 | GOOD! JUMPER by Danforth, Amir | |
GOOD! 3 PTR by Rosenkrantz, Brayden | 03:29 | 42-46 | V 4 | |
BLOCK by Scantlebury, Dalton | 03:14 | MISSED LAYUP by Danforth, Amir | ||
REBOUND (DEF) by Scantlebury, Dalton | 03:12 | |||
MISSED 3 PTR by Rosenkrantz, Brayden | 03:08 | |||
REBOUND (OFF) by Mazanowski, Zach | 03:08 | |||
TURNOVR by Mazanowski, Zach | 03:03 | |||
03:01 | STEAL by Hicks, Donovan | |||
02:54 | 42-48 | V 6 | GOOD! LAYUP by Kopp, Cooper [PNT] | |
02:54 | ASSIST by Danforth, Amir | |||
MISSED 3 PTR by Szafoni, Matt | 02:37 | REBOUND (DEF) by Henderson, Tazheer | ||
02:09 | 42-51 | V 9 | GOOD! 3 PTR by Danforth, Amir | |
02:09 | ASSIST by Hicks, Donovan | |||
GOOD! JUMPER by Mazanowski, Zach | 01:39 | 44-51 | V 7 | |
REBOUND (DEF) by (TEAM) | 01:14 | MISSED 3 PTR by Kopp, Cooper | ||
GOOD! LAYUP by Scantlebury, Dalton [PNT] | 00:53 | 46-51 | V 5 | |
ASSIST by Mazanowski, Zach | 00:53 | |||
GOOD! FT SHOT by Scantlebury, Dalton | 00:53 | 47-51 | V 4 | FOUL by Kopp, Cooper (P3T4) |
FOUL by Rosenkrantz, Brayden (P1T1) | 00:42 | MISSED FT SHOT by Danforth, Amir | ||
00:42 | REBOUND (OFF) by (DEADBALL) | |||
00:42 | 47-52 | V 5 | GOOD! FT SHOT by Danforth, Amir | |
MISSED LAYUP by Rosenkrantz, Brayden | 00:30 | REBOUND (DEF) by Hicks, Donovan | ||
REBOUND (DEF) by Pinto, Luka | 00:09 | MISSED 3 PTR by Wright, NyAire | ||
MISSED 3 PTR by Pinto, Luka | 00:00 | REBOUND (DEF) by Henderson, Tazheer |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Rockford Auburn | 6 | 8 | 0 | 3 | 2 | |
Lane Tech | 4 | 0 | 2 | 0 | 0 |
HOME TEAM: Lane Tech | Time | Score | Margin | VISITORS: Rockford Auburn |
---|---|---|---|---|
GOOD! LAYUP by Scantlebury, Dalton [PNT] | 07:57 | 49-52 | V 3 | |
ASSIST by Szafoni, Matt | 07:57 | |||
REBOUND (DEF) by Rosenkrantz, Brayden | 07:33 | MISSED 3 PTR by Danforth, Amir | ||
GOOD! LAYUP by Szafoni, Matt [PNT] | 07:17 | 51-52 | V 1 | |
REBOUND (DEF) by Szafoni, Matt | 06:56 | MISSED 3 PTR by Dozie, Kaidan | ||
MISSED 3 PTR by Rosenkrantz, Brayden | 06:42 | REBOUND (DEF) by Danforth, Amir | ||
REBOUND (DEF) by Scantlebury, Dalton | 06:34 | MISSED 3 PTR by Dozie, Kaidan | ||
TURNOVR by Szafoni, Matt | 06:21 | |||
FOUL by Rosenkrantz, Brayden (P2T2) | 06:03 | |||
TIMEOUT TEAM | 06:03 | |||
REBOUND (DEF) by Mazanowski, Zach | 05:41 | MISSED 3 PTR by Danforth, Amir | ||
MISSED 3 PTR by Szafoni, Matt | 05:25 | |||
REBOUND (OFF) by Szafoni, Matt | 05:25 | |||
GOOD! LAYUP by Szafoni, Matt [PNT] | 05:19 | 53-52 | H 1 | |
ASSIST by Szafoni, Matt | 05:19 | |||
04:58 | 53-54 | V 1 | GOOD! LAYUP by Henderson, Tazheer [PNT] | |
04:58 | ASSIST by Hicks, Donovan | |||
GOOD! LAYUP by Scantlebury, Dalton [PNT] | 04:33 | 55-54 | H 1 | |
ASSIST by Szafoni, Matt | 04:33 | |||
GOOD! FT SHOT by Scantlebury, Dalton | 04:33 | 56-54 | H 2 | FOUL by Whitmore, Royal (P2T5) |
04:25 | TURNOVR by Danforth, Amir | |||
STEAL by Pinto, Luka | 04:23 | |||
GOOD! DUNK by Pinto, Luka [FB/PNT] | 04:21 | 58-54 | H 4 | |
REBOUND (DEF) by Szafoni, Matt | 03:54 | MISSED 3 PTR by Danforth, Amir | ||
GOOD! JUMPER by Scantlebury, Dalton [PNT] | 03:25 | 60-54 | H 6 | |
BLOCK by Scantlebury, Dalton | 03:08 | MISSED LAYUP by Henderson, Tazheer | ||
REBOUND (DEF) by Pinto, Luka | 03:06 | |||
GOOD! LAYUP by Scantlebury, Dalton [PNT] | 02:59 | 62-54 | H 8 | |
ASSIST by Rosenkrantz, Brayden | 02:59 | |||
02:59 | FOUL by Henderson, Tazheer (P4T6) | |||
02:59 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Scantlebury, Dalton | 02:59 | 63-54 | H 9 | |
REBOUND (DEF) by Pinto, Luka | 02:25 | MISSED 3 PTR by Hicks, Donovan | ||
GOOD! LAYUP by Scantlebury, Dalton [PNT] | 01:48 | 65-54 | H 11 | |
ASSIST by Rosenkrantz, Brayden | 01:48 | |||
01:35 | 65-56 | H 9 | GOOD! LAYUP by Henderson, Tazheer [PNT] | |
01:35 | ASSIST by Hicks, Donovan | |||
MISSED 3 PTR by Mazanowski, Zach | 01:20 | REBOUND (DEF) by Hicks, Donovan | ||
01:10 | 65-58 | H 7 | GOOD! LAYUP by Dozie, Kaidan [FB/PNT] | |
01:10 | ASSIST by Whitmore, Royal | |||
MISSED LAYUP by Rosenkrantz, Brayden | 00:57 | REBOUND (DEF) by Danforth, Amir | ||
00:52 | 65-60 | H 5 | GOOD! LAYUP by Danforth, Amir [FB/PNT] | |
00:50 | TIMEOUT TEAM | |||
TIMEOUT 30sec | 00:24 | |||
MISSED 3 PTR by Mazanowski, Zach | 00:14 | |||
REBOUND (OFF) by Scantlebury, Dalton | 00:14 | |||
GOOD! LAYUP by Mazanowski, Zach [PNT] | 00:09 | 67-60 | H 7 | |
ASSIST by Szafoni, Matt | 00:09 | |||
REBOUND (DEF) by Szafoni, Matt | 00:00 | MISSED 3 PTR by Danforth, Amir |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Rockford Auburn | 8 | 0 | 0 | 4 | 0 | |
Lane Tech | 18 | 2 | 4 | 2 | 2 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Hicks, Donovan | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8 |
03 | Whitmore, Royal | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 |
20 | Henderson, Tazheer | * | 3-4 | 0-0 | 0-0 | 3-1 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 8 |
25 | Dozie, Kaidan | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 8 |
44 | Danforth, Amir | * | 2-7 | 0-2 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 8 |
11 | Royal, Darian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
Totals.............. | - | 8-15 | 2-5 | 0-0 | 3-4 | 7 | 1 | 18 | 5 | 3 | 1 | 4 | - | |
53.3% | 40.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Matthews, Cameron | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
01 | Rosenkrantz, Brayden | * | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 8 |
12 | Mazanowski, Zach | * | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 8 |
13 | Scantlebury, Dalton | * | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
23 | Szafoni, Matt | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
15 | Labadie, Brayden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Pinto, Luka | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 4-10 | 1-6 | 1-2 | 2-4 | 6 | 2 | 10 | 3 | 6 | 0 | 3 | - | |
40.0% | 16.7% | 50.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Rockford Auburn | 18 | 0 | 0 | 0 | 18 | Record: (8-5) |
Lane Tech | 10 | 0 | 0 | 0 | 10 | Record: (7-6) |
Points in the paint-AUBURN 12,LANE 6. Points off turnovers-AUBURN 7,LANE 1. |
2nd chance points-AUBURN 2,LANE 1. Fast break points-AUBURN 0,LANE 0. |
Bench points-AUBURN 0,LANE 0. Score tied-0 times. Lead changed-3 times. |
Last FG-AUBURN 1st-00:04, LANE 1st-00:51. |
Largest lead-AUBURN by 8 1st-00:04, LANE by 1 1st-07:08. |
AUBURN led for 29:21. LANE led for 01:47. Game was tied for -7:-8. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Hicks, Donovan | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
03 | Whitmore, Royal | * | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6 |
20 | Henderson, Tazheer | * | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 6 |
25 | Dozie, Kaidan | * | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
