Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Miller, KJ | * | 0-7 | 0-5 | 1-3 | 1-4 | 5 | 0 | 1 | 4 | 2 | 0 | 1 | 24 |
02 | Stone, Joshua | * | 3-8 | 0-3 | 2-3 | 1-3 | 4 | 2 | 8 | 0 | 3 | 0 | 2 | 24 |
11 | Smith, Joshua | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 17 |
24 | Jordan, Kobe | * | 4-10 | 1-2 | 1-3 | 0-5 | 5 | 0 | 10 | 1 | 4 | 0 | 0 | 21 |
33 | Nii Apa Pobee,Leslie | * | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 17 |
00 | Graske, Cole | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
03 | Smith, Camren | - | 1-5 | 0-3 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
05 | Tchoffa, Christopher | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Atakorah-Yanzy, Nana | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
13 | Leaks, Kenneth | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
15 | McCormick, Colin | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
23 | Sepulveda, Danny | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
25 | Favela, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 14-42 | 2-15 | 7-15 | 6-20 | 26 | 14 | 37 | 6 | 15 | 0 | 4 | 160 | |
33.3% | 13.3% | 46.7% | ||||||||||||
1st | 3-11 | 0-6 | 1-3 | |||||||||||
27.3% | 0.0% | 33.3% | ||||||||||||
2nd | 5-8 | 1-2 | 1-2 | |||||||||||
62.5% | 50.0% | 50.0% | ||||||||||||
3rd | 5-13 | 1-5 | 2-6 | |||||||||||
38.5% | 20.0% | 33.3% | ||||||||||||
4th | 1-10 | 0-2 | 3-4 | |||||||||||
10.0% | 0.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Lunford, Shane | * | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 13 |
02 | Morton, Terrell | * | 1-5 | 0-3 | 1-2 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 23 |
15 | Mays, Landon | * | 2-6 | 1-2 | 0-0 | 3-4 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 21 |
22 | Sharkey, Zack | * | 9-16 | 2-4 | 6-6 | 1-8 | 9 | 0 | 26 | 4 | 0 | 1 | 3 | 26 |
24 | Davis, Delan | * | 7-13 | 1-2 | 2-2 | 1-3 | 4 | 1 | 17 | 3 | 3 | 0 | 3 | 24 |
00 | Stoffregen, Peyton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
03 | Jolly, Tyler | - | 2-5 | 0-2 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 12 |
04 | Gordon, Cardan | - | 1-3 | 1-1 | 0-0 | 3-1 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 19 |
05 | Walker, Jordan | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
20 | Okonkwo, Kaziem | - | 0-1 | 0-0 | 1-2 | 3-5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
23 | Walters, Jaylen | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-55 | 6-17 | 12-15 | 12-25 | 37 | 15 | 66 | 10 | 8 | 2 | 7 | 160 | |
43.6% | 35.3% | 80.0% | ||||||||||||
1st | 7-14 | 4-6 | 1-2 | |||||||||||
50.0% | 66.7% | 50.0% | ||||||||||||
2nd | 4-17 | 1-7 | 3-3 | |||||||||||
23.5% | 14.3% | 100 % | ||||||||||||
3rd | 7-14 | 0-1 | 6-7 | |||||||||||
50.0% | 0.0% | 85.7% | ||||||||||||
4th | 6-10 | 1-3 | 2-3 | |||||||||||
60.0% | 33.3% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Plainfield East | 7 | 12 | 13 | 5 | 37 | Record: (4-8) |
Marian Catholic | 19 | 12 | 20 | 15 | 66 | Record: (10-4) |
Points in the paint-PFE 24,MARIAN 30. Points off turnovers-PFE 4,MARIAN 25. |
2nd chance points-PFE 7,MARIAN 5. Fast break points-PFE 10,MARIAN 19. |
Bench points-PFE 13,MARIAN 14. Score tied-1 time. Lead changed-2 times. |
Last FG-PFE 4th-00:07, MARIAN 4th-00:17. |
Largest lead-PFE by 2 1st-04:41, MARIAN by 31 4th-00:17. |
PFE led for 00:43. MARIAN led for 29:56. Game was tied for 01:21. |
Officials: Logan Andersen, Mohammed Jaber and Sharif Walker
Technical fouls: Plainfield East-None. Marian Catholic-None. Attendance: Hinsdale Central Holiday Classic |
Play-by-Play |
Plainfield East vs Marian Catholic
1st PERIOD Play-by-Play
HOME TEAM: Marian Catholic
Time
Score
Margin
VISITORS: Plainfield East
MISSED JUMPER by Morton, Terrell
07:43
REBOUND (DEF) by Jordan, Kobe
FOUL by Lunford, Shane (P1T1)
07:21
07:04
TURNOVR by Nii Apa Pobee,Leslie
GOOD! LAYUP by Mays, Landon [PNT]
06:59
2-0
H 2
ASSIST by Sharkey, Zack
06:59
06:37
MISSED 3 PTR by Miller, KJ
06:37
REBOUND (OFF) by Miller, KJ
BLOCK by Morton, Terrell
06:33
MISSED JUMPER by Miller, KJ
REBOUND (DEF) by Mays, Landon
06:31
GOOD! 3 PTR by Davis, Delan
06:23
5-0
H 5
ASSIST by Morton, Terrell
06:23
06:01
5-2
H 3
GOOD! LAYUP by Jordan, Kobe [PNT]
06:01
ASSIST by Miller, KJ
FOUL by Davis, Delan (P1T2)
06:01
5-3
H 2
GOOD! FT SHOT by Jordan, Kobe
MISSED JUMPER by Sharkey, Zack
05:53
REBOUND (OFF) by Gordon, Cardan
05:53
MISSED JUMPER by Mays, Landon
05:45
REBOUND (DEF) by Miller, KJ
REBOUND (DEF) by Sharkey, Zack
05:33
MISSED 3 PTR by Stone, Joshua
MISSED LAYUP by Sharkey, Zack
05:24
REBOUND (DEF) by Nii Apa Pobee,Leslie
05:01
5-5
T 1
GOOD! LAYUP by Jordan, Kobe [PNT]
05:01
ASSIST by Miller, KJ
TURNOVR by Gordon, Cardan
04:45
04:42
STEAL by Nii Apa Pobee,Leslie
04:41
5-7
V 2
GOOD! DUNK by Nii Apa Pobee,Leslie [FB/PNT]
TIMEOUT TEAM
04:41
MISSED JUMPER by Lunford, Shane
04:31
REBOUND (DEF) by Nii Apa Pobee,Leslie
REBOUND (DEF) by Sharkey, Zack
04:08
MISSED 3 PTR by Miller, KJ
GOOD! 3 PTR by Sharkey, Zack
03:58
8-7
H 1
03:27
TURNOVR by Jordan, Kobe
STEAL by Sharkey, Zack
03:25
GOOD! LAYUP by Sharkey, Zack [FB/PNT]
03:23
10-7
H 3
02:46
TURNOVR by Jordan, Kobe
STEAL by Jolly, Tyler
02:44
GOOD! LAYUP by Sharkey, Zack [FB/PNT]
02:41
12-7
H 5
ASSIST by Lunford, Shane
02:41
REBOUND (DEF) by Lunford, Shane
02:27
MISSED LAYUP by Stone, Joshua
MISSED 3 PTR by Sharkey, Zack
02:15
REBOUND (DEF) by Jordan, Kobe
FOUL by Lunford, Shane (P2T3)
02:06
REBOUND (DEF) by Sharkey, Zack
01:49
MISSED 3 PTR by Tchoffa, Christopher
GOOD! 3 PTR by Mays, Landon
01:32
15-7
H 8
ASSIST by Sharkey, Zack
01:32
01:01
MISSED 3 PTR by Smith, Camren
01:01
REBOUND (OFF) by McCormick, Colin
FOUL by Mays, Landon (P1T4)
00:56
MISSED FT SHOT by McCormick, Colin
00:56
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Sharkey, Zack
00:56
MISSED FT SHOT by McCormick, Colin
MISSED 3 PTR by Morton, Terrell
00:37
REBOUND (OFF) by (TEAM)
00:37
00:35
FOUL by Tchoffa, Christopher (P1T1)
GOOD! FT SHOT by Okonkwo, Kaziem
00:33
16-7
H 9
FOUL by Atakorah-Yanzy, Nana (P1T2)
MISSED FT SHOT by Okonkwo, Kaziem
00:33
REBOUND (DEF) by (DEADBALL)
REBOUND (DEF) by Okonkwo, Kaziem
00:19
MISSED 3 PTR by Miller, KJ
GOOD! 3 PTR by Gordon, Cardan [FB]
00:06
19-7
H 12
ASSIST by Davis, Delan
00:06
Marian Catholic 19, Plainfield East 7
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Plainfield East
6
2
0
2
0
Marian Catholic
6
6
1
7
4
Score tied - 1 time.
Lead changed - 2 times.
HOME TEAM: Marian Catholic | Time | Score | Margin | VISITORS: Plainfield East |
---|---|---|---|---|
MISSED 3 PTR by Mays, Landon | 07:48 | REBOUND (DEF) by Jordan, Kobe | ||
07:36 | TURNOVR by Stone, Joshua | |||
GOOD! 3 PTR by Sharkey, Zack | 07:26 | 22-7 | H 15 | |
FOUL by Gordon, Cardan (P1T5) | 07:15 | |||
07:00 | TURNOVR by Jordan, Kobe | |||
MISSED JUMPER by Gordon, Cardan | 06:46 | REBOUND (DEF) by (TEAM) | ||
06:25 | TURNOVR by Nii Apa Pobee,Leslie | |||
GOOD! JUMPER by Davis, Delan | 05:57 | 24-7 | H 17 | |
ASSIST by Sharkey, Zack | 05:57 | |||
05:41 | TURNOVR by Miller, KJ | |||
STEAL by Davis, Delan | 05:38 | |||
GOOD! LAYUP by Sharkey, Zack [FB/PNT] | 05:36 | 26-7 | H 19 | |
ASSIST by Davis, Delan | 05:36 | |||
05:36 | FOUL by Leaks, Kenneth (P1T3) | |||
05:36 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Sharkey, Zack | 05:36 | 27-7 | H 20 | |
REBOUND (DEF) by Sharkey, Zack | 05:26 | MISSED LAYUP by Jordan, Kobe | ||
MISSED LAYUP by Davis, Delan | 05:15 | |||
REBOUND (OFF) by Mays, Landon | 05:15 | |||
MISSED JUMPER by Mays, Landon | 05:12 | |||
REBOUND (OFF) by Gordon, Cardan | 05:12 | |||
MISSED JUMPER by Gordon, Cardan | 05:08 | |||
REBOUND (OFF) by Mays, Landon | 05:08 | |||
MISSED JUMPER by Davis, Delan | 05:05 | REBOUND (DEF) by Miller, KJ | ||
05:00 | 27-9 | H 18 | GOOD! LAYUP by Leaks, Kenneth [FB/PNT] | |
05:00 | ASSIST by Jordan, Kobe | |||
MISSED 3 PTR by Jolly, Tyler | 04:46 | |||
REBOUND (OFF) by Sharkey, Zack | 04:46 | |||
MISSED LAYUP by Sharkey, Zack | 04:41 | REBOUND (DEF) by Miller, KJ | ||
04:30 | MISSED 3 PTR by Jordan, Kobe | |||
04:30 | REBOUND (OFF) by Nii Apa Pobee,Leslie | |||
04:14 | 27-12 | H 15 | GOOD! 3 PTR by Jordan, Kobe | |
04:14 | ASSIST by Nii Apa Pobee,Leslie | |||
MISSED LAYUP by Davis, Delan | 03:52 | REBOUND (DEF) by Jordan, Kobe | ||
FOUL by Jolly, Tyler (P1T6) | 03:35 | MISSED FT SHOT by Stone, Joshua | ||
03:35 | REBOUND (OFF) by (DEADBALL) | |||
03:35 | 27-13 | H 14 | GOOD! FT SHOT by Stone, Joshua | |
MISSED 3 PTR by Sharkey, Zack | 03:24 | |||
REBOUND (OFF) by Gordon, Cardan | 03:24 | |||
03:18 | FOUL by Leaks, Kenneth (P2T4) | |||
MISSED 3 PTR by Morton, Terrell | 03:05 | |||
REBOUND (OFF) by Okonkwo, Kaziem | 03:05 | |||
MISSED 3 PTR by Morton, Terrell | 02:46 | |||
REBOUND (OFF) by Okonkwo, Kaziem | 02:46 | |||
GOOD! FT SHOT by Sharkey, Zack | 02:37 | 28-13 | H 15 | FOUL by Stone, Joshua (P1T5) |
GOOD! FT SHOT by Sharkey, Zack | 02:37 | 29-13 | H 16 | |
02:21 | TURNOVR by Stone, Joshua | |||
TURNOVR by Davis, Delan | 02:03 | |||
01:50 | 29-15 | H 14 | GOOD! LAYUP by Jordan, Kobe [PNT] | |
MISSED 3 PTR by Walker, Jordan | 01:19 | REBOUND (DEF) by Miller, KJ | ||
01:13 | 29-17 | H 12 | GOOD! LAYUP by Atakorah-Yanzy, Nana [FB/PNT] | |
01:13 | ASSIST by Miller, KJ | |||
GOOD! LAYUP by Davis, Delan [PNT] | 01:03 | 31-17 | H 14 | |
00:36 | MISSED JUMPER by Jordan, Kobe | |||
00:36 | REBOUND (OFF) by Atakorah-Yanzy, Nana | |||
00:29 | 31-19 | H 12 | GOOD! JUMPER by Atakorah-Yanzy, Nana [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Plainfield East | 8 | 2 | 5 | 4 | 6 | |
Marian Catholic | 4 | 8 | 2 | 2 | 0 |
HOME TEAM: Marian Catholic | Time | Score | Margin | VISITORS: Plainfield East |
---|---|---|---|---|
07:49 | TURNOVR by Miller, KJ | |||
STEAL by Davis, Delan | 07:46 | |||
GOOD! LAYUP by Sharkey, Zack [FB/PNT] | 07:43 | 33-19 | H 14 | |
ASSIST by Davis, Delan | 07:43 | |||
07:40 | TURNOVR by Jordan, Kobe | |||
07:40 | TIMEOUT 30sec | |||
MISSED JUMPER by Mays, Landon | 07:33 | REBOUND (DEF) by Stone, Joshua | ||
REBOUND (DEF) by Mays, Landon | 07:13 | MISSED JUMPER by Miller, KJ | ||
07:11 | FOUL by Nii Apa Pobee,Leslie (P1T1) | |||
MISSED JUMPER by Sharkey, Zack | 06:52 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Davis, Delan | 06:36 | MISSED 3 PTR by Miller, KJ | ||
MISSED FT SHOT by Morton, Terrell | 06:27 | FOUL by Smith, Joshua (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 06:27 | |||
GOOD! FT SHOT by Morton, Terrell | 06:27 | 34-19 | H 15 | |
REBOUND (DEF) by Lunford, Shane | 06:10 | MISSED 3 PTR by Stone, Joshua | ||
MISSED LAYUP by Davis, Delan | 06:02 | |||
REBOUND (OFF) by Davis, Delan | 06:02 | |||
GOOD! LAYUP by Davis, Delan [PNT] | 05:59 | 36-19 | H 17 | |
05:48 | 36-22 | H 14 | GOOD! 3 PTR by Smith, Joshua | |
05:48 | ASSIST by Miller, KJ | |||
GOOD! LAYUP by Sharkey, Zack [PNT] | 05:24 | 38-22 | H 16 | |
FOUL by Morton, Terrell (P1T1) | 04:59 | MISSED FT SHOT by Jordan, Kobe | ||
04:59 | REBOUND (OFF) by (DEADBALL) | |||
04:59 | MISSED FT SHOT by Jordan, Kobe | |||
04:59 | REBOUND (OFF) by Nii Apa Pobee,Leslie | |||
REBOUND (DEF) by Mays, Landon | 04:52 | MISSED 3 PTR by Miller, KJ | ||
GOOD! FT SHOT by Sharkey, Zack | 04:42 | 39-22 | H 17 | FOUL by Smith, Joshua (P2T3) |
GOOD! FT SHOT by Sharkey, Zack | 04:42 | 40-22 | H 18 | |
04:24 | 40-24 | H 16 | GOOD! LAYUP by Stone, Joshua [PNT] | |
FOUL by Mays, Landon (P2T2) | 04:24 | 40-25 | H 15 | GOOD! FT SHOT by Stone, Joshua |
GOOD! LAYUP by Jolly, Tyler [PNT] | 04:15 | 42-25 | H 17 | |
GOOD! FT SHOT by Jolly, Tyler | 04:15 | 43-25 | H 18 | FOUL by Stone, Joshua (P2T4) |
04:06 | 43-27 | H 16 | GOOD! LAYUP by Stone, Joshua [PNT] | |
GOOD! JUMPER by Jolly, Tyler | 03:44 | 45-27 | H 18 | |
03:28 | MISSED 3 PTR by Stone, Joshua | |||
03:28 | REBOUND (OFF) by Stone, Joshua | |||
03:24 | 45-29 | H 16 | GOOD! LAYUP by Stone, Joshua [PNT] | |
MISSED JUMPER by Lunford, Shane | 03:12 | REBOUND (DEF) by Atakorah-Yanzy, Nana | ||
02:57 | MISSED LAYUP by Atakorah-Yanzy, Nana | |||
BLOCK by Sharkey, Zack | 02:53 | |||
REBOUND (DEF) by Sharkey, Zack | 02:51 | |||
MISSED 3 PTR by Jolly, Tyler | 02:49 | |||
REBOUND (OFF) by Okonkwo, Kaziem | 02:49 | |||
MISSED TIP-IN by Okonkwo, Kaziem | 02:45 | REBOUND (DEF) by Stone, Joshua | ||
02:42 | 45-31 | H 14 | GOOD! LAYUP by Smith, Camren [FB/PNT] | |
TIMEOUT 30sec | 02:42 | |||
TURNOVR by Davis, Delan | 02:39 | |||
REBOUND (DEF) by Okonkwo, Kaziem | 02:20 | MISSED LAYUP by Jordan, Kobe | ||
GOOD! LAYUP by Davis, Delan [FB/PNT] | 02:11 | 47-31 | H 16 | |
01:57 | TURNOVR by Stone, Joshua | |||
STEAL by Sharkey, Zack | 01:56 | |||
GOOD! FT SHOT by Davis, Delan | 01:55 | 48-31 | H 17 | FOUL by Smith, Camren (P1T5) |
GOOD! FT SHOT by Davis, Delan | 01:55 | 49-31 | H 18 | |
REBOUND (DEF) by Sharkey, Zack | 01:40 | MISSED LAYUP by Jordan, Kobe | ||
GOOD! LAYUP by Morton, Terrell [FB/PNT] | 01:34 | 51-31 | H 20 | |
ASSIST by Sharkey, Zack | 01:34 | |||
FOUL by Jolly, Tyler (P2T3) | 01:17 | |||
FOUL by Morton, Terrell (P2T4) | 00:58 | MISSED FT SHOT by Miller, KJ | ||
00:58 | REBOUND (OFF) by (DEADBALL) | |||
00:58 | MISSED FT SHOT by Miller, KJ | |||
00:58 | REBOUND (OFF) by (DEADBALL) | |||
00:58 | 51-32 | H 19 | GOOD! FT SHOT by Miller, KJ | |
TURNOVR by Gordon, Cardan | 00:38 | |||
00:30 | FOUL by Atakorah-Yanzy, Nana (P2T6) | |||
00:30 | TURNOVR by Atakorah-Yanzy, Nana | |||
MISSED LAYUP by Jolly, Tyler | 00:00 | |||
REBOUND (OFF) by Mays, Landon | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Plainfield East | 8 | 0 | 2 | 2 | 2 | |
Marian Catholic | 12 | 4 | 2 | 6 | 5 |
HOME TEAM: Marian Catholic | Time | Score | Margin | VISITORS: Plainfield East |
---|---|---|---|---|
TURNOVR by Davis, Delan | 07:50 | |||
07:48 | STEAL by Miller, KJ | |||
REBOUND (DEF) by Sharkey, Zack | 07:31 | MISSED JUMPER by Atakorah-Yanzy, Nana | ||
MISSED LAYUP by Davis, Delan | 07:24 | REBOUND (DEF) by Jordan, Kobe | ||
FOUL by Mays, Landon (P3T5) | 07:23 | |||
REBOUND (DEF) by Mays, Landon | 07:10 | MISSED JUMPER by Jordan, Kobe | ||
07:07 | FOUL by Nii Apa Pobee,Leslie (P2T7) | |||
GOOD! LAYUP by Sharkey, Zack [PNT] | 06:35 | 53-32 | H 21 | |
GOOD! FT SHOT by Sharkey, Zack | 06:35 | 54-32 | H 22 | FOUL by Nii Apa Pobee,Leslie (P3T8) |
FOUL by Mays, Landon (P4T6) | 06:17 | 54-33 | H 21 | GOOD! FT SHOT by Smith, Camren |
06:17 | 54-34 | H 20 | GOOD! FT SHOT by Smith, Camren | |
TURNOVR by Lunford, Shane | 05:56 | |||
05:54 | STEAL by Stone, Joshua | |||
REBOUND (DEF) by (TEAM) | 05:50 | MISSED LAYUP by Nii Apa Pobee,Leslie | ||
MISSED 3 PTR by Davis, Delan | 05:43 | REBOUND (DEF) by Stone, Joshua | ||
REBOUND (DEF) by Davis, Delan | 05:36 | MISSED LAYUP by Nii Apa Pobee,Leslie | ||
MISSED JUMPER by Sharkey, Zack | 05:29 | REBOUND (DEF) by Nii Apa Pobee,Leslie | ||
REBOUND (DEF) by Okonkwo, Kaziem | 05:19 | MISSED JUMPER by Stone, Joshua | ||
TURNOVR by Morton, Terrell | 04:55 | |||
04:54 | STEAL by Stone, Joshua | |||
REBOUND (DEF) by Davis, Delan | 04:50 | MISSED 3 PTR by Smith, Camren | ||
TURNOVR by Lunford, Shane | 04:35 | |||
REBOUND (DEF) by Okonkwo, Kaziem | 04:19 | MISSED LAYUP by Sepulveda, Danny | ||
GOOD! JUMPER by Davis, Delan [PNT] | 04:10 | 56-34 | H 22 | |
03:59 | TURNOVR by McCormick, Colin | |||
STEAL by Sharkey, Zack | 03:57 | |||
GOOD! LAYUP by Sharkey, Zack [FB/PNT] | 03:56 | 58-34 | H 24 | |
FOUL by Okonkwo, Kaziem (P1T7) | 03:50 | |||
03:46 | TURNOVR by Smith, Joshua | |||
STEAL by Davis, Delan | 03:43 | |||
GOOD! LAYUP by Davis, Delan [FB/PNT] | 03:42 | 60-34 | H 26 | |
03:37 | TIMEOUT TEAM | |||
FOUL by Lunford, Shane (P3T8) | 03:13 | |||
REBOUND (DEF) by Okonkwo, Kaziem | 03:10 | MISSED 3 PTR by Smith, Camren | ||
MISSED 3 PTR by Walters, Jaylen | 02:57 | REBOUND (DEF) by McCormick, Colin | ||
REBOUND (DEF) by Gordon, Cardan | 02:44 | MISSED LAYUP by Smith, Camren | ||
GOOD! FT SHOT by Lunford, Shane | 02:26 | 61-34 | H 27 | FOUL by Smith, Joshua (P3T9) |
MISSED FT SHOT by Lunford, Shane | 02:26 | REBOUND (DEF) by McCormick, Colin | ||
01:47 | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by Walker, Jordan | 01:19 | 64-34 | H 30 | |
ASSIST by Gordon, Cardan | 01:19 | |||
FOUL by Gordon, Cardan (P2T9) | 01:11 | |||
01:05 | 64-35 | H 29 | GOOD! FT SHOT by Graske, Cole | |
REBOUND (DEF) by Walters, Jaylen | 00:46 | MISSED FT SHOT by Graske, Cole | ||
GOOD! JUMPER by Walker, Jordan | 00:17 | 66-35 | H 31 | |
00:07 | 66-37 | H 29 | GOOD! LAYUP by McCormick, Colin [FB/PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Plainfield East | 2 | 0 | 0 | 2 | 5 | |
Marian Catholic | 8 | 7 | 0 | 4 | 5 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Miller, KJ | * | 0-4 | 0-3 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
02 | Stone, Joshua | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Smith, Joshua | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Jordan, Kobe | * | 2-2 | 0-0 | 1-1 | 0-2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6 |
33 | Nii Apa Pobee,Leslie | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
03 | Smith, Camren | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | Tchoffa, Christopher | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Atakorah-Yanzy, Nana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | McCormick, Colin | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 3-11 | 0-6 | 1-3 | 2-6 | 8 | 2 | 7 | 2 | 3 | 0 | 1 | - | |
27.3% | 0.0% | 33.3% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Lunford, Shane | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
02 | Morton, Terrell | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
15 | Mays, Landon | * | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 |
22 | Sharkey, Zack | * | 3-6 | 1-2 | 0-0 | 0-4 | 4 | 0 | 7 | 2 | 0 | 0 | 1 | 7 |
24 | Davis, Delan | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
03 | Jolly, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0+ |
04 | Gordon, Cardan | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
20 | Okonkwo, Kaziem | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 7-14 | 4-6 | 1-2 | 2-7 | 9 | 4 | 19 | 5 | 1 | 1 | 2 | - | |
50.0% | 66.7% | 50.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Plainfield East | 7 | 0 | 0 | 0 | 7 | Record: (4-8) |
Marian Catholic | 19 | 0 | 0 | 0 | 19 | Record: (10-4) |
Points in the paint-PFE 6,MARIAN 6. Points off turnovers-PFE 2,MARIAN 6. |
2nd chance points-PFE 0,MARIAN 1. Fast break points-PFE 2,MARIAN 7. |
Bench points-PFE 0,MARIAN 4. Score tied-1 time. Lead changed-2 times. |
Last FG-PFE 1st-04:41, MARIAN 1st-00:06. |
