Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Lewis, Jacque | * | 2-8 | 2-7 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 2 | 0 | 2 | 22 |
03 | Stevenson, Pierre | * | 5-9 | 2-4 | 0-1 | 2-2 | 4 | 1 | 12 | 4 | 0 | 0 | 0 | 25 |
10 | Rankin, Nasir | * | 3-12 | 1-7 | 2-4 | 0-2 | 2 | 4 | 9 | 1 | 3 | 0 | 0 | 24 |
20 | Robinson, Rashawn | * | 3-6 | 0-0 | 1-2 | 6-7 | 13 | 3 | 7 | 1 | 2 | 1 | 3 | 23 |
23 | Pullum, Jocahana | * | 0-7 | 0-2 | 2-4 | 0-3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 23 |
00 | Mack, RJ | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
04 | Wallace, Daniel | - | 3-4 | 2-3 | 1-2 | 0-0 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 13 |
12 | Bullock, Jayden | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | Harris, Desmond | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
15 | Gilbert, Raymond | - | 1-2 | 0-0 | 0-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
22 | Bennett, G. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
24 | Below, Damen | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
30 | McGill, Bryan | - | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 8 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-58 | 8-27 | 8-19 | 12-17 | 29 | 17 | 54 | 11 | 9 | 3 | 12 | 160 | |
32.8% | 29.6% | 42.1% | ||||||||||||
1st | 3-12 | 1-7 | 2-4 | |||||||||||
25.0% | 14.3% | 50.0% | ||||||||||||
2nd | 5-13 | 3-7 | 0-0 | |||||||||||
38.5% | 42.9% | 0.0% | ||||||||||||
3rd | 4-14 | 1-7 | 1-2 | |||||||||||
28.6% | 14.3% | 50.0% | ||||||||||||
4th | 7-19 | 3-6 | 5-13 | |||||||||||
36.8% | 50.0% | 38.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | McCoy, Javonte | * | 1-4 | 1-1 | 0-0 | 2-2 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 23 |
11 | Black, Ray | * | 1-4 | 1-4 | 3-4 | 1-2 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 19 |
21 | Tunis, Jordan | * | 8-15 | 1-2 | 1-1 | 0-3 | 3 | 0 | 18 | 2 | 1 | 0 | 1 | 28 |
23 | Anderson, Cam | * | 2-6 | 0-1 | 1-3 | 3-4 | 7 | 3 | 5 | 2 | 1 | 0 | 0 | 25 |
25 | Young, Zion | * | 8-10 | 1-1 | 0-0 | 2-10 | 12 | 1 | 17 | 1 | 4 | 3 | 2 | 26 |
01 | Horton, Tony | - | 3-7 | 0-0 | 1-4 | 2-1 | 3 | 0 | 7 | 2 | 1 | 0 | 1 | 13 |
03 | Patterson, Aiden | - | 3-6 | 0-2 | 1-1 | 3-3 | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 8 |
10 | Jancik, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
13 | Ahn, Josiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Smith, Amir | - | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
20 | Shogren, Aaron | - | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
22 | Shogren, James | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
24 | Strong, Myron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
45 | Janowski, Jacob | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-53 | 5-12 | 11-19 | 14-30 | 44 | 14 | 70 | 11 | 17 | 4 | 5 | 160 | |
50.9% | 41.7% | 57.9% | ||||||||||||
1st | 6-14 | 1-2 | 0-4 | |||||||||||
42.9% | 50.0% | 0.0% | ||||||||||||
2nd | 7-15 | 2-5 | 1-2 | |||||||||||
46.7% | 40.0% | 50.0% | ||||||||||||
3rd | 5-12 | 1-4 | 3-4 | |||||||||||
41.7% | 25.0% | 75.0% | ||||||||||||
4th | 9-12 | 1-1 | 7-9 | |||||||||||
75.0% | 100 % | 77.8% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Morgan Park | 9 | 13 | 10 | 22 | 54 | Record: (7-4) |
Schaumburg | 13 | 17 | 14 | 26 | 70 | Record: (8-3) |
Points in the paint-MORGANP 20,SBURG 44. Points off turnovers-MORGANP 15,SBURG 3. |
2nd chance points-MORGANP 10,SBURG 16. Fast break points-MORGANP 8,SBURG 4. |
Bench points-MORGANP 18,SBURG 21. Score tied-2 times. Lead changed-1 time. |
Last FG-MORGANP 4th-00:11, SBURG 4th-02:05. |
Largest lead-MORGANP by 5 1st-04:51, SBURG by 29 4th-02:05. |
MORGANP led for 04:47. SBURG led for 25:32. Game was tied for 01:41. |
Officials: Andre Bonhart, John Kruswicki and Matt Mann
Technical fouls: Morgan Park-Rankin, Nasir. Schaumburg-Anderson, Cam; Smith, Amir. Attendance: 2024 Hinsdale Central Holiday Classic |
Play-by-Play |
Morgan Park vs Schaumburg
1st PERIOD Play-by-Play
HOME TEAM: Schaumburg
Time
Score
Margin
VISITORS: Morgan Park
TURNOVR by Anderson, Cam
07:46
07:43
STEAL by Lewis, Jacque
07:34
TURNOVR by Lewis, Jacque
STEAL by Tunis, Jordan
07:32
MISSED LAYUP by McCoy, Javonte
07:24
REBOUND (DEF) by Robinson, Rashawn
07:16
0-2
V 2
GOOD! LAYUP by Stevenson, Pierre [FB/PNT]
07:16
ASSIST by Robinson, Rashawn
TURNOVR by Tunis, Jordan
07:08
07:06
STEAL by Lewis, Jacque
REBOUND (DEF) by McCoy, Javonte
07:03
MISSED LAYUP by Lewis, Jacque
MISSED LAYUP by Tunis, Jordan
06:46
REBOUND (DEF) by Rankin, Nasir
REBOUND (DEF) by Anderson, Cam
06:37
MISSED 3 PTR by Lewis, Jacque
06:35
FOUL by Robinson, Rashawn (P1T1)
MISSED 3 PTR by Black, Ray
06:05
REBOUND (OFF) by Anderson, Cam
06:05
MISSED FT SHOT by Anderson, Cam
06:05
FOUL by Pullum, Jocahana (P1T2)
REBOUND (OFF) by (DEADBALL)
06:05
MISSED FT SHOT by Anderson, Cam
06:05
REBOUND (DEF) by Robinson, Rashawn
FOUL by Anderson, Cam (P1T1)
05:56
FOUL by McCoy, Javonte (P1T2)
05:46
MISSED FT SHOT by Rankin, Nasir
05:46
REBOUND (OFF) by (DEADBALL)
05:46
0-3
V 3
GOOD! FT SHOT by Rankin, Nasir
TURNOVR by Black, Ray
05:44
TIMEOUT 30sec
05:44
REBOUND (DEF) by Young, Zion
05:33
MISSED JUMPER by Pullum, Jocahana
MISSED LAYUP by Young, Zion
05:22
REBOUND (DEF) by Pullum, Jocahana
REBOUND (DEF) by Tunis, Jordan
05:08
MISSED 3 PTR by Stevenson, Pierre
MISSED LAYUP by Tunis, Jordan
04:59
BLOCK by Pullum, Jocahana
04:54
REBOUND (DEF) by Pullum, Jocahana
04:51
0-5
V 5
GOOD! LAYUP by Robinson, Rashawn [FB/PNT]
GOOD! LAYUP by Young, Zion [PNT]
04:33
2-5
V 3
REBOUND (DEF) by Tunis, Jordan
04:08
MISSED 3 PTR by Lewis, Jacque
GOOD! 3 PTR by Young, Zion
03:57
5-5
T 1
ASSIST by McCoy, Javonte
03:57
03:33
5-8
V 3
GOOD! 3 PTR by Rankin, Nasir
GOOD! LAYUP by Young, Zion [PNT]
03:05
7-8
V 1
ASSIST by McCoy, Javonte
03:05
REBOUND (DEF) by Black, Ray
02:52
MISSED 3 PTR by Rankin, Nasir
MISSED JUMPER by Tunis, Jordan
02:36
REBOUND (DEF) by Rankin, Nasir
FOUL by Young, Zion (P1T3)
02:21
7-9
V 2
GOOD! FT SHOT by Pullum, Jocahana
REBOUND (DEF) by Young, Zion
02:21
MISSED FT SHOT by Pullum, Jocahana
GOOD! LAYUP by Horton, Tony [PNT]
02:05
9-9
T 2
REBOUND (DEF) by Young, Zion
01:40
MISSED 3 PTR by Lewis, Jacque
GOOD! LAYUP by Tunis, Jordan [FB/PNT]
01:32
11-9
H 2
ASSIST by Horton, Tony
01:32
01:19
MISSED 3 PTR by Rankin, Nasir
01:19
REBOUND (OFF) by Robinson, Rashawn
REBOUND (DEF) by Patterson, Aiden
00:56
MISSED JUMPER by Rankin, Nasir
00:46
FOUL by Rankin, Nasir (P1T3)
MISSED JUMPER by Horton, Tony
00:36
REBOUND (OFF) by Horton, Tony
00:36
MISSED LAYUP by Horton, Tony
00:32
REBOUND (OFF) by (TEAM)
00:32
MISSED FT SHOT by Horton, Tony
00:31
FOUL by Below, Damen (P1T4)
REBOUND (OFF) by (DEADBALL)
00:31
MISSED FT SHOT by Horton, Tony
00:31
REBOUND (OFF) by McCoy, Javonte
00:31
GOOD! LAYUP by Tunis, Jordan [PNT]
00:02
13-9
H 4
Schaumburg 13, Morgan Park 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Morgan Park
4
0
0
4
0
Schaumburg
10
0
2
2
2
Score tied - 2 times.
Lead changed - 1 time.
HOME TEAM: Schaumburg | Time | Score | Margin | VISITORS: Morgan Park |
---|---|---|---|---|
REBOUND (DEF) by Horton, Tony | 07:44 | MISSED 3 PTR by Below, Damen | ||
GOOD! LAYUP by Tunis, Jordan [PNT] | 07:22 | 15-9 | H 6 | |
07:07 | 15-11 | H 4 | GOOD! LAYUP by Rankin, Nasir [PNT] | |
TURNOVR by Young, Zion | 06:50 | |||
06:33 | MISSED 3 PTR by Rankin, Nasir | |||
06:33 | REBOUND (OFF) by Robinson, Rashawn | |||
06:31 | TURNOVR by Robinson, Rashawn | |||
STEAL by Horton, Tony | 06:30 | |||
MISSED LAYUP by Horton, Tony | 06:28 | REBOUND (DEF) by Stevenson, Pierre | ||
BLOCK by Young, Zion | 06:19 | MISSED JUMPER by Pullum, Jocahana | ||
REBOUND (DEF) by Young, Zion | 06:18 | |||
GOOD! JUMPER by Tunis, Jordan [PNT] | 06:10 | 17-11 | H 6 | |
05:56 | 17-14 | H 3 | GOOD! 3 PTR by Stevenson, Pierre | |
05:56 | ASSIST by Wallace, Daniel | |||
TURNOVR by Young, Zion | 05:34 | |||
05:21 | TURNOVR by Rankin, Nasir | |||
STEAL by Young, Zion | 05:20 | |||
GOOD! 3 PTR by Tunis, Jordan | 05:10 | 20-14 | H 6 | |
ASSIST by McCoy, Javonte | 05:10 | |||
STEAL by Young, Zion | 04:47 | TURNOVR by Robinson, Rashawn | ||
MISSED 3 PTR by Anderson, Cam | 04:26 | REBOUND (DEF) by Robinson, Rashawn | ||
04:18 | TURNOVR by Mack, RJ | |||
MISSED LAYUP by Young, Zion | 04:12 | REBOUND (DEF) by Robinson, Rashawn | ||
03:43 | 20-17 | H 3 | GOOD! 3 PTR by Lewis, Jacque | |
03:43 | ASSIST by Stevenson, Pierre | |||
MISSED 3 PTR by Patterson, Aiden | 03:31 | |||
REBOUND (OFF) by Black, Ray | 03:31 | |||
GOOD! FT SHOT by Black, Ray | 03:17 | 21-17 | H 4 | FOUL by McGill, Bryan (P1T5) |
MISSED FT SHOT by Black, Ray | 03:17 | REBOUND (DEF) by Robinson, Rashawn | ||
03:02 | MISSED LAYUP by Robinson, Rashawn | |||
03:02 | REBOUND (OFF) by Robinson, Rashawn | |||
BLOCK by Young, Zion | 03:00 | MISSED LAYUP by Robinson, Rashawn | ||
REBOUND (DEF) by Young, Zion | 02:58 | |||
TURNOVR by McCoy, Javonte | 02:55 | |||
02:53 | STEAL by McGill, Bryan | |||
02:48 | 21-19 | H 2 | GOOD! LAYUP by Robinson, Rashawn [FB/PNT] | |
02:48 | ASSIST by Stevenson, Pierre | |||
MISSED 3 PTR by Tunis, Jordan | 02:13 | |||
REBOUND (OFF) by Patterson, Aiden | 02:13 | |||
GOOD! LAYUP by Patterson, Aiden [PNT] | 02:09 | 23-19 | H 4 | |
01:55 | 23-22 | H 1 | GOOD! 3 PTR by McGill, Bryan | |
01:51 | ASSIST by Lewis, Jacque | |||
GOOD! 3 PTR by Black, Ray | 01:38 | 26-22 | H 4 | |
ASSIST by Anderson, Cam | 01:38 | |||
01:21 | MISSED 3 PTR by McGill, Bryan | |||
01:21 | REBOUND (OFF) by Stevenson, Pierre | |||
FOUL by Patterson, Aiden (P1T4) | 01:19 | |||
REBOUND (DEF) by Anderson, Cam | 01:14 | MISSED LAYUP by Pullum, Jocahana | ||
MISSED JUMPER by Horton, Tony | 00:54 | |||
REBOUND (OFF) by Horton, Tony | 00:54 | |||
MISSED LAYUP by Tunis, Jordan | 00:47 | |||
REBOUND (OFF) by Anderson, Cam | 00:47 | |||
MISSED TIP-IN by Anderson, Cam | 00:43 | |||
REBOUND (OFF) by Patterson, Aiden | 00:43 | |||
GOOD! LAYUP by Patterson, Aiden [PNT] | 00:40 | 28-22 | H 6 | |
REBOUND (DEF) by Patterson, Aiden | 00:30 | MISSED 3 PTR by Rankin, Nasir | ||
GOOD! JUMPER by Tunis, Jordan [PNT] | 00:00 | 30-22 | H 8 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Morgan Park | 4 | 2 | 0 | 2 | 3 | |
Schaumburg | 10 | 3 | 5 | 0 | 4 |
HOME TEAM: Schaumburg | Time | Score | Margin | VISITORS: Morgan Park |
---|---|---|---|---|
MISSED LAYUP by McCoy, Javonte | 07:30 | BLOCK by Robinson, Rashawn | ||
REBOUND (OFF) by Young, Zion | 07:26 | |||
GOOD! LAYUP by Young, Zion [PNT] | 07:24 | 32-22 | H 10 | |
06:58 | MISSED 3 PTR by Pullum, Jocahana | |||
06:58 | REBOUND (OFF) by Robinson, Rashawn | |||
REBOUND (DEF) by Young, Zion | 06:53 | MISSED LAYUP by Robinson, Rashawn | ||
TURNOVR by Young, Zion | 06:49 | |||
06:47 | STEAL by Robinson, Rashawn | |||
REBOUND (DEF) by Black, Ray | 06:45 | MISSED 3 PTR by Stevenson, Pierre | ||
GOOD! FT SHOT by Black, Ray | 06:37 | 33-22 | H 11 | FOUL by Rankin, Nasir (P2T1) |
GOOD! FT SHOT by Black, Ray | 06:37 | 34-22 | H 12 | |
06:24 | 34-25 | H 9 | GOOD! 3 PTR by Lewis, Jacque | |
06:24 | ASSIST by Stevenson, Pierre | |||
MISSED JUMPER by Anderson, Cam | 06:14 | REBOUND (DEF) by Pullum, Jocahana | ||
05:59 | TURNOVR by Lewis, Jacque | |||
05:59 | FOUL by Lewis, Jacque (P1T2) | |||
MISSED LAYUP by Tunis, Jordan | 05:49 | BLOCK by Pullum, Jocahana | ||
05:47 | REBOUND (DEF) by Stevenson, Pierre | |||
REBOUND (DEF) by McCoy, Javonte | 05:44 | MISSED 3 PTR by Rankin, Nasir | ||
GOOD! LAYUP by Young, Zion [FB/PNT] | 05:35 | 36-25 | H 11 | |
05:19 | TURNOVR by Rankin, Nasir | |||
05:08 | FOUL by Robinson, Rashawn (P2T3) | |||
TURNOVR by Young, Zion | 05:01 | |||
04:59 | STEAL by Robinson, Rashawn | |||
04:54 | 36-27 | H 9 | GOOD! LAYUP by Rankin, Nasir [FB/PNT] | |
04:54 | ASSIST by Stevenson, Pierre | |||
04:53 | TIMEOUT 30sec | |||
MISSED 3 PTR by Black, Ray | 04:44 | |||
REBOUND (OFF) by Young, Zion | 04:44 | |||
GOOD! LAYUP by Young, Zion [PNT] | 04:37 | 38-27 | H 11 | |
FOUL by Anderson, Cam (P2T1) | 04:29 | |||
FOUL TECHNCL by Anderson, Cam | 04:29 | |||
04:29 | FOUL by Rankin, Nasir (P3T4) | |||
04:29 | FOUL TECHNCL by Rankin, Nasir | |||
04:18 | MISSED 3 PTR by Lewis, Jacque | |||
04:18 | REBOUND (OFF) by Gilbert, Raymond | |||
04:07 | 38-29 | H 9 | GOOD! LAYUP by Gilbert, Raymond [PNT] | |
TURNOVR by Horton, Tony | 04:07 | |||
BLOCK by Young, Zion | 04:00 | MISSED LAYUP by Stevenson, Pierre | ||
REBOUND (DEF) by Young, Zion | 03:59 | |||
GOOD! FT SHOT by Horton, Tony | 03:47 | 39-29 | H 10 | FOUL by Rankin, Nasir (P4T5) |
MISSED FT SHOT by Horton, Tony | 03:47 | REBOUND (DEF) by Robinson, Rashawn | ||
FOUL by Black, Ray (P1T2) | 03:40 | MISSED FT SHOT by Pullum, Jocahana | ||
03:40 | REBOUND (OFF) by (DEADBALL) | |||
03:40 | 39-30 | H 9 | GOOD! FT SHOT by Pullum, Jocahana | |
TURNOVR by Black, Ray | 03:19 | |||
03:17 | STEAL by McGill, Bryan | |||
REBOUND (DEF) by Anderson, Cam | 03:08 | MISSED JUMPER by Pullum, Jocahana | ||
MISSED 3 PTR by Black, Ray | 02:47 | REBOUND (DEF) by Gilbert, Raymond | ||
REBOUND (DEF) by Young, Zion | 02:29 | MISSED LAYUP by Gilbert, Raymond | ||
MISSED LAYUP by Tunis, Jordan | 02:23 | REBOUND (DEF) by Gilbert, Raymond | ||
02:01 | MISSED 3 PTR by Lewis, Jacque | |||
02:01 | REBOUND (OFF) by Robinson, Rashawn | |||
01:55 | 39-32 | H 7 | GOOD! LAYUP by Robinson, Rashawn [PNT] | |
GOOD! LAYUP by Young, Zion [PNT] | 01:32 | 41-32 | H 9 | |
ASSIST by Anderson, Cam | 01:32 | |||
REBOUND (DEF) by Anderson, Cam | 01:02 | MISSED 3 PTR by Pullum, Jocahana | ||
GOOD! 3 PTR by McCoy, Javonte | 00:38 | 44-32 | H 12 | |
ASSIST by Tunis, Jordan | 00:38 | |||
00:18 | TURNOVR by McGill, Bryan | |||
MISSED 3 PTR by Patterson, Aiden | 00:00 | |||
REBOUND (OFF) by McCoy, Javonte | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Morgan Park | 6 | 2 | 4 | 2 | 2 | |
Schaumburg | 8 | 0 | 4 | 2 | 1 |
HOME TEAM: Schaumburg | Time | Score | Margin | VISITORS: Morgan Park |
---|---|---|---|---|
TURNOVR by McCoy, Javonte | 07:46 | |||
07:45 | STEAL by Robinson, Rashawn | |||
REBOUND (DEF) by Patterson, Aiden | 07:29 | MISSED JUMPER by Pullum, Jocahana | ||
MISSED DUNK by Anderson, Cam | 07:17 | |||
REBOUND (OFF) by Patterson, Aiden | 07:17 | |||
GOOD! LAYUP by Patterson, Aiden [PNT] | 07:16 | 46-32 | H 14 | |
GOOD! FT SHOT by Patterson, Aiden | 07:16 | 47-32 | H 15 | FOUL by Robinson, Rashawn (P3T6) |
07:07 | MISSED JUMPER by Rankin, Nasir | |||
07:07 | REBOUND (OFF) by Robinson, Rashawn | |||
FOUL by Anderson, Cam (P3T3) | 07:04 | MISSED FT SHOT by Robinson, Rashawn | ||
07:04 | REBOUND (OFF) by (DEADBALL) | |||
07:04 | 47-33 | H 14 | GOOD! FT SHOT by Robinson, Rashawn | |
06:54 | FOUL by Pullum, Jocahana (P2T7) | |||
MISSED LAYUP by McCoy, Javonte | 06:35 | |||
REBOUND (OFF) by Anderson, Cam | 06:35 | |||
GOOD! LAYUP by Anderson, Cam [PNT] | 06:31 | 49-33 | H 16 | |
REBOUND (DEF) by Young, Zion | 06:15 | MISSED JUMPER by Below, Damen | ||
GOOD! JUMPER by Tunis, Jordan [PNT] | 06:05 | 51-33 | H 18 | |
GOOD! FT SHOT by Tunis, Jordan | 06:05 | 52-33 | H 19 | FOUL by Below, Damen (P2T8) |
REBOUND (DEF) by Young, Zion | 05:59 | MISSED LAYUP by Stevenson, Pierre | ||
MISSED LAYUP by Patterson, Aiden | 05:47 | REBOUND (DEF) by Robinson, Rashawn | ||
FOUL by Patterson, Aiden (P2T4) | 05:38 | |||
BLOCK by Shogren, Aaron | 05:24 | MISSED LAYUP by Mack, RJ | ||
05:23 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Shogren, Aaron | 05:18 | MISSED LAYUP by Rankin, Nasir | ||
GOOD! LAYUP by Young, Zion [PNT] | 05:01 | 54-33 | H 21 | |
ASSIST by Tunis, Jordan | 05:01 | |||
REBOUND (DEF) by Tunis, Jordan | 04:50 | MISSED 3 PTR by Rankin, Nasir | ||
GOOD! LAYUP by Horton, Tony [PNT] | 04:32 | 56-33 | H 23 | |
04:20 | 56-35 | H 21 | GOOD! JUMPER by Wallace, Daniel | |
04:20 | TIMEOUT TEAM | |||
GOOD! LAYUP by Horton, Tony [PNT] | 04:13 | 58-35 | H 23 | |
ASSIST by Young, Zion | 04:13 | |||
FOUL by Shogren, James (P1T5) | 03:56 | MISSED FT SHOT by McGill, Bryan | ||
03:56 | REBOUND (OFF) by (DEADBALL) | |||
03:56 | 58-36 | H 22 | GOOD! FT SHOT by McGill, Bryan | |
TURNOVR by Smith, Amir | 03:42 | |||
03:29 | STEAL by Pullum, Jocahana | |||
REBOUND (DEF) by Shogren, Aaron | 03:20 | MISSED JUMPER by Bullock, Jayden | ||
GOOD! LAYUP by Tunis, Jordan [PNT] | 03:13 | 60-36 | H 24 | |
STEAL by Shogren, James | 03:06 | TURNOVR by Rankin, Nasir | ||
TURNOVR by Patterson, Aiden | 02:58 | |||
02:55 | STEAL by Bullock, Jayden | |||
FOUL by Shogren, James (P2T6) | 02:55 | MISSED FT SHOT by Gilbert, Raymond | ||
02:55 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | 02:55 | MISSED FT SHOT by Gilbert, Raymond | ||
GOOD! LAYUP by Anderson, Cam [PNT] | 02:46 | 62-36 | H 26 | |
ASSIST by Horton, Tony | 02:46 | |||
GOOD! FT SHOT by Anderson, Cam | 02:46 | 63-36 | H 27 | FOUL by Pullum, Jocahana (P3T9) |
02:32 | 63-38 | H 25 | GOOD! LAYUP by Stevenson, Pierre [PNT] | |
FOUL by Shogren, Aaron (P1T7) | 02:32 | MISSED FT SHOT by Stevenson, Pierre | ||
REBOUND (DEF) by Shogren, Aaron | 02:32 | |||
GOOD! FT SHOT by Shogren, Aaron | 02:31 | 64-38 | H 26 | FOUL by Wallace, Daniel (P1T10) |
GOOD! FT SHOT by Shogren, Aaron | 02:31 | 65-38 | H 27 | |
FOUL by Shogren, James (P3T8) | 02:26 | MISSED FT SHOT by Rankin, Nasir | ||
02:26 | REBOUND (OFF) by (DEADBALL) | |||
02:26 | 65-39 | H 26 | GOOD! FT SHOT by Rankin, Nasir | |
GOOD! 3 PTR by Shogren, James | 02:05 | 68-39 | H 29 | |
ASSIST by Shogren, Aaron | 02:05 | |||
01:50 | MISSED 3 PTR by Wallace, Daniel | |||
01:50 | REBOUND (OFF) by (TEAM) | |||
FOUL by Smith, Amir (P1T9) | 01:45 | MISSED FT SHOT by Wallace, Daniel | ||
01:45 | REBOUND (OFF) by (DEADBALL) | |||
01:45 | 68-40 | H 28 | GOOD! FT SHOT by Wallace, Daniel | |
TURNOVR by Jancik, Jason | 01:41 | |||
01:39 | STEAL by Wallace, Daniel | |||
01:35 | MISSED JUMPER by Bennett, G. | |||
01:35 | REBOUND (OFF) by Stevenson, Pierre | |||
01:32 | 68-42 | H 26 | GOOD! LAYUP by Stevenson, Pierre [PNT] | |
TURNOVR by (TEAM) | 01:22 | |||
01:16 | 68-45 | H 23 | GOOD! 3 PTR by Stevenson, Pierre | |
01:16 | ASSIST by Rankin, Nasir | |||
GOOD! FT SHOT by Smith, Amir | 01:06 | 69-45 | H 24 | FOUL by Stevenson, Pierre (P1T11) |
MISSED FT SHOT by Smith, Amir | 01:06 | REBOUND (DEF) by Below, Damen | ||
00:58 | MISSED 3 PTR by Harris, Desmond | |||
00:58 | REBOUND (OFF) by Harris, Desmond | |||
00:48 | 69-47 | H 22 | GOOD! LAYUP by Harris, Desmond [PNT] | |
00:48 | ASSIST by Bennett, G. | |||
TURNOVR by Shogren, James | 00:40 | |||
00:39 | STEAL by Harris, Desmond | |||
00:36 | 69-50 | H 19 | GOOD! 3 PTR by Wallace, Daniel | |
00:36 | ASSIST by Bennett, G. | |||
00:30 | FOUL by Harris, Desmond (P1T12) | |||
FOUL by Smith, Amir (P2T10) | 00:30 | |||
FOULETECHNCLObybSmith,hAmirir | 00:30 | |||
REBOUND (OFF) by (DEADBALL) | 00:30 | |||
GOOD! FT SHOT by Smith, Amir | 00:30 | 70-50 | H 20 | |
00:30 | MISSED FT SHOT by Mack, RJ | |||
00:30 | REBOUND (OFF) by (DEADBALL) | |||
00:30 | 70-51 | H 19 | GOOD! FT SHOT by Mack, RJ | |
REBOUND (DEF) by Janowski, Jacob | 00:19 | MISSED LAYUP by Harris, Desmond | ||
TURNOVR by Janowski, Jacob | 00:15 | |||
00:12 | STEAL by Mack, RJ | |||
00:11 | 70-54 | H 16 | GOOD! 3 PTR by Wallace, Daniel | |
00:11 | ASSIST by Mack, RJ |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Morgan Park | 6 | 11 | 6 | 0 | 13 | |
Schaumburg | 16 | 0 | 5 | 0 | 14 |
1st Period Box Score |
