Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Johnson, Donovan | * | 5-10 | 1-2 | 5-6 | 1-2 | 3 | 2 | 16 | 0 | 3 | 0 | 0 | 27 |
12 | Ontiveros. Chas | * | 3-8 | 1-2 | 1-2 | 3-4 | 7 | 4 | 8 | 1 | 4 | 0 | 1 | 19 |
15 | Lazo, Angelo | * | 1-4 | 0-2 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
21 | Lane, Timothy | * | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 14 |
22 | Watkins, Jamari | * | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 22 |
03 | Medina, Devyn | - | 0-3 | 0-2 | 2-2 | 0-4 | 4 | 0 | 2 | 0 | 3 | 0 | 2 | 19 |
04 | Garcia, Ricky | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
05 | Garcia, Abram | - | 1-3 | 1-3 | 1-1 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 9 |
11 | Macias, Freddy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Gansz, Owen | - | 3-8 | 0-0 | 0-1 | 1-1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 14 |
30 | Pedraza, AJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 17-44 | 3-13 | 9-12 | 11-18 | 29 | 14 | 46 | 2 | 20 | 0 | 3 | 160 | |
38.6% | 23.1% | 75.0% | ||||||||||||
1st | 2-9 | 1-4 | 1-2 | |||||||||||
22.2% | 25.0% | 50.0% | ||||||||||||
2nd | 5-10 | 2-5 | 2-2 | |||||||||||
50.0% | 40.0% | 100 % | ||||||||||||
3rd | 7-17 | 0-3 | 6-8 | |||||||||||
41.2% | 0.0% | 75.0% | ||||||||||||
4th | 3-8 | 0-1 | 0-0 | |||||||||||
37.5% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Olson, Reid | * | 4-10 | 3-9 | 0-0 | 0-1 | 1 | 1 | 11 | 7 | 1 | 0 | 2 | 26 |
12 | Lam, Dylan | * | 4-10 | 2-6 | 1-1 | 0-0 | 0 | 1 | 11 | 2 | 0 | 0 | 2 | 16 |
21 | Gawron, Hunter | * | 10-11 | 0-0 | 6-8 | 5-2 | 7 | 3 | 26 | 1 | 1 | 4 | 0 | 23 |
24 | Irby, Yaris | * | 5-10 | 3-7 | 1-2 | 0-4 | 4 | 2 | 14 | 4 | 0 | 0 | 1 | 26 |
34 | Rexhepi, Mustaf | * | 4-6 | 0-0 | 0-0 | 3-3 | 6 | 1 | 8 | 4 | 0 | 0 | 4 | 17 |
00 | Garcia, Isaiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01 | D'Andrea, Enzo | - | 1-3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 9 |
03 | Punzal, Reineer | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 12 |
05 | Simon, Andy | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 11 |
10 | Sedjic, Edvin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Deebom, Simeon | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
13 | Edwards, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Khan, Osman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Opio, Tom | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 29-56 | 10-29 | 9-15 | 10-16 | 26 | 13 | 77 | 20 | 6 | 4 | 13 | 160 | |
51.8% | 34.5% | 60.0% | ||||||||||||
1st | 10-16 | 4-7 | 0-0 | |||||||||||
62.5% | 57.1% | 0.0% | ||||||||||||
2nd | 7-18 | 1-8 | 2-4 | |||||||||||
38.9% | 12.5% | 50.0% | ||||||||||||
3rd | 8-16 | 4-11 | 4-7 | |||||||||||
50.0% | 36.4% | 57.1% | ||||||||||||
4th | 4-6 | 1-3 | 3-4 | |||||||||||
66.7% | 33.3% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Morton | 6 | 14 | 20 | 6 | 46 | Record: (1-10) |
Niles North | 24 | 17 | 24 | 12 | 77 | Record: (9-2) |
Points in the paint-MORTON 22,NILESN 32. Points off turnovers-MORTON 7,NILESN 25. |
2nd chance points-MORTON 12,NILESN 15. Fast break points-MORTON 4,NILESN 16. |
Bench points-MORTON 12,NILESN 7. Score tied-0 times. Lead changed-0 times. |
Last FG-MORTON 4th-04:05, NILESN 4th-03:45. |
Largest lead-MORTON None, NILESN by 33 4th-06:32. |
MORTON led for 00:00. NILESN led for 31:10. Game was tied for 00:12. |
Officials: Bryce Cann, Darnell Jones and Nitin Rao
Technical fouls: Morton-None. Niles North-None. Attendance: 2024 Hinsdale Central Holiday Classic |
Play-by-Play |
Morton vs Niles North
1st PERIOD Play-by-Play
HOME TEAM: Niles North
Time
Score
Margin
VISITORS: Morton
GOOD! JUMPER by Gawron, Hunter
07:48
2-0
H 2
ASSIST by Irby, Yaris
07:48
07:34
TURNOVR by Watkins, Jamari
TURNOVR by Gawron, Hunter
07:28
07:26
STEAL by Ontiveros. Chas
FOUL by Gawron, Hunter (P1T1)
07:24
MISSED FT SHOT by Ontiveros. Chas
07:24
REBOUND (OFF) by (DEADBALL)
07:24
2-1
H 1
GOOD! FT SHOT by Ontiveros. Chas
GOOD! 3 PTR by Irby, Yaris
07:17
5-1
H 4
ASSIST by Rexhepi, Mustaf
07:17
REBOUND (DEF) by Irby, Yaris
06:51
MISSED 3 PTR by Ontiveros. Chas
06:39
FOUL by Watkins, Jamari (P1T1)
MISSED 3 PTR by Irby, Yaris
06:37
REBOUND (DEF) by Lazo, Angelo
06:20
MISSED JUMPER by Johnson, Donovan
06:20
REBOUND (OFF) by Ontiveros. Chas
REBOUND (DEF) by (TEAM)
05:56
MISSED 3 PTR by Lazo, Angelo
MISSED 3 PTR by Olson, Reid
05:46
REBOUND (DEF) by Watkins, Jamari
05:38
TURNOVR by Watkins, Jamari
GOOD! LAYUP by Irby, Yaris [PNT]
05:30
7-1
H 6
ASSIST by Olson, Reid
05:30
05:18
TURNOVR by Ontiveros. Chas
STEAL by Rexhepi, Mustaf
05:17
MISSED LAYUP by Irby, Yaris
05:15
REBOUND (DEF) by (TEAM)
FOUL by Lam, Dylan (P1T2)
05:09
04:41
7-3
H 4
GOOD! LAYUP by Watkins, Jamari [PNT]
GOOD! 3 PTR by Lam, Dylan [FB]
04:30
10-3
H 7
ASSIST by Rexhepi, Mustaf
04:30
04:11
10-6
H 4
GOOD! 3 PTR by Ontiveros. Chas
04:11
ASSIST by Lazo, Angelo
GOOD! JUMPER by Rexhepi, Mustaf
03:56
12-6
H 6
ASSIST by Lam, Dylan
03:56
03:20
MISSED LAYUP by Ontiveros. Chas
03:20
REBOUND (OFF) by Ontiveros. Chas
03:16
TURNOVR by (TEAM)
MISSED 3 PTR by Lam, Dylan
03:08
REBOUND (OFF) by Gawron, Hunter
03:08
GOOD! LAYUP by Gawron, Hunter [PNT]
03:03
14-6
H 8
02:24
TURNOVR by Johnson, Donovan
GOOD! LAYUP by Gawron, Hunter [PNT]
02:14
16-6
H 10
ASSIST by Olson, Reid
02:14
02:03
TURNOVR by Lazo, Angelo
STEAL by Olson, Reid
02:02
GOOD! LAYUP by Olson, Reid [FB/PNT]
02:01
18-6
H 12
ASSIST by Irby, Yaris
02:01
01:55
TURNOVR by Johnson, Donovan
STEAL by Lam, Dylan
01:54
GOOD! 3 PTR by Irby, Yaris [FB]
01:52
21-6
H 15
ASSIST by Lam, Dylan
01:52
01:52
TIMEOUT TEAM
01:42
TURNOVR by Medina, Devyn
STEAL by Simon, Andy
01:41
TURNOVR by Olson, Reid
01:38
01:37
STEAL by Medina, Devyn
REBOUND (DEF) by Gawron, Hunter
01:24
MISSED JUMPER by Gansz, Owen
MISSED LAYUP by Lam, Dylan
01:24
REBOUND (DEF) by Ontiveros. Chas
REBOUND (DEF) by Gawron, Hunter
01:24
MISSED LAYUP by Johnson, Donovan
GOOD! 3 PTR by Irby, Yaris
00:44
24-6
H 18
ASSIST by Olson, Reid
00:44
REBOUND (DEF) by Irby, Yaris
00:26
MISSED 3 PTR by Johnson, Donovan
MISSED LAYUP by Simon, Andy
00:00
REBOUND (DEF) by Gansz, Owen
Niles North 24, Morton 6
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Morton
2
1
0
0
0
Niles North
8
11
2
8
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Niles North | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
07:51 | 24-8 | H 16 | GOOD! JUMPER by Ontiveros. Chas | |
MISSED JUMPER by Lam, Dylan | 07:38 | REBOUND (DEF) by Medina, Devyn | ||
07:09 | TURNOVR by Ontiveros. Chas | |||
STEAL by Rexhepi, Mustaf | 07:07 | |||
MISSED FT SHOT by Irby, Yaris | 06:56 | FOUL by Garcia, Abram (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 06:56 | |||
GOOD! FT SHOT by Irby, Yaris | 06:56 | 25-8 | H 17 | |
06:43 | 25-11 | H 14 | GOOD! 3 PTR by Garcia, Abram | |
06:43 | ASSIST by Ontiveros. Chas | |||
MISSED LAYUP by Rexhepi, Mustaf | 06:27 | |||
REBOUND (OFF) by Gawron, Hunter | 06:27 | |||
GOOD! TIP-IN by Gawron, Hunter [PNT] | 06:24 | 27-11 | H 16 | |
06:05 | TURNOVR by Ontiveros. Chas | |||
06:05 | FOUL by Ontiveros. Chas (P1T3) | |||
STEAL by Irby, Yaris | 06:05 | |||
MISSED 3 PTR by Lam, Dylan | 05:54 | REBOUND (DEF) by Ontiveros. Chas | ||
05:43 | TURNOVR by Ontiveros. Chas | |||
STEAL by Punzal, Reineer | 05:41 | |||
MISSED LAYUP by Punzal, Reineer | 05:39 | |||
REBOUND (OFF) by Rexhepi, Mustaf | 05:39 | |||
GOOD! LAYUP by Rexhepi, Mustaf [PNT] | 05:36 | 29-11 | H 18 | |
05:23 | TURNOVR by Lane, Timothy | |||
05:23 | FOUL by Lane, Timothy (P1T4) | |||
MISSED 3 PTR by Irby, Yaris | 05:15 | REBOUND (DEF) by Lane, Timothy | ||
05:08 | TURNOVR by Lane, Timothy | |||
STEAL by Rexhepi, Mustaf | 05:06 | |||
MISSED 3 PTR by Olson, Reid | 05:04 | |||
REBOUND (OFF) by Gawron, Hunter | 05:04 | |||
GOOD! TIP-IN by Gawron, Hunter [PNT] | 04:58 | 31-11 | H 20 | |
REBOUND (DEF) by Rexhepi, Mustaf | 04:31 | MISSED 3 PTR by Garcia, Abram | ||
MISSED JUMPER by Rexhepi, Mustaf | 04:22 | |||
REBOUND (OFF) by Gawron, Hunter | 04:22 | |||
MISSED 3 PTR by Irby, Yaris | 04:12 | REBOUND (DEF) by Johnson, Donovan | ||
04:02 | TIMEOUT 30sec | |||
03:42 | 31-14 | H 17 | GOOD! 3 PTR by Johnson, Donovan | |
MISSED 3 PTR by Olson, Reid | 03:32 | REBOUND (DEF) by Johnson, Donovan | ||
03:24 | 31-16 | H 15 | GOOD! LAYUP by Johnson, Donovan [FB/PNT] | |
GOOD! 3 PTR by Olson, Reid | 02:57 | 34-16 | H 18 | |
FOUL by Punzal, Reineer (P1T3) | 02:46 | |||
REBOUND (DEF) by Punzal, Reineer | 02:38 | MISSED LAYUP by Gansz, Owen | ||
02:34 | FOUL by Johnson, Donovan (P1T5) | |||
MISSED 3 PTR by Simon, Andy | 02:12 | |||
REBOUND (OFF) by Gawron, Hunter | 02:12 | |||
GOOD! LAYUP by Gawron, Hunter [PNT] | 02:07 | 36-16 | H 20 | |
BLOCK by Gawron, Hunter | 02:00 | MISSED LAYUP by Gansz, Owen | ||
REBOUND (DEF) by Punzal, Reineer | 01:58 | |||
GOOD! FT SHOT by Gawron, Hunter | 01:55 | 37-16 | H 21 | FOUL by Garcia, Ricky (P1T6) |
MISSED FT SHOT by Gawron, Hunter | 01:55 | REBOUND (DEF) by Medina, Devyn | ||
FOUL by Simon, Andy (P1T4) | 01:54 | |||
01:43 | 37-18 | H 19 | GOOD! LAYUP by Lazo, Angelo [PNT] | |
MISSED 3 PTR by Irby, Yaris | 01:38 | REBOUND (DEF) by (DEADBALL) | ||
REBOUND (DEF) by Irby, Yaris | 01:29 | MISSED 3 PTR by Garcia, Ricky | ||
GOOD! LAYUP by Gawron, Hunter [FB/PNT] | 01:22 | 39-18 | H 21 | |
ASSIST by Irby, Yaris | 01:22 | |||
FOUL by Irby, Yaris (P1T5) | 01:05 | |||
00:59 | MISSED 3 PTR by Medina, Devyn | |||
00:59 | REBOUND (OFF) by Lazo, Angelo | |||
00:52 | TURNOVR by Medina, Devyn | |||
TURNOVR by D'Andrea, Enzo | 00:47 | |||
FOUL by Rexhepi, Mustaf (P1T6) | 00:30 | 39-19 | H 20 | GOOD! FT SHOT by Medina, Devyn |
00:30 | 39-20 | H 19 | GOOD! FT SHOT by Medina, Devyn | |
TIMEOUT 30sec | 00:27 | |||
GOOD! LAYUP by Rexhepi, Mustaf [PNT] | 00:03 | 41-20 | H 21 | |
ASSIST by Gawron, Hunter | 00:03 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Morton | 4 | 2 | 0 | 2 | 5 | |
Niles North | 12 | 5 | 8 | 2 | 0 |
HOME TEAM: Niles North | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
GOOD! 3 PTR by Lam, Dylan | 07:53 | 44-20 | H 24 | |
ASSIST by Olson, Reid | 07:53 | |||
07:39 | MISSED JUMPER by Lazo, Angelo | |||
07:39 | REBOUND (OFF) by Lane, Timothy | |||
07:32 | 44-22 | H 22 | GOOD! LAYUP by Lane, Timothy [PNT] | |
MISSED 3 PTR by Lam, Dylan | 07:27 | |||
REBOUND (OFF) by Rexhepi, Mustaf | 07:27 | |||
07:23 | FOUL by Ontiveros. Chas (P2T1) | |||
GOOD! LAYUP by Lam, Dylan [PNT] | 07:21 | 46-22 | H 24 | |
ASSIST by Olson, Reid | 07:21 | |||
GOOD! FT SHOT by Lam, Dylan | 07:21 | 47-22 | H 25 | FOUL by Ontiveros. Chas (P3T2) |
06:50 | 47-24 | H 23 | GOOD! JUMPER by Ontiveros. Chas [PNT] | |
GOOD! FT SHOT by Gawron, Hunter | 06:42 | 48-24 | H 24 | FOUL by Johnson, Donovan (P2T3) |
GOOD! FT SHOT by Gawron, Hunter | 06:42 | 49-24 | H 25 | |
06:25 | MISSED 3 PTR by Lazo, Angelo | |||
06:25 | REBOUND (OFF) by Johnson, Donovan | |||
06:21 | 49-26 | H 23 | GOOD! JUMPER by Johnson, Donovan | |
GOOD! 3 PTR by Olson, Reid | 06:11 | 52-26 | H 26 | |
ASSIST by Rexhepi, Mustaf | 06:11 | |||
BLOCK by Gawron, Hunter | 05:57 | MISSED JUMPER by Ontiveros. Chas | ||
05:54 | REBOUND (OFF) by Watkins, Jamari | |||
FOUL by Gawron, Hunter (P2T1) | 05:47 | 52-27 | H 25 | GOOD! FT SHOT by Johnson, Donovan |
05:47 | 52-28 | H 24 | GOOD! FT SHOT by Johnson, Donovan | |
MISSED 3 PTR by Olson, Reid | 05:37 | REBOUND (DEF) by Lazo, Angelo | ||
05:25 | TURNOVR by Johnson, Donovan | |||
STEAL by Lam, Dylan | 05:24 | |||
GOOD! LAYUP by Gawron, Hunter [FB/PNT] | 05:20 | 54-28 | H 26 | |
ASSIST by Irby, Yaris | 05:20 | |||
05:06 | 54-30 | H 24 | GOOD! JUMPER by Gansz, Owen [PNT] | |
MISSED 3 PTR by Lam, Dylan | 04:49 | REBOUND (DEF) by Lazo, Angelo | ||
04:40 | MISSED LAYUP by Johnson, Donovan | |||
04:40 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Simon, Andy (P2T2) | 04:40 | |||
04:23 | MISSED LAYUP by Ontiveros. Chas | |||
04:23 | REBOUND (OFF) by Gansz, Owen | |||
04:19 | 54-32 | H 22 | GOOD! LAYUP by Gansz, Owen [PNT] | |
GOOD! 3 PTR by Olson, Reid | 04:05 | 57-32 | H 25 | |
03:49 | TIMEOUT 30sec | |||
03:46 | MISSED FT SHOT by Johnson, Donovan | |||
FOUL by Gawron, Hunter (P3T3) | 03:46 | |||
03:46 | REBOUND (OFF) by (DEADBALL) | |||
03:46 | 57-33 | H 24 | GOOD! FT SHOT by Johnson, Donovan | |
MISSED FT SHOT by Deebom, Simeon | 03:30 | FOUL by Lazo, Angelo (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 03:30 | |||
MISSED FT SHOT by Deebom, Simeon | 03:30 | |||
REBOUND (OFF) by (TEAM) | 03:30 | |||
MISSED 3 PTR by Olson, Reid | 03:16 | |||
REBOUND (OFF) by Deebom, Simeon | 03:16 | |||
TURNOVR by Deebom, Simeon | 03:10 | |||
03:08 | STEAL by Medina, Devyn | |||
03:00 | 57-35 | H 22 | GOOD! JUMPER by Gansz, Owen | |
FOUL by Irby, Yaris (P2T4) | 03:00 | MISSED FT SHOT by Gansz, Owen | ||
03:00 | REBOUND (OFF) by Ontiveros. Chas | |||
REBOUND (DEF) by Rexhepi, Mustaf | 02:52 | MISSED LAYUP by Gansz, Owen | ||
MISSED 3 PTR by D'Andrea, Enzo | 02:24 | REBOUND (DEF) by Medina, Devyn | ||
02:12 | 57-37 | H 20 | GOOD! LAYUP by Johnson, Donovan [FB/PNT] | |
MISSED 3 PTR by Olson, Reid | 02:04 | REBOUND (DEF) by Ontiveros. Chas | ||
FOUL by D'Andrea, Enzo (P1T5) | 01:54 | 57-38 | H 19 | GOOD! FT SHOT by Johnson, Donovan |
01:54 | 57-39 | H 18 | GOOD! FT SHOT by Johnson, Donovan | |
MISSED LAYUP by Gawron, Hunter | 01:45 | REBOUND (DEF) by Ontiveros. Chas | ||
FOUL by Olson, Reid (P1T6) | 01:38 | 57-40 | H 17 | GOOD! FT SHOT by Garcia, Abram |
01:38 | TURNOVR by Watkins, Jamari | |||
GOOD! JUMPER by Gawron, Hunter [PNT] | 01:25 | 59-40 | H 19 | |
ASSIST by D'Andrea, Enzo | 01:25 | |||
01:07 | MISSED JUMPER by Ontiveros. Chas | |||
01:07 | REBOUND (OFF) by Watkins, Jamari | |||
BLOCK by Gawron, Hunter | 01:03 | MISSED LAYUP by Watkins, Jamari | ||
REBOUND (DEF) by Olson, Reid | 01:01 | |||
MISSED FT SHOT by Gawron, Hunter | 00:58 | FOUL by Garcia, Abram (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 00:58 | |||
GOOD! FT SHOT by Gawron, Hunter | 00:58 | 60-40 | H 20 | |
REBOUND (DEF) by Irby, Yaris | 00:26 | MISSED 3 PTR by Garcia, Ricky | ||
GOOD! 3 PTR by D'Andrea, Enzo | 00:21 | 63-40 | H 23 | |
ASSIST by Olson, Reid | 00:21 | |||
REBOUND (DEF) by (TEAM) | 00:08 | MISSED 3 PTR by Garcia, Abram | ||
MISSED 3 PTR by D'Andrea, Enzo | 00:00 | |||
REBOUND (OFF) by Rexhepi, Mustaf | 00:00 | |||
GOOD! TIP-IN by Rexhepi, Mustaf [PNT] | 00:00 | 65-40 | H 25 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Morton | 10 | 2 | 8 | 2 | 7 | |
Niles North | 8 | 4 | 5 | 2 | 3 |
HOME TEAM: Niles North | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
GOOD! FT SHOT by Gawron, Hunter | 07:52 | 66-40 | H 26 | FOUL by Ontiveros. Chas (P4T6) |
GOOD! FT SHOT by Gawron, Hunter | 07:52 | 67-40 | H 27 | |
07:39 | TIMEOUT 30sec | |||
07:30 | TURNOVR by Gansz, Owen | |||
STEAL by Rexhepi, Mustaf | 07:27 | |||
GOOD! JUMPER by Irby, Yaris | 07:24 | 69-40 | H 29 | |
07:09 | TURNOVR by Gansz, Owen | |||
STEAL by Olson, Reid | 07:06 | |||
GOOD! LAYUP by Lam, Dylan [FB/PNT] | 07:04 | 71-40 | H 31 | |
ASSIST by Olson, Reid | 07:04 | |||
REBOUND (DEF) by Rexhepi, Mustaf | 06:42 | MISSED LAYUP by Gansz, Owen | ||
GOOD! LAYUP by Gawron, Hunter [FB/PNT] | 06:32 | 73-40 | H 33 | |
ASSIST by Rexhepi, Mustaf | 06:32 | |||
BLOCK by Gawron, Hunter | 06:09 | MISSED LAYUP by Watkins, Jamari | ||
06:07 | REBOUND (OFF) by Watkins, Jamari | |||
06:05 | 73-42 | H 31 | GOOD! LAYUP by Watkins, Jamari [PNT] | |
MISSED 3 PTR by Punzal, Reineer | 06:02 | REBOUND (DEF) by (TEAM) | ||
05:05 | TURNOVR by Medina, Devyn | |||
STEAL by D'Andrea, Enzo | 05:04 | |||
MISSED 3 PTR by Opio, Tom | 04:59 | REBOUND (DEF) by Medina, Devyn | ||
04:46 | 73-44 | H 29 | GOOD! LAYUP by Johnson, Donovan [PNT] | |
TURNOVR by Punzal, Reineer | 04:30 | |||
04:08 | MISSED JUMPER by Johnson, Donovan | |||
04:08 | REBOUND (OFF) by Lane, Timothy | |||
04:05 | 73-46 | H 27 | GOOD! TIP-IN by Lane, Timothy [PNT] | |
GOOD! 3 PTR by Simon, Andy | 03:45 | 76-46 | H 30 | |
ASSIST by Deebom, Simeon | 03:45 | |||
02:36 | TURNOVR by Garcia, Abram | |||
STEAL by D'Andrea, Enzo | 02:34 | |||
02:32 | FOUL by Garcia, Abram (P3T7) | |||
MISSED FT SHOT by D'Andrea, Enzo | 02:25 | |||
REBOUND (OFF) by (DEADBALL) | 02:25 | |||
GOOD! FT SHOT by D'Andrea, Enzo | 02:00 | 77-46 | H 31 | |
FOUL by Opio, Tom (P1T7) | 01:49 | |||
REBOUND (DEF) by Opio, Tom | 01:25 | MISSED JUMPER by Medina, Devyn | ||
TURNOVR by Opio, Tom | 01:13 | |||
REBOUND (DEF) by Sedjic, Edvin | 00:41 | MISSED 3 PTR by Medina, Devyn | ||
00:27 | FOUL by Macias, Freddy (P1T8) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Morton | 6 | 2 | 4 | 0 | 0 | |
Niles North | 4 | 5 | 0 | 4 | 4 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Johnson, Donovan | * | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
12 | Ontiveros. Chas | * | 1-3 | 1-2 | 1-2 | 2-1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 6 |
15 | Lazo, Angelo | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
21 | Lane, Timothy | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Watkins, Jamari | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
03 | Medina, Devyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
13 | Gansz, Owen | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 2-9 | 1-4 | 1-2 | 2-5 | 7 | 1 | 6 | 1 | 8 | 0 | 2 | - | |
22.2% | 25.0% | 50.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Olson, Reid | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 8 |
12 | Lam, Dylan | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 8 |
21 | Gawron, Hunter | * | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 8 |
24 | Irby, Yaris | * | 4-6 | 3-4 | 0-0 | 0-2 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 8 |
34 | Rexhepi, Mustaf | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
05 | Simon, Andy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 10-16 | 4-7 | 0-0 | 1-5 | 6 | 2 | 24 | 9 | 2 | 0 | 4 | - | |
62.5% | 57.1% | 0.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Morton | 6 | 0 | 0 | 0 | 6 | Record: (1-10) |
Niles North | 24 | 0 | 0 | 0 | 24 | Record: (9-2) |
Points in the paint-MORTON 2,NILESN 8. Points off turnovers-MORTON 1,NILESN 11. |
2nd chance points-MORTON 0,NILESN 2. Fast break points-MORTON 0,NILESN 8. |
Bench points-MORTON 0,NILESN 0. Score tied-0 times. Lead changed-0 times. |
Last FG-MORTON 1st-04:11, NILESN 1st-00:44. |
