2023 Hinsdale Central Holiday Classic
Leaders
Tournament Team Leaders
2023 Hinsdale Central Holiday Classic
Tournament Team Leaders (as of Dec 30, 2023)
All games
SCORING OFFENSE G Pts Avg/G
Brother Rice.................. 4 285 71.2
Rockford Auburn............... 4 283 70.8
Niles North................... 4 270 67.5
Marian Catholic............... 4 250 62.5
Stevenson..................... 4 245 61.2
Oswego East................... 4 237 59.2
Lane Tech..................... 4 233 58.2
Hinsdale Central.............. 4 228 57.0
St. Charles East.............. 4 223 55.8
Plainfield East............... 4 219 54.8
Maine South................... 4 218 54.5
DePaul........................ 4 215 53.8
Schaumburg.................... 4 185 46.2
Lincoln-Way Central........... 4 178 44.5
Morgan Park................... 4 171 42.8
Morton........................ 4 148 37.0
FIELD GOAL PCT FG ATT Pct
Oswego East................... 95 188 .505
Brother Rice.................. 98 196 .500
Rockford Auburn............... 112 237 .473
Lane Tech..................... 90 197 .457
Hinsdale Central.............. 82 183 .448
Stevenson..................... 96 218 .440
Niles North................... 99 225 .440
DePaul........................ 82 188 .436
Marian Catholic............... 93 218 .427
Maine South................... 79 196 .403
St. Charles East.............. 86 217 .396
Plainfield East............... 79 207 .382
Lincoln-Way Central........... 65 172 .378
Schaumburg.................... 63 184 .342
Morgan Park................... 62 192 .323
Morton........................ 60 207 .290
3-POINT FIELD GOAL PCT 3FG ATT Pct
Rockford Auburn............... 38 91 .418
Hinsdale Central.............. 28 72 .389
Brother Rice.................. 22 61 .361
Plainfield East............... 26 73 .356
Oswego East................... 21 63 .333
Maine South................... 29 94 .309
Lincoln-Way Central........... 15 49 .306
Lane Tech..................... 27 89 .303
Stevenson..................... 26 86 .302
St. Charles East.............. 22 75 .293
Niles North................... 22 79 .278
Schaumburg.................... 23 83 .277
Morgan Park................... 18 65 .277
DePaul........................ 13 54 .241
Morton........................ 15 74 .203
Marian Catholic............... 9 50 .180
FREE THROW PCT FT ATT Pct
Hinsdale Central.............. 36 43 .837
Niles North................... 50 63 .794
Lincoln-Way Central........... 33 42 .786
Brother Rice.................. 67 87 .770
Marian Catholic............... 55 72 .764
Stevenson..................... 27 37 .730
Plainfield East............... 35 48 .729
Rockford Auburn............... 21 29 .724
Morgan Park................... 29 42 .690
Lane Tech..................... 26 39 .667
DePaul........................ 38 57 .667
Maine South................... 31 47 .660
Schaumburg.................... 36 57 .632
Oswego East................... 26 45 .578
St. Charles East.............. 29 51 .569
Morton........................ 13 32 .406
REBOUND AVERAGE G Reb Avg/G
St. Charles East.............. 4 144 36.0
Schaumburg.................... 4 141 35.2
Stevenson..................... 4 135 33.8
Niles North................... 4 134 33.5
Lane Tech..................... 4 133 33.2
Brother Rice.................. 4 133 33.2
Oswego East................... 4 131 32.8
Plainfield East............... 4 128 32.0
Marian Catholic............... 4 127 31.8
Morgan Park................... 4 126 31.5
DePaul........................ 4 121 30.3
Rockford Auburn............... 4 118 29.5
Morton........................ 4 115 28.8
Hinsdale Central.............. 4 114 28.5
Maine South................... 4 100 25.0
Lincoln-Way Central........... 4 96 24.0
STEALS G No. S/G
DePaul........................ 4 38 9.5
Maine South................... 4 33 8.3
Morton........................ 4 30 7.5
Rockford Auburn............... 4 27 6.8
St. Charles East.............. 4 26 6.5
Lane Tech..................... 4 26 6.5
Stevenson..................... 4 25 6.3
Oswego East................... 4 24 6.0
Morgan Park................... 4 24 6.0
Plainfield East............... 4 22 5.5
Lincoln-Way Central........... 4 22 5.5
Marian Catholic............... 4 20 5.0
Schaumburg.................... 4 19 4.8
Hinsdale Central.............. 4 19 4.8
Niles North................... 4 15 3.8
Brother Rice.................. 4 12 3.0
ASSISTS G No. A/G
Rockford Auburn............... 4 55 13.8
Oswego East................... 4 55 13.8
Niles North................... 4 54 13.5
Lane Tech..................... 4 53 13.3
Stevenson..................... 4 53 13.3
Brother Rice.................. 4 52 13.0
Hinsdale Central.............. 4 49 12.3
Plainfield East............... 4 48 12.0
St. Charles East.............. 4 48 12.0
DePaul........................ 4 48 12.0
Maine South................... 4 44 11.0
Schaumburg.................... 4 40 10.0
Marian Catholic............... 4 37 9.3
Lincoln-Way Central........... 4 37 9.3
Morgan Park................... 4 35 8.8
Morton........................ 4 28 7.0
SCORING DEFENSE G Pts Avg/G
DePaul........................ 4 132 33.0
Lane Tech..................... 4 174 43.5
Schaumburg.................... 4 193 48.2
Oswego East................... 4 196 49.0
Stevenson..................... 4 196 49.0
Lincoln-Way Central........... 4 210 52.5
Hinsdale Central.............. 4 219 54.8
Plainfield East............... 4 233 58.2
St. Charles East.............. 4 236 59.0
Maine South................... 4 245 61.2
Marian Catholic............... 4 246 61.5
Morton........................ 4 246 61.5
Morgan Park................... 4 253 63.2
Rockford Auburn............... 4 254 63.5
Niles North................... 4 272 68.0
Brother Rice.................. 4 283 70.8
FIELD GOAL PCT DEFENSE FG ATT Pct
DePaul........................ 45 139 .324
Lane Tech..................... 66 195 .338
Oswego East................... 71 194 .366
Schaumburg.................... 72 188 .383
Stevenson..................... 74 191 .387
Morton........................ 92 229 .402
Plainfield East............... 79 195 .405
Rockford Auburn............... 95 220 .432
St. Charles East.............. 87 201 .433
Hinsdale Central.............. 82 188 .436
Marian Catholic............... 94 215 .437
Brother Rice.................. 113 253 .447
Lincoln-Way Central........... 84 188 .447
Niles North................... 101 226 .447
Morgan Park................... 101 223 .453
Maine South................... 85 180 .472
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
DePaul........................ 11 51 .216
Lincoln-Way Central........... 17 70 .243
Rockford Auburn............... 22 89 .247
Hinsdale Central.............. 17 68 .250
Stevenson..................... 18 68 .265
Oswego East................... 23 83 .277
Marian Catholic............... 20 70 .286
Maine South................... 17 56 .304
Lane Tech..................... 20 64 .313
Morgan Park................... 20 62 .323
Schaumburg.................... 20 62 .323
Morton........................ 34 102 .333
Plainfield East............... 31 91 .341
Niles North................... 28 81 .346
St. Charles East.............. 19 52 .365
Brother Rice.................. 37 89 .416
FREE THROW PCT DEFENSE FG ATT Pct
Lane Tech..................... 22 39 .564
Oswego East................... 31 49 .633
Lincoln-Way Central........... 25 39 .641
Schaumburg.................... 29 45 .644
Brother Rice.................. 20 31 .645
Morton........................ 28 43 .651
St. Charles East.............. 43 64 .672
Morgan Park................... 31 45 .689
Hinsdale Central.............. 38 55 .691
DePaul........................ 31 44 .705
Plainfield East............... 44 61 .721
Maine South................... 58 80 .725
Marian Catholic............... 38 52 .731
Niles North................... 42 55 .764
Rockford Auburn............... 42 53 .792
Stevenson..................... 30 36 .833
REBOUND DEFENSE G Reb Avg/G
DePaul........................ 4 95 23.8
Oswego East................... 4 104 26.0
Hinsdale Central.............. 4 105 26.3
Stevenson..................... 4 111 27.8
Schaumburg.................... 4 114 28.5
Lane Tech..................... 4 116 29.0
St. Charles East.............. 4 121 30.3
Brother Rice.................. 4 123 30.8
Lincoln-Way Central........... 4 125 31.3
Niles North................... 4 126 31.5
Maine South................... 4 127 31.8
Plainfield East............... 4 131 32.8
Marian Catholic............... 4 135 33.8
Rockford Auburn............... 4 139 34.8
Morgan Park................... 4 140 35.0
Morton........................ 4 184 46.0
BLOCKED SHOTS G No. Blk/G
Lane Tech..................... 4 20 5.0
Morton........................ 4 17 4.3
Brother Rice.................. 4 14 3.5
Marian Catholic............... 4 14 3.5
DePaul........................ 4 14 3.5
Schaumburg.................... 4 13 3.3
Hinsdale Central.............. 4 12 3.0
Rockford Auburn............... 4 12 3.0
Niles North................... 4 10 2.5
Stevenson..................... 4 9 2.3
Oswego East................... 4 9 2.3
Morgan Park................... 4 9 2.3
Plainfield East............... 4 8 2.0
St. Charles East.............. 4 7 1.8
Lincoln-Way Central........... 4 6 1.5
Maine South................... 4 5 1.3
Tournament Individual Leaders
2023 Hinsdale Central Holiday Classic
Tournament Individual Leaders (as of Dec 30, 2023)
All games
POINTS G Pts Pts/G
---------------------------------------------
Danforth, Amir-AUBURN......... 4 84 21.0
Starwood, Jehvion-OSWEGO-E.... 4 75 18.8
Cosme, Cale-RICE.............. 4 73 18.3
Chaney, Rakim-AUBURN.......... 4 72 18.0
Irby, Yaris-NILESN............ 4 71 17.8
Sotos, Panayiotis-MAINES...... 4 70 17.5
Fitch, Zavier-RICE............ 4 68 17.0
Orozco, Daniel-H-C............ 4 68 17.0
Gawron, Hunter-NILESN......... 4 66 16.5
Sharkey, Zack-MARIAN.......... 4 65 16.3
Bardic, Aidan-STEVEN.......... 4 64 16.0
Wooten, Tyler-RICE............ 4 60 15.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Danforth, Amir-AUBURN......... 4 84 21.0
Starwood, Jehvion-OSWEGO-E.... 4 75 18.8
Cosme, Cale-RICE.............. 4 73 18.3
Chaney, Rakim-AUBURN.......... 4 72 18.0
Irby, Yaris-NILESN............ 4 71 17.8
Sotos, Panayiotis-MAINES...... 4 70 17.5
Orozco, Daniel-H-C............ 4 68 17.0
Fitch, Zavier-RICE............ 4 68 17.0
Gawron, Hunter-NILESN......... 4 66 16.5
Chatham, Kaidan-NILESN........ 3 49 16.3
Sharkey, Zack-MARIAN.......... 4 65 16.3
Bardic, Aidan-STEVEN.......... 4 64 16.0
FIELD GOAL PCT (min. 10 made) FG ATT Pct
--------------------------------------------
Scantlebury, Dalton-LANE...... 16 21 .762
Murphy, Braydon-OSWEGO-E...... 14 20 .700
Lam, Dylan-NILESN............. 17 27 .630
March, Tyler-SCH.............. 15 24 .625
Wooten, Tyler-RICE............ 23 37 .622
Gawron, Hunter-NILESN......... 26 42 .619
Tisch, Sam-STCE............... 12 20 .600
DeLaNavarre, Ethan-MAINES..... 10 17 .588
Buzelis, Vincas-H-C........... 20 35 .571
Leach, Keon-AUBURN............ 13 23 .565
Bardic, Aidan-STEVEN.......... 22 39 .564
Porter, Rashaun-DEPAUL........ 14 25 .560
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Danforth, Amir-AUBURN......... 4 81 20.3
Sharkey, Zack-MARIAN.......... 4 65 16.3
Sotos, Panayiotis-MAINES...... 4 64 16.0
Irby, Yaris-NILESN............ 4 64 16.0
Ogbomo, Ehi-PFE............... 4 59 14.8
Tunis, Jordan-SCH............. 4 59 14.8
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Danforth, Amir-AUBURN......... 4 34 8.5
Starwood, Jehvion-OSWEGO-E.... 4 31 7.8
Sharkey, Zack-MARIAN.......... 4 29 7.3
Chaney, Rakim-AUBURN.......... 4 29 7.3
Gawron, Hunter-NILESN......... 4 26 6.5
3-POINT FG PCT (min. 7 made) 3FG ATT Pct
--------------------------------------------
Bardic, Aidan-STEVEN.......... 7 13 .538
Wooten, Tyler-RICE............ 8 15 .533
Chaney, Rakim-AUBURN.......... 10 20 .500
Horton, Terry-AUBURN.......... 7 15 .467
Starwood, Jehvion-OSWEGO-E.... 8 18 .444
Labkon, Jackson-LANE.......... 7 16 .438
Orozco, Daniel-H-C............ 9 21 .429
Little, Alijah-PFE............ 9 21 .429
Dell, Dillon-H-C.............. 9 21 .429
Jones, Twon-MORTON............ 8 22 .364
Sierra, Tyler-MAINES.......... 9 26 .346
Danforth, Amir-AUBURN......... 12 35 .343
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Danforth, Amir-AUBURN......... 4 35 8.8
Sotos, Panayiotis-MAINES...... 4 33 8.3
Tunis, Jordan-SCH............. 4 31 7.8
Olson, Reid-NILESN............ 4 31 7.8
Irby, Yaris-NILESN............ 4 27 6.8
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Danforth, Amir-AUBURN......... 4 12 3.0
Chaney, Rakim-AUBURN.......... 4 10 2.5
Irby, Yaris-NILESN............ 4 9 2.3
Orozco, Daniel-H-C............ 4 9 2.3
Dell, Dillon-H-C.............. 4 9 2.3
Little, Alijah-PFE............ 4 9 2.3
Sierra, Tyler-MAINES.......... 4 9 2.3
Sotos, Panayiotis-MAINES...... 4 9 2.3
FREE THROW PCT (min. 10 made) FT ATT Pct
--------------------------------------------
Gawron, Hunter-NILESN......... 14 14 1.000
Cagnolatti, Korey-LWC......... 11 12 .917
Weathers, Jonah-MARIAN........ 17 19 .895
Cosme, Cale-RICE.............. 25 30 .833
Chatham, Kaidan-NILESN........ 10 12 .833
Buzelis, Vincas-H-C........... 14 17 .824
Bardic, Aidan-STEVEN.......... 13 16 .813
Davis, Delan-MARIAN........... 16 20 .800
Fitch, Zavier-RICE............ 16 20 .800
Ogbomo, Ehi-PFE............... 12 16 .750
Monkemeyer, Bradley-STCE...... 10 14 .714
Gonzales, Marcos-RICE......... 17 24 .708
Sotos, Panayiotis-MAINES...... 17 24 .708
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Cosme, Cale-RICE.............. 4 30 7.5
Sotos, Panayiotis-MAINES...... 4 24 6.0
Gonzales, Marcos-RICE......... 4 24 6.0
Irby, Yaris-NILESN............ 4 22 5.5
Fitch, Zavier-RICE............ 4 20 5.0
Davis, Delan-MARIAN........... 4 20 5.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Cosme, Cale-RICE.............. 4 25 6.3
Sotos, Panayiotis-MAINES...... 4 17 4.3
Weathers, Jonah-MARIAN........ 4 17 4.3
Gonzales, Marcos-RICE......... 4 17 4.3
Davis, Delan-MARIAN........... 4 16 4.0
Fitch, Zavier-RICE............ 4 16 4.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Fitch, Zavier-RICE............ 4 51 12.8
Buzelis, Vincas-H-C........... 4 38 9.5
Dabbs, Jack-STEVEN............ 4 38 9.5
McElroy, Jaylan-DEPAUL........ 4 34 8.5
Gawron, Hunter-NILESN......... 4 34 8.5
Chatham, Kaidan-NILESN........ 3 34 11.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Fitch, Zavier-RICE............ 4 51 12.8
Chatham, Kaidan-NILESN........ 3 34 11.3
Dabbs, Jack-STEVEN............ 4 38 9.5
Buzelis, Vincas-H-C........... 4 38 9.5
McElroy, Jaylan-DEPAUL........ 4 34 8.5
Gawron, Hunter-NILESN......... 4 34 8.5
ASSISTS G No. A/G
---------------------------------------------
Ogbomo, Ehi-PFE............... 4 25 6.3
Chaney, Rakim-AUBURN.......... 4 20 5.0
Bardic, Aidan-STEVEN.......... 4 19 4.8
Sierra, Tyler-MAINES.......... 4 19 4.8
Buzelis, Vincas-H-C........... 4 16 4.0
Lockett, Mason-OSWEGO-E....... 4 16 4.0
Irby, Yaris-NILESN............ 4 16 4.0
STEALS G No. S/G
---------------------------------------------
Chaney, Rakim-AUBURN.......... 4 12 3.0
Chambers. PJ-DEPAUL........... 4 12 3.0
Beredimas, Tommy-MAINES....... 4 11 2.8
Greenspan, Jake-STCE.......... 4 9 2.3
Cagnolatti, Korey-LWC......... 4 9 2.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
McElroy, Jaylan-DEPAUL........ 4 22 5.5
Steinberg, Matthew-STCE....... 4 19 4.8
Gawron, Hunter-NILESN......... 4 16 4.0
McCoy, Javonte-SCH............ 4 14 3.5
Weathers, Jonah-MARIAN........ 4 13 3.3
Chatham, Kaidan-NILESN........ 3 13 4.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Fitch, Zavier-RICE............ 4 42 10.5
Dabbs, Jack-STEVEN............ 4 29 7.3
Buzelis, Vincas-H-C........... 4 28 7.0
March, Tyler-SCH.............. 4 24 6.0
Richmond, Atticus-STEVEN...... 4 23 5.8
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Nichols, Tyler-MORTON......... 4 16 4.0
Bullock, James-MARIAN......... 4 9 2.3
McElroy, Jaylan-DEPAUL........ 4 9 2.3
Scantlebury, Dalton-LANE...... 4 9 2.3
Young, Zion-SCH............... 4 7 1.8
MINUTES G No. Min/G
---------------------------------------------
Cosme, Cale-RICE.............. 4 131 32.8
Fitch, Zavier-RICE............ 4 129 32.2
Gonzales, Marcos-RICE......... 4 128 32.0
Sierra, Tyler-MAINES.......... 4 126 31.5
Sotos, Panayiotis-MAINES...... 4 126 31.5
Workman, Caden-RICE........... 4 126 31.5
Tournament Team Game Highs
2023 Hinsdale Central Holiday Classic
Tournament Team Game Highs (as of Dec 30, 2023)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 85 Niles North vs Maine South (12/30/23)
83 Brother Rice vs Rockford Auburn (12/28/23)
82 Rockford Auburn vs Niles North (12/29/23)
80 Rockford Auburn vs Brother Rice (12/28/23)
79 Oswego East vs Brother Rice (12/30/23)
FIELD GOALS MADE........... 34 Oswego East vs Brother Rice (12/30/23)
34 Rockford Auburn vs Niles North (12/29/23)
FIELD GOAL ATTEMPTS........ 71 Rockford Auburn vs Brother Rice (12/28/23)
68 Marian Catholic vs Brother Rice (12/29/23)
FIELD GOAL PERCENTAGE...... .707 (29-41) Brother Rice vs Rockford Auburn (12/28/23)
.576 (34-59) Oswego East vs Brother Rice (12/30/23)
3 PT FIELD GOALS MADE...... 13 Lane Tech vs Morton (12/28/23)
13 Rockford Auburn vs Niles North (12/29/23)
3 PT FG ATTEMPTS........... 34 Lane Tech vs Morton (12/28/23)
31 Niles North vs Rockford Auburn (12/29/23)
3 PT FG PERCENTAGE......... .800 ( 4-5 ) Brother Rice vs Rockford Auburn (12/28/23)
.636 ( 7-11) Plainfield East vs St. Charles East (12/29/23)
FREE THROWS MADE........... 28 Niles North vs Maine South (12/30/23)
21 Brother Rice vs Rockford Auburn (12/28/23)
FREE THROW ATTEMPTS........ 33 Niles North vs Maine South (12/30/23)
28 Brother Rice vs Rockford Auburn (12/28/23)
FREE THROW PERCENTAGE...... 1.000 ( 6-6 ) Maine South vs Hinsdale Central (12/29/23)
1.000 ( 4-4 ) Stevenson vs Rockford Auburn (12/27/23)
REBOUNDS................... 50 St. Charles East vs Morton (12/30/23)
49 Schaumburg vs Morton (12/29/23)
ASSISTS.................... 23 Oswego East vs Brother Rice (12/30/23)
19 Rockford Auburn vs Niles North (12/29/23)
STEALS..................... 12 Morton vs St. Charles East (12/30/23)
12 Maine South vs Hinsdale Central (12/29/23)
12 DePaul vs Hinsdale Central (12/28/23)
12 Lincoln-Way Central vs Schaumburg (12/28/23)
12 St. Charles East vs Morgan Park (12/28/23)
BLOCKED SHOTS.............. 6 Morton vs St. Charles East (12/30/23)
6 Morton vs Schaumburg (12/29/23)
6 Lane Tech vs Morgan Park (12/30/23)
TURNOVERS.................. 22 Hinsdale Central vs DePaul (12/28/23)
20 Morgan Park vs St. Charles East (12/28/23)
20 Morgan Park vs Niles North (12/27/23)
FOULS...................... 25 Maine South vs Niles North (12/30/23)
23 St. Charles East vs Plainfield East (12/29/23)
Tournament Individual Game Highs
2023 Hinsdale Central Holiday Classic
Tournament Individual Game Highs (as of Dec 30, 2023)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 37 Starwood, Jehvion-Oswego East vs Brother Rice (12/30/23)
30 Danforth, Amir-Rockford Auburn vs Brother Rice (12/28/23)
29 Sierra, Tyler-Maine South vs Niles North (12/30/23)
28 Orozco, Daniel-Hinsdale Central vs Rockford Auburn (12/30/23)
27 Chaney, Rakim-Rockford Auburn vs Hinsdale Central (12/30/23)
FIELD GOALS MADE............. 16 Starwood, Jehvion-Oswego East vs Brother Rice (12/30/23)
13 Danforth, Amir-Rockford Auburn vs Brother Rice (12/28/23)
FIELD GOAL ATT............... 27 Danforth, Amir-Rockford Auburn vs Brother Rice (12/28/23)
26 Sharkey, Zack-Marian Catholic vs Brother Rice (12/29/23)
FG PCT (min 10 made)......... .769 (10-13) Gonzales, Marcos vs Rockford Auburn (12/28/23)
.667 (16-24) Starwood, Jehvion vs Brother Rice (12/30/23)
.667 (12-18) Sierra, Tyler vs Niles North (12/30/23)
.667 (10-15) Orozco, Daniel vs Schaumburg (12/27/23)
3 PT FG MADE................. 6 Dell, Dillon-Hinsdale Central vs Schaumburg (12/27/23)
5 Starwood, Jehvion-Oswego East vs Brother Rice (12/30/23)
5 Sotos, Panayiotis-Maine South vs Lane Tech (12/27/23)
5 Pagliocca, Rocco-Stevenson vs Morgan Park (12/29/23)
5 Tchoffa, Kevin-Plainfield East vs Brother Rice (12/27/23)
3 PT FG ATTEMPTS............. 13 Olson, Reid-Niles North vs Rockford Auburn (12/29/23)
11 Danforth, Amir-Rockford Auburn vs Brother Rice (12/28/23)
11 Irby, Yaris-Niles North vs Rockford Auburn (12/29/23)
FREE THROWS MADE............. 12 Cosme, Cale-Brother Rice vs Rockford Auburn (12/28/23)
11 Irby, Yaris-Niles North vs Maine South (12/30/23)
FREE THROW ATT............... 15 Irby, Yaris-Niles North vs Maine South (12/30/23)
14 Cosme, Cale-Brother Rice vs Rockford Auburn (12/28/23)
FT PCT (min 10 made)......... .857 (12-14) Cosme, Cale vs Rockford Auburn (12/28/23)
.733 (11-15) Irby, Yaris vs Maine South (12/30/23)
REBOUNDS..................... 17 Fitch, Zavier-Brother Rice vs Marian Catholic (12/29/23)
17 Chatham, Kaidan-Niles North vs Marian Catholic (12/28/23)
ASSISTS...................... 10 Ogbomo, Ehi-Plainfield East vs St. Charles East (12/29/23)
8 Lockett, Mason-Oswego East vs Brother Rice (12/30/23)
8 Chaney, Rakim-Rockford Auburn vs Niles North (12/29/23)
STEALS....................... 7 Greenspan, Jake-St. Charles East vs Morgan Park (12/28/23)
5 Porter, Rashaun-DePaul vs Oswego East (12/29/23)
5 Cagnolatti, Korey-Lincoln-Way Central vs Schaumburg (12/28/23)
BLOCKED SHOTS................ 6 Nichols, Tyler-Morton vs St. Charles East (12/30/23)
6 Nichols, Tyler-Morton vs Schaumburg (12/29/23)
TURNOVERS.................... 7 Solebo, Shaheed-Lane Tech vs Maine South (12/27/23)
6 Lockett, Mason-Oswego East vs Maine South (12/28/23)
6 Ogbomo, Ehi-Plainfield East vs Schaumburg (12/30/23)
6 Ogbomo, Ehi-Plainfield East vs St. Charles East (12/29/23)
6 Stevenson, Pierre-Morgan Park vs St. Charles East (12/28/23)
FOULS........................ 5 Nichols, Tyler-Morton vs Schaumburg (12/29/23)
5 DeLaNavarre, Ethan-Maine South vs Niles North (12/30/23)
5 Sladky, Jack-Maine South vs Niles North (12/30/23)
5 Burris, Armand-Stevenson vs Morgan Park (12/29/23)
5 Horton, Terry-Rockford Auburn vs Brother Rice (12/28/23)
5 Chaney, Rakim-Rockford Auburn vs Brother Rice (12/28/23)
5 Tchoffa, Kevin-Plainfield East vs St. Charles East (12/29/23)
5 Jordan, Kobe-Plainfield East vs St. Charles East (12/29/23)
5 Jordan, Kobe-Plainfield East vs Brother Rice (12/27/23)
5 Guzina, Filip-Niles North vs Maine South (12/30/23)
5 Lam, Dylan-Niles North vs Marian Catholic (12/28/23)
5 Tisch, Sam-St. Charles East vs Plainfield East (12/29/23)
5 Szerlong, Gavin-St. Charles East vs Plainfield East (12/29/23)
5 Tisch, Sam-St. Charles East vs Marian Catholic (12/27/23)