2023 Hinsdale Central Holiday Classic
Morton
Season Schedule/Results & Leaders
2023 Hinsdale Central Holiday Classic
Morton Season Schedule/Results & Leaders (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-4) (0-0) (0-0) (0-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-4) (0-0) (0-0) (0-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/27/23 8:30 pm vs Oswego East 39-72 L (15)Jones, Twon (6)Nichols, Tyler
12/28/23 2:00 pm vs Lane Tech 30-63 L (7)Arce. Joshua (7)Gansz, Owen
(7)Jones, Twon
12/29/23 11:00 am vs Schaumburg 35-49 L (13)Jones, Twon (8)Nichols, Tyler
12/30/23 9:30 am vs St. Charles East 44-62 L (15)Jones, Twon (12)Barnes, Michael
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 0 0
TOTAL................... 4 0 0
Season Box Score
2023 Hinsdale Central Holiday Classic
Morton Season Box Score (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-4) (0-0) (0-0) (0-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-4) (0-0) (0-0) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Dandridge, Devonte. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
03 Arce. Joshua....... 4-4 98 24.5 11-45 .244 2-13 .154 3-6 .500 4 8 12 3.0 4 0 6 9 0 6 27 6.8
04 Jones, Twon........ 4-4 98 24.5 20-55 .364 8-22 .364 2-4 .500 2 7 9 2.3 5 0 5 10 0 2 50 12.5
05 Juarez, Ben........ 3-0 28 9.3 2-12 .167 1-11 .091 0-0 .000 0 1 1 0.3 2 0 1 1 0 0 5 1.7
10 Barnes, Michael.... 4-4 100 25.0 6-23 .261 0-0 .000 3-9 .333 8 16 24 6.0 4 0 2 3 0 6 15 3.8
11 Nichols, Tyler..... 4-4 103 25.8 5-15 .333 0-0 .000 3-7 .429 12 10 22 5.5 10 1 1 5 16 1 13 3.3
12 Johnson, Donovan... 4-4 101 25.3 10-41 .244 4-25 .160 1-4 .250 1 12 13 3.3 5 0 10 8 0 6 25 6.3
13 Gansz, Owen........ 4-0 52 13.0 3-8 .375 0-0 .000 0-0 .000 3 12 15 3.8 2 0 0 2 0 4 6 1.5
14 Bell-Torres, Kai... 3-0 11 3.7 1-4 .250 0-2 .000 0-0 .000 1 1 2 0.7 0 0 2 1 0 2 2 0.7
15 Arceo, Amir........ 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
21 Shepard, Isaiah.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
23 Brown, Anthwon..... 3-0 24 8.0 2-4 .500 0-1 .000 0-0 .000 0 2 2 0.7 0 0 1 1 0 1 4 1.3
24 Germany, Makhari... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
33 Watkins, Jamari.... 3-0 12 4.0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 1 1 0.3
TEAM............... 9 4 13 3.3 1 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 60-207 .290 15-74 .203 13-32 .406 40 75 115 28.8 33 1 28 43 17 30 148 37.0
Opponents.......... 4 640 92-229 .402 34-102 .333 28-43 .651 69 115 184 46.0 39 - 61 45 12 21 246 61.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Morton........................ 31 37 36 44 - 148
Opponents..................... 72 64 67 43 - 246
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morton........................ 11 0 11
Opponents..................... 8 0 8
Combined Team Statistics
2023 Hinsdale Central Holiday Classic
Morton Combined Team Statistics (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-4) (0-0) (0-0) (0-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-4) (0-0) (0-0) (0-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/27/23 vs Oswego East L 39-72 -
12/28/23 vs Lane Tech L 30-63 -
12/29/23 vs Schaumburg L 35-49 -
12/30/23 vs St. Charles East L 44-62 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Dandridge, Devonte.. 1-0 2.0 .000 .000 .000 2.0 0.0 0 0 0.0
03 Arce. Joshua........ 4-4 24.5 .244 .154 .500 3.0 1.5 6 0 6.8
04 Jones, Twon......... 4-4 24.5 .364 .364 .500 2.3 1.3 2 0 12.5
05 Juarez, Ben......... 3-0 9.3 .167 .091 .000 0.3 0.3 0 0 1.7
10 Barnes, Michael..... 4-4 25.0 .261 .000 .333 6.0 0.5 6 0 3.8
11 Nichols, Tyler...... 4-4 25.8 .333 .000 .429 5.5 0.3 1 16 3.3
12 Johnson, Donovan.... 4-4 25.3 .244 .160 .250 3.3 2.5 6 0 6.3
13 Gansz, Owen......... 4-0 13.0 .375 .000 .000 3.8 0.0 4 0 1.5
14 Bell-Torres, Kai.... 3-0 3.7 .250 .000 .000 0.7 0.7 2 0 0.7
15 Arceo, Amir......... 2-0 2.0 .000 .000 .000 0.0 0.0 0 1 0.0
21 Shepard, Isaiah..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
23 Brown, Anthwon...... 3-0 8.0 .500 .000 .000 0.7 0.3 1 0 1.3
24 Germany, Makhari.... 2-0 2.5 .000 .000 .000 0.0 0.0 1 0 0.0
33 Watkins, Jamari..... 3-0 4.0 .000 .000 .500 0.0 0.0 1 0 0.3
TM TEAM................ 4-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 4 .290 .203 .406 28.8 7.0 30 17 37.0
Opponents........... 4 .402 .333 .651 46.0 15.3 21 12 61.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dandridge, Devonte.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Arce. Joshua........ 4 11-45 .244 2-13 .154 3-6 .500 27 6.8
Jones, Twon......... 4 20-55 .364 8-22 .364 2-4 .500 50 12.5
Juarez, Ben......... 3 2-12 .167 1-11 .091 0-0 .000 5 1.7
Barnes, Michael..... 4 6-23 .261 0-0 .000 3-9 .333 15 3.8
Nichols, Tyler...... 4 5-15 .333 0-0 .000 3-7 .429 13 3.3
Johnson, Donovan.... 4 10-41 .244 4-25 .160 1-4 .250 25 6.3
Gansz, Owen......... 4 3-8 .375 0-0 .000 0-0 .000 6 1.5
Bell-Torres, Kai.... 3 1-4 .250 0-2 .000 0-0 .000 2 0.7
Arceo, Amir......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Shepard, Isaiah..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brown, Anthwon...... 3 2-4 .500 0-1 .000 0-0 .000 4 1.3
Germany, Makhari.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Watkins, Jamari..... 3 0-0 .000 0-0 .000 1-2 .500 1 0.3
Total............... 4 60-207 .290 15-74 .203 13-32 .406 148 37.0
Opponents........... 4 92-229 .402 34-102 .333 28-43 .651 246 61.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dandridge, Devonte.. 1 2 0 2 2 0 0 0 0 0.0 0
Arce. Joshua........ 4 98 4 8 12 4 0 6 9 0.7 11
Jones, Twon......... 4 98 2 7 9 5 0 5 10 0.5 15
Juarez, Ben......... 3 28 0 1 1 2 0 1 1 1.0 3
Barnes, Michael..... 4 100 8 16 24 4 0 2 3 0.7 6
Nichols, Tyler...... 4 103 12 10 22 10 1 1 5 0.2 7
Johnson, Donovan.... 4 101 1 12 13 5 0 10 8 1.3 8
Gansz, Owen......... 4 52 3 12 15 2 0 0 2 0.0 4
Bell-Torres, Kai.... 3 11 1 1 2 0 0 2 1 2.0 2
Arceo, Amir......... 2 4 0 0 0 0 0 0 0 0.0 0
Shepard, Isaiah..... 1 2 0 0 0 0 0 0 1 0.0 0
Brown, Anthwon...... 3 24 0 2 2 0 0 1 1 1.0 4
Germany, Makhari.... 2 5 0 0 0 0 0 0 0 0.0 0
Watkins, Jamari..... 3 12 0 0 0 0 0 0 1 0.0 1
Total............... 4 640 40 75 115 33 1 28 43 0.7 44
Opponents........... 4 640 69 115 184 39 - 61 45 1.4 72
TEAM STATISTICS MORTON OPP
--------------------------------------------------
SCORING................. 148 246
Points per game....... 37.0 61.5
Scoring margin........ -24.5 -
FIELD GOALS-ATT......... 60-207 92-229
Field goal pct........ .290 .402
3 POINT FG-ATT.......... 15-74 34-102
3-point FG pct........ .203 .333
3-pt FG made per game. 3.8 8.5
FREE THROWS-ATT......... 13-32 28-43
Free throw pct........ .406 .651
F-Throws made per game 3.3 7.0
REBOUNDS................ 115 184
Rebounds per game..... 28.8 46.0
Rebounding margin..... -17.2 -
ASSISTS................. 28 61
Assists per game...... 7.0 15.3
TURNOVERS............... 43 45
Turnovers per game.... 10.8 11.3
Turnover margin....... +0.5 -
Assist/turnover ratio. 0.7 1.4
STEALS.................. 30 21
Steals per game....... 7.5 5.3
BLOCKS.................. 17 12
Blocks per game....... 4.3 3.0
ATTENDANCE.............. 0 0
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Morton.............. 31 37 36 44 - 148
Opponents........... 72 64 67 43 - 246
Overall Team Statistics
2023 Hinsdale Central Holiday Classic
Morton Overall Team Statistics (as of Dec 30, 2023)
All games
TEAM STATISTICS MORTON OPP
---------------------------------------------------
SCORING.................. 148 246
Points per game........ 37.0 61.5
Scoring margin......... -24.5 -
FIELD GOALS-ATT.......... 60-207 92-229
Field goal pct......... .290 .402
3 POINT FG-ATT........... 15-74 34-102
3-point FG pct......... .203 .333
3-pt FG made per game.. 3.8 8.5
FREE THROWS-ATT.......... 13-32 28-43
Free throw pct......... .406 .651
F-Throws made per game. 3.3 7.0
REBOUNDS................. 115 184
Rebounds per game...... 28.8 46.0
Rebounding margin...... -17.2 -
ASSISTS.................. 28 61
Assists per game....... 7.0 15.3
TURNOVERS................ 43 45
Turnovers per game..... 10.8 11.3
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.7 1.4
STEALS................... 30 21
Steals per game........ 7.5 5.3
BLOCKS................... 17 12
Blocks per game........ 4.3 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Morton........................ 31 37 36 44 - 148
Opponents..................... 72 64 67 43 - 246
Category Leaders
2023 Hinsdale Central Holiday Classic
Morton Category Leaders (as of Dec 30, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jones, Twon......... 4 50 12.5 Jones, Twon......... 4 50 12.5
Arce. Joshua........ 4 27 6.8 Arce. Joshua........ 4 27 6.8
Johnson, Donovan.... 4 25 6.3 Johnson, Donovan.... 4 25 6.3
Barnes, Michael..... 4 15 3.8 Barnes, Michael..... 4 15 3.8
Nichols, Tyler...... 4 13 3.3 Nichols, Tyler...... 4 13 3.3
Gansz, Owen......... 4 6 1.5 Juarez, Ben......... 3 5 1.7
Juarez, Ben......... 3 5 1.7 Gansz, Owen......... 4 6 1.5
Brown, Anthwon...... 3 4 1.3 Brown, Anthwon...... 3 4 1.3
Bell-Torres, Kai.... 3 2 0.7 Bell-Torres, Kai.... 3 2 0.7
Watkins, Jamari..... 3 1 0.3 Watkins, Jamari..... 3 1 0.3
Shepard, Isaiah..... 1 0 0.0
Dandridge, Devonte.. 1 0 0.0
Germany, Makhari.... 2 0 0.0
Arceo, Amir......... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Anthwon...... 2 4 .500 Jones, Twon......... 4 55 13.8
Gansz, Owen......... 3 8 .375 Arce. Joshua........ 4 45 11.3
Jones, Twon......... 20 55 .364 Johnson, Donovan.... 4 41 10.3
Nichols, Tyler...... 5 15 .333 Barnes, Michael..... 4 23 5.8
Barnes, Michael..... 6 23 .261 Nichols, Tyler...... 4 15 3.8
Bell-Torres, Kai.... 1 4 .250
Arce. Joshua........ 11 45 .244 FIELD GOALS MADE G Made Made/G
Johnson, Donovan.... 10 41 .244 -----------------------------------
Juarez, Ben......... 2 12 .167 Jones, Twon......... 4 20 5.0
Arce. Joshua........ 4 11 2.8
Johnson, Donovan.... 4 10 2.5
Barnes, Michael..... 4 6 1.5
Nichols, Tyler...... 4 5 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Twon......... 8 22 .364 Johnson, Donovan.... 4 25 6.3
Johnson, Donovan.... 4 25 .160 Jones, Twon......... 4 22 5.5
Arce. Joshua........ 2 13 .154 Arce. Joshua........ 4 13 3.3
Juarez, Ben......... 1 11 .091 Juarez, Ben......... 3 11 3.7
Bell-Torres, Kai.... 0 2 .000 Bell-Torres, Kai.... 3 2 0.7
Brown, Anthwon...... 0 1 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Jones, Twon......... 4 8 2.0
Johnson, Donovan.... 4 4 1.0
Arce. Joshua........ 4 2 0.5
Juarez, Ben......... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Watkins, Jamari..... 1 2 .500 Barnes, Michael..... 4 9 2.3
Jones, Twon......... 2 4 .500 Nichols, Tyler...... 4 7 1.8
Arce. Joshua........ 3 6 .500 Arce. Joshua........ 4 6 1.5
Nichols, Tyler...... 3 7 .429 Johnson, Donovan.... 4 4 1.0
Barnes, Michael..... 3 9 .333 Jones, Twon......... 4 4 1.0
Johnson, Donovan.... 1 4 .250
FREE THROWS MADE G Made Made/G
-----------------------------------
Barnes, Michael..... 4 3 0.8
Arce. Joshua........ 4 3 0.8
Nichols, Tyler...... 4 3 0.8
Jones, Twon......... 4 2 0.5
Johnson, Donovan.... 4 1 0.3
Watkins, Jamari..... 3 1 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Barnes, Michael..... 4 24 6.0 Johnson, Donovan.... 4 10 2.5
Nichols, Tyler...... 4 22 5.5 Arce. Joshua........ 4 6 1.5
Gansz, Owen......... 4 15 3.8 Jones, Twon......... 4 5 1.3
Johnson, Donovan.... 4 13 3.3 Bell-Torres, Kai.... 3 2 0.7
Arce. Joshua........ 4 12 3.0 Barnes, Michael..... 4 2 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Barnes, Michael..... 4 24 6.0 Arce. Joshua........ 4 6 1.5
Nichols, Tyler...... 4 22 5.5 Barnes, Michael..... 4 6 1.5
Gansz, Owen......... 4 15 3.8 Johnson, Donovan.... 4 6 1.5
Johnson, Donovan.... 4 13 3.3 Gansz, Owen......... 4 4 1.0
Arce. Joshua........ 4 12 3.0 Bell-Torres, Kai.... 3 2 0.7
Jones, Twon......... 4 2 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nichols, Tyler...... 4 12 3.0 Nichols, Tyler...... 4 16 4.0
Barnes, Michael..... 4 8 2.0 Arceo, Amir......... 2 1 0.5
Arce. Joshua........ 4 4 1.0
Gansz, Owen......... 4 3 0.8 MINUTES G No. Min/G
Jones, Twon......... 4 2 0.5 -----------------------------------
Nichols, Tyler...... 4 103 25.8
DEFENSIVE REBOUNDS G No. Avg/G Johnson, Donovan.... 4 101 25.3
----------------------------------- Barnes, Michael..... 4 100 25.0
Barnes, Michael..... 4 16 4.0 Arce. Joshua........ 4 98 24.5
Johnson, Donovan.... 4 12 3.0 Jones, Twon......... 4 98 24.5
Gansz, Owen......... 4 12 3.0
Nichols, Tyler...... 4 10 2.5
Arce. Joshua........ 4 8 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nichols, Tyler...... 4 10 2.5 Jones, Twon......... 4 10 2.5
Jones, Twon......... 4 5 1.3 Arce. Joshua........ 4 9 2.3
Johnson, Donovan.... 4 5 1.3 Johnson, Donovan.... 4 8 2.0
Barnes, Michael..... 4 4 1.0 Nichols, Tyler...... 4 5 1.3
Arce. Joshua........ 4 4 1.0 Barnes, Michael..... 4 3 0.8
FOULOUTS G No.
----------------------------
Nichols, Tyler...... 4 1