Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | McCoy, Javonte | * | 2-9 | 2-4 | 2-2 | 0-5 | 5 | 2 | 8 | 0 | 4 | 0 | 2 | 29 |
11 | Tancredi, Michael | * | 0-3 | 0-3 | 2-4 | 0-4 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 29 |
21 | Tunis, Jordan | * | 7-15 | 3-9 | 0-1 | 1-2 | 3 | 2 | 17 | 5 | 2 | 0 | 3 | 32 |
25 | Young, Zion | * | 4-6 | 1-1 | 1-1 | 0-6 | 6 | 2 | 10 | 2 | 3 | 1 | 1 | 25 |
33 | March, Tyler | * | 3-9 | 2-6 | 2-2 | 3-6 | 9 | 2 | 10 | 2 | 2 | 2 | 0 | 29 |
22 | Shogren, James | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
23 | Anderson, Cam | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 16-45 | 8-25 | 7-10 | 8-25 | 33 | 11 | 47 | 12 | 14 | 3 | 9 | 160 | |
35.6% | 32.0% | 70.0% | ||||||||||||
1st | 7-13 | 3-5 | 0-0 | |||||||||||
53.8% | 60.0% | 0.0% | ||||||||||||
2nd | 1-12 | 0-8 | 6-6 | |||||||||||
8.3% | 0.0% | 100 % | ||||||||||||
3rd | 3-10 | 3-8 | 0-0 | |||||||||||
30.0% | 37.5% | 0.0% | ||||||||||||
4th | 5-10 | 2-4 | 1-4 | |||||||||||
50.0% | 50.0% | 25.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Ogbomo, Ehi | * | 2-14 | 0-2 | 4-5 | 4-4 | 8 | 4 | 8 | 2 | 6 | 1 | 1 | 25 |
03 | Little, Alijah | * | 3-10 | 0-5 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 1 | 0 | 1 | 27 |
05 | Miller, DeSean | * | 1-6 | 1-6 | 0-0 | 0-4 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 26 |
21 | Tchoffa, Kevin | * | 3-11 | 0-3 | 1-1 | 1-4 | 5 | 2 | 7 | 1 | 1 | 1 | 3 | 30 |
24 | Jordan, Kobe | * | 4-9 | 0-1 | 3-4 | 5-2 | 7 | 4 | 11 | 1 | 4 | 0 | 2 | 24 |
04 | King, Aaron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
10 | Hueston, Paris | - | 1-1 | 1-1 | 0-0 | 1-3 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 14 |
12 | Smith, Ian | - | 1-2 | 1-1 | 0-0 | 2-0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
14 | Nkansah, Kweku | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 15-53 | 3-19 | 8-10 | 14-23 | 37 | 14 | 41 | 9 | 14 | 3 | 9 | 160 | |
28.3% | 15.8% | 80.0% | ||||||||||||
1st | 4-11 | 1-3 | 2-3 | |||||||||||
36.4% | 33.3% | 66.7% | ||||||||||||
2nd | 6-15 | 1-5 | 0-0 | |||||||||||
40.0% | 20.0% | 0.0% | ||||||||||||
3rd | 4-15 | 1-5 | 2-3 | |||||||||||
26.7% | 20.0% | 66.7% | ||||||||||||
4th | 1-12 | 0-6 | 4-4 | |||||||||||
8.3% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Schaumburg | 17 | 8 | 9 | 13 | 47 | Record: (11-6) |
Plainfield East | 11 | 13 | 11 | 6 | 41 | Record: (6-10) |
Points in the paint-SCH 16,PFE 20. Points off turnovers-SCH 21,PFE 10. |
2nd chance points-SCH 5,PFE 10. Fast break points-SCH 12,PFE 6. |
Bench points-SCH 0,PFE 6. Score tied-3 times. Lead changed-6 times. |
Last FG-SCH 4th-00:27, PFE 4th-00:36. |
Largest lead-SCH by 8 1st-04:19, PFE by 3 2nd-04:56. |
SCH led for 20:22. PFE led for 07:35. Game was tied for 04:02. |
Officials: Tom Clifford, Joshua Schroeder and Sharif Walker
Technical fouls: Schaumburg-McCoy, Javonte. Plainfield East-Ogbomo, Ehi. Attendance: 2023 Hinsdale Central Holiday Classic -- Game 26 |
Play-by-Play |
Schaumburg vs Plainfield East
1st PERIOD Play-by-Play
HOME TEAM: Plainfield East
Time
Score
Margin
VISITORS: Schaumburg
TURNOVR by Ogbomo, Ehi
07:40
07:38
STEAL by Tancredi, Michael
REBOUND (DEF) by Miller, DeSean
07:05
MISSED JUMPER by McCoy, Javonte
MISSED 3 PTR by Miller, DeSean
06:44
REBOUND (DEF) by Young, Zion
REBOUND (DEF) by Miller, DeSean
06:35
MISSED 3 PTR by Tancredi, Michael
TURNOVR by Ogbomo, Ehi
06:26
FOUL by Ogbomo, Ehi (P1T1)
06:26
06:15
0-2
V 2
GOOD! LAYUP by Young, Zion [PNT]
06:15
ASSIST by March, Tyler
MISSED JUMPER by Ogbomo, Ehi
05:55
REBOUND (DEF) by March, Tyler
05:45
0-5
V 5
GOOD! 3 PTR by March, Tyler
05:45
ASSIST by Tancredi, Michael
GOOD! LAYUP by Tchoffa, Kevin [PNT]
05:20
2-5
V 3
ASSIST by Miller, DeSean
05:20
05:07
TURNOVR by McCoy, Javonte
STEAL by Miller, DeSean
05:05
TURNOVR by Tchoffa, Kevin
04:58
04:56
STEAL by Tunis, Jordan
04:54
2-7
V 5
GOOD! LAYUP by Tunis, Jordan [FB/PNT]
TIMEOUT 30sec
04:52
MISSED JUMPER by Ogbomo, Ehi
04:31
REBOUND (DEF) by Tancredi, Michael
04:19
2-10
V 8
GOOD! 3 PTR by March, Tyler
04:19
ASSIST by Tunis, Jordan
GOOD! LAYUP by Tchoffa, Kevin [PNT]
04:01
4-10
V 6
ASSIST by Jordan, Kobe
04:01
GOOD! FT SHOT by Tchoffa, Kevin
04:01
5-10
V 5
FOUL by Young, Zion (P1T1)
BLOCK by Ogbomo, Ehi
03:51
MISSED LAYUP by McCoy, Javonte
03:51
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Tchoffa, Kevin
03:45
MISSED 3 PTR by March, Tyler
GOOD! 3 PTR by Miller, DeSean
03:22
8-10
V 2
ASSIST by Ogbomo, Ehi
03:22
03:05
8-12
V 4
GOOD! LAYUP by March, Tyler [PNT]
MISSED JUMPER by Tchoffa, Kevin
02:50
REBOUND (DEF) by McCoy, Javonte
02:44
TURNOVR by McCoy, Javonte
MISSED LAYUP by Tchoffa, Kevin
02:31
REBOUND (DEF) by Tancredi, Michael
02:25
8-15
V 7
GOOD! 3 PTR by Tunis, Jordan [FB]
02:25
ASSIST by Tancredi, Michael
MISSED JUMPER by Tchoffa, Kevin
02:05
REBOUND (DEF) by March, Tyler
REBOUND (DEF) by Ogbomo, Ehi
01:29
MISSED JUMPER by McCoy, Javonte
GOOD! LAYUP by Ogbomo, Ehi [FB/PNT]
01:19
10-15
V 5
BLOCK by Hueston, Paris
00:53
MISSED LAYUP by McCoy, Javonte
REBOUND (DEF) by Hueston, Paris
00:51
MISSED FT SHOT by Ogbomo, Ehi
00:40
FOUL by Young, Zion (P2T2)
REBOUND (OFF) by (DEADBALL)
00:40
GOOD! FT SHOT by Ogbomo, Ehi
00:40
11-15
V 4
00:22
11-17
V 6
GOOD! JUMPER by Tunis, Jordan [PNT]
MISSED 3 PTR by Little, Alijah
00:04
REBOUND (DEF) by March, Tyler
Schaumburg 17, Plainfield East 11
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Schaumburg
8
4
0
5
0
Plainfield East
6
0
0
2
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Plainfield East | Time | Score | Margin | VISITORS: Schaumburg |
---|---|---|---|---|
GOOD! 3 PTR by Smith, Ian | 07:45 | 14-17 | V 3 | |
ASSIST by King, Aaron | 07:45 | |||
07:27 | MISSED 3 PTR by Tunis, Jordan | |||
07:27 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Hueston, Paris | 07:05 | MISSED 3 PTR by Anderson, Cam | ||
GOOD! LAYUP by Little, Alijah [FB/PNT] | 06:58 | 16-17 | V 1 | |
ASSIST by Hueston, Paris | 06:58 | |||
STEAL by Hueston, Paris | 06:38 | TURNOVR by Tunis, Jordan | ||
MISSED JUMPER by Ogbomo, Ehi | 06:05 | REBOUND (DEF) by March, Tyler | ||
05:54 | TURNOVR by Shogren, James | |||
MISSED LAYUP by Jordan, Kobe | 05:51 | BLOCK by March, Tyler | ||
REBOUND (OFF) by Jordan, Kobe | 05:50 | |||
GOOD! LAYUP by Jordan, Kobe [PNT] | 05:48 | 18-17 | H 1 | |
05:28 | MISSED 3 PTR by March, Tyler | |||
05:28 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Tchoffa, Kevin | 05:10 | MISSED 3 PTR by Tunis, Jordan | ||
MISSED 3 PTR by Ogbomo, Ehi | 05:02 | |||
REBOUND (OFF) by Tchoffa, Kevin | 05:02 | |||
GOOD! LAYUP by Jordan, Kobe [PNT] | 04:56 | 20-17 | H 3 | |
ASSIST by Ogbomo, Ehi | 04:56 | |||
04:55 | TIMEOUT TEAM | |||
REBOUND (DEF) by Miller, DeSean | 04:25 | MISSED 3 PTR by Tancredi, Michael | ||
MISSED JUMPER by Ogbomo, Ehi | 04:16 | |||
REBOUND (OFF) by Hueston, Paris | 04:16 | |||
MISSED 3 PTR by Tchoffa, Kevin | 04:12 | |||
REBOUND (OFF) by Jordan, Kobe | 04:12 | |||
MISSED LAYUP by Jordan, Kobe | 04:08 | REBOUND (DEF) by Tunis, Jordan | ||
FOUL by Ogbomo, Ehi (P2T2) | 04:02 | |||
03:47 | 20-19 | H 1 | GOOD! LAYUP by Young, Zion [PNT] | |
03:47 | ASSIST by Tunis, Jordan | |||
GOOD! LAYUP by Jordan, Kobe [PNT] | 03:20 | 22-19 | H 3 | |
REBOUND (DEF) by Little, Alijah | 03:04 | MISSED 3 PTR by March, Tyler | ||
MISSED LAYUP by Tchoffa, Kevin | 02:54 | REBOUND (DEF) by Young, Zion | ||
FOUL by Ogbomo, Ehi (P3T3) | 02:48 | 22-20 | H 2 | GOOD! FT SHOT by Tancredi, Michael |
02:48 | 22-21 | H 1 | GOOD! FT SHOT by Tancredi, Michael | |
MISSED 3 PTR by Miller, DeSean | 02:33 | REBOUND (DEF) by McCoy, Javonte | ||
FOUL by Tchoffa, Kevin (P1T4) | 02:29 | 22-22 | T 1 | GOOD! FT SHOT by McCoy, Javonte |
02:29 | 22-23 | V 1 | GOOD! FT SHOT by McCoy, Javonte | |
MISSED 3 PTR by Little, Alijah | 02:14 | REBOUND (DEF) by McCoy, Javonte | ||
REBOUND (DEF) by Little, Alijah | 01:55 | MISSED LAYUP by McCoy, Javonte | ||
TURNOVR by Little, Alijah | 01:50 | |||
01:49 | STEAL by McCoy, Javonte | |||
01:47 | MISSED JUMPER by Tunis, Jordan | |||
01:47 | REBOUND (OFF) by March, Tyler | |||
FOUL by Jordan, Kobe (P1T5) | 01:44 | 22-24 | V 2 | GOOD! FT SHOT by March, Tyler |
01:44 | 22-25 | V 3 | GOOD! FT SHOT by March, Tyler | |
TIMEOUT 30sec | 01:44 | |||
TURNOVR by Jordan, Kobe | 01:23 | |||
00:52 | MISSED 3 PTR by Tunis, Jordan | |||
00:52 | REBOUND (OFF) by March, Tyler | |||
REBOUND (DEF) by Jordan, Kobe | 00:48 | MISSED JUMPER by March, Tyler | ||
GOOD! JUMPER by Tchoffa, Kevin | 00:29 | 24-25 | V 1 | |
REBOUND (DEF) by (TEAM) | 00:02 | MISSED 3 PTR by March, Tyler |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Schaumburg | 2 | 2 | 2 | 0 | 0 | |
Plainfield East | 8 | 2 | 4 | 2 | 3 |
HOME TEAM: Plainfield East | Time | Score | Margin | VISITORS: Schaumburg |
---|---|---|---|---|
MISSED 3 PTR by Little, Alijah | 07:54 | |||
REBOUND (OFF) by Jordan, Kobe | 07:54 | |||
GOOD! FT SHOT by Jordan, Kobe | 07:51 | 25-25 | T 2 | FOUL by McCoy, Javonte (P1T1) |
MISSED FT SHOT by Jordan, Kobe | 07:51 | REBOUND (DEF) by Tancredi, Michael | ||
REBOUND (DEF) by Ogbomo, Ehi | 07:19 | MISSED 3 PTR by McCoy, Javonte | ||
MISSED LAYUP by Jordan, Kobe | 07:09 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Tchoffa, Kevin | 06:48 | MISSED 3 PTR by McCoy, Javonte | ||
TURNOVR by Ogbomo, Ehi | 06:28 | |||
06:19 | 25-28 | V 3 | GOOD! 3 PTR by Young, Zion | |
06:19 | ASSIST by Tunis, Jordan | |||
MISSED 3 PTR by Miller, DeSean | 06:00 | |||
REBOUND (OFF) by Jordan, Kobe | 06:00 | |||
GOOD! LAYUP by Jordan, Kobe [PNT] | 05:54 | 27-28 | V 1 | |
FOUL by Jordan, Kobe (P2T1) | 05:33 | |||
REBOUND (DEF) by Tchoffa, Kevin | 05:30 | MISSED LAYUP by Young, Zion | ||
MISSED 3 PTR by Tchoffa, Kevin | 05:15 | |||
REBOUND (OFF) by Ogbomo, Ehi | 05:15 | |||
MISSED LAYUP by Ogbomo, Ehi | 05:09 | BLOCK by March, Tyler | ||
05:07 | REBOUND (DEF) by Young, Zion | |||
05:05 | TURNOVR by Young, Zion | |||
STEAL by Little, Alijah | 05:04 | |||
MISSED JUMPER by Little, Alijah | 05:02 | REBOUND (DEF) by McCoy, Javonte | ||
04:50 | TURNOVR by Tancredi, Michael | |||
STEAL by Jordan, Kobe | 04:49 | |||
GOOD! LAYUP by Little, Alijah [FB/PNT] | 04:45 | 29-28 | H 1 | |
ASSIST by Miller, DeSean | 04:45 | |||
04:33 | MISSED 3 PTR by Tunis, Jordan | |||
04:33 | REBOUND (OFF) by Tunis, Jordan | |||
04:23 | TURNOVR by March, Tyler | |||
STEAL by Tchoffa, Kevin | 04:22 | |||
TURNOVR by Ogbomo, Ehi | 04:16 | |||
04:15 | STEAL by McCoy, Javonte | |||
FOUL by Miller, DeSean (P1T2) | 04:15 | |||
FOUL by Jordan, Kobe (P3T3) | 04:03 | |||
03:42 | TURNOVR by Young, Zion | |||
STEAL by Tchoffa, Kevin | 03:40 | |||
GOOD! LAYUP by Little, Alijah [PNT] | 03:27 | 31-28 | H 3 | |
ASSIST by Tchoffa, Kevin | 03:27 | |||
03:26 | TIMEOUT TEAM | |||
REBOUND (DEF) by Little, Alijah | 03:05 | MISSED 3 PTR by Shogren, James | ||
MISSED LAYUP by Ogbomo, Ehi | 02:44 | |||
REBOUND (OFF) by Ogbomo, Ehi | 02:44 | |||
TURNOVR by Jordan, Kobe | 02:37 | |||
02:36 | STEAL by Tunis, Jordan | |||
02:31 | 31-31 | T 3 | GOOD! 3 PTR by McCoy, Javonte | |
02:31 | ASSIST by Tunis, Jordan | |||
MISSED JUMPER by Tchoffa, Kevin | 02:14 | REBOUND (DEF) by Young, Zion | ||
REBOUND (DEF) by Miller, DeSean | 02:00 | MISSED 3 PTR by Tunis, Jordan | ||
MISSED LAYUP by Ogbomo, Ehi | 01:52 | |||
REBOUND (OFF) by Ogbomo, Ehi | 01:52 | |||
GOOD! FT SHOT by Ogbomo, Ehi | 01:46 | 32-31 | H 1 | FOUL by Tunis, Jordan (P1T2) |
TURNOVR by Ogbomo, Ehi | 01:46 | |||
REBOUND (DEF) by Hueston, Paris | 01:25 | MISSED LAYUP by Young, Zion | ||
01:24 | FOUL by Shogren, James (P1T3) | |||
MISSED 3 PTR by Little, Alijah | 01:12 | |||
REBOUND (OFF) by Ogbomo, Ehi | 01:12 | |||
01:07 | FOUL by Tunis, Jordan (P2T4) | |||
MISSED LAYUP by Ogbomo, Ehi | 00:58 | REBOUND (DEF) by (TEAM) | ||
00:40 | 32-34 | V 2 | GOOD! 3 PTR by Tunis, Jordan | |
00:40 | ASSIST by Young, Zion | |||
GOOD! 3 PTR by Hueston, Paris | 00:03 | 35-34 | H 1 | |
ASSIST by Little, Alijah | 00:03 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Schaumburg | 0 | 6 | 0 | 0 | 0 | |
Plainfield East | 6 | 4 | 4 | 2 | 3 |
HOME TEAM: Plainfield East | Time | Score | Margin | VISITORS: Schaumburg |
---|---|---|---|---|
BLOCK by Tchoffa, Kevin | 07:45 | MISSED JUMPER by Anderson, Cam | ||
REBOUND (DEF) by King, Aaron | 07:44 | |||
MISSED 3 PTR by Little, Alijah | 07:20 | |||
REBOUND (OFF) by Smith, Ian | 07:20 | |||
MISSED LAYUP by Smith, Ian | 07:16 | |||
REBOUND (OFF) by Smith, Ian | 07:16 | |||
TURNOVR by Smith, Ian | 07:13 | |||
07:12 | STEAL by Anderson, Cam | |||
07:07 | 35-36 | V 1 | GOOD! LAYUP by Young, Zion [FB/PNT] | |
07:07 | ASSIST by Anderson, Cam | |||
FOUL by Little, Alijah (P1T4) | 07:07 | 35-37 | V 2 | GOOD! FT SHOT by Young, Zion |
MISSED 3 PTR by Miller, DeSean | 06:39 | REBOUND (DEF) by McCoy, Javonte | ||
REBOUND (DEF) by Ogbomo, Ehi | 06:12 | MISSED 3 PTR by Tancredi, Michael | ||
06:04 | FOUL by Tancredi, Michael (P1T5) | |||
MISSED JUMPER by Ogbomo, Ehi | 05:58 | REBOUND (DEF) by Tunis, Jordan | ||
STEAL by Tchoffa, Kevin | 05:42 | TURNOVR by March, Tyler | ||
05:42 | FOUL by March, Tyler (P1T6) | |||
TURNOVR by Miller, DeSean | 05:21 | |||
05:19 | STEAL by Young, Zion | |||
05:08 | MISSED 3 PTR by Tunis, Jordan | |||
05:08 | REBOUND (OFF) by March, Tyler | |||
05:04 | MISSED LAYUP by March, Tyler | |||
05:04 | REBOUND (OFF) by (TEAM) | |||
FOUL by Jordan, Kobe (P4T5) | 05:01 | |||
04:54 | 35-40 | V 5 | GOOD! 3 PTR by Tunis, Jordan | |
04:54 | ASSIST by March, Tyler | |||
MISSED LAYUP by Ogbomo, Ehi | 04:27 | REBOUND (DEF) by Young, Zion | ||
REBOUND (DEF) by Ogbomo, Ehi | 03:57 | MISSED LAYUP by Tunis, Jordan | ||
MISSED 3 PTR by Jordan, Kobe | 03:47 | REBOUND (DEF) by March, Tyler | ||
03:26 | TURNOVR by McCoy, Javonte | |||
STEAL by Jordan, Kobe | 03:24 | |||
TURNOVR by Jordan, Kobe | 03:23 | |||
03:21 | STEAL by Tunis, Jordan | |||
03:19 | 35-43 | V 8 | GOOD! 3 PTR by McCoy, Javonte [FB] | |
03:19 | ASSIST by Tunis, Jordan | |||
TIMEOUT TEAM | 03:12 | |||
MISSED JUMPER by Little, Alijah | 02:51 | |||
REBOUND (OFF) by Jordan, Kobe | 02:51 | |||
GOOD! FT SHOT by Jordan, Kobe | 02:48 | 36-43 | V 7 | FOUL by March, Tyler (P2T7) |
GOOD! FT SHOT by Jordan, Kobe | 02:48 | 37-43 | V 6 | |
02:23 | TURNOVR by Tancredi, Michael | |||
STEAL by Ogbomo, Ehi | 02:22 | |||
GOOD! FT SHOT by Ogbomo, Ehi | 02:19 | 38-43 | V 5 | FOUL by Tancredi, Michael (P2T8) |
GOOD! FT SHOT by Ogbomo, Ehi | 02:19 | 39-43 | V 4 | |
02:07 | 39-45 | V 6 | GOOD! LAYUP by Tunis, Jordan [FB/PNT] | |
02:07 | ASSIST by Young, Zion | |||
FOUL by Tchoffa, Kevin (P2T6) | 02:07 | MISSED FT SHOT by Tunis, Jordan | ||
REBOUND (DEF) by (TEAM) | 02:07 | |||
MISSED LAYUP by Jordan, Kobe | 01:48 | BLOCK by Young, Zion | ||
01:46 | REBOUND (DEF) by Young, Zion | |||
FOUL by Miller, DeSean (P2T7) | 01:33 | |||
01:17 | TURNOVR by Young, Zion | |||
TURNOVR by Ogbomo, Ehi | 01:06 | |||
01:03 | TIMEOUT 30sec | |||
00:57 | TURNOVR by Tunis, Jordan | |||
TIMEOUT TEAM | 00:57 | |||
MISSED 3 PTR by Miller, DeSean | 00:51 | REBOUND (DEF) by Tancredi, Michael | ||
00:41 | TURNOVR by McCoy, Javonte | |||
00:41 | FOUL by McCoy, Javonte (P2T9) | |||
00:41 | FOUL TECHNCL by McCoy, Javonte | |||
FOUL by Ogbomo, Ehi (P4T8) | 00:41 | |||
FOUL TECHNCL by Ogbomo, Ehi | 00:41 | |||
GOOD! JUMPER by Ogbomo, Ehi | 00:36 | 41-45 | V 4 | |
TIMEOUT TEAM | 00:34 | |||
00:27 | 41-47 | V 6 | GOOD! LAYUP by Tunis, Jordan [PNT] | |
MISSED 3 PTR by Tchoffa, Kevin | 00:19 | |||
REBOUND (OFF) by (TEAM) | 00:19 | |||
MISSED 3 PTR by Ogbomo, Ehi | 00:13 | REBOUND (DEF) by March, Tyler | ||
FOUL by Little, Alijah (P2T9) | 00:08 | MISSED FT SHOT by Tancredi, Michael | ||
00:08 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Jordan, Kobe | 00:08 | MISSED FT SHOT by Tancredi, Michael | ||
TURNOVR by Jordan, Kobe | 00:05 | |||
00:04 | STEAL by Tancredi, Michael |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Schaumburg | 6 | 9 | 3 | 7 | 0 | |
Plainfield East | 0 | 4 | 2 | 0 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | McCoy, Javonte | * | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
11 | Tancredi, Michael | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
21 | Tunis, Jordan | * | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 8 |
25 | Young, Zion | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
33 | March, Tyler | * | 3-4 | 2-3 | 0-0 | 0-3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 8 |
22 | Shogren, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Anderson, Cam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 7-13 | 3-5 | 0-0 | 1-7 | 8 | 2 | 17 | 4 | 2 | 0 | 2 | - | |
53.8% | 60.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Ogbomo, Ehi | * | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 7 |
03 | Little, Alijah | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
05 | Miller, DeSean | * | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 6 |
21 | Tchoffa, Kevin | * | 2-5 | 0-0 | 1-1 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6 |
24 | Jordan, Kobe | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
04 | King, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Hueston, Paris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
12 | Smith, Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Nkansah, Kweku | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals.............. | - | 4-11 | 1-3 | 2-3 | 0-5 | 5 | 1 | 11 | 3 | 3 | 2 | 1 | - | |
36.4% | 33.3% | 66.7% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Schaumburg | 17 | 0 | 0 | 0 | 17 | Record: (11-6) |
Plainfield East | 11 | 0 | 0 | 0 | 11 | Record: (6-10) |
Points in the paint-SCH 8,PFE 6. Points off turnovers-SCH 4,PFE 0. |
2nd chance points-SCH 0,PFE 0. Fast break points-SCH 5,PFE 2. |
Bench points-SCH 0,PFE 0. Score tied-0 times. Lead changed-0 times. |
Last FG-SCH 1st-00:22, PFE 1st-01:19. |
Largest lead-SCH by 8 1st-04:19, PFE None. |
SCH led for 30:15. PFE led for 00:00. Game was tied for -6:-15. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | McCoy, Javonte | * | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
11 | Tancredi, Michael | * | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
21 | Tunis, Jordan | * | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
25 | Young, Zion | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
33 | March, Tyler | * | 0-4 | 0-3 | 2-2 | 2-1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
22 | Shogren, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
23 | Anderson, Cam | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 1-12 | 0-8 | 6-6 | 4-5 | 9 | 0 | 8 | 1 | 2 | 1 | 1 | - | |
8.3% | 0.0% | 100 % | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
