Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kusak, Will | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 9 |
03 | Dell, Dillon | * | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 23 |
14 | Buzelis, Vincas | * | 3-4 | 0-0 | 3-3 | 0-7 | 7 | 4 | 9 | 1 | 2 | 4 | 0 | 28 |
22 | Orozco, Daniel | * | 4-9 | 2-4 | 3-3 | 0-1 | 1 | 1 | 13 | 1 | 5 | 0 | 0 | 31 |
33 | Bilenko, Luke | * | 0-2 | 0-1 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 17 |
02 | Orozco, Dillon | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
04 | Deftos, Bobby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
10 | Thick, Tyler | - | 1-5 | 0-1 | 1-1 | 1-1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 14 |
11 | Gaffney, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
15 | Stach, Henry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Pohlenz, Oliver | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Reddy, Dilan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | Kozys, Eric | - | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 14 |
44 | Howell, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 11-30 | 4-12 | 7-8 | 6-16 | 22 | 13 | 33 | 7 | 22 | 4 | 2 | 160 | |
36.7% | 33.3% | 87.5% | ||||||||||||
1st | 4-10 | 2-4 | 0-1 | |||||||||||
40.0% | 50.0% | 0.0% | ||||||||||||
2nd | 2-4 | 2-3 | 2-2 | |||||||||||
50.0% | 66.7% | 100 % | ||||||||||||
3rd | 3-8 | 0-3 | 4-4 | |||||||||||
37.5% | 0.0% | 100 % | ||||||||||||
4th | 2-8 | 0-2 | 1-1 | |||||||||||
25.0% | 0.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Johnson, Jonas | * | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 27 |
13 | Kvamme, Makai | * | 3-6 | 0-0 | 2-4 | 0-1 | 1 | 0 | 8 | 1 | 1 | 0 | 3 | 31 |
22 | Chambers. PJ | * | 5-14 | 2-5 | 0-0 | 0-2 | 2 | 2 | 12 | 0 | 2 | 0 | 2 | 27 |
23 | McElroy, Jaylan | * | 7-12 | 0-0 | 4-5 | 5-2 | 7 | 3 | 18 | 1 | 0 | 1 | 3 | 23 |
24 | Porter, Rashaun | * | 2-4 | 0-1 | 1-2 | 1-4 | 5 | 1 | 5 | 1 | 2 | 0 | 1 | 25 |
03 | Chambers, AJ | - | 3-5 | 1-2 | 0-2 | 0-0 | 0 | 2 | 7 | 2 | 1 | 0 | 3 | 18 |
10 | Richardson, George | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
21 | Suvarna, Brock | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Rodriguez, Fernando | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | French, Manuel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | Donohue, Gus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-43 | 3-10 | 8-15 | 10-14 | 24 | 11 | 51 | 8 | 8 | 2 | 12 | 160 | |
46.5% | 30.0% | 53.3% | ||||||||||||
1st | 5-14 | 0-1 | 1-2 | |||||||||||
35.7% | 0.0% | 50.0% | ||||||||||||
2nd | 6-10 | 2-4 | 2-5 | |||||||||||
60.0% | 50.0% | 40.0% | ||||||||||||
3rd | 5-8 | 0-2 | 2-4 | |||||||||||
62.5% | 0.0% | 50.0% | ||||||||||||
4th | 4-11 | 1-3 | 3-4 | |||||||||||
36.4% | 33.3% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Hinsdale Central | 10 | 8 | 10 | 5 | 33 | Record: (6-7) |
DePaul | 11 | 16 | 12 | 12 | 51 | Record: (13-0) |
Points in the paint-H-C 12,DEPAUL 32. Points off turnovers-H-C 10,DEPAUL 27. |
2nd chance points-H-C 2,DEPAUL 12. Fast break points-H-C 2,DEPAUL 14. |
Bench points-H-C 8,DEPAUL 8. Score tied-2 times. Lead changed-2 times. |
Last FG-H-C 4th-02:33, DEPAUL 4th-01:43. |
Largest lead-H-C by 2 1st-01:45, DEPAUL by 18 3rd-03:02. |
H-C led for 01:21. DEPAUL led for 27:33. Game was tied for 03:06. |
Officials: Chris Head, Craig Jeffreys, Bill Oostdyk
Technical fouls: Hinsdale Central-None. DePaul-None. Attendance: |
Play-by-Play |
Hinsdale Central vs DePaul
1st PERIOD Play-by-Play
HOME TEAM: DePaul
Time
Score
Margin
VISITORS: Hinsdale Central
REBOUND (DEF) by Kvamme, Makai
07:39
MISSED JUMPER by Buzelis, Vincas
MISSED LAYUP by McElroy, Jaylan
07:26
REBOUND (OFF) by Porter, Rashaun
07:26
GOOD! LAYUP by Kvamme, Makai [PNT]
07:08
2-0
H 2
06:46
2-2
T 1
GOOD! JUMPER by Orozco, Daniel
06:46
ASSIST by Kusak, Will
MISSED JUMPER by Kvamme, Makai
06:13
REBOUND (DEF) by Dell, Dillon
06:11
TURNOVR by Dell, Dillon
MISSED JUMPER by McElroy, Jaylan
06:07
REBOUND (OFF) by McElroy, Jaylan
06:07
MISSED JUMPER by McElroy, Jaylan
06:04
BLOCK by Buzelis, Vincas
06:03
REBOUND (DEF) by Bilenko, Luke
BLOCK by Johnson, Jonas
05:58
MISSED LAYUP by Bilenko, Luke
REBOUND (DEF) by McElroy, Jaylan
05:55
MISSED JUMPER by Chambers. PJ
05:48
REBOUND (DEF) by Bilenko, Luke
FOUL by McElroy, Jaylan (P1T1)
05:47
05:44
TURNOVR by Kusak, Will
GOOD! JUMPER by Chambers. PJ [PNT]
05:12
4-2
H 2
REBOUND (DEF) by Johnson, Jonas
04:59
MISSED LAYUP by Orozco, Daniel
GOOD! LAYUP by Porter, Rashaun [PNT]
04:48
6-2
H 4
ASSIST by Johnson, Jonas
04:48
04:22
6-5
H 1
GOOD! 3 PTR by Kusak, Will
04:22
ASSIST by Buzelis, Vincas
MISSED JUMPER by Porter, Rashaun
03:52
REBOUND (DEF) by Bilenko, Luke
REBOUND (DEF) by Chambers. PJ
03:25
MISSED 3 PTR by Dell, Dillon
GOOD! JUMPER by McElroy, Jaylan
03:14
8-5
H 3
ASSIST by Johnson, Jonas
03:14
REBOUND (DEF) by Johnson, Jonas
03:00
MISSED 3 PTR by Bilenko, Luke
MISSED JUMPER by Chambers. PJ
02:37
REBOUND (DEF) by Buzelis, Vincas
02:25
8-8
T 2
GOOD! 3 PTR by Orozco, Daniel
MISSED LAYUP by Kvamme, Makai
01:49
REBOUND (DEF) by Buzelis, Vincas
01:45
8-10
V 2
GOOD! LAYUP by Kozys, Eric [FB/PNT]
01:45
ASSIST by Orozco, Daniel
FOUL by Johnson, Jonas (P1T2)
01:45
MISSED FT SHOT by Kozys, Eric
REBOUND (DEF) by (TEAM)
01:45
MISSED 3 PTR by Chambers. PJ
01:23
REBOUND (OFF) by McElroy, Jaylan
01:23
MISSED FT SHOT by McElroy, Jaylan
01:20
FOUL by Buzelis, Vincas (P1T1)
REBOUND (OFF) by (DEADBALL)
01:20
GOOD! FT SHOT by McElroy, Jaylan
01:20
9-10
V 1
01:11
TURNOVR by Kozys, Eric
STEAL by Chambers. PJ
01:09
01:05
FOUL by Kozys, Eric (P1T2)
GOOD! DUNK by Porter, Rashaun [PNT]
00:24
11-10
H 1
ASSIST by Chambers, AJ
00:24
REBOUND (DEF) by Porter, Rashaun
00:02
MISSED JUMPER by Orozco, Dillon
DePaul 11, Hinsdale Central 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Hinsdale Central
2
0
0
2
2
DePaul
8
4
3
0
0
Score tied - 2 times.
Lead changed - 2 times.
HOME TEAM: DePaul | Time | Score | Margin | VISITORS: Hinsdale Central |
---|---|---|---|---|
MISSED LAYUP by McElroy, Jaylan | 07:45 | |||
REBOUND (OFF) by McElroy, Jaylan | 07:45 | |||
GOOD! LAYUP by McElroy, Jaylan [PNT] | 07:43 | 13-10 | H 3 | |
GOOD! FT SHOT by McElroy, Jaylan | 07:43 | 14-10 | H 4 | FOUL by Dell, Dillon (P1T3) |
07:32 | TURNOVR by Kusak, Will | |||
GOOD! 3 PTR by Chambers, AJ | 07:15 | 17-10 | H 7 | |
ASSIST by McElroy, Jaylan | 07:15 | |||
06:53 | TURNOVR by Buzelis, Vincas | |||
STEAL by Kvamme, Makai | 06:51 | |||
GOOD! LAYUP by Chambers, AJ [FB/PNT] | 06:50 | 19-10 | H 9 | |
06:46 | TIMEOUT TEAM | |||
06:36 | TURNOVR by Bilenko, Luke | |||
STEAL by McElroy, Jaylan | 06:34 | |||
MISSED FT SHOT by Kvamme, Makai | 05:57 | FOUL by Bilenko, Luke (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 05:57 | |||
GOOD! FT SHOT by Kvamme, Makai | 05:57 | 20-10 | H 10 | |
05:46 | TURNOVR by Dell, Dillon | |||
STEAL by McElroy, Jaylan | 05:44 | |||
GOOD! LAYUP by McElroy, Jaylan [PNT] | 05:28 | 22-10 | H 12 | |
05:11 | TURNOVR by Orozco, Daniel | |||
TURNOVR by Chambers, AJ | 04:58 | |||
04:25 | MISSED 3 PTR by Orozco, Daniel | |||
04:25 | REBOUND (OFF) by Kozys, Eric | |||
04:18 | TURNOVR by Kozys, Eric | |||
STEAL by Kvamme, Makai | 04:16 | |||
GOOD! LAYUP by McElroy, Jaylan [FB/PNT] | 04:14 | 24-10 | H 14 | |
ASSIST by Kvamme, Makai | 04:14 | |||
04:04 | FOUL by Bilenko, Luke (P2T5) | |||
04:04 | TURNOVR by Bilenko, Luke | |||
MISSED 3 PTR by Chambers. PJ | 03:50 | |||
REBOUND (OFF) by Johnson, Jonas | 03:50 | |||
MISSED 3 PTR by Chambers, AJ | 03:22 | REBOUND (DEF) by Thick, Tyler | ||
FOUL by McElroy, Jaylan (P2T3) | 03:19 | |||
03:04 | TURNOVR by Kozys, Eric | |||
STEAL by Chambers. PJ | 03:03 | |||
TURNOVR by Porter, Rashaun | 02:49 | |||
TURNOVR by Porter, Rashaun | 02:49 | |||
02:26 | MISSED LAYUP by Thick, Tyler | |||
02:26 | REBOUND (OFF) by (TEAM) | |||
FOUL by Chambers. PJ (P1T4) | 02:19 | 24-11 | H 13 | GOOD! FT SHOT by Orozco, Daniel |
02:19 | 24-12 | H 12 | GOOD! FT SHOT by Orozco, Daniel | |
TURNOVR by Johnson, Jonas | 02:04 | |||
01:43 | 24-15 | H 9 | GOOD! 3 PTR by Orozco, Dillon | |
01:43 | ASSIST by Thick, Tyler | |||
TIMEOUT 30sec | 01:43 | |||
GOOD! 3 PTR by Chambers. PJ | 01:29 | 27-15 | H 12 | |
ASSIST by Chambers, AJ | 01:29 | |||
FOUL by Porter, Rashaun (P1T5) | 01:08 | |||
01:02 | 27-18 | H 9 | GOOD! 3 PTR by Orozco, Daniel | |
01:02 | ASSIST by Orozco, Dillon | |||
MISSED JUMPER by Chambers. PJ | 00:24 | BLOCK by Buzelis, Vincas | ||
00:21 | REBOUND (DEF) by Orozco, Daniel | |||
00:18 | TURNOVR by Orozco, Daniel | |||
STEAL by Chambers, AJ | 00:16 | |||
MISSED FT SHOT by Chambers, AJ | 00:04 | FOUL by Orozco, Dillon (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 00:04 | |||
MISSED FT SHOT by Chambers, AJ | 00:04 | REBOUND (DEF) by Dell, Dillon |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Hinsdale Central | 0 | 5 | 2 | 0 | 3 | |
DePaul | 8 | 10 | 3 | 4 | 5 |
HOME TEAM: DePaul | Time | Score | Margin | VISITORS: Hinsdale Central |
---|---|---|---|---|
07:47 | TURNOVR by Orozco, Daniel | |||
GOOD! FT SHOT by Kvamme, Makai | 07:10 | 28-18 | H 10 | FOUL by Orozco, Daniel (P1T1) |
MISSED FT SHOT by Kvamme, Makai | 07:10 | REBOUND (DEF) by Buzelis, Vincas | ||
REBOUND (DEF) by Porter, Rashaun | 06:48 | MISSED LAYUP by Dell, Dillon | ||
GOOD! FT SHOT by Porter, Rashaun | 06:18 | 29-18 | H 11 | FOUL by Kusak, Will (P1T2) |
MISSED FT SHOT by Porter, Rashaun | 06:18 | REBOUND (DEF) by Buzelis, Vincas | ||
06:04 | TURNOVR by Orozco, Daniel | |||
STEAL by Kvamme, Makai | 06:02 | |||
GOOD! LAYUP by Kvamme, Makai [FB/PNT] | 06:00 | 31-18 | H 13 | |
FOUL by Chambers. PJ (P2T1) | 05:52 | |||
05:44 | 31-20 | H 11 | GOOD! LAYUP by Buzelis, Vincas [PNT] | |
05:44 | ASSIST by Dell, Dillon | |||
FOUL by McElroy, Jaylan (P3T2) | 05:44 | 31-21 | H 10 | GOOD! FT SHOT by Buzelis, Vincas |
TURNOVR by Chambers. PJ | 05:39 | |||
05:37 | STEAL by Kozys, Eric | |||
05:34 | TURNOVR by Thick, Tyler | |||
05:34 | FOUL by Thick, Tyler (P1T3) | |||
GOOD! DUNK by McElroy, Jaylan [FB/PNT] | 05:27 | 33-21 | H 12 | |
ASSIST by Porter, Rashaun | 05:27 | |||
REBOUND (DEF) by Johnson, Jonas | 05:11 | MISSED 3 PTR by Dell, Dillon | ||
MISSED 3 PTR by Porter, Rashaun | 04:48 | |||
REBOUND (OFF) by McElroy, Jaylan | 04:48 | |||
GOOD! LAYUP by McElroy, Jaylan [PNT] | 04:43 | 35-21 | H 14 | |
04:24 | MISSED LAYUP by Thick, Tyler | |||
04:24 | REBOUND (OFF) by Thick, Tyler | |||
04:21 | MISSED 3 PTR by Orozco, Daniel | |||
04:21 | REBOUND (OFF) by (TEAM) | |||
TIMEOUT 30sec | 04:16 | |||
04:04 | TURNOVR by Dell, Dillon | |||
TURNOVR by Chambers. PJ | 03:35 | |||
03:33 | STEAL by Kozys, Eric | |||
03:22 | TURNOVR by Thick, Tyler | |||
STEAL by Chambers, AJ | 03:19 | |||
GOOD! LAYUP by Chambers, AJ [FB/PNT] | 03:18 | 37-21 | H 16 | |
03:06 | TURNOVR by Kozys, Eric | |||
STEAL by Porter, Rashaun | 03:05 | |||
GOOD! LAYUP by Chambers. PJ [FB/PNT] | 03:02 | 39-21 | H 18 | |
ASSIST by Johnson, Jonas | 03:02 | |||
03:00 | TIMEOUT TEAM | |||
FOUL by Johnson, Jonas (P2T3) | 02:40 | 39-22 | H 17 | GOOD! FT SHOT by Buzelis, Vincas |
02:40 | 39-23 | H 16 | GOOD! FT SHOT by Buzelis, Vincas | |
TURNOVR by Kvamme, Makai | 02:08 | |||
FOUL by Chambers, AJ (P1T4) | 01:40 | |||
01:26 | 39-25 | H 14 | GOOD! LAYUP by Buzelis, Vincas [PNT] | |
MISSED 3 PTR by Chambers. PJ | 01:02 | REBOUND (DEF) by Buzelis, Vincas | ||
REBOUND (DEF) by Chambers. PJ | 00:54 | MISSED 3 PTR by Reddy, Dilan | ||
MISSED JUMPER by Chambers. PJ | 00:25 | BLOCK by Buzelis, Vincas | ||
00:23 | REBOUND (DEF) by Bilenko, Luke | |||
00:02 | 39-27 | H 12 | GOOD! LAYUP by Orozco, Daniel [PNT] | |
FOUL by Chambers, AJ (P2T5) | 00:02 | 39-28 | H 11 | GOOD! FT SHOT by Orozco, Daniel |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Hinsdale Central | 6 | 2 | 0 | 0 | 0 | |
DePaul | 10 | 9 | 2 | 8 | 2 |
HOME TEAM: DePaul | Time | Score | Margin | VISITORS: Hinsdale Central |
---|---|---|---|---|
MISSED JUMPER by Chambers. PJ | 07:43 | BLOCK by Buzelis, Vincas | ||
REBOUND (OFF) by (TEAM) | 07:43 | |||
GOOD! 3 PTR by Chambers. PJ | 07:31 | 42-28 | H 14 | |
07:04 | FOUL by Buzelis, Vincas (P2T4) | |||
07:04 | TURNOVR by Buzelis, Vincas | |||
MISSED JUMPER by Kvamme, Makai | 06:40 | |||
REBOUND (OFF) by McElroy, Jaylan | 06:40 | |||
MISSED JUMPER by McElroy, Jaylan | 06:37 | REBOUND (DEF) by Reddy, Dilan | ||
REBOUND (DEF) by McElroy, Jaylan | 06:25 | MISSED JUMPER by Orozco, Dillon | ||
GOOD! FT SHOT by McElroy, Jaylan | 05:56 | 43-28 | H 15 | FOUL by Buzelis, Vincas (P3T5) |
GOOD! FT SHOT by McElroy, Jaylan | 05:56 | 44-28 | H 16 | |
05:37 | MISSED JUMPER by Orozco, Daniel | |||
05:37 | REBOUND (OFF) by Bilenko, Luke | |||
REBOUND (DEF) by Porter, Rashaun | 05:33 | MISSED 3 PTR by Dell, Dillon | ||
MISSED 3 PTR by Johnson, Jonas | 04:57 | |||
REBOUND (OFF) by (TEAM) | 04:57 | |||
TURNOVR by (TEAM) | 04:52 | |||
04:40 | 44-30 | H 14 | GOOD! LAYUP by Thick, Tyler [PNT] | |
FOUL by Johnson, Jonas (P3T6) | 04:40 | 44-31 | H 13 | GOOD! FT SHOT by Thick, Tyler |
MISSED JUMPER by Chambers. PJ | 04:32 | REBOUND (DEF) by Buzelis, Vincas | ||
REBOUND (DEF) by (TEAM) | 04:21 | MISSED LAYUP by Orozco, Daniel | ||
04:19 | FOUL by Buzelis, Vincas (P4T6) | |||
GOOD! LAYUP by Kvamme, Makai [PNT] | 03:49 | 46-31 | H 15 | |
BLOCK by McElroy, Jaylan | 03:40 | MISSED JUMPER by Thick, Tyler | ||
03:39 | REBOUND (OFF) by (TEAM) | |||
03:30 | TURNOVR by Gaffney, Will | |||
STEAL by Chambers, AJ | 03:29 | |||
GOOD! LAYUP by Chambers. PJ [PNT] | 03:00 | 48-31 | H 17 | |
02:33 | 48-33 | H 15 | GOOD! LAYUP by Buzelis, Vincas [PNT] | |
02:33 | ASSIST by Thick, Tyler | |||
MISSED JUMPER by Chambers, AJ | 01:58 | REBOUND (DEF) by Buzelis, Vincas | ||
01:48 | TURNOVR by Orozco, Daniel | |||
STEAL by McElroy, Jaylan | 01:45 | |||
GOOD! DUNK by McElroy, Jaylan [FB/PNT] | 01:43 | 50-33 | H 17 | |
REBOUND (DEF) by Porter, Rashaun | 01:24 | MISSED 3 PTR by Thick, Tyler | ||
TIMEOUT 30sec | 01:19 | |||
MISSED 3 PTR by Rodriguez, Fernando | 00:58 | |||
REBOUND (OFF) by Suvarna, Brock | 00:58 | |||
MISSED FT SHOT by Richardson, George | 00:40 | FOUL by Stach, Henry (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 00:40 | |||
GOOD! FT SHOT by Richardson, George | 00:40 | 51-33 | H 18 | |
00:08 | TURNOVR by Deftos, Bobby |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Hinsdale Central | 4 | 3 | 0 | 0 | 3 | |
DePaul | 6 | 4 | 4 | 2 | 1 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kusak, Will | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
03 | Dell, Dillon | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
14 | Buzelis, Vincas | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
22 | Orozco, Daniel | * | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 |
33 | Bilenko, Luke | * | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
02 | Orozco, Dillon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Thick, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Gaffney, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Kozys, Eric | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Totals.............. | - | 4-10 | 2-4 | 0-1 | 0-6 | 6 | 2 | 10 | 3 | 3 | 1 | 0 | - | |
40.0% | 50.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Johnson, Jonas | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
13 | Kvamme, Makai | * | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
22 | Chambers. PJ | * | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
23 | McElroy, Jaylan | * | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
24 | Porter, Rashaun | * | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
03 | Chambers, AJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 5-14 | 0-1 | 1-2 | 3-7 | 10 | 2 | 11 | 3 | 0 | 1 | 1 | - | |
35.7% | 0.0% | 50.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Hinsdale Central | 10 | 0 | 0 | 0 | 10 | Record: (6-7) |
DePaul | 11 | 0 | 0 | 0 | 11 | Record: (13-0) |
Points in the paint-H-C 2,DEPAUL 8. Points off turnovers-H-C 0,DEPAUL 4. |
2nd chance points-H-C 0,DEPAUL 3. Fast break points-H-C 2,DEPAUL 0. |
Bench points-H-C 2,DEPAUL 0. Score tied-2 times. Lead changed-2 times. |
Last FG-H-C 1st-01:45, DEPAUL 1st-00:24. |
Largest lead-H-C by 2 1st-01:45, DEPAUL by 4 1st-04:48. |
H-C led for 01:21. DEPAUL led for 27:33. Game was tied for -4:-54. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kusak, Will | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
03 | Dell, Dillon | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
14 | Buzelis, Vincas | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
22 | Orozco, Daniel | * | 1-2 | 1-2 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8 |
33 | Bilenko, Luke | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
02 | Orozco, Dillon | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
10 | Thick, Tyler | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
24 | Kozys, Eric | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 2-4 | 2-3 | 2-2 | 2-3 | 5 | 4 | 8 | 2 | 9 | 1 | 0 | - | |
50.0% | 66.7% | 100 % | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Johnson, Jonas | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
13 | Kvamme, Makai | * | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
22 | Chambers. PJ | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
23 | McElroy, Jaylan | * | 3-4 | 0-0 | 1-1 | 1-0 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | 4 |
24 | Porter, Rashaun | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
03 | Chambers, AJ | - | 2-3 | 1-2 | 0-2 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 8 |
10 | Richardson, George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals.............. | - | 6-10 | 2-4 | 2-5 | 2-0 | 2 | 3 | 16 | 3 | 4 | 0 | 6 | - | |
60.0% | 50.0% | 40.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Hinsdale Central | 0 | 8 | 0 | 0 | 8 | Record: (6-7) |
