Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Richmond, Atticus | * | 7-11 | 2-4 | 3-4 | 2-6 | 8 | 2 | 19 | 2 | 3 | 1 | 0 | 27 |
04 | Bardic, Aidan | * | 5-8 | 3-5 | 6-7 | 0-0 | 0 | 2 | 19 | 7 | 2 | 0 | 1 | 28 |
05 | Pagliocca, Rocco | * | 4-13 | 2-6 | 1-2 | 2-0 | 2 | 2 | 11 | 2 | 2 | 0 | 1 | 24 |
13 | Dabbs, Jack | * | 6-11 | 2-5 | 0-0 | 1-6 | 7 | 2 | 14 | 2 | 1 | 0 | 0 | 29 |
30 | Clement, Kelvin | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
01 | Kaplan, Preston | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Williams, Donnie | - | 1-4 | 1-4 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 21 |
22 | Xia, Craig | - | 1-2 | 0-1 | 1-1 | 0-3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 12 |
23 | Curtin, Liam | - | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-50 | 10-25 | 11-14 | 9-21 | 30 | 14 | 69 | 16 | 12 | 2 | 2 | 160 | |
48.0% | 40.0% | 78.6% | ||||||||||||
1st | 5-12 | 3-7 | 0-0 | |||||||||||
41.7% | 42.9% | 0.0% | ||||||||||||
2nd | 7-16 | 4-10 | 3-4 | |||||||||||
43.8% | 40.0% | 75.0% | ||||||||||||
3rd | 7-13 | 2-6 | 2-2 | |||||||||||
53.8% | 33.3% | 100 % | ||||||||||||
4th | 5-9 | 1-2 | 6-8 | |||||||||||
55.6% | 50.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Ogbomo, Ehi | * | 5-14 | 0-4 | 2-2 | 3-4 | 7 | 3 | 12 | 6 | 4 | 0 | 1 | 29 |
03 | Little, Alijah | * | 7-12 | 2-4 | 4-5 | 2-3 | 5 | 1 | 20 | 1 | 1 | 0 | 1 | 28 |
05 | Miller, DeSean | * | 2-7 | 1-5 | 0-0 | 0-3 | 3 | 3 | 5 | 1 | 2 | 0 | 1 | 27 |
21 | Tchoffa, Kevin | * | 6-7 | 0-1 | 4-4 | 1-1 | 2 | 3 | 16 | 1 | 1 | 0 | 1 | 31 |
24 | Jordan, Kobe | * | 4-12 | 1-4 | 0-0 | 0-4 | 4 | 2 | 9 | 3 | 2 | 0 | 1 | 30 |
01 | Masud, Ammar | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | King, Aaron | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
12 | Smith, Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-53 | 4-19 | 10-11 | 9-18 | 27 | 14 | 62 | 12 | 10 | 0 | 5 | 160 | |
45.3% | 21.1% | 90.9% | ||||||||||||
1st | 6-14 | 1-6 | 1-1 | |||||||||||
42.9% | 16.7% | 100 % | ||||||||||||
2nd | 6-12 | 3-6 | 2-3 | |||||||||||
50.0% | 50.0% | 66.7% | ||||||||||||
3rd | 4-8 | 0-1 | 4-4 | |||||||||||
50.0% | 0.0% | 100 % | ||||||||||||
4th | 8-19 | 0-6 | 3-3 | |||||||||||
42.1% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Stevenson | 13 | 21 | 18 | 17 | 69 | Record: (7-5) |
Plainfield East | 14 | 17 | 12 | 19 | 62 | Record: (5-9) |
Points in the paint-STEVEN 26,PFE 32. Points off turnovers-STEVEN 17,PFE 14. |
2nd chance points-STEVEN 7,PFE 9. Fast break points-STEVEN 4,PFE 8. |
Bench points-STEVEN 6,PFE 0. Score tied-4 times. Lead changed-2 times. |
Last FG-STEVEN 4th-00:47, PFE 4th-00:37. |
Largest lead-STEVEN by 14 4th-06:48, PFE by 3 2nd-07:51. |
STEVEN led for 26:39. PFE led for 01:51. Game was tied for 03:30. |
Officials: Mike Daniels, Randy Steen and Dave Trewartha
Technical fouls: Stevenson-None. Plainfield East-None. Attendance: 2023 Hinsdale Central Holiday Classic -- Game 10 |
Play-by-Play |
Stevenson vs Plainfield East
1st PERIOD Play-by-Play
HOME TEAM: Plainfield East
Time
Score
Margin
VISITORS: Stevenson
07:27
0-2
V 2
GOOD! JUMPER by Pagliocca, Rocco
07:27
ASSIST by Clement, Kelvin
GOOD! LAYUP by Tchoffa, Kevin [PNT]
07:07
2-2
T 1
REBOUND (DEF) by Miller, DeSean
06:46
MISSED 3 PTR by Richmond, Atticus
MISSED LAYUP by Jordan, Kobe
06:29
REBOUND (DEF) by Richmond, Atticus
06:19
MISSED 3 PTR by Dabbs, Jack
06:19
REBOUND (OFF) by Richmond, Atticus
06:14
MISSED LAYUP by Richmond, Atticus
06:14
REBOUND (OFF) by Pagliocca, Rocco
REBOUND (DEF) by Ogbomo, Ehi
06:11
MISSED JUMPER by Pagliocca, Rocco
06:07
FOUL by Pagliocca, Rocco (P1T1)
MISSED 3 PTR by Jordan, Kobe
05:50
REBOUND (OFF) by Ogbomo, Ehi
05:50
TURNOVR by Ogbomo, Ehi
05:44
05:33
MISSED 3 PTR by Bardic, Aidan
05:33
REBOUND (OFF) by Dabbs, Jack
05:27
2-4
V 2
GOOD! JUMPER by Dabbs, Jack [PNT]
GOOD! JUMPER by Little, Alijah
05:11
4-4
T 2
04:55
4-7
V 3
GOOD! 3 PTR by Richmond, Atticus
04:55
ASSIST by Clement, Kelvin
MISSED JUMPER by Jordan, Kobe
04:45
REBOUND (DEF) by Clement, Kelvin
04:36
TURNOVR by Pagliocca, Rocco
TURNOVR by Tchoffa, Kevin
04:25
04:18
TURNOVR by Bardic, Aidan
04:18
FOUL by Bardic, Aidan (P1T2)
GOOD! FT SHOT by Ogbomo, Ehi
03:57
5-7
V 2
FOUL by Clement, Kelvin (P1T3)
TURNOVR by Ogbomo, Ehi
03:57
03:40
TURNOVR by Richmond, Atticus
STEAL by Little, Alijah
03:39
GOOD! LAYUP by Miller, DeSean [FB/PNT]
03:36
7-7
T 3
03:09
TURNOVR by Bardic, Aidan
MISSED 3 PTR by Miller, DeSean
03:00
REBOUND (DEF) by Curtin, Liam
FOUL by Miller, DeSean (P1T1)
02:57
02:47
7-10
V 3
GOOD! 3 PTR by Pagliocca, Rocco
02:47
ASSIST by Richmond, Atticus
MISSED 3 PTR by Miller, DeSean
02:30
REBOUND (DEF) by Richmond, Atticus
REBOUND (DEF) by (TEAM)
02:09
MISSED 3 PTR by Pagliocca, Rocco
GOOD! LAYUP by Tchoffa, Kevin [PNT]
01:53
9-10
V 1
ASSIST by Ogbomo, Ehi
01:53
01:38
TURNOVR by Pagliocca, Rocco
MISSED JUMPER by Jordan, Kobe
01:27
REBOUND (OFF) by King, Aaron
01:27
01:24
FOUL by Xia, Craig (P1T4)
MISSED 3 PTR by Ogbomo, Ehi
01:20
REBOUND (DEF) by Xia, Craig
01:10
9-13
V 4
GOOD! 3 PTR by Williams, Donnie
01:10
ASSIST by Bardic, Aidan
GOOD! 3 PTR by Little, Alijah
00:55
12-13
V 1
00:37
TURNOVR by Xia, Craig
STEAL by Ogbomo, Ehi
00:36
MISSED 3 PTR by Ogbomo, Ehi
00:33
REBOUND (OFF) by Tchoffa, Kevin
00:33
GOOD! LAYUP by Jordan, Kobe [PNT]
00:25
14-13
H 1
ASSIST by Tchoffa, Kevin
00:25
REBOUND (DEF) by (TEAM)
00:00
MISSED JUMPER by Dabbs, Jack
Plainfield East 14, Stevenson 13
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Stevenson
2
2
2
0
3
Plainfield East
8
5
2
2
0
Score tied - 3 times.
Lead changed - 1 time.
HOME TEAM: Plainfield East | Time | Score | Margin | VISITORS: Stevenson |
---|---|---|---|---|
GOOD! LAYUP by Ogbomo, Ehi [PNT] | 07:51 | 16-13 | H 3 | |
07:32 | MISSED 3 PTR by Pagliocca, Rocco | |||
07:32 | REBOUND (OFF) by (TEAM) | |||
FOUL by Tchoffa, Kevin (P1T2) | 07:23 | MISSED FT SHOT by Pagliocca, Rocco | ||
07:23 | REBOUND (OFF) by (DEADBALL) | |||
07:23 | 16-14 | H 2 | GOOD! FT SHOT by Pagliocca, Rocco | |
TURNOVR by Little, Alijah | 07:08 | |||
REBOUND (DEF) by Ogbomo, Ehi | 07:02 | MISSED 3 PTR by Williams, Donnie | ||
MISSED LAYUP by Ogbomo, Ehi | 06:52 | REBOUND (DEF) by Richmond, Atticus | ||
06:47 | 16-16 | T 4 | GOOD! LAYUP by Richmond, Atticus [FB/PNT] | |
06:47 | ASSIST by Bardic, Aidan | |||
GOOD! FT SHOT by Little, Alijah | 06:35 | 17-16 | H 1 | FOUL by Pagliocca, Rocco (P2T5) |
MISSED FT SHOT by Little, Alijah | 06:35 | REBOUND (DEF) by Xia, Craig | ||
06:22 | 17-18 | V 1 | GOOD! LAYUP by Bardic, Aidan [PNT] | |
TURNOVR by Jordan, Kobe | 06:10 | |||
05:59 | 17-21 | V 4 | GOOD! 3 PTR by Dabbs, Jack | |
05:59 | ASSIST by Bardic, Aidan | |||
MISSED 3 PTR by Jordan, Kobe | 05:43 | REBOUND (DEF) by Dabbs, Jack | ||
FOUL by Smith, Ian (P1T3) | 05:32 | 17-22 | V 5 | GOOD! FT SHOT by Richmond, Atticus |
05:32 | 17-23 | V 6 | GOOD! FT SHOT by Richmond, Atticus | |
GOOD! 3 PTR by Miller, DeSean | 05:20 | 20-23 | V 3 | |
ASSIST by Jordan, Kobe | 05:20 | |||
05:02 | 20-26 | V 6 | GOOD! 3 PTR by Bardic, Aidan | |
05:02 | ASSIST by Richmond, Atticus | |||
TURNOVR by Ogbomo, Ehi | 04:51 | |||
FOUL by Jordan, Kobe (P1T4) | 04:43 | |||
04:29 | 20-28 | V 8 | GOOD! LAYUP by Dabbs, Jack [PNT] | |
MISSED 3 PTR by Masud, Ammar | 04:15 | REBOUND (DEF) by Dabbs, Jack | ||
03:58 | 20-31 | V 11 | GOOD! 3 PTR by Dabbs, Jack | |
03:58 | ASSIST by Bardic, Aidan | |||
GOOD! 3 PTR by Little, Alijah | 03:44 | 23-31 | V 8 | |
ASSIST by Ogbomo, Ehi | 03:44 | |||
03:25 | 23-34 | V 11 | GOOD! 3 PTR by Bardic, Aidan | |
03:25 | ASSIST by Xia, Craig | |||
GOOD! 3 PTR by Jordan, Kobe | 03:10 | 26-34 | V 8 | |
ASSIST by Little, Alijah | 03:10 | |||
REBOUND (DEF) by Little, Alijah | 02:51 | MISSED LAYUP by Kaplan, Preston | ||
GOOD! LAYUP by Little, Alijah [FB/PNT] | 02:43 | 28-34 | V 6 | |
GOOD! FT SHOT by Little, Alijah | 02:43 | 29-34 | V 5 | FOUL by Richmond, Atticus (P1T6) |
02:19 | MISSED 3 PTR by Dabbs, Jack | |||
02:19 | REBOUND (OFF) by Curtin, Liam | |||
REBOUND (DEF) by Little, Alijah | 02:08 | MISSED JUMPER by Pagliocca, Rocco | ||
MISSED JUMPER by Ogbomo, Ehi | 01:49 | |||
REBOUND (OFF) by Little, Alijah | 01:49 | |||
GOOD! JUMPER by Little, Alijah | 01:41 | 31-34 | V 3 | |
01:16 | MISSED JUMPER by Pagliocca, Rocco | |||
01:16 | REBOUND (OFF) by Curtin, Liam | |||
REBOUND (DEF) by (TEAM) | 00:56 | MISSED 3 PTR by Richmond, Atticus | ||
MISSED JUMPER by Little, Alijah | 00:39 | REBOUND (DEF) by Williams, Donnie | ||
REBOUND (DEF) by Ogbomo, Ehi | 00:22 | MISSED 3 PTR by Bardic, Aidan | ||
MISSED 3 PTR by Miller, DeSean | 00:15 | REBOUND (DEF) by Curtin, Liam | ||
REBOUND (DEF) by Little, Alijah | 00:03 | MISSED 3 PTR by Williams, Donnie |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Stevenson | 6 | 5 | 1 | 2 | 0 | |
Plainfield East | 4 | 0 | 2 | 2 | 0 |
HOME TEAM: Plainfield East | Time | Score | Margin | VISITORS: Stevenson |
---|---|---|---|---|
MISSED JUMPER by Jordan, Kobe | 07:41 | REBOUND (DEF) by Dabbs, Jack | ||
07:15 | 31-37 | V 6 | GOOD! 3 PTR by Pagliocca, Rocco | |
07:15 | ASSIST by Bardic, Aidan | |||
TURNOVR by Miller, DeSean | 06:50 | STEAL by Pagliocca, Rocco | ||
FOUL by Little, Alijah (P1T1) | 06:50 | |||
06:37 | MISSED 3 PTR by Pagliocca, Rocco | |||
06:37 | REBOUND (OFF) by Williams, Donnie | |||
06:20 | 31-39 | V 8 | GOOD! LAYUP by Richmond, Atticus [PNT] | |
06:20 | ASSIST by Dabbs, Jack | |||
GOOD! FT SHOT by Tchoffa, Kevin | 06:11 | 32-39 | V 7 | FOUL by Dabbs, Jack (P1T1) |
GOOD! FT SHOT by Tchoffa, Kevin | 06:11 | 33-39 | V 6 | |
REBOUND (DEF) by Jordan, Kobe | 05:52 | MISSED LAYUP by Bardic, Aidan | ||
GOOD! LAYUP by Ogbomo, Ehi [PNT] | 05:33 | 35-39 | V 4 | |
05:18 | TURNOVR by Richmond, Atticus | |||
STEAL by Miller, DeSean | 05:17 | |||
TURNOVR by Jordan, Kobe | 05:15 | |||
05:02 | 35-41 | V 6 | GOOD! LAYUP by Bardic, Aidan [PNT] | |
FOUL by Miller, DeSean (P2T2) | 05:02 | 35-42 | V 7 | GOOD! FT SHOT by Bardic, Aidan |
GOOD! JUMPER by Tchoffa, Kevin [PNT] | 04:41 | 37-42 | V 5 | |
04:21 | 37-45 | V 8 | GOOD! 3 PTR by Bardic, Aidan | |
04:21 | ASSIST by Pagliocca, Rocco | |||
GOOD! LAYUP by Tchoffa, Kevin [PNT] | 04:08 | 39-45 | V 6 | |
ASSIST by Ogbomo, Ehi | 04:08 | |||
REBOUND (DEF) by Miller, DeSean | 04:01 | MISSED JUMPER by Pagliocca, Rocco | ||
TURNOVR by Miller, DeSean | 03:50 | |||
03:48 | STEAL by Bardic, Aidan | |||
03:46 | 39-47 | V 8 | GOOD! DUNK by Richmond, Atticus [FB/PNT] | |
03:46 | ASSIST by Bardic, Aidan | |||
03:14 | FOUL by Bardic, Aidan (P2T2) | |||
MISSED 3 PTR by Tchoffa, Kevin | 03:03 | REBOUND (DEF) by Xia, Craig | ||
02:47 | 39-49 | V 10 | GOOD! LAYUP by Xia, Craig [PNT] | |
FOUL by Ogbomo, Ehi (P1T3) | 02:47 | 39-50 | V 11 | GOOD! FT SHOT by Xia, Craig |
MISSED JUMPER by Ogbomo, Ehi | 02:29 | REBOUND (DEF) by Curtin, Liam | ||
REBOUND (DEF) by Tchoffa, Kevin | 02:22 | MISSED 3 PTR by Pagliocca, Rocco | ||
GOOD! FT SHOT by Tchoffa, Kevin | 02:10 | 40-50 | V 10 | FOUL by Xia, Craig (P2T3) |
GOOD! FT SHOT by Tchoffa, Kevin | 02:10 | 41-50 | V 9 | |
FOUL by Miller, DeSean (P3T4) | 01:55 | |||
01:55 | TURNOVR by Curtin, Liam | |||
01:55 | FOUL by Curtin, Liam (P1T4) | |||
GOOD! JUMPER by Tchoffa, Kevin | 01:43 | 43-50 | V 7 | |
ASSIST by Miller, DeSean | 01:43 | |||
01:32 | TIMEOUT 30sec | |||
01:14 | MISSED 3 PTR by Dabbs, Jack | |||
01:14 | REBOUND (OFF) by Pagliocca, Rocco | |||
REBOUND (DEF) by Jordan, Kobe | 01:02 | MISSED 3 PTR by Xia, Craig | ||
MISSED JUMPER by Jordan, Kobe | 00:39 | REBOUND (DEF) by Dabbs, Jack | ||
00:00 | 43-52 | V 9 | GOOD! JUMPER by Pagliocca, Rocco [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Stevenson | 10 | 7 | 2 | 2 | 3 | |
Plainfield East | 6 | 2 | 0 | 0 | 0 |
HOME TEAM: Plainfield East | Time | Score | Margin | VISITORS: Stevenson |
---|---|---|---|---|
FOUL by Tchoffa, Kevin (P2T5) | 07:52 | 43-53 | V 10 | GOOD! FT SHOT by Bardic, Aidan |
07:52 | 43-54 | V 11 | GOOD! FT SHOT by Bardic, Aidan | |
MISSED 3 PTR by Little, Alijah | 07:41 | REBOUND (DEF) by (TEAM) | ||
FOUL by King, Aaron (P1T6) | 07:37 | |||
REBOUND (DEF) by Ogbomo, Ehi | 07:18 | MISSED 3 PTR by Williams, Donnie | ||
MISSED LAYUP by Miller, DeSean | 07:10 | |||
REBOUND (OFF) by King, Aaron | 07:10 | |||
07:07 | FOUL by Richmond, Atticus (P2T5) | |||
TURNOVR by Ogbomo, Ehi | 07:03 | |||
06:48 | 43-57 | V 14 | GOOD! 3 PTR by Richmond, Atticus | |
06:48 | ASSIST by Dabbs, Jack | |||
GOOD! FT SHOT by Little, Alijah | 06:30 | 44-57 | V 13 | FOUL by Dabbs, Jack (P2T6) |
GOOD! FT SHOT by Little, Alijah | 06:30 | 45-57 | V 12 | |
06:21 | MISSED LAYUP by Richmond, Atticus | |||
06:21 | REBOUND (OFF) by Richmond, Atticus | |||
06:19 | 45-59 | V 14 | GOOD! LAYUP by Richmond, Atticus [PNT] | |
GOOD! JUMPER by Tchoffa, Kevin [PNT] | 06:07 | 47-59 | V 12 | |
ASSIST by Jordan, Kobe | 06:07 | |||
REBOUND (DEF) by Jordan, Kobe | 05:33 | MISSED LAYUP by Pagliocca, Rocco | ||
GOOD! LAYUP by Little, Alijah [FB/PNT] | 05:27 | 49-59 | V 10 | |
ASSIST by Jordan, Kobe | 05:27 | |||
05:17 | TIMEOUT TEAM | |||
05:16 | TURNOVR by Williams, Donnie | |||
MISSED 3 PTR by Ogbomo, Ehi | 05:03 | |||
REBOUND (OFF) by Ogbomo, Ehi | 05:03 | |||
MISSED TIP-IN by Ogbomo, Ehi | 04:57 | |||
REBOUND (OFF) by Ogbomo, Ehi | 04:57 | |||
GOOD! LAYUP by Ogbomo, Ehi [PNT] | 04:57 | 51-59 | V 8 | |
GOOD! FT SHOT by Ogbomo, Ehi | 04:57 | 52-59 | V 7 | FOUL by Williams, Donnie (P1T7) |
FOUL by Ogbomo, Ehi (P2T7) | 04:53 | |||
04:17 | TURNOVR by (TEAM) | |||
TIMEOUT 30sec | 03:56 | |||
MISSED 3 PTR by Miller, DeSean | 03:50 | REBOUND (DEF) by Dabbs, Jack | ||
FOUL by Jordan, Kobe (P2T8) | 03:42 | 52-60 | V 8 | GOOD! FT SHOT by Bardic, Aidan |
03:42 | 52-61 | V 9 | GOOD! FT SHOT by Bardic, Aidan | |
GOOD! JUMPER by Ogbomo, Ehi | 03:29 | 54-61 | V 7 | |
03:03 | 54-63 | V 9 | GOOD! LAYUP by Dabbs, Jack [PNT] | |
GOOD! LAYUP by Little, Alijah [FB/PNT] | 02:56 | 56-63 | V 7 | |
ASSIST by Ogbomo, Ehi | 02:56 | |||
TIMEOUT 30sec | 02:55 | |||
02:49 | TURNOVR by Dabbs, Jack | |||
STEAL by Tchoffa, Kevin | 02:48 | |||
MISSED 3 PTR by Ogbomo, Ehi | 02:42 | |||
REBOUND (OFF) by Little, Alijah | 02:42 | |||
MISSED JUMPER by Little, Alijah | 02:39 | BLOCK by Williams, Donnie | ||
REBOUND (OFF) by (TEAM) | 02:39 | |||
GOOD! LAYUP by Jordan, Kobe [PNT] | 02:27 | 58-63 | V 5 | |
ASSIST by Ogbomo, Ehi | 02:27 | |||
REBOUND (DEF) by Miller, DeSean | 02:07 | MISSED JUMPER by Dabbs, Jack | ||
MISSED LAYUP by Ogbomo, Ehi | 01:59 | BLOCK by Richmond, Atticus | ||
01:57 | REBOUND (DEF) by Dabbs, Jack | |||
01:52 | 58-65 | V 7 | GOOD! LAYUP by Richmond, Atticus [PNT] | |
01:52 | ASSIST by Pagliocca, Rocco | |||
01:51 | TIMEOUT 30sec | |||
01:44 | FOUL by Williams, Donnie (P2T8) | |||
MISSED LAYUP by Little, Alijah | 01:35 | REBOUND (DEF) by Richmond, Atticus | ||
01:30 | TIMEOUT TEAM | |||
STEAL by Jordan, Kobe | 01:04 | TURNOVR by Richmond, Atticus | ||
GOOD! LAYUP by Ogbomo, Ehi [PNT] | 00:57 | 60-65 | V 5 | |
TIMEOUT TEAM | 00:56 | |||
00:47 | 60-67 | V 7 | GOOD! LAYUP by Dabbs, Jack [PNT] | |
00:47 | ASSIST by Bardic, Aidan | |||
GOOD! LAYUP by Jordan, Kobe [PNT] | 00:37 | 62-67 | V 5 | |
ASSIST by Ogbomo, Ehi | 00:37 | |||
00:26 | TIMEOUT TEAM | |||
FOUL by Tchoffa, Kevin (P3T9) | 00:20 | MISSED FT SHOT by Bardic, Aidan | ||
00:20 | REBOUND (OFF) by (DEADBALL) | |||
00:20 | 62-68 | V 6 | GOOD! FT SHOT by Bardic, Aidan | |
MISSED 3 PTR by Little, Alijah | 00:14 | REBOUND (DEF) by Richmond, Atticus | ||
FOUL by Ogbomo, Ehi (P3T10) | 00:13 | 62-69 | V 7 | GOOD! FT SHOT by Richmond, Atticus |
REBOUND (DEF) by Jordan, Kobe | 00:13 | MISSED FT SHOT by Richmond, Atticus | ||
MISSED 3 PTR by Jordan, Kobe | 00:09 | REBOUND (DEF) by Richmond, Atticus |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Stevenson | 8 | 3 | 2 | 0 | 0 | |
Plainfield East | 14 | 7 | 5 | 4 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Richmond, Atticus | * | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
04 | Bardic, Aidan | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
05 | Pagliocca, Rocco | * | 2-4 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 6 |
13 | Dabbs, Jack | * | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
30 | Clement, Kelvin | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
21 | Williams, Donnie | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
22 | Xia, Craig | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
23 | Curtin, Liam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals.............. | - | 5-12 | 3-7 | 0-0 | 3-5 | 8 | 4 | 13 | 4 | 6 | 0 | 0 | - | |
41.7% | 42.9% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Ogbomo, Ehi | * | 0-2 | 0-2 | 1-1 | 1-1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 8 |
03 | Little, Alijah | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8 |
05 | Miller, DeSean | * | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
21 | Tchoffa, Kevin | * | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 8 |
24 | Jordan, Kobe | * | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
04 | King, Aaron | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 6-14 | 1-6 | 1-1 | 3-4 | 7 | 1 | 14 | 2 | 3 | 0 | 2 | - | |
42.9% | 16.7% | 100 % | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Stevenson | 13 | 0 | 0 | 0 | 13 | Record: (7-5) |
Plainfield East | 14 | 0 | 0 | 0 | 14 | Record: (5-9) |
Points in the paint-STEVEN 2,PFE 8. Points off turnovers-STEVEN 2,PFE 5. |
2nd chance points-STEVEN 2,PFE 2. Fast break points-STEVEN 0,PFE 2. |
Bench points-STEVEN 3,PFE 0. Score tied-3 times. Lead changed-1 time. |
Last FG-STEVEN 1st-01:10, PFE 1st-00:25. |
Largest lead-STEVEN by 4 1st-01:10, PFE by 1 1st-00:25. |
STEVEN led for 04:17. PFE led for 24:25. Game was tied for -4:-42. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Richmond, Atticus | * | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
04 | Bardic, Aidan | * | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 6 |
05 | Pagliocca, Rocco | * | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
13 | Dabbs, Jack | * | 3-4 | 2-3 | 0-0 | 0-2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6 |
30 | Clement, Kelvin | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01 | Kaplan, Preston | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Williams, Donnie | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Xia, Craig | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
23 | Curtin, Liam | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
