Hinsdale Central Holiday Classic
Willowbrook
Season Box Score
Hinsdale Central Holiday Classic
Willowbrook Season Box Score (as of Dec 29, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Campbell, Noah..... 4-4 125 31.3 31-69 .449 9-23 .391 14-18 .778 7 9 16 4.0 10 0 10 22 0 8 85 21.3
15 Sobieszczyk, Isaac. 4-4 134 33.5 23-44 .523 1-3 .333 12-21 .571 17 28 45 11.3 3 0 8 5 3 11 59 14.8
05 Davis, Luke........ 3-2 81 27.0 11-23 .478 5-10 .500 3-4 .750 6 7 13 4.3 4 0 2 6 0 5 30 10.0
01 Tumilty, Joey...... 3-1 71 23.7 7-24 .292 1-10 .100 2-5 .400 4 2 6 2.0 10 1 9 8 0 8 17 5.7
21 Degnan, Jimmy...... 4-0 76 19.0 7-17 .412 4-12 .333 1-2 .500 4 8 12 3.0 7 0 0 3 0 4 19 4.8
03 Royal, Tyler....... 4-2 68 17.0 7-26 .269 0-5 .000 0-1 .000 6 5 11 2.8 5 0 7 3 1 1 14 3.5
30 Ciesinski, Andrew.. 4-4 73 18.3 3-16 .188 0-1 .000 1-2 .500 6 12 18 4.5 4 0 0 3 2 2 7 1.8
31 Turner, Stanton.... 2-0 10 5.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
10 Rhodes, Kenyon..... 3-0 8 2.7 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 2 0 1 0 0.0
20 Brown, Jaylon...... 3-3 34 11.3 0-7 .000 0-2 .000 0-2 .000 1 4 5 1.7 0 0 2 1 2 0 0 0.0
TEAM............... 3 8 11 2.8 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 680 89-226 .394 20-66 .303 33-55 .600 55 83 138 34.5 45 1 38 56 8 40 231 57.8
Opponents.......... 4 680 100-216 .463 26-88 .295 20-34 .588 42 94 136 34.0 62 - 61 65 9 37 246 61.5
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Willowbrook................... 32 50 68 58 9 14 - 231
Opponents..................... 53 56 51 69 9 8 - 246
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Willowbrook................... 7 1 8
Opponents..................... 4 3 7
Overall Team Statistics
Hinsdale Central Holiday Classic
Willowbrook Overall Team Statistics (as of Dec 29, 2022)
All games
TEAM STATISTICS WILLOW OPP
---------------------------------------------------
SCORING.................. 231 246
Points per game........ 57.8 61.5
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 89-226 100-216
Field goal pct......... .394 .463
3 POINT FG-ATT........... 20-66 26-88
3-point FG pct......... .303 .295
3-pt FG made per game.. 5.0 6.5
FREE THROWS-ATT.......... 33-55 20-34
Free throw pct......... .600 .588
F-Throws made per game. 8.3 5.0
REBOUNDS................. 138 136
Rebounds per game...... 34.5 34.0
Rebounding margin...... +0.5 -
ASSISTS.................. 38 61
Assists per game....... 9.5 15.3
TURNOVERS................ 56 65
Turnovers per game..... 14.0 16.3
Turnover margin........ +2.3 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 40 37
Steals per game........ 10.0 9.3
BLOCKS................... 8 9
Blocks per game........ 2.0 2.3
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Willowbrook................... 32 50 68 58 9 14 - 231
Opponents..................... 53 56 51 69 9 8 - 246
Category Leaders
Hinsdale Central Holiday Classic
Willowbrook Category Leaders (as of Dec 29, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Campbell, Noah...... 4 85 21.3 Campbell, Noah...... 4 85 21.3
Sobieszczyk, Isaac.. 4 59 14.8 Sobieszczyk, Isaac.. 4 59 14.8
Davis, Luke......... 3 30 10.0 Davis, Luke......... 3 30 10.0
Degnan, Jimmy....... 4 19 4.8 Tumilty, Joey....... 3 17 5.7
Tumilty, Joey....... 3 17 5.7 Degnan, Jimmy....... 4 19 4.8
Royal, Tyler........ 4 14 3.5 Royal, Tyler........ 4 14 3.5
Ciesinski, Andrew... 4 7 1.8 Ciesinski, Andrew... 4 7 1.8
Brown, Jaylon....... 3 0 0.0
Rhodes, Kenyon...... 3 0 0.0
Turner, Stanton..... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sobieszczyk, Isaac.. 23 44 .523 Campbell, Noah...... 4 69 17.3
Davis, Luke......... 11 23 .478 Sobieszczyk, Isaac.. 4 44 11.0
Campbell, Noah...... 31 69 .449 Royal, Tyler........ 4 26 6.5
Degnan, Jimmy....... 7 17 .412 Tumilty, Joey....... 3 24 8.0
Tumilty, Joey....... 7 24 .292 Davis, Luke......... 3 23 7.7
Royal, Tyler........ 7 26 .269
Ciesinski, Andrew... 3 16 .188 FIELD GOALS MADE G Made Made/G
Brown, Jaylon....... 0 7 .000 -----------------------------------
Campbell, Noah...... 4 31 7.8
Sobieszczyk, Isaac.. 4 23 5.8
Davis, Luke......... 3 11 3.7
Tumilty, Joey....... 3 7 2.3
Royal, Tyler........ 4 7 1.8
Degnan, Jimmy....... 4 7 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, Luke......... 5 10 .500 Campbell, Noah...... 4 23 5.8
Campbell, Noah...... 9 23 .391 Degnan, Jimmy....... 4 12 3.0
Degnan, Jimmy....... 4 12 .333 Davis, Luke......... 3 10 3.3
Sobieszczyk, Isaac.. 1 3 .333 Tumilty, Joey....... 3 10 3.3
Tumilty, Joey....... 1 10 .100 Royal, Tyler........ 4 5 1.3
Royal, Tyler........ 0 5 .000
Brown, Jaylon....... 0 2 .000 3-POINT FGS MADE G Made Made/G
Ciesinski, Andrew... 0 1 .000 -----------------------------------
Campbell, Noah...... 4 9 2.3
Davis, Luke......... 3 5 1.7
Degnan, Jimmy....... 4 4 1.0
Tumilty, Joey....... 3 1 0.3
Sobieszczyk, Isaac.. 4 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Campbell, Noah...... 14 18 .778 Sobieszczyk, Isaac.. 4 21 5.3
Davis, Luke......... 3 4 .750 Campbell, Noah...... 4 18 4.5
Sobieszczyk, Isaac.. 12 21 .571 Tumilty, Joey....... 3 5 1.7
Ciesinski, Andrew... 1 2 .500 Davis, Luke......... 3 4 1.3
Degnan, Jimmy....... 1 2 .500 Degnan, Jimmy....... 4 2 0.5
Tumilty, Joey....... 2 5 .400 Brown, Jaylon....... 3 2 0.7
Brown, Jaylon....... 0 2 .000 Ciesinski, Andrew... 4 2 0.5
Royal, Tyler........ 0 1 .000
FREE THROWS MADE G Made Made/G
-----------------------------------
Campbell, Noah...... 4 14 3.5
Sobieszczyk, Isaac.. 4 12 3.0
Davis, Luke......... 3 3 1.0
Tumilty, Joey....... 3 2 0.7
Degnan, Jimmy....... 4 1 0.3
Ciesinski, Andrew... 4 1 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sobieszczyk, Isaac.. 4 45 11.3 Campbell, Noah...... 4 10 2.5
Ciesinski, Andrew... 4 18 4.5 Tumilty, Joey....... 3 9 3.0
Campbell, Noah...... 4 16 4.0 Sobieszczyk, Isaac.. 4 8 2.0
Davis, Luke......... 3 13 4.3 Royal, Tyler........ 4 7 1.8
Degnan, Jimmy....... 4 12 3.0 Davis, Luke......... 3 2 0.7
Brown, Jaylon....... 3 2 0.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Sobieszczyk, Isaac.. 4 45 11.3 -----------------------------------
Ciesinski, Andrew... 4 18 4.5 Sobieszczyk, Isaac.. 4 11 2.8
Davis, Luke......... 3 13 4.3 Tumilty, Joey....... 3 8 2.7
Campbell, Noah...... 4 16 4.0 Campbell, Noah...... 4 8 2.0
Degnan, Jimmy....... 4 12 3.0 Davis, Luke......... 3 5 1.7
Degnan, Jimmy....... 4 4 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sobieszczyk, Isaac.. 4 17 4.3 Sobieszczyk, Isaac.. 4 3 0.8
Campbell, Noah...... 4 7 1.8 Ciesinski, Andrew... 4 2 0.5
Davis, Luke......... 3 6 2.0 Brown, Jaylon....... 3 2 0.7
Royal, Tyler........ 4 6 1.5 Royal, Tyler........ 4 1 0.3
Ciesinski, Andrew... 4 6 1.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Sobieszczyk, Isaac.. 4 134 33.5
Sobieszczyk, Isaac.. 4 28 7.0 Campbell, Noah...... 4 125 31.3
Ciesinski, Andrew... 4 12 3.0 Davis, Luke......... 3 81 27.0
Campbell, Noah...... 4 9 2.3 Degnan, Jimmy....... 4 76 19.0
Degnan, Jimmy....... 4 8 2.0 Ciesinski, Andrew... 4 73 18.3
Davis, Luke......... 3 7 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tumilty, Joey....... 3 10 3.3 Campbell, Noah...... 4 22 5.5
Campbell, Noah...... 4 10 2.5 Tumilty, Joey....... 3 8 2.7
Degnan, Jimmy....... 4 7 1.8 Davis, Luke......... 3 6 2.0
Royal, Tyler........ 4 5 1.3 Sobieszczyk, Isaac.. 4 5 1.3
Davis, Luke......... 3 4 1.3 Royal, Tyler........ 4 3 0.8
Ciesinski, Andrew... 4 4 1.0 Degnan, Jimmy....... 4 3 0.8
Ciesinski, Andrew... 4 3 0.8
FOULOUTS G No.
----------------------------
Tumilty, Joey....... 3 1