Hinsdale Central Holiday Classic
Leaders
Tournament Team Leaders
Hinsdale Central Holiday Classic
Tournament Team Leaders (as of Dec 29, 2022)
All games
SCORING OFFENSE G Pts Avg/G
Homewood-Flossmoor............ 4 271 67.8
Oak Forest.................... 4 259 64.8
Stevenson..................... 4 247 61.8
Glenbard East................. 4 240 60.0
Hinsdale Central.............. 4 238 59.5
St. Charles East.............. 4 234 58.5
Willowbrook................... 4 231 57.8
Morton........................ 4 229 57.2
Rockford Auburn............... 4 228 57.0
Oswego East................... 4 217 54.2
Richards...................... 4 214 53.5
Lincoln-Way Central........... 4 213 53.2
Morgan Park................... 4 209 52.2
Depaul Prep................... 4 200 50.0
Maine South................... 4 179 44.8
Marian Catholic............... 4 175 43.8
FIELD GOAL PCT FG ATT Pct
Hinsdale Central.............. 92 184 .500
Stevenson..................... 100 204 .490
Oswego East................... 87 184 .473
Oak Forest.................... 102 216 .472
Homewood-Flossmoor............ 104 223 .466
Morgan Park................... 79 180 .439
Marian Catholic............... 66 158 .418
St. Charles East.............. 89 215 .414
Maine South................... 68 165 .412
Glenbard East................. 85 213 .399
Rockford Auburn............... 83 208 .399
Willowbrook................... 89 226 .394
Lincoln-Way Central........... 74 189 .392
Morton........................ 93 243 .383
Richards...................... 71 189 .376
Depaul Prep................... 72 195 .369
3-POINT FIELD GOAL PCT 3FG ATT Pct
Hinsdale Central.............. 16 43 .372
Rockford Auburn............... 31 91 .341
Homewood-Flossmoor............ 23 69 .333
Stevenson..................... 21 63 .333
Oswego East................... 17 54 .315
Depaul Prep................... 23 74 .311
Morgan Park................... 22 71 .310
Marian Catholic............... 16 52 .308
Willowbrook................... 20 66 .303
Richards...................... 25 84 .298
Oak Forest.................... 28 95 .295
St. Charles East.............. 29 100 .290
Lincoln-Way Central........... 19 67 .284
Glenbard East................. 23 83 .277
Maine South................... 21 79 .266
Morton........................ 14 76 .184
FREE THROW PCT FT ATT Pct
Stevenson..................... 26 32 .813
Depaul Prep................... 33 42 .786
Glenbard East................. 47 60 .783
Homewood-Flossmoor............ 40 55 .727
Oswego East................... 26 37 .703
Hinsdale Central.............. 38 55 .691
St. Charles East.............. 27 40 .675
Rockford Auburn............... 31 46 .674
Richards...................... 47 73 .644
Oak Forest.................... 27 42 .643
Morgan Park................... 29 46 .630
Lincoln-Way Central........... 46 73 .630
Marian Catholic............... 27 43 .628
Willowbrook................... 33 55 .600
Morton........................ 29 51 .569
Maine South................... 22 45 .489
REBOUND AVERAGE G Reb Avg/G
Morton........................ 4 147 36.8
St. Charles East.............. 4 143 35.8
Willowbrook................... 4 138 34.5
Glenbard East................. 4 137 34.2
Hinsdale Central.............. 4 136 34.0
Lincoln-Way Central........... 4 131 32.8
Homewood-Flossmoor............ 4 128 32.0
Stevenson..................... 4 128 32.0
Richards...................... 4 124 31.0
Rockford Auburn............... 4 115 28.8
Depaul Prep................... 4 114 28.5
Oak Forest.................... 4 113 28.3
Maine South................... 4 111 27.8
Oswego East................... 4 106 26.5
Morgan Park................... 4 103 25.8
Marian Catholic............... 4 103 25.8
STEALS G No. S/G
Willowbrook................... 4 40 10.0
Morton........................ 4 39 9.8
Rockford Auburn............... 4 37 9.3
Homewood-Flossmoor............ 4 36 9.0
Morgan Park................... 4 36 9.0
Lincoln-Way Central........... 4 36 9.0
Maine South................... 4 33 8.3
Stevenson..................... 4 33 8.3
Glenbard East................. 4 29 7.3
Depaul Prep................... 4 28 7.0
Richards...................... 4 26 6.5
Oak Forest.................... 4 25 6.3
Oswego East................... 4 25 6.3
St. Charles East.............. 4 22 5.5
Marian Catholic............... 4 21 5.3
Hinsdale Central.............. 4 19 4.8
ASSISTS G No. A/G
St. Charles East.............. 4 60 15.0
Oswego East................... 4 57 14.3
Stevenson..................... 4 56 14.0
Oak Forest.................... 4 55 13.8
Hinsdale Central.............. 4 54 13.5
Homewood-Flossmoor............ 4 49 12.3
Glenbard East................. 4 49 12.3
Rockford Auburn............... 4 48 12.0
Morgan Park................... 4 46 11.5
Morton........................ 4 45 11.3
Lincoln-Way Central........... 4 42 10.5
Depaul Prep................... 4 41 10.3
Willowbrook................... 4 38 9.5
Maine South................... 4 38 9.5
Richards...................... 4 33 8.3
Marian Catholic............... 4 31 7.8
SCORING DEFENSE G Pts Avg/G
Marian Catholic............... 4 162 40.5
Maine South................... 4 164 41.0
Hinsdale Central.............. 4 179 44.8
Depaul Prep................... 4 184 46.0
Lincoln-Way Central........... 4 189 47.2
Oswego East................... 4 191 47.8
Stevenson..................... 4 202 50.5
Richards...................... 4 236 59.0
Rockford Auburn............... 4 238 59.5
Morgan Park................... 4 240 60.0
St. Charles East.............. 4 240 60.0
Homewood-Flossmoor............ 4 244 61.0
Willowbrook................... 4 246 61.5
Morton........................ 4 259 64.8
Oak Forest.................... 4 291 72.8
Glenbard East................. 4 319 79.8
FIELD GOAL PCT DEFENSE FG ATT Pct
Marian Catholic............... 58 175 .331
Maine South................... 59 177 .333
Hinsdale Central.............. 67 185 .362
Lincoln-Way Central........... 61 164 .372
Richards...................... 83 209 .397
Morton........................ 91 224 .406
Homewood-Flossmoor............ 89 214 .416
Stevenson..................... 82 194 .423
Depaul Prep................... 75 170 .441
Oswego East................... 70 155 .452
Morgan Park................... 92 203 .453
Willowbrook................... 100 216 .463
St. Charles East.............. 95 204 .466
Rockford Auburn............... 93 198 .470
Oak Forest.................... 111 236 .470
Glenbard East................. 128 268 .478
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Maine South................... 12 63 .190
Richards...................... 14 73 .192
Lincoln-Way Central........... 17 80 .213
Hinsdale Central.............. 17 72 .236
Depaul Prep................... 17 62 .274
Glenbard East................. 23 82 .280
Oak Forest.................... 23 80 .288
Marian Catholic............... 20 68 .294
Willowbrook................... 26 88 .295
Homewood-Flossmoor............ 22 74 .297
Stevenson..................... 20 64 .313
Morgan Park................... 25 74 .338
St. Charles East.............. 29 77 .377
Morton........................ 33 87 .379
Rockford Auburn............... 22 55 .400
Oswego East................... 28 68 .412
FREE THROW PCT DEFENSE FG ATT Pct
St. Charles East.............. 21 47 .447
Willowbrook................... 20 34 .588
Stevenson..................... 18 30 .600
Hinsdale Central.............. 28 46 .609
Richards...................... 56 90 .622
Depaul Prep................... 17 27 .630
Rockford Auburn............... 30 46 .652
Glenbard East................. 40 59 .678
Homewood-Flossmoor............ 44 64 .688
Maine South................... 34 49 .694
Oswego East................... 23 33 .697
Oak Forest.................... 46 64 .719
Lincoln-Way Central........... 50 69 .725
Morton........................ 44 60 .733
Morgan Park................... 31 42 .738
Marian Catholic............... 26 35 .743
REBOUND DEFENSE G Reb Avg/G
Oswego East................... 4 88 22.0
Hinsdale Central.............. 4 93 23.3
Stevenson..................... 4 95 23.8
Lincoln-Way Central........... 4 110 27.5
St. Charles East.............. 4 112 28.0
Depaul Prep................... 4 113 28.3
Marian Catholic............... 4 119 29.8
Morgan Park................... 4 120 30.0
Maine South................... 4 124 31.0
Rockford Auburn............... 4 131 32.8
Homewood-Flossmoor............ 4 131 32.8
Willowbrook................... 4 136 34.0
Richards...................... 4 147 36.8
Oak Forest.................... 4 151 37.8
Glenbard East................. 4 151 37.8
Morton........................ 4 156 39.0
BLOCKED SHOTS G No. Blk/G
Morton........................ 4 23 5.8
Marian Catholic............... 4 21 5.3
Oswego East................... 4 15 3.8
Homewood-Flossmoor............ 4 14 3.5
Glenbard East................. 4 10 2.5
Hinsdale Central.............. 4 10 2.5
Willowbrook................... 4 8 2.0
Stevenson..................... 4 7 1.8
Depaul Prep................... 4 7 1.8
Rockford Auburn............... 4 7 1.8
Morgan Park................... 4 7 1.8
Oak Forest.................... 4 6 1.5
Richards...................... 4 5 1.3
Maine South................... 4 4 1.0
St. Charles East.............. 4 3 0.8
Lincoln-Way Central........... 4 3 0.8
Tournament Individual Leaders
Hinsdale Central Holiday Classic
Tournament Individual Leaders (as of Dec 29, 2022)
All games
POINTS G Pts Pts/G
---------------------------------------------
Campbell, Noah-WILLOW......... 4 85 21.3
Oosterbaan, Ben-HC............ 4 85 21.3
Brownfield, Carson-H-F........ 4 81 20.3
Nolan, DeShawn-OF............. 4 62 15.5
James, Orlando-MP............. 4 60 15.0
Jones, Quentin-MARIAN......... 4 60 15.0
Sobieszczyk, Isaac-WILLOW..... 4 59 14.8
Anderson, Adrian-MORTON....... 4 59 14.8
Barett, Jack-LWC.............. 4 59 14.8
Agee, Adrian-AUBURN........... 4 58 14.5
Thomas, Maurice-DEPAUL........ 4 56 14.0
Borri, Jack-STCE.............. 4 56 14.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Campbell, Noah-WILLOW......... 4 85 21.3
Oosterbaan, Ben-HC............ 4 85 21.3
Brownfield, Carson-H-F........ 4 81 20.3
Nolan, DeShawn-OF............. 4 62 15.5
James, Orlando-MP............. 4 60 15.0
Jones, Quentin-MARIAN......... 4 60 15.0
Barett, Jack-LWC.............. 4 59 14.8
Sobieszczyk, Isaac-WILLOW..... 4 59 14.8
Anderson, Adrian-MORTON....... 4 59 14.8
Agee, Adrian-AUBURN........... 4 58 14.5
Thomas, Maurice-DEPAUL........ 4 56 14.0
Borri, Jack-STCE.............. 4 56 14.0
FIELD GOAL PCT (min. 14 made) FG ATT Pct
--------------------------------------------
Bardic, Aidan-STEVEN.......... 22 33 .667
Green, Bryant-OF.............. 16 24 .667
Davis, Vincent-H-F............ 21 33 .636
Oosterbaan, Ben-HC............ 34 59 .576
Lowery, Mekhi-OSWEGOE......... 22 39 .564
Duff-Hudson, Kyle-MP.......... 18 32 .563
Jones, Quentin-MARIAN......... 28 52 .538
Uremovich, Christian-STEVEN... 21 39 .538
Vrankovich, Jacob-STCE........ 14 26 .538
Brownfield, Carson-H-F........ 34 64 .531
Collignon, Chase-HC........... 17 32 .531
Sobieszczyk, Isaac-WILLOW..... 23 44 .523
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Campbell, Noah-WILLOW......... 4 69 17.3
Anderson, Adrian-MORTON....... 4 64 16.0
Brownfield, Carson-H-F........ 4 64 16.0
Oosterbaan, Ben-HC............ 4 59 14.8
Agee, Adrian-AUBURN........... 4 55 13.8
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Brownfield, Carson-H-F........ 4 34 8.5
Oosterbaan, Ben-HC............ 4 34 8.5
Campbell, Noah-WILLOW......... 4 31 7.8
Jones, Quentin-MARIAN......... 4 28 7.0
Nolan, DeShawn-OF............. 4 25 6.3
3-POINT FG PCT (min. 6 made) 3FG ATT Pct
--------------------------------------------
Meyer, Braden-LWC............. 6 11 .545
Shoto, Bryce-OSWEGOE.......... 10 19 .526
Barett, Jack-LWC.............. 8 16 .500
Nee, Michael-GLENEAST......... 7 14 .500
Burchette, Jahlil-H-F......... 9 19 .474
Sotos, Panayiotis-MAINES...... 9 19 .474
Chaney, Rakim-AUBURN.......... 6 13 .462
Brownlee, Amari-OF............ 11 24 .458
Thomas, Maurice-DEPAUL........ 11 25 .440
Starwood, Jehvion-OSWEGOE..... 6 14 .429
Campbell, Noah-WILLOW......... 9 23 .391
Chambers, Peter-DEPAUL........ 6 16 .375
Tyler, Jayden-H-F............. 6 16 .375
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Hrebic, Eddie-RICHARDS........ 4 33 8.3
Agee, Adrian-AUBURN........... 4 30 7.5
Borri, Jack-STCE.............. 4 30 7.5
Tucker, Fabien-MORTON......... 4 29 7.3
Wiggins, Johnny-OF............ 4 25 6.3
Thomas, Maurice-DEPAUL........ 4 25 6.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Thomas, Maurice-DEPAUL........ 4 11 2.8
Borri, Jack-STCE.............. 4 11 2.8
Brownlee, Amari-OF............ 4 11 2.8
Shoto, Bryce-OSWEGOE.......... 4 10 2.5
Tucker, Fabien-MORTON......... 4 10 2.5
Agee, Adrian-AUBURN........... 4 10 2.5
Hrebic, Eddie-RICHARDS........ 4 10 2.5
FREE THROW PCT (min. 10 made) FT ATT Pct
--------------------------------------------
Nee, Michael-GLENEAST......... 12 12 1.000
Ryan, Jack-GLENEAST........... 10 10 1.000
Davis, Tre-MARIAN............. 11 12 .917
Tyler, Jayden-H-F............. 10 11 .909
Barett, Jack-LWC.............. 19 23 .826
Campbell, Noah-WILLOW......... 14 18 .778
James, Orlando-MP............. 10 13 .769
Chaney, Rakim-AUBURN.......... 12 16 .750
Brownfield, Carson-H-F........ 12 16 .750
King, Camren-RICHARDS......... 16 22 .727
Oosterbaan, Ben-HC............ 13 18 .722
Jennings, Marcus-RICHARDS..... 10 15 .667
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Barett, Jack-LWC.............. 4 23 5.8
King, Camren-RICHARDS......... 4 22 5.5
Sobieszczyk, Isaac-WILLOW..... 4 21 5.3
Campbell, Noah-WILLOW......... 4 18 4.5
Oosterbaan, Ben-HC............ 4 18 4.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Barett, Jack-LWC.............. 4 19 4.8
King, Camren-RICHARDS......... 4 16 4.0
Campbell, Noah-WILLOW......... 4 14 3.5
Oosterbaan, Ben-HC............ 4 13 3.3
Nee, Michael-GLENEAST......... 4 12 3.0
Brownfield, Carson-H-F........ 4 12 3.0
Chaney, Rakim-AUBURN.......... 4 12 3.0
Sobieszczyk, Isaac-WILLOW..... 4 12 3.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Sobieszczyk, Isaac-WILLOW..... 4 45 11.3
Garrett, Victor-MORTON........ 4 38 9.5
Lowery, Mekhi-OSWEGOE......... 4 37 9.3
Jajic, Aleks-GLENEAST......... 4 37 9.3
Rehnstrom, Trevor-GLENEAST.... 4 34 8.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Sobieszczyk, Isaac-WILLOW..... 4 45 11.3
Garrett, Victor-MORTON........ 4 38 9.5
Lowery, Mekhi-OSWEGOE......... 4 37 9.3
Jajic, Aleks-GLENEAST......... 4 37 9.3
Rehnstrom, Trevor-GLENEAST.... 4 34 8.5
ASSISTS G No. A/G
---------------------------------------------
Anderson, Adrian-MORTON....... 4 26 6.5
Call, Steven-STCE............. 4 19 4.8
Kvamme, Makai-DEPAUL.......... 4 18 4.5
Nolan, DeShawn-OF............. 4 17 4.3
Lowery, Mekhi-OSWEGOE......... 4 15 3.8
Tyler, Jayden-H-F............. 4 15 3.8
STEALS G No. S/G
---------------------------------------------
Chaney, Rakim-AUBURN.......... 4 14 3.5
Lowery, Mekhi-OSWEGOE......... 4 13 3.3
Anderson, Adrian-MORTON....... 4 13 3.3
Tucker, Fabien-MORTON......... 4 12 3.0
Sobieszczyk, Isaac-WILLOW..... 4 11 2.8
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Sobieszczyk, Isaac-WILLOW..... 4 17 4.3
Jajic, Aleks-GLENEAST......... 4 17 4.3
Johnson, Jonas-DEPAUL......... 4 17 4.3
Garrett, Victor-MORTON........ 4 16 4.0
Lowery, Mekhi-OSWEGOE......... 4 15 3.8
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Sobieszczyk, Isaac-WILLOW..... 4 28 7.0
Rehnstrom, Trevor-GLENEAST.... 4 26 6.5
Jones, Quentin-MARIAN......... 4 25 6.3
Oosterbaan, Ben-HC............ 4 24 6.0
Leyden, Ryan-MAINES........... 4 23 5.8
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Garrett, Victor-MORTON........ 4 14 3.5
Lowery, Mekhi-OSWEGOE......... 4 7 1.8
Jones, Quentin-MARIAN......... 4 7 1.8
Bullock, James-MARIAN......... 4 6 1.5
Nichols, Tyler-MORTON......... 3 5 1.7
Davis, Vincent-H-F............ 4 5 1.3
MINUTES G No. Min/G
---------------------------------------------
Sobieszczyk, Isaac-WILLOW..... 4 134 33.5
Nolan, DeShawn-OF............. 4 125 31.3
Campbell, Noah-WILLOW......... 4 125 31.3
Anderson, Adrian-MORTON....... 4 125 31.3
Tucker, Fabien-MORTON......... 4 123 30.8
Tournament Team Game Highs
Hinsdale Central Holiday Classic
Tournament Team Game Highs (as of Dec 29, 2022)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 87 Oak Forest vs Glenbard East (12/29/22)
83 Homewood-Flossmoor vs St. Charles East (12/26/22)
82 Stevenson vs Glenbard East (12/26/22)
82 Glenbard East vs Oak Forest (12/29/22)
79 Willowbrook vs Oak Forest (12/28/22)
FIELD GOALS MADE........... 35 Stevenson vs Glenbard East (12/26/22)
34 Homewood-Flossmoor vs St. Charles East (12/26/22)
FIELD GOAL ATTEMPTS........ 78 Morton vs Glenbard East (12/28/22)
69 Willowbrook vs Oak Forest (12/28/22)
FIELD GOAL PERCENTAGE...... .596 (34-57) Homewood-Flossmoor vs St. Charles East (12/26/22)
.583 (28-48) Stevenson vs Morgan Park (12/28/22)
3 PT FIELD GOALS MADE...... 13 Richards vs Morton (12/27/22)
11 Glenbard East vs Oak Forest (12/29/22)
3 PT FG ATTEMPTS........... 31 Richards vs Morton (12/27/22)
29 St. Charles East vs Oak Forest (12/27/22)
29 Rockford Auburn vs Morgan Park (12/29/22)
3 PT FG PERCENTAGE......... .583 ( 7-12) Hinsdale Central vs Oswego East (12/29/22)
.563 ( 9-16) Depaul Prep vs Morgan Park (12/27/22)
FREE THROWS MADE........... 20 Lincoln-Way Central vs Richards (12/28/22)
19 Homewood-Flossmoor vs Hinsdale Central (12/27/22)
FREE THROW ATTEMPTS........ 33 Lincoln-Way Central vs Richards (12/28/22)
24 Richards vs Morton (12/27/22)
24 Homewood-Flossmoor vs Hinsdale Central (12/27/22)
24 Hinsdale Central vs Homewood-Flossmoor (12/27/22)
FREE THROW PERCENTAGE...... 1.000 ( 8-8 ) Stevenson vs Morgan Park (12/28/22)
1.000 ( 7-7 ) Depaul Prep vs Marian Catholic (12/29/22)
1.000 ( 2-2 ) Oswego East vs Depaul Prep (12/28/22)
REBOUNDS................... 46 Glenbard East vs Morton (12/28/22)
45 Morton vs Glenbard East (12/28/22)
ASSISTS.................... 22 Hinsdale Central vs Oak Forest (12/26/22)
21 Glenbard East vs Oak Forest (12/29/22)
STEALS..................... 20 Stevenson vs Glenbard East (12/26/22)
19 Lincoln-Way Central vs Glenbard East (12/27/22)
BLOCKED SHOTS.............. 9 Morton vs Glenbard East (12/28/22)
9 Marian Catholic vs Rockford Auburn (12/27/22)
TURNOVERS.................. 27 Glenbard East vs Lincoln-Way Central (12/27/22)
25 Glenbard East vs Stevenson (12/26/22)
FOULS...................... 23 Lincoln-Way Central vs Glenbard East (12/27/22)
23 Hinsdale Central vs Homewood-Flossmoor (12/27/22)
Tournament Individual Game Highs
Hinsdale Central Holiday Classic
Tournament Individual Game Highs (as of Dec 29, 2022)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 30 Campbell, Noah-Willowbrook vs Oak Forest (12/28/22)
28 James, Orlando-Morgan Park vs Rockford Auburn (12/29/22)
27 Oosterbaan, Ben-Hinsdale Central vs Oak Forest (12/26/22)
26 McLaughlin, Ben-Lincoln-Way Central vs Glenbard East (12/27/22)
26 Oosterbaan, Ben-Hinsdale Central vs Homewood-Flossmoor (12/27/22)
FIELD GOALS MADE............. 12 McLaughlin, Ben-Lincoln-Way Central vs Glenbard East (12/27/22)
12 Oosterbaan, Ben-Hinsdale Central vs Oak Forest (12/26/22)
FIELD GOAL ATT............... 22 Anderson, Adrian-Morton vs Glenbard East (12/28/22)
21 Campbell, Noah-Willowbrook vs Rockford Auburn (12/26/22)
3 PT FG MADE................. 5 Hrebic, Eddie-Richards vs Morton (12/27/22)
5 Brownlee, Amari-Oak Forest vs Willowbrook (12/28/22)
5 Tucker, Fabien-Morton vs Depaul Prep (12/26/22)
5 Sotos, Panayiotis-Maine South vs St. Charles East (12/28/22)
5 Eck, Emerson-Hinsdale Central vs Oswego East (12/29/22)
3 PT FG ATTEMPTS............. 12 Hrebic, Eddie-Richards vs Morton (12/27/22)
11 Wiggins, Johnny-Oak Forest vs St. Charles East (12/27/22)
FREE THROWS MADE............. 11 Barett, Jack-Lincoln-Way Central vs Richards (12/28/22)
9 Campbell, Noah-Willowbrook vs Oak Forest (12/28/22)
FREE THROW ATT............... 14 Barett, Jack-Lincoln-Way Central vs Richards (12/28/22)
12 Oosterbaan, Ben-Hinsdale Central vs Homewood-Flossmoor (12/27/22)
FT PCT (min 10 made)......... .786 (11-14) Barett, Jack vs Richards (12/28/22)
REBOUNDS..................... 18 Rehnstrom, Trevor-Glenbard East vs Morton (12/28/22)
18 Johnson, Jonas-Depaul Prep vs Morton (12/26/22)
ASSISTS...................... 10 Anderson, Adrian-Morton vs Glenbard East (12/28/22)
9 Kvamme, Makai-Depaul Prep vs Morgan Park (12/27/22)
STEALS....................... 6 Lowery, Mekhi-Oswego East vs Stevenson (12/27/22)
6 Anderson, Adrian-Morton vs Willowbrook (12/29/22)
BLOCKED SHOTS................ 4 Nichols, Tyler-Morton vs Glenbard East (12/28/22)
4 Garrett, Victor-Morton vs Richards (12/27/22)
4 Garrett, Victor-Morton vs Depaul Prep (12/26/22)
4 Bullock, James-Marian Catholic vs Rockford Auburn (12/27/22)
TURNOVERS.................... 9 Anderson, Adrian-Morton vs Depaul Prep (12/26/22)
8 Campbell, Noah-Willowbrook vs Rockford Auburn (12/26/22)
8 James, Orlando-Morgan Park vs Depaul Prep (12/27/22)
FOULS........................ 5 Tumilty, Joey-Willowbrook vs Rockford Auburn (12/26/22)
5 Uremovich, Christian-Stevenson vs Homewood-Flossmoor (12/29/22)
5 King, Camren-Richards vs Lincoln-Way Central (12/28/22)
5 Burton, Donnie-Richards vs Lincoln-Way Central (12/28/22)
5 Burton, Donnie-Richards vs Morton (12/27/22)
5 Dixon, Nik-Richards vs Morgan Park (12/26/22)
5 Wiggins, Johnny-Oak Forest vs Glenbard East (12/29/22)
5 Leyden, Ryan-Maine South vs Willowbrook (12/27/22)
5 McNeal, Gakobie-Homewood-Flossmoor vs Stevenson (12/29/22)
5 Chavers, Caleb-Homewood-Flossmoor vs Hinsdale Central (12/27/22)
5 Oosterbaan, Ben-Hinsdale Central vs Oswego East (12/29/22)
5 Eck, Emerson-Hinsdale Central vs Homewood-Flossmoor (12/27/22)
5 Hatter, Teryn-Glenbard East vs Oak Forest (12/29/22)