Hinsdale Central Holiday Classic
Richards
Season Box Score
Hinsdale Central Holiday Classic
Richards Season Box Score (as of Dec 29, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (0-0) (0-0) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-0) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 King, Camren....... 4-2 97 24.3 13-28 .464 2-10 .200 16-22 .727 7 10 17 4.3 10 1 2 5 0 1 44 11.0
03 Hrebic, Eddie...... 4-3 85 21.3 13-40 .325 10-33 .303 2-4 .500 2 3 5 1.3 2 0 2 7 0 1 38 9.5
23 Jennings, Marcus... 4-3 88 22.0 9-22 .409 3-6 .500 10-15 .667 1 9 10 2.5 12 0 6 12 0 3 31 7.8
01 Colbert, La'Terion. 4-0 64 16.0 9-16 .563 2-6 .333 4-7 .571 3 5 8 2.0 5 0 7 7 0 7 24 6.0
12 Newman, DJ......... 1-0 13 13.0 2-5 .400 0-0 .000 1-2 .500 0 2 2 2.0 3 0 0 1 0 1 5 5.0
00 Edwards, Raeshon... 4-0 38 9.5 5-18 .278 4-10 .400 3-6 .500 0 7 7 1.8 3 0 0 1 0 2 17 4.3
11 Cain, Samuel....... 4-4 82 20.5 4-13 .308 2-9 .222 4-6 .667 2 15 17 4.3 5 0 3 2 3 0 14 3.5
04 Burton, Donnie..... 4-4 82 20.5 4-17 .235 2-7 .286 2-2 1.000 3 16 19 4.8 12 2 10 11 2 8 12 3.0
30 Dixon, Nik......... 4-2 27 6.8 5-9 .556 0-1 .000 2-2 1.000 6 6 12 3.0 13 1 0 8 0 1 12 3.0
05 Sutton, BJ......... 3-2 35 11.7 3-14 .214 0-1 .000 2-3 .667 1 4 5 1.7 4 0 2 4 0 0 8 2.7
02 Woods, Colin....... 2-0 15 7.5 2-5 .400 0-1 .000 0-1 .000 1 1 2 1.0 0 0 1 2 0 1 4 2.0
24 Johnson, Isaiah.... 3-0 14 4.7 2-2 1.000 0-0 .000 1-3 .333 2 1 3 1.0 3 0 0 3 0 1 5 1.7
TEAM............... 7 10 17 4.3 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 71-189 .376 25-84 .298 47-73 .644 35 89 124 31.0 72 4 33 63 5 26 214 53.5
Opponents.......... 4 640 83-209 .397 14-73 .192 56-90 .622 50 97 147 36.8 71 - 45 49 9 33 236 59.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Richards...................... 44 44 53 73 - 214
Opponents..................... 54 57 61 64 - 236
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Richards...................... 12 3 15
Opponents..................... 18 0 18
Overall Team Statistics
Hinsdale Central Holiday Classic
Richards Overall Team Statistics (as of Dec 29, 2022)
All games
TEAM STATISTICS RICHARDS OPP
---------------------------------------------------
SCORING.................. 214 236
Points per game........ 53.5 59.0
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 71-189 83-209
Field goal pct......... .376 .397
3 POINT FG-ATT........... 25-84 14-73
3-point FG pct......... .298 .192
3-pt FG made per game.. 6.3 3.5
FREE THROWS-ATT.......... 47-73 56-90
Free throw pct......... .644 .622
F-Throws made per game. 11.8 14.0
REBOUNDS................. 124 147
Rebounds per game...... 31.0 36.8
Rebounding margin...... -5.7 -
ASSISTS.................. 33 45
Assists per game....... 8.3 11.3
TURNOVERS................ 63 49
Turnovers per game..... 15.8 12.3
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 26 33
Steals per game........ 6.5 8.3
BLOCKS................... 5 9
Blocks per game........ 1.3 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Richards...................... 44 44 53 73 - 214
Opponents..................... 54 57 61 64 - 236
Category Leaders
Hinsdale Central Holiday Classic
Richards Category Leaders (as of Dec 29, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
King, Camren........ 4 44 11.0 King, Camren........ 4 44 11.0
Hrebic, Eddie....... 4 38 9.5 Hrebic, Eddie....... 4 38 9.5
Jennings, Marcus.... 4 31 7.8 Jennings, Marcus.... 4 31 7.8
Colbert, La'Terion.. 4 24 6.0 Colbert, La'Terion.. 4 24 6.0
Edwards, Raeshon.... 4 17 4.3 Newman, DJ.......... 1 5 5.0
Cain, Samuel........ 4 14 3.5 Edwards, Raeshon.... 4 17 4.3
Burton, Donnie...... 4 12 3.0 Cain, Samuel........ 4 14 3.5
Dixon, Nik.......... 4 12 3.0 Dixon, Nik.......... 4 12 3.0
Sutton, BJ.......... 3 8 2.7 Burton, Donnie...... 4 12 3.0
Johnson, Isaiah..... 3 5 1.7 Sutton, BJ.......... 3 8 2.7
Newman, DJ.......... 1 5 5.0 Woods, Colin........ 2 4 2.0
Woods, Colin........ 2 4 2.0 Johnson, Isaiah..... 3 5 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Isaiah..... 2 2 1.000 Hrebic, Eddie....... 4 40 10.0
Colbert, La'Terion.. 9 16 .563 King, Camren........ 4 28 7.0
Dixon, Nik.......... 5 9 .556 Jennings, Marcus.... 4 22 5.5
King, Camren........ 13 28 .464 Edwards, Raeshon.... 4 18 4.5
Jennings, Marcus.... 9 22 .409 Burton, Donnie...... 4 17 4.3
Newman, DJ.......... 2 5 .400
Woods, Colin........ 2 5 .400 FIELD GOALS MADE G Made Made/G
Hrebic, Eddie....... 13 40 .325 -----------------------------------
Cain, Samuel........ 4 13 .308 King, Camren........ 4 13 3.3
Edwards, Raeshon.... 5 18 .278 Hrebic, Eddie....... 4 13 3.3
Burton, Donnie...... 4 17 .235 Jennings, Marcus.... 4 9 2.3
Sutton, BJ.......... 3 14 .214 Colbert, La'Terion.. 4 9 2.3
Dixon, Nik.......... 4 5 1.3
Edwards, Raeshon.... 4 5 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jennings, Marcus.... 3 6 .500 Hrebic, Eddie....... 4 33 8.3
Edwards, Raeshon.... 4 10 .400 Edwards, Raeshon.... 4 10 2.5
Colbert, La'Terion.. 2 6 .333 King, Camren........ 4 10 2.5
Hrebic, Eddie....... 10 33 .303 Cain, Samuel........ 4 9 2.3
Burton, Donnie...... 2 7 .286 Burton, Donnie...... 4 7 1.8
Cain, Samuel........ 2 9 .222
King, Camren........ 2 10 .200 3-POINT FGS MADE G Made Made/G
Dixon, Nik.......... 0 1 .000 -----------------------------------
Sutton, BJ.......... 0 1 .000 Hrebic, Eddie....... 4 10 2.5
Woods, Colin........ 0 1 .000 Edwards, Raeshon.... 4 4 1.0
Jennings, Marcus.... 4 3 0.8
Cain, Samuel........ 4 2 0.5
Burton, Donnie...... 4 2 0.5
King, Camren........ 4 2 0.5
Colbert, La'Terion.. 4 2 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dixon, Nik.......... 2 2 1.000 King, Camren........ 4 22 5.5
Burton, Donnie...... 2 2 1.000 Jennings, Marcus.... 4 15 3.8
King, Camren........ 16 22 .727 Colbert, La'Terion.. 4 7 1.8
Jennings, Marcus.... 10 15 .667 Cain, Samuel........ 4 6 1.5
Cain, Samuel........ 4 6 .667 Edwards, Raeshon.... 4 6 1.5
Sutton, BJ.......... 2 3 .667
Colbert, La'Terion.. 4 7 .571 FREE THROWS MADE G Made Made/G
Edwards, Raeshon.... 3 6 .500 -----------------------------------
Hrebic, Eddie....... 2 4 .500 King, Camren........ 4 16 4.0
Newman, DJ.......... 1 2 .500 Jennings, Marcus.... 4 10 2.5
Johnson, Isaiah..... 1 3 .333 Colbert, La'Terion.. 4 4 1.0
Woods, Colin........ 0 1 .000 Cain, Samuel........ 4 4 1.0
Edwards, Raeshon.... 4 3 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Burton, Donnie...... 4 19 4.8 Burton, Donnie...... 4 10 2.5
Cain, Samuel........ 4 17 4.3 Colbert, La'Terion.. 4 7 1.8
King, Camren........ 4 17 4.3 Jennings, Marcus.... 4 6 1.5
Dixon, Nik.......... 4 12 3.0 Cain, Samuel........ 4 3 0.8
Jennings, Marcus.... 4 10 2.5 Hrebic, Eddie....... 4 2 0.5
King, Camren........ 4 2 0.5
REBOUND AVERAGE G Reb Avg/G Sutton, BJ.......... 3 2 0.7
-----------------------------------
Burton, Donnie...... 4 19 4.8 STEALS G No. S/G
Cain, Samuel........ 4 17 4.3 -----------------------------------
King, Camren........ 4 17 4.3 Burton, Donnie...... 4 8 2.0
Dixon, Nik.......... 4 12 3.0 Colbert, La'Terion.. 4 7 1.8
Jennings, Marcus.... 4 10 2.5 Jennings, Marcus.... 4 3 0.8
Edwards, Raeshon.... 4 2 0.5
Johnson, Isaiah..... 3 1 0.3
Woods, Colin........ 2 1 0.5
King, Camren........ 4 1 0.3
Hrebic, Eddie....... 4 1 0.3
Dixon, Nik.......... 4 1 0.3
Newman, DJ.......... 1 1 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
King, Camren........ 4 7 1.8 Cain, Samuel........ 4 3 0.8
Dixon, Nik.......... 4 6 1.5 Burton, Donnie...... 4 2 0.5
Colbert, La'Terion.. 4 3 0.8
Burton, Donnie...... 4 3 0.8 MINUTES G No. Min/G
Hrebic, Eddie....... 4 2 0.5 -----------------------------------
Cain, Samuel........ 4 2 0.5 King, Camren........ 4 97 24.3
Johnson, Isaiah..... 3 2 0.7 Jennings, Marcus.... 4 88 22.0
Hrebic, Eddie....... 4 85 21.3
DEFENSIVE REBOUNDS G No. Avg/G Burton, Donnie...... 4 82 20.5
----------------------------------- Cain, Samuel........ 4 82 20.5
Burton, Donnie...... 4 16 4.0
Cain, Samuel........ 4 15 3.8
King, Camren........ 4 10 2.5
Jennings, Marcus.... 4 9 2.3
Edwards, Raeshon.... 4 7 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dixon, Nik.......... 4 13 3.3 Jennings, Marcus.... 4 12 3.0
Burton, Donnie...... 4 12 3.0 Burton, Donnie...... 4 11 2.8
Jennings, Marcus.... 4 12 3.0 Dixon, Nik.......... 4 8 2.0
King, Camren........ 4 10 2.5 Hrebic, Eddie....... 4 7 1.8
Cain, Samuel........ 4 5 1.3 Colbert, La'Terion.. 4 7 1.8
Colbert, La'Terion.. 4 5 1.3
FOULOUTS G No.
----------------------------
Burton, Donnie...... 4 2
Dixon, Nik.......... 4 1
King, Camren........ 4 1