Hinsdale Central Holiday Classic
Oak Forest
Season Box Score
Hinsdale Central Holiday Classic
Oak Forest Season Box Score (as of Dec 29, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (0-0) (0-0) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-0) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Nolan, DeShawn..... 4-4 125 31.3 25-50 .500 4-17 .235 8-10 .800 1 13 14 3.5 11 0 17 12 0 8 62 15.5
24 Green, Bryant...... 4-4 76 19.0 16-24 .667 1-5 .200 5-8 .625 2 13 15 3.8 9 0 5 7 4 3 38 9.5
20 Wiggins, Johnny.... 4-4 98 24.5 14-45 .311 5-25 .200 4-7 .571 2 6 8 2.0 11 1 6 5 0 3 37 9.3
14 Brownlee, Amari.... 4-0 77 19.3 13-32 .406 11-24 .458 0-1 .000 1 9 10 2.5 6 0 6 7 0 3 37 9.3
30 Sieverin, Chris.... 4-0 36 9.0 8-12 .667 0-1 .000 5-6 .833 6 4 10 2.5 5 0 5 3 0 2 21 5.3
10 Shannon, Je'Sean... 4-2 98 24.5 9-15 .600 1-4 .250 1-4 .250 2 9 11 2.8 4 0 4 6 0 4 20 5.0
44 Segreti, Nicholas.. 1-0 11 11.0 2-3 .667 1-2 .500 0-0 .000 1 1 2 2.0 3 0 1 1 1 1 5 5.0
21 Anderson, Greg..... 4-3 54 13.5 6-12 .500 2-5 .400 4-5 .800 4 6 10 2.5 5 0 4 4 1 1 18 4.5
33 Gamboa, Mateo...... 4-2 53 13.3 6-12 .500 1-3 .333 0-1 .000 5 6 11 2.8 3 0 5 4 0 0 13 3.3
25 O'Brien, Colin..... 2-0 14 7.0 2-6 .333 1-4 .250 0-0 .000 0 1 1 0.5 3 0 1 3 0 0 5 2.5
12 Otstott, Owen...... 4-1 30 7.5 1-5 .200 1-5 .200 0-0 .000 1 3 4 1.0 5 0 1 2 0 0 3 0.8
22 Lucas, Andrew...... 2-0 8 4.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
TEAM............... 5 11 16 4.0 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 680 102-216 .472 28-95 .295 27-42 .643 30 83 113 28.3 66 1 55 55 6 25 259 64.8
Opponents.......... 4 680 111-236 .470 23-80 .288 46-64 .719 55 96 151 37.8 53 - 74 43 6 29 291 72.8
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Oak Forest.................... 63 60 57 62 9 8 - 259
Opponents..................... 57 66 70 75 9 14 - 291
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oak Forest.................... 2 1 3
Opponents..................... 4 1 5
Overall Team Statistics
Hinsdale Central Holiday Classic
Oak Forest Overall Team Statistics (as of Dec 29, 2022)
All games
TEAM STATISTICS OF OPP
---------------------------------------------------
SCORING.................. 259 291
Points per game........ 64.8 72.8
Scoring margin......... -8.0 -
FIELD GOALS-ATT.......... 102-216 111-236
Field goal pct......... .472 .470
3 POINT FG-ATT........... 28-95 23-80
3-point FG pct......... .295 .288
3-pt FG made per game.. 7.0 5.8
FREE THROWS-ATT.......... 27-42 46-64
Free throw pct......... .643 .719
F-Throws made per game. 6.8 11.5
REBOUNDS................. 113 151
Rebounds per game...... 28.3 37.8
Rebounding margin...... -9.5 -
ASSISTS.................. 55 74
Assists per game....... 13.8 18.5
TURNOVERS................ 55 43
Turnovers per game..... 13.8 10.8
Turnover margin........ -3.0 -
Assist/turnover ratio.. 1.0 1.7
STEALS................... 25 29
Steals per game........ 6.3 7.3
BLOCKS................... 6 6
Blocks per game........ 1.5 1.5
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Oak Forest.................... 63 60 57 62 9 8 - 259
Opponents..................... 57 66 70 75 9 14 - 291
Category Leaders
Hinsdale Central Holiday Classic
Oak Forest Category Leaders (as of Dec 29, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nolan, DeShawn...... 4 62 15.5 Nolan, DeShawn...... 4 62 15.5
Green, Bryant....... 4 38 9.5 Green, Bryant....... 4 38 9.5
Wiggins, Johnny..... 4 37 9.3 Wiggins, Johnny..... 4 37 9.3
Brownlee, Amari..... 4 37 9.3 Brownlee, Amari..... 4 37 9.3
Sieverin, Chris..... 4 21 5.3 Sieverin, Chris..... 4 21 5.3
Shannon, Je'Sean.... 4 20 5.0 Shannon, Je'Sean.... 4 20 5.0
Anderson, Greg...... 4 18 4.5 Segreti, Nicholas... 1 5 5.0
Gamboa, Mateo....... 4 13 3.3 Anderson, Greg...... 4 18 4.5
O'Brien, Colin...... 2 5 2.5 Gamboa, Mateo....... 4 13 3.3
Segreti, Nicholas... 1 5 5.0 O'Brien, Colin...... 2 5 2.5
Otstott, Owen....... 4 3 0.8 Otstott, Owen....... 4 3 0.8
Lucas, Andrew....... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Green, Bryant....... 16 24 .667 Nolan, DeShawn...... 4 50 12.5
Sieverin, Chris..... 8 12 .667 Wiggins, Johnny..... 4 45 11.3
Segreti, Nicholas... 2 3 .667 Brownlee, Amari..... 4 32 8.0
Shannon, Je'Sean.... 9 15 .600 Green, Bryant....... 4 24 6.0
Nolan, DeShawn...... 25 50 .500 Shannon, Je'Sean.... 4 15 3.8
Anderson, Greg...... 6 12 .500
Gamboa, Mateo....... 6 12 .500 FIELD GOALS MADE G Made Made/G
Brownlee, Amari..... 13 32 .406 -----------------------------------
O'Brien, Colin...... 2 6 .333 Nolan, DeShawn...... 4 25 6.3
Wiggins, Johnny..... 14 45 .311 Green, Bryant....... 4 16 4.0
Otstott, Owen....... 1 5 .200 Wiggins, Johnny..... 4 14 3.5
Brownlee, Amari..... 4 13 3.3
Shannon, Je'Sean.... 4 9 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Segreti, Nicholas... 1 2 .500 Wiggins, Johnny..... 4 25 6.3
Brownlee, Amari..... 11 24 .458 Brownlee, Amari..... 4 24 6.0
Anderson, Greg...... 2 5 .400 Nolan, DeShawn...... 4 17 4.3
Gamboa, Mateo....... 1 3 .333 Otstott, Owen....... 4 5 1.3
O'Brien, Colin...... 1 4 .250 Anderson, Greg...... 4 5 1.3
Shannon, Je'Sean.... 1 4 .250 Green, Bryant....... 4 5 1.3
Nolan, DeShawn...... 4 17 .235
Wiggins, Johnny..... 5 25 .200 3-POINT FGS MADE G Made Made/G
Otstott, Owen....... 1 5 .200 -----------------------------------
Green, Bryant....... 1 5 .200 Brownlee, Amari..... 4 11 2.8
Sieverin, Chris..... 0 1 .000 Wiggins, Johnny..... 4 5 1.3
Nolan, DeShawn...... 4 4 1.0
Anderson, Greg...... 4 2 0.5
Gamboa, Mateo....... 4 1 0.3
Segreti, Nicholas... 1 1 1.0
Shannon, Je'Sean.... 4 1 0.3
Green, Bryant....... 4 1 0.3
Otstott, Owen....... 4 1 0.3
O'Brien, Colin...... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sieverin, Chris..... 5 6 .833 Nolan, DeShawn...... 4 10 2.5
Nolan, DeShawn...... 8 10 .800 Green, Bryant....... 4 8 2.0
Anderson, Greg...... 4 5 .800 Wiggins, Johnny..... 4 7 1.8
Green, Bryant....... 5 8 .625 Sieverin, Chris..... 4 6 1.5
Wiggins, Johnny..... 4 7 .571 Anderson, Greg...... 4 5 1.3
Shannon, Je'Sean.... 1 4 .250
Gamboa, Mateo....... 0 1 .000 FREE THROWS MADE G Made Made/G
Brownlee, Amari..... 0 1 .000 -----------------------------------
Nolan, DeShawn...... 4 8 2.0
Green, Bryant....... 4 5 1.3
Sieverin, Chris..... 4 5 1.3
Wiggins, Johnny..... 4 4 1.0
Anderson, Greg...... 4 4 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Green, Bryant....... 4 15 3.8 Nolan, DeShawn...... 4 17 4.3
Nolan, DeShawn...... 4 14 3.5 Brownlee, Amari..... 4 6 1.5
Shannon, Je'Sean.... 4 11 2.8 Wiggins, Johnny..... 4 6 1.5
Gamboa, Mateo....... 4 11 2.8 Sieverin, Chris..... 4 5 1.3
Anderson, Greg...... 4 10 2.5 Gamboa, Mateo....... 4 5 1.3
Sieverin, Chris..... 4 10 2.5 Green, Bryant....... 4 5 1.3
Brownlee, Amari..... 4 10 2.5
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Nolan, DeShawn...... 4 8 2.0
Green, Bryant....... 4 15 3.8 Shannon, Je'Sean.... 4 4 1.0
Nolan, DeShawn...... 4 14 3.5 Wiggins, Johnny..... 4 3 0.8
Shannon, Je'Sean.... 4 11 2.8 Brownlee, Amari..... 4 3 0.8
Gamboa, Mateo....... 4 11 2.8 Green, Bryant....... 4 3 0.8
Sieverin, Chris..... 4 10 2.5
Anderson, Greg...... 4 10 2.5
Brownlee, Amari..... 4 10 2.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sieverin, Chris..... 4 6 1.5 Green, Bryant....... 4 4 1.0
Gamboa, Mateo....... 4 5 1.3 Segreti, Nicholas... 1 1 1.0
Anderson, Greg...... 4 4 1.0 Anderson, Greg...... 4 1 0.3
Wiggins, Johnny..... 4 2 0.5
Green, Bryant....... 4 2 0.5 MINUTES G No. Min/G
Shannon, Je'Sean.... 4 2 0.5 -----------------------------------
Nolan, DeShawn...... 4 125 31.3
DEFENSIVE REBOUNDS G No. Avg/G Wiggins, Johnny..... 4 98 24.5
----------------------------------- Shannon, Je'Sean.... 4 98 24.5
Green, Bryant....... 4 13 3.3 Brownlee, Amari..... 4 77 19.3
Nolan, DeShawn...... 4 13 3.3 Green, Bryant....... 4 76 19.0
Shannon, Je'Sean.... 4 9 2.3
Brownlee, Amari..... 4 9 2.3
Gamboa, Mateo....... 4 6 1.5
Anderson, Greg...... 4 6 1.5
Wiggins, Johnny..... 4 6 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nolan, DeShawn...... 4 11 2.8 Nolan, DeShawn...... 4 12 3.0
Wiggins, Johnny..... 4 11 2.8 Green, Bryant....... 4 7 1.8
Green, Bryant....... 4 9 2.3 Brownlee, Amari..... 4 7 1.8
Brownlee, Amari..... 4 6 1.5 Shannon, Je'Sean.... 4 6 1.5
Anderson, Greg...... 4 5 1.3 Wiggins, Johnny..... 4 5 1.3
Otstott, Owen....... 4 5 1.3
Sieverin, Chris..... 4 5 1.3
FOULOUTS G No.
----------------------------
Wiggins, Johnny..... 4 1