Hinsdale Central Holiday Classic
Morton
Season Box Score
Hinsdale Central Holiday Classic
Morton Season Box Score (as of Dec 29, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (0-0) (0-0) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-0) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Anderson, Adrian... 4-4 125 31.3 24-64 .375 2-21 .095 9-12 .750 3 20 23 5.8 12 0 26 25 0 13 59 14.8
03 Tucker, Fabien..... 4-4 123 30.8 22-53 .415 10-29 .345 1-3 .333 4 9 13 3.3 10 0 4 13 1 12 55 13.8
10 Garrett, Victor.... 4-4 105 26.3 21-45 .467 0-7 .000 7-14 .500 16 22 38 9.5 10 0 7 5 14 6 49 12.3
14 Barnes, Michael.... 4-4 100 25.0 14-28 .500 0-0 .000 2-7 .286 10 14 24 6.0 6 0 2 1 2 2 30 7.5
55 Miramontes, Aaron.. 4-4 62 15.5 7-14 .500 2-7 .286 3-6 .500 10 7 17 4.3 6 0 2 3 1 1 19 4.8
12 Jones, Twon........ 4-0 60 15.0 3-17 .176 0-4 .000 5-5 1.000 5 5 10 2.5 4 0 4 1 0 4 11 2.8
21 Nichols, Tyler..... 3-0 27 9.0 1-7 .143 0-0 .000 2-4 .500 6 5 11 3.7 4 0 0 0 5 0 4 1.3
04 Miller, Deontae.... 3-0 28 9.3 1-7 .143 0-2 .000 0-0 .000 0 1 1 0.3 2 0 0 3 0 0 2 0.7
01 Valdiva, Xavier.... 2-0 10 5.0 0-8 .000 0-6 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
TEAM............... 6 4 10 2.5 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 93-243 .383 14-76 .184 29-51 .569 60 87 147 36.8 54 0 45 52 23 39 229 57.2
Opponents.......... 4 640 91-224 .406 33-87 .379 44-60 .733 57 99 156 39.0 51 - 54 62 10 35 259 64.8
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Morton........................ 55 48 54 72 - 229
Opponents..................... 45 55 85 74 - 259
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morton........................ 10 2 12
Opponents..................... 4 2 6
Overall Team Statistics
Hinsdale Central Holiday Classic
Morton Overall Team Statistics (as of Dec 29, 2022)
All games
TEAM STATISTICS MORTON OPP
---------------------------------------------------
SCORING.................. 229 259
Points per game........ 57.2 64.8
Scoring margin......... -7.5 -
FIELD GOALS-ATT.......... 93-243 91-224
Field goal pct......... .383 .406
3 POINT FG-ATT........... 14-76 33-87
3-point FG pct......... .184 .379
3-pt FG made per game.. 3.5 8.3
FREE THROWS-ATT.......... 29-51 44-60
Free throw pct......... .569 .733
F-Throws made per game. 7.3 11.0
REBOUNDS................. 147 156
Rebounds per game...... 36.8 39.0
Rebounding margin...... -2.2 -
ASSISTS.................. 45 54
Assists per game....... 11.3 13.5
TURNOVERS................ 52 62
Turnovers per game..... 13.0 15.5
Turnover margin........ +2.5 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 39 35
Steals per game........ 9.8 8.8
BLOCKS................... 23 10
Blocks per game........ 5.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Morton........................ 55 48 54 72 - 229
Opponents..................... 45 55 85 74 - 259
Category Leaders
Hinsdale Central Holiday Classic
Morton Category Leaders (as of Dec 29, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anderson, Adrian.... 4 59 14.8 Anderson, Adrian.... 4 59 14.8
Tucker, Fabien...... 4 55 13.8 Tucker, Fabien...... 4 55 13.8
Garrett, Victor..... 4 49 12.3 Garrett, Victor..... 4 49 12.3
Barnes, Michael..... 4 30 7.5 Barnes, Michael..... 4 30 7.5
Miramontes, Aaron... 4 19 4.8 Miramontes, Aaron... 4 19 4.8
Jones, Twon......... 4 11 2.8 Jones, Twon......... 4 11 2.8
Nichols, Tyler...... 3 4 1.3 Nichols, Tyler...... 3 4 1.3
Miller, Deontae..... 3 2 0.7 Miller, Deontae..... 3 2 0.7
Valdiva, Xavier..... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barnes, Michael..... 14 28 .500 Anderson, Adrian.... 4 64 16.0
Miramontes, Aaron... 7 14 .500 Tucker, Fabien...... 4 53 13.3
Garrett, Victor..... 21 45 .467 Garrett, Victor..... 4 45 11.3
Tucker, Fabien...... 22 53 .415 Barnes, Michael..... 4 28 7.0
Anderson, Adrian.... 24 64 .375 Jones, Twon......... 4 17 4.3
Jones, Twon......... 3 17 .176
Nichols, Tyler...... 1 7 .143 FIELD GOALS MADE G Made Made/G
Miller, Deontae..... 1 7 .143 -----------------------------------
Valdiva, Xavier..... 0 8 .000 Anderson, Adrian.... 4 24 6.0
Tucker, Fabien...... 4 22 5.5
Garrett, Victor..... 4 21 5.3
Barnes, Michael..... 4 14 3.5
Miramontes, Aaron... 4 7 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tucker, Fabien...... 10 29 .345 Tucker, Fabien...... 4 29 7.3
Miramontes, Aaron... 2 7 .286 Anderson, Adrian.... 4 21 5.3
Anderson, Adrian.... 2 21 .095 Garrett, Victor..... 4 7 1.8
Garrett, Victor..... 0 7 .000 Miramontes, Aaron... 4 7 1.8
Valdiva, Xavier..... 0 6 .000 Valdiva, Xavier..... 2 6 3.0
Jones, Twon......... 0 4 .000
Miller, Deontae..... 0 2 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Tucker, Fabien...... 4 10 2.5
Miramontes, Aaron... 4 2 0.5
Anderson, Adrian.... 4 2 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Twon......... 5 5 1.000 Garrett, Victor..... 4 14 3.5
Anderson, Adrian.... 9 12 .750 Anderson, Adrian.... 4 12 3.0
Garrett, Victor..... 7 14 .500 Barnes, Michael..... 4 7 1.8
Miramontes, Aaron... 3 6 .500 Miramontes, Aaron... 4 6 1.5
Nichols, Tyler...... 2 4 .500 Jones, Twon......... 4 5 1.3
Tucker, Fabien...... 1 3 .333
Barnes, Michael..... 2 7 .286 FREE THROWS MADE G Made Made/G
-----------------------------------
Anderson, Adrian.... 4 9 2.3
Garrett, Victor..... 4 7 1.8
Jones, Twon......... 4 5 1.3
Miramontes, Aaron... 4 3 0.8
Barnes, Michael..... 4 2 0.5
Nichols, Tyler...... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Garrett, Victor..... 4 38 9.5 Anderson, Adrian.... 4 26 6.5
Barnes, Michael..... 4 24 6.0 Garrett, Victor..... 4 7 1.8
Anderson, Adrian.... 4 23 5.8 Jones, Twon......... 4 4 1.0
Miramontes, Aaron... 4 17 4.3 Tucker, Fabien...... 4 4 1.0
Tucker, Fabien...... 4 13 3.3 Miramontes, Aaron... 4 2 0.5
Barnes, Michael..... 4 2 0.5
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Garrett, Victor..... 4 38 9.5 -----------------------------------
Barnes, Michael..... 4 24 6.0 Anderson, Adrian.... 4 13 3.3
Anderson, Adrian.... 4 23 5.8 Tucker, Fabien...... 4 12 3.0
Miramontes, Aaron... 4 17 4.3 Garrett, Victor..... 4 6 1.5
Nichols, Tyler...... 3 11 3.7 Jones, Twon......... 4 4 1.0
Barnes, Michael..... 4 2 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Garrett, Victor..... 4 16 4.0 Garrett, Victor..... 4 14 3.5
Barnes, Michael..... 4 10 2.5 Nichols, Tyler...... 3 5 1.7
Miramontes, Aaron... 4 10 2.5 Barnes, Michael..... 4 2 0.5
Nichols, Tyler...... 3 6 2.0 Tucker, Fabien...... 4 1 0.3
Jones, Twon......... 4 5 1.3 Miramontes, Aaron... 4 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Garrett, Victor..... 4 22 5.5 Anderson, Adrian.... 4 125 31.3
Anderson, Adrian.... 4 20 5.0 Tucker, Fabien...... 4 123 30.8
Barnes, Michael..... 4 14 3.5 Garrett, Victor..... 4 105 26.3
Tucker, Fabien...... 4 9 2.3 Barnes, Michael..... 4 100 25.0
Miramontes, Aaron... 4 7 1.8 Miramontes, Aaron... 4 62 15.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Anderson, Adrian.... 4 12 3.0 Anderson, Adrian.... 4 25 6.3
Garrett, Victor..... 4 10 2.5 Tucker, Fabien...... 4 13 3.3
Tucker, Fabien...... 4 10 2.5 Garrett, Victor..... 4 5 1.3
Barnes, Michael..... 4 6 1.5 Miramontes, Aaron... 4 3 0.8
Miramontes, Aaron... 4 6 1.5 Miller, Deontae..... 3 3 1.0
FOULOUTS G No.
----------------------------