Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Tyler, Jayden | * | 2-7 | 0-2 | 0-0 | 1-3 | 4 | 3 | 4 | 2 | 4 | 0 | 1 | 14 |
01 | Chavers, Caleb | * | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 29 |
04 | Davis, Vincent | * | 6-12 | 0-1 | 1-2 | 4-5 | 9 | 2 | 13 | 0 | 5 | 1 | 4 | 26 |
22 | McNeal, Gakobie | * | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 23 |
30 | Brownfield, Carson | * | 9-15 | 1-1 | 0-1 | 2-3 | 5 | 0 | 19 | 2 | 3 | 1 | 1 | 32 |
03 | Burchette, Jahlil | - | 2-8 | 2-4 | 4-4 | 0-1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 23 |
23 | Pangallo, Dominic | - | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 23-53 | 4-13 | 5-7 | 11-18 | 29 | 15 | 55 | 8 | 13 | 3 | 12 | 160 | |
43.4% | 30.8% | 71.4% | ||||||||||||
1st | 6-15 | 3-3 | 0-0 | |||||||||||
40.0% | 100 % | 0.0% | ||||||||||||
2nd | 4-11 | 0-5 | 2-2 | |||||||||||
36.4% | 0.0% | 100 % | ||||||||||||
3rd | 8-16 | 1-3 | 1-2 | |||||||||||
50.0% | 33.3% | 50.0% | ||||||||||||
4th | 5-11 | 0-2 | 2-3 | |||||||||||
45.5% | 0.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Sulnius, David | * | 3-11 | 1-3 | 0-0 | 2-6 | 8 | 0 | 7 | 4 | 3 | 0 | 0 | 25 |
04 | Bardic, Aidan | * | 3-6 | 0-1 | 4-4 | 1-2 | 3 | 0 | 10 | 3 | 3 | 0 | 0 | 23 |
11 | Uremovich, Christian | * | 7-11 | 1-2 | 1-1 | 5-1 | 6 | 5 | 16 | 2 | 2 | 0 | 2 | 28 |
14 | Maloney, Michael | * | 1-4 | 0-2 | 0-0 | 1-3 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 20 |
23 | Sorokin, Brandon | * | 3-10 | 2-9 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 21 |
05 | Pagliocca, Rocco | - | 2-4 | 0-1 | 2-2 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 16 |
13 | Dabbs, Jack | - | 3-5 | 0-1 | 1-4 | 0-1 | 1 | 0 | 7 | 2 | 1 | 1 | 1 | 25 |
33 | Petrella, Lorenzo | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-51 | 4-19 | 8-11 | 12-21 | 33 | 12 | 56 | 13 | 15 | 2 | 5 | 160 | |
43.1% | 21.1% | 72.7% | ||||||||||||
1st | 4-13 | 0-4 | 3-3 | |||||||||||
30.8% | 0.0% | 100 % | ||||||||||||
2nd | 4-10 | 1-4 | 0-3 | |||||||||||
40.0% | 25.0% | 0.0% | ||||||||||||
3rd | 5-13 | 1-8 | 2-2 | |||||||||||
38.5% | 12.5% | 100 % | ||||||||||||
4th | 9-15 | 2-3 | 3-3 | |||||||||||
60.0% | 66.7% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Homewood-Flossmoor | 15 | 10 | 18 | 12 | 55 | Record: (10-6) |
Stevenson | 11 | 9 | 13 | 23 | 56 | Record: (11-2) |
Points in the paint-H-F 32,STEVEN 28. Points off turnovers-H-F 15,STEVEN 13. |
2nd chance points-H-F 12,STEVEN 13. Fast break points-H-F 8,STEVEN 4. |
Bench points-H-F 13,STEVEN 13. Score tied-4 times. Lead changed-5 times. |
Last FG-H-F 4th-01:54, STEVEN 4th-00:11. |
Largest lead-H-F by 11 3rd-03:22, STEVEN by 2 1st-02:50. |
H-F led for 28:34. STEVEN led for 01:54. Game was tied for 01:25. |
Officials: Ed Draper, Rich Parsons, Sharif Walker
Technical fouls: Homewood-Flossmoor-Chavers, Caleb. Stevenson-Pagliocca, Rocco. Attendance: Hinsdale Central Holiday Classic Fifth Place Game |
Play-by-Play |
Homewood-Flossmoor vs Stevenson
1st PERIOD Play-by-Play
HOME TEAM: Stevenson
Time
Score
Margin
VISITORS: Homewood-Flossmoor
07:40
MISSED LAYUP by Davis, Vincent
07:40
REBOUND (OFF) by Davis, Vincent
07:35
0-2
V 2
GOOD! TIP-IN by Davis, Vincent [PNT]
MISSED 3 PTR by Sorokin, Brandon
07:14
REBOUND (DEF) by Brownfield, Carson
REBOUND (DEF) by Sulnius, David
07:00
MISSED JUMPER by Tyler, Jayden
MISSED JUMPER by Sulnius, David
06:50
REBOUND (DEF) by Tyler, Jayden
REBOUND (DEF) by Bardic, Aidan
06:40
MISSED JUMPER by Brownfield, Carson
MISSED 3 PTR by Bardic, Aidan
06:14
REBOUND (DEF) by Davis, Vincent
06:05
FOUL by Tyler, Jayden (P1T1)
06:05
TURNOVR by Tyler, Jayden
TURNOVR by Maloney, Michael
05:56
05:53
STEAL by Davis, Vincent
REBOUND (DEF) by Bardic, Aidan
05:51
MISSED LAYUP by Davis, Vincent
TURNOVR by Maloney, Michael
05:41
05:39
STEAL by Tyler, Jayden
REBOUND (DEF) by Maloney, Michael
05:35
MISSED LAYUP by Davis, Vincent
GOOD! FT SHOT by Bardic, Aidan
05:31
1-2
V 1
FOUL by Tyler, Jayden (P2T2)
GOOD! FT SHOT by Bardic, Aidan
05:31
2-2
T 1
05:20
2-5
V 3
GOOD! 3 PTR by Burchette, Jahlil
05:20
ASSIST by Brownfield, Carson
TURNOVR by Sulnius, David
05:00
04:58
STEAL by McNeal, Gakobie
04:56
2-7
V 5
GOOD! JUMPER by Davis, Vincent [FB/PNT]
MISSED 3 PTR by Maloney, Michael
04:30
REBOUND (OFF) by Sulnius, David
04:30
MISSED JUMPER by Sulnius, David
04:25
REBOUND (OFF) by (TEAM)
04:25
GOOD! JUMPER by Uremovich, Christian [PNT]
04:23
4-7
V 3
ASSIST by Bardic, Aidan
04:23
GOOD! FT SHOT by Uremovich, Christian
04:23
5-7
V 2
FOUL by McNeal, Gakobie (P1T3)
04:04
TURNOVR by Davis, Vincent
MISSED JUMPER by Uremovich, Christian
03:44
REBOUND (OFF) by Uremovich, Christian
03:44
GOOD! LAYUP by Sorokin, Brandon [PNT]
03:39
7-7
T 2
ASSIST by Uremovich, Christian
03:39
REBOUND (DEF) by Pagliocca, Rocco
03:03
MISSED JUMPER by Chavers, Caleb
MISSED 3 PTR by Sorokin, Brandon
02:53
REBOUND (OFF) by Uremovich, Christian
02:53
GOOD! JUMPER by Uremovich, Christian
02:50
9-7
H 2
BLOCK by Dabbs, Jack
02:25
MISSED JUMPER by Brownfield, Carson
REBOUND (DEF) by Pagliocca, Rocco
02:22
MISSED LAYUP by Bardic, Aidan
02:01
REBOUND (DEF) by Davis, Vincent
01:49
9-10
V 1
GOOD! 3 PTR by Brownfield, Carson
MISSED LAYUP by Pagliocca, Rocco
01:21
BLOCK by Davis, Vincent
01:19
REBOUND (DEF) by Brownfield, Carson
01:15
9-12
V 3
GOOD! LAYUP by Brownfield, Carson [FB/PNT]
TIMEOUT 30sec
01:13
FOUL by Uremovich, Christian (P1T1)
00:50
TURNOVR by Uremovich, Christian
00:50
00:29
MISSED JUMPER by Brownfield, Carson
00:29
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Sulnius, David
00:25
MISSED JUMPER by Burchette, Jahlil
GOOD! LAYUP by Pagliocca, Rocco [FB/PNT]
00:18
11-12
V 1
ASSIST by Sulnius, David
00:18
00:05
11-15
V 4
GOOD! 3 PTR by Pangallo, Dominic
00:05
ASSIST by Chavers, Caleb
Homewood-Flossmoor 15, Stevenson 11
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Homewood-Flossmoor
6
2
2
4
6
Stevenson
6
2
7
2
2
Score tied - 2 times.
Lead changed - 2 times.
HOME TEAM: Stevenson | Time | Score | Margin | VISITORS: Homewood-Flossmoor |
---|---|---|---|---|
07:56 | FOUL by Burchette, Jahlil (P1T4) | |||
GOOD! JUMPER by Uremovich, Christian [PNT] | 07:45 | 13-15 | V 2 | |
ASSIST by Dabbs, Jack | 07:45 | |||
REBOUND (DEF) by Sorokin, Brandon | 07:22 | MISSED 3 PTR by Burchette, Jahlil | ||
07:21 | FOUL by McNeal, Gakobie (P2T5) | |||
GOOD! 3 PTR by Sulnius, David | 07:05 | 16-15 | H 1 | |
ASSIST by Bardic, Aidan | 07:05 | |||
06:50 | MISSED 3 PTR by Pangallo, Dominic | |||
06:50 | REBOUND (OFF) by Brownfield, Carson | |||
06:44 | FOUL by Davis, Vincent (P1T6) | |||
06:44 | TURNOVR by Davis, Vincent | |||
MISSED 3 PTR by Uremovich, Christian | 06:23 | REBOUND (DEF) by Burchette, Jahlil | ||
FOUL by Uremovich, Christian (P2T2) | 06:14 | 16-16 | T 3 | GOOD! FT SHOT by Burchette, Jahlil |
06:14 | 16-17 | V 1 | GOOD! FT SHOT by Burchette, Jahlil | |
MISSED JUMPER by Bardic, Aidan | 05:58 | REBOUND (DEF) by Davis, Vincent | ||
05:49 | 16-19 | V 3 | GOOD! LAYUP by Davis, Vincent [PNT] | |
05:27 | FOUL by Burchette, Jahlil (P2T7) | |||
MISSED 3 PTR by Sorokin, Brandon | 05:25 | |||
REBOUND (OFF) by Pagliocca, Rocco | 05:25 | |||
MISSED FT SHOT by Dabbs, Jack | 05:21 | |||
REBOUND (OFF) by (DEADBALL) | 05:21 | |||
GOOD! JUMPER by Dabbs, Jack [PNT] | 05:14 | 18-19 | V 1 | |
REBOUND (DEF) by Sulnius, David | 04:54 | MISSED 3 PTR by Pangallo, Dominic | ||
TURNOVR by Sulnius, David | 04:49 | |||
04:47 | STEAL by Chavers, Caleb | |||
FOUL by Pagliocca, Rocco (P1T3) | 04:41 | |||
04:28 | MISSED 3 PTR by Pangallo, Dominic | |||
04:28 | REBOUND (OFF) by Davis, Vincent | |||
04:25 | 18-21 | V 3 | GOOD! LAYUP by Davis, Vincent [PNT] | |
MISSED 3 PTR by Dabbs, Jack | 04:02 | REBOUND (DEF) by (TEAM) | ||
FOUL by Maloney, Michael (P1T4) | 04:01 | |||
BLOCK by Petrella, Lorenzo | 03:55 | MISSED JUMPER by Burchette, Jahlil | ||
REBOUND (DEF) by Petrella, Lorenzo | 03:53 | |||
TURNOVR by Dabbs, Jack | 03:29 | |||
03:27 | STEAL by Burchette, Jahlil | |||
03:21 | 18-23 | V 5 | GOOD! LAYUP by Davis, Vincent [PNT] | |
03:21 | ASSIST by Chavers, Caleb | |||
03:08 | TIMEOUT TEAM | |||
TURNOVR by Petrella, Lorenzo | 02:45 | STEAL by Davis, Vincent | ||
02:45 | TURNOVR by Davis, Vincent | |||
TURNOVR by Bardic, Aidan | 02:26 | |||
02:25 | STEAL by Brownfield, Carson | |||
REBOUND (DEF) by Maloney, Michael | 02:13 | MISSED 3 PTR by Chavers, Caleb | ||
TURNOVR by Petrella, Lorenzo | 01:55 | |||
01:40 | 18-25 | V 7 | GOOD! LAYUP by Chavers, Caleb [PNT] | |
MISSED JUMPER by Sulnius, David | 01:19 | REBOUND (DEF) by Pangallo, Dominic | ||
01:02 | TURNOVR by Davis, Vincent | |||
GOOD! LAYUP by Bardic, Aidan [PNT] | 00:46 | 20-25 | V 5 | |
ASSIST by Sulnius, David | 00:46 | |||
REBOUND (DEF) by Sulnius, David | 00:17 | MISSED JUMPER by Brownfield, Carson | ||
MISSED FT SHOT by Dabbs, Jack | 00:11 | FOUL by Pangallo, Dominic (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:11 | |||
MISSED FT SHOT by Dabbs, Jack | 00:11 | REBOUND (DEF) by (TEAM) | ||
00:08 | TURNOVR by Brownfield, Carson | |||
STEAL by Maloney, Michael | 00:04 | |||
MISSED LAYUP by Maloney, Michael | 00:02 | BLOCK by Chavers, Caleb | ||
REBOUND (OFF) by Petrella, Lorenzo | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Homewood-Flossmoor | 8 | 6 | 2 | 0 | 2 | |
Stevenson | 6 | 2 | 2 | 0 | 2 |
HOME TEAM: Stevenson | Time | Score | Margin | VISITORS: Homewood-Flossmoor |
---|---|---|---|---|
07:55 | MISSED JUMPER by Davis, Vincent | |||
07:55 | REBOUND (OFF) by (TEAM) | |||
07:40 | MISSED JUMPER by Tyler, Jayden | |||
07:40 | REBOUND (OFF) by (TEAM) | |||
07:10 | MISSED JUMPER by Tyler, Jayden | |||
07:10 | REBOUND (OFF) by Tyler, Jayden | |||
07:06 | 20-27 | V 7 | GOOD! JUMPER by Tyler, Jayden [PNT] | |
GOOD! 3 PTR by Sorokin, Brandon | 06:42 | 23-27 | V 4 | |
ASSIST by Maloney, Michael | 06:42 | |||
06:32 | 23-29 | V 6 | GOOD! LAYUP by Brownfield, Carson [PNT] | |
MISSED 3 PTR by Sorokin, Brandon | 06:22 | |||
REBOUND (OFF) by Sulnius, David | 06:22 | |||
MISSED 3 PTR by Sulnius, David | 06:14 | REBOUND (DEF) by Davis, Vincent | ||
FOUL by Uremovich, Christian (P3T1) | 06:12 | |||
05:57 | TURNOVR by Tyler, Jayden | |||
STEAL by Sorokin, Brandon | 05:55 | |||
MISSED LAYUP by Sulnius, David | 05:49 | REBOUND (DEF) by Brownfield, Carson | ||
REBOUND (DEF) by (TEAM) | 05:38 | MISSED 3 PTR by Tyler, Jayden | ||
MISSED 3 PTR by Sorokin, Brandon | 05:02 | REBOUND (DEF) by McNeal, Gakobie | ||
04:54 | MISSED LAYUP by Brownfield, Carson | |||
04:54 | REBOUND (OFF) by Davis, Vincent | |||
REBOUND (DEF) by Sorokin, Brandon | 04:49 | MISSED LAYUP by Davis, Vincent | ||
TURNOVR by Bardic, Aidan | 04:27 | STEAL by McNeal, Gakobie | ||
04:27 | 23-31 | V 8 | GOOD! LAYUP by Tyler, Jayden [FB/PNT] | |
04:27 | ASSIST by McNeal, Gakobie | |||
MISSED 3 PTR by Sulnius, David | 04:06 | |||
REBOUND (OFF) by Uremovich, Christian | 04:06 | |||
TURNOVR by Uremovich, Christian | 03:59 | |||
03:57 | STEAL by Davis, Vincent | |||
FOUL by Sorokin, Brandon (P1T2) | 03:52 | 23-32 | V 9 | GOOD! FT SHOT by Davis, Vincent |
REBOUND (DEF) by Uremovich, Christian | 03:52 | MISSED FT SHOT by Davis, Vincent | ||
MISSED 3 PTR by Sorokin, Brandon | 03:28 | |||
REBOUND (OFF) by Uremovich, Christian | 03:28 | |||
MISSED 3 PTR by Sorokin, Brandon | 03:25 | REBOUND (DEF) by Chavers, Caleb | ||
03:22 | 23-34 | V 11 | GOOD! LAYUP by Brownfield, Carson [FB/PNT] | |
03:22 | ASSIST by Chavers, Caleb | |||
03:06 | FOUL by Chavers, Caleb (P1T1) | |||
GOOD! JUMPER by Sulnius, David | 02:58 | 25-34 | V 9 | |
TIMEOUT TEAM | 02:58 | |||
02:36 | 25-36 | V 11 | GOOD! JUMPER by Brownfield, Carson | |
02:36 | TIMEOUT 30sec | |||
TURNOVR by (TEAM) | 02:26 | |||
REBOUND (DEF) by Sulnius, David | 02:17 | MISSED JUMPER by Burchette, Jahlil | ||
GOOD! FT SHOT by Pagliocca, Rocco | 02:11 | 26-36 | V 10 | FOUL by Davis, Vincent (P2T2) |
GOOD! FT SHOT by Pagliocca, Rocco | 02:11 | 27-36 | V 9 | |
02:03 | MISSED 3 PTR by Davis, Vincent | |||
02:03 | REBOUND (OFF) by Brownfield, Carson | |||
01:59 | 27-38 | V 11 | GOOD! JUMPER by Brownfield, Carson | |
GOOD! LAYUP by Uremovich, Christian [PNT] | 01:46 | 29-38 | V 9 | |
ASSIST by Dabbs, Jack | 01:46 | |||
01:35 | TURNOVR by Brownfield, Carson | |||
GOOD! LAYUP by Pagliocca, Rocco [PNT] | 01:21 | 31-38 | V 7 | |
01:08 | 31-40 | V 9 | GOOD! LAYUP by McNeal, Gakobie [PNT] | |
01:08 | ASSIST by Tyler, Jayden | |||
MISSED 3 PTR by Maloney, Michael | 00:57 | REBOUND (DEF) by (TEAM) | ||
FOUL by Pagliocca, Rocco (P2T3) | 00:56 | |||
00:41 | TURNOVR by Pangallo, Dominic | |||
GOOD! LAYUP by Bardic, Aidan [FB/PNT] | 00:38 | 33-40 | V 7 | |
ASSIST by Maloney, Michael | 00:38 | |||
00:12 | 33-43 | V 10 | GOOD! 3 PTR by Burchette, Jahlil | |
00:12 | ASSIST by Tyler, Jayden |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Homewood-Flossmoor | 10 | 3 | 4 | 4 | 3 | |
Stevenson | 6 | 4 | 0 | 2 | 4 |
HOME TEAM: Stevenson | Time | Score | Margin | VISITORS: Homewood-Flossmoor |
---|---|---|---|---|
GOOD! JUMPER by Sulnius, David | 07:51 | 35-43 | V 8 | |
07:40 | 35-45 | V 10 | GOOD! JUMPER by Brownfield, Carson | |
GOOD! JUMPER by Uremovich, Christian | 07:12 | 37-45 | V 8 | |
ASSIST by Sulnius, David | 07:12 | |||
REBOUND (DEF) by (TEAM) | 06:57 | MISSED JUMPER by Pangallo, Dominic | ||
GOOD! 3 PTR by Uremovich, Christian | 06:31 | 40-45 | V 5 | |
ASSIST by Sulnius, David | 06:31 | |||
06:08 | 40-47 | V 7 | GOOD! LAYUP by McNeal, Gakobie [PNT] | |
06:08 | ASSIST by Brownfield, Carson | |||
MISSED JUMPER by Sulnius, David | 05:51 | BLOCK by Brownfield, Carson | ||
05:49 | REBOUND (DEF) by Tyler, Jayden | |||
05:47 | FOUL by Tyler, Jayden (P3T3) | |||
05:47 | TURNOVR by Tyler, Jayden | |||
GOOD! LAYUP by Dabbs, Jack [PNT] | 05:35 | 42-47 | V 5 | |
ASSIST by Uremovich, Christian | 05:35 | |||
GOOD! FT SHOT by Dabbs, Jack | 05:35 | 43-47 | V 4 | FOUL by McNeal, Gakobie (P3T4) |
STEAL by Uremovich, Christian | 05:25 | TURNOVR by Brownfield, Carson | ||
TURNOVR by Sulnius, David | 05:06 | |||
05:04 | STEAL by Chavers, Caleb | |||
05:01 | MISSED LAYUP by Chavers, Caleb | |||
05:01 | REBOUND (OFF) by Davis, Vincent | |||
04:58 | 43-49 | V 6 | GOOD! LAYUP by Davis, Vincent [PNT] | |
TURNOVR by Bardic, Aidan | 04:50 | |||
04:49 | STEAL by Chavers, Caleb | |||
04:39 | MISSED JUMPER by Brownfield, Carson | |||
04:39 | REBOUND (OFF) by (TEAM) | |||
04:33 | 43-51 | V 8 | GOOD! JUMPER by Brownfield, Carson [PNT] | |
TURNOVR by Pagliocca, Rocco | 04:18 | |||
04:17 | STEAL by Davis, Vincent | |||
STEAL by Uremovich, Christian | 04:16 | TURNOVR by Tyler, Jayden | ||
04:16 | FOUL by McNeal, Gakobie (P4T5) | |||
MISSED 3 PTR by Pagliocca, Rocco | 03:52 | REBOUND (DEF) by Tyler, Jayden | ||
FOUL by Uremovich, Christian (P4T4) | 03:50 | |||
REBOUND (DEF) by (TEAM) | 03:39 | MISSED 3 PTR by Tyler, Jayden | ||
GOOD! LAYUP by Dabbs, Jack [PNT] | 03:19 | 45-51 | V 6 | |
REBOUND (DEF) by Sulnius, David | 02:48 | MISSED 3 PTR by Burchette, Jahlil | ||
MISSED JUMPER by Uremovich, Christian | 02:24 | REBOUND (DEF) by Davis, Vincent | ||
02:17 | TIMEOUT TEAM | |||
FOUL TECHNCL by Pagliocca, Rocco | 02:17 | |||
FOUL by Pagliocca, Rocco (P3T5) | 02:17 | |||
02:17 | FOUL TECHNCL by Chavers, Caleb | |||
02:17 | FOUL by Chavers, Caleb (P2T6) | |||
01:54 | 45-53 | V 8 | GOOD! JUMPER by Brownfield, Carson [PNT] | |
GOOD! 3 PTR by Sorokin, Brandon | 01:39 | 48-53 | V 5 | |
ASSIST by Bardic, Aidan | 01:39 | |||
01:35 | TIMEOUT TEAM | |||
REBOUND (DEF) by Maloney, Michael | 01:03 | MISSED LAYUP by Burchette, Jahlil | ||
MISSED LAYUP by Sulnius, David | 00:58 | |||
REBOUND (OFF) by Uremovich, Christian | 00:58 | |||
GOOD! TIP-IN by Uremovich, Christian [PNT] | 00:55 | 50-53 | V 3 | |
00:44 | TURNOVR by Davis, Vincent | |||
STEAL by Dabbs, Jack | 00:42 | |||
MISSED LAYUP by Dabbs, Jack | 00:39 | |||
REBOUND (OFF) by Bardic, Aidan | 00:39 | |||
MISSED LAYUP by Uremovich, Christian | 00:36 | |||
REBOUND (OFF) by Maloney, Michael | 00:36 | |||
GOOD! LAYUP by Maloney, Michael [PNT] | 00:34 | 52-53 | V 1 | |
FOUL by Uremovich, Christian (P5T6) | 00:24 | |||
FOUL by Sorokin, Brandon (P2T7) | 00:22 | 52-54 | V 2 | GOOD! FT SHOT by Burchette, Jahlil |
00:22 | 52-55 | V 3 | GOOD! FT SHOT by Burchette, Jahlil | |
00:22 | TIMEOUT 30sec | |||
GOOD! LAYUP by Bardic, Aidan [PNT] | 00:11 | 54-55 | V 1 | |
TIMEOUT 30sec | 00:10 | |||
FOUL by Maloney, Michael (P2T8) | 00:10 | MISSED FT SHOT by Brownfield, Carson | ||
REBOUND (DEF) by Dabbs, Jack | 00:10 | |||
GOOD! FT SHOT by Bardic, Aidan | 00:02 | 55-55 | T 4 | FOUL by McNeal, Gakobie (P5T7) |
GOOD! FT SHOT by Bardic, Aidan | 00:02 | 56-55 | H 1 | |
00:02 | TIMEOUT TEAM |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Homewood-Flossmoor | 8 | 4 | 4 | 0 | 2 | |
Stevenson | 10 | 5 | 4 | 0 | 5 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Tyler, Jayden | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
01 | Chavers, Caleb | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
04 | Davis, Vincent | * | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 7 |
22 | McNeal, Gakobie | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
30 | Brownfield, Carson | * | 2-5 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8 |
03 | Burchette, Jahlil | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
23 | Pangallo, Dominic | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 6-15 | 3-3 | 0-0 | 2-5 | 7 | 3 | 15 | 2 | 2 | 1 | 3 | - | |
40.0% | 100 % | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Sulnius, David | * | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
04 | Bardic, Aidan | * | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
11 | Uremovich, Christian | * | 2-3 | 0-0 | 1-1 | 2-0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 8 |
14 | Maloney, Michael | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
23 | Sorokin, Brandon | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
05 | Pagliocca, Rocco | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
13 | Dabbs, Jack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 4-13 | 0-4 | 3-3 | 4-7 | 11 | 1 | 11 | 3 | 4 | 1 | 0 | - | |
30.8% | 0.0% | 100 % | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Homewood-Flossmoor | 15 | 0 | 0 | 0 | 15 | Record: (10-6) |
Stevenson | 11 | 0 | 0 | 0 | 11 | Record: (11-2) |
Points in the paint-H-F 6,STEVEN 6. Points off turnovers-H-F 2,STEVEN 2. |
2nd chance points-H-F 2,STEVEN 7. Fast break points-H-F 4,STEVEN 2. |
Bench points-H-F 6,STEVEN 2. Score tied-2 times. Lead changed-2 times. |
Last FG-H-F 1st-00:05, STEVEN 1st-00:18. |
Largest lead-H-F by 5 1st-04:56, STEVEN by 2 1st-02:50. |
H-F led for 29:34. STEVEN led for 01:01. Game was tied for -6:-35. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Chavers, Caleb | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 8 |
04 | Davis, Vincent | * | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 7 |
22 | McNeal, Gakobie | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Brownfield, Carson | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
03 | Burchette, Jahlil | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
23 | Pangallo, Dominic | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
