Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Agee, Adrian | * | 3-12 | 2-9 | 0-0 | 1-3 | 4 | 2 | 8 | 3 | 2 | 0 | 0 | 28 |
01 | Chaney, Rakim | * | 3-8 | 2-5 | 1-2 | 1-4 | 5 | 2 | 9 | 2 | 1 | 0 | 2 | 23 |
02 | Parker, Champ | * | 5-10 | 0-4 | 0-0 | 0-0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 20 |
11 | Horton-Lee, Brennan | * | 4-7 | 1-3 | 0-0 | 1-2 | 3 | 1 | 9 | 5 | 3 | 0 | 2 | 30 |
44 | Danforth, Amir | * | 4-10 | 1-6 | 0-0 | 0-2 | 2 | 0 | 9 | 1 | 3 | 0 | 2 | 24 |
05 | Black, Dreyin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
10 | Horton, Terry | - | 1-5 | 1-2 | 2-2 | 3-2 | 5 | 0 | 5 | 1 | 2 | 0 | 2 | 15 |
15 | Leach, Keon | - | 3-3 | 0-0 | 2-3 | 3-0 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-56 | 7-29 | 5-7 | 11-14 | 25 | 8 | 58 | 14 | 12 | 0 | 8 | 160 | |
41.1% | 24.1% | 71.4% | ||||||||||||
1st | 8-17 | 2-10 | 0-0 | |||||||||||
47.1% | 20.0% | 0.0% | ||||||||||||
2nd | 7-15 | 4-8 | 3-3 | |||||||||||
46.7% | 50.0% | 100 % | ||||||||||||
3rd | 4-13 | 0-6 | 0-0 | |||||||||||
30.8% | 0.0% | 0.0% | ||||||||||||
4th | 4-11 | 1-5 | 2-4 | |||||||||||
36.4% | 20.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | James, Orlando | * | 10-16 | 2-5 | 6-6 | 2-7 | 9 | 1 | 28 | 5 | 4 | 0 | 0 | 32 |
04 | Jackson, Avain | * | 2-5 | 0-2 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 6 | 0 | 0 | 31 |
12 | Haliburton, Dwayne | * | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 11 |
20 | Walls, Randy | * | 4-6 | 0-0 | 3-4 | 2-3 | 5 | 2 | 11 | 1 | 2 | 1 | 0 | 24 |
22 | Stevenson, Pierre | * | 2-3 | 0-1 | 0-0 | 1-8 | 9 | 1 | 4 | 3 | 0 | 0 | 2 | 30 |
00 | Duff-Hudson, Kyle | - | 5-10 | 3-5 | 0-0 | 1-2 | 3 | 3 | 13 | 0 | 2 | 1 | 3 | 21 |
03 | Haliburton, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Boyd, Monte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 24-44 | 6-17 | 9-10 | 6-24 | 30 | 10 | 63 | 11 | 16 | 3 | 7 | 160 | |
54.5% | 35.3% | 90.0% | ||||||||||||
1st | 6-8 | 2-3 | 0-0 | |||||||||||
75.0% | 66.7% | 0.0% | ||||||||||||
2nd | 6-13 | 0-4 | 2-2 | |||||||||||
46.2% | 0.0% | 100 % | ||||||||||||
3rd | 7-13 | 2-6 | 3-3 | |||||||||||
53.8% | 33.3% | 100 % | ||||||||||||
4th | 5-10 | 2-4 | 4-5 | |||||||||||
50.0% | 50.0% | 80.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Rockford Auburn | 18 | 21 | 8 | 11 | 58 | Record: (10-6) |
Morgan Park | 14 | 14 | 19 | 16 | 63 | Record: (6-10) |
Points in the paint-AUBURN 28,MP 32. Points off turnovers-AUBURN 16,MP 13. |
2nd chance points-AUBURN 11,MP 2. Fast break points-AUBURN 7,MP 16. |
Bench points-AUBURN 13,MP 13. Score tied-6 times. Lead changed-7 times. |
Last FG-AUBURN 4th-00:29, MP 4th-00:06. |
Largest lead-AUBURN by 11 2nd-00:38, MP by 6 4th-06:11. |
AUBURN led for 19:04. MP led for 09:03. Game was tied for 03:18. |
Officials: Nick Cladis, Kevin White, Gary Zahara
Technical fouls: Rockford Auburn-None. Morgan Park-Duff-Hudson, Kyle. Attendance: |
Play-by-Play |
Rockford Auburn vs Morgan Park
1st PERIOD Play-by-Play
HOME TEAM: Morgan Park
Time
Score
Margin
VISITORS: Rockford Auburn
07:56
0-2
V 2
GOOD! JUMPER by Chaney, Rakim
GOOD! LAYUP by Walls, Randy [PNT]
07:37
2-2
T 1
ASSIST by Stevenson, Pierre
07:37
06:53
2-4
V 2
GOOD! LAYUP by Danforth, Amir [PNT]
06:53
ASSIST by Agee, Adrian
TURNOVR by Jackson, Avain
06:37
06:33
STEAL by Danforth, Amir
06:20
2-7
V 5
GOOD! 3 PTR by Horton-Lee, Brennan
06:20
ASSIST by Danforth, Amir
GOOD! JUMPER by James, Orlando
05:59
4-7
V 3
REBOUND (DEF) by James, Orlando
05:40
MISSED 3 PTR by Agee, Adrian
GOOD! 3 PTR by Haliburton, Dwayne
05:18
7-7
T 2
ASSIST by James, Orlando
05:18
05:06
TURNOVR by Danforth, Amir
STEAL by Stevenson, Pierre
05:04
TIMEOUT 30sec
04:53
MISSED LAYUP by Walls, Randy
04:47
REBOUND (DEF) by Agee, Adrian
04:30
MISSED 3 PTR by Parker, Champ
04:30
REBOUND (OFF) by Leach, Keon
REBOUND (DEF) by James, Orlando
04:11
MISSED 3 PTR by Agee, Adrian
GOOD! LAYUP by James, Orlando [FB/PNT]
04:02
9-7
H 2
REBOUND (DEF) by James, Orlando
03:51
MISSED 3 PTR by Parker, Champ
MISSED 3 PTR by Haliburton, Dwayne
03:42
REBOUND (DEF) by Danforth, Amir
03:24
9-9
T 3
GOOD! LAYUP by Leach, Keon [PNT]
03:24
ASSIST by Parker, Champ
TURNOVR by Jackson, Avain
03:09
03:08
STEAL by Horton-Lee, Brennan
03:05
9-11
V 2
GOOD! LAYUP by Horton-Lee, Brennan [FB/PNT]
TURNOVR by Haliburton, Dwayne
02:51
REBOUND (DEF) by Walls, Randy
02:45
MISSED JUMPER by Agee, Adrian
TURNOVR by Walls, Randy
02:39
FOUL by Walls, Randy (P1T1)
02:39
02:19
MISSED 3 PTR by Danforth, Amir
02:19
REBOUND (OFF) by Leach, Keon
02:05
9-13
V 4
GOOD! JUMPER by Parker, Champ [PNT]
02:05
ASSIST by Horton-Lee, Brennan
TURNOVR by James, Orlando
01:43
01:23
9-15
V 6
GOOD! LAYUP by Danforth, Amir [PNT]
01:23
ASSIST by Leach, Keon
GOOD! 3 PTR by James, Orlando
01:08
12-15
V 3
00:55
12-18
V 6
GOOD! 3 PTR by Danforth, Amir
00:55
ASSIST by Horton, Terry
GOOD! JUMPER by James, Orlando
00:33
14-18
V 4
00:22
MISSED 3 PTR by Danforth, Amir
00:22
REBOUND (OFF) by Horton, Terry
00:03
MISSED 3 PTR by Chaney, Rakim
00:03
REBOUND (OFF) by Horton, Terry
REBOUND (DEF) by Stevenson, Pierre
00:00
MISSED 3 PTR by Danforth, Amir
TURNOVR by Jackson, Avain
00:00
Rockford Auburn 18, Morgan Park 14
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Rockford Auburn
10
9
2
2
2
Morgan Park
4
0
0
2
0
Score tied - 3 times.
Lead changed - 2 times.
HOME TEAM: Morgan Park | Time | Score | Margin | VISITORS: Rockford Auburn |
---|---|---|---|---|
07:54 | 14-21 | V 7 | GOOD! 3 PTR by Chaney, Rakim | |
07:54 | ASSIST by Agee, Adrian | |||
MISSED 3 PTR by Duff-Hudson, Kyle | 07:29 | REBOUND (DEF) by Chaney, Rakim | ||
07:17 | TURNOVR by Chaney, Rakim | |||
STEAL by Duff-Hudson, Kyle | 07:16 | |||
GOOD! FT SHOT by James, Orlando | 07:11 | 15-21 | V 6 | FOUL by Leach, Keon (P1T1) |
GOOD! FT SHOT by James, Orlando | 07:11 | 16-21 | V 5 | |
REBOUND (DEF) by Stevenson, Pierre | 07:00 | MISSED 3 PTR by Agee, Adrian | ||
GOOD! LAYUP by James, Orlando [PNT] | 06:36 | 18-21 | V 3 | |
ASSIST by Boyd, Monte | 06:36 | |||
06:15 | TURNOVR by Horton-Lee, Brennan | |||
STEAL by Duff-Hudson, Kyle | 06:14 | |||
MISSED LAYUP by Duff-Hudson, Kyle | 06:13 | REBOUND (DEF) by Chaney, Rakim | ||
06:03 | 18-24 | V 6 | GOOD! 3 PTR by Agee, Adrian | |
06:03 | ASSIST by Horton-Lee, Brennan | |||
TURNOVR by James, Orlando | 05:48 | |||
05:45 | STEAL by Horton-Lee, Brennan | |||
05:38 | TURNOVR by Agee, Adrian | |||
STEAL by Stevenson, Pierre | 05:37 | |||
GOOD! LAYUP by Jackson, Avain [FB/PNT] | 05:35 | 20-24 | V 4 | |
ASSIST by Stevenson, Pierre | 05:35 | |||
05:19 | MISSED LAYUP by Black, Dreyin | |||
05:19 | REBOUND (OFF) by Black, Dreyin | |||
05:17 | TURNOVR by Black, Dreyin | |||
STEAL by Boyd, Monte | 05:15 | |||
GOOD! LAYUP by Duff-Hudson, Kyle [FB/PNT] | 05:14 | 22-24 | V 2 | |
05:14 | TIMEOUT 30sec | |||
05:01 | TURNOVR by Danforth, Amir | |||
STEAL by Duff-Hudson, Kyle | 05:00 | |||
MISSED LAYUP by Duff-Hudson, Kyle | 04:58 | REBOUND (DEF) by Chaney, Rakim | ||
04:52 | MISSED LAYUP by Horton, Terry | |||
04:52 | REBOUND (OFF) by Leach, Keon | |||
04:50 | 22-26 | V 4 | GOOD! JUMPER by Leach, Keon [PNT] | |
FOUL by Boyd, Monte (P1T2) | 04:50 | 22-27 | V 5 | GOOD! FT SHOT by Leach, Keon |
GOOD! LAYUP by Stevenson, Pierre [PNT] | 04:47 | 24-27 | V 3 | |
ASSIST by James, Orlando | 04:47 | |||
REBOUND (DEF) by Jackson, Avain | 04:32 | MISSED 3 PTR by Chaney, Rakim | ||
MISSED 3 PTR by James, Orlando | 04:14 | REBOUND (DEF) by Horton, Terry | ||
03:59 | 24-30 | V 6 | GOOD! 3 PTR by Horton, Terry | |
03:59 | ASSIST by Chaney, Rakim | |||
TURNOVR by Jackson, Avain | 03:35 | |||
03:23 | TURNOVR by Horton, Terry | |||
TURNOVR by James, Orlando | 03:10 | |||
BLOCK by Duff-Hudson, Kyle | 02:47 | MISSED LAYUP by Horton, Terry | ||
02:47 | REBOUND (OFF) by Horton, Terry | |||
FOUL TECHNCL by Duff-Hudson, Kyle | 02:47 | |||
FOUL by Duff-Hudson, Kyle (P1T3) | 02:47 | 24-31 | V 7 | GOOD! FT SHOT by Horton, Terry |
02:47 | 24-32 | V 8 | GOOD! FT SHOT by Horton, Terry | |
REBOUND (DEF) by Duff-Hudson, Kyle | 02:35 | MISSED JUMPER by Parker, Champ | ||
MISSED 3 PTR by Duff-Hudson, Kyle | 02:15 | REBOUND (DEF) by (TEAM) | ||
02:02 | 24-34 | V 10 | GOOD! JUMPER by Agee, Adrian | |
GOOD! JUMPER by James, Orlando [PNT] | 01:37 | 26-34 | V 8 | |
01:24 | MISSED 3 PTR by Agee, Adrian | |||
01:24 | REBOUND (OFF) by Agee, Adrian | |||
01:14 | 26-36 | V 10 | GOOD! JUMPER by Parker, Champ [PNT] | |
01:14 | ASSIST by Agee, Adrian | |||
GOOD! LAYUP by James, Orlando [FB/PNT] | 01:04 | 28-36 | V 8 | |
FOUL by Jackson, Avain (P1T4) | 00:50 | |||
REBOUND (DEF) by Jackson, Avain | 00:49 | MISSED 3 PTR by Horton-Lee, Brennan | ||
MISSED LAYUP by Jackson, Avain | 00:45 | REBOUND (DEF) by Agee, Adrian | ||
00:38 | 28-39 | V 11 | GOOD! 3 PTR by Agee, Adrian [FB] | |
MISSED 3 PTR by James, Orlando | 00:03 | |||
REBOUND (OFF) by (DEADBALL) | 00:03 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Rockford Auburn | 4 | 2 | 7 | 3 | 8 | |
Morgan Park | 12 | 6 | 0 | 6 | 2 |
HOME TEAM: Morgan Park | Time | Score | Margin | VISITORS: Rockford Auburn |
---|---|---|---|---|
MISSED 3 PTR by Haliburton, Dwayne | 07:47 | |||
REBOUND (OFF) by Walls, Randy | 07:47 | |||
MISSED LAYUP by Walls, Randy | 07:43 | REBOUND (DEF) by Agee, Adrian | ||
REBOUND (DEF) by Stevenson, Pierre | 07:24 | MISSED LAYUP by Chaney, Rakim | ||
GOOD! FT SHOT by Walls, Randy | 07:09 | 29-39 | V 10 | FOUL by Chaney, Rakim (P1T1) |
GOOD! FT SHOT by Walls, Randy | 07:09 | 30-39 | V 9 | |
06:45 | TURNOVR by Danforth, Amir | |||
STEAL by Haliburton, Dwayne | 06:44 | |||
GOOD! LAYUP by Stevenson, Pierre [FB/PNT] | 06:41 | 32-39 | V 7 | |
REBOUND (DEF) by Stevenson, Pierre | 06:03 | MISSED 3 PTR by Parker, Champ | ||
TURNOVR by James, Orlando | 05:52 | STEAL by Chaney, Rakim | ||
FOUL by James, Orlando (P1T1) | 05:52 | |||
REBOUND (DEF) by James, Orlando | 05:40 | MISSED 3 PTR by Agee, Adrian | ||
MISSED 3 PTR by Haliburton, Dwayne | 05:33 | |||
REBOUND (OFF) by Walls, Randy | 05:33 | |||
GOOD! LAYUP by Walls, Randy [PNT] | 05:27 | 34-39 | V 5 | |
04:59 | 34-41 | V 7 | GOOD! LAYUP by Parker, Champ [PNT] | |
04:59 | ASSIST by Horton-Lee, Brennan | |||
04:58 | TIMEOUT 30sec | |||
MISSED 3 PTR by Stevenson, Pierre | 04:50 | |||
REBOUND (OFF) by Stevenson, Pierre | 04:50 | |||
TURNOVR by Haliburton, Dwayne | 04:43 | |||
FOUL by Haliburton, Dwayne (P1T2) | 04:43 | |||
REBOUND (DEF) by Stevenson, Pierre | 04:28 | MISSED 3 PTR by Parker, Champ | ||
04:13 | FOUL by Parker, Champ (P1T2) | |||
MISSED 3 PTR by Jackson, Avain | 04:09 | REBOUND (DEF) by Horton-Lee, Brennan | ||
03:48 | 34-43 | V 9 | GOOD! LAYUP by Parker, Champ [PNT] | |
GOOD! LAYUP by Jackson, Avain [PNT] | 03:35 | 36-43 | V 7 | |
REBOUND (DEF) by Stevenson, Pierre | 03:18 | MISSED 3 PTR by Agee, Adrian | ||
GOOD! 3 PTR by James, Orlando | 03:07 | 39-43 | V 4 | |
REBOUND (DEF) by James, Orlando | 02:45 | MISSED 3 PTR by Horton-Lee, Brennan | ||
GOOD! LAYUP by James, Orlando [FB/PNT] | 02:38 | 41-43 | V 2 | |
BLOCK by Haliburton, Dwayne | 02:16 | MISSED LAYUP by Agee, Adrian | ||
02:16 | REBOUND (OFF) by (TEAM) | |||
BLOCK by Walls, Randy | 02:12 | MISSED LAYUP by Horton-Lee, Brennan | ||
REBOUND (DEF) by Jackson, Avain | 02:11 | |||
GOOD! LAYUP by James, Orlando [FB/PNT] | 02:09 | 43-43 | T 4 | |
GOOD! FT SHOT by Walls, Randy | 02:09 | 44-43 | H 1 | FOUL by Chaney, Rakim (P2T3) |
REBOUND (DEF) by James, Orlando | 01:48 | MISSED 3 PTR by Danforth, Amir | ||
MISSED JUMPER by James, Orlando | 01:41 | |||
REBOUND (OFF) by James, Orlando | 01:41 | |||
TURNOVR by Duff-Hudson, Kyle | 01:07 | |||
01:06 | STEAL by Horton, Terry | |||
00:55 | 44-45 | V 1 | GOOD! JUMPER by Leach, Keon [PNT] | |
GOOD! 3 PTR by Duff-Hudson, Kyle | 00:35 | 47-45 | H 2 | |
ASSIST by Walls, Randy | 00:35 | |||
00:08 | 47-47 | T 5 | GOOD! LAYUP by Danforth, Amir [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Rockford Auburn | 8 | 2 | 0 | 0 | 2 | |
Morgan Park | 10 | 2 | 2 | 6 | 3 |
HOME TEAM: Morgan Park | Time | Score | Margin | VISITORS: Rockford Auburn |
---|---|---|---|---|
07:52 | TURNOVR by Horton, Terry | |||
GOOD! FT SHOT by James, Orlando | 07:37 | 48-47 | H 1 | FOUL by Horton-Lee, Brennan (P1T4) |
GOOD! FT SHOT by James, Orlando | 07:37 | 49-47 | H 2 | |
FOUL by Duff-Hudson, Kyle (P2T3) | 07:15 | 49-48 | H 1 | GOOD! FT SHOT by Leach, Keon |
REBOUND (DEF) by Stevenson, Pierre | 07:15 | MISSED FT SHOT by Leach, Keon | ||
GOOD! FT SHOT by James, Orlando | 06:58 | 50-48 | H 2 | FOUL by Agee, Adrian (P1T5) |
GOOD! FT SHOT by James, Orlando | 06:58 | 51-48 | H 3 | |
REBOUND (DEF) by Duff-Hudson, Kyle | 06:46 | MISSED 3 PTR by Agee, Adrian | ||
TURNOVR by Jackson, Avain | 06:31 | |||
06:30 | STEAL by Danforth, Amir | |||
06:30 | FOUL by Agee, Adrian (P2T6) | |||
06:30 | TURNOVR by Agee, Adrian | |||
GOOD! 3 PTR by Duff-Hudson, Kyle | 06:11 | 54-48 | H 6 | |
ASSIST by James, Orlando | 06:11 | |||
REBOUND (DEF) by Walls, Randy | 05:33 | MISSED JUMPER by Horton, Terry | ||
MISSED FT SHOT by Walls, Randy | 05:33 | FOUL by Leach, Keon (P2T7) | ||
REBOUND (OFF) by Duff-Hudson, Kyle | 05:33 | |||
TURNOVR by Duff-Hudson, Kyle | 05:29 | |||
05:28 | STEAL by Chaney, Rakim | |||
05:25 | TURNOVR by Horton-Lee, Brennan | |||
MISSED LAYUP by James, Orlando | 04:58 | REBOUND (DEF) by Horton, Terry | ||
REBOUND (DEF) by Jackson, Avain | 04:51 | MISSED 3 PTR by Chaney, Rakim | ||
MISSED JUMPER by James, Orlando | 04:30 | REBOUND (DEF) by Horton-Lee, Brennan | ||
04:24 | TURNOVR by Horton-Lee, Brennan | |||
MISSED JUMPER by Duff-Hudson, Kyle | 04:11 | REBOUND (DEF) by Chaney, Rakim | ||
04:06 | 54-50 | H 4 | GOOD! LAYUP by Horton-Lee, Brennan [FB/PNT] | |
04:06 | ASSIST by Chaney, Rakim | |||
MISSED 3 PTR by Jackson, Avain | 03:48 | |||
REBOUND (OFF) by James, Orlando | 03:48 | |||
MISSED 3 PTR by James, Orlando | 03:39 | REBOUND (DEF) by Danforth, Amir | ||
FOUL by Duff-Hudson, Kyle (P3T4) | 03:35 | |||
TIMEOUT 30sec | 03:35 | |||
03:24 | MISSED 3 PTR by Horton, Terry | |||
03:24 | REBOUND (OFF) by Horton-Lee, Brennan | |||
03:21 | 54-52 | H 2 | GOOD! LAYUP by Horton-Lee, Brennan [PNT] | |
TIMEOUT TEAM | 03:06 | |||
TURNOVR by Jackson, Avain | 03:03 | |||
03:02 | STEAL by Horton, Terry | |||
FOUL by Stevenson, Pierre (P1T5) | 02:54 | |||
02:47 | 54-55 | V 1 | GOOD! 3 PTR by Chaney, Rakim | |
02:47 | ASSIST by Horton-Lee, Brennan | |||
GOOD! LAYUP by Walls, Randy [PNT] | 02:18 | 56-55 | H 1 | |
ASSIST by James, Orlando | 02:18 | |||
FOUL by Walls, Randy (P2T6) | 01:53 | 56-56 | T 6 | GOOD! FT SHOT by Chaney, Rakim |
REBOUND (DEF) by Stevenson, Pierre | 01:53 | MISSED FT SHOT by Chaney, Rakim | ||
GOOD! 3 PTR by Duff-Hudson, Kyle | 01:29 | 59-56 | H 3 | |
ASSIST by Stevenson, Pierre | 01:29 | |||
REBOUND (DEF) by Walls, Randy | 00:57 | MISSED LAYUP by Danforth, Amir | ||
GOOD! LAYUP by Walls, Randy [PNT] | 00:41 | 61-56 | H 5 | |
ASSIST by Jackson, Avain | 00:41 | |||
TIMEOUT TEAM | 00:41 | |||
00:29 | 61-58 | H 3 | GOOD! LAYUP by Parker, Champ [PNT] | |
00:29 | ASSIST by Horton-Lee, Brennan | |||
TURNOVR by Walls, Randy | 00:27 | |||
00:27 | TIMEOUT TEAM | |||
REBOUND (DEF) by James, Orlando | 00:13 | MISSED 3 PTR by Danforth, Amir | ||
GOOD! DUNK by Duff-Hudson, Kyle [FB/PNT] | 00:06 | 63-58 | H 5 | |
ASSIST by James, Orlando | 00:06 | |||
00:00 | MISSED JUMPER by Chaney, Rakim | |||
00:00 | REBOUND (OFF) by Chaney, Rakim |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Rockford Auburn | 6 | 3 | 2 | 2 | 1 | |
Morgan Park | 6 | 5 | 0 | 2 | 8 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Agee, Adrian | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
01 | Chaney, Rakim | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
02 | Parker, Champ | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
11 | Horton-Lee, Brennan | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 8 |
44 | Danforth, Amir | * | 3-6 | 1-4 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 8 |
10 | Horton, Terry | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Leach, Keon | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
Totals.............. | - | 8-17 | 2-10 | 0-0 | 4-2 | 6 | 0 | 18 | 6 | 1 | 0 | 2 | - | |
47.1% | 20.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | James, Orlando | * | 4-4 | 1-1 | 0-0 | 0-3 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 8 |
04 | Jackson, Avain | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
12 | Haliburton, Dwayne | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
20 | Walls, Randy | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
22 | Stevenson, Pierre | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
00 | Duff-Hudson, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals.............. | - | 6-8 | 2-3 | 0-0 | 0-5 | 5 | 1 | 14 | 2 | 6 | 0 | 1 | - | |
75.0% | 66.7% | 0.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Rockford Auburn | 18 | 0 | 0 | 0 | 18 | Record: (10-6) |
Morgan Park | 14 | 0 | 0 | 0 | 14 | Record: (6-10) |
Points in the paint-AUBURN 10,MP 4. Points off turnovers-AUBURN 9,MP 0. |
2nd chance points-AUBURN 2,MP 0. Fast break points-AUBURN 2,MP 2. |
Bench points-AUBURN 2,MP 0. Score tied-3 times. Lead changed-2 times. |
Last FG-AUBURN 1st-00:55, MP 1st-00:33. |
Largest lead-AUBURN by 6 1st-01:23, MP by 2 1st-04:02. |
AUBURN led for 28:59. MP led for 00:38. Game was tied for -5:-37. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Agee, Adrian | * | 3-5 | 2-4 | 0-0 | 1-1 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 8 |
01 | Chaney, Rakim | * | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
02 | Parker, Champ | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
11 | Horton-Lee, Brennan | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
44 | Danforth, Amir | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
05 | Black, Dreyin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
10 | Horton, Terry | - | 1-3 | 1-1 | 2-2 | 1-1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5 |
15 | Leach, Keon | - | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 7-15 | 4-8 | 3-3 | 4-6 | 10 | 1 | 21 | 4 | 6 | 0 | 1 | - | |
46.7% | 50.0% | 100 % | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | James, Orlando | * | 3-5 | 0-2 | 2-2 | 0-0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 8 |
04 | Jackson, Avain | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
22 | Stevenson, Pierre | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
00 | Duff-Hudson, Kyle | - | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 8 |
23 | Boyd, Monte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
Totals.............. | - | 6-13 | 0-4 | 2-2 | 0-4 | 4 | 3 | 14 | 3 | 3 | 1 | 5 | - | |
46.2% | 0.0% | 100 % | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Rockford Auburn | 0 | 21 | 0 | 0 | 21 | Record: (10-6) |
Morgan Park | 0 | 14 | 0 | 0 | 14 | Record: (6-10) |
Points in the paint-AUBURN 4,MP 12. Points off turnovers-AUBURN 2,MP 6. |
2nd chance points-AUBURN 7,MP 0. Fast break points-AUBURN 3,MP 6. |
