Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jones, Quentin | * | 4-9 | 0-2 | 0-0 | 0-5 | 5 | 2 | 8 | 1 | 2 | 2 | 3 | 24 |
02 | Davis, Tre | * | 1-5 | 1-2 | 0-0 | 0-4 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 26 |
04 | Juzang, Donovan | * | 2-7 | 0-1 | 1-3 | 1-0 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 21 |
10 | Weathers, Jonah | * | 2-9 | 2-7 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 26 |
13 | Bullock, James | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
00 | Cooksey, Chris | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
05 | Isom, Kaleb | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
14 | Shorter, Adam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Frazer, Paul | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Sharkey, Zack | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
23 | Durham, Grant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Everhart, Marcus | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 14 |
30 | Utoh, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 11-39 | 3-13 | 2-6 | 1-19 | 20 | 11 | 27 | 6 | 8 | 4 | 4 | 161 | |
28.2% | 23.1% | 33.3% | ||||||||||||
1st | 2-10 | 1-6 | 0-0 | |||||||||||
20.0% | 16.7% | 0.0% | ||||||||||||
2nd | 3-11 | 0-2 | 1-2 | |||||||||||
27.3% | 0.0% | 50.0% | ||||||||||||
3rd | 4-10 | 2-4 | 0-1 | |||||||||||
40.0% | 50.0% | 0.0% | ||||||||||||
4th | 2-8 | 0-1 | 1-3 | |||||||||||
25.0% | 0.0% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Phillips, Evan | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 31 |
02 | Graham, Patrick | * | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 21 |
03 | Eck, Emerson | * | 2-8 | 0-4 | 2-2 | 2-2 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 24 |
04 | Collignon, Chase | * | 2-5 | 0-0 | 2-4 | 1-6 | 7 | 2 | 6 | 0 | 3 | 0 | 1 | 28 |
12 | Oosterbaan, Ben | * | 9-19 | 2-4 | 1-1 | 1-9 | 10 | 2 | 21 | 2 | 3 | 1 | 1 | 30 |
05 | Andrikonis, Matas | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Cernugel, Billy | - | 2-5 | 0-0 | 1-2 | 2-2 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 18 |
13 | Kusak, William | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Orozco, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Trainer, Jack | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
44 | Thick, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-43 | 4-11 | 6-9 | 7-29 | 36 | 10 | 44 | 6 | 10 | 1 | 4 | 160 | |
39.5% | 36.4% | 66.7% | ||||||||||||
1st | 4-9 | 2-3 | 0-0 | |||||||||||
44.4% | 66.7% | 0.0% | ||||||||||||
2nd | 5-15 | 0-2 | 2-3 | |||||||||||
33.3% | 0.0% | 66.7% | ||||||||||||
3rd | 4-10 | 1-3 | 4-6 | |||||||||||
40.0% | 33.3% | 66.7% | ||||||||||||
4th | 4-9 | 1-3 | 0-0 | |||||||||||
44.4% | 33.3% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Marian Catholic | 5 | 7 | 10 | 5 | 27 | Record: (9-45) |
Hinsdale Central | 10 | 12 | 13 | 9 | 44 | Record: (11-3) |
Points in the paint-MARIAN 14,HC 22. Points off turnovers-MARIAN 8,HC 5. |
2nd chance points-MARIAN 0,HC 9. Fast break points-MARIAN 7,HC 6. |
Bench points-MARIAN 3,HC 8. Score tied-0 times. Lead changed-0 times. |
Last FG-MARIAN 4th-02:28, HC 4th-00:43. |
Largest lead-MARIAN None, HC by 17 3rd-04:39. |
MARIAN led for 00:00. HC led for 31:37. Game was tied for 00:23. |
Officials: Bill DePue, Chris Head, Kevin White
Technical fouls: Marian Catholic-None. Hinsdale Central-None. Attendance: |
Play-by-Play |
Marian Catholic vs Hinsdale Central
1st PERIOD Play-by-Play
HOME TEAM: Hinsdale Central
Time
Score
Margin
VISITORS: Marian Catholic
GOOD! LAYUP by Oosterbaan, Ben [PNT]
07:37
2-0
H 2
FOUL by Graham, Patrick (P1T1)
07:09
REBOUND (DEF) by Graham, Patrick
06:41
MISSED 3 PTR by Jones, Quentin
GOOD! JUMPER by Collignon, Chase [PNT]
06:04
4-0
H 4
05:47
4-3
H 1
GOOD! 3 PTR by Weathers, Jonah
05:47
ASSIST by Davis, Tre
05:33
FOUL by Davis, Tre (P1T1)
MISSED JUMPER by Collignon, Chase
05:14
REBOUND (DEF) by Davis, Tre
REBOUND (DEF) by Collignon, Chase
05:04
MISSED 3 PTR by Juzang, Donovan
TURNOVR by Graham, Patrick
04:58
04:56
STEAL by Jones, Quentin
04:53
MISSED 3 PTR by Davis, Tre
04:53
REBOUND (OFF) by Juzang, Donovan
REBOUND (DEF) by Oosterbaan, Ben
04:48
MISSED TIP-IN by Juzang, Donovan
GOOD! 3 PTR by Graham, Patrick
04:25
7-3
H 4
REBOUND (DEF) by Graham, Patrick
03:52
MISSED 3 PTR by Weathers, Jonah
MISSED LAYUP by Oosterbaan, Ben
03:30
BLOCK by Jones, Quentin
03:26
REBOUND (DEF) by Jones, Quentin
REBOUND (DEF) by Oosterbaan, Ben
03:05
MISSED 3 PTR by Weathers, Jonah
TURNOVR by Graham, Patrick
02:56
02:54
STEAL by Jones, Quentin
02:37
7-5
H 2
GOOD! LAYUP by Bullock, James [PNT]
02:37
ASSIST by Juzang, Donovan
MISSED LAYUP by Oosterbaan, Ben
02:20
REBOUND (DEF) by Bullock, James
02:11
FOUL by Davis, Tre (P2T2)
02:11
TURNOVR by Davis, Tre
MISSED JUMPER by Cernugel, Billy
01:53
REBOUND (DEF) by Jones, Quentin
REBOUND (DEF) by Eck, Emerson
01:45
MISSED JUMPER by Jones, Quentin
TURNOVR by Cernugel, Billy
01:20
REBOUND (DEF) by Eck, Emerson
00:57
MISSED JUMPER by Jones, Quentin
MISSED 3 PTR by Oosterbaan, Ben
00:22
REBOUND (DEF) by Weathers, Jonah
00:17
TURNOVR by Everhart, Marcus
GOOD! 3 PTR by Oosterbaan, Ben
00:05
10-5
H 5
ASSIST by Trainer, Jack
00:05
Hinsdale Central 10, Marian Catholic 5
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Marian Catholic
2
2
0
0
0
Hinsdale Central
4
3
0
0
0
Score tied - 0 times.
Lead changed - 0 times.
Marian Catholic vs Hinsdale Central
2nd PERIOD Play-by-Play
HOME TEAM: Hinsdale Central
Time
Score
Margin
VISITORS: Marian Catholic
MISSED JUMPER by Oosterbaan, Ben
07:50
REBOUND (DEF) by Jones, Quentin
07:45
TURNOVR by Jones, Quentin
STEAL by Trainer, Jack
07:43
TURNOVR by Oosterbaan, Ben
07:33
07:24
TURNOVR by Sharkey, Zack
STEAL by Collignon, Chase
07:22
TURNOVR by Collignon, Chase
07:21
07:18
STEAL by Juzang, Donovan
07:16
10-7
H 3
GOOD! LAYUP by Jones, Quentin [FB/PNT]
07:16
ASSIST by Juzang, Donovan
MISSED 3 PTR by Eck, Emerson
07:09
REBOUND (OFF) by Cernugel, Billy
07:09
GOOD! LAYUP by Oosterbaan, Ben [PNT]
07:03
12-7
H 5
GOOD! FT SHOT by Oosterbaan, Ben
07:01
13-7
H 6
FOUL by Jones, Quentin (P1T3)
REBOUND (DEF) by Collignon, Chase
06:43
MISSED LAYUP by Juzang, Donovan
GOOD! LAYUP by Oosterbaan, Ben [FB/PNT]
06:33
15-7
H 8
ASSIST by Phillips, Evan
06:33
REBOUND (DEF) by (TEAM)
06:18
MISSED JUMPER by Davis, Tre
06:02
FOUL by Weathers, Jonah (P1T4)
MISSED LAYUP by Phillips, Evan
05:58
BLOCK by Everhart, Marcus
05:55
REBOUND (DEF) by Davis, Tre
REBOUND (DEF) by Oosterbaan, Ben
05:35
MISSED JUMPER by Juzang, Donovan
FOUL by Collignon, Chase (P1T2)
05:18
TURNOVR by Collignon, Chase
05:18
05:06
15-9
H 6
GOOD! JUMPER by Jones, Quentin
MISSED JUMPER by Oosterbaan, Ben
04:47
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Phillips, Evan
04:36
MISSED 3 PTR by Jones, Quentin
MISSED LAYUP by Collignon, Chase
04:21
REBOUND (OFF) by Oosterbaan, Ben
04:21
GOOD! TIP-IN by Oosterbaan, Ben [PNT]
04:18
17-9
H 8
FOUL by Oosterbaan, Ben (P1T3)
04:10
REBOUND (DEF) by Collignon, Chase
03:52
MISSED LAYUP by Davis, Tre
GOOD! LAYUP by Cernugel, Billy [FB/PNT]
03:43
19-9
H 10
ASSIST by Eck, Emerson
03:43
03:41
TIMEOUT 30sec
FOUL by Collignon, Chase (P2T4)
03:26
03:07
19-11
H 8
GOOD! LAYUP by Jones, Quentin [PNT]
03:07
ASSIST by Davis, Tre
GOOD! LAYUP by Eck, Emerson [PNT]
02:43
21-11
H 10
REBOUND (DEF) by (DEADBALL)
02:34
MISSED 3 PTR by Weathers, Jonah
MISSED JUMPER by Oosterbaan, Ben
02:04
REBOUND (DEF) by Jones, Quentin
FOUL by Phillips, Evan (P1T5)
01:54
MISSED FT SHOT by Juzang, Donovan
01:54
REBOUND (OFF) by (DEADBALL)
01:54
21-12
H 9
GOOD! FT SHOT by Juzang, Donovan
MISSED 3 PTR by Eck, Emerson
01:36
REBOUND (DEF) by Everhart, Marcus
REBOUND (DEF) by Trainer, Jack
01:11
MISSED JUMPER by Sharkey, Zack
MISSED LAYUP by Cernugel, Billy
00:38
REBOUND (OFF) by Cernugel, Billy
00:38
GOOD! FT SHOT by Cernugel, Billy
00:35
22-12
H 10
FOUL by Everhart, Marcus (P1T5)
MISSED FT SHOT by Cernugel, Billy
00:35
REBOUND (DEF) by Jones, Quentin
REBOUND (DEF) by Phillips, Evan
00:17
MISSED LAYUP by Bullock, James
MISSED JUMPER by Phillips, Evan
00:02
BLOCK by Jones, Quentin
REBOUND (OFF) by (TEAM)
00:02
MISSED JUMPER by Cernugel, Billy
00:01
REBOUND (DEF) by (DEADBALL)
Hinsdale Central 22, Marian Catholic 12
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Marian Catholic
4
4
0
2
0
Hinsdale Central
10
0
6
4
3
Score tied - 0 times.
Lead changed - 0 times.
Marian Catholic vs Hinsdale Central
3rd PERIOD Play-by-Play
HOME TEAM: Hinsdale Central
Time
Score
Margin
VISITORS: Marian Catholic
REBOUND (DEF) by Collignon, Chase
07:40
MISSED LAYUP by Juzang, Donovan
MISSED 3 PTR by Graham, Patrick
07:19
REBOUND (DEF) by Davis, Tre
REBOUND (DEF) by Oosterbaan, Ben
07:08
MISSED 3 PTR by Weathers, Jonah
GOOD! LAYUP by Oosterbaan, Ben [FB/PNT]
07:02
24-12
H 12
REBOUND (DEF) by Graham, Patrick
06:37
MISSED LAYUP by Weathers, Jonah
GOOD! LAYUP by Oosterbaan, Ben [PNT]
06:22
26-12
H 14
ASSIST by Phillips, Evan
06:22
06:13
26-14
H 12
GOOD! LAYUP by Juzang, Donovan [PNT]
FOUL by Oosterbaan, Ben (P2T1)
06:13
MISSED FT SHOT by Juzang, Donovan
REBOUND (DEF) by Oosterbaan, Ben
06:13
MISSED JUMPER by Eck, Emerson
05:41
REBOUND (OFF) by Eck, Emerson
05:41
MISSED TIP-IN by Eck, Emerson
05:38
REBOUND (OFF) by Eck, Emerson
05:38
GOOD! FT SHOT by Eck, Emerson
05:37
27-14
H 13
FOUL by Bullock, James (P1T1)
GOOD! FT SHOT by Eck, Emerson
05:37
28-14
H 14
REBOUND (DEF) by Oosterbaan, Ben
05:12
MISSED JUMPER by Sharkey, Zack
GOOD! 3 PTR by Oosterbaan, Ben
04:39
31-14
H 17
04:21
31-17
H 14
GOOD! 3 PTR by Weathers, Jonah
04:21
ASSIST by Davis, Tre
MISSED JUMPER by Oosterbaan, Ben
04:05
REBOUND (DEF) by Weathers, Jonah
03:55
TURNOVR by Jones, Quentin
STEAL by Eck, Emerson
03:53
TURNOVR by Oosterbaan, Ben
03:48
03:46
STEAL by Jones, Quentin
03:44
31-19
H 12
GOOD! DUNK by Jones, Quentin [FB/PNT]
MISSED LAYUP by Graham, Patrick
03:20
REBOUND (DEF) by Bullock, James
03:15
31-22
H 9
GOOD! 3 PTR by Davis, Tre [FB]
03:15
ASSIST by Jones, Quentin
TIMEOUT 30sec
03:10
MISSED FT SHOT by Collignon, Chase
02:40
FOUL by Jones, Quentin (P2T2)
REBOUND (OFF) by (DEADBALL)
02:40
GOOD! FT SHOT by Collignon, Chase
02:40
32-22
H 10
FOUL by Graham, Patrick (P2T2)
02:29
FOUL by Cernugel, Billy (P1T3)
02:08
REBOUND (DEF) by Oosterbaan, Ben
01:31
MISSED JUMPER by Jones, Quentin
MISSED 3 PTR by Oosterbaan, Ben
00:56
REBOUND (OFF) by Collignon, Chase
00:56
MISSED FT SHOT by Collignon, Chase
00:35
FOUL by Bullock, James (P2T3)
REBOUND (OFF) by (DEADBALL)
00:35
GOOD! FT SHOT by Collignon, Chase
00:35
33-22
H 11
REBOUND (DEF) by Collignon, Chase
00:20
MISSED 3 PTR by Sharkey, Zack
GOOD! JUMPER by Oosterbaan, Ben
00:01
35-22
H 13
Hinsdale Central 35, Marian Catholic 22
In
Off
2nd
Fast
3rd period-only
Paint
T/O
Chance
Break
Bench
Marian Catholic
4
2
0
5
0
Hinsdale Central
4
0
3
2
0
Score tied - 0 times.
Lead changed - 0 times.
Marian Catholic vs Hinsdale Central
4th PERIOD Play-by-Play
HOME TEAM: Hinsdale Central
Time
Score
Margin
VISITORS: Marian Catholic
07:51
FOUL by Juzang, Donovan (P1T4)
GOOD! LAYUP by Eck, Emerson [PNT]
07:39
37-22
H 15
07:22
TURNOVR by Sharkey, Zack
07:12
FOUL by Juzang, Donovan (P2T5)
TURNOVR by Graham, Patrick
07:08
REBOUND (DEF) by Oosterbaan, Ben
06:51
MISSED LAYUP by Isom, Kaleb
MISSED JUMPER by Oosterbaan, Ben
06:15
REBOUND (DEF) by Davis, Tre
REBOUND (DEF) by (TEAM)
06:07
MISSED 3 PTR by Weathers, Jonah
TURNOVR by Oosterbaan, Ben
05:54
REBOUND (DEF) by Oosterbaan, Ben
05:45
MISSED JUMPER by Davis, Tre
GOOD! LAYUP by Collignon, Chase [PNT]
05:32
39-22
H 17
ASSIST by Oosterbaan, Ben
05:32
05:23
39-24
H 15
GOOD! LAYUP by Juzang, Donovan [PNT]
MISSED 3 PTR by Eck, Emerson
04:51
REBOUND (DEF) by (TEAM)
04:32
TURNOVR by Weathers, Jonah
MISSED LAYUP by Collignon, Chase
04:14
BLOCK by Everhart, Marcus
04:11
REBOUND (DEF) by Weathers, Jonah
BLOCK by Oosterbaan, Ben
03:57
MISSED LAYUP by Weathers, Jonah
REBOUND (DEF) by Collignon, Chase
03:55
03:45
FOUL by Weathers, Jonah (P2T6)
MISSED JUMPER by Oosterbaan, Ben
03:34
REBOUND (DEF) by Everhart, Marcus
STEAL by Oosterbaan, Ben
03:11
TURNOVR by Isom, Kaleb
TIMEOUT TEAM
03:10
GOOD! JUMPER by Cernugel, Billy
02:46
41-24
H 17
ASSIST by Oosterbaan, Ben
02:46
02:28
41-26
H 15
GOOD! LAYUP by Isom, Kaleb [PNT]
FOUL by Cernugel, Billy (P2T4)
02:28
MISSED FT SHOT by Isom, Kaleb
REBOUND (DEF) by Cernugel, Billy
02:28
TURNOVR by Collignon, Chase
02:18
REBOUND (DEF) by Cernugel, Billy
01:53
MISSED JUMPER by Shorter, Adam
MISSED 3 PTR by Eck, Emerson
01:31
REBOUND (DEF) by Isom, Kaleb
FOUL by Thick, Tyler (P1T5)
01:05
41-27
H 14
GOOD! FT SHOT by Cooksey, Chris
REBOUND (DEF) by Kusak, William
01:05
MISSED FT SHOT by Cooksey, Chris
GOOD! 3 PTR by Trainer, Jack
00:43
44-27
H 17
REBOUND (DEF) by Andrikonis, Matas
00:33
MISSED JUMPER by Frazer, Paul
Hinsdale Central 44, Marian Catholic 27
In
Off
2nd
Fast
4th period-only
Paint
T/O
Chance
Break
Bench
Marian Catholic
4
0
0
0
3
Hinsdale Central
4
2
0
0
5
Score tied - 0 times.
Lead changed - 0 times.
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jones, Quentin | * | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
02 | Davis, Tre | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
04 | Juzang, Donovan | * | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
10 | Weathers, Jonah | * | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
13 | Bullock, James | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
05 | Isom, Kaleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Frazer, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Sharkey, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Everhart, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals.............. | - | 2-10 | 1-6 | 0-0 | 1-5 | 6 | 2 | 5 | 2 | 2 | 1 | 2 | - | |
20.0% | 16.7% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Phillips, Evan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
02 | Graham, Patrick | * | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 7 |
03 | Eck, Emerson | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
04 | Collignon, Chase | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
12 | Oosterbaan, Ben | * | 2-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
10 | Cernugel, Billy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
24 | Trainer, Jack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
Totals.............. | - | 4-9 | 2-3 | 0-0 | 0-7 | 7 | 1 | 10 | 1 | 3 | 0 | 0 | - | |
44.4% | 66.7% | 0.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Marian Catholic | 5 | 0 | 0 | 0 | 5 | Record: (9-45) |
Hinsdale Central | 10 | 0 | 0 | 0 | 10 | Record: (11-3) |
Points in the paint-MARIAN 2,HC 4. Points off turnovers-MARIAN 2,HC 3. |
2nd chance points-MARIAN 0,HC 0. Fast break points-MARIAN 0,HC 0. |
Bench points-MARIAN 0,HC 0. Score tied-0 times. Lead changed-0 times. |
Last FG-MARIAN 1st-02:37, HC 1st-00:05. |
Largest lead-MARIAN None, HC by 5 1st-00:05. |
MARIAN led for 00:00. HC led for 24:00. Game was tied for 00:00. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jones, Quentin | * | 3-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 8 |
02 | Davis, Tre | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
04 | Juzang, Donovan | * | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
10 | Weathers, Jonah | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Bullock, James | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Frazer, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Sharkey, Zack | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
24 | Everhart, Marcus | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 3-11 | 0-2 | 1-2 | 0-7 | 7 | 3 | 7 | 2 | 2 | 2 | 1 | - | |
27.3% | 0.0% | 50.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Phillips, Evan | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
02 | Graham, Patrick | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
03 | Eck, Emerson | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
04 | Collignon, Chase | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
12 | Oosterbaan, Ben | * | 3-6 | 0-0 | 1-1 | 1-1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 7 |
10 | Cernugel, Billy | - | 1-3 | 0-0 | 1-2 | 2-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
24 | Trainer, Jack | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 5-15 | 0-2 | 2-3 | 4-8 | 12 | 4 | 12 | 2 | 3 | 0 | 2 | - | |
33.3% | 0.0% | 66.7% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Marian Catholic | 0 | 7 | 0 | 0 | 7 | Record: (9-45) |
Hinsdale Central | 0 | 12 | 0 | 0 | 12 | Record: (11-3) |
Points in the paint-MARIAN 4,HC 10. Points off turnovers-MARIAN 4,HC 0. |
2nd chance points-MARIAN 0,HC 6. Fast break points-MARIAN 2,HC 4. |
Bench points-MARIAN 0,HC 3. Score tied-0 times. Lead changed-0 times. |
Last FG-MARIAN 2nd-03:07, HC 2nd-02:43. |
Largest lead-MARIAN None, HC by 10 2nd-03:43. |
MARIAN led for 00:00. HC led for 16:00. Game was tied for 00:00. |
3rd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jones, Quentin | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 8 |
02 | Davis, Tre | * | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
04 | Juzang, Donovan | * | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
10 | Weathers, Jonah | * | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
13 | Bullock, James | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
22 | Sharkey, Zack | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | Everhart, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
Totals.............. | - | 4-10 | 2-4 | 0-1 | 0-3 | 3 | 3 | 10 | 2 | 1 | 0 | 1 | - | |
40.0% | 50.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Phillips, Evan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
02 | Graham, Patrick | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
03 | Eck, Emerson | * | 0-2 | 0-0 | 2-2 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
