Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Tyler, Jayden | * | 4-12 | 3-7 | 2-2 | 2-2 | 4 | 2 | 13 | 5 | 4 | 2 | 1 | 26 |
01 | Chavers, Caleb | * | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 4 | 5 | 5 | 1 | 0 | 2 | 23 |
04 | Davis, Vincent | * | 8-9 | 0-0 | 2-4 | 5-4 | 9 | 1 | 18 | 2 | 5 | 1 | 2 | 27 |
23 | Pangallo, Dominic | * | 0-4 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 15 |
30 | Brownfield, Carson | * | 6-13 | 0-1 | 2-2 | 2-7 | 9 | 1 | 14 | 4 | 4 | 1 | 1 | 28 |
02 | Johnson, Eric | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
03 | Burchette, Jahlil | - | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 12 |
10 | Myles, Daveon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Vincent, Kamrin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | McNeal, Gakobie | - | 6-10 | 0-0 | 3-4 | 3-8 | 11 | 4 | 15 | 2 | 1 | 0 | 1 | 20 |
34 | Wright, Jameon | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 29-60 | 6-14 | 10-14 | 15-26 | 41 | 17 | 74 | 18 | 18 | 4 | 9 | 160 | |
48.3% | 42.9% | 71.4% | ||||||||||||
1st | 9-16 | 3-4 | 0-0 | |||||||||||
56.3% | 75.0% | 0.0% | ||||||||||||
2nd | 5-13 | 1-4 | 3-4 | |||||||||||
38.5% | 25.0% | 75.0% | ||||||||||||
3rd | 8-12 | 2-3 | 5-6 | |||||||||||
66.7% | 66.7% | 83.3% | ||||||||||||
4th | 7-19 | 0-3 | 2-4 | |||||||||||
36.8% | 0.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Agee, Adrian | * | 5-14 | 1-7 | 4-6 | 0-3 | 3 | 2 | 15 | 1 | 2 | 0 | 4 | 23 |
01 | Chaney, Rakim | * | 2-7 | 0-2 | 5-6 | 1-0 | 1 | 3 | 9 | 1 | 2 | 1 | 4 | 16 |
10 | Horton, Terry | * | 4-8 | 1-2 | 1-2 | 1-0 | 1 | 0 | 10 | 0 | 5 | 0 | 1 | 22 |
11 | Horton-Lee, Brennan | * | 2-5 | 2-2 | 1-2 | 2-1 | 3 | 1 | 7 | 3 | 0 | 0 | 1 | 28 |
33 | Torrance, Braden | * | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
02 | Parker, Champ | - | 2-4 | 2-2 | 1-2 | 0-3 | 3 | 3 | 7 | 3 | 0 | 0 | 1 | 16 |
03 | Clark, Saevon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | Black, Dreyin | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
15 | Leach, Keon | - | 2-4 | 0-0 | 2-3 | 3-3 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 9 |
20 | Henderson, Tazheer | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
22 | Spates, Leonard | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
44 | Danforth, Amir | - | 2-8 | 0-3 | 0-0 | 1-3 | 4 | 2 | 4 | 3 | 4 | 0 | 2 | 23 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-55 | 6-18 | 15-23 | 13-18 | 31 | 13 | 61 | 11 | 15 | 3 | 14 | 160 | |
36.4% | 33.3% | 65.2% | ||||||||||||
1st | 4-16 | 0-4 | 3-4 | |||||||||||
25.0% | 0.0% | 75.0% | ||||||||||||
2nd | 5-14 | 1-3 | 1-2 | |||||||||||
35.7% | 33.3% | 50.0% | ||||||||||||
3rd | 5-10 | 4-5 | 1-2 | |||||||||||
50.0% | 80.0% | 50.0% | ||||||||||||
4th | 6-15 | 1-6 | 10-15 | |||||||||||
40.0% | 16.7% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Homewood-Flossmoor | 21 | 14 | 23 | 16 | 74 | Record: (10-5) |
Rockford Auburn | 11 | 12 | 15 | 23 | 61 | Record: (10-5) |
Points in the paint-H-F 42,AUBURN 22. Points off turnovers-H-F 17,AUBURN 9. |
2nd chance points-H-F 15,AUBURN 7. Fast break points-H-F 15,AUBURN 9. |
Bench points-H-F 24,AUBURN 20. Score tied-0 times. Lead changed-0 times. |
Last FG-H-F 4th-02:13, AUBURN 4th-00:12. |
Largest lead-H-F by 25 4th-07:01, AUBURN None. |
H-F led for 30:33. AUBURN led for 00:00. Game was tied for 01:27. |
Officials: Fred Anderson, Steve Bellmore, Joe Keller
Technical fouls: Homewood-Flossmoor-None. Rockford Auburn-None. Attendance: |
Play-by-Play |
Homewood-Flossmoor vs Rockford Auburn
1st PERIOD Play-by-Play
HOME TEAM: Rockford Auburn
Time
Score
Margin
VISITORS: Homewood-Flossmoor
07:33
TURNOVR by Brownfield, Carson
STEAL by Chaney, Rakim
07:31
MISSED LAYUP by Horton-Lee, Brennan
07:29
BLOCK by Brownfield, Carson
REBOUND (OFF) by (TEAM)
07:28
MISSED 3 PTR by Agee, Adrian
07:25
REBOUND (OFF) by Torrance, Braden
07:25
TURNOVR by Torrance, Braden
07:16
07:10
TURNOVR by Davis, Vincent
MISSED JUMPER by Chaney, Rakim
07:05
REBOUND (OFF) by Horton-Lee, Brennan
07:05
MISSED JUMPER by Horton, Terry
07:00
REBOUND (DEF) by McNeal, Gakobie
REBOUND (DEF) by Agee, Adrian
06:53
MISSED LAYUP by Chavers, Caleb
TURNOVR by Agee, Adrian
06:47
06:33
0-3
V 3
GOOD! 3 PTR by Tyler, Jayden
06:33
ASSIST by Chavers, Caleb
MISSED JUMPER by Chaney, Rakim
06:07
REBOUND (DEF) by McNeal, Gakobie
05:57
MISSED JUMPER by Brownfield, Carson
05:57
REBOUND (OFF) by (TEAM)
05:53
0-5
V 5
GOOD! LAYUP by Davis, Vincent [PNT]
05:53
ASSIST by Tyler, Jayden
MISSED LAYUP by Horton-Lee, Brennan
05:39
REBOUND (OFF) by Torrance, Braden
05:39
MISSED TIP-IN by Torrance, Braden
05:35
REBOUND (DEF) by Brownfield, Carson
05:29
TURNOVR by Brownfield, Carson
STEAL by Torrance, Braden
05:26
GOOD! FT SHOT by Horton, Terry
05:25
1-5
V 4
FOUL by Tyler, Jayden (P1T1)
MISSED FT SHOT by Horton, Terry
05:25
REBOUND (DEF) by Brownfield, Carson
05:14
TURNOVR by Davis, Vincent
STEAL by Agee, Adrian
05:13
MISSED LAYUP by Leach, Keon
05:10
REBOUND (DEF) by Tyler, Jayden
05:00
1-7
V 6
GOOD! LAYUP by McNeal, Gakobie [PNT]
05:00
ASSIST by Chavers, Caleb
GOOD! JUMPER by Agee, Adrian
04:42
3-7
V 4
04:34
3-9
V 6
GOOD! LAYUP by Davis, Vincent [FB/PNT]
04:34
ASSIST by Tyler, Jayden
GOOD! LAYUP by Leach, Keon [PNT]
04:22
5-9
V 4
ASSIST by Chaney, Rakim
04:22
04:07
5-11
V 6
GOOD! JUMPER by Brownfield, Carson
TURNOVR by Horton, Terry
03:58
TIMEOUT 30sec
03:58
03:48
5-13
V 8
GOOD! LAYUP by Brownfield, Carson [PNT]
MISSED JUMPER by Black, Dreyin
03:28
REBOUND (DEF) by McNeal, Gakobie
REBOUND (DEF) by Danforth, Amir
03:15
MISSED LAYUP by McNeal, Gakobie
MISSED 3 PTR by Agee, Adrian
02:55
REBOUND (DEF) by McNeal, Gakobie
REBOUND (DEF) by Danforth, Amir
02:36
MISSED 3 PTR by Burchette, Jahlil
GOOD! LAYUP by Danforth, Amir [FB/PNT]
02:29
7-13
V 6
02:05
7-16
V 9
GOOD! 3 PTR by Burchette, Jahlil
02:05
ASSIST by Chavers, Caleb
GOOD! LAYUP by Agee, Adrian [PNT]
01:53
9-16
V 7
REBOUND (DEF) by Horton-Lee, Brennan
01:46
MISSED LAYUP by Tyler, Jayden
MISSED 3 PTR by Agee, Adrian
01:34
REBOUND (DEF) by Brownfield, Carson
01:12
9-19
V 10
GOOD! 3 PTR by Burchette, Jahlil
01:12
ASSIST by Brownfield, Carson
GOOD! FT SHOT by Agee, Adrian
00:54
10-19
V 9
FOUL by Burchette, Jahlil (P1T2)
GOOD! FT SHOT by Agee, Adrian
00:54
11-19
V 8
00:38
MISSED JUMPER by Brownfield, Carson
00:38
REBOUND (OFF) by Davis, Vincent
REBOUND (DEF) by Black, Dreyin
00:35
MISSED JUMPER by Davis, Vincent
00:33
FOUL by Davis, Vincent (P1T3)
00:30
FOUL by Chavers, Caleb (P1T4)
MISSED 3 PTR by Agee, Adrian
00:20
REBOUND (DEF) by Chavers, Caleb
FOUL by Parker, Champ (P1T1)
00:19
00:01
11-21
V 10
GOOD! JUMPER by Chavers, Caleb
Homewood-Flossmoor 21, Rockford Auburn 11
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Homewood-Flossmoor
8
5
2
2
8
Rockford Auburn
6
1
0
2
4
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Rockford Auburn | Time | Score | Margin | VISITORS: Homewood-Flossmoor |
---|---|---|---|---|
GOOD! JUMPER by Horton, Terry | 07:47 | 13-21 | V 8 | |
BLOCK by Black, Dreyin | 07:28 | MISSED JUMPER by Pangallo, Dominic | ||
REBOUND (DEF) by Agee, Adrian | 07:28 | |||
07:24 | FOUL by Burchette, Jahlil (P2T5) | |||
MISSED JUMPER by Agee, Adrian | 07:13 | REBOUND (DEF) by Chavers, Caleb | ||
REBOUND (DEF) by Black, Dreyin | 06:57 | MISSED JUMPER by Brownfield, Carson | ||
MISSED LAYUP by Parker, Champ | 06:43 | REBOUND (DEF) by Davis, Vincent | ||
06:35 | MISSED 3 PTR by Brownfield, Carson | |||
06:35 | REBOUND (OFF) by Davis, Vincent | |||
06:32 | TURNOVR by Davis, Vincent | |||
STEAL by Parker, Champ | 06:30 | |||
GOOD! FT SHOT by Agee, Adrian | 06:29 | 14-21 | V 7 | FOUL by Chavers, Caleb (P2T6) |
MISSED FT SHOT by Agee, Adrian | 06:29 | REBOUND (DEF) by Davis, Vincent | ||
06:16 | TURNOVR by Pangallo, Dominic | |||
STEAL by Agee, Adrian | 06:15 | |||
TURNOVR by Horton, Terry | 06:09 | |||
06:07 | STEAL by Pangallo, Dominic | |||
06:04 | MISSED LAYUP by Tyler, Jayden | |||
06:04 | REBOUND (OFF) by Davis, Vincent | |||
06:02 | 14-23 | V 9 | GOOD! JUMPER by Davis, Vincent [PNT] | |
GOOD! JUMPER by Agee, Adrian [PNT] | 05:37 | 16-23 | V 7 | |
BLOCK by Black, Dreyin | 05:26 | MISSED JUMPER by Tyler, Jayden | ||
REBOUND (DEF) by Parker, Champ | 05:22 | |||
GOOD! LAYUP by Horton, Terry [FB/PNT] | 05:19 | 18-23 | V 5 | |
ASSIST by Parker, Champ | 05:19 | |||
04:52 | 18-26 | V 8 | GOOD! 3 PTR by Tyler, Jayden | |
04:52 | ASSIST by Davis, Vincent | |||
04:50 | TIMEOUT TEAM | |||
GOOD! 3 PTR by Parker, Champ | 04:40 | 21-26 | V 5 | |
ASSIST by Agee, Adrian | 04:40 | |||
REBOUND (DEF) by Parker, Champ | 04:25 | MISSED LAYUP by McNeal, Gakobie | ||
MISSED 3 PTR by Danforth, Amir | 04:17 | REBOUND (DEF) by McNeal, Gakobie | ||
FOUL by Danforth, Amir (P1T2) | 04:04 | |||
04:04 | TURNOVR by Davis, Vincent | |||
GOOD! LAYUP by Agee, Adrian [PNT] | 03:51 | 23-26 | V 3 | |
03:29 | MISSED 3 PTR by Pangallo, Dominic | |||
03:29 | REBOUND (OFF) by McNeal, Gakobie | |||
03:26 | 23-28 | V 5 | GOOD! JUMPER by McNeal, Gakobie [PNT] | |
MISSED JUMPER by Black, Dreyin | 02:54 | REBOUND (DEF) by Pangallo, Dominic | ||
FOUL by Parker, Champ (P2T3) | 02:34 | |||
02:29 | TURNOVR by Tyler, Jayden | |||
STEAL by Danforth, Amir | 02:28 | |||
MISSED JUMPER by Horton, Terry | 02:22 | REBOUND (DEF) by McNeal, Gakobie | ||
FOUL by Chaney, Rakim (P1T4) | 02:06 | 23-29 | V 6 | GOOD! FT SHOT by Tyler, Jayden |
02:06 | 23-30 | V 7 | GOOD! FT SHOT by Tyler, Jayden | |
TURNOVR by Chaney, Rakim | 01:51 | STEAL by McNeal, Gakobie | ||
01:41 | TURNOVR by Brownfield, Carson | |||
STEAL by Chaney, Rakim | 01:39 | |||
TURNOVR by Horton, Terry | 01:38 | |||
01:36 | STEAL by Davis, Vincent | |||
REBOUND (DEF) by Agee, Adrian | 01:29 | MISSED 3 PTR by Tyler, Jayden | ||
MISSED LAYUP by Agee, Adrian | 01:23 | REBOUND (DEF) by Tyler, Jayden | ||
FOUL by Chaney, Rakim (P2T5) | 01:21 | |||
01:15 | TURNOVR by Tyler, Jayden | |||
STEAL by Danforth, Amir | 01:14 | |||
MISSED LAYUP by Danforth, Amir | 01:12 | |||
REBOUND (OFF) by Danforth, Amir | 01:12 | |||
MISSED 3 PTR by Agee, Adrian | 01:05 | REBOUND (DEF) by Brownfield, Carson | ||
FOUL by Horton-Lee, Brennan (P1T6) | 00:48 | MISSED FT SHOT by McNeal, Gakobie | ||
00:48 | REBOUND (OFF) by (DEADBALL) | |||
00:48 | 23-31 | V 8 | GOOD! FT SHOT by McNeal, Gakobie | |
TURNOVR by Horton, Terry | 00:20 | |||
00:18 | STEAL by Tyler, Jayden | |||
00:17 | 23-33 | V 10 | GOOD! LAYUP by Tyler, Jayden [FB/PNT] | |
MISSED JUMPER by Horton, Terry | 00:04 | BLOCK by Davis, Vincent | ||
00:04 | REBOUND (DEF) by McNeal, Gakobie | |||
00:01 | 23-35 | V 12 | GOOD! LAYUP by Brownfield, Carson [FB/PNT] | |
00:01 | ASSIST by McNeal, Gakobie |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Homewood-Flossmoor | 8 | 4 | 4 | 4 | 3 | |
Rockford Auburn | 6 | 3 | 0 | 2 | 3 |
HOME TEAM: Rockford Auburn | Time | Score | Margin | VISITORS: Homewood-Flossmoor |
---|---|---|---|---|
MISSED 3 PTR by Agee, Adrian | 07:29 | REBOUND (DEF) by Brownfield, Carson | ||
07:21 | 23-38 | V 15 | GOOD! 3 PTR by Tyler, Jayden [FB] | |
07:21 | ASSIST by Chavers, Caleb | |||
MISSED LAYUP by Black, Dreyin | 06:56 | REBOUND (DEF) by Chavers, Caleb | ||
06:37 | 23-40 | V 17 | GOOD! LAYUP by Brownfield, Carson [PNT] | |
06:37 | ASSIST by Tyler, Jayden | |||
MISSED JUMPER by Parker, Champ | 06:21 | REBOUND (DEF) by Davis, Vincent | ||
06:01 | TURNOVR by Tyler, Jayden | |||
STEAL by Chaney, Rakim | 05:59 | |||
TURNOVR by Chaney, Rakim | 05:58 | |||
05:56 | STEAL by Chavers, Caleb | |||
FOUL by Chaney, Rakim (P3T1) | 05:54 | 23-41 | V 18 | GOOD! FT SHOT by Brownfield, Carson |
05:54 | 23-42 | V 19 | GOOD! FT SHOT by Brownfield, Carson | |
TURNOVR by Danforth, Amir | 05:44 | |||
05:43 | STEAL by Davis, Vincent | |||
FOUL by Danforth, Amir (P2T2) | 05:43 | |||
05:24 | 23-44 | V 21 | GOOD! LAYUP by Davis, Vincent [PNT] | |
05:24 | ASSIST by Brownfield, Carson | |||
GOOD! JUMPER by Danforth, Amir | 05:01 | 25-44 | V 19 | |
TIMEOUT TEAM | 04:59 | |||
04:31 | 25-47 | V 22 | GOOD! 3 PTR by Chavers, Caleb | |
04:31 | ASSIST by McNeal, Gakobie | |||
GOOD! 3 PTR by Horton-Lee, Brennan | 04:16 | 28-47 | V 19 | |
ASSIST by Parker, Champ | 04:16 | |||
04:05 | TURNOVR by Davis, Vincent | |||
GOOD! 3 PTR by Horton-Lee, Brennan | 03:52 | 31-47 | V 16 | |
ASSIST by Parker, Champ | 03:52 | |||
FOUL by Agee, Adrian (P1T3) | 03:44 | 31-48 | V 17 | GOOD! FT SHOT by Davis, Vincent |
REBOUND (DEF) by Leach, Keon | 03:44 | MISSED FT SHOT by Davis, Vincent | ||
GOOD! 3 PTR by Agee, Adrian | 03:32 | 34-48 | V 14 | |
ASSIST by Danforth, Amir | 03:32 | |||
STEAL by Agee, Adrian | 03:19 | TURNOVR by Brownfield, Carson | ||
TIMEOUT TEAM | 03:18 | |||
TURNOVR by Leach, Keon | 02:52 | |||
02:44 | MISSED 3 PTR by Tyler, Jayden | |||
02:44 | REBOUND (OFF) by McNeal, Gakobie | |||
REBOUND (DEF) by (TEAM) | 02:40 | MISSED LAYUP by McNeal, Gakobie | ||
GOOD! 3 PTR by Parker, Champ | 02:19 | 37-48 | V 11 | |
ASSIST by Danforth, Amir | 02:19 | |||
FOUL by Agee, Adrian (P2T4) | 02:08 | 37-49 | V 12 | GOOD! FT SHOT by McNeal, Gakobie |
02:08 | 37-50 | V 13 | GOOD! FT SHOT by McNeal, Gakobie | |
TURNOVR by Danforth, Amir | 01:50 | |||
01:38 | 37-52 | V 15 | GOOD! JUMPER by McNeal, Gakobie [PNT] | |
01:38 | ASSIST by Brownfield, Carson | |||
MISSED JUMPER by Agee, Adrian | 01:27 | REBOUND (DEF) by Brownfield, Carson | ||
01:19 | 37-54 | V 17 | GOOD! LAYUP by McNeal, Gakobie [FB/PNT] | |
01:06 | ASSIST by Tyler, Jayden | |||
MISSED FT SHOT by Agee, Adrian | 01:00 | FOUL by McNeal, Gakobie (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 01:00 | |||
GOOD! FT SHOT by Agee, Adrian | 01:00 | 38-54 | V 16 | |
00:52 | 38-56 | V 18 | GOOD! LAYUP by Davis, Vincent [PNT] | |
00:52 | ASSIST by Tyler, Jayden | |||
00:35 | FOUL by McNeal, Gakobie (P2T2) | |||
TURNOVR by Horton, Terry | 00:34 | |||
00:33 | STEAL by Chavers, Caleb | |||
BLOCK by Chaney, Rakim | 00:31 | MISSED LAYUP by Chavers, Caleb | ||
00:30 | REBOUND (OFF) by Tyler, Jayden | |||
00:28 | MISSED JUMPER by Tyler, Jayden | |||
00:28 | REBOUND (OFF) by Tyler, Jayden | |||
00:20 | TURNOVR by Tyler, Jayden | |||
STEAL by Agee, Adrian | 00:19 | |||
TURNOVR by Agee, Adrian | 00:17 | |||
00:12 | TURNOVR by McNeal, Gakobie | |||
STEAL by Horton-Lee, Brennan | 00:11 | |||
MISSED LAYUP by Chaney, Rakim | 00:08 | BLOCK by Tyler, Jayden | ||
00:08 | REBOUND (DEF) by Davis, Vincent | |||
00:01 | 38-58 | V 20 | GOOD! LAYUP by Brownfield, Carson [FB/PNT] | |
00:01 | ASSIST by Davis, Vincent |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Homewood-Flossmoor | 12 | 6 | 0 | 7 | 6 | |
Rockford Auburn | 0 | 3 | 0 | 0 | 5 |
HOME TEAM: Rockford Auburn | Time | Score | Margin | VISITORS: Homewood-Flossmoor |
---|---|---|---|---|
07:47 | MISSED 3 PTR by Burchette, Jahlil | |||
07:47 | REBOUND (OFF) by Brownfield, Carson | |||
07:42 | 38-60 | V 22 | GOOD! LAYUP by Brownfield, Carson [PNT] | |
GOOD! FT SHOT by Horton-Lee, Brennan | 07:21 | 39-60 | V 21 | FOUL by Tyler, Jayden (P2T3) |
MISSED FT SHOT by Horton-Lee, Brennan | 07:21 | REBOUND (DEF) by Brownfield, Carson | ||
07:03 | 39-62 | V 23 | GOOD! LAYUP by Davis, Vincent [PNT] | |
07:03 | ASSIST by Chavers, Caleb | |||
FOUL by Leach, Keon (P1T5) | 07:03 | MISSED FT SHOT by Davis, Vincent | ||
07:03 | REBOUND (OFF) by Davis, Vincent | |||
07:01 | 39-64 | V 25 | GOOD! LAYUP by Davis, Vincent [PNT] | |
MISSED 3 PTR by Danforth, Amir | 06:48 | |||
REBOUND (OFF) by Horton-Lee, Brennan | 06:48 | |||
GOOD! LAYUP by Chaney, Rakim [PNT] | 06:43 | 41-64 | V 23 | |
ASSIST by Horton-Lee, Brennan | 06:43 | |||
REBOUND (DEF) by Danforth, Amir | 06:23 | MISSED JUMPER by Brownfield, Carson | ||
GOOD! LAYUP by Horton, Terry [FB/PNT] | 06:15 | 43-64 | V 21 | |
ASSIST by Danforth, Amir | 06:15 | |||
06:03 | FOUL by Chavers, Caleb (P3T4) | |||
06:03 | TURNOVR by Chavers, Caleb | |||
MISSED JUMPER by Danforth, Amir | 05:52 | |||
REBOUND (OFF) by (TEAM) | 05:52 | |||
TURNOVR by Danforth, Amir | 05:44 | |||
05:42 | STEAL by Brownfield, Carson | |||
05:39 | MISSED JUMPER by Brownfield, Carson | |||
05:39 | REBOUND (OFF) by Brownfield, Carson | |||
REBOUND (DEF) by (TEAM) | 05:36 | MISSED TIP-IN by Brownfield, Carson | ||
MISSED 3 PTR by Chaney, Rakim | 05:12 | BLOCK by Tyler, Jayden | ||
REBOUND (OFF) by Leach, Keon | 05:11 | |||
MISSED LAYUP by Leach, Keon | 05:08 | |||
REBOUND (OFF) by Leach, Keon | 05:08 | |||
MISSED FT SHOT by Leach, Keon | 05:07 | FOUL by Brownfield, Carson (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 05:07 | |||
GOOD! FT SHOT by Leach, Keon | 05:07 | 44-64 | V 20 | |
REBOUND (DEF) by Leach, Keon | 04:59 | MISSED JUMPER by McNeal, Gakobie | ||
GOOD! LAYUP by Leach, Keon [PNT] | 04:47 | 46-64 | V 18 | |
ASSIST by Horton-Lee, Brennan | 04:47 | |||
GOOD! FT SHOT by Leach, Keon | 04:47 | 47-64 | V 17 | FOUL by McNeal, Gakobie (P3T6) |
04:35 | MISSED LAYUP by Burchette, Jahlil | |||
04:35 | REBOUND (OFF) by Davis, Vincent | |||
04:33 | 47-66 | V 19 | GOOD! JUMPER by Davis, Vincent [PNT] | |
FOUL by Leach, Keon (P2T6) | 04:33 | 47-67 | V 20 | GOOD! FT SHOT by Davis, Vincent |
GOOD! FT SHOT by Chaney, Rakim | 04:17 | 48-67 | V 19 | FOUL by McNeal, Gakobie (P4T7) |
MISSED FT SHOT by Chaney, Rakim | 04:17 | |||
REBOUND (OFF) by Horton, Terry | 04:17 | |||
MISSED 3 PTR by Danforth, Amir | 04:12 | REBOUND (DEF) by McNeal, Gakobie | ||
03:59 | MISSED 3 PTR by Tyler, Jayden | |||
03:59 | REBOUND (OFF) by McNeal, Gakobie | |||
03:55 | 48-69 | V 21 | GOOD! JUMPER by McNeal, Gakobie [PNT] | |
GOOD! 3 PTR by Horton, Terry [FB] | 03:47 | 51-69 | V 18 | |
ASSIST by Horton-Lee, Brennan | 03:47 | |||
REBOUND (DEF) by Leach, Keon | 03:32 | MISSED 3 PTR by Tyler, Jayden | ||
GOOD! FT SHOT by Chaney, Rakim | 03:12 | 52-69 | V 17 | FOUL by Chavers, Caleb (P4T8) |
GOOD! FT SHOT by Chaney, Rakim | 03:12 | 53-69 | V 16 | |
03:09 | TURNOVR by Burchette, Jahlil | |||
STEAL by Horton, Terry | 03:07 | |||
TURNOVR by Danforth, Amir | 03:04 | |||
03:03 | STEAL by Johnson, Eric | |||
02:53 | 53-71 | V 18 | GOOD! DUNK by McNeal, Gakobie [FB/PNT] | |
02:53 | ASSIST by Brownfield, Carson | |||
MISSED 3 PTR by Horton, Terry | 02:43 | |||
REBOUND (OFF) by Chaney, Rakim | 02:43 | |||
GOOD! JUMPER by Chaney, Rakim [PNT] | 02:39 | 55-71 | V 16 | |
02:13 | 55-73 | V 18 | GOOD! LAYUP by Burchette, Jahlil [PNT] | |
02:06 | TIMEOUT 30sec | |||
MISSED LAYUP by Horton-Lee, Brennan | 01:55 | |||
REBOUND (OFF) by Leach, Keon | 01:55 | |||
MISSED 3 PTR by Chaney, Rakim | 01:46 | REBOUND (DEF) by Johnson, Eric | ||
STEAL by Chaney, Rakim | 01:39 | TURNOVR by Johnson, Eric | ||
GOOD! FT SHOT by Chaney, Rakim | 01:39 | 56-73 | V 17 | FOUL by Johnson, Eric (P1T9) |
GOOD! FT SHOT by Chaney, Rakim | 01:39 | 57-73 | V 16 | |
REBOUND (DEF) by (TEAM) | 01:30 | MISSED LAYUP by Johnson, Eric | ||
MISSED FT SHOT by Parker, Champ | 01:20 | FOUL by Johnson, Eric (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | 01:20 | |||
GOOD! FT SHOT by Parker, Champ | 01:20 | 58-73 | V 15 | |
01:05 | MISSED LAYUP by Wright, Jameon | |||
01:05 | REBOUND (OFF) by Pangallo, Dominic | |||
01:03 | MISSED TIP-IN by Pangallo, Dominic | |||
01:03 | REBOUND (OFF) by Pangallo, Dominic | |||
REBOUND (DEF) by Parker, Champ | 01:01 | MISSED TIP-IN by Pangallo, Dominic | ||
MISSED FT SHOT by Spates, Leonard | 00:52 | FOUL by Pangallo, Dominic (P1T11) | ||
REBOUND (OFF) by (DEADBALL) | 00:52 | |||
GOOD! FT SHOT by Spates, Leonard | 00:52 | 59-73 | V 14 | |
FOUL by Parker, Champ (P3T7) | 00:29 | MISSED FT SHOT by Wright, Jameon | ||
00:29 | REBOUND (OFF) by (DEADBALL) | |||
00:29 | 59-74 | V 15 | GOOD! FT SHOT by Wright, Jameon | |
MISSED LAYUP by Danforth, Amir | 00:16 | |||
