Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Hrebic, Eddie | * | 5-12 | 3-10 | 2-2 | 0-0 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 27 |
04 | Burton, Donnie | * | 2-5 | 2-3 | 2-2 | 0-3 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 24 |
11 | Cain, Samuel | * | 1-4 | 0-2 | 2-2 | 2-3 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 30 |
20 | King, Camren | * | 4-9 | 0-3 | 4-6 | 1-3 | 4 | 5 | 12 | 0 | 1 | 0 | 0 | 26 |
23 | Jennings, Marcus | * | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 17 |
00 | Edwards, Raeshon | - | 0-5 | 0-3 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
01 | Colbert, La'Terion | - | 0-1 | 0-1 | 1-2 | 1-0 | 1 | 4 | 1 | 1 | 3 | 0 | 1 | 17 |
05 | Sutton, BJ | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
30 | Dixon, Nik | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 16-44 | 5-22 | 12-16 | 6-20 | 26 | 22 | 49 | 7 | 8 | 0 | 5 | 160 | |
36.4% | 22.7% | 75.0% | ||||||||||||
1st | 3-11 | 1-5 | 4-4 | |||||||||||
27.3% | 20.0% | 100 % | ||||||||||||
2nd | 6-13 | 3-7 | 4-4 | |||||||||||
46.2% | 42.9% | 100 % | ||||||||||||
3rd | 3-9 | 0-4 | 1-4 | |||||||||||
33.3% | 0.0% | 25.0% | ||||||||||||
4th | 4-11 | 1-6 | 3-4 | |||||||||||
36.4% | 16.7% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | McLaughlin, Ben | * | 7-12 | 0-3 | 1-2 | 0-6 | 6 | 1 | 15 | 0 | 2 | 0 | 0 | 23 |
01 | Vrabec, Ethan | * | 2-7 | 0-3 | 1-5 | 7-3 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 26 |
05 | Novak, Jack | * | 1-6 | 1-3 | 1-5 | 1-2 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 17 |
11 | Barett, Jack | * | 3-11 | 1-4 | 11-14 | 2-4 | 6 | 4 | 18 | 2 | 0 | 0 | 0 | 22 |
25 | Baratta, Filippo | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
03 | Gehrke, Will | - | 1-3 | 0-0 | 4-5 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 19 |
04 | Meyer, Braden | - | 3-4 | 2-2 | 2-2 | 1-0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 13 |
21 | Cunningham, Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Arsich, Liam | - | 0-4 | 0-2 | 0-0 | 1-5 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 20 |
31 | McKenna, Max | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
35 | Cagnolatti, Korey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-47 | 4-17 | 20-33 | 14-24 | 38 | 14 | 58 | 7 | 5 | 1 | 2 | 160 | |
36.2% | 23.5% | 60.6% | ||||||||||||
1st | 5-13 | 2-6 | 1-2 | |||||||||||
38.5% | 33.3% | 50.0% | ||||||||||||
2nd | 4-13 | 1-5 | 5-6 | |||||||||||
30.8% | 20.0% | 83.3% | ||||||||||||
3rd | 4-13 | 0-4 | 4-7 | |||||||||||
30.8% | 0.0% | 57.1% | ||||||||||||
4th | 4-8 | 1-2 | 10-18 | |||||||||||
50.0% | 50.0% | 55.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Richards | 11 | 19 | 7 | 12 | 49 | Record: (6-9) |
Lincoln-Way Central | 13 | 14 | 12 | 19 | 58 | Record: (4-8) |
Points in the paint-RICHARDS 22,LWC 24. Points off turnovers-RICHARDS 7,LWC 6. |
2nd chance points-RICHARDS 12,LWC 11. Fast break points-RICHARDS 5,LWC 6. |
Bench points-RICHARDS 5,LWC 16. Score tied-7 times. Lead changed-3 times. |
Last FG-RICHARDS 4th-00:11, LWC 4th-05:00. |
Largest lead-RICHARDS by 9 3rd-04:23, LWC by 12 4th-02:35. |
RICHARDS led for 12:44. LWC led for 14:39. Game was tied for 04:37. |
Officials: Andy Bole, Ernest Kiselovas, Mike Snodgrass
Technical fouls: Richards-Colbert, La'Terion. Lincoln-Way Central-Barett, Jack. Attendance: |
Play-by-Play |
Richards vs Lincoln-Way Central
1st PERIOD Play-by-Play
HOME TEAM: Lincoln-Way Central
Time
Score
Margin
VISITORS: Richards
MISSED 3 PTR by Vrabec, Ethan
07:50
REBOUND (DEF) by King, Camren
07:24
0-2
V 2
GOOD! LAYUP by King, Camren [PNT]
GOOD! LAYUP by Vrabec, Ethan [PNT]
07:08
2-2
T 1
ASSIST by Barett, Jack
07:08
REBOUND (DEF) by McLaughlin, Ben
06:56
MISSED 3 PTR by Hrebic, Eddie
MISSED 3 PTR by Barett, Jack
06:48
REBOUND (OFF) by Novak, Jack
06:48
MISSED JUMPER by Novak, Jack
06:41
REBOUND (DEF) by Jennings, Marcus
REBOUND (DEF) by McLaughlin, Ben
06:32
MISSED 3 PTR by King, Camren
MISSED 3 PTR by Novak, Jack
06:22
REBOUND (DEF) by Jennings, Marcus
FOUL by Novak, Jack (P1T1)
06:12
2-3
V 1
GOOD! FT SHOT by King, Camren
06:12
2-4
V 2
GOOD! FT SHOT by King, Camren
GOOD! LAYUP by McLaughlin, Ben [PNT]
05:59
4-4
T 2
05:41
MISSED JUMPER by King, Camren
05:41
REBOUND (OFF) by Cain, Samuel
FOUL by Vrabec, Ethan (P1T2)
05:40
4-5
V 1
GOOD! FT SHOT by Cain, Samuel
05:40
4-6
V 2
GOOD! FT SHOT by Cain, Samuel
GOOD! JUMPER by McLaughlin, Ben [PNT]
05:21
6-6
T 3
REBOUND (DEF) by Novak, Jack
05:11
MISSED 3 PTR by Hrebic, Eddie
GOOD! 3 PTR by Barett, Jack
04:55
9-6
H 3
ASSIST by Novak, Jack
04:55
REBOUND (DEF) by McLaughlin, Ben
04:14
MISSED JUMPER by King, Camren
MISSED 3 PTR by Barett, Jack
04:07
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by (TEAM)
03:53
MISSED 3 PTR by Burton, Donnie
MISSED JUMPER by Novak, Jack
03:21
REBOUND (DEF) by Sutton, BJ
FOUL by Baratta, Filippo (P1T3)
02:57
02:41
TURNOVR by King, Camren
02:41
FOUL by King, Camren (P1T1)
MISSED JUMPER by Barett, Jack
02:26
REBOUND (DEF) by Cain, Samuel
FOUL by Barett, Jack (P1T4)
02:24
REBOUND (DEF) by Vrabec, Ethan
01:52
MISSED JUMPER by Sutton, BJ
GOOD! 3 PTR by Meyer, Braden
01:44
12-6
H 6
01:26
12-9
H 3
GOOD! 3 PTR by Burton, Donnie
MISSED LAYUP by Barett, Jack
01:06
REBOUND (DEF) by (TEAM)
00:56
MISSED JUMPER by Edwards, Raeshon
00:56
REBOUND (OFF) by Dixon, Nik
00:53
12-11
H 1
GOOD! LAYUP by Dixon, Nik [PNT]
MISSED FT SHOT by Novak, Jack
00:21
FOUL by Dixon, Nik (P1T2)
REBOUND (OFF) by (DEADBALL)
00:21
GOOD! FT SHOT by Novak, Jack
00:21
13-11
H 2
00:03
TURNOVR by Jennings, Marcus
Lincoln-Way Central 13, Richards 11
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Richards
4
0
4
0
2
Lincoln-Way Central
6
0
0
0
3
Score tied - 3 times.
Lead changed - 1 time.
HOME TEAM: Lincoln-Way Central | Time | Score | Margin | VISITORS: Richards |
---|---|---|---|---|
07:51 | 13-13 | T 4 | GOOD! LAYUP by Hrebic, Eddie [PNT] | |
MISSED 3 PTR by Arsich, Liam | 07:36 | REBOUND (DEF) by Edwards, Raeshon | ||
REBOUND (DEF) by Baratta, Filippo | 07:25 | MISSED 3 PTR by Edwards, Raeshon | ||
TURNOVR by Arsich, Liam | 07:17 | |||
07:16 | STEAL by Colbert, La'Terion | |||
REBOUND (DEF) by Barett, Jack | 07:09 | MISSED JUMPER by Jennings, Marcus | ||
GOOD! LAYUP by McLaughlin, Ben [FB/PNT] | 07:03 | 15-13 | H 2 | |
ASSIST by Barett, Jack | 07:03 | |||
REBOUND (DEF) by McLaughlin, Ben | 06:31 | MISSED 3 PTR by Hrebic, Eddie | ||
MISSED 3 PTR by Novak, Jack | 06:19 | REBOUND (DEF) by Edwards, Raeshon | ||
REBOUND (DEF) by Barett, Jack | 06:05 | MISSED LAYUP by Edwards, Raeshon | ||
MISSED FT SHOT by Barett, Jack | 05:55 | FOUL by Cain, Samuel (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 05:55 | |||
GOOD! FT SHOT by Barett, Jack | 05:55 | 16-13 | H 3 | |
05:33 | 16-16 | T 5 | GOOD! 3 PTR by Hrebic, Eddie | |
05:33 | ASSIST by Burton, Donnie | |||
MISSED JUMPER by McLaughlin, Ben | 05:13 | REBOUND (DEF) by Cain, Samuel | ||
04:52 | MISSED LAYUP by Cain, Samuel | |||
04:52 | REBOUND (OFF) by Cain, Samuel | |||
04:46 | 16-19 | V 3 | GOOD! 3 PTR by Burton, Donnie | |
04:46 | ASSIST by Cain, Samuel | |||
GOOD! 3 PTR by Novak, Jack | 04:28 | 19-19 | T 6 | |
ASSIST by Baratta, Filippo | 04:28 | |||
FOUL by Vrabec, Ethan (P2T5) | 04:16 | 19-20 | V 1 | GOOD! FT SHOT by Burton, Donnie |
04:16 | 19-21 | V 2 | GOOD! FT SHOT by Burton, Donnie | |
MISSED JUMPER by Meyer, Braden | 04:16 | REBOUND (DEF) by (TEAM) | ||
03:40 | TURNOVR by Sutton, BJ | |||
STEAL by Novak, Jack | 03:39 | |||
MISSED JUMPER by Novak, Jack | 03:38 | REBOUND (DEF) by Sutton, BJ | ||
03:28 | 19-23 | V 4 | GOOD! LAYUP by King, Camren [PNT] | |
03:28 | ASSIST by Hrebic, Eddie | |||
MISSED LAYUP by Barett, Jack | 03:10 | |||
REBOUND (OFF) by Barett, Jack | 03:10 | |||
GOOD! FT SHOT by Barett, Jack | 03:08 | 20-23 | V 3 | FOUL by Sutton, BJ (P1T4) |
GOOD! FT SHOT by Barett, Jack | 03:08 | 21-23 | V 2 | |
02:44 | 21-26 | V 5 | GOOD! 3 PTR by Hrebic, Eddie | |
02:44 | ASSIST by Colbert, La'Terion | |||
MISSED 3 PTR by Arsich, Liam | 02:32 | REBOUND (DEF) by Sutton, BJ | ||
02:17 | TURNOVR by Colbert, La'Terion | |||
MISSED 3 PTR by Barett, Jack | 02:02 | |||
REBOUND (OFF) by (TEAM) | 02:02 | |||
MISSED JUMPER by Arsich, Liam | 01:55 | REBOUND (DEF) by Burton, Donnie | ||
01:47 | MISSED 3 PTR by Cain, Samuel | |||
01:47 | REBOUND (OFF) by King, Camren | |||
FOUL by Novak, Jack (P2T6) | 01:43 | 21-27 | V 6 | GOOD! FT SHOT by King, Camren |
01:43 | 21-28 | V 7 | GOOD! FT SHOT by King, Camren | |
GOOD! LAYUP by McLaughlin, Ben [PNT] | 01:18 | 23-28 | V 5 | |
REBOUND (DEF) by Arsich, Liam | 01:09 | MISSED 3 PTR by King, Camren | ||
GOOD! JUMPER by Barett, Jack [PNT] | 00:58 | 25-28 | V 3 | |
ASSIST by Arsich, Liam | 00:58 | |||
00:24 | 25-30 | V 5 | GOOD! JUMPER by Hrebic, Eddie [PNT] | |
GOOD! FT SHOT by Barett, Jack | 00:02 | 26-30 | V 4 | FOUL by King, Camren (P2T5) |
GOOD! FT SHOT by Barett, Jack | 00:02 | 27-30 | V 3 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Richards | 6 | 0 | 5 | 0 | 0 | |
Lincoln-Way Central | 6 | 0 | 2 | 2 | 0 |
HOME TEAM: Lincoln-Way Central | Time | Score | Margin | VISITORS: Richards |
---|---|---|---|---|
MISSED 3 PTR by McLaughlin, Ben | 07:33 | |||
REBOUND (OFF) by Vrabec, Ethan | 07:33 | |||
MISSED 3 PTR by McLaughlin, Ben | 07:28 | |||
REBOUND (OFF) by Vrabec, Ethan | 07:28 | |||
MISSED LAYUP by Vrabec, Ethan | 07:25 | |||
REBOUND (OFF) by Vrabec, Ethan | 07:25 | |||
TURNOVR by McLaughlin, Ben | 07:08 | |||
07:06 | STEAL by Jennings, Marcus | |||
FOUL by Novak, Jack (P3T1) | 07:03 | 27-31 | V 4 | GOOD! FT SHOT by Jennings, Marcus |
REBOUND (DEF) by Barett, Jack | 07:03 | MISSED FT SHOT by Jennings, Marcus | ||
MISSED FT SHOT by Vrabec, Ethan | 06:44 | FOUL by Burton, Donnie (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 06:44 | |||
MISSED FT SHOT by Vrabec, Ethan | 06:44 | REBOUND (DEF) by Burton, Donnie | ||
06:23 | TURNOVR by Hrebic, Eddie | |||
06:23 | FOUL by Hrebic, Eddie (P1T2) | |||
TURNOVR by Baratta, Filippo | 06:11 | |||
06:09 | STEAL by Jennings, Marcus | |||
06:08 | 27-33 | V 6 | GOOD! LAYUP by Jennings, Marcus [FB/PNT] | |
TURNOVR by Arsich, Liam | 05:50 | |||
05:49 | STEAL by Burton, Donnie | |||
05:36 | 27-35 | V 8 | GOOD! LAYUP by Jennings, Marcus [PNT] | |
05:19 | FOUL by King, Camren (P3T3) | |||
GOOD! FT SHOT by Barett, Jack | 05:14 | 28-35 | V 7 | FOUL by Burton, Donnie (P2T4) |
MISSED FT SHOT by Barett, Jack | 05:14 | REBOUND (DEF) by Cain, Samuel | ||
FOUL by Vrabec, Ethan (P3T2) | 05:13 | |||
REBOUND (DEF) by Arsich, Liam | 05:06 | MISSED 3 PTR by Hrebic, Eddie | ||
MISSED JUMPER by Barett, Jack | 04:55 | |||
REBOUND (OFF) by (TEAM) | 04:55 | |||
TURNOVR by McLaughlin, Ben | 04:48 | |||
04:47 | STEAL by Burton, Donnie | |||
04:23 | 28-37 | V 9 | GOOD! JUMPER by King, Camren [PNT] | |
04:23 | ASSIST by Burton, Donnie | |||
MISSED JUMPER by Arsich, Liam | 04:03 | |||
REBOUND (OFF) by Arsich, Liam | 04:03 | |||
MISSED LAYUP by Barett, Jack | 03:55 | |||
REBOUND (OFF) by Vrabec, Ethan | 03:55 | |||
GOOD! LAYUP by Vrabec, Ethan [PNT] | 03:51 | 30-37 | V 7 | |
GOOD! FT SHOT by Vrabec, Ethan | 03:51 | 31-37 | V 6 | FOUL by Burton, Donnie (P3T5) |
REBOUND (DEF) by Arsich, Liam | 03:38 | MISSED 3 PTR by Hrebic, Eddie | ||
MISSED 3 PTR by Vrabec, Ethan | 03:32 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by McLaughlin, Ben (P1T3) | 03:32 | |||
03:17 | FOUL by Jennings, Marcus (P1T6) | |||
03:17 | TURNOVR by Jennings, Marcus | |||
MISSED JUMPER by Vrabec, Ethan | 03:04 | |||
REBOUND (OFF) by Barett, Jack | 03:04 | |||
GOOD! FT SHOT by Barett, Jack | 02:56 | 32-37 | V 5 | FOUL by Cain, Samuel (P2T7) |
GOOD! FT SHOT by Barett, Jack | 02:56 | 33-37 | V 4 | |
BLOCK by Vrabec, Ethan | 02:28 | MISSED JUMPER by Sutton, BJ | ||
REBOUND (DEF) by Vrabec, Ethan | 02:26 | |||
GOOD! LAYUP by Gehrke, Will [FB/PNT] | 02:20 | 35-37 | V 2 | |
02:17 | TIMEOUT TEAM | |||
01:57 | MISSED 3 PTR by King, Camren | |||
01:57 | REBOUND (OFF) by Colbert, La'Terion | |||
FOUL by Barett, Jack (P2T4) | 01:53 | |||
REBOUND (DEF) by Vrabec, Ethan | 01:28 | MISSED 3 PTR by Edwards, Raeshon | ||
MISSED 3 PTR by Vrabec, Ethan | 01:10 | REBOUND (DEF) by King, Camren | ||
FOUL by Barett, Jack (P3T5) | 01:03 | MISSED FT SHOT by King, Camren | ||
01:03 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by McLaughlin, Ben | 01:03 | MISSED FT SHOT by King, Camren | ||
GOOD! LAYUP by Barett, Jack [PNT] | 00:38 | 37-37 | T 7 | |
REBOUND (DEF) by McKenna, Max | 00:11 | MISSED JUMPER by Burton, Donnie | ||
GOOD! LAYUP by McLaughlin, Ben [FB/PNT] | 00:05 | 39-37 | H 2 | |
ASSIST by McKenna, Max | 00:05 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Richards | 6 | 7 | 0 | 2 | 0 | |
Lincoln-Way Central | 8 | 2 | 5 | 4 | 2 |
HOME TEAM: Lincoln-Way Central | Time | Score | Margin | VISITORS: Richards |
---|---|---|---|---|
STEAL by Novak, Jack | 07:28 | TURNOVR by Colbert, La'Terion | ||
MISSED FT SHOT by Novak, Jack | 07:28 | FOUL by Jennings, Marcus (P2T8) | ||
REBOUND (OFF) by Vrabec, Ethan | 07:28 | |||
GOOD! JUMPER by McLaughlin, Ben [PNT] | 07:22 | 41-37 | H 4 | |
06:50 | MISSED JUMPER by Burton, Donnie | |||
06:50 | REBOUND (OFF) by (TEAM) | |||
FOUL by Novak, Jack (P4T6) | 06:50 | |||
FOUL by Barett, Jack (P4T7) | 06:50 | |||
FOUL TECHNCL by Barett, Jack | 06:50 | 41-38 | H 3 | GOOD! FT SHOT by Hrebic, Eddie |
06:50 | 41-39 | H 2 | GOOD! FT SHOT by Hrebic, Eddie | |
FOUL by Vrabec, Ethan (P4T8) | 06:26 | MISSED FT SHOT by Colbert, La'Terion | ||
06:26 | REBOUND (OFF) by (DEADBALL) | |||
06:26 | 41-40 | H 1 | GOOD! FT SHOT by Colbert, La'Terion | |
GOOD! LAYUP by Meyer, Braden [PNT] | 06:11 | 43-40 | H 3 | |
05:51 | 43-42 | H 1 | GOOD! LAYUP by Cain, Samuel [PNT] | |
05:51 | ASSIST by Burton, Donnie | |||
GOOD! 3 PTR by Meyer, Braden | 05:32 | 46-42 | H 4 | |
ASSIST by Gehrke, Will | 05:32 | |||
REBOUND (DEF) by Arsich, Liam | 05:14 | MISSED 3 PTR by Hrebic, Eddie | ||
GOOD! JUMPER by McLaughlin, Ben | 05:00 | 48-42 | H 6 | |
REBOUND (DEF) by Arsich, Liam | 04:37 | MISSED 3 PTR by Colbert, La'Terion | ||
MISSED JUMPER by Gehrke, Will | 04:26 | |||
REBOUND (OFF) by Vrabec, Ethan | 04:26 | |||
MISSED 3 PTR by McLaughlin, Ben | 04:19 | |||
REBOUND (OFF) by Meyer, Braden | 04:19 | |||
MISSED JUMPER by McLaughlin, Ben | 04:07 | REBOUND (DEF) by King, Camren | ||
03:56 | TURNOVR by Colbert, La'Terion | |||
GOOD! FT SHOT by Gehrke, Will | 03:52 | 49-42 | H 7 | FOUL by Colbert, La'Terion (P1T9) |
GOOD! FT SHOT by Gehrke, Will | 03:52 | 50-42 | H 8 | |
REBOUND (DEF) by Gehrke, Will | 03:11 | MISSED 3 PTR by Hrebic, Eddie | ||
03:03 | FOUL by Colbert, La'Terion (P2T10) | |||
03:03 | FOUL by Colbert, La'Terion (P3T11) | |||
MISSED FT SHOT by Gehrke, Will | 03:03 | FOUL TECHNCL by Colbert, La'Terion | ||
REBOUND (OFF) by (DEADBALL) | 03:03 | |||
GOOD! FT SHOT by Gehrke, Will | 03:03 | 51-42 | H 9 | |
GOOD! FT SHOT by Gehrke, Will | 03:03 | 52-42 | H 10 | |
MISSED JUMPER by Gehrke, Will | 02:38 | |||
REBOUND (OFF) by Vrabec, Ethan | 02:38 | |||
GOOD! FT SHOT by Meyer, Braden | 02:35 | 53-42 | H 11 | FOUL by King, Camren (P4T12) |
GOOD! FT SHOT by Meyer, Braden | 02:35 | 54-42 | H 12 | |
02:35 | TIMEOUT TEAM | |||
02:25 | 54-44 | H 10 | GOOD! LAYUP by King, Camren [PNT] | |
02:25 | TIMEOUT 30sec | |||
MISSED FT SHOT by Vrabec, Ethan | 02:06 | FOUL by Colbert, La'Terion (P4T13) | ||
REBOUND (OFF) by (DEADBALL) | 02:06 | |||
MISSED FT SHOT by Vrabec, Ethan | 02:06 | REBOUND (DEF) by Burton, Donnie | ||
REBOUND (DEF) by Barett, Jack | 01:58 | MISSED 3 PTR by Cain, Samuel | ||
GOOD! FT SHOT by Barett, Jack | 01:36 | 55-44 | H 11 | FOUL by King, Camren (P5T14) |
GOOD! FT SHOT by Barett, Jack | 01:36 | 56-44 | H 12 | |
01:10 | 56-46 | H 10 | GOOD! LAYUP by Sutton, BJ [PNT] | |
01:09 | TIMEOUT TEAM | |||
TIMEOUT TEAM | 00:57 | |||
MISSED FT SHOT by Barett, Jack | 00:44 | FOUL by Burton, Donnie (P4T15) | ||
REBOUND (OFF) by (DEADBALL) | 00:44 | |||
GOOD! FT SHOT by Barett, Jack | 00:44 | 57-46 | H 11 | |
REBOUND (DEF) by McLaughlin, Ben | 00:35 | MISSED JUMPER by Sutton, BJ | ||
MISSED FT SHOT by McLaughlin, Ben | 00:32 | FOUL by Sutton, BJ (P2T16) | ||
REBOUND (OFF) by (DEADBALL) | 00:32 | |||
GOOD! FT SHOT by McLaughlin, Ben | 00:32 | 58-46 | H 12 | |
TIMEOUT TEAM | 00:32 | |||
REBOUND (DEF) by Novak, Jack | 00:22 | MISSED 3 PTR by Edwards, Raeshon | ||
MISSED FT SHOT by Novak, Jack | 00:16 | FOUL by Burton, Donnie (P5T17) | ||
REBOUND (OFF) by (DEADBALL) | 00:16 | |||
MISSED FT SHOT by Novak, Jack | 00:16 | REBOUND (DEF) by Edwards, Raeshon | ||
00:11 | 58-49 | H 9 | GOOD! 3 PTR by Hrebic, Eddie [FB] | |
00:11 | ASSIST by Sutton, BJ | |||
00:08 | TIMEOUT TEAM |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Richards | 6 | 0 | 3 | 3 | 3 | |
Lincoln-Way Central | 4 | 4 | 4 | 0 | 11 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Hrebic, Eddie | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
04 | Burton, Donnie | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
11 | Cain, Samuel | * | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
20 | King, Camren | * | 1-4 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
23 | Jennings, Marcus | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
00 | Edwards, Raeshon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01 | Colbert, La'Terion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | Sutton, BJ | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
30 | Dixon, Nik | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 3-11 | 1-5 | 4-4 | 2-7 | 9 | 2 | 11 | 0 | 2 | 0 | 0 | - | |
27.3% | 20.0% | 100 % | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | McLaughlin, Ben | * | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
01 | Vrabec, Ethan | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
05 | Novak, Jack | * | 0-3 | 0-1 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
11 | Barett, Jack | * | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
25 | Baratta, Filippo | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
03 | Gehrke, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | Meyer, Braden | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
21 | Cunningham, Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Arsich, Liam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Cagnolatti, Korey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 5-13 | 2-6 | 1-2 | 1-6 | 7 | 4 | 13 | 2 | 0 | 0 | 0 | - | |
38.5% | 33.3% | 50.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Richards | 11 | 0 | 0 | 0 | 11 | Record: (6-9) |
Lincoln-Way Central | 13 | 0 | 0 | 0 | 13 | Record: (4-8) |
Points in the paint-RICHARDS 4,LWC 6. Points off turnovers-RICHARDS 0,LWC 0. |
2nd chance points-RICHARDS 4,LWC 0. Fast break points-RICHARDS 0,LWC 0. |
Bench points-RICHARDS 2,LWC 3. Score tied-3 times. Lead changed-1 time. |
