Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score OT Period Box Score OT2 Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Nolan, DeShawn | * | 6-11 | 1-5 | 2-2 | 0-3 | 3 | 4 | 15 | 6 | 2 | 0 | 3 | 34 |
10 | Shannon, Je'Sean | * | 2-3 | 0-0 | 0-2 | 0-1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 31 |
12 | Otstott, Owen | * | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Wiggins, Johnny | * | 5-12 | 0-4 | 0-2 | 1-1 | 2 | 3 | 10 | 2 | 1 | 0 | 0 | 30 |
24 | Green, Bryant | * | 8-8 | 0-0 | 0-0 | 1-6 | 7 | 2 | 16 | 2 | 3 | 1 | 1 | 29 |
14 | Brownlee, Amari | - | 5-9 | 5-8 | 0-0 | 1-3 | 4 | 3 | 15 | 3 | 4 | 0 | 1 | 31 |
21 | Anderson, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
22 | Lucas, Andrew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
25 | O'Brien, Colin | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 10 |
30 | Sieverin, Chris | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
33 | Gamboa, Mateo | - | 2-5 | 0-2 | 0-0 | 0-4 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 31-56 | 7-23 | 4-8 | 5-26 | 31 | 22 | 73 | 17 | 20 | 1 | 6 | 200 | |
55.4% | 30.4% | 50.0% | ||||||||||||
1st | 4-10 | 0-4 | 0-0 | |||||||||||
40.0% | 0.0% | 0.0% | ||||||||||||
2nd | 7-13 | 3-7 | 0-0 | |||||||||||
53.8% | 42.9% | 0.0% | ||||||||||||
3rd | 4-8 | 2-5 | 2-2 | |||||||||||
50.0% | 40.0% | 100 % | ||||||||||||
4th | 8-13 | 1-4 | 2-5 | |||||||||||
61.5% | 25.0% | 40.0% | ||||||||||||
OT | 4-6 | 1-2 | 0-1 | |||||||||||
66.7% | 50.0% | 0.0% | ||||||||||||
OT2 | 4-6 | 0-1 | 0-0 | |||||||||||
66.7% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Tumilty, Joey | * | 5-11 | 1-4 | 1-3 | 1-2 | 3 | 3 | 12 | 5 | 3 | 0 | 5 | 35 |
05 | Davis, Luke | * | 5-10 | 1-3 | 2-2 | 3-4 | 7 | 2 | 13 | 1 | 0 | 0 | 1 | 35 |
15 | Sobieszczyk, Isaac | * | 7-13 | 0-1 | 4-7 | 5-10 | 15 | 1 | 18 | 1 | 1 | 1 | 3 | 38 |
25 | Campbell, Noah | * | 9-18 | 3-8 | 9-9 | 2-2 | 4 | 4 | 30 | 3 | 5 | 0 | 4 | 38 |
30 | Ciesinski, Andrew | * | 0-6 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
03 | Royal, Tyler | - | 2-8 | 0-2 | 0-1 | 1-0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 20 |
10 | Rhodes, Kenyon | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Degnan, Jimmy | - | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 29-69 | 5-20 | 16-22 | 18-23 | 41 | 14 | 79 | 13 | 10 | 1 | 13 | 200 | |
42.0% | 25.0% | 72.7% | ||||||||||||
1st | 6-15 | 1-4 | 0-0 | |||||||||||
40.0% | 25.0% | 0.0% | ||||||||||||
2nd | 2-13 | 0-4 | 2-5 | |||||||||||
15.4% | 0.0% | 40.0% | ||||||||||||
3rd | 7-14 | 1-5 | 1-1 | |||||||||||
50.0% | 20.0% | 100 % | ||||||||||||
4th | 8-16 | 1-3 | 4-6 | |||||||||||
50.0% | 33.3% | 66.7% | ||||||||||||
OT | 3-7 | 1-3 | 2-2 | |||||||||||
42.9% | 33.3% | 100 % | ||||||||||||
OT2 | 3-4 | 1-1 | 7-8 | |||||||||||
75.0% | 100 % | 87.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | OT2 | Total | |
Oak Forest | 8 | 17 | 12 | 19 | 9 | 8 | 73 | Record: (5-7) |
Willowbrook | 13 | 6 | 16 | 21 | 9 | 14 | 79 | Record: (2-10) |
Points in the paint-OF 49,WILLOW 42. Points off turnovers-OF 9,WILLOW 19. |
2nd chance points-OF 4,WILLOW 12. Fast break points-OF 16,WILLOW 16. |
Bench points-OF 28,WILLOW 6. Score tied-11 times. Lead changed-12 times. |
Last FG-OF OT2-00:32, WILLOW OT2-00:48. |
Largest lead-OF by 9 4th-03:14, WILLOW by 6 OT2-00:06. |
OF led for 18:19. WILLOW led for 14:34. Game was tied for 06:29. |
Officials: Darnell Jones, Mike Rueffer, Mark Siekierski
Technical fouls: Oak Forest-None. Willowbrook-None. Attendance: |
Play-by-Play |
Oak Forest vs Willowbrook
1st PERIOD Play-by-Play
HOME TEAM: Willowbrook
Time
Score
Margin
VISITORS: Oak Forest
07:51
TURNOVR by Nolan, DeShawn
STEAL by Tumilty, Joey
07:49
GOOD! LAYUP by Tumilty, Joey [FB/PNT]
07:47
2-0
H 2
07:32
TURNOVR by (TEAM)
TURNOVR by Campbell, Noah
07:11
07:07
STEAL by Nolan, DeShawn
REBOUND (DEF) by Ciesinski, Andrew
07:06
MISSED LAYUP by Shannon, Je'Sean
GOOD! LAYUP by Sobieszczyk, Isaac [FB/PNT]
06:59
4-0
H 4
ASSIST by Campbell, Noah
06:59
06:44
4-2
H 2
GOOD! LAYUP by Green, Bryant [PNT]
06:44
ASSIST by Nolan, DeShawn
06:38
FOUL by Otstott, Owen (P1T1)
MISSED JUMPER by Ciesinski, Andrew
06:29
REBOUND (OFF) by Ciesinski, Andrew
06:29
MISSED LAYUP by Ciesinski, Andrew
06:25
REBOUND (DEF) by (TEAM)
FOUL by Tumilty, Joey (P1T1)
06:22
05:56
4-4
T 1
GOOD! JUMPER by Green, Bryant [PNT]
GOOD! JUMPER by Davis, Luke
05:37
6-4
H 2
05:24
6-6
T 2
GOOD! LAYUP by Shannon, Je'Sean [PNT]
05:24
ASSIST by Nolan, DeShawn
MISSED 3 PTR by Davis, Luke
05:06
REBOUND (DEF) by Green, Bryant
04:44
MISSED 3 PTR by Otstott, Owen
04:44
REBOUND (OFF) by Otstott, Owen
REBOUND (DEF) by Davis, Luke
04:42
MISSED 3 PTR by Nolan, DeShawn
MISSED LAYUP by Ciesinski, Andrew
04:27
REBOUND (OFF) by Ciesinski, Andrew
04:27
MISSED JUMPER by Ciesinski, Andrew
04:24
REBOUND (DEF) by Wiggins, Johnny
REBOUND (DEF) by Sobieszczyk, Isaac
04:08
MISSED 3 PTR by Wiggins, Johnny
TURNOVR by Campbell, Noah
03:55
03:48
TIMEOUT 30sec
03:27
6-8
V 2
GOOD! LAYUP by Green, Bryant [PNT]
03:27
ASSIST by Shannon, Je'Sean
MISSED JUMPER by Campbell, Noah
03:18
REBOUND (OFF) by (TEAM)
03:18
GOOD! JUMPER by Davis, Luke
03:11
8-8
T 3
02:56
TURNOVR by Anderson, Greg
STEAL by Davis, Luke
02:55
GOOD! LAYUP by Davis, Luke [FB/PNT]
02:52
10-8
H 2
ASSIST by Tumilty, Joey
02:52
REBOUND (DEF) by Sobieszczyk, Isaac
02:33
MISSED 3 PTR by Brownlee, Amari
MISSED JUMPER by Ciesinski, Andrew
01:56
REBOUND (OFF) by Tumilty, Joey
01:56
MISSED 3 PTR by Campbell, Noah
01:42
REBOUND (DEF) by Brownlee, Amari
FOUL by Sobieszczyk, Isaac (P1T2)
01:40
REBOUND (DEF) by Sobieszczyk, Isaac
01:25
MISSED JUMPER by Nolan, DeShawn
GOOD! 3 PTR by Tumilty, Joey
01:15
13-8
H 5
ASSIST by Campbell, Noah
01:15
00:59
TURNOVR by Brownlee, Amari
MISSED 3 PTR by Tumilty, Joey
00:47
REBOUND (OFF) by (TEAM)
00:47
00:42
FOUL by O'Brien, Colin (P1T2)
TURNOVR by Ciesinski, Andrew
00:05
STEAL by Tumilty, Joey
00:00
TURNOVR by Brownlee, Amari
Willowbrook 13, Oak Forest 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Oak Forest
8
2
0
0
0
Willowbrook
6
4
2
6
0
Score tied - 3 times.
Lead changed - 2 times.
HOME TEAM: Willowbrook | Time | Score | Margin | VISITORS: Oak Forest |
---|---|---|---|---|
MISSED 3 PTR by Campbell, Noah | 07:54 | |||
REBOUND (OFF) by Campbell, Noah | 07:54 | |||
MISSED 3 PTR by Degnan, Jimmy | 07:35 | REBOUND (DEF) by Gamboa, Mateo | ||
07:30 | 13-10 | H 3 | GOOD! LAYUP by Gamboa, Mateo [FB/PNT] | |
TURNOVR by Tumilty, Joey | 07:09 | |||
06:42 | 13-13 | T 4 | GOOD! 3 PTR by Brownlee, Amari | |
06:42 | ASSIST by O'Brien, Colin | |||
MISSED JUMPER by Royal, Tyler | 06:33 | REBOUND (DEF) by O'Brien, Colin | ||
REBOUND (DEF) by Degnan, Jimmy | 06:27 | MISSED LAYUP by Gamboa, Mateo | ||
06:21 | FOUL by O'Brien, Colin (P2T3) | |||
GOOD! LAYUP by Campbell, Noah [PNT] | 06:18 | 15-13 | H 2 | |
TIMEOUT 30sec | 06:18 | |||
06:13 | TURNOVR by Brownlee, Amari | |||
STEAL by Sobieszczyk, Isaac | 06:08 | |||
MISSED JUMPER by Sobieszczyk, Isaac | 06:07 | |||
REBOUND (OFF) by Davis, Luke | 06:07 | |||
FOUL by Davis, Luke (P1T3) | 06:06 | |||
REBOUND (DEF) by Degnan, Jimmy | 05:39 | MISSED JUMPER by O'Brien, Colin | ||
MISSED LAYUP by Campbell, Noah | 05:34 | REBOUND (DEF) by Brownlee, Amari | ||
05:28 | 15-15 | T 5 | GOOD! LAYUP by Sieverin, Chris [FB/PNT] | |
05:28 | ASSIST by Brownlee, Amari | |||
05:16 | FOUL by Gamboa, Mateo (P1T4) | |||
MISSED 3 PTR by Campbell, Noah | 04:57 | REBOUND (DEF) by Gamboa, Mateo | ||
04:39 | 15-18 | V 3 | GOOD! 3 PTR by Brownlee, Amari | |
04:39 | ASSIST by Gamboa, Mateo | |||
MISSED 3 PTR by Royal, Tyler | 04:24 | |||
REBOUND (OFF) by Royal, Tyler | 04:24 | |||
MISSED JUMPER by Royal, Tyler | 04:21 | REBOUND (DEF) by Gamboa, Mateo | ||
04:08 | 15-20 | V 5 | GOOD! LAYUP by Gamboa, Mateo [PNT] | |
04:08 | ASSIST by Brownlee, Amari | |||
MISSED JUMPER by Campbell, Noah | 03:49 | REBOUND (DEF) by Lucas, Andrew | ||
REBOUND (DEF) by Davis, Luke | 03:34 | MISSED 3 PTR by Brownlee, Amari | ||
MISSED LAYUP by Davis, Luke | 03:29 | REBOUND (DEF) by Brownlee, Amari | ||
03:19 | TURNOVR by Sieverin, Chris | |||
TURNOVR by Tumilty, Joey | 03:15 | |||
03:12 | STEAL by Green, Bryant | |||
03:10 | 15-22 | V 7 | GOOD! DUNK by Green, Bryant [FB/PNT] | |
MISSED LAYUP by Tumilty, Joey | 02:56 | |||
REBOUND (OFF) by Rhodes, Kenyon | 02:56 | |||
GOOD! JUMPER by Tumilty, Joey | 02:40 | 17-22 | V 5 | |
02:39 | FOUL by Otstott, Owen (P2T5) | |||
MISSED FT SHOT by Tumilty, Joey | 02:38 | REBOUND (DEF) by (DEADBALL) | ||
02:25 | TURNOVR by Anderson, Greg | |||
STEAL by Tumilty, Joey | 02:22 | |||
MISSED FT SHOT by Sobieszczyk, Isaac | 02:17 | FOUL by Green, Bryant (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 02:17 | |||
GOOD! FT SHOT by Sobieszczyk, Isaac | 02:17 | 18-22 | V 4 | |
STEAL by Tumilty, Joey | 02:17 | TURNOVR by Shannon, Je'Sean | ||
01:46 | 18-25 | V 7 | GOOD! 3 PTR by Nolan, DeShawn | |
01:46 | ASSIST by Brownlee, Amari | |||
GOOD! FT SHOT by Sobieszczyk, Isaac | 01:21 | 19-25 | V 6 | FOUL by Wiggins, Johnny (P1T7) |
MISSED FT SHOT by Sobieszczyk, Isaac | 01:21 | REBOUND (DEF) by Sieverin, Chris | ||
01:05 | MISSED 3 PTR by Nolan, DeShawn | |||
01:05 | REBOUND (OFF) by Brownlee, Amari | |||
FOUL by Tumilty, Joey (P2T4) | 01:03 | |||
REBOUND (DEF) by Sobieszczyk, Isaac | 00:53 | MISSED 3 PTR by Brownlee, Amari | ||
TURNOVR by Sobieszczyk, Isaac | 00:23 | |||
00:22 | STEAL by Brownlee, Amari | |||
00:20 | TURNOVR by Gamboa, Mateo | |||
STEAL by Campbell, Noah | 00:19 | |||
FOUL by Campbell, Noah (P1T5) | 00:13 | |||
TURNOVR by Campbell, Noah | 00:13 | |||
REBOUND (DEF) by Tumilty, Joey | 00:04 | MISSED 3 PTR by Gamboa, Mateo |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Oak Forest | 8 | 5 | 0 | 6 | 12 | |
Willowbrook | 2 | 1 | 2 | 0 | 0 |
HOME TEAM: Willowbrook | Time | Score | Margin | VISITORS: Oak Forest |
---|---|---|---|---|
TURNOVR by Campbell, Noah | 07:40 | |||
07:38 | STEAL by Nolan, DeShawn | |||
07:36 | TURNOVR by Green, Bryant | |||
07:24 | FOUL by Otstott, Owen (P3T1) | |||
GOOD! JUMPER by Sobieszczyk, Isaac [PNT] | 07:15 | 21-25 | V 4 | |
06:42 | 21-27 | V 6 | GOOD! LAYUP by Nolan, DeShawn [PNT] | |
06:26 | FOUL by Nolan, DeShawn (P1T2) | |||
GOOD! LAYUP by Sobieszczyk, Isaac [PNT] | 06:23 | 23-27 | V 4 | |
ASSIST by Tumilty, Joey | 06:23 | |||
06:03 | 23-30 | V 7 | GOOD! 3 PTR by O'Brien, Colin [PNT] | |
06:03 | ASSIST by Nolan, DeShawn | |||
GOOD! 3 PTR by Campbell, Noah | 05:43 | 26-30 | V 4 | |
ASSIST by Sobieszczyk, Isaac | 05:43 | |||
05:33 | TURNOVR by O'Brien, Colin | |||
STEAL by Campbell, Noah | 05:31 | |||
GOOD! LAYUP by Sobieszczyk, Isaac [PNT] | 05:25 | 28-30 | V 2 | |
ASSIST by Tumilty, Joey | 05:25 | |||
REBOUND (DEF) by Ciesinski, Andrew | 04:55 | MISSED 3 PTR by O'Brien, Colin | ||
MISSED JUMPER by Sobieszczyk, Isaac | 04:43 | |||
REBOUND (OFF) by Sobieszczyk, Isaac | 04:43 | |||
MISSED JUMPER by Sobieszczyk, Isaac | 04:21 | |||
REBOUND (OFF) by Campbell, Noah | 04:21 | |||
GOOD! LAYUP by Campbell, Noah [PNT] | 04:14 | 30-30 | T 6 | |
GOOD! FT SHOT by Campbell, Noah | 04:14 | 31-30 | H 1 | FOUL by O'Brien, Colin (P3T3) |
04:04 | TURNOVR by O'Brien, Colin | |||
TURNOVR by Tumilty, Joey | 03:56 | |||
03:54 | STEAL by Nolan, DeShawn | |||
03:52 | 31-32 | V 1 | GOOD! LAYUP by Nolan, DeShawn [FB/PNT] | |
MISSED LAYUP by Ciesinski, Andrew | 03:45 | |||
REBOUND (OFF) by Sobieszczyk, Isaac | 03:45 | |||
GOOD! TIP-IN by Sobieszczyk, Isaac [PNT] | 03:42 | 33-32 | H 1 | |
REBOUND (DEF) by Davis, Luke | 03:17 | MISSED 3 PTR by Wiggins, Johnny | ||
03:13 | FOUL by Shannon, Je'Sean (P1T4) | |||
MISSED 3 PTR by Tumilty, Joey | 02:52 | |||
REBOUND (OFF) by Sobieszczyk, Isaac | 02:52 | |||
MISSED 3 PTR by Campbell, Noah | 02:18 | REBOUND (DEF) by (TEAM) | ||
02:16 | MISSED 3 PTR by Wiggins, Johnny | |||
02:16 | REBOUND (OFF) by Sieverin, Chris | |||
FOUL by Ciesinski, Andrew (P1T1) | 02:16 | 33-33 | T 7 | GOOD! FT SHOT by Sieverin, Chris |
02:16 | 33-34 | V 1 | GOOD! FT SHOT by Sieverin, Chris | |
GOOD! LAYUP by Degnan, Jimmy [PNT] | 02:12 | 35-34 | H 1 | |
ASSIST by Davis, Luke | 02:12 | |||
01:54 | 35-37 | V 2 | GOOD! 3 PTR by Brownlee, Amari | |
01:54 | ASSIST by Nolan, DeShawn | |||
01:44 | FOUL by Wiggins, Johnny (P2T5) | |||
MISSED 3 PTR by Davis, Luke | 01:27 | REBOUND (DEF) by (TEAM) | ||
FOUL by Degnan, Jimmy (P1T2) | 01:25 | |||
REBOUND (DEF) by Sobieszczyk, Isaac | 01:16 | MISSED JUMPER by Sieverin, Chris | ||
01:11 | FOUL by Nolan, DeShawn (P2T6) | |||
TURNOVR by Campbell, Noah | 00:49 | STEAL by Shannon, Je'Sean | ||
FOUL by Davis, Luke (P2T3) | 00:49 | |||
00:36 | TURNOVR by Shannon, Je'Sean | |||
STEAL by Sobieszczyk, Isaac | 00:34 | |||
MISSED 3 PTR by Sobieszczyk, Isaac | 00:06 | |||
REBOUND (OFF) by Davis, Luke | 00:06 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Oak Forest | 7 | 2 | 2 | 2 | 8 | |
Willowbrook | 12 | 4 | 5 | 0 | 2 |
HOME TEAM: Willowbrook | Time | Score | Margin | VISITORS: Oak Forest |
---|---|---|---|---|
07:31 | 35-40 | V 5 | GOOD! 3 PTR by Brownlee, Amari | |
MISSED FT SHOT by Sobieszczyk, Isaac | 07:06 | FOUL by Shannon, Je'Sean (P2T7) | ||
07:06 | REBOUND (DEF) by Green, Bryant | |||
FOUL by Degnan, Jimmy (P2T4) | 06:55 | MISSED FT SHOT by Shannon, Je'Sean | ||
06:55 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Sobieszczyk, Isaac | 06:55 | MISSED FT SHOT by Shannon, Je'Sean | ||
MISSED LAYUP by Campbell, Noah | 06:45 | REBOUND (DEF) by Shannon, Je'Sean | ||
REBOUND (DEF) by (TEAM) | 06:39 | MISSED LAYUP by Wiggins, Johnny | ||
MISSED 3 PTR by Tumilty, Joey | 06:16 | REBOUND (DEF) by Green, Bryant | ||
06:04 | TURNOVR by Wiggins, Johnny | |||
STEAL by Tumilty, Joey | 06:01 | |||
GOOD! LAYUP by Campbell, Noah [FB/PNT] | 06:00 | 37-40 | V 3 | |
ASSIST by Tumilty, Joey | 06:00 | |||
05:47 | TURNOVR by Brownlee, Amari | |||
STEAL by Sobieszczyk, Isaac | 05:46 | |||
MISSED JUMPER by Royal, Tyler | 05:40 | |||
REBOUND (OFF) by Sobieszczyk, Isaac | 05:40 | |||
GOOD! LAYUP by Sobieszczyk, Isaac [PNT] | 05:37 | 39-40 | V 1 | |
05:15 | MISSED LAYUP by Wiggins, Johnny | |||
05:15 | REBOUND (OFF) by Wiggins, Johnny | |||
05:10 | 39-42 | V 3 | GOOD! TIP-IN by Wiggins, Johnny [PNT] | |
GOOD! LAYUP by Tumilty, Joey [PNT] | 04:54 | 41-42 | V 1 | |
ASSIST by Royal, Tyler | 04:54 | |||
04:41 | 41-44 | V 3 | GOOD! LAYUP by Green, Bryant [PNT] | |
04:41 | ASSIST by Wiggins, Johnny | |||
MISSED 3 PTR by Degnan, Jimmy | 04:32 | REBOUND (DEF) by Nolan, DeShawn | ||
04:25 | 41-46 | V 5 | GOOD! LAYUP by Nolan, DeShawn [FB/PNT] | |
MISSED JUMPER by Tumilty, Joey | 04:06 | |||
REBOUND (OFF) by Degnan, Jimmy | 04:06 | |||
MISSED LAYUP by Sobieszczyk, Isaac | 04:01 | BLOCK by Green, Bryant | ||
03:59 | REBOUND (DEF) by (TEAM) | |||
TIMEOUT TEAM | 03:55 | |||
03:55 | 41-48 | V 7 | GOOD! LAYUP by Nolan, DeShawn [FB/PNT] | |
03:55 | ASSIST by Green, Bryant | |||
MISSED JUMPER by Tumilty, Joey | 03:21 | REBOUND (DEF) by Gamboa, Mateo | ||
03:14 | 41-50 | V 9 | GOOD! LAYUP by Nolan, DeShawn [FB/PNT] | |
03:14 | ASSIST by Gamboa, Mateo | |||
GOOD! JUMPER by Royal, Tyler [FB/PNT] | 03:08 | 43-50 | V 7 | |
ASSIST by Campbell, Noah | 03:08 | |||
REBOUND (DEF) by Campbell, Noah | 02:57 | MISSED 3 PTR by O'Brien, Colin | ||
GOOD! FT SHOT by Campbell, Noah | 02:55 | 44-50 | V 6 | FOUL by Brownlee, Amari (P1T8) |
GOOD! FT SHOT by Campbell, Noah | 02:55 | 45-50 | V 5 | |
02:54 | 45-52 | V 7 | GOOD! LAYUP by O'Brien, Colin [FB/PNT] | |
02:54 | ASSIST by Green, Bryant | |||
MISSED FT SHOT by Royal, Tyler | 02:39 | FOUL by Nolan, DeShawn (P3T9) | ||
02:39 | REBOUND (DEF) by Green, Bryant | |||
REBOUND (DEF) by Campbell, Noah | 02:20 | MISSED 3 PTR by Gamboa, Mateo | ||
GOOD! LAYUP by Campbell, Noah [FB/PNT] | 02:14 | 47-52 | V 5 | |
TIMEOUT TEAM | 02:12 | |||
02:08 | TURNOVR by Green, Bryant | |||
STEAL by Campbell, Noah | 02:07 | |||
GOOD! FT SHOT by Campbell, Noah | 02:01 | 48-52 | V 4 | FOUL by Green, Bryant (P2T10) |
GOOD! FT SHOT by Campbell, Noah | 02:01 | 49-52 | V 3 | |
FOUL by Campbell, Noah (P2T5) | 01:34 | |||
FOUL by Campbell, Noah (P3T6) | 01:25 | |||
01:15 | TIMEOUT TEAM | |||
FOUL by Tumilty, Joey (P3T7) | 00:59 | 49-53 | V 4 | GOOD! FT SHOT by Nolan, DeShawn |
00:59 | 49-54 | V 5 | GOOD! FT SHOT by Nolan, DeShawn | |
GOOD! 3 PTR by Campbell, Noah | 00:49 | 52-54 | V 2 | |
00:38 | 52-56 | V 4 | GOOD! LAYUP by Green, Bryant [PNT] | |
00:38 | ASSIST by Nolan, DeShawn | |||
GOOD! LAYUP by Tumilty, Joey [FB/PNT] | 00:32 | 54-56 | V 2 | |
TIMEOUT 30sec | 00:30 | |||
FOUL by Royal, Tyler (P1T8) | 00:19 | MISSED FT SHOT by Wiggins, Johnny | ||
REBOUND (DEF) by Sobieszczyk, Isaac | 00:19 | |||
GOOD! LAYUP by Campbell, Noah [PNT] | 00:10 | 56-56 | T 8 | |
00:08 | TIMEOUT TEAM | |||
00:04 | TIMEOUT TEAM | |||
BLOCK by Sobieszczyk, Isaac | 00:04 | MISSED 3 PTR by Nolan, DeShawn | ||
REBOUND (DEF) by Sobieszczyk, Isaac | 00:04 | |||
MISSED LAYUP by Sobieszczyk, Isaac | 00:01 | REBOUND (DEF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Oak Forest | 14 | 0 | 2 | 8 | 5 | |
Willowbrook | 14 | 6 | 2 | 8 | 2 |
HOME TEAM: Willowbrook | Time | Score | Margin | VISITORS: Oak Forest |
---|---|---|---|---|
MISSED 3 PTR by Royal, Tyler | 03:46 | REBOUND (DEF) by Nolan, DeShawn | ||
REBOUND (DEF) by Davis, Luke | 03:28 | MISSED 3 PTR by Wiggins, Johnny | ||
GOOD! LAYUP by Davis, Luke [FB/PNT] | 03:21 | 58-56 | H 2 | |
02:55 | 58-58 | T 9 | GOOD! JUMPER by Green, Bryant [PNT] | |
GOOD! JUMPER by Sobieszczyk, Isaac [PNT] | 02:23 | 60-58 | H 2 | |
ASSIST by Royal, Tyler | 02:23 | |||
02:07 | 60-60 | T 10 | GOOD! LAYUP by Wiggins, Johnny [PNT] | |
MISSED JUMPER by Davis, Luke | 01:53 | REBOUND (DEF) by Green, Bryant | ||
01:26 | 60-62 | V 2 | GOOD! JUMPER by Wiggins, Johnny [PNT] | |
FOUL by Campbell, Noah (P4T9) | 01:26 | MISSED FT SHOT by Wiggins, Johnny | ||
REBOUND (DEF) by Sobieszczyk, Isaac | 01:26 | |||
GOOD! 3 PTR by Campbell, Noah | 01:16 | 63-62 | H 1 | |
01:01 | TURNOVR by Shannon, Je'Sean | |||
MISSED LAYUP by Royal, Tyler | 00:35 | REBOUND (DEF) by Nolan, DeShawn | ||
00:27 | MISSED JUMPER by Brownlee, Amari | |||
00:27 | REBOUND (OFF) by Green, Bryant | |||
STEAL by Campbell, Noah | 00:25 | TURNOVR by Green, Bryant | ||
00:24 | FOUL by Nolan, DeShawn (P4T11) | |||
GOOD! FT SHOT by Campbell, Noah | 00:20 | 64-62 | H 2 | |
GOOD! FT SHOT by Campbell, Noah | 00:20 | 65-62 | H 3 | |
00:10 | 65-65 | T 11 | GOOD! 3 PTR by Brownlee, Amari | |
00:10 | ASSIST by Nolan, DeShawn | |||
MISSED 3 PTR by Campbell, Noah | 00:02 | |||
REBOUND (OFF) by Davis, Luke | 00:02 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
OT period-only | Paint | T/O | Chance | Break | Bench | |
Oak Forest | 6 | 0 | 0 | 0 | 3 | |
Willowbrook | 4 | 2 | 0 | 2 | 0 |
HOME TEAM: Willowbrook | Time | Score | Margin | VISITORS: Oak Forest |
---|---|---|---|---|
GOOD! LAYUP by Campbell, Noah [PNT] | 03:36 | 67-65 | H 2 | |
03:20 | TURNOVR by Nolan, DeShawn | |||
GOOD! FT SHOT by Campbell, Noah | 03:09 | 68-65 | H 3 | FOUL by Brownlee, Amari (P2T12) |
GOOD! FT SHOT by Campbell, Noah | 03:09 | 69-65 | H 4 | |
02:58 | 69-67 | H 2 | GOOD! LAYUP by Shannon, Je'Sean [PNT] | |
02:58 | ASSIST by Wiggins, Johnny | |||
GOOD! 3 PTR by Davis, Luke | 02:23 | 72-67 | H 5 | |
ASSIST by Royal, Tyler | 02:23 | |||
