Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Anderson, Adrian | * | 7-22 | 1-7 | 1-3 | 0-3 | 3 | 4 | 16 | 10 | 6 | 0 | 2 | 30 |
03 | Tucker, Fabien | * | 6-14 | 2-6 | 0-1 | 1-4 | 5 | 3 | 14 | 1 | 5 | 1 | 4 | 31 |
10 | Garrett, Victor | * | 6-7 | 0-0 | 0-2 | 3-3 | 6 | 0 | 12 | 3 | 0 | 3 | 0 | 14 |
14 | Barnes, Michael | * | 6-11 | 0-0 | 1-3 | 5-8 | 13 | 1 | 13 | 2 | 1 | 1 | 1 | 25 |
55 | Miramontes, Aaron | * | 3-5 | 1-3 | 2-2 | 3-5 | 8 | 2 | 9 | 2 | 1 | 0 | 1 | 16 |
01 | Valdiva, Xavier | - | 0-6 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
12 | Jones, Twon | - | 3-9 | 0-1 | 1-1 | 1-0 | 1 | 2 | 7 | 2 | 0 | 0 | 2 | 25 |
21 | Nichols, Tyler | - | 1-4 | 0-0 | 0-0 | 4-2 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 32-78 | 4-21 | 5-12 | 17-28 | 45 | 15 | 73 | 20 | 13 | 9 | 11 | 160 | |
41.0% | 19.0% | 41.7% | ||||||||||||
1st | 8-17 | 2-6 | 0-3 | |||||||||||
47.1% | 33.3% | 0.0% | ||||||||||||
2nd | 4-22 | 1-10 | 2-2 | |||||||||||
18.2% | 10.0% | 100 % | ||||||||||||
3rd | 10-24 | 0-4 | 0-0 | |||||||||||
41.7% | 0.0% | 0.0% | ||||||||||||
4th | 10-15 | 1-1 | 3-7 | |||||||||||
66.7% | 100 % | 42.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Ryan, Jack | * | 3-9 | 1-2 | 4-4 | 3-3 | 6 | 1 | 11 | 1 | 5 | 1 | 3 | 26 |
12 | Jajic, Aleks | * | 4-14 | 0-1 | 2-2 | 3-7 | 10 | 3 | 10 | 1 | 2 | 2 | 0 | 23 |
15 | Daciolas, Jack | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Nee, Michael | * | 3-9 | 3-5 | 4-4 | 1-0 | 1 | 1 | 13 | 2 | 3 | 0 | 0 | 27 |
24 | Rehnstrom, Trevor | * | 5-14 | 1-5 | 2-3 | 4-14 | 18 | 2 | 13 | 3 | 1 | 0 | 3 | 31 |
00 | Hatter, Terrell | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 |
02 | Brown, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Hatter, Teryn | - | 6-8 | 1-2 | 1-2 | 0-3 | 3 | 3 | 14 | 3 | 4 | 0 | 2 | 26 |
33 | Snyder, Danny | - | 4-9 | 1-4 | 0-0 | 0-2 | 2 | 1 | 9 | 2 | 2 | 0 | 1 | 14 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 25-66 | 7-20 | 13-15 | 14-32 | 46 | 14 | 70 | 14 | 18 | 3 | 10 | 160 | |
37.9% | 35.0% | 86.7% | ||||||||||||
1st | 4-23 | 0-7 | 2-3 | |||||||||||
17.4% | 0.0% | 66.7% | ||||||||||||
2nd | 7-14 | 2-4 | 0-0 | |||||||||||
50.0% | 50.0% | 0.0% | ||||||||||||
3rd | 9-15 | 3-4 | 3-4 | |||||||||||
60.0% | 75.0% | 75.0% | ||||||||||||
4th | 5-14 | 2-5 | 8-8 | |||||||||||
35.7% | 40.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Morton | 18 | 11 | 20 | 24 | 73 | Record: (6-6) |
Glenbard East | 10 | 16 | 24 | 20 | 70 | Record: (3-11) |
Points in the paint-MORTON 46,GLENEAST 28. Points off turnovers-MORTON 12,GLENEAST 13. |
2nd chance points-MORTON 15,GLENEAST 6. Fast break points-MORTON 14,GLENEAST 24. |
Bench points-MORTON 9,GLENEAST 23. Score tied-6 times. Lead changed-6 times. |
Last FG-MORTON 4th-00:20, GLENEAST 4th-01:51. |
Largest lead-MORTON by 11 1st-04:16, GLENEAST by 6 4th-07:20. |
MORTON led for 23:55. GLENEAST led for 05:28. Game was tied for 02:37. |
Officials: Tom Huster, Jay Kvasnicka, Gary Zahara
Technical fouls: Morton-None. Glenbard East-None. Attendance: |
Play-by-Play |
Morton vs Glenbard East
1st PERIOD Play-by-Play
HOME TEAM: Glenbard East
Time
Score
Margin
VISITORS: Morton
07:45
0-3
V 3
GOOD! 3 PTR by Tucker, Fabien
07:45
ASSIST by Anderson, Adrian
MISSED 3 PTR by Rehnstrom, Trevor
07:35
BLOCK by Garrett, Victor
REBOUND (OFF) by Rehnstrom, Trevor
07:33
MISSED 3 PTR by Rehnstrom, Trevor
07:28
REBOUND (DEF) by (TEAM)
07:18
0-5
V 5
GOOD! LAYUP by Garrett, Victor [PNT]
07:18
ASSIST by Barnes, Michael
MISSED 3 PTR by Ryan, Jack
06:58
BLOCK by Tucker, Fabien
06:55
REBOUND (DEF) by Miramontes, Aaron
REBOUND (DEF) by Rehnstrom, Trevor
06:53
MISSED LAYUP by Barnes, Michael
MISSED JUMPER by Rehnstrom, Trevor
06:45
REBOUND (OFF) by Jajic, Aleks
06:45
MISSED LAYUP by Jajic, Aleks
06:43
REBOUND (OFF) by (TEAM)
06:43
MISSED LAYUP by Daciolas, Jack
06:36
REBOUND (DEF) by Barnes, Michael
06:25
0-8
V 8
GOOD! 3 PTR by Miramontes, Aaron
06:25
ASSIST by Anderson, Adrian
MISSED JUMPER by Nee, Michael
06:12
REBOUND (OFF) by Rehnstrom, Trevor
06:12
MISSED JUMPER by Rehnstrom, Trevor
06:08
REBOUND (OFF) by Rehnstrom, Trevor
06:08
MISSED JUMPER by Rehnstrom, Trevor
06:06
BLOCK by Garrett, Victor
REBOUND (OFF) by Ryan, Jack
06:04
06:04
FOUL by Tucker, Fabien (P1T1)
MISSED 3 PTR by Daciolas, Jack
05:50
REBOUND (DEF) by Miramontes, Aaron
REBOUND (DEF) by Rehnstrom, Trevor
05:40
MISSED LAYUP by Anderson, Adrian
GOOD! LAYUP by Jajic, Aleks [FB/PNT]
05:34
2-8
V 6
ASSIST by Nee, Michael
05:34
05:29
TURNOVR by Tucker, Fabien
STEAL by Ryan, Jack
05:27
MISSED LAYUP by Ryan, Jack
05:26
REBOUND (DEF) by Miramontes, Aaron
05:19
2-10
V 8
GOOD! LAYUP by Garrett, Victor [FB/PNT]
05:19
ASSIST by Anderson, Adrian
MISSED FT SHOT by Rehnstrom, Trevor
05:09
FOUL by Anderson, Adrian (P1T2)
REBOUND (OFF) by (DEADBALL)
05:09
GOOD! FT SHOT by Rehnstrom, Trevor
05:09
3-10
V 7
05:05
3-12
V 9
GOOD! DUNK by Garrett, Victor [PNT]
05:05
ASSIST by Anderson, Adrian
MISSED JUMPER by Ryan, Jack
04:55
REBOUND (DEF) by Miramontes, Aaron
FOUL by Jajic, Aleks (P1T1)
04:41
MISSED FT SHOT by Garrett, Victor
04:41
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Jajic, Aleks
04:41
MISSED FT SHOT by Garrett, Victor
TURNOVR by Hatter, Teryn
04:25
TIMEOUT 30sec
04:25
04:16
3-14
V 11
GOOD! LAYUP by Miramontes, Aaron [PNT]
04:16
ASSIST by Anderson, Adrian
GOOD! JUMPER by Jajic, Aleks
04:02
5-14
V 9
ASSIST by Rehnstrom, Trevor
04:02
REBOUND (DEF) by Rehnstrom, Trevor
03:48
MISSED JUMPER by Barnes, Michael
MISSED 3 PTR by Rehnstrom, Trevor
03:29
REBOUND (DEF) by Anderson, Adrian
FOUL by Hatter, Terrell (P1T2)
03:25
REBOUND (DEF) by Rehnstrom, Trevor
03:18
MISSED 3 PTR by Tucker, Fabien
MISSED JUMPER by Jajic, Aleks
02:58
BLOCK by Nichols, Tyler
02:55
REBOUND (DEF) by Nichols, Tyler
FOUL by Hatter, Terrell (P2T3)
02:43
REBOUND (DEF) by Jajic, Aleks
02:39
MISSED 3 PTR by Anderson, Adrian
MISSED 3 PTR by Jajic, Aleks
02:25
REBOUND (OFF) by Nee, Michael
02:25
TURNOVR by Nee, Michael
02:22
REBOUND (DEF) by Hatter, Teryn
02:09
MISSED 3 PTR by Tucker, Fabien
MISSED 3 PTR by Hatter, Teryn
02:02
BLOCK by Garrett, Victor
REBOUND (OFF) by (TEAM)
02:02
MISSED JUMPER by Jajic, Aleks
01:44
BLOCK by Nichols, Tyler
REBOUND (OFF) by (TEAM)
01:44
MISSED JUMPER by Jajic, Aleks
01:40
REBOUND (DEF) by (TEAM)
01:37
MISSED JUMPER by Anderson, Adrian
01:37
REBOUND (OFF) by Nichols, Tyler
BLOCK by Jajic, Aleks
01:33
MISSED JUMPER by Nichols, Tyler
REBOUND (DEF) by Jajic, Aleks
01:32
TURNOVR by Jajic, Aleks
01:29
01:28
STEAL by Jones, Twon
01:25
5-16
V 11
GOOD! LAYUP by Anderson, Adrian [FB/PNT]
01:25
ASSIST by Jones, Twon
FOUL by Rehnstrom, Trevor (P1T4)
01:21
MISSED FT SHOT by Anderson, Adrian
REBOUND (DEF) by Rehnstrom, Trevor
01:21
MISSED JUMPER by Jajic, Aleks
00:54
BLOCK by Nichols, Tyler
REBOUND (OFF) by Jajic, Aleks
00:52
GOOD! JUMPER by Jajic, Aleks [PNT]
00:50
7-16
V 9
00:40
7-18
V 11
GOOD! JUMPER by Jones, Twon
00:40
ASSIST by Anderson, Adrian
TURNOVR by Ryan, Jack
00:20
00:18
STEAL by Anderson, Adrian
00:16
TURNOVR by Anderson, Adrian
STEAL by Rehnstrom, Trevor
00:15
GOOD! LAYUP by Hatter, Teryn [FB/PNT]
00:12
9-18
V 9
ASSIST by Snyder, Danny
00:12
GOOD! FT SHOT by Hatter, Teryn
00:12
10-18
V 8
FOUL by Nichols, Tyler (P1T3)
REBOUND (DEF) by Rehnstrom, Trevor
00:01
MISSED 3 PTR by Valdiva, Xavier
Morton 18, Glenbard East 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Morton
10
4
0
4
2
Glenbard East
6
3
2
4
3
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Glenbard East | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
GOOD! 3 PTR by Snyder, Danny | 07:56 | 13-18 | V 5 | |
BLOCK by Ryan, Jack | 07:29 | MISSED LAYUP by Barnes, Michael | ||
07:29 | REBOUND (OFF) by Barnes, Michael | |||
07:29 | TURNOVR by Barnes, Michael | |||
07:20 | FOUL by Barnes, Michael (P1T4) | |||
TURNOVR by Snyder, Danny | 07:13 | |||
07:11 | STEAL by Jones, Twon | |||
REBOUND (DEF) by Hatter, Teryn | 07:09 | MISSED 3 PTR by Valdiva, Xavier | ||
TURNOVR by Hatter, Teryn | 07:00 | |||
06:58 | STEAL by Valdiva, Xavier | |||
REBOUND (DEF) by Rehnstrom, Trevor | 06:55 | MISSED LAYUP by Jones, Twon | ||
TURNOVR by Jajic, Aleks | 06:48 | |||
REBOUND (DEF) by Ryan, Jack | 06:47 | MISSED 3 PTR by Miramontes, Aaron | ||
TURNOVR by Ryan, Jack | 06:44 | |||
06:31 | MISSED 3 PTR by Jones, Twon | |||
06:31 | REBOUND (OFF) by Tucker, Fabien | |||
REBOUND (DEF) by (TEAM) | 06:22 | MISSED 3 PTR by Miramontes, Aaron | ||
MISSED LAYUP by Ryan, Jack | 06:04 | REBOUND (DEF) by Barnes, Michael | ||
FOUL by Snyder, Danny (P1T5) | 05:56 | 13-19 | V 6 | GOOD! FT SHOT by Miramontes, Aaron |
05:56 | 13-20 | V 7 | GOOD! FT SHOT by Miramontes, Aaron | |
GOOD! JUMPER by Hatter, Teryn [PNT] | 05:43 | 15-20 | V 5 | |
REBOUND (DEF) by Snyder, Danny | 05:33 | MISSED JUMPER by Anderson, Adrian | ||
MISSED 3 PTR by Nee, Michael | 05:16 | REBOUND (DEF) by Tucker, Fabien | ||
04:58 | MISSED 3 PTR by Anderson, Adrian | |||
04:58 | REBOUND (OFF) by Nichols, Tyler | |||
REBOUND (DEF) by Hatter, Teryn | 04:53 | MISSED JUMPER by Nichols, Tyler | ||
04:53 | FOUL by Miramontes, Aaron (P1T5) | |||
GOOD! 3 PTR by Nee, Michael | 04:42 | 18-20 | V 2 | |
ASSIST by Snyder, Danny | 04:42 | |||
REBOUND (DEF) by Rehnstrom, Trevor | 04:30 | MISSED LAYUP by Nichols, Tyler | ||
GOOD! LAYUP by Snyder, Danny [FB/PNT] | 04:24 | 20-20 | T 1 | |
ASSIST by Ryan, Jack | 04:24 | |||
04:10 | MISSED JUMPER by Anderson, Adrian | |||
04:10 | REBOUND (OFF) by Miramontes, Aaron | |||
04:04 | 20-22 | V 2 | GOOD! LAYUP by Anderson, Adrian [PNT] | |
04:04 | ASSIST by Miramontes, Aaron | |||
MISSED LAYUP by Nee, Michael | 03:54 | REBOUND (DEF) by Tucker, Fabien | ||
03:44 | MISSED JUMPER by Anderson, Adrian | |||
03:44 | REBOUND (OFF) by Nichols, Tyler | |||
FOUL by Hatter, Teryn (P1T6) | 03:42 | |||
REBOUND (DEF) by (TEAM) | 03:33 | MISSED 3 PTR by Tucker, Fabien | ||
MISSED 3 PTR by Snyder, Danny | 03:21 | |||
REBOUND (OFF) by Ryan, Jack | 03:21 | |||
GOOD! LAYUP by Ryan, Jack [PNT] | 03:19 | 22-22 | T 2 | |
02:59 | MISSED 3 PTR by Tucker, Fabien | |||
02:59 | REBOUND (OFF) by Miramontes, Aaron | |||
02:51 | TURNOVR by Miramontes, Aaron | |||
STEAL by Hatter, Teryn | 02:50 | |||
TURNOVR by Hatter, Teryn | 02:47 | |||
02:41 | TURNOVR by Tucker, Fabien | |||
STEAL by Rehnstrom, Trevor | 02:34 | |||
GOOD! LAYUP by Snyder, Danny [FB/PNT] | 02:31 | 24-22 | H 2 | |
ASSIST by Rehnstrom, Trevor | 02:31 | |||
REBOUND (DEF) by Rehnstrom, Trevor | 02:27 | MISSED 3 PTR by Anderson, Adrian | ||
GOOD! LAYUP by Hatter, Teryn [FB/PNT] | 02:23 | 26-22 | H 4 | |
TIMEOUT TEAM | 02:23 | |||
02:21 | MISSED JUMPER by Jones, Twon | |||
02:21 | REBOUND (OFF) by Nichols, Tyler | |||
02:19 | 26-24 | H 2 | GOOD! LAYUP by Nichols, Tyler [PNT] | |
TURNOVR by Nee, Michael | 01:51 | |||
01:49 | STEAL by Tucker, Fabien | |||
REBOUND (DEF) by Ryan, Jack | 01:37 | MISSED JUMPER by Valdiva, Xavier | ||
MISSED JUMPER by Snyder, Danny | 01:34 | REBOUND (DEF) by Barnes, Michael | ||
REBOUND (DEF) by Snyder, Danny | 01:16 | MISSED 3 PTR by Valdiva, Xavier | ||
MISSED LAYUP by Jajic, Aleks | 01:06 | REBOUND (DEF) by Tucker, Fabien | ||
01:01 | TURNOVR by Tucker, Fabien | |||
STEAL by Snyder, Danny | 00:59 | |||
00:58 | FOUL by Nichols, Tyler (P2T6) | |||
MISSED JUMPER by Hatter, Teryn | 00:34 | REBOUND (DEF) by Anderson, Adrian | ||
00:21 | 26-27 | V 1 | GOOD! 3 PTR by Tucker, Fabien | |
00:21 | ASSIST by Anderson, Adrian | |||
TURNOVR by Nee, Michael | 00:08 | |||
00:07 | STEAL by Tucker, Fabien | |||
00:05 | 26-29 | V 3 | GOOD! LAYUP by Tucker, Fabien [FB/PNT] | |
00:05 | ASSIST by Jones, Twon |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Morton | 6 | 2 | 4 | 2 | 2 | |
Glenbard East | 10 | 2 | 2 | 6 | 11 |
HOME TEAM: Glenbard East | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
FOUL by Daciolas, Jack (P1T1) | 07:48 | |||
07:40 | 26-31 | V 5 | GOOD! LAYUP by Miramontes, Aaron [PNT] | |
07:40 | ASSIST by Tucker, Fabien | |||
TURNOVR by Ryan, Jack | 07:32 | |||
07:26 | STEAL by Tucker, Fabien | |||
07:24 | MISSED JUMPER by Tucker, Fabien | |||
07:24 | REBOUND (OFF) by Barnes, Michael | |||
07:21 | 26-33 | V 7 | GOOD! LAYUP by Barnes, Michael [PNT] | |
TURNOVR by Ryan, Jack | 07:11 | |||
07:09 | STEAL by Barnes, Michael | |||
TIMEOUT 30sec | 07:08 | |||
06:56 | 26-35 | V 9 | GOOD! LAYUP by Anderson, Adrian [PNT] | |
GOOD! 3 PTR by Hatter, Teryn | 06:39 | 29-35 | V 6 | |
ASSIST by Rehnstrom, Trevor | 06:39 | |||
REBOUND (DEF) by (TEAM) | 06:29 | MISSED LAYUP by Tucker, Fabien | ||
TURNOVR by Rehnstrom, Trevor | 06:20 | |||
06:19 | STEAL by Anderson, Adrian | |||
REBOUND (DEF) by Rehnstrom, Trevor | 06:16 | MISSED LAYUP by Tucker, Fabien | ||
GOOD! 3 PTR by Nee, Michael [FB] | 06:07 | 32-35 | V 3 | |
ASSIST by Hatter, Teryn | 06:07 | |||
05:51 | 32-37 | V 5 | GOOD! JUMPER by Anderson, Adrian | |
GOOD! FT SHOT by Nee, Michael | 05:34 | 33-37 | V 4 | FOUL by Miramontes, Aaron (P2T1) |
GOOD! FT SHOT by Nee, Michael | 05:34 | 34-37 | V 3 | |
FOUL by Hatter, Teryn (P2T2) | 05:18 | |||
05:12 | MISSED 3 PTR by Anderson, Adrian | |||
05:12 | REBOUND (OFF) by Barnes, Michael | |||
05:09 | 34-39 | V 5 | GOOD! JUMPER by Barnes, Michael | |
05:01 | FOUL by Tucker, Fabien (P2T2) | |||
GOOD! JUMPER by Rehnstrom, Trevor | 04:56 | 36-39 | V 3 | |
GOOD! FT SHOT by Rehnstrom, Trevor | 04:56 | 37-39 | V 2 | FOUL by Jones, Twon (P1T3) |
04:49 | 37-41 | V 4 | GOOD! LAYUP by Barnes, Michael [PNT] | |
04:49 | ASSIST by Anderson, Adrian | |||
04:49 | TIMEOUT 30sec | |||
TURNOVR by Hatter, Teryn | 04:42 | |||
04:39 | TURNOVR by Tucker, Fabien | |||
STEAL by Ryan, Jack | 04:37 | |||
GOOD! LAYUP by Ryan, Jack [FB/PNT] | 04:36 | 39-41 | V 2 | |
04:30 | TURNOVR by Anderson, Adrian | |||
GOOD! JUMPER by Rehnstrom, Trevor | 04:24 | 41-41 | T 3 | |
ASSIST by Hatter, Teryn | 04:24 | |||
04:17 | 41-43 | V 2 | GOOD! JUMPER by Anderson, Adrian [PNT] | |
BLOCK by Jajic, Aleks | 04:02 | MISSED JUMPER by Anderson, Adrian | ||
REBOUND (DEF) by Ryan, Jack | 04:00 | |||
MISSED JUMPER by Nee, Michael | 03:50 | REBOUND (DEF) by Nichols, Tyler | ||
03:41 | MISSED 3 PTR by Anderson, Adrian | |||
03:41 | REBOUND (OFF) by Barnes, Michael | |||
03:35 | 41-45 | V 4 | GOOD! LAYUP by Tucker, Fabien [PNT] | |
MISSED LAYUP by Jajic, Aleks | 03:21 | BLOCK by Nichols, Tyler | ||
REBOUND (OFF) by Rehnstrom, Trevor | 03:19 | |||
MISSED JUMPER by Rehnstrom, Trevor | 03:17 | REBOUND (DEF) by (TEAM) | ||
TIMEOUT 30sec | 03:12 | |||
03:06 | MISSEDDJUMPER by Jones,,Twonhael | |||
REBOUND (DEF) by Jajic, Aleks | 02:52 | MISSED JUMPER by Anderson, Adrian | ||
GOOD! LAYUP by Hatter, Teryn [FB/PNT] | 02:44 | 43-45 | V 2 | |
MISSED FT SHOT by Hatter, Teryn | 02:43 | FOUL by Nichols, Tyler (P3T4) | ||
REBOUND (OFF) by Jajic, Aleks | 02:43 | |||
GOOD! LAYUP by Jajic, Aleks [PNT] | 02:30 | 45-45 | T 4 | |
REBOUND (DEF) by Jajic, Aleks | 02:20 | MISSED LAYUP by Barnes, Michael | ||
GOOD! LAYUP by Snyder, Danny [FB/PNT] | 02:06 | 47-45 | H 2 | |
ASSIST by Jajic, Aleks | 02:06 | |||
REBOUND (DEF) by Rehnstrom, Trevor | 02:02 | MISSED JUMPER by Valdiva, Xavier | ||
MISSED 3 PTR by Snyder, Danny | 01:23 | REBOUND (DEF) by Barnes, Michael | ||
01:03 | 47-47 | T 5 | GOOD! LAYUP by Barnes, Michael [PNT] | |
01:03 | ASSIST by Miramontes, Aaron | |||
TURNOVR by Snyder, Danny | 00:58 | STEAL by Miramontes, Aaron | ||
00:54 | 47-49 | V 2 | GOOD! LAYUP by Anderson, Adrian [FB/PNT] | |
GOOD! 3 PTR by Ryan, Jack [FB] | 00:43 | 50-49 | H 1 | |
ASSIST by Nee, Michael | 00:43 | |||
REBOUND (DEF) by Rehnstrom, Trevor | 00:27 | MISSED JUMPER by Anderson, Adrian | ||
MISSED LAYUP by Snyder, Danny | 00:21 | REBOUND (DEF) by Barnes, Michael | ||
00:10 | MISSED 3 PTR by Anderson, Adrian | |||
00:10 | REBOUND (OFF) by Miramontes, Aaron | |||
REBOUND (DEF) by Rehnstrom, Trevor | 00:03 | |||
00:03 | MISSED JUMPER by Jones, Twon | |||
00:03 | MISSED 3 PTR by Valdiva, Xavier | |||
00:03 | REBOUND (OFF) by Jones, Twon | |||
MISSED JUMPER by Jajic, Aleks | 00:03 | BLOCK by Barnes, Michael | ||
00:03 | REBOUND (DEF) by Miramontes, Aaron |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Morton | 16 | 6 | 6 | 2 | 0 | |
Glenbard East | 8 | 4 | 2 | 12 | 7 |
HOME TEAM: Glenbard East | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
07:55 | FOUL by Anderson, Adrian (P2T5) | |||
GOOD! 3 PTR by Nee, Michael | 07:45 | 53-49 | H 4 | |
ASSIST by Hatter, Teryn | 07:45 | |||
07:24 | TURNOVR by Anderson, Adrian | |||
STEAL by Rehnstrom, Trevor | 07:23 | |||
GOOD! FT SHOT by Ryan, Jack | 07:20 | 54-49 | H 5 | FOUL by Anderson, Adrian (P3T6) |
GOOD! FT SHOT by Ryan, Jack | 07:20 | 55-49 | H 6 | |
07:02 | MISSED LAYUP by Jones, Twon | |||
07:02 | REBOUND (OFF) by Garrett, Victor | |||
06:57 | 55-52 | H 3 | GOOD! 3 PTR by Anderson, Adrian | |
06:57 | ASSIST by Garrett, Victor | |||
06:54 | TIMEOUT 30sec | |||
MISSED 3 PTR by Snyder, Danny | 06:37 | REBOUND (DEF) by Barnes, Michael | ||
06:28 | 55-54 | H 1 | GOOD! LAYUP by Jones, Twon [FB/PNT] | |
06:28 | ASSIST by Garrett, Victor | |||
FOUL by Nee, Michael (P1T3) | 06:28 | 55-55 | T 6 | GOOD! FT SHOT by Jones, Twon |
MISSED JUMPER by Rehnstrom, Trevor | 06:09 | REBOUND (DEF) by Garrett, Victor | ||
05:59 | MISSED LAYUP by Barnes, Michael | |||
05:59 | REBOUND (OFF) by Garrett, Victor | |||
05:57 | MISSED LAYUP by Garrett, Victor | |||
05:57 | REBOUND (OFF) by Garrett, Victor | |||
05:54 | 55-57 | V 2 | GOOD! JUMPER by Garrett, Victor [PNT] | |
MISSED JUMPER by Nee, Michael | 05:44 | |||
REBOUND (OFF) by Ryan, Jack | 05:44 | |||
MISSED TIP-IN by Ryan, Jack | 05:42 | REBOUND (DEF) by Garrett, Victor | ||
05:28 | 55-59 | V 4 | GOOD! JUMPER by Tucker, Fabien | |
MISSED 3 PTR by Nee, Michael | 05:14 | REBOUND (DEF) by Tucker, Fabien | ||
05:06 | 55-61 | V 6 | GOOD! LAYUP by Garrett, Victor [FB/PNT] | |
05:06 | ASSIST by Anderson, Adrian | |||
TIMEOUT TEAM | 05:06 | |||
GOOD! JUMPER by Rehnstrom, Trevor | 05:06 | 57-61 | V 4 | |
05:00 | 57-63 | V 6 | GOOD! JUMPER by Tucker, Fabien | |
MISSED LAYUP by Ryan, Jack | 04:17 | REBOUND (DEF) by Garrett, Victor | ||
04:05 | 57-65 | V 8 | GOOD! LAYUP by Barnes, Michael [PNT] | |
04:05 | ASSIST by Anderson, Adrian | |||
GOOD! FT SHOT by Ryan, Jack | 03:57 | 58-65 | V 7 | FOUL by Jones, Twon (P2T7) |
GOOD! FT SHOT by Ryan, Jack | 03:57 | 59-65 | V 6 | |
03:36 | TURNOVR by Anderson, Adrian | |||
STEAL by Hatter, Teryn | 03:34 | |||
MISSED LAYUP by Jajic, Aleks | 03:32 | REBOUND (DEF) by Barnes, Michael | ||
03:20 | TURNOVR by Anderson, Adrian | |||
STEAL by Ryan, Jack | 03:18 | |||
MISSED LAYUP by Hatter, Terrell | 03:18 | REBOUND (DEF) by (DEADBALL) | ||
03:18 | TURNOVR by Anderson, Adrian | |||
TURNOVR by Ryan, Jack | 03:16 | |||
03:14 | STEAL by Tucker, Fabien | |||
REBOUND (DEF) by Jajic, Aleks | 03:13 | MISSED LAYUP by Tucker, Fabien | ||
GOOD! FT SHOT by Jajic, Aleks | 03:12 | 60-65 | V 5 | FOUL by Anderson, Adrian (P4T8) |
GOOD! FT SHOT by Jajic, Aleks | 03:12 | 61-65 | V 4 | |
03:04 | 61-67 | V 6 | GOOD! LAYUP by Jones, Twon [FB/PNT] | |
GOOD! LAYUP by Rehnstrom, Trevor [PNT] | 02:42 | 63-67 | V 4 | |
02:24 | TURNOVR by Tucker, Fabien | |||
STEAL by Hatter, Terrell | 02:22 | |||
GOOD! LAYUP by Hatter, Teryn [FB/PNT] | 02:21 | 65-67 | V 2 | |
ASSIST by Hatter, Terrell | 02:21 | |||
02:00 | 65-69 | V 4 | GOOD! LAYUP by Barnes, Michael [PNT] | |
02:00 | ASSIST by Garrett, Victor | |||
FOUL by Rehnstrom, Trevor (P2T4) | 02:00 | 65-70 | V 5 | GOOD! FT SHOT by Barnes, Michael |
GOOD! 3 PTR by Rehnstrom, Trevor | 01:51 | 68-70 | V 2 | |
ASSIST by Hatter, Terrell | 01:51 | |||
FOUL by Hatter, Teryn (P3T5) | 01:19 | |||
01:11 | MISSED JUMPER by Anderson, Adrian | |||
01:11 | REBOUND (OFF) by Barnes, Michael | |||
