Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Gonzalo, Christopher | * | 0-5 | 0-2 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 22 |
13 | Karstens, Kaden | * | 4-8 | 0-3 | 0-0 | 1-3 | 4 | 3 | 8 | 1 | 1 | 0 | 1 | 27 |
21 | DeLaNavarre, Ethan | * | 2-4 | 1-2 | 2-4 | 0-7 | 7 | 0 | 7 | 2 | 4 | 0 | 1 | 30 |
22 | Sierra, Tyler | * | 4-9 | 1-5 | 2-3 | 0-1 | 1 | 2 | 11 | 0 | 5 | 0 | 2 | 28 |
30 | Leyden, Ryan | * | 2-5 | 1-2 | 0-0 | 0-5 | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 31 |
12 | Sotos, Panayiotis | - | 3-6 | 2-5 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14 |
25 | Beredimas, Tommy | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
33 | Babic, Lazar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 15-39 | 5-20 | 4-7 | 5-17 | 22 | 13 | 39 | 5 | 14 | 1 | 6 | 160 | |
38.5% | 25.0% | 57.1% | ||||||||||||
1st | 3-9 | 1-5 | 2-4 | |||||||||||
33.3% | 20.0% | 50.0% | ||||||||||||
2nd | 4-11 | 1-6 | 0-0 | |||||||||||
36.4% | 16.7% | 0.0% | ||||||||||||
3rd | 5-10 | 3-5 | 0-1 | |||||||||||
50.0% | 60.0% | 0.0% | ||||||||||||
4th | 3-9 | 0-4 | 2-2 | |||||||||||
33.3% | 0.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jones, Quentin | * | 7-14 | 0-2 | 0-0 | 0-4 | 4 | 0 | 14 | 2 | 2 | 2 | 0 | 29 |
02 | Davis, Tre | * | 2-3 | 2-2 | 6-6 | 1-3 | 4 | 3 | 12 | 1 | 2 | 0 | 1 | 27 |
04 | Juzang, Donovan | * | 1-3 | 0-1 | 2-4 | 2-2 | 4 | 1 | 4 | 1 | 4 | 0 | 3 | 26 |
13 | Bullock, James | * | 3-6 | 1-3 | 4-4 | 1-7 | 8 | 1 | 11 | 2 | 0 | 1 | 0 | 24 |
22 | Sharkey, Zack | * | 2-6 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 2 | 0 | 3 | 23 |
00 | Cooksey, Chris | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | Isom, Kaleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
10 | Weathers, Jonah | - | 2-5 | 1-4 | 0-3 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 15 |
14 | Shorter, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Frazer, Paul | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Everhart, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
30 | Utoh, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 17-38 | 5-15 | 12-18 | 7-21 | 28 | 9 | 51 | 7 | 12 | 3 | 8 | 160 | |
44.7% | 33.3% | 66.7% | ||||||||||||
1st | 7-12 | 4-8 | 0-0 | |||||||||||
58.3% | 50.0% | 0.0% | ||||||||||||
2nd | 5-8 | 1-1 | 4-6 | |||||||||||
62.5% | 100 % | 66.7% | ||||||||||||
3rd | 4-10 | 0-4 | 2-5 | |||||||||||
40.0% | 0.0% | 40.0% | ||||||||||||
4th | 1-8 | 0-2 | 6-7 | |||||||||||
12.5% | 0.0% | 85.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Maine South | 9 | 9 | 13 | 8 | 39 | Record: (3-8) |
Marian Catholic | 18 | 15 | 10 | 8 | 51 | Record: (8-4) |
Points in the paint-MAINES 16,MARIAN 18. Points off turnovers-MAINES 7,MARIAN 11. |
2nd chance points-MAINES 2,MARIAN 2. Fast break points-MAINES 4,MARIAN 4. |
Bench points-MAINES 8,MARIAN 5. Score tied-0 times. Lead changed-0 times. |
Last FG-MAINES 4th-00:11, MARIAN 4th-03:53. |
Largest lead-MAINES None, MARIAN by 18 3rd-02:28. |
MAINES led for 00:00. MARIAN led for 31:09. Game was tied for 00:51. |
Officials: Chris Head, Craig Jeffreys, Mike Skrabis
Technical fouls: Maine South-None. Marian Catholic-None. Attendance: 2022 Hinsdale Central Holiday Classic - Game Five |
Play-by-Play |
Maine South vs Marian Catholic
1st PERIOD Play-by-Play
HOME TEAM: Marian Catholic
Time
Score
Margin
VISITORS: Maine South
MISSED JUMPER by Jones, Quentin
07:46
REBOUND (OFF) by Juzang, Donovan
07:46
TURNOVR by Juzang, Donovan
07:43
REBOUND (DEF) by Jones, Quentin
07:20
MISSED LAYUP by DeLaNavarre, Ethan
GOOD! 3 PTR by Davis, Tre
07:09
3-0
H 3
ASSIST by Bullock, James
07:09
REBOUND (DEF) by Bullock, James
06:33
MISSED 3 PTR by Sierra, Tyler
GOOD! DUNK by Jones, Quentin [PNT]
06:09
5-0
H 5
ASSIST by Bullock, James
06:09
REBOUND (DEF) by Jones, Quentin
05:44
MISSED 3 PTR by Gonzalo, Christopher
TURNOVR by Jones, Quentin
05:39
05:38
STEAL by Gonzalo, Christopher
05:33
5-2
H 3
GOOD! LAYUP by Karstens, Kaden [FB/PNT]
GOOD! JUMPER by Juzang, Donovan [PNT]
05:25
7-2
H 5
FOUL by Juzang, Donovan (P1T1)
04:59
MISSED FT SHOT by DeLaNavarre, Ethan
04:59
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Jones, Quentin
04:59
MISSED FT SHOT by DeLaNavarre, Ethan
GOOD! 3 PTR by Sharkey, Zack
04:45
10-2
H 8
ASSIST by Jones, Quentin
04:45
04:34
MISSED 3 PTR by Sierra, Tyler
04:34
REBOUND (OFF) by Gonzalo, Christopher
BLOCK by Bullock, James
04:28
MISSED LAYUP by Gonzalo, Christopher
REBOUND (DEF) by Davis, Tre
04:27
TURNOVR by Juzang, Donovan
04:20
04:19
STEAL by Karstens, Kaden
BLOCK by Jones, Quentin
03:45
MISSED 3 PTR by Gonzalo, Christopher
03:45
REBOUND (OFF) by (TEAM)
03:45
TURNOVR by (TEAM)
MISSED 3 PTR by Bullock, James
03:23
REBOUND (OFF) by (TEAM)
03:23
MISSED 3 PTR by Jones, Quentin
03:13
REBOUND (OFF) by Bullock, James
03:13
MISSED 3 PTR by Weathers, Jonah
03:05
REBOUND (DEF) by (DEADBALL)
02:44
10-4
H 6
GOOD! LAYUP by Karstens, Kaden [PNT]
02:44
ASSIST by DeLaNavarre, Ethan
GOOD! 3 PTR by Bullock, James
02:26
13-4
H 9
ASSIST by Davis, Tre
02:26
FOUL by Weathers, Jonah (P1T2)
02:08
01:46
13-7
H 6
GOOD! 3 PTR by Sierra, Tyler
01:46
ASSIST by Leyden, Ryan
TURNOVR by Weathers, Jonah
01:36
STEAL by Sharkey, Zack
01:12
TURNOVR by Sierra, Tyler
MISSED 3 PTR by Weathers, Jonah
01:10
REBOUND (DEF) by Leyden, Ryan
00:55
TURNOVR by (TEAM)
GOOD! 3 PTR by Weathers, Jonah
00:49
16-7
H 9
ASSIST by Jones, Quentin
00:49
FOUL by Weathers, Jonah (P2T3)
00:33
16-8
H 8
GOOD! FT SHOT by Sierra, Tyler
00:33
16-9
H 7
GOOD! FT SHOT by Sierra, Tyler
GOOD! JUMPER by Jones, Quentin
00:01
18-9
H 9
Marian Catholic 18, Maine South 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Maine South
4
2
0
2
0
Marian Catholic
4
3
0
0
3
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Marian Catholic | Time | Score | Margin | VISITORS: Maine South |
---|---|---|---|---|
REBOUND (DEF) by Bullock, James | 07:37 | MISSED JUMPER by Gonzalo, Christopher | ||
GOOD! FT SHOT by Davis, Tre | 07:30 | 19-9 | H 10 | FOUL by Gonzalo, Christopher (P1T1) |
GOOD! FT SHOT by Davis, Tre | 07:30 | 20-9 | H 11 | |
07:22 | 20-11 | H 9 | GOOD! LAYUP by Sierra, Tyler [PNT] | |
TURNOVR by Sharkey, Zack | 06:56 | |||
06:55 | STEAL by Gonzalo, Christopher | |||
REBOUND (DEF) by Davis, Tre | 06:39 | MISSED 3 PTR by Leyden, Ryan | ||
GOOD! FT SHOT by Bullock, James | 06:20 | 21-11 | H 10 | FOUL by Karstens, Kaden (P1T2) |
GOOD! FT SHOT by Bullock, James | 06:20 | 22-11 | H 11 | |
BLOCK by Jones, Quentin | 05:54 | MISSED 3 PTR by Sierra, Tyler | ||
05:54 | REBOUND (OFF) by (TEAM) | |||
05:50 | TURNOVR by DeLaNavarre, Ethan | |||
TURNOVR by Jones, Quentin | 05:30 | |||
05:28 | STEAL by DeLaNavarre, Ethan | |||
05:00 | TIMEOUT TEAM | |||
04:52 | 22-14 | H 8 | GOOD! 3 PTR by DeLaNavarre, Ethan | |
GOOD! JUMPER by Jones, Quentin | 04:46 | 24-14 | H 10 | |
REBOUND (DEF) by Sharkey, Zack | 04:37 | MISSED 3 PTR by Beredimas, Tommy | ||
04:29 | FOUL by Sotos, Panayiotis (P1T3) | |||
GOOD! 3 PTR by Davis, Tre | 04:28 | 27-14 | H 13 | |
ASSIST by Sharkey, Zack | 04:17 | |||
04:08 | TURNOVR by DeLaNavarre, Ethan | |||
STEAL by Juzang, Donovan | 04:07 | |||
MISSED LAYUP by Juzang, Donovan | 04:05 | BLOCK by Babic, Lazar | ||
REBOUND (OFF) by (TEAM) | 04:05 | |||
MISSED JUMPER by Jones, Quentin | 03:50 | REBOUND (DEF) by DeLaNavarre, Ethan | ||
03:40 | 27-16 | H 11 | GOOD! LAYUP by Karstens, Kaden [FB/PNT] | |
MISSED JUMPER by Sharkey, Zack | 03:20 | REBOUND (DEF) by DeLaNavarre, Ethan | ||
REBOUND (DEF) by (TEAM) | 03:04 | MISSED 3 PTR by Karstens, Kaden | ||
GOOD! LAYUP by Jones, Quentin [PNT] | 02:35 | 29-16 | H 13 | |
02:11 | 29-18 | H 11 | GOOD! JUMPER by Leyden, Ryan | |
MISSED FT SHOT by Weathers, Jonah | 02:00 | FOUL by Babic, Lazar (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 02:00 | |||
MISSED FT SHOT by Weathers, Jonah | 02:00 | REBOUND (DEF) by Karstens, Kaden | ||
01:23 | TURNOVR by Sierra, Tyler | |||
STEAL by Juzang, Donovan | 01:22 | |||
GOOD! DUNK by Jones, Quentin [FB/PNT] | 01:20 | 31-18 | H 13 | |
ASSIST by Juzang, Donovan | 01:20 | |||
01:08 | TIMEOUT 30sec | |||
REBOUND (DEF) by (TEAM) | 00:50 | MISSED LAYUP by Karstens, Kaden | ||
GOOD! LAYUP by Bullock, James [PNT] | 00:31 | 33-18 | H 15 | |
REBOUND (DEF) by (TEAM) | 00:04 | MISSED 3 PTR by Karstens, Kaden | ||
TURNOVR by Davis, Tre | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Maine South | 4 | 3 | 0 | 2 | 0 | |
Marian Catholic | 6 | 2 | 0 | 2 | 0 |
HOME TEAM: Marian Catholic | Time | Score | Margin | VISITORS: Maine South |
---|---|---|---|---|
MISSED 3 PTR by Jones, Quentin | 07:46 | REBOUND (DEF) by Leyden, Ryan | ||
07:19 | MISSED 3 PTR by Sierra, Tyler | |||
07:19 | REBOUND (OFF) by Karstens, Kaden | |||
07:12 | 33-20 | H 13 | GOOD! TIP-IN by Karstens, Kaden [PNT] | |
MISSED 3 PTR by Juzang, Donovan | 06:54 | REBOUND (DEF) by Karstens, Kaden | ||
06:42 | TURNOVR by Karstens, Kaden | |||
STEAL by Juzang, Donovan | 06:41 | |||
MISSED FT SHOT by Juzang, Donovan | 06:37 | FOUL by Karstens, Kaden (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 06:37 | |||
MISSED FT SHOT by Juzang, Donovan | 06:37 | REBOUND (DEF) by Karstens, Kaden | ||
06:13 | TURNOVR by Sierra, Tyler | |||
06:13 | FOUL by Sierra, Tyler (P1T2) | |||
TIMEOUT 30sec | 06:07 | |||
MISSED 3 PTR by Weathers, Jonah | 05:47 | REBOUND (DEF) by Sierra, Tyler | ||
05:15 | TURNOVR by Gonzalo, Christopher | |||
STEAL by Sharkey, Zack | 05:14 | |||
GOOD! LAYUP by Bullock, James [PNT] | 05:03 | 35-20 | H 15 | |
REBOUND (DEF) by Bullock, James | 04:44 | MISSED LAYUP by Sierra, Tyler | ||
MISSED LAYUP by Jones, Quentin | 04:36 | REBOUND (DEF) by Leyden, Ryan | ||
FOUL by Davis, Tre (P1T1) | 04:24 | |||
REBOUND (DEF) by Juzang, Donovan | 04:13 | MISSED 3 PTR by DeLaNavarre, Ethan | ||
GOOD! FT SHOT by Bullock, James | 03:56 | 36-20 | H 16 | FOUL by Sierra, Tyler (P2T3) |
GOOD! FT SHOT by Bullock, James | 03:56 | 37-20 | H 17 | |
03:30 | 37-23 | H 14 | GOOD! 3 PTR by Sotos, Panayiotis | |
03:30 | ASSIST by DeLaNavarre, Ethan | |||
GOOD! LAYUP by Jones, Quentin [PNT] | 03:20 | 39-23 | H 16 | |
REBOUND (DEF) by Bullock, James | 02:59 | MISSED JUMPER by Leyden, Ryan | ||
GOOD! JUMPER by Jones, Quentin | 02:28 | 41-23 | H 18 | |
REBOUND (DEF) by Davis, Tre | 02:20 | MISSED LAYUP by Beredimas, Tommy | ||
MISSED LAYUP by Jones, Quentin | 02:13 | REBOUND (DEF) by DeLaNavarre, Ethan | ||
01:51 | 41-26 | H 15 | GOOD! 3 PTR by Leyden, Ryan | |
TURNOVR by Juzang, Donovan | 01:35 | |||
01:04 | TURNOVR by Leyden, Ryan | |||
STEAL by Weathers, Jonah | 01:02 | |||
GOOD! LAYUP by Weathers, Jonah [FB/PNT] | 01:01 | 43-26 | H 17 | |
MISSED FT SHOT by Weathers, Jonah | 01:01 | FOUL by Leyden, Ryan (P1T4) | ||
01:01 | REBOUND (DEF) by DeLaNavarre, Ethan | |||
00:53 | 43-29 | H 14 | GOOD! 3 PTR by Sotos, Panayiotis | |
00:53 | ASSIST by Karstens, Kaden | |||
TURNOVR by Isom, Kaleb | 00:34 | |||
00:33 | STEAL by Sierra, Tyler | |||
00:28 | 43-31 | H 12 | GOOD! LAYUP by Sierra, Tyler [PNT] | |
FOUL by Frazer, Paul (P1T2) | 00:28 | MISSED FT SHOT by Sierra, Tyler | ||
REBOUND (DEF) by Bullock, James | 00:28 | |||
MISSED 3 PTR by Bullock, James | 00:03 | |||
REBOUND (OFF) by Juzang, Donovan | 00:03 | |||
TURNOVR by Juzang, Donovan | 00:00 | STEAL by Sierra, Tyler |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Maine South | 4 | 2 | 2 | 0 | 6 | |
Marian Catholic | 6 | 4 | 0 | 2 | 2 |
HOME TEAM: Marian Catholic | Time | Score | Margin | VISITORS: Maine South |
---|---|---|---|---|
FOUL by Davis, Tre (P2T3) | 07:48 | |||
07:41 | TURNOVR by Sierra, Tyler | |||
STEAL by Sharkey, Zack | 07:40 | |||
TURNOVR by Sharkey, Zack | 07:39 | |||
07:23 | TURNOVR by DeLaNavarre, Ethan | |||
07:07 | FOUL by Karstens, Kaden (P3T5) | |||
MISSED JUMPER by Bullock, James | 06:56 | REBOUND (DEF) by Leyden, Ryan | ||
REBOUND (DEF) by Bullock, James | 06:46 | MISSED 3 PTR by Karstens, Kaden | ||
TURNOVR by Davis, Tre | 06:38 | |||
06:20 | MISSED 3 PTR by Sotos, Panayiotis | |||
06:20 | REBOUND (OFF) by (TEAM) | |||
06:17 | TIMEOUT 30sec | |||
REBOUND (DEF) by Bullock, James | 06:08 | MISSED 3 PTR by Sotos, Panayiotis | ||
MISSED LAYUP by Sharkey, Zack | 06:01 | REBOUND (DEF) by DeLaNavarre, Ethan | ||
05:53 | TURNOVR by Sierra, Tyler | |||
GOOD! FT SHOT by Juzang, Donovan | 05:31 | 44-31 | H 13 | FOUL by Gonzalo, Christopher (P2T6) |
GOOD! FT SHOT by Juzang, Donovan | 05:31 | 45-31 | H 14 | |
STEAL by Davis, Tre | 05:19 | TURNOVR by DeLaNavarre, Ethan | ||
MISSED JUMPER by Sharkey, Zack | 04:43 | |||
REBOUND (OFF) by Davis, Tre | 04:43 | |||
MISSED TIP-IN by Davis, Tre | 04:39 | REBOUND (DEF) by Gonzalo, Christopher | ||
FOUL by Bullock, James (P1T4) | 04:37 | |||
04:20 | 45-33 | H 12 | GOOD! LAYUP by Sierra, Tyler [PNT] | |
04:20 | ASSIST by Leyden, Ryan | |||
MISSED LAYUP by Jones, Quentin | 03:57 | |||
REBOUND (OFF) by Sharkey, Zack | 03:57 | |||
GOOD! LAYUP by Sharkey, Zack [PNT] | 03:53 | 47-33 | H 14 | |
FOUL by Davis, Tre (P3T5) | 03:39 | |||
03:27 | 47-35 | H 12 | GOOD! JUMPER by Sotos, Panayiotis | |
MISSED 3 PTR by Sharkey, Zack | 03:03 | REBOUND (DEF) by DeLaNavarre, Ethan | ||
02:53 | TIMEOUT TEAM | |||
REBOUND (DEF) by Jones, Quentin | 02:41 | MISSED JUMPER by Leyden, Ryan | ||
GOOD! FT SHOT by Davis, Tre | 02:15 | 48-35 | H 13 | FOUL by Leyden, Ryan (P2T7) |
GOOD! FT SHOT by Davis, Tre | 02:15 | 49-35 | H 14 | |
REBOUND (DEF) by Juzang, Donovan | 02:02 | MISSED 3 PTR by Sotos, Panayiotis | ||
01:37 | FOUL by Gonzalo, Christopher (P3T8) | |||
GOOD! FT SHOT by Davis, Tre | 01:35 | 50-35 | H 15 | |
GOOD! FT SHOT by Davis, Tre | 01:35 | 51-35 | H 16 | |
FOUL by Weathers, Jonah (P3T6) | 01:11 | 51-36 | H 15 | GOOD! FT SHOT by DeLaNavarre, Ethan |
01:11 | 51-37 | H 14 | GOOD! FT SHOT by DeLaNavarre, Ethan | |
MISSED 3 PTR by Cooksey, Chris | 00:54 | REBOUND (DEF) by DeLaNavarre, Ethan | ||
REBOUND (DEF) by Frazer, Paul | 00:43 | MISSED LAYUP by Gonzalo, Christopher | ||
MISSED FT SHOT by Cooksey, Chris | 00:27 | FOUL by Gonzalo, Christopher (P4T9) | ||
00:27 | REBOUND (DEF) by Leyden, Ryan | |||
00:11 | 51-39 | H 12 | GOOD! LAYUP by DeLaNavarre, Ethan [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Maine South | 4 | 0 | 0 | 0 | 2 | |
Marian Catholic | 2 | 2 | 2 | 0 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Gonzalo, Christopher | * | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
13 | Karstens, Kaden | * | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 |
21 | DeLaNavarre, Ethan | * | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
22 | Sierra, Tyler | * | 1-3 | 1-3 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8 |
30 | Leyden, Ryan | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
Totals.............. | - | 3-9 | 1-5 | 2-4 | 2-2 | 4 | 0 | 9 | 2 | 3 | 0 | 2 | - | |
33.3% | 20.0% | 50.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jones, Quentin | * | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
02 | Davis, Tre | * | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
04 | Juzang, Donovan | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
13 | Bullock, James | * | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 6 |
22 | Sharkey, Zack | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
10 | Weathers, Jonah | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
24 | Everhart, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 7-12 | 4-8 | 0-0 | 3-5 | 8 | 3 | 18 | 5 | 4 | 2 | 1 | - | |
58.3% | 50.0% | 0.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Maine South | 9 | 0 | 0 | 0 | 9 | Record: (3-8) |
Marian Catholic | 18 | 0 | 0 | 0 | 18 | Record: (8-4) |
Points in the paint-MAINES 4,MARIAN 4. Points off turnovers-MAINES 2,MARIAN 3. |
2nd chance points-MAINES 0,MARIAN 0. Fast break points-MAINES 2,MARIAN 0. |
Bench points-MAINES 0,MARIAN 3. Score tied-0 times. Lead changed-0 times. |
Last FG-MAINES 1st-01:46, MARIAN 1st-00:01. |
Largest lead-MAINES None, MARIAN by 9 1st-02:26. |
MAINES led for 00:00. MARIAN led for 31:09. Game was tied for -7:-9. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Gonzalo, Christopher | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
13 | Karstens, Kaden | * | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
21 | DeLaNavarre, Ethan | * | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 6 |
22 | Sierra, Tyler | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
30 | Leyden, Ryan | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
12 | Sotos, Panayiotis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Beredimas, Tommy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Babic, Lazar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 4-11 | 1-6 | 0-0 | 1-3 | 4 | 4 | 9 | 0 | 3 | 1 | 2 | - | |
36.4% | 16.7% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jones, Quentin | * | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 7 |
02 | Davis, Tre | * | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8 |
04 | Juzang, Donovan | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
13 | Bullock, James | * | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
22 | Sharkey, Zack | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
10 | Weathers, Jonah | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 5-8 | 1-1 | 4-6 | 1-6 | 7 | 0 | 15 | 2 | 3 | 1 | 2 | - | |
62.5% | 100 % | 66.7% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Maine South | 0 | 9 | 0 | 0 | 9 | Record: (3-8) |
Marian Catholic | 0 | 15 | 0 | 0 | 15 | Record: (8-4) |
Points in the paint-MAINES 4,MARIAN 6. Points off turnovers-MAINES 3,MARIAN 2. |
2nd chance points-MAINES 0,MARIAN 0. Fast break points-MAINES 2,MARIAN 2. |
Bench points-MAINES 0,MARIAN 0. Score tied-0 times. Lead changed-0 times. |
Last FG-MAINES 2nd-02:11, MARIAN 2nd-00:31. |
Largest lead-MAINES None, MARIAN by 15 2nd-00:31. |
MAINES led for 00:00. MARIAN led for 16:00. Game was tied for 00:00. |
3rd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Gonzalo, Christopher | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
13 | Karstens, Kaden | * | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
21 | DeLaNavarre, Ethan | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
22 | Sierra, Tyler | * | 1-3 | 0-1 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 8 |
