Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Hrebic, Eddie | * | 3-11 | 2-8 | 0-2 | 1-3 | 4 | 1 | 8 | 0 | 2 | 0 | 1 | 21 |
04 | Burton, Donnie | * | 1-6 | 0-3 | 0-0 | 1-8 | 9 | 1 | 2 | 4 | 7 | 2 | 2 | 32 |
05 | Sutton, BJ | * | 0-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
11 | Cain, Samuel | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11 |
30 | Dixon, Nik | * | 2-4 | 0-0 | 2-2 | 3-5 | 8 | 5 | 6 | 0 | 5 | 0 | 0 | 14 |
00 | Edwards, Raeshon | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 6 |
01 | Colbert, La'Terion | - | 5-7 | 1-2 | 0-1 | 2-3 | 5 | 0 | 11 | 1 | 2 | 0 | 3 | 19 |
20 | King, Camren | - | 6-9 | 0-1 | 6-7 | 2-2 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 28 |
23 | Jennings, Marcus | - | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 17 |
24 | Johnson, Isaiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-47 | 3-16 | 9-14 | 10-27 | 37 | 14 | 48 | 6 | 23 | 4 | 7 | 160 | |
38.3% | 18.8% | 64.3% | ||||||||||||
1st | 2-11 | 1-8 | 3-4 | |||||||||||
18.2% | 12.5% | 75.0% | ||||||||||||
2nd | 2-10 | 0-2 | 3-6 | |||||||||||
20.0% | 0.0% | 50.0% | ||||||||||||
3rd | 6-12 | 1-3 | 1-1 | |||||||||||
50.0% | 33.3% | 100 % | ||||||||||||
4th | 8-14 | 1-3 | 2-3 | |||||||||||
57.1% | 33.3% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Duff-Hudson, Kyle | * | 5-9 | 1-3 | 1-2 | 3-1 | 4 | 2 | 12 | 1 | 2 | 0 | 3 | 20 |
01 | James, Orlando | * | 2-13 | 0-4 | 2-4 | 3-3 | 6 | 1 | 6 | 4 | 6 | 0 | 1 | 32 |
10 | Cooks, Leon | * | 3-9 | 0-4 | 3-6 | 3-9 | 12 | 3 | 9 | 5 | 3 | 1 | 3 | 32 |
12 | Haliburton, Dwayne | * | 3-7 | 0-2 | 2-2 | 1-2 | 3 | 2 | 8 | 1 | 1 | 1 | 1 | 18 |
21 | Fountain, Dillon | * | 1-11 | 0-3 | 1-1 | 0-1 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 22 |
04 | Jackson, Avain | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 10 |
13 | Gilmore, Toure | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
20 | Walls, Randy | - | 2-3 | 0-0 | 1-2 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 6 |
23 | Boyd, Monte | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
31 | Kelly, Josh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-57 | 1-17 | 10-17 | 14-22 | 36 | 19 | 49 | 14 | 16 | 2 | 14 | 160 | |
33.3% | 5.9% | 58.8% | ||||||||||||
1st | 7-15 | 1-5 | 0-0 | |||||||||||
46.7% | 20.0% | 0.0% | ||||||||||||
2nd | 3-12 | 0-5 | 1-2 | |||||||||||
25.0% | 0.0% | 50.0% | ||||||||||||
3rd | 3-12 | 0-3 | 7-12 | |||||||||||
25.0% | 0.0% | 58.3% | ||||||||||||
4th | 6-18 | 0-4 | 2-3 | |||||||||||
33.3% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Richards | 8 | 7 | 14 | 19 | 48 | Record: (5-8) |
Morgan Park | 15 | 7 | 13 | 14 | 49 | Record: (5-8) |
Points in the paint-RICHARDS 30,MP 34. Points off turnovers-RICHARDS 7,MP 18. |
2nd chance points-RICHARDS 12,MP 7. Fast break points-RICHARDS 8,MP 14. |
Bench points-RICHARDS 32,MP 11. Score tied-0 times. Lead changed-2 times. |
Last FG-RICHARDS 4th-01:13, MP 4th-00:00. |
Largest lead-RICHARDS by 4 4th-02:58, MP by 9 1st-04:08. |
RICHARDS led for 03:41. MP led for 27:50. Game was tied for 00:29. |
Officials: Fred Anderson, Paul Schoessling and Randy Steen
Technical fouls: Richards-None. Morgan Park-None. Attendance: 2022 Hinsdale Central Holiday Classic - Game Three |
Play-by-Play |
Richards vs Morgan Park
1st PERIOD Play-by-Play
HOME TEAM: Morgan Park
Time
Score
Margin
VISITORS: Richards
07:45
MISSED 3 PTR by Hrebic, Eddie
07:45
REBOUND (OFF) by Hrebic, Eddie
07:38
TURNOVR by Burton, Donnie
STEAL by Duff-Hudson, Kyle
07:37
GOOD! LAYUP by Duff-Hudson, Kyle [FB/PNT]
07:31
2-0
H 2
ASSIST by Cooks, Leon
07:31
REBOUND (DEF) by Cooks, Leon
07:17
MISSED LAYUP by Sutton, BJ
GOOD! LAYUP by Haliburton, Dwayne [PNT]
07:05
4-0
H 4
ASSIST by James, Orlando
07:05
REBOUND (DEF) by James, Orlando
06:54
MISSED 3 PTR by Hrebic, Eddie
TURNOVR by Duff-Hudson, Kyle
06:45
06:24
TURNOVR by Cain, Samuel
STEAL by Cooks, Leon
06:23
GOOD! LAYUP by Duff-Hudson, Kyle [FB/PNT]
06:23
6-0
H 6
ASSIST by Cooks, Leon
06:23
06:23
TIMEOUT 30sec
06:06
MISSED 3 PTR by King, Camren
06:06
REBOUND (OFF) by Dixon, Nik
05:58
TURNOVR by Dixon, Nik
STEAL by Haliburton, Dwayne
05:57
MISSED 3 PTR by Duff-Hudson, Kyle
05:51
REBOUND (OFF) by Cooks, Leon
05:51
GOOD! LAYUP by Cooks, Leon [PNT]
05:48
8-0
H 8
FOUL by Duff-Hudson, Kyle (P1T1)
05:33
8-1
H 7
GOOD! FT SHOT by King, Camren
05:33
8-2
H 6
GOOD! FT SHOT by King, Camren
MISSED 3 PTR by Cooks, Leon
05:14
REBOUND (DEF) by (TEAM)
05:00
MISSED 3 PTR by Burton, Donnie
05:00
REBOUND (OFF) by King, Camren
04:55
8-4
H 4
GOOD! LAYUP by King, Camren [PNT]
GOOD! LAYUP by Duff-Hudson, Kyle [PNT]
04:39
10-4
H 6
ASSIST by Haliburton, Dwayne
04:39
REBOUND (DEF) by Cooks, Leon
04:18
MISSED 3 PTR by Jennings, Marcus
GOOD! 3 PTR by Duff-Hudson, Kyle
04:08
13-4
H 9
ASSIST by James, Orlando
04:08
BLOCK by Cooks, Leon
03:50
MISSED LAYUP by Sutton, BJ
03:49
REBOUND (OFF) by (TEAM)
FOUL by Duff-Hudson, Kyle (P2T2)
03:47
03:38
13-7
H 6
GOOD! 3 PTR by Hrebic, Eddie
03:38
ASSIST by Jennings, Marcus
TURNOVR by James, Orlando
03:21
03:13
TURNOVR by Jennings, Marcus
STEAL by Fountain, Dillon
03:12
MISSED JUMPER by Fountain, Dillon
02:56
REBOUND (DEF) by Burton, Donnie
02:45
TURNOVR by Jennings, Marcus
STEAL by Cooks, Leon
02:44
GOOD! LAYUP by Jackson, Avain [FB/PNT]
02:40
15-7
H 8
ASSIST by Cooks, Leon
02:40
REBOUND (DEF) by Haliburton, Dwayne
02:24
MISSED 3 PTR by Hrebic, Eddie
MISSED 3 PTR by James, Orlando
02:16
REBOUND (DEF) by Jennings, Marcus
02:08
TIMEOUT 30sec
STEAL by James, Orlando
01:55
TURNOVR by Hrebic, Eddie
TURNOVR by Fountain, Dillon
01:50
FOUL by Jackson, Avain (P1T3)
01:41
MISSED FT SHOT by King, Camren
01:41
REBOUND (OFF) by (DEADBALL)
01:41
15-8
H 7
GOOD! FT SHOT by King, Camren
MISSED 3 PTR by Haliburton, Dwayne
01:09
REBOUND (DEF) by Jennings, Marcus
FOUL by Fountain, Dillon (P1T4)
01:03
REBOUND (DEF) by Haliburton, Dwayne
00:48
MISSED 3 PTR by Burton, Donnie
MISSED LAYUP by Fountain, Dillon
00:36
REBOUND (DEF) by Hrebic, Eddie
00:27
TURNOVR by Jennings, Marcus
STEAL by Jackson, Avain
00:26
MISSED JUMPER by James, Orlando
00:03
REBOUND (OFF) by Cooks, Leon
00:03
MISSED TIP-IN by Cooks, Leon
00:00
REBOUND (OFF) by (DEADBALL)
00:00
Morgan Park 15, Richards 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Richards
2
1
5
0
5
Morgan Park
12
8
2
6
2
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Morgan Park | Time | Score | Margin | VISITORS: Richards |
---|---|---|---|---|
TURNOVR by James, Orlando | 07:39 | |||
REBOUND (DEF) by Cooks, Leon | 07:26 | MISSED LAYUP by Jennings, Marcus | ||
MISSED 3 PTR by James, Orlando | 07:16 | |||
REBOUND (OFF) by (TEAM) | 07:16 | |||
MISSED JUMPER by Fountain, Dillon | 07:04 | REBOUND (DEF) by Burton, Donnie | ||
FOUL by Cooks, Leon (P1T5) | 07:01 | |||
06:49 | MISSED 3 PTR by Hrebic, Eddie | |||
06:49 | REBOUND (OFF) by Dixon, Nik | |||
REBOUND (DEF) by Cooks, Leon | 06:43 | MISSED LAYUP by Dixon, Nik | ||
06:21 | FOUL by Burton, Donnie (P1T1) | |||
TURNOVR by Cooks, Leon | 06:09 | |||
06:08 | STEAL by Burton, Donnie | |||
REBOUND (DEF) by James, Orlando | 06:03 | MISSED LAYUP by Sutton, BJ | ||
GOOD! LAYUP by Haliburton, Dwayne [FB/PNT] | 05:57 | 17-8 | H 9 | |
ASSIST by James, Orlando | 05:57 | |||
FOUL by Gilmore, Toure (P1T6) | 05:40 | 17-9 | H 8 | GOOD! FT SHOT by Dixon, Nik |
05:40 | 17-10 | H 7 | GOOD! FT SHOT by Dixon, Nik | |
MISSED 3 PTR by Cooks, Leon | 05:07 | REBOUND (DEF) by Colbert, La'Terion | ||
04:58 | TURNOVR by Hrebic, Eddie | |||
STEAL by Gilmore, Toure | 04:57 | |||
04:55 | FOUL by Hrebic, Eddie (P1T2) | |||
GOOD! JUMPER by Gilmore, Toure | 04:48 | 19-10 | H 9 | |
REBOUND (DEF) by Boyd, Monte | 04:36 | MISSED JUMPER by King, Camren | ||
TURNOVR by Gilmore, Toure | 04:29 | |||
04:28 | STEAL by Burton, Donnie | |||
04:26 | TURNOVR by Burton, Donnie | |||
TURNOVR by James, Orlando | 04:12 | |||
03:51 | TURNOVR by Jennings, Marcus | |||
TURNOVR by Gilmore, Toure | 03:41 | |||
03:40 | STEAL by Colbert, La'Terion | |||
03:39 | 19-12 | H 7 | GOOD! LAYUP by Colbert, La'Terion [FB/PNT] | |
FOUL by Gilmore, Toure (P2T7) | 03:38 | MISSED FT SHOT by Colbert, La'Terion | ||
REBOUND (DEF) by Walls, Randy | 03:38 | |||
03:38 | FOUL by Dixon, Nik (P1T3) | |||
MISSED JUMPER by James, Orlando | 03:27 | REBOUND (DEF) by Burton, Donnie | ||
03:20 | 19-14 | H 5 | GOOD! LAYUP by Edwards, Raeshon [FB/PNT] | |
03:20 | ASSIST by Burton, Donnie | |||
TURNOVR by Boyd, Monte | 03:14 | |||
03:13 | STEAL by Colbert, La'Terion | |||
REBOUND (DEF) by Boyd, Monte | 03:11 | MISSED LAYUP by Edwards, Raeshon | ||
MISSED 3 PTR by Fountain, Dillon | 03:07 | REBOUND (DEF) by Dixon, Nik | ||
02:59 | TURNOVR by Burton, Donnie | |||
STEAL by Boyd, Monte | 02:58 | |||
MISSED FT SHOT by James, Orlando | 02:52 | FOUL by Edwards, Raeshon (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 02:52 | |||
GOOD! FT SHOT by James, Orlando | 02:52 | 20-14 | H 6 | |
02:42 | TURNOVR by Dixon, Nik | |||
02:42 | FOUL by Dixon, Nik (P2T5) | |||
MISSED 3 PTR by James, Orlando | 02:32 | REBOUND (DEF) by Hrebic, Eddie | ||
FOUL by Walls, Randy (P1T8) | 02:30 | MISSED FT SHOT by Hrebic, Eddie | ||
REBOUND (DEF) by Cooks, Leon | 02:30 | |||
GOOD! LAYUP by James, Orlando [PNT] | 02:03 | 22-14 | H 8 | |
REBOUND (DEF) by Walls, Randy | 01:45 | MISSED 3 PTR by Burton, Donnie | ||
MISSED 3 PTR by Cooks, Leon | 01:30 | |||
REBOUND (OFF) by Walls, Randy | 01:30 | |||
MISSED JUMPER by Fountain, Dillon | 01:20 | REBOUND (DEF) by King, Camren | ||
REBOUND (DEF) by Fountain, Dillon | 00:49 | MISSED JUMPER by Burton, Donnie | ||
MISSED LAYUP by Fountain, Dillon | 00:43 | BLOCK by Cain, Samuel | ||
00:42 | REBOUND (DEF) by Burton, Donnie | |||
00:32 | TURNOVR by Colbert, La'Terion | |||
TURNOVR by Cooks, Leon | 00:05 | |||
FOUL by Cooks, Leon (P2T9) | 00:05 | |||
FOUL by Boyd, Monte (P1T10) | 00:01 | MISSED FT SHOT by Edwards, Raeshon | ||
00:01 | REBOUND (OFF) by (DEADBALL) | |||
00:01 | 22-15 | H 7 | GOOD! FT SHOT by Edwards, Raeshon |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Richards | 4 | 3 | 0 | 4 | 5 | |
Morgan Park | 4 | 3 | 0 | 2 | 2 |
HOME TEAM: Morgan Park | Time | Score | Margin | VISITORS: Richards |
---|---|---|---|---|
07:41 | TURNOVR by Sutton, BJ | |||
MISSED JUMPER by Duff-Hudson, Kyle | 07:33 | |||
REBOUND (OFF) by Haliburton, Dwayne | 07:33 | |||
TURNOVR by Haliburton, Dwayne | 07:30 | |||
FOUL by Fountain, Dillon (P2T1) | 07:14 | |||
REBOUND (DEF) by James, Orlando | 07:01 | MISSED LAYUP by Sutton, BJ | ||
TURNOVR by James, Orlando | 06:54 | |||
06:27 | FOUL by Dixon, Nik (P3T1) | |||
06:27 | TURNOVR by Dixon, Nik | |||
MISSED JUMPER by Fountain, Dillon | 06:16 | REBOUND (DEF) by Dixon, Nik | ||
BLOCK by Haliburton, Dwayne | 06:04 | MISSED LAYUP by Burton, Donnie | ||
REBOUND (DEF) by Cooks, Leon | 06:02 | |||
GOOD! LAYUP by Duff-Hudson, Kyle [FB/PNT] | 05:59 | 24-15 | H 9 | |
ASSIST by Cooks, Leon | 05:59 | |||
05:43 | 24-17 | H 7 | GOOD! LAYUP by King, Camren [PNT] | |
FOUL by Haliburton, Dwayne (P1T2) | 05:43 | 24-18 | H 6 | GOOD! FT SHOT by King, Camren |
GOOD! FT SHOT by Cooks, Leon | 05:34 | 25-18 | H 7 | FOUL by Jennings, Marcus (P1T2) |
MISSED FT SHOT by Cooks, Leon | 05:34 | |||
REBOUND (OFF) by Duff-Hudson, Kyle | 05:34 | |||
GOOD! FT SHOT by James, Orlando | 05:29 | 26-18 | H 8 | FOUL by Jennings, Marcus (P2T3) |
MISSED FT SHOT by James, Orlando | 05:29 | REBOUND (DEF) by King, Camren | ||
FOUL by Fountain, Dillon (P3T3) | 05:29 | |||
FOUL by Haliburton, Dwayne (P2T4) | 05:22 | |||
05:13 | TURNOVR by Colbert, La'Terion | |||
STEAL by Duff-Hudson, Kyle | 05:11 | |||
GOOD! FT SHOT by Duff-Hudson, Kyle | 05:10 | 27-18 | H 9 | FOUL by King, Camren (P1T4) |
MISSED FT SHOT by Duff-Hudson, Kyle | 05:10 | REBOUND (DEF) by Dixon, Nik | ||
05:00 | MISSED LAYUP by Colbert, La'Terion | |||
05:00 | REBOUND (OFF) by Burton, Donnie | |||
04:58 | 27-20 | H 7 | GOOD! TIP-IN by Burton, Donnie [PNT] | |
MISSED FT SHOT by Cooks, Leon | 04:46 | FOUL by King, Camren (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:46 | |||
MISSED FT SHOT by Cooks, Leon | 04:46 | REBOUND (DEF) by Burton, Donnie | ||
04:35 | 27-22 | H 5 | GOOD! LAYUP by Dixon, Nik [PNT] | |
MISSED 3 PTR by Haliburton, Dwayne | 04:23 | |||
REBOUND (OFF) by Duff-Hudson, Kyle | 04:23 | |||
MISSED 3 PTR by James, Orlando | 04:14 | REBOUND (DEF) by Dixon, Nik | ||
04:06 | MISSED 3 PTR by Colbert, La'Terion | |||
04:06 | REBOUND (OFF) by Colbert, La'Terion | |||
04:02 | MISSED 3 PTR by Jennings, Marcus | |||
04:02 | REBOUND (OFF) by Colbert, La'Terion | |||
03:48 | 27-24 | H 3 | GOOD! LAYUP by Dixon, Nik [PNT] | |
MISSED LAYUP by Haliburton, Dwayne | 03:23 | REBOUND (DEF) by Dixon, Nik | ||
03:17 | TURNOVR by Dixon, Nik | |||
STEAL by Duff-Hudson, Kyle | 03:14 | |||
GOOD! LAYUP by Jackson, Avain [FB/PNT] | 03:13 | 29-24 | H 5 | |
ASSIST by Duff-Hudson, Kyle | 03:13 | |||
TIMEOUT 30sec | 03:08 | |||
03:02 | TURNOVR by Dixon, Nik | |||
GOOD! FT SHOT by Haliburton, Dwayne | 02:50 | 30-24 | H 6 | FOUL by Dixon, Nik (P4T6) |
GOOD! FT SHOT by Haliburton, Dwayne | 02:50 | 31-24 | H 7 | |
02:39 | 31-27 | H 4 | GOOD! 3 PTR by Colbert, La'Terion | |
02:39 | ASSIST by Burton, Donnie | |||
MISSED JUMPER by Haliburton, Dwayne | 02:24 | REBOUND (DEF) by Colbert, La'Terion | ||
02:07 | 31-29 | H 2 | GOOD! JUMPER by King, Camren [PNT] | |
MISSED 3 PTR by Duff-Hudson, Kyle | 01:43 | |||
REBOUND (OFF) by Gilmore, Toure | 01:43 | |||
TURNOVR by James, Orlando | 01:34 | |||
01:32 | STEAL by Edwards, Raeshon | |||
01:27 | TURNOVR by Edwards, Raeshon | |||
MISSED LAYUP by Gilmore, Toure | 01:14 | REBOUND (DEF) by Edwards, Raeshon | ||
01:07 | TIMEOUT TEAM | |||
00:55 | TURNOVR by Burton, Donnie | |||
GOOD! FT SHOT by Cooks, Leon | 00:46 | 32-29 | H 3 | FOUL by Cain, Samuel (P1T7) |
GOOD! FT SHOT by Cooks, Leon | 00:46 | 33-29 | H 4 | |
00:39 | TURNOVR by Burton, Donnie | |||
STEAL by Cooks, Leon | 00:37 | |||
MISSED LAYUP by Cooks, Leon | 00:34 | BLOCK by Cain, Samuel | ||
00:33 | REBOUND (DEF) by (TEAM) | |||
FOUL by Gilmore, Toure (P3T5) | 00:21 | |||
REBOUND (DEF) by Kelly, Josh | 00:06 | MISSED LAYUP by Sutton, BJ | ||
GOOD! LAYUP by James, Orlando [FB/PNT] | 00:02 | 35-29 | H 6 | |
ASSIST by Kelly, Josh | 00:02 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Richards | 10 | 0 | 4 | 0 | 8 | |
Morgan Park | 6 | 7 | 1 | 6 | 2 |
HOME TEAM: Morgan Park | Time | Score | Margin | VISITORS: Richards |
---|---|---|---|---|
TURNOVR by James, Orlando | 07:39 | |||
07:38 | TURNOVR by Burton, Donnie | |||
STEAL by Kelly, Josh | 07:37 | |||
MISSED 3 PTR by Cooks, Leon | 07:31 | REBOUND (DEF) by (DEADBALL) | ||
07:14 | 35-32 | H 3 | GOOD! 3 PTR by Hrebic, Eddie | |
07:14 | ASSIST by Colbert, La'Terion | |||
MISSED JUMPER by James, Orlando | 06:57 | |||
REBOUND (OFF) by Duff-Hudson, Kyle | 06:57 | |||
MISSED 3 PTR by Gilmore, Toure | 06:53 | |||
REBOUND (OFF) by Cooks, Leon | 06:53 | |||
GOOD! JUMPER by Cooks, Leon [PNT] | 06:49 | 37-32 | H 5 | |
FOUL by James, Orlando (P1T6) | 06:35 | |||
REBOUND (DEF) by Cooks, Leon | 06:10 | MISSED 3 PTR by Hrebic, Eddie | ||
REBOUND (DEF) by Duff-Hudson, Kyle | 06:05 | MISSED FT SHOT by Hrebic, Eddie | ||
TURNOVR by Cooks, Leon | 06:04 | STEAL by Hrebic, Eddie | ||
FOUL by Gilmore, Toure (P4T7) | 06:04 | |||
TURNOVR by Duff-Hudson, Kyle | 06:01 | |||
06:00 | STEAL by Colbert, La'Terion | |||
05:50 | MISSED JUMPER by King, Camren | |||
05:50 | REBOUND (OFF) by Dixon, Nik | |||
05:47 | MISSED JUMPER by Dixon, Nik | |||
05:47 | REBOUND (OFF) by King, Camren | |||
05:44 | 37-34 | H 3 | GOOD! LAYUP by King, Camren [PNT] | |
FOUL by Kelly, Josh (P1T8) | 05:44 | 37-35 | H 2 | GOOD! FT SHOT by King, Camren |
GOOD! LAYUP by Fountain, Dillon [PNT] | 05:33 | 39-35 | H 4 | |
ASSIST by Cooks, Leon | 05:33 | |||
GOOD! FT SHOT by Fountain, Dillon | 05:32 | 40-35 | H 5 | FOUL by Dixon, Nik (P5T8) |
05:23 | 40-37 | H 3 | GOOD! LAYUP by King, Camren [PNT] | |
MISSED LAYUP by James, Orlando | 05:12 | |||
REBOUND (OFF) by James, Orlando | 05:12 | |||
MISSED 3 PTR by Fountain, Dillon | 05:08 | REBOUND (DEF) by Jennings, Marcus | ||
REBOUND (DEF) by Cooks, Leon | 04:56 | MISSED JUMPER by Hrebic, Eddie | ||
MISSED JUMPER by James, Orlando | 04:24 | REBOUND (DEF) by Burton, Donnie | ||
04:19 | 40-39 | H 1 | GOOD! LAYUP by Colbert, La'Terion [FB/PNT] | |
04:19 | ASSIST by Burton, Donnie | |||
MISSED JUMPER by Duff-Hudson, Kyle | 03:56 | REBOUND (DEF) by Burton, Donnie | ||
03:50 | 40-41 | V 1 | GOOD! LAYUP by Hrebic, Eddie [FB/PNT] | |
03:50 | ASSIST by Burton, Donnie | |||
TIMEOUT TEAM | 03:33 | |||
MISSED 3 PTR by Fountain, Dillon | 03:11 | BLOCK by Burton, Donnie | ||
03:09 | REBOUND (DEF) by Burton, Donnie | |||
02:58 | 40-43 | V 3 | GOOD! LAYUP by King, Camren [PNT] | |
FOUL by Cooks, Leon (P3T9) | 02:58 | 40-44 | V 4 | GOOD! FT SHOT by King, Camren |
GOOD! LAYUP by Haliburton, Dwayne [PNT] | 02:41 | 42-44 | V 2 | |
ASSIST by Fountain, Dillon | 02:41 | |||
TIMEOUT 30sec | 02:39 | |||
02:17 | 42-46 | V 4 | GOOD! LAYUP by Colbert, La'Terion [PNT] | |
GOOD! LAYUP by Cooks, Leon [PNT] | 01:58 | 44-46 | V 2 | |
ASSIST by Walls, Randy | 01:58 | |||
REBOUND (DEF) by Cooks, Leon | 01:45 | MISSED LAYUP by Hrebic, Eddie | ||
GOOD! FT SHOT by Walls, Randy | 01:25 | 45-46 | V 1 | FOUL by Jennings, Marcus (P3T9) |
MISSED FT SHOT by Walls, Randy | 01:25 | REBOUND (DEF) by Colbert, La'Terion | ||
01:13 | 45-48 | V 3 | GOOD! LAYUP by Colbert, La'Terion [PNT] | |
01:10 | TIMEOUT TEAM | |||
GOOD! LAYUP by Walls, Randy [PNT] | 01:02 | 47-48 | V 1 | |
ASSIST by James, Orlando | 01:02 | |||
00:55 | TURNOVR by Burton, Donnie | |||
STEAL by Fountain, Dillon | 00:54 | |||
MISSED LAYUP by Fountain, Dillon | 00:52 | |||
REBOUND (OFF) by James, Orlando | 00:52 | |||
MISSED LAYUP by James, Orlando | 00:47 | |||
REBOUND (OFF) by James, Orlando | 00:47 | |||
MISSED LAYUP by James, Orlando | 00:42 | BLOCK by Burton, Donnie | ||
00:40 | REBOUND (DEF) by Hrebic, Eddie | |||
REBOUND (DEF) by (TEAM) | 00:09 | MISSED 3 PTR by Hrebic, Eddie | ||
TIMEOUT TEAM | 00:03 | |||
MISSED JUMPER by Walls, Randy | 00:00 | |||
REBOUND (OFF) by Walls, Randy | 00:00 | |||
GOOD! JUMPER by Walls, Randy [PNT] | 00:00 | 49-48 | H 1 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Richards | 14 | 3 | 3 | 4 | 14 | |
Morgan Park | 12 | 0 | 4 | 0 | 5 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Hrebic, Eddie | * | 1-4 | 1-4 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
04 | Burton, Donnie | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
05 | Sutton, BJ | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Cain, Samuel | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
30 | Dixon, Nik | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
00 | Edwards, Raeshon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | King, Camren | - | 1-2 | 0-1 | 3-4 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
23 | Jennings, Marcus | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 2-11 | 1-8 | 3-4 | 4-5 | 9 | 0 | 8 | 1 | 7 | 0 | 0 | - | |
18.2% | 12.5% | 75.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Duff-Hudson, Kyle | * | 4-5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 4 |
