Hinsdale Central Holiday Classic
Homewood-Flossmoor
Season Box Score
Hinsdale Central Holiday Classic
Homewood-Flossmoor Season Box Score (as of Dec 29, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-1) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Brownfield, Carson. 4-4 118 29.5 34-64 .531 1-6 .167 12-16 .750 13 18 31 7.8 5 0 9 10 3 4 81 20.3
04 Davis, Vincent..... 4-4 96 24.0 21-33 .636 0-1 .000 6-10 .600 10 17 27 6.8 8 0 4 14 5 8 48 12.0
00 Tyler, Jayden...... 4-4 91 22.8 16-37 .432 6-16 .375 10-11 .909 4 7 11 2.8 9 0 15 12 2 6 48 12.0
03 Burchette, Jahlil.. 4-0 69 17.3 10-27 .370 9-19 .474 5-6 .833 0 6 6 1.5 7 0 4 3 0 2 34 8.5
22 McNeal, Gakobie.... 4-3 86 21.5 12-19 .632 0-0 .000 6-8 .750 6 11 17 4.3 15 1 3 4 0 3 30 7.5
23 Pangallo, Dominic.. 4-1 56 14.0 5-21 .238 5-17 .294 0-0 .000 2 4 6 1.5 5 0 0 3 0 4 15 3.8
01 Chavers, Caleb..... 4-4 102 25.5 5-18 .278 2-9 .222 0-2 .000 0 9 9 2.3 13 1 13 2 2 8 12 3.0
02 Johnson, Eric...... 3-0 7 2.3 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 2 0 1 2 0 1 2 0.7
34 Wright, Jameon..... 2-0 5 2.5 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.0 2 0 0 1 2 0 1 0.5
10 Myles, Daveon...... 2-0 5 2.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
11 Vincent, Kamrin.... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 11 7 18 4.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 104-223 .466 23-69 .333 40-55 .727 46 82 128 32.0 66 2 49 53 14 36 271 67.8
Opponents.......... 4 640 89-214 .416 22-74 .297 44-64 .688 50 81 131 32.8 61 - 54 61 9 30 244 61.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Homewood-Flossmoor............ 65 53 74 79 - 271
Opponents..................... 56 47 57 84 - 244
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Homewood-Flossmoor............ 6 2 8
Opponents..................... 11 1 12
Overall Team Statistics
Hinsdale Central Holiday Classic
Homewood-Flossmoor Overall Team Statistics (as of Dec 29, 2022)
All games
TEAM STATISTICS H-F OPP
---------------------------------------------------
SCORING.................. 271 244
Points per game........ 67.8 61.0
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 104-223 89-214
Field goal pct......... .466 .416
3 POINT FG-ATT........... 23-69 22-74
3-point FG pct......... .333 .297
3-pt FG made per game.. 5.8 5.5
FREE THROWS-ATT.......... 40-55 44-64
Free throw pct......... .727 .688
F-Throws made per game. 10.0 11.0
REBOUNDS................. 128 131
Rebounds per game...... 32.0 32.8
Rebounding margin...... -0.7 -
ASSISTS.................. 49 54
Assists per game....... 12.3 13.5
TURNOVERS................ 53 61
Turnovers per game..... 13.3 15.3
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 36 30
Steals per game........ 9.0 7.5
BLOCKS................... 14 9
Blocks per game........ 3.5 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 1-0
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Homewood-Flossmoor............ 65 53 74 79 - 271
Opponents..................... 56 47 57 84 - 244
Category Leaders
Hinsdale Central Holiday Classic
Homewood-Flossmoor Category Leaders (as of Dec 29, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brownfield, Carson.. 4 81 20.3 Brownfield, Carson.. 4 81 20.3
Davis, Vincent...... 4 48 12.0 Davis, Vincent...... 4 48 12.0
Tyler, Jayden....... 4 48 12.0 Tyler, Jayden....... 4 48 12.0
Burchette, Jahlil... 4 34 8.5 Burchette, Jahlil... 4 34 8.5
McNeal, Gakobie..... 4 30 7.5 McNeal, Gakobie..... 4 30 7.5
Pangallo, Dominic... 4 15 3.8 Pangallo, Dominic... 4 15 3.8
Chavers, Caleb...... 4 12 3.0 Chavers, Caleb...... 4 12 3.0
Johnson, Eric....... 3 2 0.7 Johnson, Eric....... 3 2 0.7
Wright, Jameon...... 2 1 0.5 Wright, Jameon...... 2 1 0.5
Myles, Daveon....... 2 0 0.0
Vincent, Kamrin..... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, Vincent...... 21 33 .636 Brownfield, Carson.. 4 64 16.0
McNeal, Gakobie..... 12 19 .632 Tyler, Jayden....... 4 37 9.3
Brownfield, Carson.. 34 64 .531 Davis, Vincent...... 4 33 8.3
Johnson, Eric....... 1 2 .500 Burchette, Jahlil... 4 27 6.8
Tyler, Jayden....... 16 37 .432 Pangallo, Dominic... 4 21 5.3
Burchette, Jahlil... 10 27 .370
Chavers, Caleb...... 5 18 .278 FIELD GOALS MADE G Made Made/G
Pangallo, Dominic... 5 21 .238 -----------------------------------
Wright, Jameon...... 0 1 .000 Brownfield, Carson.. 4 34 8.5
Myles, Daveon....... 0 1 .000 Davis, Vincent...... 4 21 5.3
Tyler, Jayden....... 4 16 4.0
McNeal, Gakobie..... 4 12 3.0
Burchette, Jahlil... 4 10 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burchette, Jahlil... 9 19 .474 Burchette, Jahlil... 4 19 4.8
Tyler, Jayden....... 6 16 .375 Pangallo, Dominic... 4 17 4.3
Pangallo, Dominic... 5 17 .294 Tyler, Jayden....... 4 16 4.0
Chavers, Caleb...... 2 9 .222 Chavers, Caleb...... 4 9 2.3
Brownfield, Carson.. 1 6 .167 Brownfield, Carson.. 4 6 1.5
Davis, Vincent...... 0 1 .000
Myles, Daveon....... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Burchette, Jahlil... 4 9 2.3
Tyler, Jayden....... 4 6 1.5
Pangallo, Dominic... 4 5 1.3
Chavers, Caleb...... 4 2 0.5
Brownfield, Carson.. 4 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tyler, Jayden....... 10 11 .909 Brownfield, Carson.. 4 16 4.0
Burchette, Jahlil... 5 6 .833 Tyler, Jayden....... 4 11 2.8
Brownfield, Carson.. 12 16 .750 Davis, Vincent...... 4 10 2.5
McNeal, Gakobie..... 6 8 .750 McNeal, Gakobie..... 4 8 2.0
Davis, Vincent...... 6 10 .600 Burchette, Jahlil... 4 6 1.5
Wright, Jameon...... 1 2 .500
Chavers, Caleb...... 0 2 .000 FREE THROWS MADE G Made Made/G
-----------------------------------
Brownfield, Carson.. 4 12 3.0
Tyler, Jayden....... 4 10 2.5
McNeal, Gakobie..... 4 6 1.5
Davis, Vincent...... 4 6 1.5
Burchette, Jahlil... 4 5 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brownfield, Carson.. 4 31 7.8 Tyler, Jayden....... 4 15 3.8
Davis, Vincent...... 4 27 6.8 Chavers, Caleb...... 4 13 3.3
McNeal, Gakobie..... 4 17 4.3 Brownfield, Carson.. 4 9 2.3
Tyler, Jayden....... 4 11 2.8 Davis, Vincent...... 4 4 1.0
Chavers, Caleb...... 4 9 2.3 Burchette, Jahlil... 4 4 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brownfield, Carson.. 4 31 7.8 Davis, Vincent...... 4 8 2.0
Davis, Vincent...... 4 27 6.8 Chavers, Caleb...... 4 8 2.0
McNeal, Gakobie..... 4 17 4.3 Tyler, Jayden....... 4 6 1.5
Tyler, Jayden....... 4 11 2.8 Brownfield, Carson.. 4 4 1.0
Chavers, Caleb...... 4 9 2.3 Pangallo, Dominic... 4 4 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brownfield, Carson.. 4 13 3.3 Davis, Vincent...... 4 5 1.3
Davis, Vincent...... 4 10 2.5 Brownfield, Carson.. 4 3 0.8
McNeal, Gakobie..... 4 6 1.5 Wright, Jameon...... 2 2 1.0
Tyler, Jayden....... 4 4 1.0 Tyler, Jayden....... 4 2 0.5
Pangallo, Dominic... 4 2 0.5 Chavers, Caleb...... 4 2 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Brownfield, Carson.. 4 18 4.5 Brownfield, Carson.. 4 118 29.5
Davis, Vincent...... 4 17 4.3 Chavers, Caleb...... 4 102 25.5
McNeal, Gakobie..... 4 11 2.8 Davis, Vincent...... 4 96 24.0
Chavers, Caleb...... 4 9 2.3 Tyler, Jayden....... 4 91 22.8
Tyler, Jayden....... 4 7 1.8 McNeal, Gakobie..... 4 86 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McNeal, Gakobie..... 4 15 3.8 Davis, Vincent...... 4 14 3.5
Chavers, Caleb...... 4 13 3.3 Tyler, Jayden....... 4 12 3.0
Tyler, Jayden....... 4 9 2.3 Brownfield, Carson.. 4 10 2.5
Davis, Vincent...... 4 8 2.0 McNeal, Gakobie..... 4 4 1.0
Burchette, Jahlil... 4 7 1.8 Pangallo, Dominic... 4 3 0.8
Burchette, Jahlil... 4 3 0.8
FOULOUTS G No.
----------------------------
Chavers, Caleb...... 4 1
McNeal, Gakobie..... 4 1