Hinsdale Central Holiday Classic
Depaul Prep
Season Box Score
Hinsdale Central Holiday Classic
Depaul Prep Season Box Score (as of Dec 29, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Thomas, Maurice.... 4-4 116 29.0 19-51 .373 11-25 .440 7-9 .778 6 7 13 3.3 5 0 2 4 0 6 56 14.0
22 Chambers, Peter.... 4-4 102 25.5 19-40 .475 6-16 .375 5-5 1.000 7 5 12 3.0 3 0 4 6 0 5 49 12.3
11 Johnson, Jonas..... 4-4 109 27.3 13-33 .394 1-9 .111 7-8 .875 17 16 33 8.3 8 0 5 2 3 0 34 8.5
04 Walls, Robert...... 4-4 98 24.5 8-29 .276 4-11 .364 7-8 .875 3 7 10 2.5 7 0 10 3 1 5 27 6.8
13 Kvamme, Makai...... 4-4 118 29.5 8-23 .348 1-9 .111 1-4 .250 4 13 17 4.3 1 0 18 7 1 7 18 4.5
14 Stewart, Myles..... 4-0 40 10.0 2-3 .667 0-0 .000 5-5 1.000 2 4 6 1.5 1 0 2 2 0 2 9 2.3
24 Porter, Rashaun.... 3-0 10 3.3 2-7 .286 0-1 .000 1-3 .333 4 1 5 1.7 0 0 0 0 1 0 5 1.7
35 Barkley, Dane...... 4-0 7 1.8 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 4 0 0 0 0 0 2 0.5
02 Jungwirth, Cole.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
12 Kenessey, Jack..... 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
21 O'Shields, William. 4-0 20 5.0 0-4 .000 0-1 .000 0-0 .000 2 1 3 0.8 4 0 0 3 0 1 0 0.0
20 West, Henry........ 4-0 18 4.5 0-2 .000 0-2 .000 0-0 .000 0 3 3 0.8 3 0 0 0 1 1 0 0.0
TEAM............... 6 5 11 2.8 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 72-195 .369 23-74 .311 33-42 .786 51 63 114 28.5 38 0 41 31 7 28 200 50.0
Opponents.......... 4 640 75-170 .441 17-62 .274 17-27 .630 36 77 113 28.3 43 - 44 50 16 13 184 46.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Depaul Prep................... 32 58 55 55 - 200
Opponents..................... 58 47 40 39 - 184
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Depaul Prep................... 4 0 4
Opponents..................... 6 0 6
Overall Team Statistics
Hinsdale Central Holiday Classic
Depaul Prep Overall Team Statistics (as of Dec 29, 2022)
All games
TEAM STATISTICS DEPAUL OPP
---------------------------------------------------
SCORING.................. 200 184
Points per game........ 50.0 46.0
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 72-195 75-170
Field goal pct......... .369 .441
3 POINT FG-ATT........... 23-74 17-62
3-point FG pct......... .311 .274
3-pt FG made per game.. 5.8 4.3
FREE THROWS-ATT.......... 33-42 17-27
Free throw pct......... .786 .630
F-Throws made per game. 8.3 4.3
REBOUNDS................. 114 113
Rebounds per game...... 28.5 28.3
Rebounding margin...... +0.3 -
ASSISTS.................. 41 44
Assists per game....... 10.3 11.0
TURNOVERS................ 31 50
Turnovers per game..... 7.8 12.5
Turnover margin........ +4.8 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 28 13
Steals per game........ 7.0 3.3
BLOCKS................... 7 16
Blocks per game........ 1.8 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Depaul Prep................... 32 58 55 55 - 200
Opponents..................... 58 47 40 39 - 184
Category Leaders
Hinsdale Central Holiday Classic
Depaul Prep Category Leaders (as of Dec 29, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thomas, Maurice..... 4 56 14.0 Thomas, Maurice..... 4 56 14.0
Chambers, Peter..... 4 49 12.3 Chambers, Peter..... 4 49 12.3
Johnson, Jonas...... 4 34 8.5 Johnson, Jonas...... 4 34 8.5
Walls, Robert....... 4 27 6.8 Walls, Robert....... 4 27 6.8
Kvamme, Makai....... 4 18 4.5 Kvamme, Makai....... 4 18 4.5
Stewart, Myles...... 4 9 2.3 Stewart, Myles...... 4 9 2.3
Porter, Rashaun..... 3 5 1.7 Porter, Rashaun..... 3 5 1.7
Barkley, Dane....... 4 2 0.5 Barkley, Dane....... 4 2 0.5
O'Shields, William.. 4 0 0.0
West, Henry......... 4 0 0.0
Kenessey, Jack...... 1 0 0.0
Jungwirth, Cole..... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stewart, Myles...... 2 3 .667 Thomas, Maurice..... 4 51 12.8
Barkley, Dane....... 1 2 .500 Chambers, Peter..... 4 40 10.0
Chambers, Peter..... 19 40 .475 Johnson, Jonas...... 4 33 8.3
Johnson, Jonas...... 13 33 .394 Walls, Robert....... 4 29 7.3
Thomas, Maurice..... 19 51 .373 Kvamme, Makai....... 4 23 5.8
Kvamme, Makai....... 8 23 .348
Porter, Rashaun..... 2 7 .286 FIELD GOALS MADE G Made Made/G
Walls, Robert....... 8 29 .276 -----------------------------------
O'Shields, William.. 0 4 .000 Thomas, Maurice..... 4 19 4.8
West, Henry......... 0 2 .000 Chambers, Peter..... 4 19 4.8
Kenessey, Jack...... 0 1 .000 Johnson, Jonas...... 4 13 3.3
Walls, Robert....... 4 8 2.0
Kvamme, Makai....... 4 8 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas, Maurice..... 11 25 .440 Thomas, Maurice..... 4 25 6.3
Chambers, Peter..... 6 16 .375 Chambers, Peter..... 4 16 4.0
Walls, Robert....... 4 11 .364 Walls, Robert....... 4 11 2.8
Kvamme, Makai....... 1 9 .111 Johnson, Jonas...... 4 9 2.3
Johnson, Jonas...... 1 9 .111 Kvamme, Makai....... 4 9 2.3
West, Henry......... 0 2 .000
Porter, Rashaun..... 0 1 .000 3-POINT FGS MADE G Made Made/G
O'Shields, William.. 0 1 .000 -----------------------------------
Thomas, Maurice..... 4 11 2.8
Chambers, Peter..... 4 6 1.5
Walls, Robert....... 4 4 1.0
Kvamme, Makai....... 4 1 0.3
Johnson, Jonas...... 4 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chambers, Peter..... 5 5 1.000 Thomas, Maurice..... 4 9 2.3
Stewart, Myles...... 5 5 1.000 Walls, Robert....... 4 8 2.0
Johnson, Jonas...... 7 8 .875 Johnson, Jonas...... 4 8 2.0
Walls, Robert....... 7 8 .875 Stewart, Myles...... 4 5 1.3
Thomas, Maurice..... 7 9 .778 Chambers, Peter..... 4 5 1.3
Porter, Rashaun..... 1 3 .333
Kvamme, Makai....... 1 4 .250 FREE THROWS MADE G Made Made/G
-----------------------------------
Thomas, Maurice..... 4 7 1.8
Walls, Robert....... 4 7 1.8
Johnson, Jonas...... 4 7 1.8
Stewart, Myles...... 4 5 1.3
Chambers, Peter..... 4 5 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson, Jonas...... 4 33 8.3 Kvamme, Makai....... 4 18 4.5
Kvamme, Makai....... 4 17 4.3 Walls, Robert....... 4 10 2.5
Thomas, Maurice..... 4 13 3.3 Johnson, Jonas...... 4 5 1.3
Chambers, Peter..... 4 12 3.0 Chambers, Peter..... 4 4 1.0
Walls, Robert....... 4 10 2.5 Thomas, Maurice..... 4 2 0.5
Stewart, Myles...... 4 2 0.5
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Johnson, Jonas...... 4 33 8.3 -----------------------------------
Kvamme, Makai....... 4 17 4.3 Kvamme, Makai....... 4 7 1.8
Thomas, Maurice..... 4 13 3.3 Thomas, Maurice..... 4 6 1.5
Chambers, Peter..... 4 12 3.0 Walls, Robert....... 4 5 1.3
Walls, Robert....... 4 10 2.5 Chambers, Peter..... 4 5 1.3
Stewart, Myles...... 4 2 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Jonas...... 4 17 4.3 Johnson, Jonas...... 4 3 0.8
Chambers, Peter..... 4 7 1.8 Porter, Rashaun..... 3 1 0.3
Thomas, Maurice..... 4 6 1.5 Walls, Robert....... 4 1 0.3
Porter, Rashaun..... 3 4 1.3 Kvamme, Makai....... 4 1 0.3
Kvamme, Makai....... 4 4 1.0 West, Henry......... 4 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Johnson, Jonas...... 4 16 4.0 Kvamme, Makai....... 4 118 29.5
Kvamme, Makai....... 4 13 3.3 Thomas, Maurice..... 4 116 29.0
Thomas, Maurice..... 4 7 1.8 Johnson, Jonas...... 4 109 27.3
Walls, Robert....... 4 7 1.8 Chambers, Peter..... 4 102 25.5
Chambers, Peter..... 4 5 1.3 Walls, Robert....... 4 98 24.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson, Jonas...... 4 8 2.0 Kvamme, Makai....... 4 7 1.8
Walls, Robert....... 4 7 1.8 Chambers, Peter..... 4 6 1.5
Thomas, Maurice..... 4 5 1.3 Thomas, Maurice..... 4 4 1.0
O'Shields, William.. 4 4 1.0 O'Shields, William.. 4 3 0.8
Barkley, Dane....... 4 4 1.0 Walls, Robert....... 4 3 0.8
FOULOUTS G No.
----------------------------