2018 Hinsdale Central Holiday Classic
Leaders
Tournament Team Leaders
2018 Hinsdale Central Holiday Classic
Tournament Team Leaders (as of Dec 29, 2018)
All games
SCORING OFFENSE G Pts Avg/G
Oswego East................... 4 268 67.0
Westinghouse.................. 4 255 63.8
Rockford Auburn............... 4 241 60.2
Stevenson..................... 4 227 56.8
St. Rita...................... 4 223 55.8
Marian Catholic............... 4 221 55.2
Willowbrook................... 4 216 54.0
DePaul........................ 4 213 53.2
Richards...................... 4 211 52.8
Lincoln Park.................. 4 204 51.0
Homewood-Flossmoor............ 4 200 50.0
Maine South................... 4 195 48.8
St. Charles East.............. 4 182 45.5
Hinsdale Central.............. 4 182 45.5
Glenbrook North............... 4 177 44.2
Urban Prep Englewood.......... 4 140 35.0
FIELD GOAL PCT FG ATT Pct
Stevenson..................... 80 158 .506
St. Rita...................... 82 171 .480
Marian Catholic............... 77 166 .464
Maine South................... 69 151 .457
Rockford Auburn............... 92 206 .447
Oswego East................... 96 222 .432
DePaul........................ 75 180 .417
St. Charles East.............. 72 173 .416
Richards...................... 76 184 .413
Homewood-Flossmoor............ 67 171 .392
Hinsdale Central.............. 68 174 .391
Lincoln Park.................. 72 193 .373
Glenbrook North............... 65 175 .371
Westinghouse.................. 79 225 .351
Willowbrook................... 80 229 .349
Urban Prep Englewood.......... 50 169 .296
3-POINT FIELD GOAL PCT 3FG ATT Pct
Stevenson..................... 19 49 .388
DePaul........................ 23 64 .359
Oswego East................... 23 65 .354
Lincoln Park.................. 29 86 .337
Rockford Auburn............... 30 90 .333
Richards...................... 16 48 .333
Marian Catholic............... 9 28 .321
St. Rita...................... 16 50 .320
Westinghouse.................. 22 69 .319
Glenbrook North............... 25 79 .316
St. Charles East.............. 24 76 .316
Maine South................... 14 47 .298
Hinsdale Central.............. 20 70 .286
Willowbrook................... 23 84 .274
Homewood-Flossmoor............ 12 50 .240
Urban Prep Englewood.......... 13 58 .224
FREE THROW PCT FT ATT Pct
DePaul........................ 40 52 .769
Marian Catholic............... 58 77 .753
Oswego East................... 53 74 .716
Stevenson..................... 48 68 .706
Maine South................... 43 61 .705
Rockford Auburn............... 27 40 .675
St. Rita...................... 43 64 .672
Lincoln Park.................. 31 47 .660
Glenbrook North............... 22 34 .647
Urban Prep Englewood.......... 27 42 .643
Westinghouse.................. 75 118 .636
Homewood-Flossmoor............ 54 88 .614
St. Charles East.............. 14 23 .609
Richards...................... 43 72 .597
Hinsdale Central.............. 26 44 .591
Willowbrook................... 33 58 .569
REBOUND AVERAGE G Reb Avg/G
Oswego East................... 4 149 37.2
Westinghouse.................. 4 144 36.0
Marian Catholic............... 4 144 36.0
Homewood-Flossmoor............ 4 135 33.8
Maine South................... 4 126 31.5
Stevenson..................... 4 124 31.0
St. Rita...................... 4 121 30.3
Willowbrook................... 4 120 30.0
Richards...................... 4 117 29.3
Lincoln Park.................. 4 115 28.8
St. Charles East.............. 4 113 28.3
Urban Prep Englewood.......... 4 111 27.8
DePaul........................ 4 109 27.3
Rockford Auburn............... 4 102 25.5
Hinsdale Central.............. 4 100 25.0
Glenbrook North............... 4 98 24.5
STEALS G No. S/G
Willowbrook................... 4 52 13.0
Rockford Auburn............... 4 50 12.5
Westinghouse.................. 4 34 8.5
Oswego East................... 4 32 8.0
Richards...................... 4 30 7.5
Hinsdale Central.............. 4 29 7.3
DePaul........................ 4 29 7.3
Lincoln Park.................. 4 28 7.0
St. Rita...................... 4 25 6.3
Urban Prep Englewood.......... 4 25 6.3
Homewood-Flossmoor............ 4 24 6.0
Marian Catholic............... 4 23 5.8
Glenbrook North............... 4 21 5.3
Stevenson..................... 4 19 4.8
Maine South................... 4 16 4.0
St. Charles East.............. 4 12 3.0
ASSISTS G No. A/G
Rockford Auburn............... 4 54 13.5
Stevenson..................... 4 54 13.5
St. Charles East.............. 4 50 12.5
Oswego East................... 4 50 12.5
DePaul........................ 4 46 11.5
Glenbrook North............... 4 45 11.3
Maine South................... 4 45 11.3
Richards...................... 4 40 10.0
Homewood-Flossmoor............ 4 39 9.8
St. Rita...................... 4 39 9.8
Willowbrook................... 4 39 9.8
Lincoln Park.................. 4 37 9.3
Marian Catholic............... 4 35 8.8
Hinsdale Central.............. 4 34 8.5
Westinghouse.................. 4 26 6.5
Urban Prep Englewood.......... 4 21 5.3
SCORING DEFENSE G Pts Avg/G
Stevenson..................... 4 166 41.5
DePaul........................ 4 175 43.8
Homewood-Flossmoor............ 4 180 45.0
Glenbrook North............... 4 183 45.8
St. Charles East.............. 4 188 47.0
Marian Catholic............... 4 188 47.0
Maine South................... 4 189 47.2
Lincoln Park.................. 4 203 50.8
Hinsdale Central.............. 4 207 51.8
St. Rita...................... 4 214 53.5
Rockford Auburn............... 4 228 57.0
Willowbrook................... 4 235 58.8
Urban Prep Englewood.......... 4 237 59.2
Richards...................... 4 239 59.8
Oswego East................... 4 250 62.5
Westinghouse.................. 4 273 68.2
FIELD GOAL PCT DEFENSE FG ATT Pct
Homewood-Flossmoor............ 64 209 .306
Marian Catholic............... 68 198 .343
Maine South................... 60 164 .366
DePaul........................ 63 167 .377
Stevenson..................... 67 177 .379
St. Charles East.............. 70 181 .387
St. Rita...................... 79 195 .405
Oswego East................... 93 229 .406
Urban Prep Englewood.......... 74 174 .425
Glenbrook North............... 63 145 .434
Richards...................... 84 190 .442
Rockford Auburn............... 79 178 .444
Westinghouse.................. 99 222 .446
Lincoln Park.................. 73 163 .448
Willowbrook................... 88 191 .461
Hinsdale Central.............. 76 164 .463
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Glenbrook North............... 5 26 .192
Homewood-Flossmoor............ 21 87 .241
Marian Catholic............... 16 66 .242
Lincoln Park.................. 14 57 .246
Urban Prep Englewood.......... 16 58 .276
Rockford Auburn............... 16 51 .314
Stevenson..................... 17 54 .315
Hinsdale Central.............. 22 67 .328
Westinghouse.................. 26 79 .329
St. Rita...................... 27 80 .338
St. Charles East.............. 19 56 .339
DePaul........................ 16 47 .340
Maine South................... 27 78 .346
Oswego East................... 29 82 .354
Richards...................... 23 64 .359
Willowbrook................... 24 61 .393
FREE THROW PCT DEFENSE FG ATT Pct
Stevenson..................... 15 31 .484
Hinsdale Central.............. 33 55 .600
Marian Catholic............... 36 58 .621
Rockford Auburn............... 54 87 .621
Lincoln Park.................. 43 69 .623
Maine South................... 42 66 .636
St. Charles East.............. 29 44 .659
Willowbrook................... 35 52 .673
Oswego East................... 35 52 .673
St. Rita...................... 29 43 .674
Westinghouse.................. 49 72 .681
DePaul........................ 33 48 .688
Homewood-Flossmoor............ 31 45 .689
Glenbrook North............... 52 75 .693
Richards...................... 48 66 .727
Urban Prep Englewood.......... 73 99 .737
REBOUND DEFENSE G Reb Avg/G
Stevenson..................... 4 83 20.8
Maine South................... 4 83 20.8
Marian Catholic............... 4 98 24.5
St. Rita...................... 4 106 26.5
St. Charles East.............. 4 110 27.5
Glenbrook North............... 4 113 28.3
DePaul........................ 4 113 28.3
Hinsdale Central.............. 4 116 29.0
Lincoln Park.................. 4 122 30.5
Richards...................... 4 125 31.3
Urban Prep Englewood.......... 4 129 32.2
Oswego East................... 4 133 33.2
Rockford Auburn............... 4 136 34.0
Homewood-Flossmoor............ 4 143 35.8
Westinghouse.................. 4 158 39.5
Willowbrook................... 4 160 40.0
BLOCKED SHOTS G No. Blk/G
Marian Catholic............... 4 33 8.3
Homewood-Flossmoor............ 4 26 6.5
St. Rita...................... 4 15 3.8
DePaul........................ 4 14 3.5
Richards...................... 4 14 3.5
Oswego East................... 4 14 3.5
Willowbrook................... 4 12 3.0
Rockford Auburn............... 4 9 2.3
Westinghouse.................. 4 9 2.3
St. Charles East.............. 4 8 2.0
Stevenson..................... 4 7 1.8
Lincoln Park.................. 4 6 1.5
Glenbrook North............... 4 5 1.3
Urban Prep Englewood.......... 4 5 1.3
Hinsdale Central.............. 4 4 1.0
Maine South................... 4 3 0.8
Tournament Individual Leaders
2018 Hinsdale Central Holiday Classic
Tournament Individual Leaders (as of Dec 29, 2018)
All games
POINTS G Pts Pts/G
---------------------------------------------
Dennis, RayJ-OSWEGOE.......... 4 98 24.5
Davis, Devin-WHOUSE........... 4 84 21.0
Hamwi, Essam-MAINES........... 4 69 17.3
Stubblefield, Everet-WILLOW... 4 69 17.3
Ulis, Ahron-MARIAN............ 4 65 16.3
Johnson, Brian-GBN............ 4 65 16.3
Cowan, Perry-DEPAUL........... 4 61 15.3
Bulatovic, Fillip-MAINES...... 4 61 15.3
Battle, Kamron-OSWEGOE........ 4 61 15.3
Ortiz, Nate-STCE.............. 4 59 14.8
Ogom, RJ-H-F.................. 4 57 14.3
Zilinskas, Paul-RICHARDS...... 4 55 13.8
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Dennis, RayJ-OSWEGOE.......... 4 98 24.5
Davis, Devin-WHOUSE........... 4 84 21.0
Stubblefield, Everet-WILLOW... 4 69 17.3
Hamwi, Essam-MAINES........... 4 69 17.3
Ulis, Ahron-MARIAN............ 4 65 16.3
Johnson, Brian-GBN............ 4 65 16.3
Cowan, Perry-DEPAUL........... 4 61 15.3
Bulatovic, Fillip-MAINES...... 4 61 15.3
Battle, Kamron-OSWEGOE........ 4 61 15.3
Ortiz, Nate-STCE.............. 4 59 14.8
Ogom, RJ-H-F.................. 4 57 14.3
Zilinskas, Paul-RICHARDS...... 4 55 13.8
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
Sullivan, Aidan-STCE.......... 6 9 .667
Ihejirka, Stedmon-STRITA...... 8 12 .667
Jones, Elijah-MARIAN.......... 11 17 .647
Kaznikov, Matt-STEVEN......... 20 31 .645
Monkemeyer, Chase-STCE........ 7 11 .636
Posley, Doug-STRITA........... 8 13 .615
Ambrose, Evan-STEVEN.......... 8 13 .615
Davis, Javin-ROCKAUB.......... 18 30 .600
Serven, Connor-STRITA......... 15 25 .600
Bernard, Cameron-STEVEN....... 7 12 .583
Quast, Mac-HC................. 10 18 .556
Tucker, Jalen-OSWEGOE......... 8 15 .533
Hamwi, Essam-MAINES........... 24 45 .533
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Davis, Devin-WHOUSE........... 4 74 18.5
Dennis, RayJ-OSWEGOE.......... 4 69 17.3
Stubblefield, Everet-WILLOW... 4 68 17.0
Bulatovic, Fillip-MAINES...... 4 51 12.8
Cowan, Perry-DEPAUL........... 4 51 12.8
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Dennis, RayJ-OSWEGOE.......... 4 34 8.5
Stubblefield, Everet-WILLOW... 4 27 6.8
Davis, Devin-WHOUSE........... 4 25 6.3
Cowan, Perry-DEPAUL........... 4 25 6.3
Hamwi, Essam-MAINES........... 4 24 6.0
3-POINT FG PCT (min. 5 made) 3FG ATT Pct
--------------------------------------------
Ittounas, John-STEVEN......... 6 9 .667
Mosley, Lance-DEPAUL.......... 12 25 .480
Stampley, Tavis-LP............ 7 15 .467
Bentsen, Levi-WILLOW.......... 6 13 .462
Hamwi, Essam-MAINES........... 11 24 .458
Johnson, Brian-GBN............ 12 27 .444
Ortiz, Nate-STCE.............. 13 30 .433
Dennis, RayJ-OSWEGOE.......... 16 38 .421
Bradshaw, Justin-HC........... 5 12 .417
Eitulo, Yemi-MARIAN........... 5 12 .417
Willis, Sean-RICHARDS......... 5 12 .417
Chieng, Luke-STEVEN........... 7 17 .412
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Dennis, RayJ-OSWEGOE.......... 4 38 9.5
Ortiz, Nate-STCE.............. 4 30 7.5
Harris, Dillon-UPENGLE........ 4 28 7.0
Johnson, Brian-GBN............ 4 27 6.8
Ausler, Joshua-ROCKAUB........ 4 27 6.8
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Dennis, RayJ-OSWEGOE.......... 4 16 4.0
Ortiz, Nate-STCE.............. 4 13 3.3
Johnson, Brian-GBN............ 4 12 3.0
Mosley, Lance-DEPAUL.......... 4 12 3.0
Hamwi, Essam-MAINES........... 4 11 2.8
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
Tumilty, Scott-WILLOW......... 6 6 1.000
Hoiberg, Sam-HC............... 6 6 1.000
Ulis, Ahron-MARIAN............ 25 27 .926
Ambrose, Evan-STEVEN.......... 10 11 .909
Faulkner, Sean-UPENGLE........ 10 11 .909
Schultz, Sam-OSWEGOE.......... 9 10 .900
Anthony, Raheem-DEPAUL........ 17 19 .895
Bernard, Cameron-STEVEN....... 7 8 .875
Ittounas, John-STEVEN......... 7 8 .875
Scott, Maurion-H-F............ 7 8 .875
Kidd, Tyrinn-WHOUSE........... 20 23 .870
Mosley, Lance-DEPAUL.......... 6 7 .857
Harris, Dillon-UPENGLE........ 6 7 .857
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Davis, Devin-WHOUSE........... 4 33 8.3
Stanback, Isaac-H-F........... 4 33 8.3
Ulis, Ahron-MARIAN............ 4 27 6.8
Ogom, RJ-H-F.................. 4 26 6.5
Thompson, Tahir-LP............ 4 24 6.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Ulis, Ahron-MARIAN............ 4 25 6.3
Davis, Devin-WHOUSE........... 4 24 6.0
Kidd, Tyrinn-WHOUSE........... 4 20 5.0
Stanback, Isaac-H-F........... 4 20 5.0
Ogom, RJ-H-F.................. 4 19 4.8
REBOUNDS G Reb Reb/G
---------------------------------------------
Stanback, Isaac-H-F........... 4 38 9.5
White, Christopher-MARIAN..... 4 35 8.8
Holmes, Robert-STEVEN......... 4 33 8.3
Jones, Albert-RICHARDS........ 4 33 8.3
Battle, Kamron-OSWEGOE........ 4 30 7.5
Scott, Maurion-H-F............ 4 30 7.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Stanback, Isaac-H-F........... 4 38 9.5
White, Christopher-MARIAN..... 4 35 8.8
Jones, Trevon-RICHARDS........ 3 26 8.7
Holmes, Robert-STEVEN......... 4 33 8.3
Jones, Albert-RICHARDS........ 4 33 8.3
ASSISTS G No. A/G
---------------------------------------------
Mirochnick, David-GBN......... 4 19 4.8
Grant, Demari-OSWEGOE......... 4 18 4.5
Chieng, Luke-STEVEN........... 4 17 4.3
Ulis, Ahron-MARIAN............ 4 15 3.8
Matheny, Luke-STCE............ 4 15 3.8
STEALS G No. S/G
---------------------------------------------
Davis, Javin-ROCKAUB.......... 4 18 4.5
Habib, Awudu-LP............... 4 12 3.0
Green, Joe-MARIAN............. 4 12 3.0
Stubblefield, Everet-WILLOW... 4 11 2.8
Masys, Matas-WILLOW........... 4 10 2.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Battle, Kamron-OSWEGOE........ 4 16 4.0
Brown, Ryan-WHOUSE............ 4 13 3.3
Ogom, RJ-H-F.................. 4 12 3.0
Schultz, Sam-OSWEGOE.......... 4 12 3.0
Stampley, Tavis-LP............ 4 11 2.8
Stanback, Isaac-H-F........... 4 11 2.8
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Stanback, Isaac-H-F........... 4 27 6.8
White, Christopher-MARIAN..... 4 27 6.8
Scott, Maurion-H-F............ 4 26 6.5
Jones, Albert-RICHARDS........ 4 24 6.0
Holmes, Robert-STEVEN......... 4 23 5.8
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
White, Christopher-MARIAN..... 4 18 4.5
Stanback, Isaac-H-F........... 4 13 3.3
Hill, Breion-MARIAN........... 4 11 2.8
Ogom, RJ-H-F.................. 4 11 2.8
Matthews, Brian-DEPAUL........ 4 7 1.8
Schultz, Sam-OSWEGOE.......... 4 7 1.8
MINUTES G No. Min/G
---------------------------------------------
Dennis, RayJ-OSWEGOE.......... 4 128 32.0
Ortiz, Nate-STCE.............. 4 126 31.5
Cowan, Perry-DEPAUL........... 4 125 31.3
Ulis, Ahron-MARIAN............ 4 124 31.0
Mosley, Lance-DEPAUL.......... 4 123 30.8
Tournament Team Game Highs
2018 Hinsdale Central Holiday Classic
Tournament Team Game Highs (as of Dec 29, 2018)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 89 Oswego East vs Westinghouse (12/26/18)
72 Rockford Auburn vs Richards (12/29/18)
71 Westinghouse vs Oswego East (12/26/18)
69 Homewood-Flossmoor vs Oswego East (12/28/18)
68 Rockford Auburn vs Westinghouse (12/27/18)
FIELD GOALS MADE........... 31 Oswego East vs Westinghouse (12/26/18)
28 Westinghouse vs Oswego East (12/26/18)
FIELD GOAL ATTEMPTS........ 80 Westinghouse vs Oswego East (12/26/18)
67 Oswego East vs Westinghouse (12/26/18)
FIELD GOAL PERCENTAGE...... .639 (23-36) Marian Catholic vs Glenbrook North (12/26/18)
.611 (22-36) Stevenson vs Hinsdale Central (12/29/18)
3 PT FIELD GOALS MADE...... 11 Rockford Auburn vs Westinghouse (12/27/18)
8 Lincoln Park vs Willowbrook (12/29/18)
8 Lincoln Park vs St. Rita (12/28/18)
8 Lincoln Park vs Maine South (12/26/18)
8 Oswego East vs Homewood-Flossmoor (12/28/18)
8 Westinghouse vs Oswego East (12/26/18)
8 St. Rita vs Oswego East (12/27/18)
8 Rockford Auburn vs St. Rita (12/26/18)
8 DePaul vs Oswego East (12/29/18)
8 St. Charles East vs Willowbrook (12/28/18)
8 Glenbrook North vs Maine South (12/29/18)
3 PT FG ATTEMPTS........... 31 Rockford Auburn vs Westinghouse (12/27/18)
28 Westinghouse vs Oswego East (12/26/18)
3 PT FG PERCENTAGE......... .750 ( 3-4 ) Marian Catholic vs Glenbrook North (12/26/18)
.556 ( 5-9 ) Stevenson vs Richards (12/28/18)
FREE THROWS MADE........... 33 Westinghouse vs Urban Prep Englewood (12/29/18)
24 Homewood-Flossmoor vs Oswego East (12/28/18)
FREE THROW ATTEMPTS........ 45 Westinghouse vs Urban Prep Englewood (12/29/18)
33 Homewood-Flossmoor vs Oswego East (12/28/18)
33 Oswego East vs Westinghouse (12/26/18)
FREE THROW PERCENTAGE...... 1.000 ( 5-5 ) Rockford Auburn vs Hinsdale Central (12/28/18)
1.000 ( 4-4 ) Hinsdale Central vs Stevenson (12/29/18)
1.000 ( 3-3 ) DePaul vs Oswego East (12/29/18)
REBOUNDS................... 49 Marian Catholic vs Homewood-Flossmoor (12/29/18)
48 Oswego East vs Westinghouse (12/26/18)
ASSISTS.................... 17 Oswego East vs Westinghouse (12/26/18)
17 Stevenson vs Hinsdale Central (12/29/18)
STEALS..................... 17 Rockford Auburn vs Westinghouse (12/27/18)
14 Rockford Auburn vs Richards (12/29/18)
14 Willowbrook vs Richards (12/26/18)
BLOCKED SHOTS.............. 14 Marian Catholic vs Willowbrook (12/27/18)
13 Homewood-Flossmoor vs Marian Catholic (12/29/18)
TURNOVERS.................. 24 Westinghouse vs Rockford Auburn (12/27/18)
22 Marian Catholic vs Willowbrook (12/27/18)
22 Richards vs Willowbrook (12/26/18)
FOULS...................... 26 Westinghouse vs Oswego East (12/26/18)
26 Urban Prep Englewood vs Westinghouse (12/29/18)
Tournament Individual Game Highs
2018 Hinsdale Central Holiday Classic
Tournament Individual Game Highs (as of Dec 29, 2018)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 31 Dennis, RayJ-Oswego East vs Westinghouse (12/26/18)
31 Davis, Devin-Westinghouse vs Maine South (12/28/18)
30 Davis, Devin-Westinghouse vs Oswego East (12/26/18)
28 Stubblefield, Everet-Willowbrook vs Richards (12/26/18)
26 Hamwi, Essam-Maine South vs Westinghouse (12/28/18)
26 Dennis, RayJ-Oswego East vs St. Rita (12/27/18)
FIELD GOALS MADE............. 11 Davis, Devin-Westinghouse vs Oswego East (12/26/18)
11 Stubblefield, Everet-Willowbrook vs Richards (12/26/18)
FIELD GOAL ATT............... 26 Davis, Devin-Westinghouse vs Oswego East (12/26/18)
25 Davis, Devin-Westinghouse vs Maine South (12/28/18)
FG PCT (min 6 made).......... .875 ( 7-8 ) Oden, Jeremiah vs Lincoln Park (12/28/18)
.857 ( 6-7 ) Anthony, Raheem vs Urban Prep Englewood (12/26/18)
3 PT FG MADE................. 6 Dennis, RayJ-Oswego East vs St. Rita (12/27/18)
6 Burd, Markus-Rockford Auburn vs Westinghouse (12/27/18)
6 Ortiz, Nate-St. Charles East vs Willowbrook (12/28/18)
6 Bentsen, Levi-Willowbrook vs Lincoln Park (12/29/18)
3 PT FG ATTEMPTS............. 13 Harris, Dillon-Urban Prep Englewood vs Westinghouse (12/29/18)
12 Dennis, RayJ-Oswego East vs DePaul (12/29/18)
3-PT FG PCT (min 5 made)..... .833 ( 5-6 ) Mosley, Lance vs St. Charles East (12/27/18)
.750 ( 6-8 ) Bentsen, Levi vs Lincoln Park (12/29/18)
FREE THROWS MADE............. 12 Stanback, Isaac-Homewood-Flossmoor vs Oswego East (12/28/18)
12 Kidd, Tyrinn-Westinghouse vs Urban Prep Englewood (12/29/18)
FREE THROW ATT............... 18 Stanback, Isaac-Homewood-Flossmoor vs Oswego East (12/28/18)
15 Davis, Devin-Westinghouse vs Maine South (12/28/18)
FT PCT (min 6 made).......... 1.000 (10-10) Ulis, Ahron vs Willowbrook (12/27/18)
1.000 ( 8-8 ) Ulis, Ahron vs Glenbrook North (12/26/18)
REBOUNDS..................... 15 Stanback, Isaac-Homewood-Flossmoor vs Oswego East (12/28/18)
15 Holmes, Robert-Stevenson vs Richards (12/28/18)
ASSISTS...................... 8 Chieng, Luke-Stevenson vs Hinsdale Central (12/29/18)
8 Mirochnick, David-Glenbrook North vs Maine South (12/29/18)
STEALS....................... 7 Davis, Javin-Rockford Auburn vs Westinghouse (12/27/18)
5 Habib, Awudu-Lincoln Park vs St. Rita (12/28/18)
5 Dennis, RayJ-Oswego East vs Westinghouse (12/26/18)
5 Davis, Devin-Westinghouse vs Maine South (12/28/18)
5 Davis, Javin-Rockford Auburn vs Richards (12/29/18)
5 Masys, Matas-Willowbrook vs Marian Catholic (12/27/18)
5 Stubblefield, Everet-Willowbrook vs Richards (12/26/18)
BLOCKED SHOTS................ 7 White, Christopher-Marian Catholic vs Willowbrook (12/27/18)
6 Ogom, RJ-Homewood-Flossmoor vs Marian Catholic (12/29/18)
6 Stanback, Isaac-Homewood-Flossmoor vs Marian Catholic (12/29/18)
6 Matthews, Brian-DePaul vs Oswego East (12/29/18)
TURNOVERS.................... 10 Bulatovic, Fillip-Maine South vs Hinsdale Central (12/27/18)
9 Jordan, Kier-Westinghouse vs Rockford Auburn (12/27/18)
FOULS........................ 5 Thompson, Tahir-Lincoln Park vs Willowbrook (12/29/18)
5 Houck, Tyler-Maine South vs Westinghouse (12/28/18)
5 Quast, Mac-Hinsdale Central vs Homewood-Flossmoor (12/26/18)
5 Stanback, Isaac-Homewood-Flossmoor vs Marian Catholic (12/29/18)
5 Scott, Maurion-Homewood-Flossmoor vs Marian Catholic (12/29/18)
5 Schultz, Sam-Oswego East vs Homewood-Flossmoor (12/28/18)
5 Brewer, Tremont-Oswego East vs Westinghouse (12/26/18)
5 Simmons, Cinque-Westinghouse vs Urban Prep Englewood (12/29/18)
5 Simmons, Cinque-Westinghouse vs Maine South (12/28/18)
5 Blake, Justin-Rockford Auburn vs Westinghouse (12/27/18)
5 Turner, Donovan-Urban Prep Englewood vs Westinghouse (12/29/18)
5 Jones, Farron-Urban Prep Englewood vs Westinghouse (12/29/18)
5 Ambrose, Evan-Stevenson vs Richards (12/28/18)
5 White, Christopher-Marian Catholic vs Homewood-Flossmoor (12/29/18)
5 Hill, Breion-Marian Catholic vs Willowbrook (12/27/18)
5 Mirochnick, David-Glenbrook North vs Richards (12/27/18)
5 Tumilty, Scott-Willowbrook vs Marian Catholic (12/27/18)
5 Hines, Jack-Willowbrook vs Marian Catholic (12/27/18)
5 Tumilty, Scott-Willowbrook vs Richards (12/26/18)
5 Zilinskas, Paul-Richards vs Stevenson (12/28/18)