2016 Hinsdale Central Holiday Classic
Leaders
Tournament Team Leaders
2016 Hinsdale Central Holiday Classic
Tournament Team Leaders (as of Dec 30, 2016)
All games
SCORING OFFENSE G Pts Avg/G
Bolingbrook................... 4 257 64.2
Crete-Monee................... 4 245 61.2
Richards...................... 4 239 59.8
Rockford Auburn............... 4 229 57.2
Stevenson..................... 4 220 55.0
DePaul........................ 4 219 54.8
Marian Catholic............... 4 217 54.2
Urban Prep Englewood.......... 4 216 54.0
Lincoln Park.................. 4 210 52.5
Hinsdale Central.............. 4 202 50.5
St. Charles East.............. 4 197 49.2
Homewood-Flossmoor............ 4 197 49.2
Glenbrook North............... 4 190 47.5
Westinghouse.................. 4 179 44.8
St. Viator.................... 4 170 42.5
Maine South................... 4 166 41.5
FIELD GOAL PCT FG ATT Pct
Bolingbrook................... 99 192 .516
Maine South................... 61 128 .477
Stevenson..................... 79 166 .476
Crete-Monee................... 97 204 .475
Marian Catholic............... 84 183 .459
Glenbrook North............... 80 175 .457
Rockford Auburn............... 96 212 .453
St. Charles East.............. 71 157 .452
Hinsdale Central.............. 73 168 .435
Homewood-Flossmoor............ 75 177 .424
DePaul........................ 76 181 .420
Richards...................... 89 214 .416
Lincoln Park.................. 76 185 .411
Urban Prep Englewood.......... 81 200 .405
Westinghouse.................. 66 167 .395
St. Viator.................... 61 171 .357
3-POINT FIELD GOAL PCT 3FG ATT Pct
Maine South................... 15 35 .429
St. Charles East.............. 36 89 .404
Urban Prep Englewood.......... 29 74 .392
DePaul........................ 18 50 .360
Bolingbrook................... 13 37 .351
Homewood-Flossmoor............ 19 55 .345
Marian Catholic............... 18 53 .340
Lincoln Park.................. 24 72 .333
Hinsdale Central.............. 13 41 .317
Crete-Monee................... 14 47 .298
Stevenson..................... 19 68 .279
St. Viator.................... 18 67 .269
Westinghouse.................. 13 50 .260
Richards...................... 18 72 .250
Rockford Auburn............... 15 64 .234
Glenbrook North............... 12 53 .226
FREE THROW PCT FT ATT Pct
Stevenson..................... 43 54 .796
Hinsdale Central.............. 43 54 .796
Lincoln Park.................. 34 44 .773
Richards...................... 43 58 .741
Marian Catholic............... 31 42 .738
Westinghouse.................. 34 52 .654
DePaul........................ 49 75 .653
Maine South................... 29 45 .644
Bolingbrook................... 46 74 .622
St. Viator.................... 30 50 .600
St. Charles East.............. 19 32 .594
Crete-Monee................... 37 63 .587
Urban Prep Englewood.......... 25 43 .581
Glenbrook North............... 18 32 .563
Homewood-Flossmoor............ 28 50 .560
Rockford Auburn............... 22 55 .400
REBOUND AVERAGE G Reb Avg/G
Bolingbrook................... 4 147 36.8
Rockford Auburn............... 4 123 30.8
Lincoln Park.................. 4 121 30.3
Stevenson..................... 4 121 30.3
Homewood-Flossmoor............ 4 118 29.5
Westinghouse.................. 4 118 29.5
DePaul........................ 4 118 29.5
Urban Prep Englewood.......... 4 116 29.0
Richards...................... 4 115 28.8
Crete-Monee................... 4 108 27.0
St. Viator.................... 4 106 26.5
Marian Catholic............... 4 106 26.5
Maine South................... 4 104 26.0
Hinsdale Central.............. 4 95 23.8
St. Charles East.............. 4 89 22.3
Glenbrook North............... 4 83 20.8
STEALS G No. S/G
Richards...................... 4 49 12.3
Marian Catholic............... 4 41 10.3
Crete-Monee................... 4 41 10.3
Urban Prep Englewood.......... 4 40 10.0
Rockford Auburn............... 4 40 10.0
DePaul........................ 4 31 7.8
Lincoln Park.................. 4 28 7.0
Glenbrook North............... 4 27 6.8
Bolingbrook................... 4 27 6.8
Hinsdale Central.............. 4 26 6.5
Homewood-Flossmoor............ 4 26 6.5
St. Viator.................... 4 24 6.0
Westinghouse.................. 4 23 5.8
Stevenson..................... 4 18 4.5
Maine South................... 4 15 3.8
St. Charles East.............. 4 10 2.5
ASSISTS G No. A/G
St. Charles East.............. 4 56 14.0
Marian Catholic............... 4 51 12.8
Rockford Auburn............... 4 50 12.5
Stevenson..................... 4 49 12.3
Glenbrook North............... 4 45 11.3
Bolingbrook................... 4 44 11.0
Maine South................... 4 41 10.3
Hinsdale Central.............. 4 41 10.3
Lincoln Park.................. 4 40 10.0
Westinghouse.................. 4 38 9.5
Homewood-Flossmoor............ 4 37 9.3
DePaul........................ 4 36 9.0
Urban Prep Englewood.......... 4 34 8.5
Crete-Monee................... 4 32 8.0
St. Viator.................... 4 32 8.0
Richards...................... 4 29 7.3
SCORING DEFENSE G Pts Avg/G
Stevenson..................... 4 156 39.0
Maine South................... 4 161 40.2
Westinghouse.................. 4 165 41.2
Homewood-Flossmoor............ 4 171 42.8
Hinsdale Central.............. 4 196 49.0
Bolingbrook................... 4 197 49.2
St. Charles East.............. 4 209 52.2
Marian Catholic............... 4 213 53.2
Lincoln Park.................. 4 215 53.8
Rockford Auburn............... 4 217 54.2
St. Viator.................... 4 220 55.0
DePaul........................ 4 229 57.2
Urban Prep Englewood.......... 4 231 57.8
Glenbrook North............... 4 246 61.5
Crete-Monee................... 4 259 64.8
Richards...................... 4 268 67.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Bolingbrook................... 74 213 .347
Homewood-Flossmoor............ 61 167 .365
Stevenson..................... 58 149 .389
Westinghouse.................. 62 159 .390
Maine South................... 58 148 .392
Marian Catholic............... 79 194 .407
Lincoln Park.................. 82 199 .412
DePaul........................ 88 198 .444
Hinsdale Central.............. 72 158 .456
St. Charles East.............. 79 172 .459
Richards...................... 104 225 .462
St. Viator.................... 80 171 .468
Rockford Auburn............... 82 175 .469
Crete-Monee................... 98 200 .490
Urban Prep Englewood.......... 88 178 .494
Glenbrook North............... 99 174 .569
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Maine South................... 21 82 .256
Homewood-Flossmoor............ 16 60 .267
Westinghouse.................. 14 52 .269
Lincoln Park.................. 19 68 .279
Crete-Monee................... 18 64 .281
Stevenson..................... 16 52 .308
Richards...................... 21 68 .309
Hinsdale Central.............. 14 45 .311
St. Viator.................... 17 52 .327
Urban Prep Englewood.......... 19 58 .328
Bolingbrook................... 24 71 .338
DePaul........................ 15 44 .341
Glenbrook North............... 11 30 .367
St. Charles East.............. 26 70 .371
Marian Catholic............... 24 63 .381
Rockford Auburn............... 19 48 .396
FREE THROW PCT DEFENSE FG ATT Pct
Richards...................... 39 84 .464
Hinsdale Central.............. 38 68 .559
Maine South................... 24 41 .585
Glenbrook North............... 37 62 .597
Homewood-Flossmoor............ 33 55 .600
Bolingbrook................... 25 41 .610
St. Viator.................... 43 69 .623
Westinghouse.................. 27 42 .643
Lincoln Park.................. 32 48 .667
Urban Prep Englewood.......... 36 54 .667
DePaul........................ 38 53 .717
Marian Catholic............... 31 42 .738
Stevenson..................... 24 31 .774
Crete-Monee................... 45 58 .776
St. Charles East.............. 25 32 .781
Rockford Auburn............... 34 43 .791
REBOUND DEFENSE G Reb Avg/G
Stevenson..................... 4 71 17.8
Maine South................... 4 75 18.8
Westinghouse.................. 4 101 25.3
St. Charles East.............. 4 101 25.3
Rockford Auburn............... 4 105 26.3
Urban Prep Englewood.......... 4 109 27.3
Hinsdale Central.............. 4 112 28.0
Glenbrook North............... 4 112 28.0
Bolingbrook................... 4 112 28.0
Homewood-Flossmoor............ 4 112 28.0
DePaul........................ 4 121 30.3
Marian Catholic............... 4 123 30.8
Crete-Monee................... 4 124 31.0
St. Viator.................... 4 124 31.0
Lincoln Park.................. 4 127 31.8
Richards...................... 4 159 39.8
BLOCKED SHOTS G No. Blk/G
Marian Catholic............... 4 22 5.5
Bolingbrook................... 4 18 4.5
DePaul........................ 4 15 3.8
Crete-Monee................... 4 14 3.5
Richards...................... 4 12 3.0
St. Viator.................... 4 10 2.5
Homewood-Flossmoor............ 4 9 2.3
Lincoln Park.................. 4 8 2.0
Westinghouse.................. 4 7 1.8
St. Charles East.............. 4 7 1.8
Stevenson..................... 4 6 1.5
Urban Prep Englewood.......... 4 4 1.0
Maine South................... 4 4 1.0
Glenbrook North............... 4 4 1.0
Rockford Auburn............... 4 3 0.8
Hinsdale Central.............. 4 2 0.5
Tournament Individual Leaders
2016 Hinsdale Central Holiday Classic
Tournament Individual Leaders (as of Dec 30, 2016)
All games
POINTS G Pts Pts/G
---------------------------------------------
Smith, Justin-STEVEN.......... 4 86 21.5
Hardy, Justin-STC-EAST........ 4 73 18.3
Rose, Dwayne-CRETE............ 4 70 17.5
Catledge, Jaylan-RICHARDS..... 4 70 17.5
Rushin, Coreyoun-WESTHOUS..... 4 67 16.8
Binns, Malik-BOLING........... 4 66 16.5
Hoiberg, Jack-HC.............. 4 65 16.3
Nunez, Fred-DEPAUL............ 4 59 14.8
Hardmon, Malik-CRETE.......... 4 59 14.8
Boyd, Jeffrey-HF.............. 4 58 14.5
Akenten, Nana-BOLING.......... 4 58 14.5
Adams, Chase-MARIAN........... 4 57 14.3
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Smith, Justin-STEVEN.......... 4 86 21.5
Hardy, Justin-STC-EAST........ 4 73 18.3
Catledge, Jaylan-RICHARDS..... 4 70 17.5
Rose, Dwayne-CRETE............ 4 70 17.5
Rushin, Coreyoun-WESTHOUS..... 4 67 16.8
Binns, Malik-BOLING........... 4 66 16.5
Hoiberg, Jack-HC.............. 4 65 16.3
Hardmon, Malik-CRETE.......... 4 59 14.8
Nunez, Fred-DEPAUL............ 4 59 14.8
Akenten, Nana-BOLING.......... 4 58 14.5
Boyd, Jeffrey-HF.............. 4 58 14.5
Adams, Chase-MARIAN........... 4 57 14.3
FIELD GOAL PCT (min. 10 made) FG ATT Pct
--------------------------------------------
White, Chris-MARIAN........... 10 13 .769
Binns, Malik-BOLING........... 28 42 .667
Amen, Luke-GBN................ 11 17 .647
Tatum, Tenoah-ROCKFORD........ 18 28 .643
Kennedy, Marquis-CRETE........ 22 35 .629
Gertner, Tommy-GBN............ 18 29 .621
Hardy, Justin-STC-EAST........ 30 49 .612
Smith, Justin-STEVEN.......... 34 56 .607
Rushin, Coreyoun-WESTHOUS..... 26 43 .605
Hardmon, Malik-CRETE.......... 26 44 .591
Allen, Warren-MARIAN.......... 18 31 .581
Miller, Grant-MAINES.......... 16 28 .571
Thornton, Kaleb-BOLING........ 16 28 .571
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Rose, Dwayne-CRETE............ 4 61 15.3
Boyd, Jeffrey-HF.............. 4 58 14.5
Smith, Justin-STEVEN.......... 4 56 14.0
Catledge, Jaylan-RICHARDS..... 4 53 13.3
Hardy, Justin-STC-EAST........ 4 49 12.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Smith, Justin-STEVEN.......... 4 34 8.5
Hardy, Justin-STC-EAST........ 4 30 7.5
Binns, Malik-BOLING........... 4 28 7.0
Catledge, Jaylan-RICHARDS..... 4 27 6.8
Rose, Dwayne-CRETE............ 4 27 6.8
3-POINT FG PCT (min. 8 made) 3FG ATT Pct
--------------------------------------------
Ortiz, Nate-STC-EAST.......... 12 22 .545
Akenten, Nana-BOLING.......... 12 25 .480
Sieger, Elliott-DEPAUL........ 9 21 .429
Cleveland II, Fred-URBANPRP... 11 27 .407
Brent, Alec-LINCOLN........... 9 23 .391
Boyd, Jeffrey-HF.............. 10 31 .323
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Boyd, Jeffrey-HF.............. 4 31 7.8
Cleveland II, Fred-URBANPRP... 4 27 6.8
Akenten, Nana-BOLING.......... 4 25 6.3
Ford, Terry-ROCKFORD.......... 4 24 6.0
Brent, Alec-LINCOLN........... 4 23 5.8
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Akenten, Nana-BOLING.......... 4 12 3.0
Ortiz, Nate-STC-EAST.......... 4 12 3.0
Cleveland II, Fred-URBANPRP... 4 11 2.8
Boyd, Jeffrey-HF.............. 4 10 2.5
Brent, Alec-LINCOLN........... 4 9 2.3
Sieger, Elliott-DEPAUL........ 4 9 2.3
FREE THROW PCT (min. 10 made) FT ATT Pct
--------------------------------------------
Herenton, Willie-STEVEN....... 14 16 .875
Adams, Chase-MARIAN........... 13 15 .867
Shannon, Terrence-LINCOLN..... 12 15 .800
Hoiberg, Jack-HC.............. 23 29 .793
Nunez, Fred-DEPAUL............ 25 32 .781
Catledge, Jaylan-RICHARDS..... 12 16 .750
Thornton, Kaleb-BOLING........ 12 16 .750
Smith, Justin-STEVEN.......... 15 21 .714
Yesufu, Joseph-BOLING......... 12 17 .706
Miller, Grant-MAINES.......... 14 20 .700
Rushin, Coreyoun-WESTHOUS..... 14 20 .700
Sieger, Elliott-DEPAUL........ 11 16 .688
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Nunez, Fred-DEPAUL............ 4 32 8.0
Hoiberg, Jack-HC.............. 4 29 7.3
Smith, Justin-STEVEN.......... 4 21 5.3
Rushin, Coreyoun-WESTHOUS..... 4 20 5.0
Miller, Grant-MAINES.......... 4 20 5.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Nunez, Fred-DEPAUL............ 4 25 6.3
Hoiberg, Jack-HC.............. 4 23 5.8
Smith, Justin-STEVEN.......... 4 15 3.8
Miller, Grant-MAINES.......... 4 14 3.5
Rushin, Coreyoun-WESTHOUS..... 4 14 3.5
Herenton, Willie-STEVEN....... 4 14 3.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Binns, Malik-BOLING........... 4 42 10.5
Hardmon, Malik-CRETE.......... 4 41 10.3
Smith, Justin-STEVEN.......... 4 39 9.8
Jarrett, Maleek-ROCKFORD...... 4 34 8.5
Rushin, Coreyoun-WESTHOUS..... 4 34 8.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Binns, Malik-BOLING........... 4 42 10.5
Hardmon, Malik-CRETE.......... 4 41 10.3
Smith, Justin-STEVEN.......... 4 39 9.8
Rushin, Coreyoun-WESTHOUS..... 4 34 8.5
Jarrett, Maleek-ROCKFORD...... 4 34 8.5
ASSISTS G No. A/G
---------------------------------------------
Mitchell, Zach-STC-EAST....... 4 24 6.0
Adams, Chase-MARIAN........... 4 23 5.8
Thornton, Kaleb-BOLING........ 4 22 5.5
Karis, James-GBN.............. 4 16 4.0
Lewis, Marco-LINCOLN.......... 4 15 3.8
STEALS G No. S/G
---------------------------------------------
Adams, Chase-MARIAN........... 4 18 4.5
Catledge, Jaylan-RICHARDS..... 4 16 4.0
Thornton, Kaleb-BOLING........ 4 13 3.3
Karis, James-GBN.............. 4 10 2.5
Kennedy, Marquis-CRETE........ 4 10 2.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Jarrett, Maleek-ROCKFORD...... 4 17 4.3
Hardmon, Malik-CRETE.......... 4 16 4.0
Binns, Malik-BOLING........... 4 15 3.8
Smith, Justin-STEVEN.......... 4 15 3.8
Catledge, Jaylan-RICHARDS..... 4 15 3.8
Reed, Dexter-WESTHOUS......... 4 15 3.8
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Binns, Malik-BOLING........... 4 27 6.8
Akenten, Nana-BOLING.......... 4 25 6.3
Hardmon, Malik-CRETE.......... 4 25 6.3
Coffey, Ryan-MAINES........... 4 24 6.0
Smith, Justin-STEVEN.......... 4 24 6.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
White, Chris-MARIAN........... 4 10 2.5
Hardmon, Malik-CRETE.......... 4 9 2.3
Catledge, Jaylan-RICHARDS..... 4 9 2.3
Smith, Justin-STEVEN.......... 4 6 1.5
King-Parks, Cortez-HF......... 4 6 1.5
Anthony, Kareem-DEPAUL........ 4 6 1.5
Lawani, Brandon-BOLING........ 4 6 1.5
MINUTES G No. Min/G
---------------------------------------------
Eck, Chris-HC................. 4 134 33.5
Misiunas, Tomas-HC............ 4 131 32.8
Hamilton, Trevor-HC........... 4 128 32.0
Boyd, Jeffrey-HF.............. 4 126 31.5
Fields, Corinthian-WESTHOUS... 4 126 31.5
Hardy, Justin-STC-EAST........ 4 126 31.5
Tournament Team Game Highs
2016 Hinsdale Central Holiday Classic
Tournament Team Game Highs (as of Dec 30, 2016)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 84 Rockford Auburn vs Richards (12/27/16)
78 Bolingbrook vs Glenbrook North (12/27/16)
74 DePaul vs Crete-Monee (12/27/16)
74 Crete-Monee vs Glenbrook North (12/30/16)
72 St. Viator vs Richards (12/28/16)
FIELD GOALS MADE........... 37 Rockford Auburn vs Richards (12/27/16)
32 Bolingbrook vs Glenbrook North (12/27/16)
FIELD GOAL ATTEMPTS........ 71 Rockford Auburn vs Richards (12/27/16)
65 Westinghouse vs Bolingbrook (12/28/16)
65 Rockford Auburn vs Lincoln Park (12/30/16)
FIELD GOAL PERCENTAGE...... .646 (31-48) Crete-Monee vs Glenbrook North (12/30/16)
.640 (32-50) Bolingbrook vs Glenbrook North (12/27/16)
3 PT FIELD GOALS MADE...... 11 St. Charles East vs Urban Prep Englewood (12/28/16)
10 Urban Prep Englewood vs St. Charles East (12/28/16)
10 St. Charles East vs Maine South (12/29/16)
3 PT FG ATTEMPTS........... 27 St. Charles East vs Lincoln Park (12/27/16)
25 Richards vs Crete-Monee (12/29/16)
25 Glenbrook North vs Maine South (12/28/16)
3 PT FG PERCENTAGE......... .667 ( 8-12) DePaul vs Marian Catholic (12/30/16)
.600 ( 6-10) Bolingbrook vs Homewood-Flossmoor (12/30/16)
FREE THROWS MADE........... 22 DePaul vs Hinsdale Central (12/28/16)
18 DePaul vs Crete-Monee (12/27/16)
FREE THROW ATTEMPTS........ 39 DePaul vs Hinsdale Central (12/28/16)
26 St. Viator vs Richards (12/28/16)
26 Maine South vs St. Viator (12/30/26)
FREE THROW PERCENTAGE...... 1.000 ( 2-2 ) Maine South vs St. Charles East (12/29/16)
.933 (14-15) Richards vs St. Viator (12/28/16)
REBOUNDS................... 44 Rockford Auburn vs Richards (12/27/16)
42 DePaul vs Hinsdale Central (12/28/16)
42 Bolingbrook vs Westinghouse (12/28/16)
ASSISTS.................... 19 Glenbrook North vs Crete-Monee (12/30/16)
18 Marian Catholic vs Urban Prep Englewood (12/27/16)
STEALS..................... 15 Urban Prep Englewood vs Glenbrook North (12/29/16)
14 Richards vs Urban Prep Englewood (12/30/16)
14 Crete-Monee vs Richards (12/29/16)
BLOCKED SHOTS.............. 9 St. Viator vs Richards (12/28/16)
8 Marian Catholic vs Lincoln Park (12/28/16)
TURNOVERS.................. 23 Urban Prep Englewood vs Richards (12/30/16)
22 Richards vs Crete-Monee (12/29/16)
FOULS...................... 26 Hinsdale Central vs DePaul (12/28/16)
23 St. Viator vs Maine South (12/30/26)
Tournament Individual Game Highs
2016 Hinsdale Central Holiday Classic
Tournament Individual Game Highs (as of Dec 30, 2016)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 32 Hoiberg, Jack-Hinsdale Central vs DePaul (12/28/16)
31 Rose, Dwayne-Crete-Monee vs DePaul (12/27/16)
26 Smith, Justin-Stevenson vs St. Viator (12/29/16)
26 Catledge, Jaylan-Richards vs St. Viator (12/28/16)
26 Kennedy, Marquis-Crete-Monee vs DePaul (12/27/16)
FIELD GOALS MADE............. 12 Hoiberg, Jack-Hinsdale Central vs DePaul (12/28/16)
11 Smith, Justin-Stevenson vs St. Viator (12/29/16)
11 Gertner, Tommy-Glenbrook North vs Crete-Monee (12/30/16)
11 Hardmon, Malik-Crete-Monee vs Glenbrook North (12/30/16)
11 Kennedy, Marquis-Crete-Monee vs DePaul (12/27/16)
FIELD GOAL ATT............... 25 Hoiberg, Jack-Hinsdale Central vs DePaul (12/28/16)
23 Rose, Dwayne-Crete-Monee vs DePaul (12/27/16)
FG PCT (min 10 made)......... .846 (11-13) Gertner, Tommy vs Crete-Monee (12/30/16)
.846 (11-13) Kennedy, Marquis vs DePaul (12/27/16)
3 PT FG MADE................. 6 Brent, Alec-Lincoln Park vs St. Charles East (12/27/16)
6 Akenten, Nana-Bolingbrook vs Homewood-Flossmoor (12/30/16)
3 PT FG ATTEMPTS............. 12 Boyd, Jeffrey-Homewood-Flossmoor vs Bolingbrook (12/30/16)
11 Cleveland II, Fred-Urban Prep Englewood vs St. Charles East (12/28/16)
FREE THROWS MADE............. 11 Nunez, Fred-DePaul vs Hinsdale Central (12/28/16)
10 Hoiberg, Jack-Hinsdale Central vs Rockford Auburn (12/29/16)
FREE THROW ATT............... 17 Nunez, Fred-DePaul vs Hinsdale Central (12/28/16)
12 Miller, Grant-Maine South vs St. Viator (12/30/26)
12 Hoiberg, Jack-Hinsdale Central vs Rockford Auburn (12/29/16)
FT PCT (min 10 made)......... .833 (10-12) Hoiberg, Jack vs Rockford Auburn (12/29/16)
.647 (11-17) Nunez, Fred vs Hinsdale Central (12/28/16)
REBOUNDS..................... 15 Reed, Dexter-Westinghouse vs Lincoln Park (12/29/16)
15 Smith, Justin-Stevenson vs Crete-Monee (12/28/16)
15 Allen, Warren-Marian Catholic vs Lincoln Park (12/28/16)
15 Tonkel, Matthew-DePaul vs Hinsdale Central (12/28/16)
ASSISTS...................... 9 Mitchell, Zach-St. Charles East vs Maine South (12/29/16)
8 Mitchell, Zach-St. Charles East vs Urban Prep Englewood (12/28/16)
8 Karis, James-Glenbrook North vs Crete-Monee (12/30/16)
STEALS....................... 7 Karis, James-Glenbrook North vs Crete-Monee (12/30/16)
6 Catledge, Jaylan-Richards vs St. Viator (12/28/16)
6 Adams, Chase-Marian Catholic vs DePaul (12/30/16)
6 Thornton, Kaleb-Bolingbrook vs Homewood-Flossmoor (12/30/16)
BLOCKED SHOTS................ 4 Rushin, Coreyoun-Westinghouse vs Bolingbrook (12/28/16)
4 Hernandez, Jeremiah-St. Viator vs Richards (12/28/16)
4 Catledge, Jaylan-Richards vs St. Viator (12/28/16)
4 King-Parks, Cortez-Homewood-Flossmoor vs St. Viator (12/27/16)
4 Hardmon, Malik-Crete-Monee vs DePaul (12/27/16)
TURNOVERS.................... 8 Karis, James-Glenbrook North vs Crete-Monee (12/30/16)
8 Karis, James-Glenbrook North vs Urban Prep Englewood (12/29/16)
FOULS........................ 5 Zaleski, Eric-Stevenson vs Hinsdale Central (12/27/16)
5 Herenton, Willie-Stevenson vs Hinsdale Central (12/27/16)
5 Majerus, Tom-St. Viator vs Maine South (12/30/26)
5 Tatum, Tenoah-Rockford Auburn vs Lincoln Park (12/30/16)
5 Jarrett, Maleek-Rockford Auburn vs Hinsdale Central (12/29/16)
5 Melton, Jeremiah-Richards vs Crete-Monee (12/29/16)
5 Catledge, Jaylan-Richards vs Crete-Monee (12/29/16)
5 Reed, Juwan-Richards vs St. Viator (12/28/16)
5 Fuller, Eli-Richards vs St. Viator (12/28/16)
5 McCreary, Elijah-Homewood-Flossmoor vs Bolingbrook (12/30/16)
5 King-Parks, Cortez-Homewood-Flossmoor vs DePaul (12/29/16)
5 Yaeger, Michael-Hinsdale Central vs DePaul (12/28/16)
5 Eck, Chris-Hinsdale Central vs DePaul (12/28/16)
5 Hamilton, Trevor-Hinsdale Central vs DePaul (12/28/16)
5 Cowan, Perry-DePaul vs Hinsdale Central (12/28/16)
5 Rose, Dwayne-Crete-Monee vs Stevenson (12/28/16)