Hinsdale Central Holiday Classic
Leaders
Tournament Team Leaders
Hinsdale Central Holiday Classic
Tournament Team Leaders (as of Nov 06, 2017)
All games
SCORING OFFENSE G Pts Avg/G
Rockford Auburn............... 4 278 69.5
Stevenson..................... 4 249 62.2
Crete-Monee................... 4 248 62.0
Hope Academy.................. 4 248 62.0
Westinghouse.................. 4 242 60.5
St. Charles East.............. 4 241 60.2
Hinsdale Central.............. 4 236 59.0
Crespi Carmelite.............. 4 224 56.0
Urban Prep Englewood.......... 4 211 52.8
Richards...................... 4 205 51.2
Homewood-Flossmoor............ 4 204 51.0
Foreman....................... 4 203 50.8
Perspectives MSA.............. 4 199 49.8
Lincoln Park.................. 4 190 47.5
DePaul College Prep........... 4 184 46.0
Maine South................... 4 181 45.2
FIELD GOAL PCT FG ATT Pct
St. Charles East.............. 87 175 .497
Rockford Auburn............... 100 207 .483
Westinghouse.................. 91 197 .462
Stevenson..................... 99 216 .458
Crespi Carmelite.............. 78 186 .419
Lincoln Park.................. 72 172 .419
Homewood-Flossmoor............ 68 164 .415
Hope Academy.................. 88 213 .413
Maine South................... 64 157 .408
Hinsdale Central.............. 80 200 .400
Crete-Monee................... 90 226 .398
Urban Prep Englewood.......... 84 211 .398
Richards...................... 74 203 .365
Foreman....................... 76 213 .357
Perspectives MSA.............. 72 211 .341
DePaul College Prep........... 61 182 .335
3-POINT FIELD GOAL PCT 3FG ATT Pct
Westinghouse.................. 28 70 .400
Urban Prep Englewood.......... 19 51 .373
Homewood-Flossmoor............ 18 51 .353
Crete-Monee................... 21 60 .350
St. Charles East.............. 23 67 .343
Rockford Auburn............... 21 63 .333
Hope Academy.................. 19 58 .328
Hinsdale Central.............. 26 81 .321
Maine South................... 13 43 .302
Crespi Carmelite.............. 21 70 .300
Stevenson..................... 19 67 .284
DePaul College Prep........... 15 58 .259
Foreman....................... 14 61 .230
Perspectives MSA.............. 13 58 .224
Richards...................... 9 41 .220
Lincoln Park.................. 10 48 .208
FREE THROW PCT FT ATT Pct
Crete-Monee................... 47 64 .734
Homewood-Flossmoor............ 50 70 .714
Maine South................... 40 56 .714
DePaul College Prep........... 47 66 .712
St. Charles East.............. 44 64 .688
Richards...................... 48 70 .686
Hinsdale Central.............. 50 73 .685
Crespi Carmelite.............. 47 70 .671
Stevenson..................... 32 48 .667
Lincoln Park.................. 36 57 .632
Rockford Auburn............... 57 95 .600
Hope Academy.................. 53 90 .589
Foreman....................... 37 67 .552
Perspectives MSA.............. 42 78 .538
Westinghouse.................. 32 65 .492
Urban Prep Englewood.......... 24 50 .480
REBOUND AVERAGE G Reb Avg/G
Crete-Monee................... 4 155 38.8
Hope Academy.................. 4 150 37.5
Perspectives MSA.............. 4 141 35.2
Stevenson..................... 4 139 34.8
Crespi Carmelite.............. 4 138 34.5
Urban Prep Englewood.......... 4 127 31.8
Lincoln Park.................. 4 127 31.8
Richards...................... 4 125 31.3
Hinsdale Central.............. 4 124 31.0
St. Charles East.............. 4 124 31.0
Westinghouse.................. 4 122 30.5
Rockford Auburn............... 4 122 30.5
Foreman....................... 4 120 30.0
Maine South................... 4 119 29.8
DePaul College Prep........... 4 117 29.3
Homewood-Flossmoor............ 4 115 28.8
STEALS G No. S/G
Foreman....................... 4 54 13.5
Rockford Auburn............... 4 49 12.3
Hope Academy.................. 4 48 12.0
Crespi Carmelite.............. 4 42 10.5
Perspectives MSA.............. 4 42 10.5
Urban Prep Englewood.......... 4 40 10.0
Westinghouse.................. 4 39 9.8
Lincoln Park.................. 4 39 9.8
Crete-Monee................... 4 37 9.3
Stevenson..................... 4 34 8.5
DePaul College Prep........... 4 32 8.0
Richards...................... 4 32 8.0
Homewood-Flossmoor............ 4 31 7.8
Hinsdale Central.............. 4 24 6.0
St. Charles East.............. 4 21 5.3
Maine South................... 4 15 3.8
ASSISTS G No. A/G
Hinsdale Central.............. 4 60 15.0
St. Charles East.............. 4 58 14.5
Rockford Auburn............... 4 54 13.5
Westinghouse.................. 4 52 13.0
Hope Academy.................. 4 50 12.5
Lincoln Park.................. 4 46 11.5
Crete-Monee................... 4 45 11.3
Stevenson..................... 4 42 10.5
Crespi Carmelite.............. 4 40 10.0
Urban Prep Englewood.......... 4 40 10.0
Maine South................... 4 38 9.5
Homewood-Flossmoor............ 4 35 8.8
Foreman....................... 4 29 7.3
Richards...................... 4 29 7.3
Perspectives MSA.............. 4 22 5.5
DePaul College Prep........... 4 21 5.3
SCORING DEFENSE G Pts Avg/G
Lincoln Park.................. 4 164 41.0
Maine South................... 4 169 42.2
Crespi Carmelite.............. 4 172 43.0
DePaul College Prep........... 4 172 43.0
Homewood-Flossmoor............ 4 190 47.5
Stevenson..................... 4 192 48.0
Crete-Monee................... 4 224 56.0
Hinsdale Central.............. 4 233 58.2
Foreman....................... 4 233 58.2
Urban Prep Englewood.......... 4 244 61.0
Perspectives MSA.............. 4 245 61.2
St. Charles East.............. 4 250 62.5
Rockford Auburn............... 4 253 63.2
Hope Academy.................. 4 261 65.2
Westinghouse.................. 4 267 66.8
Richards...................... 4 274 68.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Crespi Carmelite.............. 56 188 .298
Lincoln Park.................. 57 177 .322
Maine South................... 65 185 .351
Stevenson..................... 72 191 .377
Homewood-Flossmoor............ 70 182 .385
Perspectives MSA.............. 91 235 .387
Crete-Monee................... 85 218 .390
St. Charles East.............. 87 222 .392
DePaul College Prep........... 56 141 .397
Hope Academy.................. 83 195 .426
Hinsdale Central.............. 84 194 .433
Foreman....................... 86 198 .434
Westinghouse.................. 90 205 .439
Rockford Auburn............... 104 215 .484
Urban Prep Englewood.......... 92 188 .489
Richards...................... 106 199 .533
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Homewood-Flossmoor............ 13 68 .191
Stevenson..................... 13 53 .245
Foreman....................... 13 52 .250
Crespi Carmelite.............. 21 77 .273
DePaul College Prep........... 13 47 .277
Crete-Monee................... 20 72 .278
Westinghouse.................. 17 61 .279
Maine South................... 22 74 .297
Rockford Auburn............... 17 54 .315
Lincoln Park.................. 18 56 .321
Hope Academy.................. 17 52 .327
St. Charles East.............. 25 70 .357
Perspectives MSA.............. 19 52 .365
Urban Prep Englewood.......... 19 52 .365
Richards...................... 20 51 .392
Hinsdale Central.............. 22 56 .393
FREE THROW PCT DEFENSE FG ATT Pct
Rockford Auburn............... 28 53 .528
Perspectives MSA.............. 44 78 .564
Richards...................... 42 73 .575
Hope Academy.................. 78 132 .591
Urban Prep Englewood.......... 41 68 .603
Crete-Monee................... 34 56 .607
Foreman....................... 48 74 .649
Homewood-Flossmoor............ 37 57 .649
Maine South................... 17 26 .654
Westinghouse.................. 70 106 .660
Hinsdale Central.............. 43 65 .662
Crespi Carmelite.............. 39 58 .672
Lincoln Park.................. 32 47 .681
Stevenson..................... 35 51 .686
DePaul College Prep........... 47 67 .701
St. Charles East.............. 51 72 .708
REBOUND DEFENSE G Reb Avg/G
Maine South................... 4 107 26.8
DePaul College Prep........... 4 108 27.0
Lincoln Park.................. 4 110 27.5
Stevenson..................... 4 112 28.0
Homewood-Flossmoor............ 4 120 30.0
St. Charles East.............. 4 123 30.8
Urban Prep Englewood.......... 4 125 31.3
Richards...................... 4 126 31.5
Crespi Carmelite.............. 4 126 31.5
Hinsdale Central.............. 4 129 32.2
Crete-Monee................... 4 133 33.2
Hope Academy.................. 4 135 33.8
Rockford Auburn............... 4 136 34.0
Westinghouse.................. 4 141 35.2
Foreman....................... 4 158 39.5
Perspectives MSA.............. 4 176 44.0
BLOCKED SHOTS G No. Blk/G
Westinghouse.................. 4 18 4.5
Crespi Carmelite.............. 4 17 4.3
Crete-Monee................... 4 17 4.3
Perspectives MSA.............. 4 16 4.0
St. Charles East.............. 4 14 3.5
Lincoln Park.................. 4 12 3.0
Richards...................... 4 11 2.8
Foreman....................... 4 11 2.8
Maine South................... 4 11 2.8
Stevenson..................... 4 10 2.5
Hope Academy.................. 4 9 2.3
DePaul College Prep........... 4 5 1.3
Urban Prep Englewood.......... 4 5 1.3
Homewood-Flossmoor............ 4 5 1.3
Hinsdale Central.............. 4 5 1.3
Rockford Auburn............... 4 3 0.8
Tournament Individual Leaders
Hinsdale Central Holiday Classic
Tournament Individual Leaders (as of Nov 06, 2017)
All games
POINTS G Pts Pts/G
---------------------------------------------
Tyler, Trayvon-AUBURN......... 4 96 24.0
Atkins, Craig-DEPAUL.......... 4 79 19.8
Matthews, Jeremiah-CRETE...... 4 79 19.8
Catledge, Jaylan-RICHARDS..... 4 79 19.8
Melton, De'Anthony-CRESPI..... 4 72 18.0
Blust, Peter-HC............... 4 71 17.8
Hardy, Justin-SCE............. 4 67 16.8
Williams, Marquan-PERSPECT.... 4 66 16.5
Smith, Justin-STEVENSN........ 4 64 16.0
Pryor, Kendric-HF............. 4 61 15.3
Williams, Brandon-CRESPI...... 4 60 15.0
Fleming, Journey-HOPE......... 4 59 14.8
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Tyler, Trayvon-AUBURN......... 4 96 24.0
Catledge, Jaylan-RICHARDS..... 4 79 19.8
Atkins, Craig-DEPAUL.......... 4 79 19.8
Matthews, Jeremiah-CRETE...... 4 79 19.8
Melton, De'Anthony-CRESPI..... 4 72 18.0
Blust, Peter-HC............... 4 71 17.8
Hardy, Justin-SCE............. 4 67 16.8
Williams, Marquan-PERSPECT.... 4 66 16.5
Smith, Justin-STEVENSN........ 4 64 16.0
Pryor, Kendric-HF............. 4 61 15.3
Williams, Brandon-CRESPI...... 4 60 15.0
Roberts, Joshua-WHOUSE........ 1 15 15.0
FIELD GOAL PCT (min. 9 made) FG ATT Pct
--------------------------------------------
Hondlik, Zach-SCE............. 13 19 .684
Hardy, Justin-SCE............. 24 36 .667
McCoy, Jalen-CRETE............ 22 35 .629
Yang, Kevin-STEVENSN.......... 11 18 .611
Tyler, Trayvon-AUBURN......... 35 58 .603
Richardson, Devon-AUBURN...... 10 17 .588
Louie, Jalen-LP............... 17 29 .586
Parchman, Juwane-AUBURN....... 19 33 .576
Perry, Brad-MAINESO........... 21 37 .568
Rushin, Coreyoun-WHOUSE....... 22 40 .550
Smith, Justin-STEVENSN........ 25 46 .543
Sellers, Malcom-HOPE.......... 13 24 .542
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Williams, Marquan-PERSPECT.... 4 70 17.5
Atkins, Craig-DEPAUL.......... 4 67 16.8
Matthews, Jeremiah-CRETE...... 4 62 15.5
Catledge, Jaylan-RICHARDS..... 4 60 15.0
Tyler, Trayvon-AUBURN......... 4 58 14.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Tyler, Trayvon-AUBURN......... 4 35 8.8
Catledge, Jaylan-RICHARDS..... 4 30 7.5
Matthews, Jeremiah-CRETE...... 4 29 7.3
Atkins, Craig-DEPAUL.......... 4 28 7.0
Blust, Peter-HC............... 4 27 6.8
3-POINT FG PCT (min. 9 made) 3FG ATT Pct
--------------------------------------------
Matthews, Jeremiah-CRETE...... 11 23 .478
Cleveland, Fred-URBANP........ 14 31 .452
Digan, Tommy-MAINESO.......... 9 20 .450
Aoki, Ryuji-STEVENSN.......... 9 23 .391
Tyler, Trayvon-AUBURN......... 9 23 .391
Shepherd, Drew-HC............. 12 35 .343
Williams, Marquan-PERSPECT.... 9 27 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Shepherd, Drew-HC............. 4 35 8.8
Cleveland, Fred-URBANP........ 4 31 7.8
Williams, Marquan-PERSPECT.... 4 27 6.8
Matthews, Jeremiah-CRETE...... 4 23 5.8
Aoki, Ryuji-STEVENSN.......... 4 23 5.8
Tyler, Trayvon-AUBURN......... 4 23 5.8
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Cleveland, Fred-URBANP........ 4 14 3.5
Shepherd, Drew-HC............. 4 12 3.0
Matthews, Jeremiah-CRETE...... 4 11 2.8
Digan, Tommy-MAINESO.......... 4 9 2.3
Tyler, Trayvon-AUBURN......... 4 9 2.3
Williams, Marquan-PERSPECT.... 4 9 2.3
Aoki, Ryuji-STEVENSN.......... 4 9 2.3
FREE THROW PCT (min. 9 made) FT ATT Pct
--------------------------------------------
Matthews, Jeremiah-CRETE...... 10 10 1.000
Curry, Victor-CRETE........... 15 18 .833
Morrow, Trelan-HF............. 20 24 .833
DiLeonardi, Evan-SCE.......... 10 12 .833
Melton, De'Anthony-CRESPI..... 19 23 .826
Tonkel, Matthew-DEPAUL........ 9 11 .818
Catledge, Jaylan-RICHARDS..... 18 22 .818
Ford, J.T.-SCE................ 9 11 .818
Rose, Dwayne-CRETE............ 12 15 .800
Smith, Justin-STEVENSN........ 12 15 .800
Shepherd, Drew-HC............. 10 13 .769
Atkins, Craig-DEPAUL.......... 18 24 .750
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Fleming, Journey-HOPE......... 4 31 7.8
Forrest, David-FOREMAN........ 4 29 7.3
Tyler, Trayvon-AUBURN......... 4 29 7.3
Rushin, Coreyoun-WHOUSE....... 4 27 6.8
Williams, Brandon-CRESPI...... 4 26 6.5
Parchman, Juwane-AUBURN....... 4 26 6.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Fleming, Journey-HOPE......... 4 21 5.3
Morrow, Trelan-HF............. 4 20 5.0
Forrest, David-FOREMAN........ 4 19 4.8
Melton, De'Anthony-CRESPI..... 4 19 4.8
Catledge, Jaylan-RICHARDS..... 4 18 4.5
Atkins, Craig-DEPAUL.......... 4 18 4.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Smith, Justin-STEVENSN........ 4 45 11.3
Perry, Brad-MAINESO........... 4 43 10.8
Catledge, Jaylan-RICHARDS..... 4 39 9.8
Blust, Peter-HC............... 4 38 9.5
Dosunmu, Ibrahim-LP........... 4 35 8.8
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Smith, Justin-STEVENSN........ 4 45 11.3
Perry, Brad-MAINESO........... 4 43 10.8
Catledge, Jaylan-RICHARDS..... 4 39 9.8
Blust, Peter-HC............... 4 38 9.5
Dosunmu, Ibrahim-LP........... 4 35 8.8
ASSISTS G No. A/G
---------------------------------------------
Tyler, Trayvon-AUBURN......... 4 21 5.3
DiLeonardi, Evan-SCE.......... 4 20 5.0
Lewis, Marco-LP............... 4 19 4.8
Eck, Chris-HC................. 4 15 3.8
Keys, Haashim-CRETE........... 4 15 3.8
STEALS G No. S/G
---------------------------------------------
Atkins, Craig-DEPAUL.......... 4 18 4.5
Tyler, Trayvon-AUBURN......... 4 18 4.5
Williams, Marquan-PERSPECT.... 4 16 4.0
Melton, De'Anthony-CRESPI..... 4 13 3.3
Matthews, Antonio-FOREMAN..... 4 12 3.0
Collins, Maquail-FOREMAN...... 4 12 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Smith, Justin-STEVENSN........ 4 19 4.8
Catledge, Jaylan-RICHARDS..... 4 19 4.8
Perry, Brad-MAINESO........... 4 18 4.5
Sellers, Malcom-HOPE.......... 4 17 4.3
Melton, De'Anthony-CRESPI..... 4 17 4.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Blust, Peter-HC............... 4 32 8.0
Smith, Justin-STEVENSN........ 4 26 6.5
Williams, Brandon-CRESPI...... 4 25 6.3
Perry, Brad-MAINESO........... 4 25 6.3
DiLeonardi, Evan-SCE.......... 4 23 5.8
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Lawrence, Jaquan-PERSPECT..... 4 10 2.5
Smith, Justin-STEVENSN........ 4 8 2.0
Rushin, Coreyoun-WHOUSE....... 4 7 1.8
McCoy, Jalen-CRETE............ 4 7 1.8
Perry, Brad-MAINESO........... 4 6 1.5
Mykhaylov, Mitchell-CRESPI.... 3 6 2.0
MINUTES G No. Min/G
---------------------------------------------
Atkins, Craig-DEPAUL.......... 4 132 33.0
DiLeonardi, Evan-SCE.......... 4 127 31.8
Hardy, Justin-SCE............. 4 127 31.8
Matthews, Jeremiah-CRETE...... 4 127 31.8
Arenas, Jon-MAINESO........... 4 124 31.0
Eck, Chris-HC................. 4 124 31.0
Tournament Team Game Highs
Hinsdale Central Holiday Classic
Tournament Team Game Highs (as of Nov 06, 2017)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 83 Rockford Auburn vs Westinghouse (12/26/15)
80 Rockford Auburn vs Richards (12/29/15)
80 Stevenson vs Foreman (12/26/15)
75 Crete-Monee vs St. Charles East (12/29/15)
75 Westinghouse vs Hope Academy (12/29/15)
FIELD GOALS MADE........... 31 Rockford Auburn vs Richards (12/29/15)
31 Stevenson vs Richards (12/28/15)
FIELD GOAL ATTEMPTS........ 72 Crete-Monee vs Perspectives MSA (12/28/15)
65 Stevenson vs Foreman (12/26/15)
65 Hope Academy vs Westinghouse (12/29/15)
FIELD GOAL PERCENTAGE...... .651 (28-43) St. Charles East vs Urban Prep Englewood (12/28/15)
.578 (26-45) Homewood-Flossmoor vs Rockford Auburn (12/28/15)
3 PT FIELD GOALS MADE...... 10 Rockford Auburn vs Hinsdale Central (12/30/15)
9 Crete-Monee vs St. Charles East (12/29/15)
9 Stevenson vs Richards (12/28/15)
3 PT FG ATTEMPTS........... 26 Hinsdale Central vs Crespi Carmelite (12/28/15)
25 Crespi Carmelite vs Maine South (12/29/15)
3 PT FG PERCENTAGE......... .667 (10-15) Rockford Auburn vs Hinsdale Central (12/30/15)
.667 ( 6-9 ) Hope Academy vs Perspectives MSA (12/30/15)
FREE THROWS MADE........... 29 Richards vs Hope Academy (12/26/15)
24 Rockford Auburn vs Westinghouse (12/26/15)
FREE THROW ATTEMPTS........ 42 Richards vs Hope Academy (12/26/15)
38 Rockford Auburn vs Westinghouse (12/26/15)
FREE THROW PERCENTAGE...... .941 (16-17) Crete-Monee vs St. Charles East (12/29/15)
.833 (10-12) Richards vs DePaul College Prep (12/30/15)
REBOUNDS................... 58 Crete-Monee vs Perspectives MSA (12/28/15)
56 Stevenson vs Foreman (12/26/15)
ASSISTS.................... 21 Hinsdale Central vs Rockford Auburn (12/30/15)
18 St. Charles East vs Urban Prep Englewood (12/28/15)
18 Stevenson vs Richards (12/28/15)
STEALS..................... 19 Foreman vs Hope Academy (12/28/15)
18 Rockford Auburn vs Richards (12/29/15)
BLOCKED SHOTS.............. 8 Crespi Carmelite vs Perspectives MSA (12/26/15)
8 Crete-Monee vs Perspectives MSA (12/28/15)
8 St. Charles East vs Urban Prep Englewood (12/28/15)
TURNOVERS.................. 32 Hope Academy vs Foreman (12/28/15)
25 Foreman vs Hope Academy (12/28/15)
25 Richards vs Rockford Auburn (12/29/15)
FOULS...................... 28 Hope Academy vs Richards (12/26/15)
27 Crete-Monee vs Hinsdale Central (12/26/15)
Tournament Individual Game Highs
Hinsdale Central Holiday Classic
Tournament Individual Game Highs (as of Nov 06, 2017)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 36 Matthews, Jeremiah-Crete-Monee vs St. Charles East (12/29/15)
36 Tyler, Trayvon-Rockford Auburn vs Westinghouse (12/26/15)
32 Tyler, Trayvon-Rockford Auburn vs Hinsdale Central (12/30/15)
29 Catledge, Jaylan-Richards vs Stevenson (12/28/15)
27 Blust, Peter-Hinsdale Central vs Rockford Auburn (12/30/15)
FIELD GOALS MADE............. 13 Tyler, Trayvon-Rockford Auburn vs Westinghouse (12/26/15)
13 Catledge, Jaylan-Richards vs Stevenson (12/28/15)
FIELD GOAL ATT............... 21 Blust, Peter-Hinsdale Central vs Crete-Monee (12/26/15)
20 Williams, Marquan-Perspectives MSA vs Crete-Monee (12/28/15)
20 Matthews, Jeremiah-Crete-Monee vs Hinsdale Central (12/26/15)
20 Atkins, Craig-DePaul College Prep vs St. Charles East (12/26/15)
20 Rushin, Coreyoun-Westinghouse vs Rockford Auburn (12/26/15)
FG PCT (min 9 made).......... .765 (13-17) Tyler, Trayvon vs Westinghouse (12/26/15)
.714 (10-14) Perry, Brad vs Urban Prep Englewood (12/26/15)
3 PT FG MADE................. 6 Matthews, Jeremiah-Crete-Monee vs St. Charles East (12/29/15)
5 Aoki, Ryuji-Stevenson vs Maine South (12/30/15)
3 PT FG ATTEMPTS............. 12 Shepherd, Drew-Hinsdale Central vs Crespi Carmelite (12/28/15)
11 Matthews, Jeremiah-Crete-Monee vs St. Charles East (12/29/15)
FREE THROWS MADE............. 10 Catledge, Jaylan-Richards vs Hope Academy (12/26/15)
9 Morrow, Trelan-Homewood-Flossmoor vs Stevenson (12/29/15)
9 Coleman, Jaaron-Richards vs Hope Academy (12/26/15)
FREE THROW ATT............... 13 Collins, Maquail-Foreman vs Hope Academy (12/28/15)
12 Tyler, Trayvon-Rockford Auburn vs Westinghouse (12/26/15)
12 Coleman, Jaaron-Richards vs Hope Academy (12/26/15)
FT PCT (min 9 made).......... .909 (10-11) Catledge, Jaylan vs Hope Academy (12/26/15)
.900 ( 9-10) Morrow, Trelan vs Stevenson (12/29/15)
REBOUNDS..................... 18 Smith, Justin-Stevenson vs Homewood-Flossmoor (12/29/15)
14 Blust, Peter-Hinsdale Central vs Crete-Monee (12/26/15)
ASSISTS...................... 7 Lumpkins, Lamonte-Westinghouse vs Urban Prep Englewood (12/30/15)
6 Melton, De'Anthony-Crespi Carmelite vs Homewood-Flossmoor (12/30/15)
6 Melton, De'Anthony-Crespi Carmelite vs Perspectives MSA (12/26/15)
6 Keys, Haashim-Crete-Monee vs Perspectives MSA (12/28/15)
6 DiLeonardi, Evan-St. Charles East vs Crete-Monee (12/29/15)
6 Tyler, Trayvon-Rockford Auburn vs Hinsdale Central (12/30/15)
6 Tyler, Trayvon-Rockford Auburn vs Richards (12/29/15)
6 Rushin, Coreyoun-Westinghouse vs Hope Academy (12/29/15)
6 Lewis, Marco-Lincoln Park vs Westinghouse (12/28/15)
STEALS....................... 9 Atkins, Craig-DePaul College Prep vs Richards (12/30/15)
8 Tyler, Trayvon-Rockford Auburn vs Westinghouse (12/26/15)
BLOCKED SHOTS................ 5 Smith, Justin-Stevenson vs Homewood-Flossmoor (12/29/15)
4 Mykhaylov, Mitchell-Crespi Carmelite vs Perspectives MSA (12/26/15)
4 Lawrence, Jaquan-Perspectives MSA vs Crete-Monee (12/28/15)
4 DiLeonardi, Evan-St. Charles East vs Urban Prep Englewood (12/28/15)
TURNOVERS.................... 9 Fleming, Journey-Hope Academy vs Foreman (12/28/15)
8 Cleveland, Fred-Urban Prep Englewood vs Westinghouse (12/30/15)
FOULS........................ 5 Holiday, Anthony-Perspectives MSA vs Hope Academy (12/30/15)
5 Moore, Elijah-Perspectives MSA vs Hope Academy (12/30/15)
5 Blust, Peter-Hinsdale Central vs Crespi Carmelite (12/28/15)
5 Curry, Victor-Crete-Monee vs Hinsdale Central (12/26/15)
5 Ford, J.T.-St. Charles East vs Crete-Monee (12/29/15)
5 Ford, J.T.-St. Charles East vs DePaul College Prep (12/26/15)
5 Tonkel, Matthew-DePaul College Prep vs St. Charles East (12/26/15)
5 Dixon, Daevion-Rockford Auburn vs Homewood-Flossmoor (12/28/15)
5 Thomas, Johnnie-Westinghouse vs Rockford Auburn (12/26/15)
5 Reed, Dexter-Westinghouse vs Rockford Auburn (12/26/15)
5 Smith, Marlon-Homewood-Flossmoor vs Rockford Auburn (12/28/15)
5 Brent, Alec-Lincoln Park vs Homewood-Flossmoor (12/26/15)
5 Matthews, Antonio-Foreman vs Lincoln Park (12/29/15)
5 Martin, David-Foreman vs Stevenson (12/26/15)
5 Matthews, Antonio-Foreman vs Stevenson (12/26/15)
5 Kester, Greg-Foreman vs Stevenson (12/26/15)
5 Catledge, Jaylan-Richards vs DePaul College Prep (12/30/15)
5 May, Javion-Hope Academy vs Perspectives MSA (12/30/15)
5 Johnson, Troy-Hope Academy vs Foreman (12/28/15)
5 May, Javion-Hope Academy vs Foreman (12/28/15)
5 Fleming, Journey-Hope Academy vs Richards (12/26/15)
5 May, Javion-Hope Academy vs Richards (12/26/15)